Skip To Main Content

Siena University Athletics

2018-19 Men's Tennis Cumulative Statistics - Siena University Athletics

2018-19 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bains, Sagar 6-9 6-9 0-0 2-4 4-9  —  2-0  —   —   —  L 1 2-8 0-0 0-0
Bellino, Matt 3-8 3-8 0-0 2-3  —   —   —   —  0-1 3-7 L 1 1-7 0-0 0-0
del Olmo, Tomas 7-8 7-8 0-0 3-3 1-1 6-7  —   —   —   —  L 1 5-5 0-0 0-0
Giannakitsidis, alex 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kirkwood, Cameron 0-8 0-8 0-0 0-2  —   —   —   —  0-4 0-4 L 8 0-4 0-0 0-0
Mendoza, Geovanny 1-10 1-10 0-0 1-4  —   —   —  0-1 1-9  —  L 4 1-8 0-0 0-0
Sawani, Muhammad 8-8 8-8 0-0 2-4  —   —  1-0 7-8  —   —  L 1 5-5 0-0 0-0
Torres, guillermo 6-7 6-7 0-0 4-2  —  2-0 4-7  —   —   —  W 2 4-5 0-0 0-0
Total 31-59 31-59 0-0 14-22 5-10 8-7 7-7 7-9 1-14 3-12 0-0 0-0
Percentage .344 .344 .000 .389 .333 .533 .500 .438 .067 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bains, Sagar / Bellino, Matt Bellino, Matt 6-6 6-6 0-0 2-3  —  5-6 1-0 W 2 5-5 0-0 0-0
Bains, Sagar / Sawani, Muhammad Sawani, Muhammad 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bains, Sagar / Giannakitsidis, alex Giannakitsidis, alex 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bellino, Matt / Kirkwood, Cameron Kirkwood, Cameron 1-1 1-1 0-0 0-1  —  1-1  —  L 1 1-1 0-0 0-0
Kirkwood, Cameron / Sawani, Muhammad Sawani, Muhammad 1-6 1-6 0-0 0-2  —  0-1 1-5 L 3 1-6 0-0 0-0
del Olmo, Tomas / Sawani, Muhammad Sawani, Muhammad 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
del Olmo, Tomas / Torres, guillermo Torres, guillermo 6-9 6-9 0-0 2-4 6-9  —   —  L 1 4-6 0-0 0-0
Barnett, griffen / Kirkwood, Cameron Kirkwood, Cameron 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Barnett, griffen / Sawani, Muhammad Sawani, Muhammad 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Giannakitsidis, alex / Kirkwood, Cameron Kirkwood, Cameron 1-3 1-3 0-0 1-2  —   —  1-3 L 1 1-3 0-0 0-0
Total 18-27 18-27 0-0 6-12 7-9 6-8 5-10 0-0 0-0
Percentage .400 .400 .000 .333 .438 .429 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bains, Sagar 8-6 8-6 0-0 3-3  —  5-6 3-0 W 2 4-5 0-0 0-0
Bellino, Matt 7-7 7-7 0-0 2-4  —  6-7 1-0 W 2 5-5 0-0 0-0
Kirkwood, Cameron 3-11 3-11 0-0 1-5  —  1-2 2-9 L 1 2-7 0-0 0-0
Sawani, Muhammad 3-7 3-7 0-0 0-2 1-0 0-1 2-6 L 4 2-4 0-0 0-0
del Olmo, Tomas 7-9 7-9 0-0 2-4 7-9  —   —  L 1 5-5 0-0 0-0
Barnett, griffen 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Giannakitsidis, alex 2-3 2-3 0-0 2-2  —   —  2-3 L 1 2-3 0-0 0-0
Torres, guillermo 6-9 6-9 0-0 2-4 6-9  —   —  L 1 4-6 0-0 0-0
Total 18-27 18-27 0-0 6-12 7-9 6-8 5-10 0-0 0-0
Percentage .400 .400 .000 .333 .438 .429 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bains, Sagar 2-4 1-4  —  1-0  —   —   —  L 1 2-4 0-0 0-0
Bellino, Matt 2-3  —   —   —   —   —  2-3 L 1 2-3 0-0 0-0
del Olmo, Tomas 3-3 1-0 2-3  —   —   —   —  L 1 3-3 0-0 0-0
Kirkwood, Cameron 0-2  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Mendoza, Geovanny 1-4  —   —   —   —  1-4  —  L 4 1-4 0-0 0-0
Sawani, Muhammad 2-4  —   —   —  2-4  —   —  L 1 2-4 0-0 0-0
Torres, guillermo 4-2  —  1-0 3-2  —   —   —  W 2 4-2 0-0 0-0
Total 14-22 2-4 3-3 4-2 2-4 1-5 2-4 0-0 0-0
Percentage .389 .333 .500 .667 .333 .167 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bains, Sagar / Bellino, Matt Bellino, Matt 2-3  —  2-3  —  W 2 2-3 0-0 0-0
Bains, Sagar / Giannakitsidis, alex Giannakitsidis, alex 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bellino, Matt / Kirkwood, Cameron Kirkwood, Cameron 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Kirkwood, Cameron / Sawani, Muhammad Sawani, Muhammad 0-2  —   —  0-2 L 2 0-2 0-0 0-0
del Olmo, Tomas / Torres, guillermo Torres, guillermo 2-4 2-4  —   —  L 1 2-4 0-0 0-0
Giannakitsidis, alex / Kirkwood, Cameron Kirkwood, Cameron 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Total 6-12 2-4 2-4 2-4 0-0 0-0
Percentage .333 .333 .333 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bains, Sagar 3-3  —  2-3 1-0 W 2 3-3 0-0 0-0
Bellino, Matt 2-4  —  2-4  —  W 2 2-4 0-0 0-0
Kirkwood, Cameron 1-5  —  0-1 1-4 L 1 1-5 0-0 0-0
Sawani, Muhammad 0-2  —   —  0-2 L 2 0-2 0-0 0-0
del Olmo, Tomas 2-4 2-4  —   —  L 1 2-4 0-0 0-0
Giannakitsidis, alex 2-2  —   —  2-2 L 1 2-2 0-0 0-0
Torres, guillermo 2-4 2-4  —   —  L 1 2-4 0-0 0-0
Total 6-12 2-4 2-4 2-4 0-0 0-0
Percentage .333 .333 .333 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/30/18 at Holy Cross W 5-2 L W W W L W W W W
10/7/18 at Rider W 6-1 W W W W L W W L W
1/25/19 at Colgate L 2-5 W W L L L L L L W
1/27/19 at Boston University L 0-7 L L L L L L L u L
2/1/19 St. John's L 0-4 u u u L L L L L L
2/2/19 St. Bonaventure L 3-4 W L W W L L L W L
2/3/19 Bucknell L 3-4 L W W L L L W W L
2/15/19 at Lafayette W 4-0 W W u W u u W W u
2/16/19 at La Salle L 2-5 L W L L L L W L W
2/17/19 at Lehigh L 1-6 L L L W L L L u L
3/8/19 Sacred Heart L 1-6 L L L W L L W L L
3/30/19 at Marist L 1-6 L L L L W L L L L
4/6/19 at Quinnipiac L 2-5 L W W L L L L L L
4/7/19 Monmouth L 0-7 L L L L L L L L L
4/14/19 Niagara University W 6-1 W W W W L W W W W
4/20/19 at Fairfield L 1-6 L L Wr L L L L W L

Copyright © 2025 Siena University Athletics