Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2018 Men's Soccer Cumulative Statistics

Team (5-10-3, 4-6)

Overall Team Statistics
Statistic Siena Opponents
Shots
Goals 15 32
Goals Per Game 0.83 1.78
Shots 167 300
Shots Per Game 9.3 16.7
Shots Percentage 0.090 0.107
Shots On Goal 70-167 114-300
Shots On Goal Percentage 0.419 0.380
Penalties
Yellow Cards 26 28
Red Cards 0 1
Miscellaneous
Assists 14 28
Saves 82 55
Fouls 230 236
Corner Kicks 70 126
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Crisafulli, Matt 12Crisafulli, Matt 18 1 829 4 1 9 15 0.267 11 0.733 1-0 1 0-0
9 Martin , Aaron 9Martin , Aaron 18 15 1294 3 2 8 15 0.200 6 0.400 1-0 1 0-0
23 Thorsteinsson, Birgir 23Thorsteinsson, Birgir 18 17 1274 4 0 8 18 0.222 6 0.333 2-0 1 0-0
22 Johansson, Linus 22Johansson, Linus 15 14 1146 1 3 5 18 0.056 4 0.222 2-0 0 0-0
28 Conway, Eamonn 28Conway, Eamonn 18 17 1411 1 1 3 6 0.167 2 0.333 1-0 1 0-0
17 Cekic, Adel 17Cekic, Adel 15 7 835 0 2 2 4 0.000 1 0.250 1-0 0 0-0
44 Mohlar, Kent 44Mohlar, Kent 16 13 1234 1 0 2 4 0.250 1 0.250 2-0 1 0-0
10 Ruiz, Diego 10Ruiz, Diego 14 8 962 1 0 2 5 0.200 2 0.400 2-0 0 0-0
18 Toledo, Cristobal 18Toledo, Cristobal 15 6 636 0 2 2 3 0.000 1 0.333 3-0 0 0-0
7 McGlynn, Conor 7McGlynn, Conor 18 18 1570 0 1 1 31 0.000 11 0.355 3-0 0 0-1
11 Riquelme, Alejandro 11Riquelme, Alejandro 7 5 493 0 1 1 13 0.000 7 0.538 0-0 0 0-0
3 Ugo, Tim 3Ugo, Tim 18 14 1259 0 1 1 26 0.000 13 0.500 3-0 0 0-0
35 Bennett, Winston 35Bennett, Winston 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cotroneo, Frank 2Cotroneo, Frank 11 5 574 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Curto, Matteo 14Curto, Matteo 7 1 113 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Dakwa, Eddie 6Dakwa, Eddie 15 10 782 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Haydock, Carter 15Haydock, Carter 9 2 166 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Markovic, Alessandro 25Markovic, Alessandro 4 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Monroe, Greg 1Monroe, Greg 18 18 1687 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Rodrigues, Jesse 29Rodrigues, Jesse 11 1 139 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Rosnes, Andreas 8Rosnes, Andreas 17 17 1578 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Stojanovic, Marko 26Stojanovic, Marko 7 2 199 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Weber, Jameson 4Weber, Jameson 8 6 399 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 18625 15 14 44 167 0.090 70 0.419 26-0 5 0-1
Opponent 18 - 18593 32 28 92 300 0.107 114 0.380 28-1 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Bennett, Winston 35Bennett, Winston 1 0 07:36 0 0.00 0 0 0 0 0 0 0
1 Monroe, Greg 1Monroe, Greg 18 18 1688:05 32 1.71 79 0.712 5 10 3 3 295
Total 18 - 1695:41 32 1.70 79 0.712 5 10 3 3 295
Opponents 18 - 1695:41 15 0.80 50 0.769 8 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Thorsteinsson, Birgir 23Thorsteinsson, Birgir 10 10 716 3 0 6 9 0.333 4 0.444 2-0 1 0-0
12 Crisafulli, Matt 12Crisafulli, Matt 10 0 315 2 0 4 5 0.400 5 1.000 1-0 1 0-0
28 Conway, Eamonn 28Conway, Eamonn 10 10 808 1 1 3 4 0.250 2 0.500 1-0 1 0-0
9 Martin , Aaron 9Martin , Aaron 10 7 557 1 1 3 6 0.167 3 0.500 0-0 1 0-0
17 Cekic, Adel 17Cekic, Adel 8 3 391 0 2 2 2 0.000 0 0.000 0-0 0 0-0
18 Toledo, Cristobal 18Toledo, Cristobal 8 3 374 0 2 2 3 0.000 1 0.333 2-0 0 0-0
11 Riquelme, Alejandro 11Riquelme, Alejandro 7 5 493 0 1 1 13 0.000 7 0.538 0-0 0 0-0
2 Cotroneo, Frank 2Cotroneo, Frank 5 2 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Curto, Matteo 14Curto, Matteo 4 0 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Dakwa, Eddie 6Dakwa, Eddie 8 4 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Haydock, Carter 15Haydock, Carter 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Johansson, Linus 22Johansson, Linus 7 7 488 0 0 0 10 0.000 0 0.000 0-0 0 0-0
25 Markovic, Alessandro 25Markovic, Alessandro 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McGlynn, Conor 7McGlynn, Conor 10 10 847 0 0 0 17 0.000 5 0.294 2-0 0 0-1
44 Mohlar, Kent 44Mohlar, Kent 10 9 833 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Monroe, Greg 1Monroe, Greg 10 10 908 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rodrigues, Jesse 29Rodrigues, Jesse 6 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rosnes, Andreas 8Rosnes, Andreas 10 10 881 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Ruiz, Diego 10Ruiz, Diego 8 6 587 0 0 0 3 0.000 1 0.333 2-0 0 0-0
26 Stojanovic, Marko 26Stojanovic, Marko 4 2 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ugo, Tim 3Ugo, Tim 10 8 662 0 0 0 15 0.000 7 0.467 1-0 0 0-0
4 Weber, Jameson 4Weber, Jameson 3 3 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9964 7 7 21 93 0.075 36 0.387 26-0 4 0-1
Opponent 10 - 9912 17 15 49 127 0.134 48 0.378 28-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Monroe, Greg 1Monroe, Greg 10 10 908:23 17 1.68 31 0.646 4 6 0 3 125
Total 10 - 908:23 17 1.68 31 0.646 4 6 0 3 125
Opponents 10 - 908:23 7 0.69 27 0.794 6 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 at HBU T 2-2 (0-0-1) 184 Martin, Aaron (1)
Thorsteinsson, B. (1) (Johansson, Linus)
8/26/2018 at UT Rio Grande Valley L 1-4 (0-1-1) 91 Ruiz, Diego (1) (Martin, Aaron)
8/31/2018 at Holy Cross T 1-1 (0-1-2) 518 Martin, Aaron (2)
9/4/2018 vs Lafayette L 1-2 (0-2-2) 307 Crisafulli, Matt (1) (Johansson, Linus , McGlynn, Conor)
9/8/2018 vs Stony Brook T 1-1 (0-2-3) 244 Johansson, Linus (1) (Crisafulli, Matt , Ugo, Tim)
9/11/2018 vs Army West Point L 0-3 (0-3-3) 106
9/15/2018 vs Sacred Heart W 2-1 (1-3-3) 184 Crisafulli, Matt (2)
Mohlar, Kent (1) (Johansson, Linus)
9/18/2018 at Vermont L 0-1 (1-3-4) 579
9/26/2018 at Niagara W 2-1 (1-4-3) 138 Thorsteinsson, B. (2) (Conway, Eamonn)
Conway, Eamonn (1) (Martin, Aaron)
9/29/2018 vs Monmouth W 1-0 (3-4-3, 2-0) 2-0 613 Martin, Aaron (3) (Toledo, Cristobal)
10/3/2018 at Manhattan L 0-1 (3-5-3; 2-1-0 MAAC) 150
10/6/2018 vs Marist L 0-3 (3-6-3, 2-2) 2-2 452
10/10/2018 at Quinnipiac L 0-1 (3-7-3, 2-3-0 MAAC) 2-3-0 MAAC 342
10/17/2018 vs Fairfield L 0-1 (3-8-3, 2-4) 2-4 121
10/20/2018 at Iona College L 0-5 (3-9-3, 2-5 MAAC) 2-5 MAAC 1371
10/24/2018 vs Canisius W 2-0 (4-9-3, 3-5) 3-5 113 Thorsteinsson, B. (3) (Toledo, Cristobal , Cekic, Adel)
Thorsteinsson, B. (4)
10/27/2018 at Rider L 0-5 (4-10-3, 3-6-0 MAAC) 3-6-0 MAAC 127
10/31/2018 vs Saint Peter's W 2-0 (5-10-3, 4-6) 4-6 105 Crisafulli, Matt (3) (Cekic, Adel)
Crisafulli, Matt (4) (Riquelme, Alejandro)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 at HBU 2-2 2 1 5 6 0.333 3 0.500 3-0 0 0-0 1209
8/26/2018 at UT Rio Grande Valley 1-4 1 1 3 8 0.125 5 0.625 2-0 0 0-0 989
8/31/2018 at Holy Cross 1-1 1 0 2 14 0.071 5 0.357 3-0 0 0-0 1212
9/4/2018 vs Lafayette 1-2 1 2 4 6 0.167 3 0.500 2-0 0 0-0 989
9/8/2018 vs Stony Brook 1-1 1 2 4 10 0.100 3 0.300 1-0 0 0-0 1210
9/11/2018 vs Army West Point 0-3 0 0 0 7 0.000 4 0.571 2-0 0 0-0 992
9/15/2018 vs Sacred Heart 2-1 2 1 5 17 0.118 7 0.412 1-0 1 0-0 1070
9/18/2018 at Vermont 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/26/2018 at Niagara 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 981
9/29/2018 vs Monmouth 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-1 989
10/3/2018 at Manhattan 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 972
10/6/2018 vs Marist 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/10/2018 at Quinnipiac 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0 1081
10/17/2018 vs Fairfield 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/20/2018 at Iona College 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0 991
10/24/2018 vs Canisius 2-0 2 2 6 18 0.111 10 0.556 1-0 1 0-0 990
10/27/2018 at Rider 0-5 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/31/2018 vs Saint Peter's 2-0 2 2 6 12 0.167 4 0.333 3-0 1 0-0 990
Total 15-32 15 14 44 167 0.090 70 0.419 26-0 5 0-1 18625
Opponent - 32 28 92 300 0.107 114 0.380 28-1 10 - 18593

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 HBU 2-2 110:00 2 1.64 4 0.667 0 0 1 0 24
8/26/2018 UT Rio Grande Valley 1-4 90:00 4 2.70 6 0.600 0 1 0 0 23
8/31/2018 Holy Cross 1-1 110:00 1 2.03 8 0.889 0 0 1 0 19
9/4/2018 Lafayette 1-2 90:00 2 2.03 10 0.833 0 1 0 0 23
9/8/2018 Stony Brook 1-1 110:00 1 1.76 5 0.833 0 0 1 0 21
9/11/2018 Army West Point 0-3 90:00 3 1.95 4 0.571 0 1 0 0 16
9/15/2018 Sacred Heart 2-1 97:18 1 1.81 9 0.900 1 0 0 0 24
9/18/2018 Vermont 0-1 90:00 1 1.71 5 0.833 0 1 0 0 20
9/26/2018 Niagara 2-1 90:00 1 1.64 1 0.500 1 0 0 0 4
9/29/2018 Monmouth 1-0 90:00 0 1.49 1 1.000 1 0 0 1 6
10/3/2018 Manhattan 0-1 90:00 1 1.45 5 0.833 0 1 0 0 17
10/6/2018 Marist 0-3 90:00 3 1.57 3 0.500 0 1 0 0 14
10/10/2018 Quinnipiac 0-1 98:23 1 1.52 5 0.833 0 1 0 0 23
10/17/2018 Fairfield 0-1 90:00 1 1.48 2 0.667 0 1 0 0 13
10/20/2018 Iona College 0-5 90:00 5 1.70 4 0.444 0 1 0 0 12
10/24/2018 Canisius 2-0 90:00 0 1.60 6 1.000 1 0 0 1 18
10/27/2018 Rider 0-5 90:00 5 1.79 1 0.167 0 1 0 0 11
10/31/2018 Saint Peter's 2-0 90:00 0 1.70 3 1.000 1 0 0 1 7
Totals - 1695 32 1.70 82 0.719 5 10 3 3 295
Opponent - 1695:41 15 0.80 55 0.786 10 5 3 8 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 HBU 2-2 2 2 6 25 0.080 6 0.240 1-0 0 0-0 1209
8/26/2018 UT Rio Grande Valley 4-1 4 3 11 23 0.174 10 0.435 2-0 1 0-0 1012
8/31/2018 Holy Cross 1-1 1 1 3 20 0.050 9 0.450 2-0 0 0-0 1211
9/4/2018 Lafayette 2-1 2 2 6 23 0.087 12 0.522 1-0 1 0-0 990
9/8/2018 Stony Brook 1-1 1 1 3 21 0.048 6 0.286 2-0 0 0-0 1210
9/11/2018 Army West Point 3-0 3 3 9 16 0.188 7 0.438 1-0 1 0-0 989
9/15/2018 Sacred Heart 1-2 1 0 2 24 0.042 10 0.417 1-0 0 0-0 1069
9/18/2018 Vermont 1-0 1 1 3 21 0.048 6 0.286 0-0 1 0-0 991
9/26/2018 Niagara 1-2 1 0 2 5 0.200 2 0.400 1-1 0 1-1 971
9/29/2018 Monmouth 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/3/2018 Manhattan 1-0 1 1 3 17 0.059 6 0.353 4-0 1 0-0 990
10/6/2018 Marist 3-0 3 0 6 14 0.214 6 0.429 1-0 1 0-0 977
10/10/2018 Quinnipiac 1-0 1 2 4 23 0.043 6 0.261 2-0 1 0-0 1079
10/17/2018 Fairfield 1-0 1 1 3 13 0.077 3 0.231 1-0 1 0-0 990
10/20/2018 Iona College 5-0 5 6 16 12 0.417 9 0.750 2-0 1 0-0 990
10/24/2018 Canisius 0-2 0 0 0 18 0.000 6 0.333 3-0 0 0-0 945
10/27/2018 Rider 5-0 5 5 15 12 0.417 6 0.500 1-0 1 1-1 990
10/31/2018 Saint Peter's 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
Total 32-15 32 28 92 300 0.107 114 0.380 28-1 10 2-2 18593
Siena - 15 14 44 167 0.090 70 0.419 26-0 5 - 18625

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 HBU 2-2 110:00 2 1.64 1 0.333 0 0 1 0 6
8/26/2018 UT Rio Grande Valley 4-1 90:00 1 1.35 4 0.800 1 0 0 0 7
8/31/2018 Holy Cross 1-1 110:00 1 1.16 4 0.800 0 0 1 0 14
9/4/2018 Lafayette 2-1 90:00 1 1.13 2 0.667 1 0 0 0 6
9/8/2018 Stony Brook 1-1 110:00 1 1.06 2 0.667 0 0 1 0 10
9/11/2018 Army West Point 3-0 90:00 0 0.90 4 1.000 1 0 0 1 5
9/15/2018 Sacred Heart 1-2 97:18 2 1.03 5 0.714 0 1 0 0 17
9/18/2018 Vermont 1-0 90:00 0 0.91 4 1.000 1 0 0 1 6
9/26/2018 Niagara 1-2 90:00 2 1.03 2 0.500 0 1 0 0 10
9/29/2018 Monmouth 0-1 90:00 1 1.02 5 0.833 0 1 0 0 14
10/3/2018 Manhattan 1-0 90:00 0 0.94 3 1.000 1 0 0 1 8
10/6/2018 Marist 3-0 90:00 0 0.86 2 1.000 1 0 0 1 5
10/10/2018 Quinnipiac 1-0 98:23 0 0.79 0 0.00 1 0 0 1 6
10/17/2018 Fairfield 1-0 90:00 0 0.74 3 1.000 1 0 0 1 6
10/20/2018 Iona College 5-0 90:00 0 0.69 3 1.000 1 0 0 1 7
10/24/2018 Canisius 0-2 90:00 2 0.77 8 0.800 0 1 0 0 17
10/27/2018 Rider 5-0 90:00 0 0.73 1 1.000 1 0 0 1 5
10/31/2018 Saint Peter's 0-2 90:00 2 0.80 2 0.500 0 1 0 0 12
Totals - 1695 15 0.80 55 0.786 10 5 3 8 161
Siena - 1695:41 32 1.70 82 0.719 5 10 3 3 295

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 at HBU 2-2 2/2 1/2 6/25 3/6 3/7 3/1 0/0
8/26/2018 at UT Rio Grande Valley 1-4 1/4 1/3 8/23 5/10 3/8 2/2 0/0
8/31/2018 at Holy Cross 1-1 1/1 0/1 14/20 5/9 4/8 3/2 0/0
9/4/2018 vs Lafayette 1-2 1/2 2/2 6/23 3/12 4/7 2/1 0/0
9/8/2018 vs Stony Brook 1-1 1/1 2/1 10/21 3/6 6/11 1/2 0/0
9/11/2018 vs Army West Point 0-3 0/3 0/3 7/16 4/7 4/8 2/1 0/0
9/15/2018 vs Sacred Heart 2-1 2/1 1/0 17/24 7/10 1/8 1/1 0/0
9/18/2018 at Vermont 0-1 0/1 0/1 6/21 4/6 5/12 0/0 0/0
9/26/2018 at Niagara 2-1 2/1 2/0 10/5 4/2 4/7 0/1 0/1
9/29/2018 vs Monmouth 1-0 1/0 1/0 15/6 6/1 13/8 1/1 0/0
10/3/2018 at Manhattan 0-1 0/1 0/1 8/17 3/6 6/11 1/4 0/0
10/6/2018 vs Marist 0-3 0/3 0/0 5/14 2/6 2/1 1/1 0/0
10/10/2018 at Quinnipiac 0-1 0/1 0/2 6/23 0/6 2/5 0/2 0/0
10/17/2018 vs Fairfield 0-1 0/1 0/1 6/13 3/3 2/4 1/1 0/0
10/20/2018 at Iona College 0-5 0/5 0/6 8/12 3/9 4/6 2/2 0/0
10/24/2018 vs Canisius 2-0 2/0 2/0 18/18 10/6 3/5 1/3 0/0
10/27/2018 at Rider 0-5 0/5 0/5 5/12 1/6 0/2 2/1 0/0
10/31/2018 vs Saint Peter's 2-0 2/0 2/0 12/7 4/3 4/8 3/2 0/0
Totals 15/32 14/28 167/300 70/114 70/126 26/28 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Niagara (9/26/2018)
Canisius (10/24/2018)
Saint Peter's (10/31/2018)
GOALS 2 HBU (8/24/2018)
Sacred Heart (9/15/2018)
Niagara (9/26/2018)
Canisius (10/24/2018)
Saint Peter's (10/31/2018)
ASSISTS 2 Lafayette (9/4/2018)
Stony Brook (9/8/2018)
Niagara (9/26/2018)
Canisius (10/24/2018)
Saint Peter's (10/31/2018)
SHOTS 18 Canisius (10/24/2018)
SHOTS ON GOAL 10 Canisius (10/24/2018)
SAVES 10 Lafayette (9/4/2018)
FOULS 21 HBU (8/24/2018)
CORNER KICKS 13 Monmouth (9/29/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Iona College (10/20/2018)
GOALS 5 Iona College (10/20/2018)
Rider (10/27/2018)
ASSISTS 6 Iona College (10/20/2018)
SHOTS 25 HBU (8/24/2018)
SHOTS ON GOAL 12 Lafayette (9/4/2018)
SAVES 8 Canisius (10/24/2018)
FOULS 24 Holy Cross (8/31/2018)
CORNER KICKS 12 Vermont (9/18/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Holy Cross (8/31/2018)
GOALS 1 UT Rio Grande Valley (8/26/2018)
Holy Cross (8/31/2018)
Lafayette (9/4/2018)
Stony Brook (9/8/2018)
Monmouth (9/29/2018)
ASSISTS 1 HBU (8/24/2018)
UT Rio Grande Valley (8/26/2018)
Sacred Heart (9/15/2018)
Monmouth (9/29/2018)
SHOTS 5 HBU (8/24/2018)
Lafayette (9/4/2018)
Vermont (9/18/2018)
Marist (10/6/2018)
Quinnipiac (10/10/2018)
Fairfield (10/17/2018)
Rider (10/27/2018)
SHOTS ON GOAL 1 Rider (10/27/2018)
SAVES 1 Niagara (9/26/2018)
Monmouth (9/29/2018)
Fairfield (10/17/2018)
Rider (10/27/2018)
FOULS 6 UT Rio Grande Valley (8/26/2018)
Army West Point (9/11/2018)
Monmouth (9/29/2018)
Quinnipiac (10/10/2018)
CORNER KICKS 1 Sacred Heart (9/15/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sacred Heart (9/15/2018)
Niagara (9/26/2018)
GOALS 1 Holy Cross (8/31/2018)
Stony Brook (9/8/2018)
Sacred Heart (9/15/2018)
Vermont (9/18/2018)
Niagara (9/26/2018)
Manhattan (10/3/2018)
Quinnipiac (10/10/2018)
Fairfield (10/17/2018)
ASSISTS 1 Holy Cross (8/31/2018)
Stony Brook (9/8/2018)
Vermont (9/18/2018)
Manhattan (10/3/2018)
Fairfield (10/17/2018)
SHOTS 5 Niagara (9/26/2018)
Monmouth (9/29/2018)
SHOTS ON GOAL 1 Niagara (9/26/2018)
Monmouth (9/29/2018)
SAVES 1 HBU (8/24/2018)
Rider (10/27/2018)
FOULS 5 UT Rio Grande Valley (8/26/2018)
Fairfield (10/17/2018)
CORNER KICKS 1 Marist (10/6/2018)
Rider (10/27/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Canisius (10/24/2018)
Saint Peter's (10/31/2018)
GOALS 2 Canisius (10/24/2018)
Saint Peter's (10/31/2018)
ASSISTS 1 HBU (8/24/2018)
UT Rio Grande Valley (8/26/2018)
Lafayette (9/4/2018)
Stony Brook (9/8/2018)
Sacred Heart (9/15/2018)
Niagara (9/26/2018)
Monmouth (9/29/2018)
Canisius (10/24/2018)
Saint Peter's (10/31/2018)
SHOTS 6 Canisius (10/24/2018)
SHOTS ON GOAL 5 Canisius (10/24/2018)
SAVES 10 Lafayette (9/4/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Niagara (9/26/2018)
Canisius (10/24/2018)
Saint Peter's (10/31/2018)
GOALS 2 HBU (8/24/2018)
Sacred Heart (9/15/2018)
Niagara (9/26/2018)
Canisius (10/24/2018)
Saint Peter's (10/31/2018)
ASSISTS 2 Lafayette (9/4/2018)
Stony Brook (9/8/2018)
Niagara (9/26/2018)
Canisius (10/24/2018)
Saint Peter's (10/31/2018)
SHOTS 18 Canisius (10/24/2018)
SHOTS ON GOAL 10 Canisius (10/24/2018)
SAVES 10 Lafayette (9/4/2018)
FOULS 21 HBU (8/24/2018)
CORNER KICKS 13 Monmouth (9/29/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Thorsteinsson, B.
Crisafulli, Matt
Canisius (10/24/2018)
Saint Peter's (10/31/2018)
GOALS 2 Thorsteinsson, B.
Crisafulli, Matt
Canisius (10/24/2018)
Saint Peter's (10/31/2018)
ASSISTS 1 Johansson, Linus
Martin, Aaron
McGlynn, Conor
Ugo, Tim
Johansson, Linus
Martin, Aaron
Toledo, Cristobal
Cekic, Adel
Riquelme, Alejandro
HBU (8/24/2018)
UT Rio Grande Valley (8/26/2018)
Lafayette (9/4/2018)
Stony Brook (9/8/2018)
Sacred Heart (9/15/2018)
Niagara (9/26/2018)
Monmouth (9/29/2018)
Canisius (10/24/2018)
Saint Peter's (10/31/2018)
SHOTS 6 Riquelme, Alejandro
Canisius (10/24/2018)
SHOTS ON GOAL 5 Riquelme, Alejandro
Canisius (10/24/2018)
SAVES 10 Monroe, Greg
Lafayette (9/4/2018)

Leaders

Team Leaders: Points
Player High
Points
Crisafulli, Matt 9
Martin , Aaron 8
Thorsteinsson, Birgir 8
Johansson, Linus 5
Conway, Eamonn 3
Team Leaders: Goals
Player High
Goals
Crisafulli, Matt 4
Thorsteinsson, Birgir 4
Martin , Aaron 3
Johansson, Linus 1
Conway, Eamonn 1
Team Leaders: Assists
Player High
Assists
Johansson, Linus 3
Martin , Aaron 2
Cekic, Adel 2
Toledo, Cristobal 2
Crisafulli, Matt 1
Team Leaders: Shots
Player High
Shots
McGlynn, Conor 31
Ugo, Tim 26
Thorsteinsson, Birgir 18
Johansson, Linus 18
Crisafulli, Matt 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ugo, Tim 13
Crisafulli, Matt 11
McGlynn, Conor 11
Riquelme, Alejandro 7
Martin , Aaron 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Crisafulli, Matt 1
Martin , Aaron 1
Thorsteinsson, Birgir 1
Conway, Eamonn 1
Mohlar, Kent 1