Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Cossack, Madysen 12 Cossack, Madysen .445 1.300 47-47 137 26 61 13 0 10 45 104 .759 31 0 11 0 .541 2 0 1-1
8 DeChiaro, Isabelle 8 DeChiaro, Isabelle .377 1.053 24-24 61 12 23 3 0 3 17 35 .574 12 0 10 0 .479 0 3 1-2
9 Sabihon, Lauren 9 Sabihon, Lauren .282 .743 47-47 142 20 40 7 1 3 14 58 .408 10 2 23 0 .335 1 4 7-9
7 Dodson, Amanda 7 Dodson, Amanda .269 .633 42-37 104 9 28 5 0 0 13 33 .317 5 3 12 0 .316 2 3 1-1
23 Ouellette, Neysa 23 Ouellette, Neysa .245 .613 46-35 94 9 23 4 0 1 6 30 .319 6 1 19 0 .294 1 3 1-5
24 Vollmer, Jess 24 Vollmer, Jess .241 .590 42-29 79 16 19 1 2 0 6 24 .304 5 0 3 0 .286 0 0 2-3
11 Jaime, Jessika 11 Jaime, Jessika .239 .580 47-38 92 10 22 3 0 1 9 28 .304 3 2 23 1 .276 1 3 1-1
13 DeFalco, Loryn 13 DeFalco, Loryn .231 .526 38-30 91 2 21 2 0 0 9 23 .253 3 3 12 1 .273 2 0 0-0
14 Evans, Yamila 14 Evans, Yamila .225 .573 44-37 120 19 27 7 0 0 10 34 .283 9 2 23 0 .290 0 1 3-3
4 Vargas, Sabrina 4 Vargas, Sabrina .223 .632 45-41 103 13 23 4 0 0 10 27 .262 9 15 16 0 .370 0 8 7-8
32 Kalesse, Patricia 32 Kalesse, Patricia .221 .579 45-40 113 18 25 3 0 1 7 31 .274 14 0 16 0 .305 1 3 0-2
1 Ortiz, Jazmin 1 Ortiz, Jazmin .200 .400 3-3 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 1 0-0
5 Marchese, Natalie 5 Marchese, Natalie .156 .428 38-13 45 5 7 1 0 0 2 8 .178 3 3 15 0 .250 1 0 0-0
21 Rasulo, Kelly 21 Rasulo, Kelly .091 .310 21-8 33 1 3 1 0 0 2 4 .121 2 2 12 0 .189 0 0 0-0
28 Dowalo, Sarah 28 Dowalo, Sarah .000 .000 20-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .701 47-47 1219 162 323 54 3 19 151 440 .361 112 33 197 2 .340 11 29 24-35
Opponents .275 .775 47-47 1230 209 338 64 6 29 182 501 .407 158 28 213 1 .368 8 34 55-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 McMahon, Maddie 22McMahon, Maddie 3.08 1.27 13-8 26-19 12 2-2 2 129.2 119 65 57 46 114 30 2 12 493 .241 1 8 0 4 13
10 Hughes, Brooke 10Hughes, Brooke 3.42 1.62 7-12 27-21 7 2-1 0 120.2 132 74 59 64 66 19 2 9 473 .279 2 9 0 2 14
8 DeChiaro, Isabelle 8DeChiaro, Isabelle 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
28 Dowalo, Sarah 28Dowalo, Sarah 6.28 2.05 0-3 18-1 0 0-0 1 35.2 51 37 32 22 24 10 1 7 155 .329 2 7 0 1 4
14 Evans, Yamila 14Evans, Yamila 7.52 2.46 2-2 8-6 1 0-1 0 22.1 34 29 24 21 8 5 1 1 99 .343 7 4 0 1 3
13 DeFalco, Loryn 13DeFalco, Loryn 14.00 3.50 0-0 1-0 0 0-0 0 2.0 2 4 4 5 1 0 0 0 9 .222 4 0 0 0 0
Totals 3.97 1.60 22-25 81-47 20 6 3 310.2 338 209 176 158 213 64 6 29 1230 .275 16 28 0 8 34
Opponents 2.96 1.41 25-22 77-47 24 4 4 309.1 323 162 131 112 197 54 3 19 1219 .265 17 33 0 11 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ortiz, Jazmin 1 Ortiz, Jazmin 7 4 3 0 1.000 0 0 0 0 0
28 Dowalo, Sarah 28 Dowalo, Sarah 4 2 2 0 1.000 0 6 0 0 0
12 Cossack, Madysen 12 Cossack, Madysen 301 284 15 2 .993 11 0 0 0 0
32 Kalesse, Patricia 32 Kalesse, Patricia 146 72 72 2 .986 4 0 0 0 0
23 Ouellette, Neysa 23 Ouellette, Neysa 107 96 9 2 .981 0 16 1 2 0
7 Dodson, Amanda 7 Dodson, Amanda 187 167 15 5 .973 0 39 8 7 0
8 DeChiaro, Isabelle 8 DeChiaro, Isabelle 28 25 2 1 .964 0 0 0 0 0
11 Jaime, Jessika 11 Jaime, Jessika 133 49 79 5 .962 3 0 0 0 0
10 Hughes, Brooke 10 Hughes, Brooke 26 3 22 1 .962 0 19 3 0 0
21 Rasulo, Kelly 21 Rasulo, Kelly 25 21 3 1 .960 1 0 0 0 0
9 Sabihon, Lauren 9 Sabihon, Lauren 66 61 2 3 .955 1 0 0 0 0
4 Vargas, Sabrina 4 Vargas, Sabrina 133 50 76 7 .947 3 0 0 0 0
24 Vollmer, Jess 24 Vollmer, Jess 38 34 2 2 .947 1 0 0 0 0
14 Evans, Yamila 14 Evans, Yamila 71 44 21 6 .915 0 9 1 0 0
5 Marchese, Natalie 5 Marchese, Natalie 42 19 18 5 .881 2 0 0 0 0
22 McMahon, Maddie 22 McMahon, Maddie 13 1 9 3 .769 0 21 5 0 0
13 DeFalco, Loryn 13 DeFalco, Loryn 2 0 1 1 .500 0 0 0 0 0
Totals 1329 932 351 46 .965 12 110 18 9 0
Opponents 1354 928 375 51 .962 13 46 22 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Cossack, Madysen 12Cossack, Madysen .482 1.434 20-20 56 12 27 5 0 5 22 47 .839 17 0 6 0 .595 1 0 0-0
8 DeChiaro, Isabelle 8DeChiaro, Isabelle .333 1.134 5-5 12 1 4 1 0 1 3 8 .667 3 0 1 0 .467 0 1 0-0
24 Vollmer, Jess 24Vollmer, Jess .323 .807 20-9 31 8 10 1 2 0 6 15 .484 0 0 2 0 .323 0 0 0-1
7 Dodson, Amanda 7Dodson, Amanda .267 .631 18-15 45 5 12 2 0 0 5 14 .311 1 3 4 0 .320 1 2 1-1
11 Jaime, Jessika 11Jaime, Jessika .250 .613 20-19 48 5 12 1 0 1 7 16 .333 2 0 14 0 .280 0 2 1-1
23 Ouellette, Neysa 23Ouellette, Neysa .240 .649 20-18 50 6 12 2 0 1 5 17 .340 4 1 8 0 .309 0 1 0-1
13 DeFalco, Loryn 13DeFalco, Loryn .228 .536 20-19 57 2 13 1 0 0 6 14 .246 3 2 8 1 .290 0 0 0-0
9 Sabihon, Lauren 9Sabihon, Lauren .226 .623 20-20 62 6 14 4 0 1 6 21 .339 4 1 12 0 .284 0 3 1-2
14 Evans, Yamila 14Evans, Yamila .217 .566 19-16 60 11 13 5 0 0 4 18 .300 3 1 14 0 .266 0 1 1-1
4 Vargas, Sabrina 4Vargas, Sabrina .196 .623 20-19 46 8 9 3 0 0 4 12 .261 5 7 8 0 .362 0 4 4-4
5 Marchese, Natalie 5Marchese, Natalie .167 .481 15-2 12 3 2 1 0 0 0 3 .250 0 1 4 0 .231 0 0 0-0
32 Kalesse, Patricia 32Kalesse, Patricia .154 .427 20-19 52 5 8 1 0 0 1 9 .173 7 0 8 0 .254 0 2 0-1
21 Rasulo, Kelly 21Rasulo, Kelly .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
28 Dowalo, Sarah 28Dowalo, Sarah .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .697 20-20 535 73 136 27 2 9 69 194 .363 49 16 92 1 .334 2 16 8-12
Opponents .222 .605 20-20 514 42 114 20 0 7 40 155 .302 54 7 102 1 .303 3 13 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hughes, Brooke 10Hughes, Brooke 1.47 1.36 5-5 12-10 5 2-0 0 66.2 58 21 14 32 38 9 0 3 246 .236 1 5 0 1 7
22 McMahon, Maddie 22McMahon, Maddie 1.48 .94 8-2 12-9 8 2-0 1 66.0 47 15 14 15 60 9 0 3 239 .197 0 2 0 1 3
28 Dowalo, Sarah 28Dowalo, Sarah 3.94 1.76 0-0 3-0 0 0-0 0 5.1 6 3 3 3 4 2 0 1 21 .286 0 0 0 0 1
14 Evans, Yamila 14Evans, Yamila 10.50 3.50 0-0 1-1 0 0-0 0 2.0 3 3 3 4 0 0 0 0 8 .375 2 0 0 1 2
Totals 1.70 1.20 13-7 28-20 13 4 1 140.0 114 42 34 54 102 20 0 7 514 .222 3 7 0 3 13
Opponents 3.10 1.35 7-13 31-20 13 3 1 137.2 136 73 61 49 92 27 2 9 535 .254 5 16 0 2 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Ouellette, Neysa 23 Ouellette, Neysa 60 55 5 0 1.000 0 4 0 0 0
9 Sabihon, Lauren 9 Sabihon, Lauren 31 31 0 0 1.000 0 0 0 0 0
10 Hughes, Brooke 10 Hughes, Brooke 14 2 12 0 1.000 0 8 2 0 0
24 Vollmer, Jess 24 Vollmer, Jess 11 11 0 0 1.000 0 0 0 0 0
8 DeChiaro, Isabelle 8 DeChiaro, Isabelle 7 7 0 0 1.000 0 0 0 0 0
22 McMahon, Maddie 22 McMahon, Maddie 5 0 5 0 1.000 0 5 2 0 0
21 Rasulo, Kelly 21 Rasulo, Kelly 1 1 0 0 1.000 0 0 0 0 0
28 Dowalo, Sarah 28 Dowalo, Sarah 1 0 1 0 1.000 0 0 0 0 0
12 Cossack, Madysen 12 Cossack, Madysen 132 124 7 1 .992 6 0 0 0 0
7 Dodson, Amanda 7 Dodson, Amanda 79 70 8 1 .987 0 10 4 1 0
32 Kalesse, Patricia 32 Kalesse, Patricia 82 41 39 2 .976 4 0 0 0 0
11 Jaime, Jessika 11 Jaime, Jessika 61 26 33 2 .967 1 0 0 0 0
4 Vargas, Sabrina 4 Vargas, Sabrina 50 22 26 2 .960 1 0 0 0 0
14 Evans, Yamila 14 Evans, Yamila 30 26 2 2 .933 0 1 0 0 0
5 Marchese, Natalie 5 Marchese, Natalie 6 4 1 1 .833 0 0 0 0 0
13 DeFalco, Loryn 13 DeFalco, Loryn 2 0 1 1 .500 0 0 0 0 0
Totals 572 420 140 12 .979 12 28 8 1 0
Opponents 611 413 174 24 .961 19 14 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2019 vs Cornell W 10-2 29 10 11 9 1 0 1 4 0 2 0 1 1 1 0 6 18 3 1 .379
2/22/2019 vs Drexel L 3-10 29 3 9 3 1 0 0 1 0 3 1 0 0 0 0 1 21 4 2 .310
2/23/2019 vs Middle Tennessee L 3-14 27 3 8 3 1 0 1 1 0 0 1 1 1 0 0 6 21 11 0 .296
2/23/2019 vs Detroit Mercy L 1-7 27 1 6 1 2 0 0 2 0 0 1 0 0 0 0 6 21 10 2 .222
2/24/2019 vs North Florida W 4-1 27 4 7 4 2 0 0 2 0 0 1 0 2 0 0 3 21 6 0 .259
3/1/2019 vs Central Michigan L 1-9 22 1 3 1 0 0 0 4 0 0 0 1 0 0 0 6 16 5 1 .136
3/2/2019 vs Presbyterian W 4-1 26 4 6 3 0 0 0 6 0 1 0 0 1 0 0 1 21 6 1 .231
3/2/2019 vs FIU L 1-11 18 1 3 1 0 0 1 2 0 0 0 0 0 0 0 2 15 7 2 .167
3/3/2019 vs Florida A&M L 2-10 18 2 5 2 1 0 0 1 0 0 0 0 0 2 0 2 13 8 3 .278
3/3/2019 vs Georgia Southern L 2-10 20 2 6 2 1 0 0 0 0 0 0 1 2 0 0 0 13 4 1 .300
3/9/2019 vs Evansville L 4-7 28 4 8 4 2 0 0 3 0 1 0 2 0 0 1 4 18 7 0 .286
3/9/2019 at ETSU L 5-11 31 5 10 5 1 0 0 2 0 0 0 0 0 1 0 7 18 5 2 .323
3/24/2019 vs BOSTONU L 1-5 23 1 3 1 0 0 1 2 0 0 1 1 0 0 0 6 21 11 1 .130
3/24/2019 at Hartford L 5-7 29 5 5 3 1 0 1 0 0 0 0 0 1 0 0 6 18 11 3 .172
3/28/2019 Army West Point L 1-3 26 1 7 1 0 0 0 2 0 0 0 0 0 1 0 5 21 13 0 .269
3/28/2019 Army West Point W 1-0 22 1 5 1 0 0 0 1 0 4 0 0 0 0 0 4 21 9 1 .227
3/30/2019 Iona L 2-6 28 2 7 2 2 0 1 0 0 0 0 0 0 0 0 3 21 1 1 .250
3/30/2019 Iona W 5-0 24 5 7 5 4 0 0 2 0 0 0 1 1 0 0 5 21 11 1 .292
4/2/2019 Sacred Heart W 5-4 23 5 5 5 1 0 0 7 0 0 0 3 0 2 0 6 21 9 1 .217
4/2/2019 Sacred Heart W 3-1 18 3 5 3 1 1 1 1 1 0 0 1 1 0 0 0 18 10 2 .278
4/6/2019 at Niagara L 3-4 26 3 6 3 2 0 0 4 0 1 1 1 1 0 0 11 18 11 1 .231
4/6/2019 at Niagara W 7-6 31 7 12 6 2 0 2 3 0 0 1 1 3 0 1 4 21 9 1 .387
4/7/2019 Holy Cross W 6-2 26 6 8 6 3 0 0 2 0 2 0 2 0 0 0 7 21 14 0 .308
4/7/2019 Holy Cross L 7-9 34 7 14 6 2 0 0 2 0 1 0 2 1 0 0 6 21 11 2 .412
4/13/2019 at Marist L 0-6 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 18 5 2 .043
4/13/2019 at Marist W 5-3 27 5 7 5 1 0 0 3 1 0 0 1 0 1 0 4 21 5 1 .259
4/14/2019 at Quinnipiac W 7-1 30 7 9 7 2 0 3 3 0 0 0 0 1 0 0 4 21 5 0 .300
4/14/2019 at Quinnipiac W 4-2 29 4 6 4 1 0 0 3 0 0 0 2 0 0 0 3 21 5 1 .207
4/16/2019 Hartford L 0-11 20 0 7 0 0 0 0 2 0 0 0 0 0 0 0 1 15 5 1 .350
4/16/2019 Hartford W 8-3 28 8 14 8 1 0 2 1 0 1 0 0 2 2 0 2 21 0 2 .500
4/19/2019 Fairfield L 2-3 25 2 7 2 1 0 0 1 0 1 0 0 0 0 0 4 21 11 2 .280
4/19/2019 Fairfield W 1-0 27 1 4 1 1 0 0 2 0 0 0 1 0 0 0 1 24 10 0 .148
4/21/2019 Canisius W 3-2 33 3 11 2 1 0 1 6 0 0 1 0 0 0 0 3 27 12 1 .333
4/21/2019 Canisius W 4-1 24 4 5 3 0 1 1 2 0 0 0 2 1 0 0 3 21 6 0 .208
4/24/2019 at Colgate L 4-5 40 4 12 2 2 0 0 5 0 0 0 0 0 0 0 6 26 6 1 .300
4/24/2019 at Colgate L 5-8 31 5 9 5 2 0 1 4 0 1 0 0 0 0 0 1 18 10 1 .290
4/27/2019 Rider W 6-0 29 6 14 6 1 0 0 2 0 0 1 1 1 1 0 0 21 13 0 .483
4/27/2019 Rider W 7-1 32 7 13 7 3 0 1 3 0 0 0 0 0 0 0 6 21 6 0 .406
4/29/2019 Monmouth L 0-1 26 0 3 0 0 0 0 1 0 0 0 1 0 0 0 7 24 8 1 .115
4/29/2019 Monmouth L 1-2 22 1 2 1 0 0 0 2 0 0 0 2 2 0 0 5 21 6 0 .091
5/4/2019 at Manhattan L 0-2 22 0 2 0 0 0 0 1 1 0 0 1 0 0 0 8 18 7 0 .091
5/4/2019 at Manhattan W 3-1 26 3 6 3 3 1 0 1 1 1 0 0 1 0 0 4 21 1 0 .231
5/6/2019 at Saint Peter's W 9-1 26 9 11 8 3 0 0 3 0 3 0 1 2 0 0 2 15 5 0 .423
5/6/2019 at Saint Peter's W 4-0 25 4 3 4 0 0 0 6 0 2 0 1 3 0 0 7 24 3 0 .120
5/8/2019 vs Fairfield W 1-0 19 1 2 1 0 0 0 3 0 0 1 1 0 0 0 4 21 9 0 .105
5/9/2019 at Monmouth L 1-11 19 1 4 1 0 0 1 0 0 0 0 0 0 0 0 3 12 6 2 .211
5/9/2019 vs Niagara L 1-5 24 1 5 1 2 0 0 3 0 0 1 1 1 0 0 4 21 11 2 .208
Total 162-209 1219 162 323 151 54 3 19 112 4 24 11 33 29 11 2 197 932 351 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2019 vs Cornell W 10-2 6.0 5 2 2 1 7 2 0 0 0 0 0 0 1 0 0 2.33
2/22/2019 vs Drexel L 3-10 7.0 14 10 9 8 4 2 1 1 1 0 1 0 1 1 0 9.00
2/23/2019 vs Middle Tennessee L 3-14 7.0 17 14 14 9 1 6 0 1 3 0 3 0 1 2 0 14.00
2/23/2019 vs Detroit Mercy L 1-7 7.0 6 7 6 5 6 2 0 0 0 0 2 0 1 3 0 6.00
2/24/2019 vs North Florida W 4-1 7.0 5 1 1 2 6 1 0 0 0 0 0 0 2 3 0 1.00
3/1/2019 vs Central Michigan L 1-9 5.1 9 9 6 3 3 2 0 2 0 0 1 0 2 4 0 7.88
3/2/2019 vs Presbyterian W 4-1 7.0 7 1 1 3 4 2 0 1 0 0 1 0 3 4 0 1.00
3/2/2019 vs FIU L 1-11 5.0 10 11 7 6 1 1 0 2 0 0 0 0 3 5 0 9.80
3/3/2019 vs Florida A&M L 2-10 4.1 11 10 9 4 4 2 0 0 1 0 3 1 3 6 0 14.54
3/3/2019 vs Georgia Southern L 2-10 4.1 8 10 9 5 4 1 0 2 4 0 0 0 3 7 0 14.54
3/9/2019 vs Evansville L 4-7 6.0 6 7 7 8 4 2 0 2 0 0 0 0 3 8 0 8.17
3/9/2019 at ETSU L 5-11 6.0 15 11 9 7 5 3 0 1 0 0 0 0 3 9 0 10.50
3/24/2019 vs BOSTONU L 1-5 7.0 7 5 5 4 4 1 0 3 0 0 0 0 3 10 0 5.00
3/24/2019 at Hartford L 5-7 6.0 7 7 5 4 1 1 0 0 1 0 0 0 3 11 0 5.83
3/28/2019 Army West Point L 1-3 7.0 5 3 3 4 3 1 0 0 0 0 1 0 3 12 0 3.00
3/28/2019 Army West Point W 1-0 7.0 3 0 0 3 4 1 0 0 1 0 1 0 4 12 1 0.00
3/30/2019 Iona L 2-6 7.0 8 6 6 4 10 3 0 1 0 0 1 0 4 13 0 6.00
3/30/2019 Iona W 5-0 7.0 3 0 0 4 2 0 0 0 0 0 0 0 5 13 0 0.00
4/2/2019 Sacred Heart W 5-4 7.0 6 4 1 4 5 0 0 0 0 0 0 0 6 13 0 1.00
4/2/2019 Sacred Heart W 3-1 6.0 7 1 1 2 5 1 0 0 0 0 1 0 7 13 0 1.17
4/6/2019 at Niagara L 3-4 6.0 5 4 3 3 4 2 0 0 0 0 1 0 7 14 0 3.50
4/6/2019 at Niagara W 7-6 7.0 11 6 6 6 4 2 0 1 3 0 0 0 8 14 0 6.00
4/7/2019 Holy Cross W 6-2 7.0 7 2 2 1 1 1 1 0 0 0 1 0 9 14 1 2.00
4/7/2019 Holy Cross L 7-9 7.0 11 9 9 4 5 1 1 1 0 0 1 0 9 15 0 9.00
4/13/2019 at Marist L 0-6 6.0 7 6 2 4 5 2 0 1 0 0 1 0 9 16 0 2.33
4/13/2019 at Marist W 5-3 7.0 8 3 2 4 9 2 0 0 0 0 1 0 10 16 0 2.00
4/14/2019 at Quinnipiac W 7-1 7.0 4 1 1 0 7 2 0 0 0 0 0 0 11 16 0 1.00
4/14/2019 at Quinnipiac W 4-2 7.0 6 2 2 1 3 1 0 0 0 0 0 0 12 16 1 2.00
4/16/2019 Hartford L 0-11 5.0 13 11 11 2 5 2 1 1 0 0 0 0 12 17 0 15.40
4/16/2019 Hartford W 8-3 7.0 3 3 2 2 8 2 1 0 0 0 1 0 13 17 0 2.00
4/19/2019 Fairfield L 2-3 7.0 10 3 1 5 4 1 0 0 0 0 0 0 13 18 0 1.00
4/19/2019 Fairfield W 1-0 8.0 5 0 0 2 3 0 0 0 0 0 0 0 14 18 0 0.00
4/21/2019 Canisius W 3-2 9.0 7 2 2 4 5 0 0 1 0 0 0 0 15 18 0 1.56
4/21/2019 Canisius W 4-1 7.0 5 1 1 3 5 1 0 1 0 0 0 0 16 18 0 1.00
4/24/2019 at Colgate L 4-5 8.2 9 5 4 2 5 0 0 0 1 0 1 0 16 19 0 3.23
4/24/2019 at Colgate L 5-8 6.0 10 8 7 3 5 2 1 1 1 0 2 0 16 20 0 8.17
4/27/2019 Rider W 6-0 7.0 4 0 0 2 0 1 0 0 0 0 0 0 17 20 0 0.00
4/27/2019 Rider W 7-1 7.0 5 1 1 0 7 1 0 0 0 0 1 0 18 20 0 1.00
4/29/2019 Monmouth L 0-1 8.0 8 1 1 2 3 1 0 1 0 0 1 0 18 21 0 0.88
4/29/2019 Monmouth L 1-2 7.0 4 2 2 0 8 0 0 1 0 0 0 0 18 22 0 2.00
5/4/2019 at Manhattan L 0-2 6.0 6 2 2 5 5 1 0 0 0 0 1 0 18 23 0 2.33
5/4/2019 at Manhattan W 3-1 7.0 5 1 1 3 3 0 0 0 0 0 0 0 19 23 0 1.00
5/6/2019 at Saint Peter's W 9-1 5.0 1 1 1 2 4 0 0 0 0 0 0 0 20 23 0 1.40
5/6/2019 at Saint Peter's W 4-0 8.0 2 0 0 0 11 0 0 0 0 0 0 0 21 23 0 0.00
5/8/2019 vs Fairfield W 1-0 7.0 4 0 0 0 7 0 0 0 0 0 0 0 22 23 0 0.00
5/9/2019 at Monmouth L 1-11 4.0 11 11 10 4 2 4 0 3 0 0 1 0 22 24 0 17.50
5/9/2019 vs Niagara L 1-5 7.0 8 5 2 4 2 1 0 1 0 0 0 0 22 25 0 2.00
Total 162-209 310.2 338 209 176 158 213 64 6 29 16 0 28 1 22 25 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Colgate (4/24/2019)
RUNS SCORED 10 Cornell (2/22/2019)
HITS 14 Holy Cross (4/7/2019); Hartford (4/16/2019); Rider (4/27/2019)
RBIS 9 Cornell (2/22/2019)
DOUBLES 4 Iona (3/30/2019)
TRIPLES 1 Sacred Heart (4/2/2019); Canisius (4/21/2019); Manhattan (5/4/2019)
HOME RUNS 3 Quinnipiac (4/14/2019)
WALKS 7 Sacred Heart (4/2/2019)
STRIKEOUTS 11 Niagara (4/6/2019)
SAC HITS 3 Niagara (4/6/2019); Saint Peter's (5/6/2019)
SAC FLIES 2 Sacred Heart (4/2/2019); Hartford (4/16/2019); Florida A&M (3/3/2019)
STOLEN BASES 4 Army West Point (3/28/2019)
HIT BY PITCH 3 Sacred Heart (4/2/2019)
CAUGHT STEALING 1 Drexel (2/22/2019); Middle Tennessee (2/23/2019); Detroit Mercy (2/23/2019); BOSTONU (3/24/2019); Canisius (4/21/2019)
HIT INTO DP 2 Hartford (4/16/2019); Fairfield (4/19/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Canisius (4/21/2019)
RUNS ALLOWED 14 Middle Tennessee (2/23/2019)
EARNED RUNS 14 Middle Tennessee (2/23/2019)
WALKS ALLOWED 9 Middle Tennessee (2/23/2019)
STRIKEOUTS 11 Saint Peter's (5/6/2019)
HITS ALLOWED 17 Middle Tennessee (2/23/2019)
DOUBLES ALLOWED 6 Middle Tennessee (2/23/2019)
TRIPLES ALLOWED 1 Drexel (2/22/2019); Holy Cross (4/7/2019); Holy Cross (4/7/2019); Hartford (4/16/2019); Hartford (4/16/2019)
HOME RUNS ALLOWED 3 BOSTONU (3/24/2019); Monmouth (5/9/2019)
WILD PITCHES 4 Georgia Southern (3/3/2019)
HIT BATTERS 3 Middle Tennessee (2/23/2019); Florida A&M (3/3/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Canisius (4/21/2019)
ASSISTS 14 Holy Cross (4/7/2019)
ERRORS 3 Florida A&M (3/3/2019); Hartford (3/24/2019)
PASSED BALLS 1 Drexel (2/22/2019); Sacred Heart (4/2/2019); Sacred Heart (4/2/2019); Fairfield (4/19/2019); Cornell (2/22/2019)
DPS TURNED 1 BOSTONU (3/24/2019); Army West Point (3/28/2019); Holy Cross (4/7/2019); Hartford (4/16/2019); Fairfield (4/19/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Cossack,Madysen; Sabihon,Lauren; Evans,Yamila Holy Cross (4/7/2019); Canisius (4/21/2019); Niagara (4/6/2019); Colgate (4/24/2019)
RUNS SCORED 3 DeChiaro Cornell (2/22/2019)
HITS 3 Cossack,Madysen; Sabihon,Lauren; Vollmer,Jess; DeChiaro; DeFalco,Loryn Holy Cross (4/7/2019); Hartford (4/16/2019); Rider (4/27/2019); Cornell (2/22/2019); Evansville (3/9/2019)
RBIS 4 DeChiaro,Isabelle; Cossack,Madysen ETSU (3/9/2019); Niagara (4/6/2019); Colgate (4/24/2019)
DOUBLES 2 Dodson,Amanda Niagara (4/6/2019)
TRIPLES 1 Sabihon,Lauren; Vollmer,Jess Sacred Heart (4/2/2019); Canisius (4/21/2019); Manhattan (5/4/2019)
HOME RUNS 1 DeChiaro,Isabelle; Sabihon,Lauren; Cossack,Madysen Middle Tennessee (2/23/2019); FIU (3/2/2019); BOSTONU (3/24/2019); Iona (3/30/2019); Sacred Heart (4/2/2019)
WALKS 2 Cossack,Madysen; Vollmer,Jess; Kalesse,Patricia Sacred Heart (4/2/2019); Canisius (4/21/2019); Monmouth (4/29/2019); Fairfield (5/8/2019); Central Michigan (3/1/2019)
STRIKEOUTS 3 Marchese,Natalie; Jaime,Jessika; Evans,Yamila; Sabihon,Lauren Holy Cross (4/7/2019); Monmouth (4/29/2019); Monmouth (4/29/2019); Marist (4/13/2019)
SAC HITS 2 Vargas,Sabrina Niagara (4/6/2019)
SAC FLIES 1 DeFalco,Loryn; Cossack,Madysen; Jaime Army West Point (3/28/2019); Sacred Heart (4/2/2019); Hartford (4/16/2019); Rider (4/27/2019); Cornell (2/22/2019)
STOLEN BASES 2 Sabihon,Lauren; Vargas Army West Point (3/28/2019); Holy Cross (4/7/2019); Saint Peter's (5/6/2019)
HIT BY PITCH 2 Vargas,Sabrina Canisius (4/21/2019); Evansville (3/9/2019)
CAUGHT STEALING 1 Kalesse; Ouellette,Neysa; DeChiaro,Isabelle; Kalesse,Patricia Drexel (2/22/2019); Middle Tennessee (2/23/2019); Detroit Mercy (2/23/2019); BOSTONU (3/24/2019); Canisius (4/21/2019)
HIT INTO DP 2 DeFalco,Loryn Fairfield (4/19/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 McMahon,Maddie; Hughes,Brooke; McMahon Fairfield (4/19/2019); Monmouth (4/29/2019); Saint Peter's (5/6/2019)
RUNS ALLOWED 10 Hughes,Brooke Hartford (4/16/2019)
EARNED RUNS 10 Hughes,Brooke Hartford (4/16/2019)
