Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2022 Women's Soccer Cumulative Statistics

Team (2-11-5, 1-6-3)

Overall Team Statistics
Statistic Siena Opponents
Shots
Goals 12 29
Goals Per Game 0.67 1.61
Shots 202 308
Shots Per Game 11.2 17.1
Shots Percentage 0.059 0.094
Shots On Goal 81-202 131-308
Shots On Goal Percentage 0.401 0.425
Penalties
Yellow Cards 16 14
Red Cards 0 2
Miscellaneous
Assists 10 20
Saves 102 69
Fouls 157 191
Corner Kicks 70 121
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Bagnall, Annie 16Bagnall, Annie 18 18 1439 5 1 11 50 0.100 22 0.440 2-0 1 1-1
14 Keohane, Cora 14Keohane, Cora 18 16 1251 2 4 8 41 0.049 16 0.390 0-0 0 0-0
22 Wania, Caitlin 22Wania, Caitlin 17 15 1016 1 1 3 22 0.045 10 0.455 1-0 0 0-0
25 Dimkopoulos, Grace 25Dimkopoulos, Grace 18 12 855 1 0 2 7 0.143 2 0.286 0-0 1 0-0
8 Flanagan, Cate 8Flanagan, Cate 17 7 828 1 0 2 16 0.063 8 0.500 3-0 0 0-0
18 Snape, Iona 18Snape, Iona 16 8 650 1 0 2 6 0.167 2 0.333 0-0 0 0-0
12 Borrino, Danielle 12Borrino, Danielle 15 7 616 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Croce, Micaiah 11Croce, Micaiah 17 4 825 0 1 1 14 0.000 5 0.357 1-0 0 0-0
27 Knaub, Jess 27Knaub, Jess 11 0 131 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Kurtz, Katrina 10Kurtz, Katrina 5 4 292 0 1 1 5 0.000 2 0.400 2-0 0 0-0
23 Bartlow, Lexi 23Bartlow, Lexi 15 13 1096 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Boermeester, Brooke 1Boermeester, Brooke 5 5 398 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 DeAngelis, Gabby 17DeAngelis, Gabby 18 16 1158 0 0 0 6 0.000 0 0.000 0-0 0 0-0
0 Fini, Angela 0Fini, Angela 14 13 1177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Finn, Maddie 00Finn, Maddie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 George, Grace 7George, Grace 18 15 1235 0 0 0 5 0.000 3 0.600 2-0 0 0-0
21 Gerbasi, Francesca 21Gerbasi, Francesca 6 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Harnett, Sarah 5Harnett, Sarah 16 5 564 0 0 0 4 0.000 0 0.000 0-0 0 0-0
15 Ortiz, Melina 15Ortiz, Melina 18 12 1101 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9 Poljak, Marina 9Poljak, Marina 9 3 409 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Rolland, Rebecca 2Rolland, Rebecca 15 4 584 0 0 0 15 0.000 6 0.400 0-0 0 0-0
19 Van Dyke, Mia 19Van Dyke, Mia 12 5 670 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Vanderbosch, Kam 3Vanderbosch, Kam 18 16 1376 0 0 0 3 0.000 2 0.667 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17820 12 10 34 202 0.059 81 0.401 16-0 2 1-1
Opponent 18 - 17820 29 20 78 308 0.094 131 0.425 14-2 11 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Boermeester, Brooke 1Boermeester, Brooke 5 5 397:29 4 0.91 18 0.818 0 3 1 1 43
0 Fini, Angela 0Fini, Angela 14 13 1177:31 23 1.76 78 0.772 2 8 4 3 258
00 Finn, Maddie 00Finn, Maddie 1 0 45:00 2 4.00 3 0.600 0 0 0 0 9
Total 18 - 1620:00 29 1.61 99 0.773 2 11 5 4 310
Opponents 18 - 1620:00 12 0.67 68 0.850 9 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Keohane, Cora 14Keohane, Cora 10 9 681 1 2 4 23 0.043 11 0.478 0-0 0 0-0
16 Bagnall, Annie 16Bagnall, Annie 10 10 818 1 1 3 30 0.033 12 0.400 2-0 0 0-0
22 Wania, Caitlin 22Wania, Caitlin 10 8 602 1 1 3 15 0.067 7 0.467 0-0 0 0-0
25 Dimkopoulos, Grace 25Dimkopoulos, Grace 10 4 320 1 0 2 1 1.000 1 1.000 0-0 1 0-0
8 Flanagan, Cate 8Flanagan, Cate 9 7 579 1 0 2 11 0.091 6 0.545 2-0 0 0-0
27 Knaub, Jess 27Knaub, Jess 7 0 78 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Kurtz, Katrina 10Kurtz, Katrina 5 4 292 0 1 1 5 0.000 2 0.400 2-0 0 0-0
23 Bartlow, Lexi 23Bartlow, Lexi 10 9 770 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Boermeester, Brooke 1Boermeester, Brooke 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Borrino, Danielle 12Borrino, Danielle 7 4 291 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Croce, Micaiah 11Croce, Micaiah 9 3 387 0 0 0 9 0.000 5 0.556 0-0 0 0-0
17 DeAngelis, Gabby 17DeAngelis, Gabby 10 8 535 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Fini, Angela 0Fini, Angela 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Finn, Maddie 00Finn, Maddie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 George, Grace 7George, Grace 10 8 719 0 0 0 3 0.000 2 0.667 2-0 0 0-0
21 Gerbasi, Francesca 21Gerbasi, Francesca 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Harnett, Sarah 5Harnett, Sarah 8 4 321 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Ortiz, Melina 15Ortiz, Melina 10 5 576 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Poljak, Marina 9Poljak, Marina 5 2 282 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Rolland, Rebecca 2Rolland, Rebecca 7 2 368 0 0 0 10 0.000 5 0.500 0-0 0 0-0
18 Snape, Iona 18Snape, Iona 8 2 233 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Van Dyke, Mia 19Van Dyke, Mia 8 3 423 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Vanderbosch, Kam 3Vanderbosch, Kam 10 8 659 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 10 - 9900 5 6 16 122 0.041 54 0.443 16-0 1 0-0
Opponent 10 - 9900 16 12 44 170 0.094 72 0.424 14-2 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Boermeester, Brooke 1Boermeester, Brooke 2 2 180:00 2 1.00 9 0.818 0 2 0 0 25
0 Fini, Angela 0Fini, Angela 8 8 675:00 12 1.60 44 0.786 1 4 3 3 137
00 Finn, Maddie 00Finn, Maddie 1 0 45:00 2 4.00 3 0.600 0 0 0 0 9
Total 10 - 900:00 16 1.60 56 0.778 1 6 3 3 171
Opponents 10 - 900:00 5 0.50 47 0.904 6 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 at Central Conn. St. L 0-2 (0-1-0, 0-0-0) 0-0-0 228
08/21/2022 vs Holy Cross T 2-2 (0-1-1, 0-0-0) 0-0-0 408 Annie Bagnall (1) (Cora Keohane)
Annie Bagnall (1)
08/25/2022 at New Hampshire L 1-2 (0-2-1, 0-0-0) 0-0-0 227 Iona Snape (1)
08/28/2022 at Syracuse L 0-2 (0-3-1, 0-0-0) 0-0-0 276
09/01/2022 vs Sacred Heart T 0-0 (0-3-2, 0-0-0) 0-0-0 617
09/04/2022 vs Hartford L 1-2 (0-4-2, 0-0-0) 0-0-0 308 0 (0)
09/08/2022 vs Lehigh L 1-2 (0-5-2, 0-0-0) 0-0-0 138 Cora Keohane (1)
09/17/2022 vs Fairfield L 0-3 (0-6-2, 0-1-0) 0-1-0 288
09/22/2022 at University at Albany W 2-1 (1-6-2, 0-1-0) 0-1-0 232 Annie Bagnall (4) (Cora Keohane)
Annie Bagnall (4) (Micaiah Croce , Danielle Borrino)
09/28/2022 at Quinnipiac L 1-7 (1-7-2, 0-2-0) 0-2-0 244 Caitlin Wania (1) (Jess Knaub)
10/01/2022 at Manhattan T 0-0 (1-7-3, 0-2-1) 0-2-1 287
10/05/2022 vs Canisius T 0-0 (1-7-4, 0-2-2) 0-2-2 153
10/08/2022 vs Marist T 1-1 (1-7-5, 0-2-3) 0-2-3 308 Cate Flanagan (1) (Caitlin Wania , Katrina Kurtz)
10/12/2022 at Niagara L 0-1 (1-8-5, 0-3-3) 0-3-3 153
10/15/2022 vs Mount St. Mary's L 0-1 (1-9-5, 0-4-3) 0-4-3 217
10/19/2022 vs Saint Peter's L 0-1 (1-10-5, 0-5-3) 0-5-3 78
10/22/2022 at Iona W 2-0 (2-10-5, 1-5-3) 1-5-3 213 Grace Dimkopoulos (1) (Cora Keohane)
Annie Bagnall (5) (Cora Keohane)
10/26/2022 at Rider L 1-2 (2-11-5, 1-6-3) 1-6-3 173 Cora Keohane (2) (Annie Bagnall)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 at Central Conn. St. 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
08/21/2022 vs Holy Cross 2-2 2 1 5 15 0.133 5 0.333 1-0 0 1-1 990
08/25/2022 at New Hampshire 1-2 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
08/28/2022 at Syracuse 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/01/2022 vs Sacred Heart 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/04/2022 vs Hartford 1-2 1 0 2 12 0.083 3 0.250 0-0 0 0-0 990
09/08/2022 vs Lehigh 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
09/17/2022 vs Fairfield 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/22/2022 at University at Albany 2-1 2 3 7 17 0.118 5 0.294 0-0 1 0-0 990
09/28/2022 at Quinnipiac 1-7 1 1 3 10 0.100 8 0.800 0-0 0 0-0 990
10/01/2022 at Manhattan 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/05/2022 vs Canisius 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/08/2022 vs Marist 1-1 1 2 4 18 0.056 7 0.389 1-0 0 0-0 990
10/12/2022 at Niagara 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/15/2022 vs Mount St. Mary's 0-1 0 0 0 16 0.000 3 0.188 2-0 0 0-0 990
10/19/2022 vs Saint Peter's 0-1 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
10/22/2022 at Iona 2-0 2 2 6 10 0.200 7 0.700 1-0 1 0-0 990
10/26/2022 at Rider 1-2 1 1 3 18 0.056 10 0.556 1-0 0 0-0 990
Total 12-29 12 10 34 202 0.059 81 0.401 16-0 2 1-1 17820
Opponent - 29 20 78 308 0.094 131 0.425 14-2 11 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Central Conn. St. 0-2 90:00 2 2.00 7 0.778 0 1 0 0 17
08/21/2022 Holy Cross 2-2 90:00 2 2.00 3 0.600 0 0 1 0 9
08/25/2022 New Hampshire 1-2 90:00 2 2.00 8 0.800 0 1 0 0 19
08/28/2022 Syracuse 0-2 90:00 2 2.00 11 0.846 0 1 0 0 34
09/01/2022 Sacred Heart 0-0 90:00 0 1.60 2 1.000 0 0 1 1 4
09/04/2022 Hartford 1-2 90:00 2 1.67 4 0.667 0 1 0 0 8
09/08/2022 Lehigh 1-2 90:00 2 1.71 5 0.714 0 1 0 0 20
09/17/2022 Fairfield 0-3 90:00 3 1.88 3 0.500 0 1 0 0 15
09/22/2022 University at Albany 2-1 90:00 1 1.78 3 0.750 1 0 0 0 28
09/28/2022 Quinnipiac 1-7 90:00 7 2.30 11 0.611 0 1 0 0 30
10/01/2022 Manhattan 0-0 90:00 0 2.09 6 1.000 0 0 1 1 9
10/05/2022 Canisius 0-0 90:00 0 1.92 6 1.000 0 0 1 1 17
10/08/2022 Marist 1-1 90:00 1 1.85 6 0.857 0 0 1 0 21
10/12/2022 Niagara 0-1 90:00 1 1.79 4 0.800 0 1 0 0 23
10/15/2022 Mount St. Mary's 0-1 90:00 1 1.73 4 0.800 0 1 0 0 14
10/19/2022 Saint Peter's 0-1 90:00 1 1.69 5 0.833 0 1 0 0 11
10/22/2022 Iona 2-0 90:00 0 1.59 6 1.000 1 0 0 1 15
10/26/2022 Rider 1-2 90:00 2 1.61 5 0.714 0 1 0 0 16
Totals - 1620 29 1.61 99 0.773 2 11 5 4 310
Opponent - 1620:00 12 0.67 68 0.850 11 2 5 9 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 Central Conn. St. 2-0 2 2 6 17 0.118 9 0.529 0-0 1 1-1 990
08/21/2022 Holy Cross 2-2 2 1 5 8 0.250 4 0.500 2-0 0 0-0 990
08/25/2022 New Hampshire 2-1 2 1 5 19 0.105 10 0.526 1-0 1 1-1 990
08/28/2022 Syracuse 2-0 2 2 6 34 0.059 14 0.412 0-0 1 0-0 990
09/01/2022 Sacred Heart 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/04/2022 Hartford 2-1 2 1 5 8 0.250 6 0.750 0-0 1 0-0 990
09/08/2022 Lehigh 2-1 2 1 5 20 0.100 8 0.400 0-1 1 0-0 990
09/17/2022 Fairfield 3-0 3 1 7 14 0.214 5 0.357 0-0 1 0-0 990
09/22/2022 University at Albany 1-2 1 0 2 28 0.036 6 0.214 0-0 0 1-1 990
09/28/2022 Quinnipiac 7-1 7 7 21 30 0.233 18 0.600 1-0 1 0-0 990
10/01/2022 Manhattan 0-0 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/05/2022 Canisius 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
10/08/2022 Marist 1-1 1 1 3 21 0.048 7 0.333 0-0 0 0-0 990
10/12/2022 Niagara 1-0 1 1 3 23 0.043 5 0.217 1-0 1 0-1 990
10/15/2022 Mount St. Mary's 1-0 1 0 2 14 0.071 5 0.357 3-0 1 0-0 990
10/19/2022 Saint Peter's 1-0 1 1 3 11 0.091 6 0.545 2-1 1 0-0 990
10/22/2022 Iona 0-2 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
10/26/2022 Rider 2-1 2 1 5 16 0.125 8 0.500 1-0 1 0-0 990
Total 29-12 29 20 78 308 0.094 131 0.425 14-2 11 3-4 17820
Siena - 12 10 34 202 0.059 81 0.401 16-0 2 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Central Conn. St. 2-0 90:00 0 0.00 2 1.000 1 0 0 1 10
08/21/2022 Holy Cross 2-2 90:00 2 1.00 3 0.600 0 0 1 0 15
08/25/2022 New Hampshire 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
08/28/2022 Syracuse 2-0 90:00 0 0.75 4 1.000 1 0 0 1 8
09/01/2022 Sacred Heart 0-0 90:00 0 0.60 2 1.000 0 0 1 1 6
09/04/2022 Hartford 2-1 90:00 1 0.67 3 0.750 1 0 0 0 13
09/08/2022 Lehigh 2-1 90:00 1 0.71 1 0.500 1 0 0 0 5
09/17/2022 Fairfield 3-0 90:00 0 0.63 4 1.000 1 0 0 1 11
09/22/2022 University at Albany 1-2 90:00 2 0.78 3 0.600 0 1 0 0 17
09/28/2022 Quinnipiac 7-1 90:00 1 0.80 7 0.875 1 0 0 0 10
10/01/2022 Manhattan 0-0 90:00 0 0.73 2 1.000 0 0 1 1 10
10/05/2022 Canisius 0-0 90:00 0 0.67 4 1.000 0 0 1 1 9
10/08/2022 Marist 1-1 90:00 1 0.69 6 0.857 0 0 1 0 18
10/12/2022 Niagara 1-0 90:00 0 0.64 5 1.000 1 0 0 1 10
10/15/2022 Mount St. Mary's 1-0 90:00 0 0.60 2 1.000 1 0 0 1 16
10/19/2022 Saint Peter's 1-0 90:00 0 0.56 3 1.000 1 0 0 1 10
10/22/2022 Iona 0-2 90:00 2 0.65 5 0.714 0 1 0 0 10
10/26/2022 Rider 2-1 90:00 1 0.67 9 0.900 1 0 0 0 18
Totals - 1620 12 0.67 68 0.850 11 2 5 9 203
Siena - 1620:00 29 1.61 99 0.773 2 11 5 4 310

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 at Central Conn. St. 0-2 0/2 0/2 10/17 2/9 4/7 0/0 0/0
08/21/2022 vs Holy Cross 2-2 2/2 1/1 15/8 5/4 6/8 1/2 0/0
08/25/2022 at New Hampshire 1-2 1/2 0/1 7/19 4/10 2/9 2/1 0/0
08/28/2022 at Syracuse 0-2 0/2 0/2 8/34 4/14 2/10 0/0 0/0
09/01/2022 vs Sacred Heart 0-0 0/0 0/0 6/4 2/2 3/1 1/1 0/0
09/04/2022 vs Hartford 1-2 1/2 0/1 12/8 3/6 4/3 0/0 0/0
09/08/2022 vs Lehigh 1-2 1/2 0/1 5/20 2/8 2/10 1/0 0/1
09/17/2022 vs Fairfield 0-3 0/3 0/1 11/14 4/5 4/6 0/0 0/0
09/22/2022 at University at Albany 2-1 2/1 3/0 17/28 5/6 8/8 0/0 0/0
09/28/2022 at Quinnipiac 1-7 1/7 1/7 10/30 8/18 1/6 0/1 0/0
10/01/2022 at Manhattan 0-0 0/0 0/0 10/9 3/6 6/8 1/0 0/0
10/05/2022 vs Canisius 0-0 0/0 0/0 9/17 4/6 4/6 1/1 0/0
10/08/2022 vs Marist 1-1 1/1 2/1 18/21 7/7 3/6 1/0 0/0
10/12/2022 at Niagara 0-1 0/1 0/1 10/23 5/5 3/5 0/1 0/0
10/15/2022 vs Mount St. Mary's 0-1 0/1 0/0 16/14 3/5 4/2 2/3 0/0
10/19/2022 vs Saint Peter's 0-1 0/1 0/1 10/11 3/6 5/3 4/2 0/1
10/22/2022 at Iona 2-0 2/0 2/0 10/15 7/6 6/13 1/1 0/0
10/26/2022 at Rider 1-2 1/2 1/1 18/16 10/8 3/10 1/1 0/0
Totals 12/29 10/20 202/308 81/131 70/121 16/14 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 University at Albany (09/22/2022)
GOALS 2 Holy Cross (08/21/2022)
University at Albany (09/22/2022)
Iona (10/22/2022)
ASSISTS 3 University at Albany (09/22/2022)
SHOTS 18 Marist (10/08/2022)
Rider (10/26/2022)
SHOTS ON GOAL 10 Rider (10/26/2022)
SAVES 11 Syracuse (08/28/2022)
Quinnipiac (09/28/2022)
FOULS 14 Niagara (10/12/2022)
CORNER KICKS 8 University at Albany (09/22/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Quinnipiac (09/28/2022)
GOALS 7 Quinnipiac (09/28/2022)
ASSISTS 7 Quinnipiac (09/28/2022)
SHOTS 34 Syracuse (08/28/2022)
SHOTS ON GOAL 18 Quinnipiac (09/28/2022)
SAVES 9 Rider (10/26/2022)
FOULS 21 Saint Peter's (10/19/2022)
CORNER KICKS 13 Iona (10/22/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Hampshire (08/25/2022)
Hartford (09/04/2022)
Lehigh (09/08/2022)
GOALS 1 New Hampshire (08/25/2022)
Hartford (09/04/2022)
Lehigh (09/08/2022)
Quinnipiac (09/28/2022)
Marist (10/08/2022)
Rider (10/26/2022)
ASSISTS 1 Holy Cross (08/21/2022)
Quinnipiac (09/28/2022)
Rider (10/26/2022)
SHOTS 5 Sacred Heart (09/01/2022)
Lehigh (09/08/2022)
SHOTS ON GOAL 2 Central Conn. St. (08/18/2022)
Sacred Heart (09/01/2022)
Hartford (09/04/2022)
Lehigh (09/08/2022)
Manhattan (10/01/2022)
Mount St. Mary's (10/15/2022)
Saint Peter's (10/19/2022)
SAVES 2 Holy Cross (08/21/2022)
Sacred Heart (09/01/2022)
Fairfield (09/17/2022)
University at Albany (09/22/2022)
FOULS 2 Syracuse (08/28/2022)
Quinnipiac (09/28/2022)
CORNER KICKS 1 New Hampshire (08/25/2022)
Syracuse (08/28/2022)
Lehigh (09/08/2022)
Quinnipiac (09/28/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 University at Albany (09/22/2022)
Mount St. Mary's (10/15/2022)
GOALS 1 University at Albany (09/22/2022)
Marist (10/08/2022)
Niagara (10/12/2022)
Mount St. Mary's (10/15/2022)
Saint Peter's (10/19/2022)
ASSISTS 1 Holy Cross (08/21/2022)
New Hampshire (08/25/2022)
Hartford (09/04/2022)
Lehigh (09/08/2022)
Fairfield (09/17/2022)
Marist (10/08/2022)
Niagara (10/12/2022)
Saint Peter's (10/19/2022)
Rider (10/26/2022)
SHOTS 4 Holy Cross (08/21/2022)
Sacred Heart (09/01/2022)
Hartford (09/04/2022)
SHOTS ON GOAL 2 Holy Cross (08/21/2022)
Sacred Heart (09/01/2022)
SAVES 1 Central Conn. St. (08/18/2022)
Sacred Heart (09/01/2022)
Lehigh (09/08/2022)
Manhattan (10/01/2022)
Mount St. Mary's (10/15/2022)
FOULS 4 Central Conn. St. (08/18/2022)
Syracuse (08/28/2022)
Hartford (09/04/2022)
Rider (10/26/2022)
CORNER KICKS 1 Sacred Heart (09/01/2022)
Mount St. Mary's (10/15/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Holy Cross (08/21/2022)
University at Albany (09/22/2022)
GOALS 2 Holy Cross (08/21/2022)
University at Albany (09/22/2022)
ASSISTS 2 Iona (10/22/2022)
SHOTS 5 Fairfield (09/17/2022)
University at Albany (09/22/2022)
Marist (10/08/2022)
Rider (10/26/2022)
SHOTS ON GOAL 4 University at Albany (09/22/2022)
Iona (10/22/2022)
Rider (10/26/2022)
SAVES 11 Syracuse (08/28/2022)
FOULS 4 Lehigh (09/08/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 University at Albany (09/22/2022)
GOALS 2 Holy Cross (08/21/2022)
University at Albany (09/22/2022)
Iona (10/22/2022)
ASSISTS 3 University at Albany (09/22/2022)
SHOTS 18 Marist (10/08/2022)
Rider (10/26/2022)
SHOTS ON GOAL 10 Rider (10/26/2022)
SAVES 11 Syracuse (08/28/2022)
Quinnipiac (09/28/2022)
FOULS 14 Niagara (10/12/2022)
CORNER KICKS 8 University at Albany (09/22/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bagnall, Annie
Bagnall, Annie
Holy Cross (08/21/2022)
University at Albany (09/22/2022)
GOALS 2 Bagnall, Annie
Bagnall, Annie
Holy Cross (08/21/2022)
University at Albany (09/22/2022)
ASSISTS 2 Keohane, Cora
Iona (10/22/2022)
SHOTS 5 Bagnall, Annie
Bagnall, Annie
Bagnall, Annie
Bagnall, Annie
Fairfield (09/17/2022)
University at Albany (09/22/2022)
Marist (10/08/2022)
Rider (10/26/2022)
SHOTS ON GOAL 4 Bagnall, Annie
Bagnall, Annie
Bagnall, Annie
University at Albany (09/22/2022)
Iona (10/22/2022)
Rider (10/26/2022)
SAVES 11 Fini, Angela
Syracuse (08/28/2022)
FOULS 4 Wania, Caitlin
Lehigh (09/08/2022)

Leaders

Team Leaders: Points
Player High
Points
Bagnall, Annie 11
Keohane, Cora 8
Wania, Caitlin 3
Dimkopoulos, Grace 2
Flanagan, Cate 2
Team Leaders: Goals
Player High
Goals
Bagnall, Annie 5
Keohane, Cora 2
Wania, Caitlin 1
Dimkopoulos, Grace 1
Flanagan, Cate 1
Team Leaders: Assists
Player High
Assists
Keohane, Cora 4
Bagnall, Annie 1
Wania, Caitlin 1
Borrino, Danielle 1
Croce, Micaiah 1
Team Leaders: Shots
Player High
Shots
Bagnall, Annie 50
Keohane, Cora 41
Wania, Caitlin 22
Flanagan, Cate 16
Rolland, Rebecca 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bagnall, Annie 22
Keohane, Cora 16
Wania, Caitlin 10
Flanagan, Cate 8
Rolland, Rebecca 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bagnall, Annie 1
Dimkopoulos, Grace 1