Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (10-10, 5-2)

Overall Team Statistics
Statistic Siena Opponents
Attack
Kills 901 996
Errors 332 421
Attempts 2694 2845
Percent .211 .202
Kills Per Set 12.3 13.6
Set
Assists 833 912
Assists Per Set 11.4 12.5
Ball Handling Errors 3 6
Serve
Aces 128 124
Errors 116 143
Aces Per Set 1.8 1.7
Receptions
Errors 124 128
Errors Per Set 1.7 1.8
Defense
Digs 1195 1223
Digs Per Set 16.4 16.8
Blocking
Solo 49 48
Assists 206 184
Errors 23 27
Blocks 152.0 140.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wire, Gabrielle 71 20 15 211.5 2.98 203 2.86 65 553 .250 3 0.04 0 0.00 0
2 Majtyka, Oliwia 34 12 0 8.0 0.24 3 0.09 0 18 .167 123 3.62 5 0.15 7
5 Willmott, Autumn 59 20 0 14.0 0.24 0 0.00 4 17 -.235 9 0.15 14 0.24 17
6 Clifford, Natalia 24 7 5 22.5 0.94 15 0.63 5 56 .179 4 0.17 7 0.29 5
7 Deacy, Mary Claire 73 20 20 300.5 4.12 272 3.73 62 732 .287 7 0.10 4 0.05 6
8 Edwards , Abby 73 20 20 58.0 0.79 26 0.36 13 94 .138 554 7.59 25 0.34 24
9 Evans, Madison 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
11 Miller, Brianna 68 20 18 182.5 2.68 150 2.21 90 546 .110 10 0.15 26 0.38 20
12 Seymour, Maggie 73 20 20 121.0 1.66 68 0.93 24 196 .224 2 0.03 11 0.15 6
13 Hanson, Anna 4 3 0 3.0 0.75 2 0.50 4 14 -.143 0 0.00 0 0.00 0
15 Meyer, Sonja 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
16 Bowman, Hannah 31 11 2 31.5 1.02 20 0.65 15 87 .057 6 0.19 9 0.29 11
18 Diraz, Doga 41 13 0 98.0 2.39 84 2.05 33 213 .239 2 0.05 0 0.00 0
19 Doganyuz, Alara 11 3 0 4.0 0.36 1 0.09 0 2 .500 40 3.64 3 0.27 2
21 Malek, Brooke 73 20 0 29.0 0.40 5 0.07 1 21 .190 68 0.93 24 0.33 18
22 Goldberg, Alison 73 20 20 96.5 1.32 51 0.70 16 143 .245 4 0.05 0 0.00 0
Total 73 20 1,181.0 16.18 901 12.34 332 2694 .211 833 11.41 128 1.75 116
Opponents 73 20 1,260.0 17.26 996 13.64 421 2845 .202 912 12.49 124 1.70 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wire, Gabrielle 71 45 0.63 12 188 .936 0.17 3 11 14.0 0.20 1 0
2 Majtyka, Oliwia 34 44 1.29 0 4 1.000 0.00 0 0 0 0.00 1 0
5 Willmott, Autumn 59 107 1.81 9 227 .960 0.15 0 0 0 0.00 0 0
6 Clifford, Natalia 24 49 2.04 9 117 .923 0.38 0 1 1.0 0.04 0 0
7 Deacy, Mary Claire 73 147 2.01 0 4 1.000 0.00 2 45 47.0 0.64 1 0
8 Edwards , Abby 73 146 2.00 0 5 1.000 0.00 1 12 13.0 0.18 2 0
9 Evans, Madison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Miller, Brianna 68 167 2.46 43 545 .921 0.63 2 9 11.0 0.16 1 1
12 Seymour, Maggie 73 40 0.55 0 3 1.000 0.00 17 50 67.0 0.92 10 0
13 Hanson, Anna 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
15 Meyer, Sonja 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bowman, Hannah 31 25 0.81 6 49 .878 0.19 0 5 5.0 0.16 1 0
18 Diraz, Doga 41 16 0.39 0 0 .000 0.00 4 20 24.0 0.59 2 0
19 Doganyuz, Alara 11 11 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Malek, Brooke 73 377 5.16 19 299 .936 0.26 0 0 0 0.00 0 1
22 Goldberg, Alison 73 20 0.27 1 4 .750 0.01 20 51 71.0 0.97 4 1
Total 73 1195 16.37 124 1445 .914 1.70 49 206 152.0 2.08 23 3
Opponents 73 1223 16.75 128 1497 .914 1.75 48 184 140.0 1.92 27 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wire, Gabrielle 26 7 7 102.5 3.94 98 3.77 32 257 .257 1 0.04 0 0.00 0
2 Majtyka, Oliwia 3 2 0 0 0.00 0 0.00 0 0 0 18 6.00 0 0.00 0
5 Willmott, Autumn 26 7 0 5.0 0.19 0 0.00 2 9 -.222 5 0.19 5 0.19 6
7 Deacy, Mary Claire 26 7 7 131.5 5.06 120 4.62 25 339 .280 3 0.12 1 0.04 3
8 Edwards , Abby 26 7 7 33.5 1.29 15 0.58 7 43 .186 268 10.31 12 0.46 12
11 Miller, Brianna 21 7 5 45.5 2.17 38 1.81 30 153 .052 1 0.05 6 0.29 4
12 Seymour, Maggie 26 7 7 51.5 1.98 30 1.15 13 95 .179 0 0.00 3 0.12 0
16 Bowman, Hannah 25 7 2 27.5 1.10 17 0.68 13 79 .051 6 0.24 8 0.32 10
18 Diraz, Doga 3 2 0 13.0 4.33 12 4.00 2 22 .455 0 0.00 0 0.00 0
21 Malek, Brooke 26 7 0 8.0 0.31 1 0.04 1 6 .000 28 1.08 7 0.27 10
22 Goldberg, Alison 26 7 7 37.0 1.42 20 0.77 6 48 .292 1 0.04 0 0.00 0
Total 26 7 455.0 17.50 351 13.50 131 1051 .209 331 12.73 42 1.62 45
Opponents 26 7 447.0 17.19 353 13.58 168 1086 .170 330 12.69 39 1.50 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wire, Gabrielle 26 15 0.58 2 78 .974 0.08 3 3 6.0 0.23 0 0
2 Majtyka, Oliwia 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Willmott, Autumn 26 54 2.08 7 120 .942 0.27 0 0 0 0.00 0 0
7 Deacy, Mary Claire 26 89 3.42 0 2 1.000 0.00 1 19 20.0 0.77 1 0
8 Edwards , Abby 26 69 2.65 0 0 .000 0.00 1 11 12.0 0.46 1 0
11 Miller, Brianna 21 52 2.48 15 197 .924 0.71 0 3 3.0 0.14 1 0
12 Seymour, Maggie 26 11 0.42 0 0 .000 0.00 8 21 29.0 1.12 5 0
16 Bowman, Hannah 25 24 0.96 3 43 .930 0.12 0 5 5.0 0.20 1 0
18 Diraz, Doga 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
21 Malek, Brooke 26 154 5.92 6 105 .943 0.23 0 0 0 0.00 0 0
22 Goldberg, Alison 26 9 0.35 1 2 .500 0.04 6 22 28.0 1.08 3 1
Total 26 483 18.58 39 547 .929 1.50 19 86 62.0 2.38 12 1
Opponents 26 494 19.00 42 552 .924 1.62 13 84 55.0 2.12 12 2

Match-By-Match

Siena

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Rhode Island L 5 62 25 172 .215 58 10 13 5 69 3 12 1 9 0 81.0
8/29/2026 vs Holy Cross L 4 39 18 158 .133 33 9 4 9 68 8 0 0 8 0 56.0
8/29/2026 at Central Conn. St. W 3 37 12 97 .258 35 9 4 5 51 1 18 0 10 0 56.0
9/04/2026 vs Cleveland St. W 4 39 16 130 .177 28 4 5 7 57 7 10 3 12 2 55.0
9/04/2026 at Mercyhurst L 5 53 17 162 .222 48 10 6 15 66 5 2 1 6 0 69.0
9/05/2026 vs Morehead St. L 4 46 19 137 .197 42 7 7 11 56 0 16 0 8 0 61.0
9/11/2026 Delaware St. L 3 32 18 104 .135 31 3 3 7 37 2 10 1 7 0 42.0
9/11/2026 Le Moyne W 3 41 10 93 .333 39 10 7 3 45 1 6 1 4 0 55.0
9/12/2026 Bucknell W 3 44 10 117 .291 39 5 3 3 61 0 18 0 9 0 58.0
9/18/2026 vs UMES W 3 41 17 116 .207 40 4 5 2 44 0 10 0 5 0 50.0
9/18/2026 at Robert Morris L 3 33 6 112 .241 31 3 2 4 48 3 2 3 4 0 40.0
9/19/2026 at Duquesne L 3 28 14 85 .165 27 2 7 7 37 0 8 0 4 0 34.0
9/25/2026 at Saint Peter's L 4 47 20 149 .181 45 6 3 14 59 3 12 3 9 0 62.0
9/26/2026 at Rider W 3 35 17 117 .154 33 8 6 2 57 1 14 3 8 0 51.0
9/29/2026 Marist W 4 59 20 166 .235 55 9 6 5 66 3 16 3 11 0 79.0
10/02/2026 Manhattan W 4 63 18 155 .290 61 6 8 3 78 3 12 0 9 0 78.0
10/03/2026 Iona W 3 46 17 138 .210 42 4 4 7 76 3 10 0 8 1 58.0
10/07/2026 UAlbany L 4 55 19 160 .225 51 10 5 7 73 0 8 1 4 0 69.0
10/09/2026 at Quinnipiac W 4 49 17 145 .221 45 3 11 2 68 4 14 3 11 0 63.0
10/10/2026 at Merrimack L 4 52 22 181 .166 50 6 7 6 79 2 8 0 6 0 64.0
Siena 73 901 332 2694 .211 833 128 116 124 1195 49 206 23 152.0 3 1,181.0
Opponents 73 996 421 2845 .202 912 124 143 128 1223 48 184 27 140.0 6 1,260.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 12.34
Assists Per Set 11.41
Service Aces Per Set 1.75
Reception Errors Per Set 1.70
Digs Per Set 16.37
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.04
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Rhode Island W 5 59 28 172 .180 53 5 4 10 72 2 12 1 8 0 72.0
8/29/2026 vs Holy Cross W 4 68 22 161 .286 62 9 8 9 88 5 10 0 10 0 87.0
8/29/2026 Central Conn. St. L 3 44 14 113 .265 41 5 14 9 43 3 6 0 6 0 55.0
9/04/2026 vs Cleveland St. L 4 52 29 162 .142 44 7 16 4 59 3 8 2 7 2 66.0
9/04/2026 Mercyhurst W 5 60 22 182 .209 51 15 9 10 64 4 4 0 6 1 81.0
9/05/2026 vs Morehead St. W 4 59 18 142 .289 56 11 9 7 64 2 12 0 8 0 78.0
9/11/2026 at Delaware St. W 3 47 17 110 .273 46 7 6 3 45 4 10 3 9 0 63.0
9/11/2026 at Le Moyne L 3 20 16 88 .045 17 3 5 10 34 1 4 1 3 0 26.0
9/12/2026 at Bucknell L 3 34 22 124 .097 30 3 3 5 51 3 2 2 4 0 41.0
9/18/2026 vs UMES L 3 36 19 106 .160 31 2 8 4 48 2 10 2 7 0 45.0
9/18/2026 Robert Morris W 3 66 13 141 .376 61 4 10 3 60 0 2 2 1 0 71.0
9/19/2026 Duquesne W 3 43 12 101 .307 39 7 11 2 35 2 2 1 3 0 53.0
9/25/2026 Saint Peter's W 4 61 26 157 .223 58 14 5 6 69 2 10 1 7 0 82.0
9/26/2026 Rider L 3 33 24 129 .070 31 2 8 8 58 0 18 1 9 0 44.0
9/29/2026 at Marist L 4 63 25 162 .235 60 5 3 9 75 2 14 6 9 0 77.0
10/02/2026 at Manhattan L 4 51 23 159 .176 46 3 2 6 63 0 18 1 9 1 63.0
10/03/2026 at Iona L 3 33 20 141 .092 32 7 3 4 70 1 10 2 6 1 46.0
10/07/2026 at UAlbany W 4 55 21 157 .217 51 7 6 10 66 4 18 1 13 1 75.0
10/09/2026 Quinnipiac L 4 54 25 159 .182 47 2 6 3 68 6 4 1 8 0 64.0
10/10/2026 Merrimack W 4 58 25 179 .184 56 6 7 6 91 2 10 0 7 0 71.0
Opponents 73 996 421 2845 .202 912 124 143 128 1223 48 184 27 140.0 6 1,260.0
Siena 73 901 332 2694 .211 833 128 116 124 1195 49 206 23 152.0 3 1,181.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 13.64
Assists Per Set 12.49
Service Aces Per Set 1.70
Reception Errors Per Set 1.75
Digs Per Set 16.75
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.08
Points Per Set 17.26

Leaders

Team Leaders: Kills
Player High
Kills
Deacy, Mary Claire 272
Wire, Gabrielle 203
Miller, Brianna 150
Diraz, Doga 84
Seymour, Maggie 68
Team Leaders: Assists
Player High
Assists
Edwards , Abby 554
Majtyka, Oliwia 123
Malek, Brooke 68
Doganyuz, Alara 40
Miller, Brianna 10
Team Leaders: Service Aces
Player High
Service Aces
Miller, Brianna 26
Edwards , Abby 25
Malek, Brooke 24
Willmott, Autumn 14
Seymour, Maggie 11
Team Leaders: Digs
Player High
Digs
Malek, Brooke 377
Miller, Brianna 167
Deacy, Mary Claire 147
Edwards , Abby 146
Willmott, Autumn 107
Team Leaders: Blocks
Player High
Blocks
Goldberg, Alison 71.0
Seymour, Maggie 67.0
Deacy, Mary Claire 47.0
Diraz, Doga 24.0
Wire, Gabrielle 14.0