Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

1999 Final Stats

17-22 (6-10 MAAC)


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Murdock, Kristen .361 27-25 61 5 22 1 0 0 7 23 .377 6 0 6 0 .418 0 0 0-0 43 5 2 .960
Hylenski, Tammy .333 39-39 141 22 47 10 2 2 21 67 .475 7 0 15 0 .365 0 2 6-6 39 2 7 .854
Buckheit, Mary .299 39-39 127 16 38 3 3 0 10 47 .370 8 0 9 0 .341 0 7 2-5 55 84 23 .858
Fiacco, Jodie .263 38-38 118 15 31 4 1 3 20 46 .390 8 1 25 2 .315 0 0 1-1 106 25 9 .936
Dunn, Colleen .257 39-39 105 12 27 1 0 0 3 28 .267 2 2 11 0 .282 1 7 5-6 39 5 3 .936
Drewry, Ann .241 35-31 87 5 21 1 0 0 4 22 .253 3 0 4 0 .267 0 2 1-1 141 21 4 .976
Musa, Karen .226 33-29 93 17 21 3 0 3 14 33 .355 14 0 22 1 .327 0 1 0-0 19 56 18 .806
Vogt, Amy .206 26-21 68 6 14 2 0 0 3 16 .235 1 0 5 0 .214 1 0 0-1 19 12 4 .886
Teator, Christina .205 39-39 112 13 23 3 0 0 7 26 .232 11 0 13 0 .276 0 8 3-7 103 100 6 .971
Clark, Allison .200 6-1 5 1 1 0 0 0 1 1 .200 2 0 2 0 .429 0 0 0-0 1 14 5 .750
Riley, Alison .185 23-22 65 3 12 3 0 0 3 15 .231 4 0 6 0 .232 0 2 0-0 191 9 4 .980
Day, Emily .118 24-18 51 2 6 2 0 0 4 8 .157 6 0 12 0 .211 0 0 1-1 10 0 0 1.000
Plourde, Tara .118 14-10 34 1 4 1 0 0 2 5 .147 0 0 8 0 .118 0 1 0-0 11 41 4 .929
Donovan, Erin .071 11-5 14 1 1 0 0 0 0 1 .071 3 0 3 0 .235 0 1 1-2 8 0 2 .800
Trudeau, Jamie .000 9-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Team totals .248 39-39 1081 123 268 34 6 8 99 338 .313 75 3 141 3 .298 2 31 20-31 785 1250 91 .957
Opponents .253 39-39 1063 141 269 45 4 3 119 331 .311 66 6 146 2 .299 5 45 48-51 809 398 67 .947
 
Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Clark, Allison 1.69 3-1 13 4 2 1/0 0 37.1 35 22 9 13 22 5 1 1 0 .229 2 0 1 8 0
Plourde, Tara 1.84 8-11 27 18 15 1/0 1 133.0 135 56 35 27 87 23 2 1 0 .257 2 1 3 22 0
Fiacco, Jodie 2.13 6-10 19 17 17 0/0 0 92.0 99 63 28 26 37 17 1 1 0 .258 4 5 1 15 0
Team totals 1.92 17-22 39 39 22 2/0 1 262.1 269 141 72 66 146 45 4 3 0 .253 8 6 5 45 0
Opponents 2.10 22-17 39 39 34 11/1 1 269.2 268 123 81 75 141 34 6 8 0 .248 10 3 2 31 0
Â