Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

1998 Final Stats

2-35 (0-16 MAAC)


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Murdock, Kristen .288 32-0 59 1 17 0 0 0 6 17 .288 2 0 15 0 .311 0 0 0-1 0 0 0 .000
Lunney, Veronica .261 16-0 23 2 6 1 0 0 2 7 .304 1 0 5 0 .292 0 0 2-2 0 0 0 .000
Hylenski, Tammy .241 27-0 83 8 20 3 2 2 5 33 .398 3 0 8 0 .267 0 0 6-6 0 0 0 .000
Musa, Karen .240 23-0 50 5 12 4 0 0 0 16 .320 10 0 10 0 .367 0 0 0-0 0 0 0 .000
Soracco, Victoria .233 24-0 43 2 10 2 0 0 1 12 .279 2 0 6 0 .267 0 0 0-0 0 0 0 .000
Dunn, Colleen .208 37-0 96 4 20 1 0 0 4 21 .219 6 0 21 0 .255 0 0 3-4 0 0 0 .000
Vogt, Amy .206 33-0 97 3 20 2 0 0 5 22 .227 2 0 10 0 .222 0 0 2-3 0 0 0 .000
Drewry, Ann .200 34-0 90 3 18 1 0 0 2 19 .211 1 0 3 0 .209 0 0 0-0 0 0 0 .000
Plourde, Tara .153 28-0 72 6 11 1 0 0 5 12 .167 4 0 10 0 .197 0 0 0-0 0 0 0 .000
Sloan, Jennifer .152 37-0 105 5 16 1 0 0 1 17 .162 5 0 14 0 .191 0 0 0-0 0 0 0 .000
Riley, Alison .136 25-0 66 1 9 0 0 0 1 9 .136 5 0 14 0 .197 0 0 0-0 0 0 0 .000
Gomez, Jessica .102 27-0 49 3 5 1 0 0 2 6 .122 5 0 11 0 .185 0 0 0-0 0 0 0 .000
Poxon, Amanda .077 26-0 52 2 4 1 0 0 1 5 .096 2 0 24 0 .111 0 0 0-0 0 0 0 .000
Ruscitelli, Lisa .067 16-0 15 0 1 0 0 0 0 1 .067 0 0 2 0 .067 0 0 0-1 0 0 0 .000
Team totals .184 37-0 917 45 169 18 2 2 37 197 .215 47 0 154 0 .224 0 0 16-20 0 0 0 .000
Opponents .332 37-0 1054 195 350 49 8 16 155 463 .439 50 0 103 0 .362 0 0 56-64 0 0 0 .000
 
Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Plourde, Tara 3.05 1-15 18 17 13 0/0 0 105.2 133 66 46 9 62 0 0 0 0 99.000 0 0 0 0 0
Lunney, Veronica 4.99 0-4 13 3 1 0/0 0 40.2 64 40 29 11 10 0 0 0 0 99.000 0 0 0 0 0
Ruscitelli, Lisa 5.08 1-11 14 12 4 0/0 0 63.1 107 56 46 13 20 0 0 0 0 99.000 0 0 0 0 0
Soracco, Victoria 6.46 0-5 8 5 3 0/0 0 26.0 46 33 24 17 11 0 0 0 0 99.000 0 0 0 0 0
Team totals 4.31 2-35 37 0 21 0/0 0 235.2 350 195 145 50 103 0 0 0 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Â