Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

1996 Final Stats

5-23 (1-11 MAAC)



Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Lunney, Veronica .267 17-13 30 3 8 0 1 0 5 10 .333 6 0 7 0 .389 0 0 1-1 1 11 4 .750
Mullaney, Meghan .265 28-28 83 5 22 0 0 0 8 22 .265 2 1 7 0 .291 0 2 1-1 66 3 2 .972
Defrancesco, Donna .238 28-27 84 6 20 0 0 0 4 20 .238 11 0 7 0 .323 1 0 0-0 49 77 13 .906
Sloan, Jennifer .226 25-23 62 7 14 5 0 0 10 19 .306 6 0 5 0 .294 0 0 2-2 28 60 8 .917
Hylenski, Tammy .221 28-28 95 12 21 5 3 2 12 38 .400 4 1 18 0 .257 1 0 5-5 44 5 2 .961
Seward, Andrea .208 27-27 77 7 16 1 1 0 4 19 .247 4 0 10 1 .247 0 0 0-0 209 9 2 .991
Soracco, Victoria .192 25-25 78 4 15 3 0 0 3 18 .231 2 1 8 0 .222 0 7 0-1 5 8 1 .929
Vermeulen, Jill .172 26-26 58 6 10 1 1 0 1 13 .224 4 0 8 0 .226 0 7 2-2 56 42 8 .925
Murdock, Kristen .143 28-28 70 4 10 1 0 0 2 11 .157 2 0 17 2 .167 0 1 0-0 31 7 3 .927
Little, Trisha .143 10-8 14 0 2 0 0 0 0 2 .143 2 0 4 0 .250 0 0 1-1 19 4 0 1.000
Schiskie, Melissa .130 23-20 54 3 7 0 1 0 0 9 .167 1 0 9 0 .145 0 2 0-0 48 10 3 .951
Maccarrone,Christine .111 9-3 9 1 1 0 0 0 2 1 .111 3 0 1 0 .333 0 2 0-0 0 2 0 1.000
Ruscitelli, Lisa .000 14-14 12 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 1 27 3 .903
Mullery, Christie .000 8-8 6 2 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0 4 12 2 .889
Team totals .199 28-28 732 60 146 19 7 2 51 185 .253 48 3 109 3 .251 2 16 14-15 561 277 51 .943
Opponents .276 28-28 789 133 218 27 9 5 99 278 .352 47 8 49 3 .322 4 24 42-44 580 256 58 .935
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Ruscitelli, Lisa 2.83 3-11 14 14 11 1/0 0 94.0 120 62 38 11 22 14 5 1 441 99.000 3 1 2 13 0
Maccarrone,Christine 2.90 0-0 6 0 0 0/0 1 9.2 14 8 4 0 3 2 0 0 45 99.000 0 1 0 0 0
Soracco, Victoria 3.47 0-6 6 6 4 0/0 0 36.1 35 26 18 16 14 4 1 2 168 99.000 7 4 0 3 0
Lunney, Veronica 3.57 2-6 8 8 7 0/0 0 47.0 49 37 24 20 10 7 3 2 217 99.000 6 2 2 8 0
Team totals 3.26 5-23 28 28 22 1/0 1 187.0 218 133 87 47 49 27 9 5 872 99.000 16 8 4 24 0
Opponents 1.56 23-5 28 28 26 11/0 0 193.1 146 60 43 48 109 19 7 2 799 99.000 4 3 2 16 0