Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

1995 Final Stats



Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Defrancesco, Donna .333 33-33 99 12 33 3 0 1 7 39 .394 5 0 5 1 .365 0 2 2-4 59 123 15 .924
Maccarrone,Christine .333 7-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 2 0 1.000
Barton, Juli .286 5-3 7 1 2 1 0 0 0 3 .429 1 0 5 0 .375 0 0 0-0 18 2 1 .952
Mullaney, Meghan .277 32-32 83 9 23 3 2 0 10 30 .361 5 1 10 1 .326 0 1 2-2 54 4 1 .983
Vermeulen, Jill .276 30-30 76 11 21 0 0 0 1 21 .276 7 0 11 0 .337 0 0 0-1 56 51 14 .884
Schiskie, Melissa .264 30-30 91 9 24 0 0 0 6 24 .264 9 0 12 0 .330 0 0 0-1 41 3 1 .978
Soracco, Victoria .243 27-24 74 8 18 3 0 0 8 21 .284 8 0 17 0 .317 0 0 0-0 12 9 1 .955
Scholz, Karyn .232 28-27 69 2 16 3 0 0 8 19 .275 8 0 17 0 .312 0 2 0-0 14 3 2 .895
Ocif, Missy .231 18-17 13 0 3 0 0 0 1 3 .231 3 0 6 0 .375 0 0 0-0 21 1 1 .957
Seward, Andrea .190 29-29 84 8 16 2 0 0 7 18 .214 2 0 10 2 .209 0 1 0-0 203 2 4 .981
Sloan, Jennifer .169 12-12 71 4 12 0 0 0 2 12 .169 6 0 10 0 .234 0 1 3-3 16 37 17 .757
Lunney, Veronica .167 12-12 6 1 1 0 1 0 0 3 .500 1 0 1 0 .286 0 1 0-0 2 7 1 .900
Ginda, Jayme .160 24-23 50 1 8 1 0 0 3 9 .180 3 0 7 0 .208 0 1 0-0 57 13 5 .933
Little, Trisha .139 24-13 36 4 5 1 1 0 1 8 .222 3 0 13 0 .205 0 1 0-0 22 1 1 .958
Ruscitelli, Lisa .115 17-17 26 1 3 0 0 0 1 3 .115 2 0 5 0 .179 0 0 0-0 3 21 2 .923
Mullery, Christie .034 14-12 29 2 1 0 0 0 0 1 .034 2 0 5 0 .097 0 0 0-0 13 20 7 .825
Team totals .229 33-33 817 73 187 17 4 1 59 215 .263 59 1 131 4 .282 0 10 7-11 591 299 72 .925
Opponents .337 33-33 921 214 310 35 18 4 161 393 .427 53 6 56 7 .374 7 17 31-36 613 252 43 .953
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Ruscitelli, Lisa 3.82 6-11 17 17 14 1/0 0 99.0 140 94 54 17 31 19 6 2 486 99.000 1 2 2 9 0
Lunney, Veronica 4.64 1-11 12 12 9 1/0 0 66.1 114 78 44 20 22 9 8 2 345 99.000 3 2 2 6 0
Soracco, Victoria 6.00 0-3 5 3 3 0/0 0 23.1 34 30 20 16 3 4 4 0 127 99.000 9 2 3 2 0
Maccarrone,Christine 9.24 0-1 5 1 1 0/0 0 8.1 22 12 11 0 0 3 0 0 46 99.000 1 0 0 0 0
Team totals 4.58 7-26 33 33 27 2/0 0 197.0 310 214 129 53 56 35 18 4 1004 99.000 6 0 7 17 0
Opponents 1.58 26-7 33 33 30 11/0 0 204.1 187 73 46 59 131 17 4 1 887 99.000 10 1 0 10 0