Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

1994 Final Stats



Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Schiskie, Melissa .367 25-25 79 18 29 3 0 0 5 32 .405 9 0 6 0 .432 0 1 3-3 28 4 0 1.000
Barton, Juli .309 21-21 55 8 17 4 3 0 8 27 .491 8 1 16 0 .400 1 1 0-0 120 12 6 .957
Defrancesco, Donna .304 25-25 79 13 24 2 2 0 15 30 .380 4 0 6 0 .337 0 0 1-1 52 76 11 .921
Taylor, Tricia .246 22-22 57 7 14 1 0 0 9 15 .263 7 0 7 0 .328 0 12 0-0 33 6 5 .886
Vermeulen, Jill .239 22-21 46 6 11 1 1 0 5 14 .304 4 2 9 0 .321 1 3 0-0 55 28 4 .954
Seward, Andrea .238 22-21 63 7 15 2 1 1 12 22 .349 4 0 7 0 .275 2 0 0-0 25 0 2 .926
Ocif, Missy .209 18-18 43 2 9 1 0 0 4 10 .233 3 0 15 0 .261 0 2 0-0 38 7 1 .978
Rumbaugh, Kristen .208 14-10 24 4 5 0 0 0 2 5 .208 2 3 8 0 .333 1 0 0-0 7 2 1 .900
Ginda, Jayme .167 15-9 30 4 5 1 0 0 0 6 .200 4 0 6 0 .265 0 1 0-0 3 1 0 1.000
Mullery, Christie .129 15-11 31 2 4 1 0 0 1 5 .161 1 0 5 0 .156 0 2 0-0 14 9 4 .852
Sweet, Kristen .102 24-24 59 6 6 0 1 0 2 8 .136 5 1 12 0 .185 0 3 1-2 40 2 2 .955
West, Molly .100 19-18 50 6 5 0 0 0 4 5 .100 5 0 9 0 .182 0 2 0-1 25 41 21 .759
Maccarrone,Christine .000 14-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 9 0 1.000
Belli, Michelle .000 12-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 5 5 .615
Team totals .234 25-25 616 83 144 16 8 1 67 179 .291 56 7 106 0 .303 5 27 5-7 451 202 62 .913
Opponents .318 25-25 695 172 221 35 17 8 117 314 .452 55 11 29 0 .375 5 27 5-7 479 179 47 .933
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Maccarrone,Christine 4.56 2-11 14 13 13 0/0 1 81.1 117 88 53 28 16 17 7 7 414 99.000 1 7 1 10 1
Belli, Michelle 5.78 3-9 12 12 11 0/0 0 69.0 104 84 57 27 13 18 10 1 367 99.000 0 4 2 6 0
Team totals 5.08 5-20 25 25 24 0/0 1 150.1 221 172 109 55 29 35 17 8 781 99.000 1 11 3 16 1
Opponents 2.59 20-5 25 25 22 7/0 0 159.2 144 83 59 56 106 16 8 1 711 99.000 0 7 5 27 0