Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

1987 Final Stats

7-9



Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Cooper, Alicia .417 6-0 12 5 5 0 0 0 2 5 .417 1 0 1 0 .462 0 1 2-2 8 5 1 .929
McFadden, Beth .346 11-0 26 5 9 0 0 0 4 9 .346 3 0 4 0 .414 0 1 4-4 8 7 3 .833
Dube, Ann Marie .302 16-0 43 7 13 0 0 0 4 13 .302 14 0 4 0 .474 0 0 0-0 44 9 7 .883
Rosch, Sue .294 16-0 34 13 10 1 0 0 3 11 .324 22 1 5 0 .579 0 3 11-11 31 35 6 .917
DiStefano, Mary .278 12-0 36 7 10 2 0 0 4 12 .333 8 0 1 0 .409 0 3 2-2 18 0 3 .857
Mauceri, Maria .268 16-0 41 11 11 3 0 0 4 14 .341 16 1 1 0 .483 0 3 4-4 20 31 8 .864
Jerry, Rhonda .222 11-0 27 3 6 1 0 0 3 7 .259 0 0 6 0 .222 0 2 0-0 7 0 3 .700
Heinbach, Kimberly .200 9-0 20 3 4 0 0 0 1 4 .200 3 0 2 0 .304 0 2 0-0 10 9 2 .905
Pittner, Lisa .200 3-0 5 0 1 0 0 0 3 1 .200 0 0 1 0 .200 0 0 0-0 1 0 2 .333
Starr, Boni .186 16-0 43 11 8 0 1 0 6 10 .233 9 0 3 0 .327 0 0 0-0 26 2 2 .933
Beaudin, Chrissy .171 16-0 41 6 7 4 0 0 7 11 .268 14 0 6 0 .382 0 2 1-1 29 0 6 .829
Savettiere, Juli .160 16-0 50 11 8 1 1 0 7 11 .220 8 0 1 0 .276 0 3 13-13 102 0 0 1.000
Harding, Maura .111 4-0 9 3 1 0 0 0 1 1 .111 1 1 1 0 .273 0 0 3-3 1 0 0 1.000
Castaldo, Lori .000 16-0 6 0 0 0 0 0 3 0 .000 4 0 3 0 .400 0 0 0-0 11 17 3 .903
Team totals .237 16-16 393 85 93 12 2 0 52 109 .277 103 3 39 0 .399 0 20 40-40 316 115 46 .904
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Castaldo, Lori 4.45 7-9 16 16 14 0/0 0 99.0 117 93 63 35 32 0 0 0 0 99.000 0 0 0 0 0
McFadden, Beth 14.00 0-0 2 0 0 0/0 0 2.0 0 12 4 11 1 0 0 0 0 .000 0 0 0 0 0
Team totals 4.64 7-9 16 16 14 0/0 0 101.0 117 105 67 46 33 0 0 0 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0