Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

1984 Final Stats

5-3



Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Gallagher, Mary Beth .500 2-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0 0 0 0 .000
DiStefano, Mary .500 6-0 12 3 6 0 1 0 6 8 .667 3 0 0 0 .600 0 0 3-3 6 4 0 1.000
Newland, Paula .357 5-0 14 4 5 0 0 0 4 5 .357 1 0 1 0 .400 0 0 0-0 6 9 2 .882
Bligh, Jackie .350 7-0 20 4 7 2 0 0 5 9 .450 2 0 1 0 .409 0 1 1-1 15 5 2 .909
Liotta, Mary Kay .333 8-0 24 4 8 0 1 0 6 10 .417 3 0 1 0 .407 0 0 2-2 5 0 0 1.000
Olenick, Donna .333 6-0 18 2 6 2 1 0 3 10 .556 1 0 0 0 .368 0 2 0-0 28 3 2 .939
Macek, Patty .292 8-0 24 9 7 4 0 0 2 11 .458 4 0 2 0 .393 0 2 6-6 10 0 0 1.000
Lee, Kathy .250 5-0 8 4 2 0 0 0 0 2 .250 8 0 2 0 .625 0 0 1-1 35 0 2 .946
Sicard, Mary .227 8-0 22 8 5 0 1 0 2 7 .318 4 0 2 0 .346 0 2 0-0 10 6 1 .941
Harkins, Heidi .217 7-0 23 5 5 0 0 0 2 5 .217 4 0 1 0 .333 0 2 5-5 12 13 5 .833
Roden, Tracey .200 8-0 25 9 5 0 0 0 1 5 .200 10 0 2 0 .429 0 0 7-7 18 2 2 .909
LeRoy, Donna .154 6-0 13 1 2 0 0 0 1 2 .154 2 0 1 0 .267 0 1 1-1 8 19 1 .964
Balassone, Leah .071 8-0 14 5 1 0 0 0 1 1 .071 10 0 2 0 .458 0 1 1-1 7 13 4 .833
Danner, Jackie .000 6-0 6 2 0 0 0 0 1 0 .000 2 0 0 0 .250 0 1 0-0 2 0 2 .500
Pangman, Jeanne .000 4-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 3 2 2 .714
Team totals .262 8-8 229 61 60 8 3 0 34 74 .323 56 0 18 0 .407 0 12 27-27 165 76 25 .906
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Olenick, Donna 1.40 0-0 2 0 0 0/0 0 5.0 4 0 1 1 0 0 0 0 0 99.000 0 0 0 0 0
LeRoy, Donna 2.03 2-2 6 5 2 0/0 0 31.0 30 0 9 16 9 0 0 0 0 99.000 2 0 0 0 0
Newland, Paula 7.00 3-1 4 3 2 0/0 0 23.0 21 0 23 9 8 0 0 0 0 99.000 1 0 0 0 0
Team totals 2.02 5-3 8 8 4 0/0 0 59.0 55 0 17 28 17 0 0 0 0 99.000 3 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0