| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Siena College | Hy-Tek's MEET MANAGER 3:50 PM 11/1/2007 Page 1 |
|
| Siena @ Holy Cross - 10/31/2007 |
|
| Results |
|
|
Event 1 Girls 200 Yard Medley Relay |
|
| Team | | | | Relay | | | | Finals Time | | Points |
| | | | | |
1 | | Siena Swimming and Diving-AD | | A | | 1:52.98 | | |
| | | |
| 1) Rowland, Bridget 18 | 2) Dobbins, Megan 21 | 3) Pavolko, Brittany 18 | 4) Biagioli, Caitlyn 18 |
|
2 | | College of the Holy Cross | | A | | 1:53.77 | | |
| | | |
| 1) Carter, Gael G 18 | 2) Gousman, Maggie L 19 | 3) Doherty, Andrea 18 | 4) Archer, Erica L 21 |
|
3 | | College of the Holy Cross | | B | | 2:01.14 | | |
| | | |
| 1) Tatro, Lauren E 19 | 2) Maher, Mez 21 | 3) Quaden, Rachel M 21 | 4) Duggan, Caitlin C 21 |
|
4 | | Siena Swimming and Diving-AD | | C | | 2:06.48 | | |
| | | |
| 1) Murray, Melanie 19 | 2) Giunta, Jacylyn 21 | 3) Cimilluca, Veronica 18 | 4) Walsh, Emma 18 |
|
5 | | College of the Holy Cross | | C | | 2:11.48 | | |
| | | |
| 1) Cass, Bridget D 19 | 2) Babicz, Kaitlyn A 20 | 3) Meegan, Erin M 18 | 4) Raimondo, Meghan L 19 |
|
--- | | Siena Swimming and Diving-AD | | B | | DQ | | |
| | | |
| 1) Kaliades, Dena 18 | 2) Brauer, Meaghan 19 | 3) McCann, Jeanine 20 | 4) McShane, Rachel 20 |
|
|
Event 2 Girls 1000 Yard Freestyle |
|
| Name | | Age | | School | | | | Finals Time | | Points |
| | | | | |
1 | | Fried, Bethany | 17 | | Siena Swimming and Diving-AD | | 11:13.60 | | |
| | | |
2 | | O'Brien, Molly J | 18 | | College of the Holy Cross | | 11:25.75 | | |
| | | |
3 | | O'Keefe, Allison | 19 | | Siena Swimming and Diving-AD | | 11:32.57 | | |
| | | |
4 | | Alanis, Maddie A | 20 | | College of the Holy Cross | | 11:34.26 | | |
| | | |
5 | | Nocera, Melissa | 20 | | Siena Swimming and Diving-AD | | 11:48.12 | | |
| | | |
6 | | Duffy, Katie M | 20 | | College of the Holy Cross | | 12:59.79 | | |
| | | |
|
Event 3 Girls 200 Yard Freestyle |
|
| Name | | Age | | School | | | | Finals Time | | Points |
| | | | | |
1 | | Biagioli, Caitlyn | 18 | | Siena Swimming and Diving-AD | | 1:58.96 | | |
| | | |
2 | | Carrazza, Alisha B | 19 | | College of the Holy Cross | | 2:00.25 | | |
| | | |
3 | | Cimilluca, Veronica | 18 | | Siena Swimming and Diving-AD | | 2:04.87 | | |
| | | |
4 | | Archer, Erica L | 21 | | College of the Holy Cross | | 2:05.96 | | |
| | | |
5 | | Jorgensen, Dana A | 20 | | College of the Holy Cross | | 2:09.76 | | |
| | | |
6 | | Murray, Melanie | 19 | | Siena Swimming and Diving-AD | | 2:13.14 | | |
| | | |
|
Event 4 Girls 100 Yard Backstroke |
|
| Name | | Age | | School | | | | Finals Time | | Points |
| | | | | |
1 | | Rowland, Bridget | 18 | | Siena Swimming and Diving-AD | | 1:01.05 | | |
| | | |
2 | | Carter, Gael G | 18 | | College of the Holy Cross | | 1:02.33 | | |
| | | |
3 | | Kaliades, Dena | 18 | | Siena Swimming and Diving-AD | | 1:04.12 | | |
| | | |
4 | | Giunta, Jacylyn | 21 | | Siena Swimming and Diving-AD | | 1:05.98 | | |
| | | |
5 | | Tatro, Lauren E | 19 | | College of the Holy Cross | | 1:06.03 | | |
| | | |
6 | | Cass, Bridget D | 19 | | College of the Holy Cross | | 1:11.16 | | |
| | | |
|
Event 5 Girls 100 Yard Breaststroke |
|
| Name | | Age | | School | | | | Finals Time | | Points |
| | | | | |
1 | | Gousman, Maggie L | 19 | | College of the Holy Cross | | 1:09.71 | | |
| | | |
2 | | Brauer, Meaghan | 19 | | Siena Swimming and Diving-AD | | 1:14.53 | | |
| | | |
3 | | Graves, Kaedy | 21 | | Siena Swimming and Diving-AD | | 1:18.54 | | |
| | | |
4 | | Maher, Mez | 21 | | College of the Holy Cross | | 1:18.64 | | |
| | | |
5 | | Babicz, Kaitlyn A | 20 | | College of the Holy Cross | | 1:23.17 | | |
| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6 | | Schmitterer, Katelynn | 19 | | Siena Swimming and Diving-AD | | 1:31.25 | | |
| | | |
|
Event 6 Girls 200 Yard Butterfly |
|
| Name | | Age | | School | | | | Finals Time | | Points |
| | | | | |
1 | | Pavolko, Brittany | 18 | | Siena Swimming and Diving-AD | | 2:14.27 | | |
| | | |
2 | | Quaden, Rachel M | 21 | | College of the Holy Cross | | 2:17.98 | | |
| | | |
(Event 6 Girls 200 Yard Butterfly) |
|
| Name | | Age | | School | | | | Finals Time | | Points |
| | | | | |
3 | | Meegan, Erin M | 18 | | College of the Holy Cross | | 2:25.33 | | |
| | | |
4 | | McCann, Jeanine | 20 | | Siena Swimming and Diving-AD | | 2:31.98 | | |
| | | |
|
Event 7 Girls 50 Yard Freestyle |
|
| Name | | Age | | School | | | | Finals Time | | Points |
| | | | | |
1 | | Dobbins, Megan | 21 | | Siena Swimming and Diving-AD | | 25.99 | | |
| | | |
2 | | McShane, Rachel | 20 | | Siena Swimming and Diving-AD | | 26.17 | | |
| | | |
3 | | Doherty, Andrea | 18 | | College of the Holy Cross | | 26.62 | | |
| | | |
4 | | Fried, Bethany | 17 | | Siena Swimming and Diving-AD | | 26.64 | | |
| | | |
5 | | Carter, Gael G | 18 | | College of the Holy Cross | | 26.73 | | |
| | | |
6 | | Duggan, Caitlin C | 21 | | College of the Holy Cross | | 27.22 | | |
| | | |
--- | | Graves, Kaedy | 21 | | Siena Swimming and Diving-AD | | X27.25 | | |
| | | |
--- | | Walsh, Emma | 18 | | Siena Swimming and Diving-AD | | X27.33 | | |
| | | |
--- | | Schmitterer, Katelynn | 19 | | Siena Swimming and Diving-AD | | X37.10 | | |
| | | |
|
Event 8 Girls 1 mtr Diving |
|
| Name | | Age | | School | | | | Finals Score | | Points |
| | | | | |
1 | | Martinez, Rachael E | 20 | | College of the Holy Cross | | 210.52 | | |
| | | |
2 | | Kearns, Sarah B | 18 | | College of the Holy Cross | | 194.48 | | |
| | | |
3 | | Keys, Erin | 20 | | Siena Swimming and Diving-AD | | 163.35 | | |
| | | |
4 | | O'Connell, Lisa | 20 | | Siena Swimming and Diving-AD | | 156.60 | | |
| | | |
5 | | Busching, Jacky | 20 | | Siena Swimming and Diving-AD | | 143.25 | | |
| | | |
6 | | Cormier, Juliette L | 21 | | College of the Holy Cross | | 136.36 | | |
| | | |
--- | | Young, Aly L | 19 | | College of the Holy Cross | | X161.78 | | |
| | | |
|
Event 9 Girls 100 Yard Freestyle |
|
| Name | | Age | | School | | | | Finals Time | | Points |
| | | | | |
1 | | Carrazza, Alisha B | 19 | | College of the Holy Cross | | 55.70 | | |
| | | |
2 | | Dobbins, Megan | 21 | | Siena Swimming and Diving-AD | | 55.87 | | |
| | | |
3 | | Archer, Erica L | 21 | | College of the Holy Cross | | 57.31 | | |
| | | |
4 | | McShane, Rachel | 20 | | Siena Swimming and Diving-AD | | 57.52 | | |
| | | |
5 | | Brauer, Meaghan | 19 | | Siena Swimming and Diving-AD | | 58.88 | | |
| | | |
6 | | Duggan, Caitlin C | 21 | | College of the Holy Cross | | 59.89 | | |
| | | |
|
Event 10 Girls 200 Yard Backstroke |
|
| Name | | Age | | School | | | | Finals Time | | Points |
| | | | | |
1 | | Biagioli, Caitlyn | 18 | | Siena Swimming and Diving-AD | | 2:13.86 | | |
| | | |
2 | | Tatro, Lauren E | 19 | | College of the Holy Cross | | 2:17.52 | | |
| | | |
3 | | Jorgensen, Dana A | 20 | | College of the Holy Cross | | 2:18.31 | | |
| | | |
4 | | Kaliades, Dena | 18 | | Siena Swimming and Diving-AD | | 2:18.53 | | |
| | | |
5 | | Giunta, Jacylyn | 21 | | Siena Swimming and Diving-AD | | 2:25.05 | | |
| | | |
|
Event 11 Girls 200 Yard Breaststroke |
|
| Name | | Age | | School | | | | Finals Time | | Points |
| | | | | |
1 | | Gousman, Maggie L | 19 | | College of the Holy Cross | | 2:33.04 | | |
| | | |
2 | | O'Keefe, Allison | 19 | | Siena Swimming and Diving-AD | | 2:43.50 | | |
| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3 | | Carrazza, Alisha B | 19 | | College of the Holy Cross | | 2:44.00 | | |
| | | |
4 | | Graves, Kaedy | 21 | | Siena Swimming and Diving-AD | | 2:47.80 | | |
| | | |
5 | | Maher, Mez | 21 | | College of the Holy Cross | | 2:49.52 | | |
| | | |
|
Event 12 Girls 500 Yard Freestyle |
|
| Name | | Age | | School | | | | Finals Time | | Points |
| | | | | |
1 | | Fried, Bethany | 17 | | Siena Swimming and Diving-AD | | 5:29.24 | | |
| | | |
(Event 12 Girls 500 Yard Freestyle) |
|
| Name | | Age | | School | | | | Finals Time | | Points |
| | | | | |
2 | | Cimilluca, Veronica | 18 | | Siena Swimming and Diving-AD | | 5:30.15 | | |
| | | |
3 | | Alanis, Maddie A | 20 | | College of the Holy Cross | | 5:38.46 | | |
| | | |
4 | | O'Brien, Molly J | 18 | | College of the Holy Cross | | 5:42.81 | | |
| | | |
5 | | Murray, Melanie | 19 | | Siena Swimming and Diving-AD | | 5:50.55 | | |
| | | |
6 | | Dugan, Amanda M | 21 | | College of the Holy Cross | | 6:11.95 | | |
| | | |
|
Event 13 Girls 100 Yard Butterfly |
|
| Name | | Age | | School | | | | Finals Time | | Points |
| | | | | |
1 | | Pavolko, Brittany | 18 | | Siena Swimming and Diving-AD | | 59.83 | | |
| | | |
2 | | Rowland, Bridget | 18 | | Siena Swimming and Diving-AD | | 1:01.24 | | |
| | | |
3 | | Doherty, Andrea | 18 | | College of the Holy Cross | | 1:01.49 | | |
| | | |
4 | | Quaden, Rachel M | 21 | | College of the Holy Cross | | 1:01.99 | | |
| | | |
5 | | Meegan, Erin M | 18 | | College of the Holy Cross | | 1:05.84 | | |
| | | |
6 | | McCann, Jeanine | 20 | | Siena Swimming and Diving-AD | | 1:08.23 | | |
| | | |
|
Event 14 Girls 3 mtr Diving |
|
| Name | | Age | | School | | | | Finals Score | | Points |
| | | | | |
1 | | Martinez, Rachael E | 20 | | College of the Holy Cross | | 217.72 | | |
| | | |
2 | | Kearns, Sarah B | 18 | | College of the Holy Cross | | 184.12 | | |
| | | |
3 | | Busching, Jacky | 20 | | Siena Swimming and Diving-AD | | 159.98 | | |
| | | |
4 | | O'Connell, Lisa | 20 | | Siena Swimming and Diving-AD | | 151.57 | | |
| | | |
5 | | Keys, Erin | 20 | | Siena Swimming and Diving-AD | | 132.23 | | |
| | | |
6 | | Cormier, Juliette L | 21 | | College of the Holy Cross | | 113.33 | | |
| | | |
--- | | Young, Aly L | 19 | | College of the Holy Cross | | X153.23 | | |
| | | |
|
Event 15 Girls 200 Yard IM |
|
| Name | | Age | | School | | | | Finals Time | | Points |
| | | | | |
1 | | Gousman, Maggie L | 19 | | College of the Holy Cross | | 2:16.16 | | |
| | | |
2 | | Biagioli, Caitlyn | 18 | | Siena Swimming and Diving-AD | | 2:16.48 | | |
| | | |
3 | | Alanis, Maddie A | 20 | | College of the Holy Cross | | 2:24.25 | | |
| | | |
4 | | Jorgensen, Dana A | 20 | | College of the Holy Cross | | 2:25.03 | | |
| | | |
5 | | Giunta, Jacylyn | 21 | | Siena Swimming and Diving-AD | | 2:26.16 | | |
| | | |
6 | | Kaliades, Dena | 18 | | Siena Swimming and Diving-AD | | 2:27.77 | | |
| | | |
|
Event 16 Girls 400 Yard Freestyle Relay |
|
| Team | | | | Relay | | | | Finals Time | | Points |
| | | | | |
1 | | Siena Swimming and Diving-AD | | A | | 3:43.02 | | |
| | | |
| 1) Rowland, Bridget 18 | 2) Dobbins, Megan 21 | 3) Pavolko, Brittany 18 | 4) O'Keefe, Allison 19 |
|
2 | | College of the Holy Cross | | A | | 3:46.04 | | |
| | | |
| 1) Carrazza, Alisha B 19 | 2) Carter, Gael G 18 | 3) Doherty, Andrea 18 | 4) Archer, Erica L 21 |
|
3 | | Siena Swimming and Diving-AD | | B | | 3:55.54 | | |
| | | |
| 1) Brauer, Meaghan 19 | 2) McShane, Rachel 20 | 3) Fried, Bethany 17 | 4) Graves, Kaedy 21 |
|
4 | | Siena Swimming and Diving-AD | | C | | 4:00.19 | | |
| | | |
| 1) Cimilluca, Veronica 18 | 2) Murray, Melanie 19 | 3) Nocera, Melissa 20 | 4) Walsh, Emma 18 |
|