| Singles competition |
| 1 | Â Â Sandhu, Jasleen (Siena Saints) def. McCarthy, Erin (Marist College) 8-6 |
| 2 | Â Â Yurgel, Maria Eduard (Marist College) def. Crill, Danielle (Siena Saints) 8-1 |
| 3 | Â Â McCarthy, Erin (Marist College) def. Crill, Danielle (Siena Saints) 8-5 |
| 4 | Â Â Yurgel, Maria Eduard (Marist College) def. Sandhu, Jasleen (Siena Saints) 8-6 |
| 5 | Â Â Sun, Joana (Marist College) def. Gilbert, Brittany (Union College) 8-4 |
| 6 | Â Â Opala, Ewa (St. Francis) def. Asselin, Jessica (Siena Saints) 8-4 |
| 7 | Â Â Holloway, Carly (Siena Saints) def. Van Sluytman,Arianna (St. Francis) 8-1 |
| 8 | Â Â Sun, Joana (Marist College) def. Opala, Ewa (St. Francis) 8-1 |
| 9 | Â Â Holloway, Carly (Siena Saints) def. Malkin, Elise (Union College) 8-6 |
| 10 | Â Â Sun, Joana (Marist College) def. Holloway, Carly (Siena Saints) 6-2 |
| 11 | Â Â Van Sluytman,Arianna (St. Francis) def. Gilbert, Brittany (Union College) 8-5 |
| 12 | Â Â Lukin, Jeannie (Marist College) def. Alexis, Colene (St. Francis) 8-5 |
| 13 | Â Â Ross, Nicole (Siena Saints) def. Coopersmith, Andria (Union College) 8-3 |
| 14 | Â Â Benfer, Elora (Siena Saints) def. Gaudian, Dee Dee (Union College) 8-2 |
| 15 | Â Â Campbell, Marielle (Marist College) def. Filip, Brittany (Siena Saints) 8-3 |
| 16 | Â Â Lukin, Jeannie (Marist College) def. Ross, Nicole (Siena Saints) 8-6 |
| 17 | Â Â Campbell, Marielle (Marist College) def. Benfer, Elora (Siena Saints) 8-3 |
| 18 | Â Â Coopersmith, Andria (Union College) def. Alexis, Colene (St. Francis) 8-2 |
| 19 | Â Â Muratori, Samantha (Union College) def. Warner, Renee (St. Francis) 8-0 |
| 20 | Â Â Byron, Retta (Marist College) def. Messing, Jennifer (Siena Saints) 8-8, 14-12 |
| 21 | Â Â Watman, Melanie (Union College) def. Lawrence, Angel (St. Francis) 8-1 |
| 22 | Â Â Watman, Melanie (Union College) def. Galante, Jennifer (Siena Saints) 8-3 |
| 23 | Â Â Watman, Melanie (Union College) def. Macaluso, Joanna (Marist College) 8-4 |
| 24 | Â Â Galante, Jennifer (Siena Saints) def. Lawrence, Angel (St. Francis) 8-2 |
| 25 | Â Â Muratori, Samantha (Union College) def. Slay, Shakaya (St. Francis) 8-0 |
| Doubles competition |
| 1 | Â Â McCarthy, Erin/Yurgel, Maria Eduard (Marist College) def. Van Sluytman,Arianna/Opala, Ewa (St. Francis) 8-2 |
| 2 | Â Â Sandhu, Jasleen/Ross, Nicole (Siena Saints) def. Van Sluytman,Arianna/Opala, Ewa (St. Francis) 8-2 |
| 3 | Â Â Crill, Danielle/Holloway, Carly (Siena Saints) def. Coopersmith, Andria/Malkin, Elise (Union College) 8-1 |
| 4 | Â Â Sun, Joana/Raynor, Kelsey (Marist College) def. Alexis, Colene/Slay, Shakaya (St. Francis) 8-0 |
| 5 | Â Â Sun, Joana/Raynor, Kelsey (Marist College) def. Holloway, Carly/Crill, Danielle (Siena Saints) 8-4 |
| 6 | Â Â Lukin, Jeannie/Macaluso, Joanna (Marist College) def. Lawrence, Angel/Warner, Renee (St. Francis) 8-0 |
| 7 | Â Â Benfer, Elora/Filip, Brittany (Siena Saints) def. Muratori, Samantha/Watman, Melanie (Union College) 8-0 |
| 8 | Â Â Asselin, Jessica/Messing, Jennifer (Siena Saints) def. Gilbert, Brittany/Gaudian, Dee Dee (Union College) 9-7 |
| 9 | Â Â Campbell, Marielle/Byron, Retta (Marist College) def. Messing, Jennifer/Asselin, Jessica (Siena Saints) 8-0 |
| 10 | Â Â Lukin, Jeannie/Macaluso, Joanna (Marist College) def. Benfer, Elora/Filip, Brittany (Siena Saints) 8-6 |