Singles competition |
qf-a |   Sun, Joana (Marist) def. Halagian, Adina (Saint Peter's) 8-2 |
qf-a |   Livingston, Alexandr (Saint Peter's) def. Pang, Karlene (Marist) 8-3 |
sf-a |   Singh, Allysa (Siena) def. Sun, Joana (Marist) 8-4 |
sf-a |   Livingston, Alexandr (Saint Peter's) def. Holloway, Carly (Siena) 8-3 |
c-a |   Livingston, Alexandr (Saint Peter's) def. Singh, Allysa (Siena) 8-0 |
qf-b |   Campbell, Marielle (Marist) def. Williams, Joniesa (Saint Peter's) 8-4 |
qf-b |   Ventimiglia, Lisa (Marist) def. Macaluso, Jessica (Siena) 8-6 |
qf-b |   Eastman, Kaye (Marist) def. Grbelja, Ivana (Saint Peter's) 8-0 |
qf-b |   Carlay, Melissa (Marist) def. Filip, Brittany (Siena) 8-6 |
sf-b |   Campbell, Marielle (Marist) def. Ventimiglia, Lisa (Marist) 8-6 |
sf-b |   Eastman, Kaye (Marist) def. Carlay, Melissa (Marist) 8-6 |
c-b |   Eastman, Kaye (Marist) def. Campbell, Marielle (Marist) 8-1 |
16-c |   Sieverding, Adrienne (Marist) def. Braz, Cassandra (Siena) 8-5 |
qf-c |   Sieverding, Adrienne (Marist) def. Benfer, Elora (Siena) retired |
qf-c |   Rohan, Nikki (Marist) def. Vogel, Vanessa (Saint Peter's) 8-1 |
qf-c |   Tahir, Sabrina (Marist) def. Enoh Jansson, Linnea (Saint Peter's) 8-1 |
qf-c |   Reagan, Erika (Siena) def. Nowodgrodzki, Jessic (Saint Peter's) 8-3 |
sf-c |   Rohan, Nikki (Marist) def. Sieverding, Adrienne (Marist) 8-3 |
sf-c |   Tahir, Sabrina (Marist) def. Reagan, Erika (Siena) 9-8 (10-5) |
c-c |   Rohan, Nikki (Marist) def. Tahir, Sabrina (Marist) retired |
Doubles competition |
qf-a |   Pang, Karlene/Carlay, Melissa (Marist) def. Holloway, Carly/Singh, Allysa (Siena) 8-3 |
sf-a |   Pang, Karlene/Carlay, Melissa (Marist) def. Macaluso, Jessica/Braz, Cassandra (Siena) 8-2 |
c-a |   Pang, Karlene/Carlay, Melissa (Marist) def. Williams, Joniesa/Livingston, Alexandr (Saint Peter's) 9-8 (9-7) |
qf-b |   Benfer, Elora/Filip, Brittany (Siena) def. Seitz, Katie/Eastman, Kaye (Marist) 8-4 |
qf-b |   Campbell, Marielle/Tahir, Sabrina (Marist) def. Grbelja, Ivana/Vogel, Vanessa (Saint Peter's) 8-0 |
sf-b |   Filip, Brittany/Benfer, Elora (Siena) def. Nowodgrodzki, Jessic/Enoh Jansson, Linnea (Saint Peter's) 8-5 |
sf-b |   Rohan, Nikki/Ventimiglia, Lisa (Marist) def. Campbell, Marielle/Tahir, Sabrina (Marist) 4-1, retired |
c-b |   Benfer, Elora/Filip, Brittany (Siena) def. Ventimiglia, Lisa/Rohan, Nikki (Marist) 8-5 |