Singles competition |
Flight A -- Main Draw |
1 |   Casey Olsen (Rensselaer) def. Holloway, Carly (Siena College) 6-3, 2-6, 1-0 (10-8) |
QF |   Pang, Karly (Marist) def. Emily Laurillard (Rensselaer) 6-2, 6-1 |
QF |   Plevako, Yevgeniya (Queens College (N.Y.)) def. Tahir, Sabrina (Marist) 6-2, 6-4 |
QF |   Campbell, Marielle (Marist) def. Christina Ciamarra (Rensselaer) 6-3, 6-2 |
QF |   Mehter, Aylin (Queens College (N.Y.)) def. Casey Olsen (Rensselaer) 6-0, 6-0 |
SF |   Plevako, Yevgeniya (Queens College (N.Y.)) def. Pang, Karly (Marist) 6-2, 6-4 |
SF |   Mehter, Aylin (Queens College (N.Y.)) def. Campbell, Marielle (Marist) 6-3, 7-5 |
F |   Mehter, Aylin (Queens College (N.Y.)) def. Plevako, Yevgeniya (Queens College (N.Y.)), by forfeit |
Flight B -- Main Draw |
1 |   Macaluso, Jessica (Siena College) def. Kelsey Ham (Rensselaer) 6-2, 6-1 |
QF |   Garrity, Ali (Siena College) def. Eastman, Kaye (Marist) 2-6, 6-4, 1-0 (10-2) |
QF |   Fridman, Jennifer (Queens College (N.Y.)) def. Pooja Ganesh (Rensselaer) 6-1, 6-1 |
QF |   Samson, Andrea (Queens College (N.Y.)) def. Morlock, Callie (Marist) 6-7 (0-7), 6-0, 1-0 (10-8) |
QF |   Ventimiglia, Lisa (Marist) def. Macaluso, Jessica (Siena College) 6-1, 7-5 |
SF |   Fridman, Jennifer (Queens College (N.Y.)) def. Garrity, Ali (Siena College) 6-0, 7-6 (7-0) |
SF |   Ventimiglia, Lisa (Marist) def. Samson, Andrea (Queens College (N.Y.)) 7-6 (7-0), 0-6, 8-1 (0-10) |
F |   Fridman, Jennifer (Queens College (N.Y.)) def. Samson, Andrea (Queens College (N.Y.)) 6-2, 7-5 |
Flight C -- Main Draw |
1 |   Seitz, Katie (Marist) def. Fukamachi, Mitsuki (Siena College) 3-6, 6-4, 1-0 (10-2) |
1 |   Rodionova, Anna (Queens College (N.Y.)) def. Reagan, Erika (Siena College) 6-1, 6-2 |
1 |   Rohan, Nikki (Marist) def. Jessica Buckley (Rensselaer) 6-0, 6-1 |
1 |   Xiong, Kim (Queens College (N.Y.)) def. Jacqueline Curtsigne (Rensselaer) 6-2, 7-5 |
QF |   Emily Aaldenberg (Rensselaer) def. Seitz, Katie (Marist) 6-4, 4-6, 1-0 (10-8) |
QF |   Carlay, Melissa (Marist) def. Rodionova, Anna (Queens College (N.Y.)) retired |
QF |   Brandon, Darby (Queens College (N.Y.)) def. Rohan, Nikki (Marist) 6-0, 6-4 |
QF |   Varano, Maria (Siena College) def. Xiong, Kim (Queens College (N.Y.)) 6-0, 6-1 |
SF |   Carlay, Melissa (Marist) def. Emily Aaldenberg (Rensselaer) 6-4, 4-6, 1-0 (10-8) |
SF |   Brandon, Darby (Queens College (N.Y.)) def. Varano, Maria (Siena College) 6-3, 6-2 |
F |   Carlay, Melissa (Marist) def. Brandon, Darby (Queens College (N.Y.)) 8-3 |
Flight A -- Back Draw |
SF |   Tahir, Sabrina (Marist) def. Emily Laurillard (Rensselaer) 8-0 |
SF |   Christina Ciamarra (Rensselaer) def. Holloway, Carly (Siena College) 8-6 |
Flight B -- Back Draw |
SF |   Eastman, Kaye (Marist) def. Pooja Ganesh (Rensselaer) 8-5 |
SF |   Morlock, Callie (Marist) def. Kelsey Ham (Rensselaer) 8-1 |
F |   Eastman, Kaye (Marist) def. Morlock, Callie (Marist) 8-4 |
Flight C -- Back Draw |
|   Rohan, Nikki (Marist) def. Pooja Ganesh (Rensselaer) 8-3 |
SF |   Reagan, Erika (Siena College) def. Jacqueline Curtsigne (Rensselaer) 8-2 |
SF |   Fukamachi, Mitsuki (Siena College) def. Jessica Buckley (Rensselaer) 8-0 |
F |   Fukamachi, Mitsuki (Siena College) def. Reagan, Erika (Siena College) 8-2 |
Doubles competition |
Flight A -- Main Draw |
QF |   Fridman, Jennifer/Mehter, Aylin (Queens College (N.Y.)) def. Carlay, Melissa/Ventimiglia, Lisa (Marist) 8-0 |
QF |   Plevako, Yevgeniya/Kurka, Weronika (Queens College (N.Y.)) def. Christina Ciamarra/Jacqueline Curtsigne (Rensselaer) 8-2 |
QF |   Pang, Karly/Tahir, Sabrina (Marist) def. Casey Olsen/Emily Laurillard (Rensselaer) 9-7 |
SF |   Kurka, Weronika/Kurka, Weronika (Queens College (N.Y.)) def. Mehter, Aylin/Fridman, Jennifer (Queens College (N.Y.)) 8-2 |
SF |   Pang, Karly/Tahir, Sabrina (Marist) def. Holloway, Carly/Garrity, Ali (Siena College) 8-6 |
F |   Plevako, Yevgeniya/Kurka, Weronika (Queens College (N.Y.)) def. Tahir, Sabrina/Pang, Karly (Marist) 8-4 |
Flight B -- Main Draw |
QF |   Macaluso, Jessica/Fukamachi, Mitsuki (Siena College) def. Emily Aaldenberg/Jessica Buckley (Rensselaer) 8-3 |
QF |   Morlock, Callie/Eastman, Kaye (Marist) def. Samson, Andrea/Xiong, Kim (Queens College (N.Y.)) 8-6 |
QF |   Brandon, Darby/Rodionova, Anna (Queens College (N.Y.)) def. Kelsey Ham/Pooja Ganesh (Rensselaer) 8-3 |
QF |   Campbell, Marielle/Seitz, Katie (Marist) def. Varano, Maria/Reagan, Erika (Siena College) 8-2 |
SF |   Morlock, Callie/Eastman, Kaye (Marist) def. Macaluso, Jessica/Fukamachi, Mitsuki (Siena College) 8-2 |
SF |   Brandon, Darby/Rodionova, Anna (Queens College (N.Y.)) def. Campbell, Marielle/Seitz, Katie (Marist) 8-6 |
F |   Rodionova, Anna/Brandon, Darby (Queens College (N.Y.)) def. Morlock, Callie/Eastman, Kaye (Marist) 8-6 |
Flight A -- Back Draw |
SF |   Holloway, Carly/Garrity, Ali (Siena College) def. Christina Ciamarra/Jacqueline Curtsigne (Rensselaer) 8-6 |
SF |   Ventimiglia, Lisa/Carlay, Melissa (Marist) def. Casey Olsen/Emily Laurillard (Rensselaer) 9-8 (10-0) |
Flight B -- Back Draw |
|   Rohan, Nikki/Seitz, Katie (Marist) def. Kelsey Ham/Pooja Ganesh (Rensselaer) 9-7 |
SF |   Samson, Andrea/Xiong, Kim (Queens College (N.Y.)) def. Emily Aaldenberg/Jessica Buckley (Rensselaer) 8-5 |
SF |   Varano, Maria/Reagan, Erika (Siena College) def. Kathryn Harper/Pooja Ganesh (Rensselaer) 8-2 |
F |   Samson, Andrea/Xiong, Kim (Queens College (N.Y.)) def. Varano, Maria/Reagan, Erika (Siena College) 8-3 |