Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

w volley stats 2008 2009 nia0921 html



Recap

Siena vs Niagara (Sep 21, 2008)

  Volleyball Box Score  
Volleyball Box Score
2007 Niagara Cumulative Statistics
Siena vs Niagara
(Sep 21, 2008 at Niagara Univ., N.Y.)

   Siena      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Begin, Amanda   5  13  3  37  .270  0  2  2  0  1  0  1  0  0 
5   Hummel, Kelly   5  15  4  36  .306  0  0  2  0  6  0  2  0  0 
11  Robello, Kau'i   5  2  2  9  .000  1  2  2  1  18  0  1  0  0 
16  Bobo, Brianne   5  0  0  2  .000  0  2  1  2  9  0  0  0  0 
19  McCurty, Burgandy   5  21  6  50  .300  3  1  2  0  11  0  4  1  0 
20  London, April   5  0  0  3  .000  50  1  2  0  9  1  1  0  0 
1   Gosse, Aimee   5  0  0  0  .000  0  0  2  2  13  0  0  0  0 
3   Atkins, Blair   4  3  1  11  .182  1  0  0  0  1  0  2  1  0 
12  Lintelman, Brittany   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
14  Kruglik, Emily   5  4  0  9  .444  0  0  0  0  1  0  3  0  1 
   TEAM                           1                   
  Totals  5  58  16  158  .266  55  8  13  6  69  1  14  2  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  33  .394 
2  10  6  37  .108 
3  9  3  35  .171 
4  13  2  33  .333 
5  10  2  20  .400 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Siena   (3)  25  22  19  25  15     2-8, 1-1  
Niagara   (2)  21  25  25  19  13     1-11, 0-2  
   Niagara      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Bilich, Lisa   5  0  0  0  .000  0  0  1  0  7  0  0  0  0 
3   Suchy, Rebecca   5  1  0  5  .200  0  2  3  1  11  0  0  0  0 
4   Costello, Lauren   5  17  3  34  .412  0  0  2  0  3  0  1  0  0 
8   Bibler, Kathy   5  11  2  22  .409  0  0  1  0  2  0  0  0  0 
10  Hedrick, Hannah   5  13  10  49  .061  1  3  3  2  18  0  1  0  0 
11  James, Michelle   5  1  1  8  .000  55  0  2  0  11  0  1  0  1 
2   Allgeier, Holly   5  21  6  41  .366  0  0  0  0  2  0  0  0  0 
5   Morgan, Sam   5  0  1  1  -1.000  3  0  0  3  18  0  0  0  0 
13  Ryan, Shannon   5  2  3  15  -.067  3  1  0  0  1  1  1  2  0 
   TEAM                           2                   
  Totals  5  66  26  175  .229  62  6  12  8  73  1  4  2  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  37  .297 
2  14  7  39  .179 
3  18  5  39  .333 
4  12  7  39  .128 
5  8  4  21  .190 
    Site: Niagara Univ., N.Y. (Gallagher Center)
Date: Sep 21, 2008 Attend: 118 Time: 2:05
Referees: Debra LaValley, Mike Paull, Renee Paser-Paull