| | For SIE: Ives, Elizabeth; Robello, Kau'i; Brown, Jasmine; Bobo, Aubrey; Sivertson, Sarah; McCurty, Burgandy; libero Bobo, Brianne. |
| | For SAC: THIVIERGE, Maddison; HOYUM, Desiree; MELCHER, Melissa; SCHOENER, Anna; ELSTON, Kelsey; CURREY, Janelle; libero MENEES, Breanne. |
| 1-0 | Point SAC - (Bobo, Brianne) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 1-1 | Point SIE - (MELCHER, Melissa) Attack error by HOYUM, Desiree (block by Ives, Elizabeth). | so |
| 2-1 | Point SAC - (Ives, Elizabeth) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 2-2 | Point SIE - (HOYUM, Desiree) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
| 3-2 | Point SAC - (Sivertson, Sarah) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 3-3 | Point SIE - (ELSTON, Kelsey) Kill by Bobo, Aubrey (from Ives, Elizabeth). | so |
| 3-4 | Point SIE - (Robello, Kau'i) Kill by Lintelman, Brittany (from Johnson, Brennan). |
| 4-4 | Point SAC - (Robello, Kau'i) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 5-4 | Point SAC - (CURREY, Janelle) Attack error by McCurty, Burgandy (block by KORDIC, Sydney; MELCHER, Melissa). |
| 6-4 | Point SAC - (CURREY, Janelle) Kill by HOYUM, Desiree (from MELCHER, Melissa). |
| 6-5 | Point SIE - (CURREY, Janelle) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
| 6-6 | Point SIE - (Bobo, Aubrey) Kill by Sivertson, Sarah (from Ives, Elizabeth), block error by MELCHER, Melissa. |
| 7-6 | Point SAC - (Bobo, Aubrey) Kill by HOYUM, Desiree (from MELCHER, Melissa), block error by Ives, Elizabeth. | so |
| 8-6 | Point SAC - (MENEES, Breanne) Service ace (Bobo, Aubrey). |
| 8-7 | Point SIE - (MENEES, Breanne) Kill by Brown, Jasmine (from Ives, Elizabeth). | so |
| 9-7 | Point SAC - (Bobo, Brianne) Attack error by McCurty, Burgandy. | so |
| 10-7 | Point SAC - (MELCHER, Melissa) Attack error by McCurty, Burgandy. |
| 10-8 | Point SIE - (MELCHER, Melissa) Bad set by MENEES, Breanne. | so |
| 11-8 | Point SAC - (Ives, Elizabeth) Service error. | so |
| 12-8 | Point SAC - (HOYUM, Desiree) Kill by CURREY, Janelle (from MELCHER, Melissa). |
| 12-9 | Point SIE - (HOYUM, Desiree) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
| 13-9 | Point SAC - (Sivertson, Sarah) Kill by SCHOENER, Anna (from MELCHER, Melissa). | so |
| 14-9 | Point SAC - (ELSTON, Kelsey) Attack error by Bobo, Aubrey (block by SCHOENER, Anna). |
| 14-10 | Point SIE - (ELSTON, Kelsey) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
| 15-10 | Point SAC - (McCurty, Burgandy) Attack error by Robello, Kau'i. | so |
| 16-10 | Point SAC - (KORDIC, Sydney) Attack error by Bobo, Aubrey. |
| | Timeout Siena. |
| 16-11 | Point SIE - (KORDIC, Sydney) Bad set by MELCHER, Melissa. | so |
| 16-12 | Point SIE - (Robello, Kau'i) Attack error by THIVIERGE, Maddison. |
| 17-12 | Point SAC - (Robello, Kau'i) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 18-12 | Point SAC - (CURREY, Janelle) Service ace (Sivertson, Sarah). |
| 19-12 | Point SAC - (CURREY, Janelle) Service ace (Gosse, Aimee). |
| 19-13 | Point SIE - (CURREY, Janelle) Kill by Bobo, Aubrey (from Ives, Elizabeth). | so |
| 19-14 | Point SIE - (Bobo, Aubrey) Kill by Sivertson, Sarah (from Ives, Elizabeth). |
| 19-15 | Point SIE - (Bobo, Aubrey) Bad set by KORDIC, Sydney. |
| 19-16 | Point SIE - (Bobo, Aubrey) Attack error by THIVIERGE, Maddison. |
| 20-16 | Point SAC - (Bobo, Aubrey) Kill by THIVIERGE, Maddison (from MELCHER, Melissa), block error by Brown, Jasmine. | so |
| 20-17 | Point SIE - (MENEES, Breanne) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
| 21-17 | Point SAC - (Bobo, Brianne) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 22-17 | Point SAC - (MELCHER, Melissa) Kill by SCHOENER, Anna (from MELCHER, Melissa). |
| 22-18 | Point SIE - (MELCHER, Melissa) Kill by Bobo, Aubrey (from Ives, Elizabeth). | so |
| 23-18 | Point SAC - (Ives, Elizabeth) Kill by SCHOENER, Anna (from MELCHER, Melissa). | so |
| | Timeout Siena. |
| 24-18 | Point SAC - (HOYUM, Desiree) Attack error by Robello, Kau'i (block by SCHOENER, Anna; ELSTON, Kelsey). |
| 25-18 | Point SAC - (HOYUM, Desiree) Kill by ELSTON, Kelsey (from MELCHER, Melissa). |
| | For SAC: SCHOENER, Anna; HOYUM, Desiree; THIVIERGE, Maddison; ELSTON, Kelsey; CURREY, Janelle; libero KORDIC, Sydney. |
| | For SIE: McCurty, Burgandy; Sivertson, Sarah; Robello, Kau'i; Bobo, Aubrey; Brown, Jasmine; Ives, Elizabeth; libero Bobo, Brianne. |
| 1-0 | Point SAC - (MELCHER, Melissa) Kill by SCHOENER, Anna (from MELCHER, Melissa). |
| 1-1 | Point SIE - (MELCHER, Melissa) Service error. | so |
| 1-2 | Point SIE - (Ives, Elizabeth) Bad set by MELCHER, Melissa. |
| 1-3 | Point SIE - (Ives, Elizabeth) Kill by Atkins, Blair (from Bobo, Brianne). |
| 2-3 | Point SAC - (Ives, Elizabeth) Kill by SCHOENER, Anna (from MELCHER, Melissa). | so |
| 3-3 | Point SAC - (HOYUM, Desiree) Attack error by Bobo, Aubrey. |
| 3-4 | Point SIE - (HOYUM, Desiree) Service error. | so |
| 4-4 | Point SAC - (Sivertson, Sarah) Attack error by Bobo, Aubrey (block by SCHOENER, Anna). | so |
| 4-5 | Point SIE - (ELSTON, Kelsey) Kill by Bobo, Aubrey. | so |
| 4-6 | Point SIE - (McCurty, Burgandy) Service ace (HOYUM, Desiree). |
| 4-7 | Point SIE - (McCurty, Burgandy) Attack error by CURREY, Janelle. |
| 5-7 | Point SAC - (McCurty, Burgandy) Bad set by Atkins, Blair. | so |
| 5-8 | Point SIE - (HETTINGA, Hannah) Service error. | so |
| 5-9 | Point SIE - (Robello, Kau'i) Service ace (HOYUM, Desiree). |
| 5-10 | Point SIE - (Robello, Kau'i) Attack error by HOYUM, Desiree (block by Brown, Jasmine). |
| 6-10 | Point SAC - (Robello, Kau'i) Kill by MELCHER, Melissa (from HOYUM, Desiree). | so |
| 6-11 | Point SIE - (CURREY, Janelle) Kill by Bobo, Aubrey (from Ives, Elizabeth). | so |
| 7-11 | Point SAC - (Bobo, Aubrey) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 7-12 | Point SIE - (KORDIC, Sydney) Bad set by MELCHER, Melissa. | so |
| 8-12 | Point SAC - (Bobo, Brianne) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 8-13 | Point SIE - (MELCHER, Melissa) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
| 8-14 | Point SIE - (Ives, Elizabeth) Attack error by ELSTON, Kelsey (block by McCurty, Burgandy). |
| 9-14 | Point SAC - (Ives, Elizabeth) Service error. | so |
| 9-15 | Point SIE - (HOYUM, Desiree) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
| 9-16 | Point SIE - (Sivertson, Sarah) Attack error by CURREY, Janelle. |
| | Timeout Sacramento State. |
| 10-16 | Point SAC - (Sivertson, Sarah) Bad set by Ives, Elizabeth. | so |
| 11-16 | Point SAC - (ELSTON, Kelsey) Kill by CURREY, Janelle (from SCHOENER, Anna). |
| 11-17 | Point SIE - (ELSTON, Kelsey) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
| 11-18 | Point SIE - (McCurty, Burgandy) Kill by Bobo, Aubrey (from Ives, Elizabeth). |
| 12-18 | Point SAC - (McCurty, Burgandy) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 12-19 | Point SIE - (HETTINGA, Hannah) Bad set by HETTINGA, Hannah. | so |
| 13-19 | Point SAC - (Robello, Kau'i) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| 14-19 | Point SAC - (CURREY, Janelle) Attack error by McCurty, Burgandy. |
| | Timeout Siena. |
| 14-20 | Point SIE - (CURREY, Janelle) Service error. | so |
| 15-20 | Point SAC - (Bobo, Aubrey) Kill by HOYUM, Desiree (from HETTINGA, Hannah). | so |
| 15-21 | Point SIE - (KORDIC, Sydney) Kill by Brown, Jasmine (from Ives, Elizabeth), block error by ELSTON, Kelsey. | so |
| 15-22 | Point SIE - (Bobo, Brianne) Ball handling error by HETTINGA, Hannah. |
| 16-22 | Point SAC - (Bobo, Brianne) Kill by HOYUM, Desiree (from HETTINGA, Hannah), block error by McCurty, Burgandy. | so |
| 17-22 | Point SAC - (MELCHER, Melissa) Attack error by Sivertson, Sarah (block by SCHOENER, Anna; ELSTON, Kelsey). |
| 18-22 | Point SAC - (MELCHER, Melissa) Service ace (Bobo, Aubrey). |
| 18-23 | Point SIE - (MELCHER, Melissa) Kill by Sivertson, Sarah (from Bobo, Aubrey). | so |
| | Timeout Sacramento State. |
| 18-24 | Point SIE - (Ives, Elizabeth) Bad set by MELCHER, Melissa. |
| 19-24 | Point SAC - (Ives, Elizabeth) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 19-25 | Point SIE - (HOYUM, Desiree) Bad set by SCHOENER, Anna. | so |
| 0-1 | Point SIE - (Bobo, Brianne) Kill by McCurty, Burgandy (from Ives, Elizabeth). |
| 0-2 | Point SIE - (Bobo, Brianne) Attack error by MELCHER, Melissa (block by McCurty, Burgandy). |
| 1-2 | Point SAC - (Bobo, Brianne) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 1-3 | Point SIE - (MELCHER, Melissa) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
| 2-3 | Point SAC - (Ives, Elizabeth) Attack error by Sivertson, Sarah (block by ELSTON, Kelsey; SCHOENER, Anna). | so |
| 3-3 | Point SAC - (HOYUM, Desiree) Attack error by Bobo, Aubrey. |
| 4-3 | Point SAC - (HOYUM, Desiree) Attack error by McCurty, Burgandy (block by ELSTON, Kelsey). |
| 4-4 | Point SIE - (HOYUM, Desiree) Kill by McCurty, Burgandy (from Robello, Kau'i). | so |
| 5-4 | Point SAC - (Sivertson, Sarah) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 5-5 | Point SIE - (ELSTON, Kelsey) Kill by Bobo, Aubrey (from Ives, Elizabeth). | so |
| 6-5 | Point SAC - (McCurty, Burgandy) Service error. | so |
| 7-5 | Point SAC - (KORDIC, Sydney) Attack error by Bobo, Aubrey (block by THIVIERGE, Maddison). |
| 7-6 | Point SIE - (KORDIC, Sydney) Ball handling error by MELCHER, Melissa. | so |
| 8-6 | Point SAC - (Robello, Kau'i) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 8-7 | Point SIE - (CURREY, Janelle) Bad set by TEAM. | so |
| 8-8 | Point SIE - (Bobo, Aubrey) Attack error by HOYUM, Desiree. |
| 8-9 | Point SIE - (Bobo, Aubrey) Attack error by HOYUM, Desiree (block by Brown, Jasmine). |
| 9-9 | Point SAC - (Bobo, Aubrey) Attack error by Brown, Jasmine. | so |
| 9-10 | Point SIE - (MENEES, Breanne) Service error. | so |
| 9-11 | Point SIE - (Bobo, Brianne) Service ace (HOYUM, Desiree). |
| 9-12 | Point SIE - (Bobo, Brianne) Kill by McCurty, Burgandy (from Ives, Elizabeth). |
| 10-12 | Point SAC - (Bobo, Brianne) Ball handling error by Bobo, Aubrey. | so |
| 11-12 | Point SAC - (MELCHER, Melissa) Kill by SCHOENER, Anna (from MELCHER, Melissa). |
| 11-13 | Point SIE - (MELCHER, Melissa) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
| 12-13 | Point SAC - (Ives, Elizabeth) Service error. | so |
| 12-14 | Point SIE - (HOYUM, Desiree) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
| 13-14 | Point SAC - (Sivertson, Sarah) Service error. | so |
| 13-15 | Point SIE - (ELSTON, Kelsey) Service error. | so |
| 13-16 | Point SIE - (McCurty, Burgandy) Kill by Bobo, Aubrey (from Ives, Elizabeth). |
| 14-16 | Point SAC - (McCurty, Burgandy) Attack error by Bobo, Aubrey. | so |
| 14-17 | Point SIE - (KORDIC, Sydney) Kill by Bobo, Aubrey (from Atkins, Blair). | so |
| 15-17 | Point SAC - (Robello, Kau'i) Attack error by Ives, Elizabeth. | so |
| 16-17 | Point SAC - (CURREY, Janelle) Attack error by McCurty, Burgandy. |
| | Timeout Siena. |
| 17-17 | Point SAC - (CURREY, Janelle) Attack error by Bobo, Aubrey (block by THIVIERGE, Maddison). |
| 18-17 | Point SAC - (CURREY, Janelle) Attack error by McCurty, Burgandy. |
| 19-17 | Point SAC - (CURREY, Janelle) Attack error by Brown, Jasmine. |
| 19-18 | Point SIE - (CURREY, Janelle) Kill by Bobo, Aubrey (from Brown, Jasmine). | so |
| 20-18 | Point SAC - (Bobo, Aubrey) Kill by HOYUM, Desiree (from MELCHER, Melissa), block error by Ives, Elizabeth. | so |
| 21-18 | Point SAC - (MENEES, Breanne) Kill by HOYUM, Desiree (from MELCHER, Melissa). |
| 21-19 | Point SIE - (MENEES, Breanne) Kill by Sivertson, Sarah (from Ives, Elizabeth). | so |
| 21-20 | Point SIE - (Bobo, Brianne) Attack error by HOYUM, Desiree. |
| 21-21 | Point SIE - (Bobo, Brianne) Kill by Sivertson, Sarah (from Ives, Elizabeth). |
| 21-22 | Point SIE - (Bobo, Brianne) Kill by Sivertson, Sarah (from Ives, Elizabeth). |
| 21-23 | Point SIE - (Bobo, Brianne) Kill by McCurty, Burgandy (from Ives, Elizabeth). |
| | Timeout Sacramento State. |
| 21-24 | Point SIE - (Bobo, Brianne) Kill by Sivertson, Sarah (from Ives, Elizabeth). |
| 22-24 | Point SAC - (Bobo, Brianne) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 22-25 | Point SIE - (MELCHER, Melissa) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
==================== ==================== SACRAMENTO STATE 3, SIENA 2 ====================
| | For SIE: Bobo, Aubrey; Ives, Elizabeth; Sivertson, Sarah; Robello, Kau'i; McCurty, Burgandy; Sawlsville, Amanda; libero Bobo, Brianne. |
| | For SAC: SCHOENER, Anna; CURREY, Janelle; THIVIERGE, Maddison; HOYUM, Desiree; ELSTON, Kelsey; MELCHER, Melissa; libero MENEES, Breanne. |
| 0-1 | Point SIE - (MELCHER, Melissa) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
| 0-2 | Point SIE - (Ives, Elizabeth) Attack error by SCHOENER, Anna (block by McCurty, Burgandy; Sivertson, Sarah). |
| 1-2 | Point SAC - (Ives, Elizabeth) Attack error by Bobo, Aubrey. | so |
| 2-2 | Point SAC - (HOYUM, Desiree) Kill by SCHOENER, Anna (from MELCHER, Melissa). |
| 2-3 | Point SIE - (HOYUM, Desiree) Attack error by CURREY, Janelle. | so |
| 3-3 | Point SAC - (Sivertson, Sarah) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 3-4 | Point SIE - (ELSTON, Kelsey) Kill by Bobo, Aubrey (from Ives, Elizabeth). | so |
| 3-5 | Point SIE - (McCurty, Burgandy) Attack error by CURREY, Janelle. |
| 4-5 | Point SAC - (McCurty, Burgandy) Bad set by TEAM. | so |
| 5-5 | Point SAC - (KORDIC, Sydney) Attack error by Sawlsville, Amanda. |
| 6-5 | Point SAC - (KORDIC, Sydney) Kill by CURREY, Janelle (from MELCHER, Melissa). |
| 7-5 | Point SAC - (KORDIC, Sydney) Kill by CURREY, Janelle (from MELCHER, Melissa). |
| 8-5 | Point SAC - (KORDIC, Sydney) Attack error by Bobo, Aubrey (block by THIVIERGE, Maddison; MELCHER, Melissa). |
| | Timeout Siena. |
| 9-5 | Point SAC - (KORDIC, Sydney) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). |
| 10-5 | Point SAC - (KORDIC, Sydney) Kill by CURREY, Janelle (from MELCHER, Melissa). |
| 10-6 | Point SIE - (KORDIC, Sydney) Kill by Sawlsville, Amanda (from Ives, Elizabeth). | so |
| 11-6 | Point SAC - (Robello, Kau'i) Kill by CURREY, Janelle (from THIVIERGE, Maddison). | so |
| 12-6 | Point SAC - (CURREY, Janelle) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). |
| 13-6 | Point SAC - (CURREY, Janelle) Ball handling error by Ives, Elizabeth. |
| 13-7 | Point SIE - (CURREY, Janelle) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
| 14-7 | Point SAC - (Bobo, Aubrey) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 14-8 | Point SIE - (MENEES, Breanne) Kill by Ives, Elizabeth (from Bobo, Aubrey). | so |
| 15-8 | Point SAC - (Bobo, Brianne) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 16-8 | Point SAC - (MELCHER, Melissa) Attack error by McCurty, Burgandy. |
| 17-8 | Point SAC - (MELCHER, Melissa) Attack error by Sivertson, Sarah (block by SCHOENER, Anna; ELSTON, Kelsey). |
| 18-8 | Point SAC - (MELCHER, Melissa) Kill by HOYUM, Desiree (from MELCHER, Melissa). |
| | Timeout Siena. |
| 18-9 | Point SIE - (MELCHER, Melissa) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
| 19-9 | Point SAC - (Ives, Elizabeth) Kill by SCHOENER, Anna (from MELCHER, Melissa). | so |
| 19-10 | Point SIE - (HOYUM, Desiree) Service error. | so |
| 20-10 | Point SAC - (Sivertson, Sarah) Kill by SCHOENER, Anna (from MELCHER, Melissa). | so |
| 21-10 | Point SAC - (ELSTON, Kelsey) Service ace (Sivertson, Sarah). |
| 21-11 | Point SIE - (ELSTON, Kelsey) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
| 22-11 | Point SAC - (McCurty, Burgandy) Kill by SCHOENER, Anna (from MELCHER, Melissa). | so |
| 22-12 | Point SIE - (KORDIC, Sydney) Kill by Sawlsville, Amanda (from Ives, Elizabeth). | so |
| 23-12 | Point SAC - (Robello, Kau'i) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 24-12 | Point SAC - (CURREY, Janelle) Service ace (Sivertson, Sarah). |
| 25-12 | Point SAC - (CURREY, Janelle) Service ace (TEAM). |
==================== ==================== SACRAMENTO STATE 3, SIENA 2 ====================
| | For SAC: ELSTON, Kelsey; CURREY, Janelle; SCHOENER, Anna; MELCHER, Melissa; THIVIERGE, Maddison; HOYUM, Desiree; libero MENEES, Breanne. |
| | For SIE: Ives, Elizabeth; Sivertson, Sarah; McCurty, Burgandy; Sawlsville, Amanda; Robello, Kau'i; Bobo, Aubrey; libero Bobo, Brianne. |
| 0-1 | Point SIE - (MELCHER, Melissa) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
| 1-1 | Point SAC - (Ives, Elizabeth) Service error. | so |
| 1-2 | Point SIE - (HOYUM, Desiree) Service error. | so |
| 2-2 | Point SAC - (Sivertson, Sarah) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 2-3 | Point SIE - (ELSTON, Kelsey) Kill by Bobo, Aubrey (from Ives, Elizabeth). | so |
| 3-3 | Point SAC - (McCurty, Burgandy) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 3-4 | Point SIE - (KORDIC, Sydney) Kill by McCurty, Burgandy (from Robello, Kau'i). | so |
| 3-5 | Point SIE - (Robello, Kau'i) Attack error by CURREY, Janelle. |
| 3-6 | Point SIE - (Robello, Kau'i) Kill by Bobo, Aubrey (from Ives, Elizabeth). |
| 4-6 | Point SAC - (Robello, Kau'i) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 5-6 | Point SAC - (CURREY, Janelle) Bad set by Ives, Elizabeth. |
| 5-7 | Point SIE - (CURREY, Janelle) Kill by Bobo, Aubrey (from Robello, Kau'i). | so |
| 6-7 | Point SAC - (Bobo, Aubrey) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 6-8 | Point SIE - (MENEES, Breanne) Kill by Brown, Jasmine (from Ives, Elizabeth). | so |
| 6-9 | Point SIE - (Bobo, Brianne) Kill by McCurty, Burgandy (from Ives, Elizabeth). |
| | Timeout Sacramento State. |
| 6-10 | Point SIE - (Bobo, Brianne) Attack error by ELSTON, Kelsey (block by McCurty, Burgandy). |
| 7-10 | Point SAC - (Bobo, Brianne) Kill by MELCHER, Melissa (from MENEES, Breanne). | so |
| 8-10 | Point SAC - (MELCHER, Melissa) Kill by HOYUM, Desiree (from MELCHER, Melissa). |
| 9-10 | Point SAC - (MELCHER, Melissa) Service ace (Robello, Kau'i). |
| | Timeout Siena. |
| 10-10 | Point SAC - (MELCHER, Melissa) Kill by ELSTON, Kelsey (from MELCHER, Melissa). |
| 11-10 | Point SAC - (MELCHER, Melissa) Service ace (Bobo, Brianne). |
| 12-10 | Point SAC - (MELCHER, Melissa) Service ace (TEAM). |
| | Timeout Siena. |
| 13-10 | Point SAC - (MELCHER, Melissa) Attack error by McCurty, Burgandy. |
| 13-11 | Point SIE - (MELCHER, Melissa) Service error. | so |
| 14-11 | Point SAC - (Ives, Elizabeth) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 14-12 | Point SIE - (HOYUM, Desiree) Kill by McCurty, Burgandy (from Ives, Elizabeth). | so |
| 15-12 | Point SAC - (Sivertson, Sarah) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |