Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2023 Men's Soccer Cumulative Statistics

Team (8-9, 8-2)

Overall Team Statistics
Statistic Siena Opponents
Shots
Goals 20 22
Goals Per Game 1.18 1.29
Shots 177 202
Shots Per Game 10.4 11.9
Shots Percentage 0.113 0.109
Shots On Goal 68-177 86-202
Shots On Goal Percentage 0.384 0.426
Penalties
Yellow Cards 30 23
Red Cards 0 0
Miscellaneous
Assists 22 20
Saves 64 48
Fouls 155 194
Corner Kicks 64 75
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Gardner, Zach 15 13 1226 4 6 14 23 0.174 10 0.435 0-0 2 0-0
7 Kone, Junior 17 14 1210 5 1 11 19 0.263 10 0.526 1-0 1 0-0
11 Hersi, Bilal 14 5 737 2 3 7 23 0.087 10 0.435 1-0 2 0-0
30 Biton, Ben 15 12 764 2 2 6 17 0.118 5 0.294 1-0 2 1-1
25 Mendrysa, Jack 17 3 489 2 0 4 9 0.222 5 0.556 1-0 0 0-0
6 Winkelmann, Henrik 17 16 1474 1 2 4 6 0.167 2 0.333 1-0 0 0-0
36 Mara, Lee 17 13 763 0 3 3 9 0.000 1 0.111 0-0 0 0-0
32 Saaby, Magnus 13 10 992 0 3 3 17 0.000 6 0.353 5-0 0 0-0
13 Melin, Carl 16 13 1206 1 0 2 11 0.091 4 0.364 4-0 0 0-0
29 Paez, Jasper 15 12 686 1 0 2 3 0.333 1 0.333 2-0 1 0-0
16 Rouse, Anthony 10 1 105 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Sams, Thomas 16 15 1302 0 1 1 6 0.000 3 0.500 7-0 0 0-0
2 Schone Vogtengen, Jesper 17 5 854 0 1 1 1 0.000 1 1.000 1-0 0 0-0
18 Fernandes, Nick 17 11 1018 0 0 0 4 0.000 0 0.000 3-0 0 0-0
19 Fettaya, Ethan 5 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Freysson, Olafur 10 0 124 0 0 0 4 0.000 3 0.750 0-0 0 0-0
99 Glinder, Bennet 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hellert, Cole 6 5 397 0 0 0 7 0.000 2 0.286 0-0 0 0-0
33 Mascarenas, Marley 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Plaza, Miguel 16 7 706 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Romano, Robby 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Svensson, Eric 14 12 1015 0 0 0 10 0.000 2 0.200 2-0 0 0-0
27 Zielonka, Alexander 4 2 137 0 0 0 4 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16830 20 22 62 177 0.113 68 0.384 30-0 8 1-1
Opponent 17 - 16830 22 20 64 202 0.109 86 0.426 23-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Glinder, Bennet 16 16 1440:00 18 1.13 59 0.766 8 8 0 4 185
33 Mascarenas, Marley 1 1 90:00 4 4.00 3 0.429 0 1 0 0 17
Total 17 - 1530:00 22 1.29 62 0.738 8 9 0 4 202
Opponents 17 - 1530:00 20 1.18 47 0.701 6 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Gardner, Zach 8 7 681 4 6 14 17 0.235 9 0.529 0-0 2 0-0
7 Kone, Junior 10 9 737 5 1 11 12 0.417 7 0.583 0-0 1 0-0
11 Hersi, Bilal 10 5 585 2 3 7 18 0.111 8 0.444 1-0 2 0-0
30 Biton, Ben 9 8 448 2 1 5 14 0.143 4 0.286 0-0 2 1-1
36 Mara, Lee 10 9 545 0 3 3 6 0.000 1 0.167 0-0 0 0-0
13 Melin, Carl 9 8 718 1 0 2 8 0.125 3 0.375 2-0 0 0-0
25 Mendrysa, Jack 10 1 238 1 0 2 2 0.500 1 0.500 0-0 0 0-0
29 Paez, Jasper 9 9 472 1 0 2 3 0.333 1 0.333 2-0 1 0-0
16 Rouse, Anthony 4 0 23 1 0 2 1 1.000 1 1.000 0-0 0 0-0
32 Saaby, Magnus 6 4 485 0 2 2 13 0.000 6 0.462 4-0 0 0-0
6 Winkelmann, Henrik 10 10 893 0 2 2 4 0.000 1 0.250 0-0 0 0-0
4 Sams, Thomas 9 9 769 0 1 1 4 0.000 1 0.250 3-0 0 0-0
2 Schone Vogtengen, Jesper 10 1 507 0 1 1 0 0.000 0 0.000 1-0 0 0-0
18 Fernandes, Nick 10 8 715 0 0 0 4 0.000 0 0.000 2-0 0 0-0
19 Fettaya, Ethan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Freysson, Olafur 6 0 75 0 0 0 3 0.000 2 0.667 0-0 0 0-0
99 Glinder, Bennet 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hellert, Cole 1 1 72 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Plaza, Miguel 10 5 537 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Romano, Robby 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Svensson, Eric 7 6 486 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9900 18 20 56 116 0.155 49 0.422 30-0 8 1-1
Opponent 10 - 9900 8 8 24 113 0.071 53 0.469 23-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Glinder, Bennet 10 10 900:00 8 0.80 43 0.843 8 2 0 4 113
Total 10 - 900:00 8 0.80 43 0.843 8 2 0 4 113
Opponents 10 - 900:00 18 1.80 30 0.625 1 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 at Colgate L 0-2 (0-1-0, 0-0-0) 0-0-0 459
08/29/2023 vs Sacred Heart L 0-1 (0-2-0, 0-0-0) 0-0-0 223
09/01/2023 vs Lafayette L 1-4 (0-3-0, 0-0-0) 0-0-0 273 Jack Mendrysa (1)
09/04/2023 at UConn L 1-3 (0-4-0, 0-0-0) 0-0-0 2008 Henrik Winkelmann (1) (Magnus Saaby , Ben Biton)
09/16/2023 at Rider L 0-1 (0-5-0, 0-1-0) 0-1-0 211
09/19/2023 at Vermont L 0-1 (0-6-0, 0-1-0) 0-1-0 634
09/23/2023 vs Saint Peter's W 3-1 (1-6-0, 1-1-0) 1-1-0 241 Zach Gardner (1) (Ben Biton)
Jasper Paez (1) (Zach Gardner)
Carl Melin (1) (Bilal Hersi)
10/03/2023 at Providence L 0-1 (1-7-0, 1-1-0) 1-1-0 347
10/07/2023 at Niagara W 1-0 (2-7-0, 2-1-0) 2-1-0 412 Ben Biton (0)
10/11/2023 vs Canisius W 3-1 (3-7-0, 3-1-0) 3-1-0 79 Junior Kone (2) (Lee Mara)
Ben Biton (2) (Henrik Winkelmann)
Junior Kone (2) (Lee Mara , Thomas Sams)
10/14/2023 at Quinnipiac W 1-0 (4-7-0, 4-1-0) 4-1-0 127 Zach Gardner (2) (Henrik Winkelmann)
10/18/2023 vs Fairfield W 2-1 (5-7-0, 5-1-0) 5-1-0 115 0 (0)
Bilal Hersi (1) (Zach Gardner , Magnus Saaby)
10/21/2023 vs Mount St. Mary's W 2-0 (6-7-0, 6-1-0) 6-1-0 85 Bilal Hersi (2) (Zach Gardner)
Junior Kone (3) (Zach Gardner)
10/25/2023 at Iona L 1-2 (6-8-0, 6-2-0) 6-2-0 286 Zach Gardner (3) (Bilal Hersi)
10/28/2023 at Manhattan W 3-2 (7-8-0, 7-2-0) 7-2-0 267 Junior Kone (4) (Zach Gardner)
Jack Mendrysa (2) (Jesper Schone Vogtengen)
Zach Gardner (4) (Magnus Saaby)
11/02/2023 vs Marist W 2-0 (8-8-0, 8-2-0) 8-2-0 79 Junior Kone (5) (Zach Gardner , Lee Mara)
Anthony Rouse (1) (Bilal Hersi , Junior Kone)
11/09/2023 vs Rider L 0-2 (8-9-0, 8-2-0) 8-2-0 233

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 at Colgate 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
08/29/2023 vs Sacred Heart 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/01/2023 vs Lafayette 1-4 1 0 2 12 0.083 2 0.167 1-0 0 0-0 990
09/04/2023 at UConn 1-3 1 2 4 7 0.143 4 0.571 4-0 0 0-0 990
09/16/2023 at Rider 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/19/2023 at Vermont 0-1 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
09/23/2023 vs Saint Peter's 3-1 3 3 9 15 0.200 6 0.400 3-0 1 0-0 990
10/03/2023 at Providence 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/07/2023 at Niagara 1-0 1 0 2 10 0.100 4 0.400 1-0 1 1-1 990
10/11/2023 vs Canisius 3-1 3 4 10 22 0.136 5 0.227 1-0 1 0-0 990
10/14/2023 at Quinnipiac 1-0 1 1 3 11 0.091 7 0.636 2-0 1 0-0 990
10/18/2023 vs Fairfield 2-1 2 2 6 10 0.200 2 0.200 1-0 1 0-0 990
10/21/2023 vs Mount St. Mary's 2-0 2 2 6 13 0.154 6 0.462 3-0 1 0-0 990
10/25/2023 at Iona 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/28/2023 at Manhattan 3-2 3 3 9 9 0.333 7 0.778 3-0 1 0-0 990
11/02/2023 vs Marist 2-0 2 4 8 6 0.333 3 0.500 0-0 1 0-0 990
11/09/2023 vs Rider 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
Total 20-22 20 22 62 177 0.113 68 0.384 30-0 8 1-1 16830
Opponent - 22 20 64 202 0.109 86 0.426 23-0 9 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Colgate 0-2 90:00 2 2.00 0 0.000 0 1 0 0 4
08/29/2023 Sacred Heart 0-1 90:00 1 1.50 1 0.500 0 1 0 0 7
09/01/2023 Lafayette 1-4 90:00 4 2.33 3 0.429 0 1 0 0 17
09/04/2023 UConn 1-3 90:00 3 2.50 1 0.250 0 1 0 0 14
09/16/2023 Rider 0-1 90:00 1 2.20 6 0.857 0 1 0 0 20
09/19/2023 Vermont 0-1 90:00 1 2.00 5 0.833 0 1 0 0 16
09/23/2023 Saint Peter's 3-1 90:00 1 1.86 3 0.750 1 0 0 0 9
10/03/2023 Providence 0-1 90:00 1 1.75 6 0.857 0 1 0 0 20
10/07/2023 Niagara 1-0 90:00 0 1.56 4 1.000 1 0 0 1 12
10/11/2023 Canisius 3-1 90:00 1 1.50 4 0.800 1 0 0 0 6
10/14/2023 Quinnipiac 1-0 90:00 0 1.36 2 1.000 1 0 0 1 9
10/18/2023 Fairfield 2-1 90:00 1 1.33 4 0.800 1 0 0 0 10
10/21/2023 Mount St. Mary's 2-0 90:00 0 1.23 3 1.000 1 0 0 1 6
10/25/2023 Iona 1-2 90:00 2 1.29 6 0.750 0 1 0 0 13
10/28/2023 Manhattan 3-2 90:00 2 1.33 6 0.750 1 0 0 0 11
11/02/2023 Marist 2-0 90:00 0 1.25 5 1.000 1 0 0 1 17
11/09/2023 Rider 0-2 90:00 2 1.29 3 0.600 0 1 0 0 11
Totals - 1530 22 1.29 62 0.738 8 9 0 4 202
Opponent - 1530:00 20 1.18 47 0.701 9 8 0 6 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 Colgate 2-0 2 2 6 4 0.500 2 0.500 2-0 1 0-0 990
08/29/2023 Sacred Heart 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 990
09/01/2023 Lafayette 4-1 4 3 11 17 0.235 7 0.412 3-0 1 0-0 990
09/04/2023 UConn 3-1 3 3 9 14 0.214 4 0.286 1-0 1 0-0 990
09/16/2023 Rider 1-0 1 2 4 20 0.050 8 0.400 2-0 1 0-0 990
09/19/2023 Vermont 1-0 1 1 3 16 0.063 6 0.375 2-0 1 0-0 990
09/23/2023 Saint Peter's 1-3 1 1 3 9 0.111 5 0.556 4-0 0 0-0 990
10/03/2023 Providence 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 990
10/07/2023 Niagara 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/11/2023 Canisius 1-3 1 1 3 6 0.167 5 0.833 1-0 0 0-0 990
10/14/2023 Quinnipiac 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/18/2023 Fairfield 1-2 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
10/21/2023 Mount St. Mary's 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/25/2023 Iona 2-1 2 2 6 13 0.154 8 0.615 1-0 1 1-1 990
10/28/2023 Manhattan 2-3 2 2 6 11 0.182 8 0.727 0-0 0 0-0 990
11/02/2023 Marist 0-2 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
11/09/2023 Rider 2-0 2 1 5 11 0.182 5 0.455 1-0 1 0-0 990
Total 22-20 22 20 64 202 0.109 86 0.426 23-0 9 1-1 16830
Siena - 20 22 62 177 0.113 68 0.384 30-0 8 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Colgate 2-0 90:00 0 0.00 3 1.000 1 0 0 1 12
08/29/2023 Sacred Heart 1-0 90:00 0 0.00 3 1.000 1 0 0 1 9
09/01/2023 Lafayette 4-1 90:00 1 0.33 1 0.500 1 0 0 0 12
09/04/2023 UConn 3-1 90:00 1 0.50 3 0.750 1 0 0 0 7
09/16/2023 Rider 1-0 90:00 0 0.40 4 1.000 1 0 0 1 12
09/19/2023 Vermont 1-0 90:00 0 0.33 0 0.00 1 0 0 1 5
09/23/2023 Saint Peter's 1-3 90:00 3 0.71 3 0.500 0 1 0 0 15
10/03/2023 Providence 1-0 90:00 0 0.63 2 1.000 1 0 0 1 4
10/07/2023 Niagara 0-1 90:00 1 0.67 3 0.750 0 1 0 0 10
10/11/2023 Canisius 1-3 90:00 3 0.90 2 0.400 0 1 0 0 22
10/14/2023 Quinnipiac 0-1 90:00 1 0.91 5 0.833 0 1 0 0 11
10/18/2023 Fairfield 1-2 90:00 2 1.00 1 0.333 0 1 0 0 11
10/21/2023 Mount St. Mary's 0-2 90:00 2 1.08 3 0.600 0 1 0 0 13
10/25/2023 Iona 2-1 90:00 1 1.07 4 0.800 1 0 0 0 8
10/28/2023 Manhattan 2-3 90:00 3 1.20 4 0.571 0 1 0 0 9
11/02/2023 Marist 0-2 90:00 2 1.25 1 0.333 0 1 0 0 6
11/09/2023 Rider 2-0 90:00 0 1.18 5 1.000 1 0 0 1 12
Totals - 1530 20 1.18 47 0.701 9 8 0 6 178
Siena - 1530:00 22 1.29 62 0.738 8 9 0 4 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 at Colgate 0-2 0/2 0/2 12/4 3/2 5/2 1/2 0/0
08/29/2023 vs Sacred Heart 0-1 0/1 0/1 9/7 3/2 2/7 2/0 0/0
09/01/2023 vs Lafayette 1-4 1/4 0/3 12/17 2/7 4/6 1/3 0/0
09/04/2023 at UConn 1-3 1/3 2/3 7/14 4/4 2/7 4/1 0/0
09/16/2023 at Rider 0-1 0/1 0/2 12/20 4/8 3/5 2/2 0/0
09/19/2023 at Vermont 0-1 0/1 0/1 5/16 0/6 6/4 3/2 0/0
09/23/2023 vs Saint Peter's 3-1 3/1 3/1 15/9 6/5 4/5 3/4 0/0
10/03/2023 at Providence 0-1 0/1 0/1 4/20 2/7 2/7 1/1 0/0
10/07/2023 at Niagara 1-0 1/0 0/0 10/12 4/4 3/5 1/1 0/0
10/11/2023 vs Canisius 3-1 3/1 4/1 22/6 5/5 9/0 1/1 0/0
10/14/2023 at Quinnipiac 1-0 1/0 1/0 11/9 7/2 3/3 2/1 0/0
10/18/2023 vs Fairfield 2-1 2/1 2/0 10/10 2/5 6/7 1/1 0/0
10/21/2023 vs Mount St. Mary's 2-0 2/0 2/0 13/6 6/3 5/0 3/1 0/0
10/25/2023 at Iona 1-2 1/2 1/2 8/13 5/8 2/5 0/1 0/0
10/28/2023 at Manhattan 3-2 3/2 3/2 9/11 7/8 3/2 3/0 0/0
11/02/2023 vs Marist 2-0 2/0 4/0 6/17 3/5 1/5 0/1 0/0
11/09/2023 vs Rider 0-2 0/2 0/1 12/11 5/5 4/5 2/1 0/0
Totals 20/22 22/20 177/202 68/86 64/75 30/23 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Canisius (10/11/2023)
GOALS 3 Saint Peter's (09/23/2023)
Canisius (10/11/2023)
Manhattan (10/28/2023)
ASSISTS 4 Canisius (10/11/2023)
Marist (11/02/2023)
SHOTS 22 Canisius (10/11/2023)
SHOTS ON GOAL 7 Quinnipiac (10/14/2023)
Manhattan (10/28/2023)
SAVES 6 Rider (09/16/2023)
Providence (10/03/2023)
Iona (10/25/2023)
Manhattan (10/28/2023)
FOULS 13 Rider (09/16/2023)
Vermont (09/19/2023)
Saint Peter's (09/23/2023)
CORNER KICKS 9 Canisius (10/11/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Lafayette (09/01/2023)
GOALS 4 Lafayette (09/01/2023)
ASSISTS 3 Lafayette (09/01/2023)
UConn (09/04/2023)
SHOTS 20 Rider (09/16/2023)
Providence (10/03/2023)
SHOTS ON GOAL 8 Rider (09/16/2023)
Iona (10/25/2023)
Manhattan (10/28/2023)
SAVES 5 Quinnipiac (10/14/2023)
Rider (11/09/2023)
FOULS 18 Iona (10/25/2023)
CORNER KICKS 7 Sacred Heart (08/29/2023)
UConn (09/04/2023)
Providence (10/03/2023)
Fairfield (10/18/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lafayette (09/01/2023)
Niagara (10/07/2023)
GOALS 1 Lafayette (09/01/2023)
UConn (09/04/2023)
Niagara (10/07/2023)
Quinnipiac (10/14/2023)
Iona (10/25/2023)
ASSISTS 1 Quinnipiac (10/14/2023)
Iona (10/25/2023)
SHOTS 4 Vermont (09/19/2023)
Providence (10/03/2023)
SHOTS ON GOAL 2 Lafayette (09/01/2023)
Providence (10/03/2023)
Fairfield (10/18/2023)
SAVES 1 Sacred Heart (08/29/2023)
UConn (09/04/2023)
FOULS 5 Niagara (10/07/2023)
Quinnipiac (10/14/2023)
Rider (11/09/2023)
CORNER KICKS 1 Sacred Heart (08/29/2023)
UConn (09/04/2023)
Providence (10/03/2023)
Iona (10/25/2023)
Marist (11/02/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fairfield (10/18/2023)
GOALS 1 Sacred Heart (08/29/2023)
Rider (09/16/2023)
Vermont (09/19/2023)
Saint Peter's (09/23/2023)
Providence (10/03/2023)
Canisius (10/11/2023)
Fairfield (10/18/2023)
ASSISTS 1 Sacred Heart (08/29/2023)
Vermont (09/19/2023)
Saint Peter's (09/23/2023)
Providence (10/03/2023)
Canisius (10/11/2023)
Rider (11/09/2023)
SHOTS 4 Colgate (08/24/2023)
Canisius (10/11/2023)
Mount St. Mary's (10/21/2023)
SHOTS ON GOAL 2 Colgate (08/24/2023)
Sacred Heart (08/29/2023)
Quinnipiac (10/14/2023)
Mount St. Mary's (10/21/2023)
SAVES 1 Lafayette (09/01/2023)
Fairfield (10/18/2023)
Marist (11/02/2023)
FOULS 5 Canisius (10/11/2023)
Marist (11/02/2023)
CORNER KICKS 2 Colgate (08/24/2023)
Manhattan (10/28/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Canisius (10/11/2023)
GOALS 2 Canisius (10/11/2023)
ASSISTS 2 Canisius (10/11/2023)
Mount St. Mary's (10/21/2023)
SHOTS 5 Canisius (10/11/2023)
SHOTS ON GOAL 3 Iona (10/25/2023)
SAVES 6 Rider (09/16/2023)
Providence (10/03/2023)
Iona (10/25/2023)
Manhattan (10/28/2023)
FOULS 4 Colgate (08/24/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Canisius (10/11/2023)
GOALS 3 Saint Peter's (09/23/2023)
Canisius (10/11/2023)
Manhattan (10/28/2023)
ASSISTS 4 Canisius (10/11/2023)
Marist (11/02/2023)
SHOTS 22 Canisius (10/11/2023)
SHOTS ON GOAL 7 Quinnipiac (10/14/2023)
Manhattan (10/28/2023)
SAVES 6 Rider (09/16/2023)
Providence (10/03/2023)
Iona (10/25/2023)
Manhattan (10/28/2023)
FOULS 13 Rider (09/16/2023)
Vermont (09/19/2023)
Saint Peter's (09/23/2023)
CORNER KICKS 9 Canisius (10/11/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kone, Junior
Canisius (10/11/2023)
GOALS 2 Kone, Junior
Canisius (10/11/2023)
ASSISTS 2 Mara, Lee
Gardner, Zach
Canisius (10/11/2023)
Mount St. Mary's (10/21/2023)
SHOTS 5 Biton, Ben
Canisius (10/11/2023)
SHOTS ON GOAL 3 Gardner, Zach
Iona (10/25/2023)
SAVES 6 Glinder, Bennet
Glinder, Bennet
Glinder, Bennet
Glinder, Bennet
Rider (09/16/2023)
Providence (10/03/2023)
Iona (10/25/2023)
Manhattan (10/28/2023)
FOULS 4 Gardner, Zach
Colgate (08/24/2023)

Leaders

Team Leaders: Points
Player High
Points
Gardner, Zach 14
Kone, Junior 11
Hersi, Bilal 7
Biton, Ben 6
Mendrysa, Jack 4
Team Leaders: Goals
Player High
Goals
Kone, Junior 5
Gardner, Zach 4
Hersi, Bilal 2
Biton, Ben 2
Mendrysa, Jack 2
Team Leaders: Assists
Player High
Assists
Gardner, Zach 6
Hersi, Bilal 3
Mara, Lee 3
Saaby, Magnus 3
Biton, Ben 2
Team Leaders: Shots
Player High
Shots
Gardner, Zach 23
Hersi, Bilal 23
Kone, Junior 19
Biton, Ben 17
Saaby, Magnus 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gardner, Zach 10
Kone, Junior 10
Hersi, Bilal 10
Saaby, Magnus 6
Biton, Ben 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gardner, Zach 2
Hersi, Bilal 2
Biton, Ben 2
Kone, Junior 1
Paez, Jasper 1