Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2019-20 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bains, Sagar 4-10 4-7 0-3 1-0 4-6 0-1  —   —   —   —  W 1 3-7 0-0 0-0
Barnett, griffen 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 2 2-2 0-0 0-0
Bellino, Matt 8-8 5-5 3-3 1-0  —   —   —   —  1-2 4-3 W 1 4-5 0-0 0-0
del Olmo, Tomas 8-9 5-7 3-2 1-0 1-1 4-6  —   —   —   —  L 2 5-5 0-0 0-0
Giannakitsidis, alex 2-3 0-1 2-2 0-0  —   —   —   —   —  0-1 L 2 1-3 0-0 0-0
Kirkwood, Cameron 1-4 0-2 1-2 0-0  —   —   —   —   —  0-2 L 4 0-4 0-0 0-0
Lopez Torres, Guillermo 7-9 6-6 1-3 1-0  —  1-0 5-6  —   —   —  W 3 5-5 0-0 0-0
Mendoza, Geovanny 7-10 4-7 3-3 1-0  —   —  0-1 2-3 2-3  —  L 2 4-6 0-0 0-0
Nardone, Matt 3-4 1-2 2-2 0-0  —   —   —  0-1  —  1-1 L 1 1-2 0-0 0-0
Oberli, Marvin 2-7 1-4 1-3 0-0  —   —   —  0-1 1-3  —  L 2 2-7 0-0 0-0
Sawani, Muhammad 4-5 3-2 1-3 1-0  —   —   —  3-2  —   —  L 1 4-5 0-0 0-0
Total 48-71 29-43 19-28 6-0 5-7 5-7 5-7 5-7 4-8 5-7 0-0 0-0
Percentage .403 .403 .404 1.000 .417 .417 .417 .417 .333 .417 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bains, Sagar / Bellino, Matt Bellino, Matt 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bains, Sagar / Nardone, Matt Nardone, Matt 9-5 7-3 2-2 1-0  —   —  7-3 L 1 7-3 0-0 0-0
Bellino, Matt / Kirkwood, Cameron Kirkwood, Cameron 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Bellino, Matt / Mendoza, Geovanny Mendoza, Geovanny 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Bellino, Matt / Sawani, Muhammad Sawani, Muhammad 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Bellino, Matt / Nardone, Matt Nardone, Matt 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bellino, Matt / Giannakitsidis, alex Giannakitsidis, alex 0-3 0-2 0-1 0-1  —  0-2  —  L 3 0-3 0-0 0-0
del Olmo, Tomas / Lopez Torres, Guillermo Lopez Torres, Guillermo 9-7 7-5 2-2 1-0 7-5  —   —  W 1 6-4 0-0 0-0
Kirkwood, Cameron / Sawani, Muhammad Sawani, Muhammad 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mendoza, Geovanny / Oberli, Marvin Oberli, Marvin 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Barnett, griffen / Oberli, Marvin Oberli, Marvin 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Giannakitsidis, alex / Kirkwood, Cameron Kirkwood, Cameron 4-5 1-4 3-1 0-0  —  1-4  —  W 1 4-5 0-0 0-0
Total 27-31 16-20 11-11 2-1 7-5 1-11 8-4 0-0 0-0
Percentage .466 .444 .500 .667 .583 .083 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bains, Sagar 10-5 8-3 2-2 1-0  —   —  8-3 W 1 7-3 0-0 0-0
Bellino, Matt 2-11 1-8 1-3 0-1  —  0-7 1-1 W 1 1-7 0-0 0-0
del Olmo, Tomas 9-7 7-5 2-2 1-0 7-5  —   —  W 1 6-4 0-0 0-0
Kirkwood, Cameron 4-8 1-6 3-2 0-0  —  1-6  —  W 1 2-7 0-0 0-0
Lopez Torres, Guillermo 9-7 7-5 2-2 1-0 7-5  —   —  W 1 6-4 0-0 0-0
Mendoza, Geovanny 2-4 0-3 2-1 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Sawani, Muhammad 1-3 0-0 1-3 0-0  —   —   —  L 1 1-3 0-0 0-0
Oberli, Marvin 3-2 0-0 3-2 0-0  —   —   —  W 2 3-2 0-0 0-0
Nardone, Matt 9-6 7-4 2-2 1-0  —   —  7-4 L 2 5-4 0-0 0-0
Barnett, griffen 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Giannakitsidis, alex 4-8 1-6 3-2 0-1  —  1-6  —  W 1 3-7 0-0 0-0
Total 27-31 16-20 11-11 2-1 7-5 1-11 8-4 0-0 0-0
Percentage .466 .444 .500 .667 .583 .083 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bains, Sagar 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Bellino, Matt 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
del Olmo, Tomas 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Lopez Torres, Guillermo 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Mendoza, Geovanny 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Sawani, Muhammad 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bains, Sagar / Nardone, Matt Nardone, Matt 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bellino, Matt / Giannakitsidis, alex Giannakitsidis, alex 0-1  —  0-1  —  L 1 0-1 0-0 0-0
del Olmo, Tomas / Lopez Torres, Guillermo Lopez Torres, Guillermo 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-1 1-0 0-1 1-0 0-0 0-0
Percentage .667 1.000 .000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bains, Sagar 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bellino, Matt 0-1  —  0-1  —  L 1 0-1 0-0 0-0
del Olmo, Tomas 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Lopez Torres, Guillermo 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Nardone, Matt 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Giannakitsidis, alex 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 2-1 1-0 0-1 1-0 0-0 0-0
Percentage .667 1.000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/19 Siena Invitational - Schenectady, NY
9/21/19 Hofstra Invitational - Hempstead, NY
9/28/19 St. Francis Brooklyn L 1-6 W L L L L L L L W
10/6/19 at Sacred Heart University W 5-2 L L W W W W W L W
10/12/19 Rider W 7-0 W W W W W W W L W
1/31/20 at Saint Joseph's L 2-5 L L W W L L L L W
2/1/20 at Lehigh L 0-7 L L L L L L L L L
2/2/20 at Bucknell L 2-5 L W L L L W L L W
2/14/20 La Salle W 5-2 W W L W L W W L W
2/15/20 UC Riverside L 0-7 L L L L L L W L L
2/16/20 at UConn W 4-3 W L L W W L W L W
2/22/20 Colgate L 2-5 L W W L L L W L L
2/23/20 Fordham L 2-5 L W L L L W L L L
2/29/20 Lafayette W 4-3 W L W L W L W W W