Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2020-21 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
del Olmo, Tomas 4-4 4-4 0-0 2-2 4-4  —   —   —   —   —  W 3 4-4 0-0 0-0
Kuczynski, Darek 4-4 4-4 0-0 2-2  —   —  4-4  —   —   —  W 1 4-4 0-0 0-0
Lopez Torres, Guillermo 1-7 1-7 0-0 1-3  —  1-7  —   —   —   —  L 2 1-7 0-0 0-0
Mendoza, Geovanny 3-5 3-5 0-0 2-2  —   —   —   —  3-5  —  W 1 3-5 0-0 0-0
Nardone, Matt 4-4 4-4 0-0 2-2  —   —   —  4-4  —   —  W 1 4-4 0-0 0-0
Oberli, Marvin 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Yokoyama, Soma 4-3 4-3 0-0 2-2  —   —   —   —   —  4-3 W 2 4-3 0-0 0-0
Total 20-28 20-28 0-0 11-13 4-4 1-7 4-4 4-4 3-5 4-4 0-0 0-0
Percentage .417 .417 .000 .458 .500 .125 .500 .500 .375 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
del Olmo, Tomas / Lopez Torres, Guillermo Lopez Torres, Guillermo 3-5 3-5 0-0 2-2 3-5  —   —  W 3 3-5 0-0 0-0
Mendoza, Geovanny / Yokoyama, Soma Yokoyama, Soma 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Nardone, Matt / Yokoyama, Soma Yokoyama, Soma 2-5 2-5 0-0 1-3  —  2-5  —  L 2 2-5 0-0 0-0
Kuczynski, Darek / Mendoza, Geovanny Mendoza, Geovanny 4-3 4-3 0-0 2-2  —   —  4-3 W 1 4-3 0-0 0-0
Kuczynski, Darek / Nardone, Matt Nardone, Matt 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 10-14 10-14 0-0 5-7 3-5 2-6 5-3 0-0 0-0
Percentage .417 .417 .000 .417 .375 .250 .625 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
del Olmo, Tomas 3-5 3-5 0-0 2-2 3-5  —   —  W 3 3-5 0-0 0-0
Lopez Torres, Guillermo 3-5 3-5 0-0 2-2 3-5  —   —  W 3 3-5 0-0 0-0
Mendoza, Geovanny 5-3 5-3 0-0 2-2  —   —  5-3 W 1 5-3 0-0 0-0
Nardone, Matt 2-6 2-6 0-0 1-3  —  2-6  —  L 2 2-6 0-0 0-0
Kuczynski, Darek 4-4 4-4 0-0 2-2  —  0-1 4-3 W 1 4-4 0-0 0-0
Yokoyama, Soma 3-5 3-5 0-0 1-3  —  2-5 1-0 L 2 3-5 0-0 0-0
Total 10-14 10-14 0-0 5-7 3-5 2-6 5-3 0-0 0-0
Percentage .417 .417 .000 .417 .375 .250 .625 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
del Olmo, Tomas 2-2 2-2  —   —   —   —   —  W 2 2-2 0-0 0-0
Kuczynski, Darek 2-2  —   —  2-2  —   —   —  W 2 2-2 0-0 0-0
Lopez Torres, Guillermo 1-3  —  1-3  —   —   —   —  L 1 1-3 0-0 0-0
Mendoza, Geovanny 2-2  —   —   —   —  2-2  —  W 2 2-2 0-0 0-0
Nardone, Matt 2-2  —   —   —  2-2  —   —  W 2 2-2 0-0 0-0
Yokoyama, Soma 2-2  —   —   —   —   —  2-2 W 2 2-2 0-0 0-0
Total 11-13 2-2 1-3 2-2 2-2 2-2 2-2 0-0 0-0
Percentage .458 .500 .250 .500 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
del Olmo, Tomas / Lopez Torres, Guillermo Lopez Torres, Guillermo 2-2 2-2  —   —  W 2 2-2 0-0 0-0
Nardone, Matt / Yokoyama, Soma Yokoyama, Soma 1-3  —  1-3  —  L 1 1-3 0-0 0-0
Kuczynski, Darek / Mendoza, Geovanny Mendoza, Geovanny 2-2  —   —  2-2 W 2 2-2 0-0 0-0
Total 5-7 2-2 1-3 2-2 0-0 0-0
Percentage .417 .500 .250 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
del Olmo, Tomas 2-2 2-2  —   —  W 2 2-2 0-0 0-0
Lopez Torres, Guillermo 2-2 2-2  —   —  W 2 2-2 0-0 0-0
Mendoza, Geovanny 2-2  —   —  2-2 W 2 2-2 0-0 0-0
Nardone, Matt 1-3  —  1-3  —  L 1 1-3 0-0 0-0
Kuczynski, Darek 2-2  —   —  2-2 W 2 2-2 0-0 0-0
Yokoyama, Soma 1-3  —  1-3  —  L 1 1-3 0-0 0-0
Total 5-7 2-2 1-3 2-2 0-0 0-0
Percentage .417 .500 .250 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/7/21 at Merrimack College W 4-3 L L W W W W L L W
3/28/21 Boston College L 0-7 L L L L L L L L W
4/5/21 Hofstra W 5-2 W L W W L W L W W
4/10/21 at Quinnipiac L 0-7 L L L L L L L L L
4/11/21 at Fairfield L 0-7 L L L L L L L L L
4/16/21 at Rider University W 7-0 W W W W W W W W W
4/17/21 Monmouth L 1-6 W L L L L L W L L
4/18/21 Niagara W 6-1 W L W W W W W L W