Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Goewey, Gracie .376 1.099 33-33 93 17 35 6 0 6 22 59 .634 14 4 12 0 .465 3 0 1-1
0 Cummings, Chloe .357 .819 37-35 115 18 41 7 0 0 25 48 .417 10 0 4 0 .402 2 14 0-0
16 Petersen, Emma .353 .997 37-37 133 17 47 8 1 9 33 84 .632 3 0 21 2 .365 1 0 2-2
38 Klein, Megan .323 .753 31-31 96 28 31 1 0 0 3 32 .333 13 3 12 0 .420 0 3 5-6
14 DeLawder, Cali .266 .937 33-20 64 5 17 6 0 4 9 35 .547 9 4 9 0 .390 0 0 1-1
9 DiMeglio, Gianna .253 .558 36-33 99 1 25 3 0 0 9 28 .283 3 0 19 1 .275 0 7 0-1
2 Milante, Ella .231 .619 36-32 91 5 21 6 1 0 11 29 .319 7 2 15 0 .300 0 2 0-0
5 Miller, Sarah .177 .567 32-31 62 7 11 3 1 1 3 19 .306 5 2 7 0 .261 0 0 0-0
1 Venables, Carlie .176 .492 37-37 91 10 16 4 0 0 2 20 .220 11 1 10 1 .272 0 10 2-3
22 Melton, Lauren .167 .378 33-32 72 9 12 0 0 0 1 12 .167 4 0 18 0 .211 0 1 2-2
24 Rice, Karissa .158 .358 13-5 19 0 3 0 0 0 0 3 .158 0 1 1 0 .200 0 0 0-0
4/15 Skaff, Emmalynn .136 .310 15-2 22 1 3 0 0 0 1 3 .136 1 0 5 0 .174 0 0 0-0
21 Sweet, Ashlee .053 .196 20-15 19 1 1 0 0 0 0 1 .053 1 1 7 0 .143 0 0 0-0
11 DeCotis, Arianna .000 .182 10-2 9 0 0 0 0 0 1 0 .000 2 0 8 0 .182 0 0 0-0
34/10 Marta, Violet .000 .000 21-13 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
28 Small-Yu, Jazlyn .000 .000 13-6 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Colucci, Sophia .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Mikalsen, Mary .000 .000 17-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Faherty, Mckenzie .000 .000 22-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .263 .702 37-37 999 133 263 44 3 20 120 373 .373 83 18 152 4 .329 6 38 15-18
Opponents .240 .688 37-37 958 120 230 47 4 23 116 354 .370 88 23 183 2 .318 5 26 27-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Goewey, Gracie 2.33 1.10 13-8 26-20 14 6-0 2 138.1 100 50 46 52 136 21 2 7 496 .202 8 11 0 2 15
34 Marta, Violet 2.74 1.19 10-6 22-14 7 1-0 0 99.2 97 43 39 22 43 18 1 7 379 .256 0 9 0 2 11
55 Pedersen, Valerie 7.50 2.36 0-0 3-0 0 0-0 0 4.2 6 5 5 5 3 1 0 2 19 .316 1 2 0 0 0
7 Strauss, Jordan 8.17 2.67 0-0 4-2 0 0-0 0 6.0 11 7 7 5 0 4 0 2 28 .393 1 0 0 0 0
32 Stephens, Kaytlin 10.50 2.50 0-0 5-1 0 0-0 0 8.0 16 15 12 4 2 3 1 5 38 .421 1 1 0 1 0
Totals 2.97 1.24 23-14 60-37 21 7 2 256.2 230 120 109 88 184 47 4 23 960 .240 11 23 0 5 26
Opponents 2.65 1.37 13-23 58-36 22 6 2 248.2 257 132 94 83 150 43 3 20 978 .263 13 18 0 6 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Milante, Ella 208 188 20 0 1.000 1 21 11 3 0
1 Venables, Carlie 112 44 68 0 1.000 3 0 0 0 0
0 Cummings, Chloe 88 78 10 0 1.000 3 0 0 0 0
38 Klein, Megan 32 32 0 0 1.000 0 0 0 0 0
21 Sweet, Ashlee 26 25 1 0 1.000 1 0 0 0 0
28 Small-Yu, Jazlyn 7 6 1 0 1.000 1 0 0 0 0
32 Stephens, Kaytlin 1 0 1 0 1.000 0 1 0 0 0
4 Skaff, Emmalynn 1 1 0 0 1.000 0 0 0 0 0
7 Strauss, Jordan 1 0 1 0 1.000 0 1 0 0 0
16 Petersen, Emma 211 203 6 2 .991 4 0 0 0 0
22 Melton, Lauren 64 61 2 1 .984 0 0 0 0 0
9 DiMeglio, Gianna 121 78 38 5 .959 1 0 0 0 0
24 Rice, Karissa 20 8 11 1 .950 0 0 0 0 0
6 Goewey, Gracie 17 2 14 1 .941 0 15 6 0 0
5 Miller, Sarah 100 28 65 7 .930 2 0 0 0 0
14 DeLawder, Cali 14 12 1 1 .929 1 6 0 2 0
34 Marta, Violet 22 4 15 3 .864 0 10 4 0 0
11 DeCotis, Arianna 0 0 0 0 .000 0 0 0 0 0
20 Faherty, Mckenzie 0 0 0 0 .000 0 0 0 0 0
3 Colucci, Sophia 0 0 0 0 .000 0 0 0 0 0
44 Mikalsen, Mary 0 0 0 0 .000 0 0 0 0 0
55 Pedersen, Valerie 0 0 0 0 .000 0 0 1 0 0
Totals 1045 770 254 21 .980 8 54 22 5 0
Opponents 1111 764 304 43 .961 9 30 6 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Klein, Megan .396 .925 16-16 48 14 19 1 0 0 0 20 .417 10 1 6 0 .508 0 0 2-3
0 Cummings, Chloe .317 .698 21-20 63 6 20 3 0 0 12 23 .365 2 0 1 0 .333 1 11 0-0
6 Goewey, Gracie .295 .848 21-21 61 10 18 4 0 2 10 28 .459 8 2 7 0 .389 1 0 1-1
16 Petersen, Emma .288 .687 21-21 73 6 21 5 1 0 11 28 .384 2 0 12 1 .303 1 0 1-1
14 DeLawder, Cali .263 .944 21-12 38 2 10 5 0 2 6 21 .553 7 1 4 0 .391 0 0 1-1
9 DiMeglio, Gianna .262 .597 21-20 61 0 16 3 0 0 6 19 .311 2 0 6 1 .286 0 4 0-0
24 Rice, Karissa .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
4 Skaff, Emmalynn .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
2 Milante, Ella .218 .519 21-19 55 3 12 1 0 0 8 13 .236 3 2 8 0 .283 0 1 0-0
5 Miller, Sarah .163 .496 21-21 43 5 7 0 1 1 3 12 .279 2 1 6 0 .217 0 0 0-0
1 Venables, Carlie .137 .390 21-21 51 3 7 2 0 0 1 9 .176 5 0 7 0 .214 0 5 1-1
22 Melton, Lauren .116 .272 20-19 43 2 5 0 0 0 0 5 .116 2 0 11 0 .156 0 1 1-1
11 DeCotis, Arianna .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Sweet, Ashlee .000 .000 8-6 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Small-Yu, Jazlyn .000 .000 9-5 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Colucci, Sophia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Faherty, Mckenzie .000 .000 13-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
44 Mikalsen, Mary .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .247 .633 21-21 554 62 137 24 2 5 57 180 .325 43 7 74 2 .308 3 22 9-10
Opponents .197 .576 21-21 528 53 104 20 1 11 50 159 .301 45 13 135 0 .275 3 17 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Goewey, Gracie 1.60 .89 11-4 17-13 11 5-0 0 100.1 56 25 23 33 109 10 1 4 342 .164 5 9 0 2 13
34 Marta, Violet 3.42 1.18 3-3 10-8 3 1-0 0 45.0 42 23 22 11 26 8 0 5 175 .240 0 4 0 0 4
32 Stephens, Kaytlin 17.50 3.50 0-0 1-0 0 0-0 0 2.0 6 5 5 1 0 2 0 2 11 .545 1 0 0 1 0
Totals 2.38 1.01 14-7 28-21 14 6 0 147.1 104 53 50 45 135 20 1 11 528 .197 6 13 0 3 17
Opponents 2.18 1.25 7-14 28-21 17 4 0 144.1 137 62 45 43 74 24 2 5 554 .247 5 7 0 3 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Milante, Ella 149 138 11 0 1.000 0 12 4 1 0
1 Venables, Carlie 52 27 25 0 1.000 1 0 0 0 0
0 Cummings, Chloe 39 35 4 0 1.000 0 0 0 0 0
21 Sweet, Ashlee 12 12 0 0 1.000 0 0 0 0 0
6 Goewey, Gracie 9 2 7 0 1.000 0 11 2 0 0
38 Klein, Megan 8 8 0 0 1.000 0 0 0 0 0
28 Small-Yu, Jazlyn 6 5 1 0 1.000 1 0 0 0 0
32 Stephens, Kaytlin 1 0 1 0 1.000 0 1 0 0 0
16 Petersen, Emma 120 115 4 1 .992 0 0 0 0 0
22 Melton, Lauren 38 37 0 1 .974 0 0 0 0 0
5 Miller, Sarah 66 14 49 3 .955 0 0 0 0 0
9 DiMeglio, Gianna 69 45 20 4 .942 0 0 0 0 0
34 Marta, Violet 10 1 7 2 .800 0 2 2 0 0
14 DeLawder, Cali 5 3 1 1 .800 0 2 0 1 0
11 DeCotis, Arianna 0 0 0 0 .000 0 0 0 0 0
20 Faherty, Mckenzie 0 0 0 0 .000 0 0 0 0 0
24 Rice, Karissa 0 0 0 0 .000 0 0 0 0 0
3 Colucci, Sophia 0 0 0 0 .000 0 0 0 0 0
4 Skaff, Emmalynn 0 0 0 0 .000 0 0 0 0 0
44 Mikalsen, Mary 0 0 0 0 .000 0 0 0 0 0
55 Pedersen, Valerie 0 0 0 0 .000 0 0 0 0 0
Totals 584 442 130 12 .979 2 28 8 2 0
Opponents 636 433 177 26 .959 11 18 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2025 vs St John's L 7-8 32 7 6 4 1 1 1 5 0 3 0 0 0 0 0 7 19 9 1 .188
4/21/2025 Mount St. Mary's W 3-0 24 3 6 3 1 0 1 3 0 0 0 0 1 0 0 2 21 4 0 .250
2/6/2026 at Charleston Southern W 9-6 29 9 9 8 0 0 1 7 0 0 1 2 1 0 0 2 21 8 0 .310
2/7/2026 vs Central Michigan L 2-7 29 2 8 2 2 0 1 3 0 0 0 1 0 0 0 8 21 4 2 .276
2/7/2026 at Charleston L 4-5 31 4 10 3 2 0 0 1 0 0 0 0 2 0 0 5 20 2 0 .323
2/8/2026 at Charleston Southern W 6-2 26 6 7 5 0 0 0 4 0 1 0 2 2 2 0 7 21 7 0 .269
2/27/2026 vs Bellarmine L 0-8 24 0 6 0 2 0 0 1 0 0 0 0 0 0 0 3 16 13 0 .250
2/28/2026 Illinois St. L 1-2 24 1 6 1 1 0 0 3 0 0 0 0 1 0 0 2 21 6 1 .250
2/28/2026 vs Colgate W 8-7 34 8 11 6 1 0 1 4 0 0 1 0 2 0 0 3 24 7 1 .324
3/1/2026 vs Ill.-Chicago L 0-2 25 0 4 0 0 0 0 1 0 1 0 1 1 0 1 4 21 7 0 .160
3/1/2026 vs Bowling Green W 5-4 29 5 8 5 1 0 0 1 0 0 0 0 0 0 0 2 21 6 0 .276
3/7/2026 at Sacred Heart L 1-4 26 1 4 1 0 1 0 4 0 3 0 1 1 0 0 13 18 6 0 .154
3/7/2026 at Sacred Heart W 2-1 28 2 7 2 1 0 1 2 0 1 1 0 0 0 1 4 21 5 1 .250
3/8/2026 at Sacred Heart L 0-7 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 5 18 6 2 .192
3/11/2026 at UAlbany W 5-4 27 5 7 5 2 0 2 1 0 0 0 0 1 0 0 3 21 13 0 .259
3/18/2026 at Wagner W 2-0 26 2 7 2 1 0 1 2 0 1 0 0 2 0 0 8 21 9 0 .269
3/18/2026 at Wagner W 2-1 26 2 8 2 1 0 0 2 0 0 0 0 1 1 0 4 21 11 2 .308
3/20/2026 at Iona W 3-2 26 3 7 3 3 0 0 2 0 0 0 0 2 0 0 0 21 4 2 .269
3/20/2026 at Iona W 1-0 21 1 5 1 0 0 0 1 0 0 0 0 2 1 0 1 21 10 0 .238
3/21/2026 at Iona L 0-5 24 0 4 0 1 0 0 3 0 0 0 0 0 0 0 3 21 9 0 .167
3/24/2026 at Canisius W 6-1 31 6 11 6 3 0 0 0 0 0 0 0 1 0 0 8 21 3 0 .355
3/24/2026 at Canisius W 8-7 30 8 10 8 1 0 1 5 0 0 0 0 0 0 0 3 21 5 0 .333
3/28/2026 Saint Peter's W 5-1 27 5 10 5 4 0 0 3 0 1 0 0 1 0 0 1 21 7 1 .370
3/29/2026 Saint Peter's W 5-1 22 5 6 3 0 0 0 3 0 1 0 0 2 0 0 0 21 5 2 .273
3/29/2026 Saint Peter's W 7-1 29 7 9 6 2 0 0 0 0 3 0 0 1 0 0 4 21 7 0 .310
4/4/2026 Rider W 1-0 23 1 5 1 2 0 0 0 0 0 0 1 1 0 0 0 21 2 0 .217
4/4/2026 Rider W 8-2 32 8 13 6 3 0 0 1 0 0 0 0 1 0 0 1 21 4 1 .406
4/8/2026 UAlbany L 3-5 29 3 6 3 2 0 2 2 0 0 0 1 1 0 0 8 24 4 1 .207
4/8/2026 UAlbany W 5-4 24 5 7 5 0 0 2 4 0 0 0 2 1 0 0 8 21 11 1 .292
4/11/2026 at Manhattan W 1-0 27 1 3 1 0 0 0 3 0 0 0 0 0 0 0 6 24 11 2 .111
4/11/2026 at Manhattan L 4-12 20 4 6 4 1 0 1 2 0 0 0 2 3 1 0 3 17 9 0 .300
4/12/2026 at Manhattan W 3-0 31 3 12 3 1 0 1 1 0 0 0 1 2 0 0 2 21 3 0 .387
4/14/2026 at UAlbany W 12-2 30 12 16 12 4 0 4 1 0 0 0 2 1 0 1 4 15 7 0 .533
4/17/2026 at Fairfield W 3-0 24 3 3 3 0 1 0 5 0 0 0 1 2 1 0 8 21 7 0 .125
4/18/2026 at Fairfield L 0-2 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 18 5 0 .045
4/18/2026 at Fairfield L 1-2 38 1 6 1 0 0 0 1 0 0 0 1 1 0 0 4 32 9 1 .158
4/21/2026 Mount St. Mary's L 0-5 23 0 4 0 0 0 0 1 0 0 0 0 1 0 1 4 21 9 0 .174
Total 133-120 999 133 263 120 44 3 20 85 0 15 3 18 38 6 4 152 770 254 21

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2025 vs St John's L 7-8 6.1 12 8 7 4 3 1 0 1 0 0 0 0 0 1 0 7.74
4/21/2025 Mount St. Mary's W 3-0 7.0 1 0 0 0 10 0 0 0 0 0 0 0 1 1 0 0.00
2/6/2026 at Charleston Southern W 9-6 7.0 10 6 6 0 1 3 1 1 1 0 0 0 2 1 0 6.00
2/7/2026 vs Central Michigan L 2-7 7.0 10 7 6 4 9 3 0 1 1 0 0 0 2 2 0 6.00
2/7/2026 at Charleston L 4-5 6.2 6 5 5 4 5 2 1 1 1 0 0 0 2 3 0 5.25
2/8/2026 at Charleston Southern W 6-2 7.0 7 2 1 0 1 0 0 0 0 0 0 0 3 3 0 1.00
2/27/2026 vs Bellarmine L 0-8 5.1 9 8 8 6 2 1 0 3 0 0 3 0 3 4 0 10.50
2/28/2026 Illinois St. L 1-2 7.0 8 2 2 1 2 2 0 1 0 0 0 0 3 5 0 2.00
2/28/2026 vs Colgate W 8-7 8.0 5 7 4 3 2 2 0 3 0 0 1 0 4 5 0 3.50
3/1/2026 vs Ill.-Chicago L 0-2 7.0 6 2 2 1 3 0 0 0 0 0 1 0 4 6 0 2.00
3/1/2026 vs Bowling Green W 5-4 7.0 8 4 4 7 3 0 0 1 1 0 2 0 5 6 0 4.00
3/7/2026 at Sacred Heart L 1-4 6.0 10 4 4 1 4 4 0 0 0 0 1 0 5 7 0 4.67
3/7/2026 at Sacred Heart W 2-1 7.0 3 1 1 2 10 1 0 1 0 0 0 0 6 7 0 1.00
3/8/2026 at Sacred Heart L 0-7 6.0 8 7 5 2 1 2 0 0 0 0 0 0 6 8 0 5.83
3/11/2026 at UAlbany W 5-4 7.0 10 4 4 1 1 3 1 0 0 0 0 0 7 8 1 4.00
3/18/2026 at Wagner W 2-0 7.0 5 0 0 2 5 1 0 0 0 0 0 0 8 8 0 0.00
3/18/2026 at Wagner W 2-1 7.0 6 1 1 1 5 2 0 0 0 0 1 0 9 8 0 1.00
3/20/2026 at Iona W 3-2 7.0 4 2 1 3 12 2 0 1 1 0 3 0 10 8 0 1.00
3/20/2026 at Iona W 1-0 7.0 3 0 0 2 3 0 0 0 0 0 0 0 11 8 0 0.00
3/21/2026 at Iona L 0-5 7.0 6 5 5 3 5 1 1 0 0 0 2 0 11 9 0 5.00
3/24/2026 at Canisius W 6-1 7.0 2 1 1 4 10 0 0 0 0 0 1 0 12 9 0 1.00
3/24/2026 at Canisius W 8-7 7.0 11 7 7 4 7 2 0 2 1 0 0 0 13 9 0 7.00
3/28/2026 Saint Peter's W 5-1 7.0 3 1 1 0 5 1 0 0 0 0 1 0 14 9 0 1.00
3/29/2026 Saint Peter's W 5-1 7.0 4 1 1 2 6 0 0 0 0 0 1 0 15 9 0 1.00
3/29/2026 Saint Peter's W 7-1 7.0 6 1 1 2 4 0 0 0 1 0 0 0 16 9 0 1.00
4/4/2026 Rider W 1-0 7.0 2 0 0 2 11 1 0 0 0 0 0 0 17 9 0 0.00
4/4/2026 Rider W 8-2 7.0 5 2 2 0 2 1 0 2 0 0 0 0 18 9 0 2.00
4/8/2026 UAlbany L 3-5 8.0 8 5 4 3 5 3 0 0 1 0 0 0 18 10 0 3.50
4/8/2026 UAlbany W 5-4 7.0 11 4 3 2 2 2 0 0 0 0 0 0 19 10 0 3.00
4/11/2026 at Manhattan W 1-0 8.0 4 0 0 1 9 0 0 0 1 0 0 0 20 10 0 0.00
4/11/2026 at Manhattan L 4-12 5.2 13 12 12 2 1 3 0 4 1 0 0 0 20 11 0 14.82
4/12/2026 at Manhattan W 3-0 7.0 0 0 0 2 10 0 0 0 0 0 1 0 21 11 0 0.00
4/14/2026 at UAlbany W 12-2 5.0 5 2 2 4 0 2 0 0 0 0 2 0 22 11 0 2.80
4/17/2026 at Fairfield W 3-0 7.0 1 0 0 2 3 0 0 0 0 0 0 0 23 11 0 0.00
4/18/2026 at Fairfield L 0-2 6.0 3 2 2 4 7 0 0 0 1 0 1 0 23 12 0 2.33
4/18/2026 at Fairfield L 1-2 10.2 7 2 2 4 11 2 0 0 0 0 2 0 23 13 0 1.31
4/21/2026 Mount St. Mary's L 0-5 7.0 8 5 5 3 4 0 0 1 0 0 0 0 23 14 0 5.00
Total 133-120 256.2 230 120 109 88 184 47 4 23 11 0 23 0 23 14 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Fairfield (4/18/2026)
RUNS SCORED 12 UAlbany (4/14/2026)
HITS 16 UAlbany (4/14/2026)
RBIS 12 UAlbany (4/14/2026)
DOUBLES 4 Saint Peter's (3/28/2026); UAlbany (4/14/2026)
TRIPLES 1 St John's (2/6/2025); Sacred Heart (3/7/2026); Fairfield (4/17/2026)
HOME RUNS 4 UAlbany (4/14/2026)
WALKS 7 Charleston Southern (2/6/2026)
STRIKEOUTS 13 Sacred Heart (3/7/2026)
SAC HITS 3 Manhattan (4/11/2026)
SAC FLIES 2 Charleston Southern (2/8/2026)
STOLEN BASES 3 Saint Peter's (3/29/2026); St John's (2/6/2025); Sacred Heart (3/7/2026)
HIT BY PITCH 2 UAlbany (4/8/2026); Charleston Southern (2/6/2026); Charleston Southern (2/8/2026); Manhattan (4/11/2026); UAlbany (4/14/2026)
CAUGHT STEALING 1 Charleston Southern (2/6/2026); Colgate (2/28/2026); Sacred Heart (3/7/2026)
HIT INTO DP 1 Illinois St. (2/28/2026); Ill.-Chicago (3/1/2026); Iona (3/21/2026); Mount St. Mary's (4/21/2026); Sacred Heart (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Fairfield (4/18/2026)
RUNS ALLOWED 12 Manhattan (4/11/2026)
EARNED RUNS 12 Manhattan (4/11/2026)
WALKS ALLOWED 7 Bowling Green (3/1/2026)
STRIKEOUTS 12 Iona (3/20/2026)
HITS ALLOWED 13 Manhattan (4/11/2026)
DOUBLES ALLOWED 4 Sacred Heart (3/7/2026)
TRIPLES ALLOWED 1 Iona (3/21/2026); Charleston Southern (2/6/2026); Charleston (2/7/2026); UAlbany (3/11/2026)
HOME RUNS ALLOWED 4 Manhattan (4/11/2026)
WILD PITCHES 1 Central Michigan (2/7/2026); Bowling Green (3/1/2026); Iona (3/20/2026); Saint Peter's (3/29/2026); UAlbany (4/8/2026)
HIT BATTERS 3 Iona (3/20/2026); Bellarmine (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Fairfield (4/18/2026)
ASSISTS 13 Bellarmine (2/27/2026); UAlbany (3/11/2026)
ERRORS 2 Central Michigan (2/7/2026); Iona (3/20/2026); Saint Peter's (3/29/2026); Sacred Heart (3/8/2026); Wagner (3/18/2026)
PASSED BALLS 1 UAlbany (4/8/2026); Charleston Southern (2/8/2026); Bellarmine (2/27/2026); Sacred Heart (3/8/2026); Manhattan (4/11/2026)
DPS TURNED 3 Charleston Southern (2/8/2026); UAlbany (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Megan Klein; Emmalynn Skaff; C.Cummings St John's (2/6/2025); Colgate (2/28/2026); Fairfield (4/18/2026)
RUNS SCORED 3 Chloe Cummings; Megan Klein; C. Cummings Charleston Southern (2/8/2026); Canisius (3/24/2026); UAlbany (4/14/2026)
HITS 4 C. Cummings UAlbany (4/14/2026)
RBIS 5 E.Petersen UAlbany (4/14/2026)
DOUBLES 2 Gracie Goewey; Cali DeLawder; Chloe Cummings; E.Milante Saint Peter's (3/28/2026); Rider (4/4/2026); Charleston (2/7/2026); UAlbany (4/14/2026)
TRIPLES 1 Ella Milante; Sarah Miller; E.Petersen St John's (2/6/2025); Sacred Heart (3/7/2026); Fairfield (4/17/2026)
HOME RUNS 2 E.Petersen UAlbany (4/14/2026)
WALKS 2 Carlie Venables; Gracie Goewey; Megan Klein; Chloe Cummings Mount St. Mary's (4/21/2025); Iona (3/21/2026); Saint Peter's (3/28/2026); Saint Peter's (3/29/2026); St John's (2/6/2025)
STRIKEOUTS 3 Lauren Melton; Carlie Venables; G.DiMeglio Charleston Southern (2/8/2026); Sacred Heart (3/7/2026); UAlbany (4/14/2026)
SAC HITS 2 Chloe Cummings; C.Venables Iona (3/20/2026); Fairfield (4/17/2026)
SAC FLIES 1 Emma Petersen; Chloe Cummings; G.Goewey; Gracie Goewey; C.Cummings Iona (3/20/2026); Charleston Southern (2/8/2026); Wagner (3/18/2026); Manhattan (4/11/2026); Fairfield (4/17/2026)
STOLEN BASES 1 E. Petersen; Megan Klein; Mckenzie Faherty Ill.-Chicago (3/1/2026); Saint Peter's (3/28/2026); Saint Peter's (3/29/2026); Saint Peter's (3/29/2026); St John's (2/6/2025)
HIT BY PITCH 1 Carlie Venables; C. DeLawder; Megan Klein; Cali DeLawder Central Michigan (2/7/2026); Ill.-Chicago (3/1/2026); Rider (4/4/2026); UAlbany (4/8/2026); UAlbany (4/8/2026)
CAUGHT STEALING 1 Gianna DiMeglio; Carlie Venables; Megan Klein Charleston Southern (2/6/2026); Colgate (2/28/2026); Sacred Heart (3/7/2026)
HIT INTO DP 1 Emmalynn Skaff; C. Venables; Gracie Goewey; Gianna DiMeglio; Emma Petersen Illinois St. (2/28/2026); Ill.-Chicago (3/1/2026); Iona (3/21/2026); Mount St. Mary's (4/21/2026); Sacred Heart (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Gracie Goewey UAlbany (4/8/2026); Manhattan (4/11/2026)
RUNS ALLOWED 7 Violet Marta Manhattan (4/11/2026)
EARNED RUNS 7 Violet Marta Manhattan (4/11/2026)
WALKS ALLOWED 4 Gracie Goewey; G.Goewey St John's (2/6/2025); Charleston (2/7/2026); Canisius (3/24/2026); Fairfield (4/18/2026)
STRIKEOUTS 12 Gracie Goewey Iona (3/20/2026)
HITS ALLOWED 11 Violet Marta UAlbany (4/8/2026)
DOUBLES ALLOWED 3 Gracie Goewey; Violet Marta UAlbany (4/8/2026); Sacred Heart (3/7/2026); UAlbany (3/11/2026)
TRIPLES ALLOWED 1 Gracie Goewey; Kaytlin Stephens; Violet Marta Iona (3/21/2026); Charleston Southern (2/6/2026); Charleston (2/7/2026); UAlbany (3/11/2026)
HOME RUNS ALLOWED 2 Violet Marta Rider (4/4/2026); Manhattan (4/11/2026)
WILD PITCHES 1 Gracie Goewey; Valerie Pedersen Central Michigan (2/7/2026); Bowling Green (3/1/2026); Iona (3/20/2026); Saint Peter's (3/29/2026); UAlbany (4/8/2026)
HIT BATTERS 3 Gracie Goewey Iona (3/20/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 E.Milante Fairfield (4/18/2026)
ASSISTS 8 Sarah Miller Iona (3/20/2026)
ERRORS 2 S.Miller Wagner (3/18/2026)
PASSED BALLS 1 Ella Milante; Cali DeLawder; EMilante UAlbany (4/8/2026); Charleston Southern (2/8/2026); Bellarmine (2/27/2026); Sacred Heart (3/8/2026); Manhattan (4/11/2026)
DPS TURNED 3 Emma Petersen Charleston Southern (2/8/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Goewey, Gracie .376
Cummings, Chloe .357
Petersen, Emma.353
Klein, Megan.323
DeLawder, Cali.266
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Goewey, Gracie .634
Petersen, Emma.632
DeLawder, Cali.547
Cummings, Chloe .417
Klein, Megan.333
Team Leaders: Runs Scored
Runs Scored
Player High
Klein, Megan28
Cummings, Chloe 18
Petersen, Emma17
Goewey, Gracie 17
Venables, Carlie 10
Team Leaders: Hits
Hits
Player High
Petersen, Emma47
Cummings, Chloe 41
Goewey, Gracie 35
Klein, Megan31
DiMeglio, Gianna25
Team Leaders: Runs Batted In
Runs Batted In
Player High
Petersen, Emma33
Cummings, Chloe 25
Goewey, Gracie 22
Milante, Ella11
DeLawder, Cali9
Team Leaders: Doubles
Doubles
Player High
Petersen, Emma8
Cummings, Chloe 7
DeLawder, Cali6
Milante, Ella6
Goewey, Gracie 6
Team Leaders: Triples
Triples
Player High
Petersen, Emma1
Milante, Ella1
Miller, Sarah1
Team Leaders: Home Runs
Home Runs
Player High
Petersen, Emma9
Goewey, Gracie 6
DeLawder, Cali4
Miller, Sarah1
