Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Pardo, Isabella 32 Pardo, Isabella .343 .756 52-50 169 37 58 1 2 0 13 63 .373 10 1 13 0 .383 0 5 11-14
5 Fitzmaurice, Ava 5 Fitzmaurice, Ava .333 .885 53-53 168 27 56 10 3 4 44 84 .500 16 0 10 0 .385 3 0 18-19
23 Giampolo, Ashley 23 Giampolo, Ashley .308 .815 34-28 65 16 20 2 1 1 14 27 .415 9 1 15 0 .400 0 0 1-1
9 Ulrich, Jocelyn 9 Ulrich, Jocelyn .303 .910 47-46 122 19 37 7 0 5 18 59 .484 25 1 26 1 .426 0 0 3-4
15 Swinson, McKenzie 15 Swinson, McKenzie .300 .817 33-26 70 18 21 4 1 1 8 30 .429 10 0 9 0 .388 0 4 20-23
24 Fletcher, Mikala 24 Fletcher, Mikala .294 .730 41-30 68 14 20 3 0 0 4 23 .338 7 4 15 0 .392 0 0 11-13
16 Stile, Angelina 16 Stile, Angelina .272 .691 50-48 151 10 41 10 0 1 33 54 .358 6 8 18 1 .333 0 4 1-2
13 Vargas, Sabrina 13 Vargas, Sabrina .250 .723 49-41 92 25 23 2 1 0 9 27 .293 11 18 16 1 .430 0 16 13-16
7 Bonewit, Shannon 7 Bonewit, Shannon .236 .664 43-37 106 12 25 6 0 3 15 40 .377 8 0 12 0 .287 1 2 4-4
8 Petersen, Emma 8 Petersen, Emma .225 .636 47-38 120 12 27 5 1 3 18 43 .358 9 1 30 3 .278 3 0 1-2
26 Parker, Diana 26 Parker, Diana .200 .561 44-34 60 12 12 3 0 0 6 15 .250 7 4 15 1 .311 3 2 1-2
10 McLaughlin, Emma 10 McLaughlin, Emma .178 .483 41-34 107 8 19 5 0 1 10 27 .252 7 1 10 1 .231 2 1 1-1
1 Alba, Antonia 1 Alba, Antonia .176 .516 12-8 17 1 3 2 0 0 1 5 .294 1 0 5 0 .222 0 2 0-0
22 Skaff, Emmalynn 22 Skaff, Emmalynn .161 .542 33-14 31 10 5 0 1 0 1 7 .226 7 0 13 0 .316 0 1 1-1
19 Erlandson, Sydney 19 Erlandson, Sydney .111 .384 18-3 9 0 1 0 0 0 0 1 .111 2 0 4 0 .273 0 0 0-0
11 Silber, Madi 11 Silber, Madi .000 .200 9-4 12 0 0 0 0 0 0 0 .000 3 0 5 0 .200 0 0 0-0
14 Potter, Kyleigh 14 Potter, Kyleigh .000 .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .717 53-53 1371 221 368 60 10 19 194 505 .368 138 39 217 8 .349 12 37 86-102
Opponents .268 .716 53-53 1386 184 372 57 15 15 161 504 .364 157 26 234 2 .352 9 37 70-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Fitzmaurice, Ava 5Fitzmaurice, Ava 2.58 1.38 13-8 27-23 14 2-0 3 133.0 143 58 49 40 96 21 5 4 525 .272 2 11 0 4 14
28 Eimont, Alissa 28Eimont, Alissa 3.26 1.45 10-7 22-19 11 3-1 2 122.1 123 60 57 54 74 22 5 2 463 .266 7 10 0 2 15
25 Speshyock, Allison 25Speshyock, Allison 2.74 1.43 3-0 17-0 0 0-1 0 30.2 25 12 12 19 17 1 1 1 115 .217 3 0 0 0 4
3 Patille, Nicole 3Patille, Nicole 4.70 1.78 2-4 13-8 0 0-0 0 41.2 48 31 28 26 25 9 4 5 168 .286 0 0 0 1 2
26 Parker, Diana 26Parker, Diana 5.19 1.80 4-2 9-3 1 1-0 0 28.1 33 23 21 18 22 4 0 3 115 .287 4 5 0 2 2
Totals 3.28 1.49 32-21 88-53 26 8 5 356.0 372 184 167 157 234 57 15 15 1386 .268 16 26 0 9 37
Opponents 3.62 1.43 21-32 85-53 28 3 4 353.2 368 221 183 138 217 60 10 19 1371 .268 34 39 0 12 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Ulrich, Jocelyn 9 Ulrich, Jocelyn 172 156 16 0 1.000 1 44 5 2 0
19 Erlandson, Sydney 19 Erlandson, Sydney 23 20 3 0 1.000 0 6 2 1 0
11 Silber, Madi 11 Silber, Madi 9 7 2 0 1.000 0 2 0 1 0
25 Speshyock, Allison 25 Speshyock, Allison 8 0 8 0 1.000 0 4 1 0 0
14 Potter, Kyleigh 14 Potter, Kyleigh 1 1 0 0 1.000 0 0 0 0 0
5 Fitzmaurice, Ava 5 Fitzmaurice, Ava 87 42 44 1 .989 2 25 4 0 0
22 Skaff, Emmalynn 22 Skaff, Emmalynn 72 58 13 1 .986 0 18 4 2 0
8 Petersen, Emma 8 Petersen, Emma 196 187 6 3 .985 6 0 0 0 0
10 McLaughlin, Emma 10 McLaughlin, Emma 198 185 9 4 .980 7 0 0 0 0
15 Swinson, McKenzie 15 Swinson, McKenzie 34 33 0 1 .971 0 0 0 0 0
7 Bonewit, Shannon 7 Bonewit, Shannon 151 86 60 5 .967 7 0 0 0 0
32 Pardo, Isabella 32 Pardo, Isabella 60 54 4 2 .967 1 0 0 0 0
23 Giampolo, Ashley 23 Giampolo, Ashley 121 62 54 5 .959 4 0 0 0 0
16 Stile, Angelina 16 Stile, Angelina 132 35 90 7 .947 4 0 0 0 0
13 Vargas, Sabrina 13 Vargas, Sabrina 161 69 82 10 .938 3 0 0 0 0
26 Parker, Diana 26 Parker, Diana 55 31 20 4 .927 0 5 2 0 0
28 Eimont, Alissa 28 Eimont, Alissa 27 5 20 2 .926 1 25 3 0 0
24 Fletcher, Mikala 24 Fletcher, Mikala 36 30 2 4 .889 0 0 0 0 0
1 Alba, Antonia 1 Alba, Antonia 7 5 1 1 .857 0 0 0 0 0
3 Patille, Nicole 3 Patille, Nicole 9 1 6 2 .778 0 11 1 0 0
2 Kasch, Nicolette 2 Kasch, Nicolette 1 0 0 1 .000 0 0 0 0 0
Totals 1560 1067 440 53 .966 16 140 22 6 0
Opponents 1580 1061 456 63 .960 21 172 32 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Pardo, Isabella 32Pardo, Isabella .386 .797 20-20 70 17 27 0 0 0 3 27 .386 2 1 4 0 .411 0 1 4-6
5 Fitzmaurice, Ava 5Fitzmaurice, Ava .361 1.042 20-20 61 10 22 5 2 2 19 37 .607 8 0 5 0 .435 0 0 6-7
9 Ulrich, Jocelyn 9Ulrich, Jocelyn .339 .985 20-20 56 8 19 3 0 3 8 31 .554 8 1 11 0 .431 0 0 1-1
23 Giampolo, Ashley 23Giampolo, Ashley .316 .802 11-7 19 7 6 0 1 0 5 8 .421 2 0 3 0 .381 0 0 0-0
24 Fletcher, Mikala 24Fletcher, Mikala .297 .732 19-16 37 3 11 2 0 0 3 13 .351 2 3 4 0 .381 0 0 5-7
7 Bonewit, Shannon 7Bonewit, Shannon .268 .781 16-16 41 4 11 2 0 2 6 19 .463 3 0 4 0 .318 0 0 0-0
16 Stile, Angelina 16Stile, Angelina .254 .675 19-19 59 3 15 4 0 1 14 22 .373 2 2 9 0 .302 0 1 0-0
15 Swinson, McKenzie 15Swinson, McKenzie .235 .703 9-7 17 5 4 0 1 0 1 6 .353 3 0 6 0 .350 0 2 5-5
8 Petersen, Emma 8Petersen, Emma .170 .569 20-17 53 5 9 2 1 2 9 19 .358 3 0 16 2 .211 1 0 0-0
13 Vargas, Sabrina 13Vargas, Sabrina .135 .495 19-17 37 10 5 1 0 0 2 6 .162 4 7 10 0 .333 0 9 2-2
10 McLaughlin, Emma 10McLaughlin, Emma .118 .331 15-11 34 1 4 1 0 0 3 5 .147 3 0 4 0 .184 1 0 0-0
26 Parker, Diana 26Parker, Diana .111 .330 17-13 27 3 3 0 0 0 2 3 .111 3 1 8 1 .219 1 1 0-1
22 Skaff, Emmalynn 22Skaff, Emmalynn .000 .000 12-2 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .723 20-20 511 80 136 20 5 10 75 196 .384 43 15 84 3 .339 3 14 23-29
Opponents .303 .781 20-20 545 85 165 24 9 5 76 222 .407 50 14 86 2 .374 4 17 30-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Fitzmaurice, Ava 5Fitzmaurice, Ava 3.05 1.40 5-4 11-10 7 1-0 1 64.1 75 31 28 15 43 7 3 3 259 .290 1 7 0 1 7
28 Eimont, Alissa 28Eimont, Alissa 4.52 1.63 5-3 10-9 6 1-0 0 62.0 73 41 40 28 37 14 4 2 247 .296 3 6 0 2 8
25 Speshyock, Allison 25Speshyock, Allison 6.56 2.55 1-0 5-0 0 0-0 0 5.1 9 5 5 4 4 1 1 0 25 .360 1 0 0 0 2
3 Patille, Nicole 3Patille, Nicole 14.00 4.00 0-1 2-1 0 0-0 0 2.0 6 5 4 2 2 1 1 0 12 .500 0 0 0 0 0
26 Parker, Diana 26Parker, Diana 63.00 30.00 0-1 1-0 0 0-0 0 0.1 2 3 3 1 0 1 0 0 2 1.000 0 1 0 1 0
Totals 4.18 1.60 11-9 29-20 13 2 1 134.0 165 85 80 50 86 24 9 5 545 .303 5 14 0 4 17
Opponents 3.85 1.35 9-11 26-20 15 2 1 132.2 136 80 73 43 84 20 5 10 511 .266 9 15 0 3 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Ulrich, Jocelyn 9 Ulrich, Jocelyn 88 79 9 0 1.000 1 23 4 0 0
22 Skaff, Emmalynn 22 Skaff, Emmalynn 9 7 2 0 1.000 0 3 0 0 0
19 Erlandson, Sydney 19 Erlandson, Sydney 8 7 1 0 1.000 0 4 1 0 0
25 Speshyock, Allison 25 Speshyock, Allison 1 0 1 0 1.000 0 2 0 0 0
10 McLaughlin, Emma 10 McLaughlin, Emma 70 67 2 1 .986 5 0 0 0 0
5 Fitzmaurice, Ava 5 Fitzmaurice, Ava 41 22 18 1 .976 1 15 3 0 0
8 Petersen, Emma 8 Petersen, Emma 75 71 2 2 .973 1 0 0 0 0
23 Giampolo, Ashley 23 Giampolo, Ashley 36 19 16 1 .972 1 0 0 0 0
7 Bonewit, Shannon 7 Bonewit, Shannon 62 34 26 2 .968 3 0 0 0 0
16 Stile, Angelina 16 Stile, Angelina 65 15 47 3 .954 3 0 0 0 0
13 Vargas, Sabrina 13 Vargas, Sabrina 58 28 27 3 .948 1 0 0 0 0
28 Eimont, Alissa 28 Eimont, Alissa 16 3 12 1 .938 1 13 2 0 0
32 Pardo, Isabella 32 Pardo, Isabella 16 14 1 1 .938 0 0 0 0 0
26 Parker, Diana 26 Parker, Diana 20 16 2 2 .900 0 0 0 0 0
15 Swinson, McKenzie 15 Swinson, McKenzie 9 8 0 1 .889 0 0 0 0 0
24 Fletcher, Mikala 24 Fletcher, Mikala 14 12 0 2 .857 0 0 0 0 0
2 Kasch, Nicolette 2 Kasch, Nicolette 1 0 0 1 .000 0 0 0 0 0
3 Patille, Nicole 3 Patille, Nicole 0 0 0 0 .000 0 0 0 0 0
Totals 589 402 166 21 .964 17 60 10 0 0
Opponents 583 398 165 20 .966 21 46 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 vs Monmouth W 3-1 26 3 4 3 1 0 0 5 0 2 0 1 2 0 0 11 24 14 1 .154
2/10/2023 Monmouth W 4-1 25 4 10 4 1 1 0 0 0 2 0 1 1 0 0 3 21 7 0 .400
2/18/2023 at N.C. Central W 10-2 20 10 7 9 3 0 0 8 0 5 0 2 1 1 0 3 15 6 0 .350
2/18/2023 at N.C. Central W 10-5 31 10 8 4 0 0 0 6 0 5 1 1 1 0 0 1 21 9 0 .258
2/19/2023 at N.C. Central W 8-1 23 8 7 8 2 0 2 9 0 4 2 0 0 1 1 0 21 4 2 .304
2/24/2023 vs Valparaiso W 8-4 27 8 9 5 4 0 0 8 0 4 1 0 1 0 1 6 21 7 2 .333
2/25/2023 vs Notre Dame L 0-2 22 0 2 0 0 0 0 2 0 0 0 0 1 0 0 7 18 9 4 .091
2/25/2023 vs Dartmouth W 5-3 27 5 6 5 1 0 1 3 0 3 0 1 0 1 0 5 21 15 1 .222
2/26/2023 vs UT Martin L 4-7 24 4 5 4 3 0 0 8 0 1 0 1 0 1 0 3 21 12 2 .208
2/26/2023 vs FIU L 1-4 24 1 3 1 0 0 0 3 0 0 0 0 1 0 0 2 18 9 0 .125
2/27/2023 vs Oakland W 6-3 33 6 14 6 3 0 0 2 0 3 1 0 0 1 0 5 20 11 1 .424
3/2/2023 at Sacramento State L 4-11 30 4 8 3 1 0 0 0 0 2 1 1 0 1 0 5 18 10 1 .267
3/3/2023 vs Alabama State W 6-3 25 6 8 2 1 0 0 3 0 5 1 1 1 0 0 3 21 12 3 .320
3/3/2023 at UC Davis W 1-0 22 1 3 1 1 0 0 0 0 0 0 1 2 0 1 4 21 10 0 .136
3/4/2023 vs Saint Mary's L 1-2 22 1 2 1 0 0 0 1 0 0 0 0 1 0 0 2 18 8 2 .091
3/17/2023 at Hartford W 8-0 25 8 12 8 1 0 1 0 0 2 0 1 1 2 0 4 17 4 1 .480
3/18/2023 at Hartford L 2-3 32 2 8 2 5 0 0 0 0 0 0 0 1 0 0 7 19 5 0 .250
3/18/2023 at Hartford W 5-4 27 5 8 5 2 0 0 3 0 2 0 2 1 0 0 4 21 8 1 .296
3/22/2023 at UAlbany L 1-4 27 1 7 1 2 0 1 1 0 1 1 0 0 0 0 3 21 11 2 .259
3/22/2023 at UAlbany L 4-8 30 4 10 4 1 0 0 3 0 0 0 1 0 0 1 3 21 6 1 .333
3/29/2023 at Sacred Heart W 2-0 27 2 6 2 1 0 1 2 0 3 0 2 0 0 0 4 21 6 0 .222
3/29/2023 at Sacred Heart W 3-0 25 3 6 3 0 1 0 0 0 2 0 0 1 0 0 1 21 5 1 .240
4/3/2023 Saint Peter's W 3-0 22 3 6 2 1 0 0 2 0 1 0 1 1 0 0 1 21 11 2 .273
4/3/2023 Saint Peter's W 5-0 25 5 7 4 1 1 0 0 0 3 0 0 0 0 0 1 21 8 0 .280
4/4/2023 Manhattan W 8-7 27 8 10 8 1 1 1 4 0 2 0 0 1 0 0 1 21 11 1 .370
4/4/2023 Manhattan W 10-1 21 10 8 11 3 1 2 4 0 3 1 3 1 1 0 4 18 6 0 .381
4/6/2023 Binghamton L 3-4 27 3 6 2 0 1 1 4 0 5 0 2 1 0 0 12 21 11 0 .222
4/6/2023 Binghamton W 4-2 17 4 6 4 0 0 0 5 0 1 0 1 1 0 0 4 15 9 1 .353
4/8/2023 at Canisius W 7-6 30 7 11 7 1 1 2 1 0 2 1 0 0 0 0 12 21 12 1 .367
4/8/2023 at Canisius L 3-6 29 3 9 2 4 0 0 2 0 0 0 0 2 0 0 7 18 10 2 .310
4/12/2023 at Bryant W 9-1 31 9 12 7 3 1 0 6 0 2 0 1 0 1 0 2 21 8 1 .387
4/12/2023 at Bryant W 1-0 26 1 5 1 0 0 1 1 0 2 0 0 0 0 0 10 21 3 0 .192
4/13/2023 Army West Point W 4-1 24 4 6 4 1 0 0 0 0 0 0 1 1 0 0 3 21 8 0 .250
4/13/2023 Army West Point W 10-3 30 10 12 8 0 0 0 3 0 6 0 1 0 0 0 1 21 10 0 .400
4/15/2023 Marist W 5-3 35 5 7 4 0 0 3 5 0 0 0 1 1 0 0 9 33 9 0 .200
4/15/2023 Marist L 5-8 30 5 8 5 0 0 1 3 0 1 0 1 1 0 0 4 21 7 3 .267
4/16/2023 Quinnipiac W 5-4 25 5 8 4 1 0 0 2 0 2 1 1 0 1 0 4 21 5 2 .320
4/16/2023 Quinnipiac W 4-2 23 4 6 4 1 0 0 2 0 2 0 0 0 1 0 1 21 8 2 .261
4/18/2023 Colgate W 6-0 25 6 9 5 0 0 0 3 0 0 1 1 1 0 0 4 21 7 0 .360
4/18/2023 Colgate L 1-9 22 1 6 1 1 0 0 1 0 0 0 0 1 0 0 1 18 7 2 .273
4/20/2023 at Holy Cross W 3-2 27 3 5 3 2 0 0 3 0 0 0 0 2 0 0 2 24 9 1 .185
4/22/2023 at Mount St. Mary's L 1-2 24 1 6 1 1 0 0 2 0 0 1 1 1 0 2 3 18 12 0 .250
4/23/2023 at Rider W 3-2 24 3 5 3 2 0 0 2 0 1 0 1 3 0 0 7 21 10 1 .208
4/23/2023 at Rider W 4-3 28 4 7 4 1 1 0 0 0 0 0 1 0 0 0 6 21 7 1 .250
4/24/2023 at Mount St. Mary's L 2-3 24 2 4 2 1 0 0 5 0 0 0 0 1 0 1 2 18 4 0 .167
4/28/2023 Niagara L 0-3 24 0 6 0 0 0 0 1 0 1 0 1 1 0 0 9 21 9 1 .250
4/28/2023 Niagara W 6-4 25 6 6 5 0 0 1 1 0 3 0 0 0 0 0 1 21 6 0 .240
5/5/2023 at Fairfield University L 0-8 18 0 3 0 0 0 0 3 0 1 0 2 1 0 0 1 17 8 1 .167
5/5/2023 at Fairfield University L 1-4 26 1 5 1 0 0 0 3 0 1 1 2 0 0 0 1 18 11 2 .192
5/6/2023 at Iona L 3-4 28 3 7 3 2 0 0 0 0 0 1 0 0 0 0 8 19 8 1 .250
5/6/2023 at Iona L 5-15 23 5 7 5 0 0 0 1 0 0 0 0 0 0 0 2 12 4 1 .304
5/10/2023 at Fairfield L 3-5 29 3 9 3 0 1 1 2 0 0 1 0 0 0 1 1 18 9 1 .310
5/10/2023 vs Iona L 1-4 28 1 3 0 0 0 0 0 0 1 0 1 0 0 0 7 24 5 1 .107
Total 221-184 1371 221 368 194 60 10 19 138 0 86 16 39 37 12 8 217 1067 440 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 vs Monmouth W 3-1 8.0 4 1 0 1 8 1 0 0 1 0 0 0 1 0 0 0.00
2/10/2023 Monmouth W 4-1 7.0 3 1 1 4 9 1 0 0 0 0 0 0 2 0 1 1.00
2/18/2023 at N.C. Central W 10-2 5.0 5 2 2 3 2 3 0 0 0 0 2 0 3 0 0 2.80
2/18/2023 at N.C. Central W 10-5 7.0 6 5 5 3 4 1 0 0 1 0 0 0 4 0 0 5.00
2/19/2023 at N.C. Central W 8-1 7.0 4 1 1 1 11 0 0 0 0 0 2 0 5 0 0 1.00
2/24/2023 vs Valparaiso W 8-4 7.0 7 4 4 5 4 1 0 0 1 0 1 0 6 0 0 4.00
2/25/2023 vs Notre Dame L 0-2 6.0 4 2 2 6 1 1 0 0 0 0 0 0 6 1 0 2.33
2/25/2023 vs Dartmouth W 5-3 7.0 5 3 3 4 3 0 0 0 2 0 0 0 7 1 1 3.00
2/26/2023 vs UT Martin L 4-7 7.0 16 7 6 3 5 0 0 0 1 0 0 0 7 2 0 6.00
2/26/2023 vs FIU L 1-4 6.0 10 4 4 1 0 0 1 1 0 0 0 0 7 3 0 4.67
2/27/2023 vs Oakland W 6-3 7.0 8 3 3 6 2 0 0 0 1 0 1 0 8 3 1 3.00
3/2/2023 at Sacramento State L 4-11 6.0 14 11 8 3 4 4 1 1 0 0 0 0 8 4 0 9.33
3/3/2023 vs Alabama State W 6-3 7.0 5 3 2 7 5 0 0 1 1 0 0 0 9 4 0 2.00
3/3/2023 at UC Davis W 1-0 7.0 4 0 0 0 2 1 0 0 0 0 0 0 10 4 0 0.00
3/4/2023 vs Saint Mary's L 1-2 6.0 4 2 2 1 2 0 0 0 0 0 0 0 10 5 0 2.33
3/17/2023 at Hartford W 8-0 5.2 3 0 0 2 8 0 0 0 0 0 0 0 11 5 0 0.00
3/18/2023 at Hartford L 2-3 6.1 5 3 3 2 6 2 1 0 0 0 0 0 11 6 0 3.32
3/18/2023 at Hartford W 5-4 7.0 7 4 4 5 5 2 0 1 0 0 0 0 12 6 0 4.00
3/22/2023 at UAlbany L 1-4 7.0 10 4 3 2 3 1 2 0 0 0 0 0 12 7 0 3.00
3/22/2023 at UAlbany L 4-8 7.0 13 8 7 6 6 4 0 1 0 0 0 0 12 8 0 7.00
3/29/2023 at Sacred Heart W 2-0 7.0 4 0 0 1 5 1 0 0 0 0 1 0 13 8 0 0.00
3/29/2023 at Sacred Heart W 3-0 7.0 3 0 0 5 4 0 0 0 0 0 0 0 14 8 0 0.00
4/3/2023 Saint Peter's W 3-0 7.0 2 0 0 0 4 1 0 0 0 0 0 0 15 8 0 0.00
4/3/2023 Saint Peter's W 5-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 16 8 0 0.00
4/4/2023 Manhattan W 8-7 7.0 11 7 6 3 1 1 1 0 0 0 0 0 17 8 0 6.00
4/4/2023 Manhattan W 10-1 6.0 8 1 1 2 5 0 0 0 0 0 0 0 18 8 0 1.17
4/6/2023 Binghamton L 3-4 7.0 7 4 4 3 4 2 0 1 0 0 0 0 18 9 0 4.00
4/6/2023 Binghamton W 4-2 5.0 7 2 2 4 4 2 0 0 0 0 0 0 19 9 0 2.80
4/8/2023 at Canisius W 7-6 7.0 11 6 6 4 4 3 0 1 0 0 1 0 20 9 0 6.00
4/8/2023 at Canisius L 3-6 6.0 14 6 5 3 5 1 1 1 0 0 1 0 20 10 0 5.83
4/12/2023 at Bryant W 9-1 7.0 4 1 1 3 2 2 0 0 1 0 1 0 21 10 0 1.00
4/12/2023 at Bryant W 1-0 7.0 5 0 0 1 4 0 0 0 1 0 0 0 22 10 0 0.00
4/13/2023 Army West Point W 4-1 7.0 5 1 1 3 8 2 0 0 0 0 0 0 23 10 0 1.00
4/13/2023 Army West Point W 10-3 7.0 6 3 3 4 3 0 0 2 0 0 1 0 24 10 0 3.00
4/15/2023 Marist W 5-3 11.0 7 3 3 9 9 1 0 0 2 0 2 0 25 10 0 1.91
4/15/2023 Marist L 5-8 7.0 12 8 8 2 4 1 0 1 0 0 1 0 25 11 0 8.00
4/16/2023 Quinnipiac W 5-4 7.0 7 4 4 5 4 2 0 0 0 0 0 0 26 11 0 4.00
4/16/2023 Quinnipiac W 4-2 7.0 6 2 2 1 3 1 0 0 0 0 0 0 27 11 0 2.00
4/18/2023 Colgate W 6-0 7.0 3 0 0 3 5 0 0 0 0 0 0 0 28 11 0 0.00
4/18/2023 Colgate L 1-9 6.0 7 9 8 4 3 1 1 1 1 0 3 0 28 12 0 9.33
4/20/2023 at Holy Cross W 3-2 8.0 7 2 1 4 9 1 0 0 0 0 0 0 29 12 0 0.88
4/22/2023 at Mount St. Mary's L 1-2 6.0 8 2 2 1 5 1 0 0 0 0 2 0 29 13 0 2.33
4/23/2023 at Rider W 3-2 7.0 5 2 2 2 2 2 2 0 0 0 0 0 30 13 1 2.00
4/23/2023 at Rider W 4-3 7.0 11 3 3 1 2 2 0 0 0 0 2 0 31 13 0 3.00
4/24/2023 at Mount St. Mary's L 2-3 6.0 6 3 3 3 4 1 1 1 0 0 1 0 31 14 0 3.50
4/28/2023 Niagara L 0-3 7.0 9 3 3 2 5 1 0 0 0 0 1 0 31 15 0 3.00
4/28/2023 Niagara W 6-4 7.0 8 4 4 2 7 0 0 0 0 0 2 0 32 15 0 4.00
5/5/2023 at Fairfield University L 0-8 5.2 10 8 8 2 4 2 0 1 1 0 0 0 32 16 0 9.88
5/5/2023 at Fairfield University L 1-4 6.0 5 4 3 2 4 1 1 0 1 0 1 0 32 17 0 3.50
5/6/2023 at Iona L 3-4 6.1 7 4 3 1 3 1 0 0 0 0 0 0 32 18 0 3.32
5/6/2023 at Iona L 5-15 4.0 15 15 14 5 4 2 3 0 1 0 0 0 32 19 0 24.50
5/10/2023 at Fairfield L 3-5 6.0 6 5 4 4 4 0 0 1 0 0 0 0 32 20 0 4.67
5/10/2023 vs Iona L 1-4 8.0 6 4 3 3 3 0 0 0 0 0 0 1 32 21 0 2.63
Total 221-184 356.0 372 184 167 157 234 57 15 15 16 0 26 1 32 21 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Marist (4/15/2023)
RUNS SCORED 10 Manhattan (4/4/2023); Army West Point (4/13/2023); N.C. Central (2/18/2023); N.C. Central (2/18/2023)
HITS 14 Oakland (2/27/2023)
RBIS 11 Manhattan (4/4/2023)
DOUBLES 5 Hartford (3/18/2023)
TRIPLES 1 Monmouth (2/10/2023); Saint Peter's (4/3/2023); Manhattan (4/4/2023); Manhattan (4/4/2023); Binghamton (4/6/2023)
HOME RUNS 3 Marist (4/15/2023)
WALKS 9 N.C. Central (2/19/2023)
STRIKEOUTS 12 Binghamton (4/6/2023); Canisius (4/8/2023)
SAC HITS 3 Rider (4/23/2023)
SAC FLIES 2 Hartford (3/17/2023)
STOLEN BASES 6 Army West Point (4/13/2023)
HIT BY PITCH 3 Manhattan (4/4/2023)
CAUGHT STEALING 2 N.C. Central (2/19/2023)
HIT INTO DP 2 UT Martin (2/26/2023); Mount St. Mary's (4/22/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Marist (4/15/2023)
RUNS ALLOWED 15 Iona (5/6/2023)
EARNED RUNS 14 Iona (5/6/2023)
WALKS ALLOWED 9 Marist (4/15/2023)
STRIKEOUTS 11 N.C. Central (2/19/2023)
HITS ALLOWED 16 UT Martin (2/26/2023)
DOUBLES ALLOWED 4 UAlbany (3/22/2023); Sacramento State (3/2/2023)
TRIPLES ALLOWED 3 Iona (5/6/2023)
HOME RUNS ALLOWED 2 Army West Point (4/13/2023)
WILD PITCHES 2 Marist (4/15/2023); Dartmouth (2/25/2023)
HIT BATTERS 3 Colgate (4/18/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Marist (4/15/2023)
ASSISTS 15 Dartmouth (2/25/2023)
ERRORS 4 Notre Dame (2/25/2023)
PASSED BALLS 3 UAlbany (3/22/2023)
DPS TURNED 2 Manhattan (4/4/2023); Binghamton (4/6/2023); Rider (4/23/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Stile, Angelina; Swinson, McKenzie; Pardo Marist (4/15/2023); N.C. Central (2/18/2023); Bryant (4/12/2023)
RUNS SCORED 3 Fitzmaurice, Ava; Vargas, Sabrina; Fletcher, Mikala; Swinson, McKenzie Manhattan (4/4/2023); Army West Point (4/13/2023); N.C. Central (2/18/2023); N.C. Central (2/18/2023); N.C. Central (2/19/2023)
HITS 4 Swinson, McKenzie N.C. Central (2/18/2023)
RBIS 5 Fitzmaurice, Ava Manhattan (4/4/2023)
DOUBLES 3 Stile, Angelina Canisius (4/8/2023)
TRIPLES 1 Fitzmaurice, Ava; Petersen, Emma; Swinson, McKenzie; Skaff, Emmalynn Monmouth (2/10/2023); Saint Peter's (4/3/2023); Manhattan (4/4/2023); Manhattan (4/4/2023); Binghamton (4/6/2023)
