Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2019-20 Women's Basketball Cumulative Statistics

Team Stats (11-20, 8-12)

Overall Team Statistics
Statistic Siena Opponents
Scoring
Total Points 1744 2017
Points Per Game 56.3 65.1
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 641-1739 725-1820
FG: Percentage .369 .398
FG: Per Game 20.7 23.4
3PT: Made-Attempted 161-541 194-623
3PT: Percentage .298 .311
3PT: Per Game 5.2 6.3
FT: Made-Attempted 301-468 373-522
FT: Percentage .643 .715
FT: Per Game 9.7 12.0
Rebounding
Total 1064 1247
Per Game 34.3 40.2
Margin -5.9 --
Assists
Total 318 456
Per Game 10.3 14.7
Turnovers
Total 561 541
Per Game 18.1 17.5
Margin -0.6 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 13.5 17.0
Steals
Total 272 269
Per Game 8.8 8.7
Blocks
Total 118 75
Per Game 3.8 2.4
Attendance
Total 13403 10394
Per Game 13-1,031 16-650

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Piper, Sabrina 31 31 1040 33.5 152 475 .320 40 156 .256 81 123 .659 425 13.7 22 142 164 5.3 74 94 102 46 16
03 Brown, Rayshel 25 25 671 26.8 99 235 .421 2 18 .111 48 84 .571 248 9.9 33 50 83 3.3 64 34 60 35 1
02 Anthony, Amari 31 27 949 30.6 109 259 .421 42 120 .350 42 50 .840 302 9.7 42 79 121 3.9 58 23 57 37 6
20 Peterson, Margo 22 0 448 20.4 61 157 .389 38 96 .396 25 34 .735 185 8.4 14 44 58 2.6 53 25 42 17 4
11 Hauer, Julia 25 7 471 18.8 63 155 .406 4 19 .211 28 44 .636 158 6.3 51 58 109 4.4 64 27 51 24 4
21 Watts, Tobulayefa 31 23 735 23.7 65 139 .468 0 0 .000 30 57 .526 160 5.2 45 136 181 5.8 90 15 63 25 69
30 Williamson, Ashley 28 1 385 13.8 37 111 .333 21 58 .362 9 12 .750 104 3.7 9 11 20 0.7 20 13 21 15 0
12 Gerostergiou, Marilena 31 28 737 23.8 39 136 .287 7 42 .167 22 32 .688 107 3.5 30 116 146 4.7 49 24 57 40 14
05 Winston, DeAnna 22 5 384 17.5 11 46 .239 6 20 .300 9 10 .900 37 1.7 5 16 21 1.0 25 27 39 17 1
55 Pujol, Queralt 3 0 15 5.0 0 2 .000 0 2 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 0 2 0 0
15 Thomas , Chyvon 7 0 51 7.3 1 3 .333 0 0 .000 2 4 .500 4 0.6 3 2 5 0.7 10 1 3 1 0
24 Blasetti, Haley 21 8 272 13.0 3 9 .333 0 1 .000 2 14 .143 8 0.4 6 18 24 1.1 42 35 40 14 3
44 Istanbulluoglu, Sevval 10 0 67 6.7 1 12 .083 1 9 .111 1 2 .500 4 0.4 1 4 5 0.5 5 0 4 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 77 127 4.1 0 0 20 0 0  
Total 31 6225 200.8 641 1739 .369 161 541 .298 301 468 .643 1744 56.26 311 753 1064 34.3 555 318 561 272 118
Opponents 31 6225 200.8 725 1820 .398 194 623 .311 373 522 .715 2017 65.06 391 857 1248 40.3 496 456 541 269 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Piper, Sabrina 20 20 663 33.2 90 264 .341 24 79 .304 43 66 .652 247 12.4 12 94 106 5.3 46 60 3.0 70 27 10
02 Anthony, Amari 20 17 623 31.2 79 177 .446 27 81 .333 25 31 .806 210 10.5 31 49 80 4.0 38 15 0.8 43 27 3
20 Peterson, Margo 17 0 358 21.1 52 128 .406 30 72 .417 25 33 .758 159 9.4 11 39 50 2.9 45 21 1.2 40 16 4
03 Brown, Rayshel 19 19 485 25.5 65 158 .411 1 12 .083 33 58 .569 164 8.6 22 36 58 3.1 44 25 1.3 44 24 1
21 Watts, Tobulayefa 20 20 526 26.3 52 99 .525 0 0 .000 26 49 .531 130 6.5 33 97 130 6.5 66 7 0.4 43 14 51
11 Hauer, Julia 17 3 296 17.4 39 89 .438 2 10 .200 17 28 .607 97 5.7 32 29 61 3.6 40 16 0.9 33 11 2
30 Williamson, Ashley 18 0 232 12.9 24 67 .358 16 40 .400 5 6 .833 69 3.8 4 5 9 0.5 11 9 0.5 11 7 0
12 Gerostergiou, Marilena 20 17 422 21.1 13 56 .232 5 23 .217 10 14 .714 41 2.1 15 62 77 3.9 31 13 0.7 29 26 6
05 Winston, DeAnna 16 1 244 15.3 6 30 .200 4 15 .267 9 10 .900 25 1.6 2 10 12 0.8 14 21 1.3 27 11 0
24 Blasetti, Haley 11 3 139 12.6 2 6 .333 0 1 .000 1 10 .100 5 0.5 2 13 15 1.4 21 23 2.1 20 10 3
44 Istanbulluoglu, Sevval 6 0 30 5.0 1 8 .125 1 5 .200 0 0 .000 3 0.5 0 3 3 0.5 1 0 0.0 0 0 0
55 Pujol, Queralt 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 51 83 4.2 0 0 0.0 15 0 0  
15 Thomas , Chyvon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4025 201.3 423 1084 .390 110 340 .324 194 305 .636 1150 57.50 196 488 684 34.2 357 210 10.5 375 173 80
Opponents 20 4025 201.3 447 1166 .383 113 404 .280 239 328 .729 1246 62.30 258 508 766 38.3 330 271 13.6 350 186 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Piper, Sabrina 31 31 1040 152 475 .320 40 156 .256 81 123 .659 425 13.7
02 Anthony, Amari 31 27 949 109 259 .421 42 120 .350 42 50 .840 302 9.7
03 Brown, Rayshel 25 25 671 99 235 .421 2 18 .111 48 84 .571 248 9.9
20 Peterson, Margo 22 0 448 61 157 .389 38 96 .396 25 34 .735 185 8.4
11 Hauer, Julia 25 7 471 63 155 .406 4 19 .211 28 44 .636 158 6.3
21 Watts, Tobulayefa 31 23 735 65 139 .468 0 0 .000 30 57 .526 160 5.2
12 Gerostergiou, Marilena 31 28 737 39 136 .287 7 42 .167 22 32 .688 107 3.5
30 Williamson, Ashley 28 1 385 37 111 .333 21 58 .362 9 12 .750 104 3.7
05 Winston, DeAnna 22 5 384 11 46 .239 6 20 .300 9 10 .900 37 1.7
24 Blasetti, Haley 21 8 272 3 9 .333 0 1 .000 2 14 .143 8 0.4
44 Istanbulluoglu, Sevval 10 0 67 1 12 .083 1 9 .111 1 2 .500 4 0.4
55 Pujol, Queralt 3 0 15 0 2 .000 0 2 .000 2 2 1.000 2 0.7
15 Thomas , Chyvon 7 0 51 1 3 .333 0 0 .000 2 4 .500 4 0.6
Total 31 6225 641 1739 .369 161 541 .298 301 468 .643 1744 56.26
Opponents 31 6225 725 1820 .398 194 623 .311 373 522 .715 2017 65.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Piper, Sabrina 31 33.5 .320 .256 .659 0.7 4.6 5.3 3.0 1.5 0.5 13.7
02 Anthony, Amari 31 30.6 .421 .350 .840 1.4 2.5 3.9 0.7 1.2 0.2 9.7
03 Brown, Rayshel 25 26.8 .421 .111 .571 1.3 2.0 3.3 1.4 1.4 0.0 9.9
20 Peterson, Margo 22 20.4 .389 .396 .735 0.6 2.0 2.6 1.1 0.8 0.2 8.4
11 Hauer, Julia 25 18.8 .406 .211 .636 2.0 2.3 4.4 1.1 1.0 0.2 6.3
21 Watts, Tobulayefa 31 23.7 .468 .000 .526 1.5 4.4 5.8 0.5 0.8 2.2 5.2
12 Gerostergiou, Marilena 31 23.8 .287 .167 .688 1.0 3.7 4.7 0.8 1.3 0.5 3.5
30 Williamson, Ashley 28 13.8 .333 .362 .750 0.3 0.4 0.7 0.5 0.5 0.0 3.7
05 Winston, DeAnna 22 17.5 .239 .300 .900 0.2 0.7 1.0 1.2 0.8 0.0 1.7
24 Blasetti, Haley 21 13.0 .333 .000 .143 0.3 0.9 1.1 1.7 0.7 0.1 0.4
44 Istanbulluoglu, Sevval 10 6.7 .083 .111 .500 0.1 0.4 0.5 0.0 0.1 0.0 0.4
55 Pujol, Queralt 3 5.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
15 Thomas , Chyvon 7 7.3 .333 .000 .500 0.4 0.3 0.7 0.1 0.1 0.0 0.6
Total 31 200.8 .369 .298 .643 10.0 24.3 34.3 10.3 8.8 3.8 56.26
Opponents 31 200.8 .398 .311 .715 12.6 27.6 40.3 14.7 8.7 2.4 65.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Binghamton 11/05/19 62-89 L 22-56 .393 5-18 .278 13-19 .684 8 29 37 37.0 19 11 20 2 3 62 62.0
at Penn 11/09/19 44-92 L 17-66 .258 5-22 .227 5-8 .625 11 24 35 36.0 22 11 20 2 6 44 53.0
at Harvard 11/12/19 51-68 L 18-61 .295 7-26 .269 8-11 .727 14 24 38 36.7 16 12 18 2 7 51 52.3
vs Sacred Heart 11/16/19 68-57 W 25-59 .424 2-11 .182 16-23 .696 7 27 34 36.0 22 11 16 6 11 68 56.3
at FAU 11/19/19 39-83 L 13-55 .236 5-22 .227 8-18 .444 11 18 29 34.6 21 6 25 1 10 39 52.8
at Colgate 12/04/19 51-88 L 16-57 .281 1-15 .067 18-23 .783 5 22 27 33.3 17 4 15 4 7 51 52.5
vs Albany (NY) 12/07/19 52-46 W 19-62 .306 1-15 .067 13-15 .867 14 25 39 34.1 14 4 16 4 15 52 52.4
at Massachusetts 12/15/19 55-61 L 23-59 .390 4-13 .308 5-8 .625 11 23 34 34.1 20 12 17 1 8 55 52.8
at Fairleigh Dickinson 12/19/19 58-67 L 23-60 .383 4-13 .308 8-14 .571 11 19 30 33.7 18 6 13 1 16 58 53.3
vs Fairfield 01/02/20 35-65 L 12-45 .267 4-19 .211 7-12 .583 5 21 26 32.9 15 7 18 5 6 35 51.5
vs Quinnipiac 01/04/20 52-66 L 22-57 .386 4-17 .235 4-11 .364 6 21 27 32.4 23 9 15 8 13 52 51.5
at Saint Peter's 01/06/20 83-87 L 31-68 .456 11-26 .423 10-14 .714 16 17 33 32.4 25 16 22 1 8 83 54.2
at Niagara 01/09/20 61-68 L 24-68 .353 4-13 .308 9-18 .500 21 28 49 33.7 26 18 24 3 9 61 54.7
at Canisius 01/11/20 68-63 W 23-52 .442 13-26 .500 9-15 .600 12 23 35 33.8 17 17 24 4 4 68 55.6
vs Manhattan 01/16/20 50-80 L 19-54 .352 5-20 .250 7-8 .875 8 18 26 33.3 14 9 20 2 8 50 55.3
at Rider 01/18/20 66-70 L 23-60 .383 8-20 .400 12-19 .632 10 21 31 33.1 20 11 11 0 7 66 55.9
vs Monmouth 01/23/20 51-39 W 21-59 .356 6-19 .316 3-6 .500 10 31 41 33.6 13 11 16 12 11 51 55.6
vs Niagara 01/30/20 59-54 W 21-56 .375 6-19 .316 11-15 .733 11 26 37 33.8 19 14 22 7 11 59 55.8
vs Canisius 02/01/20 72-43 W 28-60 .467 8-25 .320 8-13 .615 7 30 37 33.9 13 13 10 7 9 72 56.7
at Manhattan 02/06/20 59-49 W 17-42 .405 6-11 .545 19-24 .792 4 29 33 33.9 14 13 23 4 12 59 56.8
at Quinnipiac 02/08/20 68-60 W 26-58 .448 6-16 .375 10-15 .667 7 33 40 34.2 14 9 15 5 5 68 57.3
vs Rider 02/13/20 38-69 L 16-46 .348 1-9 .111 5-9 .556 7 26 33 34.1 21 2 28 1 5 38 56.5
vs Marist 02/16/20 55-78 L 24-52 .462 3-11 .273 4-5 .800 5 16 21 33.6 13 8 17 3 8 55 56.4
at Iona 02/20/20 47-58 L 15-41 .366 0-8 .000 17-30 .567 6 20 26 33.3 17 4 15 3 9 47 56.0
vs Saint Peter's 02/22/20 71-64 W 24-55 .436 8-21 .381 15-17 .882 10 33 43 33.6 20 14 22 8 7 71 56.6
at Monmouth 02/27/20 43-49 L 15-49 .306 4-14 .286 9-15 .600 11 23 34 33.7 17 11 19 3 13 43 56.1
vs Iona 02/29/20 57-45 W 22-51 .431 3-13 .231 10-18 .556 15 26 41 33.9 17 9 24 1 11 57 56.1
at Fairfield 03/05/20 46-58 L 14-51 .275 5-17 .294 13-22 .591 10 24 34 33.9 20 8 13 1 9 46 55.8
at Marist 03/07/20 69-81 L 26-60 .433 5-16 .313 12-19 .632 15 22 37 34.0 19 7 17 2 8 69 56.2
vs Canisius 03/10/20 58-48 W 22-65 .338 7-20 .350 7-14 .500 14 36 50 34.6 11 14 13 11 10 58 56.3
at Fairfield 03/12/20 56-72 L 20-55 .364 10-26 .385 6-10 .600 9 18 27 34.3 18 17 13 4 6 56 56.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Binghamton 11/05/19 89-62 W 32-78 .410 10-21 .476 15-17 .882 18 29 47 47.0 18 19 8 0 6 89 89.0
Penn 11/09/19 92-44 W 32-66 .485 8-27 .296 20-24 .833 12 41 53 50.0 14 22 13 3 11 92 90.5
Harvard 11/12/19 68-51 W 26-64 .406 10-28 .357 6-11 .545 16 30 46 48.7 15 20 16 2 5 68 83.0
Sacred Heart 11/16/19 57-68 L 20-51 .392 4-15 .267 13-24 .542 11 28 39 46.3 19 9 27 3 5 57 76.5
FAU 11/19/19 83-39 W 30-63 .476 11-23 .478 12-17 .706 18 35 53 47.6 21 19 26 2 10 83 77.8
Colgate 12/04/19 88-51 W 34-66 .515 5-12 .417 15-19 .789 11 38 49 47.8 21 22 16 0 10 88 79.5
Albany (NY) 12/07/19 46-52 L 18-48 .375 4-11 .364 6-10 .600 6 29 35 46.0 15 11 22 1 3 46 74.7
Massachusetts 12/15/19 61-55 W 20-51 .392 4-18 .222 17-24 .708 9 25 34 44.5 9 11 16 6 12 61 73.0
Fairleigh Dickinson 12/19/19 67-58 W 24-52 .462 10-25 .400 9-10 .900 10 30 40 44.0 13 18 22 1 7 67 72.3
Fairfield 01/02/20 65-35 W 26-64 .406 6-22 .273 7-10 .700 15 30 45 44.1 10 19 10 2 8 65 71.6
Quinnipiac 01/04/20 66-52 W 20-49 .408 5-13 .385 21-25 .840 10 32 42 43.9 16 9 21 1 10 66 71.1
Saint Peter's 01/06/20 87-83 W 26-50 .520 5-14 .357 30-36 .833 9 22 31 42.8 15 9 22 0 14 87 72.4
Niagara 01/09/20 68-61 W 21-60 .350 6-19 .316 20-27 .741 16 27 43 42.8 21 11 27 2 12 68 72.1
Canisius 01/11/20 63-68 L 23-52 .442 5-16 .313 12-16 .750 9 19 28 41.8 14 13 20 3 12 63 71.4
Manhattan 01/16/20 80-50 W 32-58 .552 9-18 .500 7-8 .875 8 24 32 41.1 16 18 14 6 10 80 72.0
Rider 01/18/20 70-66 W 24-57 .421 5-17 .294 17-21 .810 13 32 45 41.4 19 13 16 4 7 70 71.9
Monmouth 01/23/20 39-51 L 16-67 .239 1-21 .048 6-9 .667 19 26 45 41.6 14 7 18 3 8 39 69.9
Niagara 01/30/20 54-59 L 20-62 .323 7-22 .318 7-13 .538 19 25 44 41.7 19 9 24 3 11 54 69.1
Canisius 02/01/20 43-72 L 15-64 .234 3-20 .150 10-12 .833 17 29 46 41.9 18 6 19 1 4 43 67.7
Manhattan 02/06/20 49-59 L 19-63 .302 4-25 .160 7-12 .583 18 24 42 42.0 21 11 22 3 15 49 66.8
Quinnipiac 02/08/20 60-68 L 22-67 .328 6-23 .261 10-17 .588 14 29 43 42.0 18 17 10 1 8 60 66.4
Rider 02/13/20 69-38 W 26-58 .448 7-16 .438 10-18 .556 7 24 31 41.5 10 18 12 4 12 69 66.5
Marist 02/16/20 78-55 W 32-66 .485 8-27 .296 6-6 1.000 17 22 39 41.4 7 24 13 4 7 78 67.0
Iona 02/20/20 58-47 W 21-50 .420 11-27 .407 5-10 .500 10 25 35 41.1 24 17 18 2 3 58 66.7
Saint Peter's 02/22/20 64-71 L 20-65 .308 4-17 .235 20-24 .833 12 22 34 40.8 18 11 11 2 12 64 66.6
Monmouth 02/27/20 49-43 W 19-53 .358 4-20 .200 7-15 .467 14 27 41 40.8 19 13 20 1 10 49 65.9
Iona 02/29/20 45-57 L 14-48 .292 6-28 .214 11-14 .786 9 17 26 40.3 21 8 23 1 8 45 65.1
Fairfield 03/05/20 58-46 W 22-56 .393 2-16 .125 12-17 .706 13 32 45 40.5 16 14 15 3 7 58 64.9
Marist 03/07/20 81-69 W 29-57 .509 9-23 .391 14-18 .778 9 20 29 40.1 14 24 15 5 8 81 65.4
Canisius 03/10/20 48-58 L 19-62 .306 6-21 .286 4-14 .286 11 35 46 40.3 13 14 14 4 9 48 64.8
Fairfield 03/12/20 72-56 W 23-53 .434 9-18 .500 17-24 .708 11 29 40 40.3 8 20 11 2 5 72 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Binghamton 11/05/19 62-89 -27 22-56/32-78 .393/.410 5-18/10-21 .278/.476 13-19/15-17 .684-.882 37/47 -10 11/19 20/8 2/0 3/6 19/18
Penn 11/09/19 44-92 -48 17-66/32-66 .258/.485 5-22/8-27 .227/.296 5-8/20-24 .625-.833 35/53 -18 11/22 20/13 2/3 6/11 22/14
Harvard 11/12/19 51-68 -17 18-61/26-64 .295/.406 7-26/10-28 .269/.357 8-11/6-11 .727-.545 38/46 -8 12/20 18/16 2/2 7/5 16/15
Sacred Heart 11/16/19 68-57 11 25-59/20-51 .424/.392 2-11/4-15 .182/.267 16-23/13-24 .696-.542 34/39 -5 11/9 16/27 6/3 11/5 22/19
FAU 11/19/19 39-83 -44 13-55/30-63 .236/.476 5-22/11-23 .227/.478 8-18/12-17 .444-.706 29/53 -24 6/19 25/26 1/2 10/10 21/21
Colgate 12/04/19 51-88 -37 16-57/34-66 .281/.515 1-15/5-12 .067/.417 18-23/15-19 .783-.789 27/49 -22 4/22 15/16 4/0 7/10 17/21
Albany (NY) 12/07/19 52-46 6 19-62/18-48 .306/.375 1-15/4-11 .067/.364 13-15/6-10 .867-.600 39/35 4 4/11 16/22 4/1 15/3 14/15
Massachusetts 12/15/19 55-61 -6 23-59/20-51 .390/.392 4-13/4-18 .308/.222 5-8/17-24 .625-.708 34/34 0 12/11 17/16 1/6 8/12 20/9
Fairleigh Dickinson 12/19/19 58-67 -9 23-60/24-52 .383/.462 4-13/10-25 .308/.400 8-14/9-10 .571-.900 30/40 -10 6/18 13/22 1/1 16/7 18/13
Fairfield 01/02/20 35-65 -30 12-45/26-64 .267/.406 4-19/6-22 .211/.273 7-12/7-10 .583-.700 26/45 -19 7/19 18/10 5/2 6/8 15/10
Quinnipiac 01/04/20 52-66 -14 22-57/20-49 .386/.408 4-17/5-13 .235/.385 4-11/21-25 .364-.840 27/42 -15 9/9 15/21 8/1 13/10 23/16
Saint Peter's 01/06/20 83-87 -4 31-68/26-50 .456/.520 11-26/5-14 .423/.357 10-14/30-36 .714-.833 33/31 2 16/9 22/22 1/0 8/14 25/15
Niagara 01/09/20 61-68 -7 24-68/21-60 .353/.350 4-13/6-19 .308/.316 9-18/20-27 .500-.741 49/43 6 18/11 24/27 3/2 9/12 26/21
Canisius 01/11/20 68-63 5 23-52/23-52 .442/.442 13-26/5-16 .500/.313 9-15/12-16 .600-.750 35/28 7 17/13 24/20 4/3 4/12 17/14
Manhattan 01/16/20 50-80 -30 19-54/32-58 .352/.552 5-20/9-18 .250/.500 7-8/7-8 .875-.875 26/32 -6 9/18 20/14 2/6 8/10 14/16
Rider 01/18/20 66-70 -4 23-60/24-57 .383/.421 8-20/5-17 .400/.294 12-19/17-21 .632-.810 31/45 -14 11/13 11/16 0/4 7/7 20/19
Monmouth 01/23/20 51-39 12 21-59/16-67 .356/.239 6-19/1-21 .316/.048 3-6/6-9 .500-.667 41/45 -4 11/7 16/18 12/3 11/8 13/14
Niagara 01/30/20 59-54 5 21-56/20-62 .375/.323 6-19/7-22 .316/.318 11-15/7-13 .733-.538 37/44 -7 14/9 22/24 7/3 11/11 19/19
Canisius 02/01/20 72-43 29 28-60/15-64 .467/.234 8-25/3-20 .320/.150 8-13/10-12 .615-.833 37/46 -9 13/6 10/19 7/1 9/4 13/18
Manhattan 02/06/20 59-49 10 17-42/19-63 .405/.302 6-11/4-25 .545/.160 19-24/7-12 .792-.583 33/42 -9 13/11 23/22 4/3 12/15 14/21
Quinnipiac 02/08/20 68-60 8 26-58/22-67 .448/.328 6-16/6-23 .375/.261 10-15/10-17 .667-.588 40/43 -3 9/17 15/10 5/1 5/8 14/18
Rider 02/13/20 38-69 -31 16-46/26-58 .348/.448 1-9/7-16 .111/.438 5-9/10-18 .556-.556 33/31 2 2/18 28/12 1/4 5/12 21/10
Marist 02/16/20 55-78 -23 24-52/32-66 .462/.485 3-11/8-27 .273/.296 4-5/6-6 .800-1.000 21/39 -18 8/24 17/13 3/4 8/7 13/7
Iona 02/20/20 47-58 -11 15-41/21-50 .366/.420 0-8/11-27 .000/.407 17-30/5-10 .567-.500 26/35 -9 4/17 15/18 3/2 9/3 17/24
Saint Peter's 02/22/20 71-64 7 24-55/20-65 .436/.308 8-21/4-17 .381/.235 15-17/20-24 .882-.833 43/34 9 14/11 22/11 8/2 7/12 20/18
Monmouth 02/27/20 43-49 -6 15-49/19-53 .306/.358 4-14/4-20 .286/.200 9-15/7-15 .600-.467 34/41 -7 11/13 19/20 3/1 13/10 17/19
Iona 02/29/20 57-45 12 22-51/14-48 .431/.292 3-13/6-28 .231/.214 10-18/11-14 .556-.786 41/26 15 9/8 24/23 1/1 11/8 17/21
Fairfield 03/05/20 46-58 -12 14-51/22-56 .275/.393 5-17/2-16 .294/.125 13-22/12-17 .591-.706 34/45 -11 8/14 13/15 1/3 9/7 20/16
Marist 03/07/20 69-81 -12 26-60/29-57 .433/.509 5-16/9-23 .313/.391 12-19/14-18 .632-.778 37/29 8 7/24 17/15 2/5 8/8 19/14
Canisius 03/10/20 58-48 10 22-65/19-62 .338/.306 7-20/6-21 .350/.286 7-14/4-14 .500-.286 50/46 4 14/14 13/14 11/4 10/9 11/13
Fairfield 03/12/20 56-72 -16 20-55/23-53 .364/.434 10-26/9-18 .385/.500 6-10/17-24 .600-.708 27/40 -13 17/20 13/11 4/2 6/5 18/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Saint Peter's (01/06/20)
FIELD GOALS MADE 31 Saint Peter's (01/06/20)
FIELD GOAL ATTEMPTS 68 Saint Peter's (01/06/20); Niagara (01/09/20)
3 PT FIELD GOALS MADE 13 Canisius (01/11/20)
3 PT FG ATTEMPTS 26 Harvard (11/12/19); Saint Peter's (01/06/20); Canisius (01/11/20); Fairfield (03/12/20)
FREE THROWS MADE 19 Manhattan (02/06/20)
FREE THROW ATTEMPTS 30 Iona (02/20/20)
REBOUNDS 50 Canisius (03/10/20)
ASSISTS 18 Niagara (01/09/20)
STEALS 16 Fairleigh Dickinson (12/19/19)
BLOCKED SHOTS 12 Monmouth (01/23/20)
TURNOVERS 28 Rider (02/13/20)
FOULS 26 Niagara (01/09/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 PETERSON, Margo Saint Peter's (02/22/20)
FIELD GOALS MADE 9 Piper,Sabrina Saint Peter's (01/06/20)
FIELD GOAL ATTEMPTS 26 PIPER, Sabrina Harvard (11/12/19)
3 PT FIELD GOALS MADE 5 ANTHONY, Amari; Margo Peterson Canisius (02/01/20); Canisius (01/11/20); Fairfield (03/12/20)
3 PT FG ATTEMPTS 12 PIPER, Sabrina Harvard (11/12/19)
FREE THROWS MADE 8 Piper,Sabrina Manhattan (02/06/20)
FREE THROW ATTEMPTS 14 PIPER, Sabrina Iona (02/20/20)
REBOUNDS 15 Gerostergiou,Marilena Albany (NY) (12/07/19)
ASSISTS 9 Piper,Sabrina Niagara (01/09/20)
STEALS 5 Piper,Sabrina; Hauer,Julia Albany (NY) (12/07/19); Fairleigh Dickinson (12/19/19)
BLOCKED SHOTS 8 Watts,Tobulayefa Monmouth (01/23/20)
TURNOVERS 7 Blasetti,Haley; GEROSTERGIOU,Marilen Fairfield (01/02/20); FAU (11/19/19)
FOULS 5 HAUER, Julia; WATTS, Tobulayefa; Hauer,Julia; WINSTON, DeAnna; BLASETTI, Haley; Piper,Sabrina; Brown,Rayshel; Anthony,Amari Binghamton (11/05/19); Sacred Heart (11/16/19); Quinnipiac (01/04/20); Saint Peter's (02/22/20); Penn (11/09/19); Harvard (11/12/19); Colgate (12/04/19); Massachusetts (12/15/19); Fairleigh Dickinson (12/19/19); Saint Peter's (01/06/20); Niagara (01/09/20); Rider (01/18/20); Marist (03/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Piper, Sabrina 31 425 13.7
#02 Anthony, Amari 31 302 9.7
#03 Brown, Rayshel 25 248 9.9
#20 Peterson, Margo 22 185 8.4
#21 Watts, Tobulayefa 31 160 5.2
#11 Hauer, Julia 25 158 6.3
#12 Gerostergiou, Marilena 31 107 3.5
#30 Williamson, Ashley 28 104 3.7
#05 Winston, DeAnna 22 37 1.7
#24 Blasetti, Haley 21 8 0.4
#44 Istanbulluoglu, Sevval 10 4 0.4
#15 Thomas , Chyvon 7 4 0.6
#55 Pujol, Queralt 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Piper, Sabrina 31 152 475 .320 4.9 15.3
#02 Anthony, Amari 31 109 259 .421 3.5 8.4
#03 Brown, Rayshel 25 99 235 .421 4.0 9.4
#21 Watts, Tobulayefa 31 65 139 .468 2.1 4.5
#11 Hauer, Julia 25 63 155 .406 2.5 6.2
#20 Peterson, Margo 22 61 157 .389 2.8 7.1
#12 Gerostergiou, Marilena 31 39 136 .287 1.3 4.4
#30 Williamson, Ashley 28 37 111 .333 1.3 4.0
#05 Winston, DeAnna 22 11 46 .239 0.5 2.1
#24 Blasetti, Haley 21 3 9 .333 0.1 0.4
#44 Istanbulluoglu, Sevval 10 1 12 .083 0.1 1.2
#15 Thomas , Chyvon 7 1 3 .333 0.1 0.4
#55 Pujol, Queralt 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Anthony, Amari 31 42 120 .350 1.4 3.9
#42 Piper, Sabrina 31 40 156 .256 1.3 5.0
#20 Peterson, Margo 22 38 96 .396 1.7 4.4
#30 Williamson, Ashley 28 21 58 .362 0.8 2.1
#12 Gerostergiou, Marilena 31 7 42 .167 0.2 1.4
#05 Winston, DeAnna 22 6 20 .300 0.3 0.9
#11 Hauer, Julia 25 4 19 .211 0.2 0.8
#03 Brown, Rayshel 25 2 18 .111 0.1 0.7
#44 Istanbulluoglu, Sevval 10 1 9 .111 0.1 0.9
#24 Blasetti, Haley 21 0 1 .000 0.0 0.0
#55 Pujol, Queralt 3 0 2 .000 0.0 0.7

Free Throws

