Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2021-22 Women's Basketball Cumulative Statistics

Team Stats (10-19, 10-10)

Overall Team Statistics
Statistic Siena Opponents
Scoring
Total Points 1681 1746
Points Per Game 58.0 60.2
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 631-1697 612-1589
FG: Percentage .372 .385
FG: Per Game 21.8 21.1
3PT: Made-Attempted 133-473 143-545
3PT: Percentage .281 .262
3PT: Per Game 4.6 4.9
FT: Made-Attempted 286-442 379-529
FT: Percentage .647 .716
FT: Per Game 9.9 13.1
Rebounding
Total 1082 1047
Per Game 37.3 36.1
Margin 1.2 --
Assists
Total 299 334
Per Game 10.3 11.5
Turnovers
Total 529 543
Per Game 18.2 18.7
Margin 0.5 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 14.4 16.2
Steals
Total 261 246
Per Game 9.0 8.5
Blocks
Total 84 71
Per Game 2.9 2.4
Attendance
Total 4745 8712
Per Game 13-365 15-581

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Brown, Rayshel 29 29 909 31.3 157 352 .446 8 28 .286 61 93 .656 383 13.2 58 105 163 5.6 80 49 96 39 14
20 Peterson, Margo 27 23 730 27.0 92 232 .397 49 133 .368 44 54 .815 277 10.3 46 72 118 4.4 80 12 57 38 15
00 Philoxy, Selena 25 24 703 28.1 105 255 .412 0 7 .000 40 64 .625 250 10.0 58 149 207 8.3 56 37 74 49 21
02 Anthony, Amari 10 10 312 31.2 37 106 .349 5 33 .152 12 19 .632 91 9.1 20 31 51 5.1 15 12 22 17 0
01 Jackson, Ahniysha 19 4 274 14.4 31 103 .301 23 71 .324 16 19 .842 101 5.3 15 17 32 1.7 43 15 26 8 1
14 Knoflach, Anja 23 11 424 18.4 39 118 .331 23 69 .333 7 8 .875 108 4.7 17 51 68 3.0 35 8 16 9 2
04 Fontenelle-Posson, Valencia 27 7 489 18.1 39 136 .287 12 61 .197 36 51 .706 126 4.7 49 51 100 3.7 40 9 33 17 4
05 Winston, DeAnna 25 23 617 24.7 36 109 .330 7 32 .219 23 32 .719 102 4.1 7 31 38 1.5 43 66 50 25 0
12 Harris, Imani 25 3 502 20.1 41 122 .336 4 22 .182 13 35 .371 99 4.0 11 40 51 2.0 54 56 64 30 2
21 Watts, Tobulayefa 9 4 127 14.1 8 24 .333 0 0 .000 6 14 .429 22 2.4 12 22 34 3.8 18 0 11 5 6
33 Brown, Anajah 22 2 191 8.7 21 53 .396 0 0 .000 11 18 .611 53 2.4 23 30 53 2.4 31 4 20 9 11
23 Selimovic, Emina 20 1 141 7.1 12 37 .324 1 13 .077 4 11 .364 29 1.5 5 6 11 0.6 8 6 11 2 0
13 Talbot, Cheyenne 22 0 180 8.2 10 34 .294 0 2 .000 11 16 .688 31 1.4 9 9 18 0.8 21 7 10 8 5
22 Gonzalez, Chantell 6 0 19 3.2 1 7 .143 0 0 .000 1 4 .250 3 0.5 0 2 2 0.3 4 0 0 1 1
24 Blasetti, Haley 18 4 153 8.5 2 3 .667 1 1 1.000 1 4 .250 6 0.3 8 12 20 1.1 13 18 15 4 2
44 Istanbulluoglu, Sevval 7 0 29 4.1 0 6 .000 0 1 .000 0 0 .000 0 0.0 5 3 8 1.1 5 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 61 108 3.7 0 0 22 0 0  
Total 29 5800 200.0 631 1697 .372 133 473 .281 286 442 .647 1681 57.97 390 692 1082 37.3 546 299 529 261 84
Opponents 29 5800 200.0 612 1589 .385 143 545 .262 379 529 .716 1746 60.21 317 730 1047 36.1 457 334 543 246 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Brown, Rayshel 20 20 636 31.8 110 238 .462 4 16 .250 38 59 .644 262 13.1 36 82 118 5.9 50 39 2.0 68 25 10
20 Peterson, Margo 18 16 525 29.2 72 174 .414 37 93 .398 39 46 .848 220 12.2 31 50 81 4.5 61 11 0.6 44 28 13
00 Philoxy, Selena 20 19 585 29.3 89 206 .432 0 4 .000 34 57 .596 212 10.6 51 132 183 9.2 47 34 1.7 60 36 15
02 Anthony, Amari 2 2 71 35.5 5 22 .227 0 5 .000 4 5 .800 14 7.0 4 4 8 4.0 2 3 1.5 5 4 0
01 Jackson, Ahniysha 12 2 181 15.1 27 75 .360 20 50 .400 13 15 .867 87 7.3 13 9 22 1.8 27 8 0.7 10 5 0
14 Knoflach, Anja 18 11 350 19.4 32 96 .333 22 58 .379 4 5 .800 90 5.0 13 41 54 3.0 30 7 0.4 11 6 1
05 Winston, DeAnna 20 19 541 27.1 33 97 .340 6 29 .207 22 30 .733 94 4.7 6 28 34 1.7 37 63 3.2 39 22 0
04 Fontenelle-Posson, Valencia 18 6 353 19.6 27 88 .307 8 35 .229 25 33 .758 87 4.8 35 33 68 3.8 28 8 0.4 19 12 4
12 Harris, Imani 16 1 316 19.8 30 74 .405 2 8 .250 13 29 .448 75 4.7 5 28 33 2.1 32 45 2.8 47 17 0
33 Brown, Anajah 17 1 139 8.2 18 45 .400 0 0 .000 8 12 .667 44 2.6 17 20 37 2.2 25 3 0.2 12 5 9
23 Selimovic, Emina 13 1 84 6.5 6 20 .300 1 7 .143 3 9 .333 16 1.2 3 5 8 0.6 6 2 0.2 6 0 0
13 Talbot, Cheyenne 16 0 121 7.6 6 18 .333 0 1 .000 5 8 .625 17 1.1 5 7 12 0.8 16 3 0.2 6 4 3
21 Watts, Tobulayefa 1 0 9 9.0 0 3 .000 0 0 .000 1 2 .500 1 1.0 1 3 4 4.0 2 0 0.0 0 0 0
24 Blasetti, Haley 12 2 80 6.7 2 3 .667 1 1 1.000 1 4 .250 6 0.5 5 7 12 1.0 9 10 0.8 10 2 1
22 Gonzalez, Chantell 3 0 7 2.3 0 3 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0.0 0 0 0
44 Istanbulluoglu, Sevval 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 47 76 3.8 0 0 0.0 15 0 0  
Total 20 4000 200.0 457 1162 .393 101 307 .329 211 316 .668 1226 61.30 255 497 752 37.6 372 236 11.8 352 166 56
Opponents 20 4000 200.0 431 1123 .384 108 393 .275 249 349 .713 1219 60.95 216 490 706 35.3 322 242 12.1 352 169 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Brown, Rayshel 29 29 909 157 352 .446 8 28 .286 61 93 .656 383 13.2
00 Philoxy, Selena 25 24 703 105 255 .412 0 7 .000 40 64 .625 250 10.0
20 Peterson, Margo 27 23 730 92 232 .397 49 133 .368 44 54 .815 277 10.3
02 Anthony, Amari 10 10 312 37 106 .349 5 33 .152 12 19 .632 91 9.1
01 Jackson, Ahniysha 19 4 274 31 103 .301 23 71 .324 16 19 .842 101 5.3
05 Winston, DeAnna 25 23 617 36 109 .330 7 32 .219 23 32 .719 102 4.1
14 Knoflach, Anja 23 11 424 39 118 .331 23 69 .333 7 8 .875 108 4.7
04 Fontenelle-Posson, Valencia 27 7 489 39 136 .287 12 61 .197 36 51 .706 126 4.7
12 Harris, Imani 25 3 502 41 122 .336 4 22 .182 13 35 .371 99 4.0
21 Watts, Tobulayefa 9 4 127 8 24 .333 0 0 .000 6 14 .429 22 2.4
33 Brown, Anajah 22 2 191 21 53 .396 0 0 .000 11 18 .611 53 2.4
23 Selimovic, Emina 20 1 141 12 37 .324 1 13 .077 4 11 .364 29 1.5
13 Talbot, Cheyenne 22 0 180 10 34 .294 0 2 .000 11 16 .688 31 1.4
24 Blasetti, Haley 18 4 153 2 3 .667 1 1 1.000 1 4 .250 6 0.3
22 Gonzalez, Chantell 6 0 19 1 7 .143 0 0 .000 1 4 .250 3 0.5
44 Istanbulluoglu, Sevval 7 0 29 0 6 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5800 631 1697 .372 133 473 .281 286 442 .647 1681 57.97
Opponents 29 5800 612 1589 .385 143 545 .262 379 529 .716 1746 60.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Brown, Rayshel 29 31.3 .446 .286 .656 2.0 3.6 5.6 1.7 1.3 0.5 13.2
00 Philoxy, Selena 25 28.1 .412 .000 .625 2.3 6.0 8.3 1.5 2.0 0.8 10.0
20 Peterson, Margo 27 27.0 .397 .368 .815 1.7 2.7 4.4 0.4 1.4 0.6 10.3
02 Anthony, Amari 10 31.2 .349 .152 .632 2.0 3.1 5.1 1.2 1.7 0.0 9.1
01 Jackson, Ahniysha 19 14.4 .301 .324 .842 0.8 0.9 1.7 0.8 0.4 0.1 5.3
05 Winston, DeAnna 25 24.7 .330 .219 .719 0.3 1.2 1.5 2.6 1.0 0.0 4.1
14 Knoflach, Anja 23 18.4 .331 .333 .875 0.7 2.2 3.0 0.3 0.4 0.1 4.7
04 Fontenelle-Posson, Valencia 27 18.1 .287 .197 .706 1.8 1.9 3.7 0.3 0.6 0.1 4.7
12 Harris, Imani 25 20.1 .336 .182 .371 0.4 1.6 2.0 2.2 1.2 0.1 4.0
21 Watts, Tobulayefa 9 14.1 .333 .000 .429 1.3 2.4 3.8 0.0 0.6 0.7 2.4
33 Brown, Anajah 22 8.7 .396 .000 .611 1.0 1.4 2.4 0.2 0.4 0.5 2.4
23 Selimovic, Emina 20 7.1 .324 .077 .364 0.3 0.3 0.6 0.3 0.1 0.0 1.5
13 Talbot, Cheyenne 22 8.2 .294 .000 .688 0.4 0.4 0.8 0.3 0.4 0.2 1.4
24 Blasetti, Haley 18 8.5 .667 1.000 .250 0.4 0.7 1.1 1.0 0.2 0.1 0.3
22 Gonzalez, Chantell 6 3.2 .143 .000 .250 0.0 0.3 0.3 0.0 0.2 0.2 0.5
44 Istanbulluoglu, Sevval 7 4.1 .000 .000 .000 0.7 0.4 1.1 0.0 0.0 0.0 0.0
Total 29 200.0 .372 .281 .647 13.4 23.9 37.3 10.3 9.0 2.9 57.97
Opponents 29 200.0 .385 .262 .716 10.9 25.2 36.1 11.5 8.5 2.4 60.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Binghamton 11/09/21 55-59 L 19-69 .275 2-18 .111 15-20 .750 17 31 48 48.0 21 4 21 2 11 55 55.0
at St. Bonaventure 11/11/21 42-50 L 14-64 .219 3-26 .115 11-15 .733 15 24 39 43.5 19 4 17 4 11 42 48.5
at Lafayette 11/20/21 44-49 L 16-64 .250 6-28 .214 6-19 .316 22 21 43 43.3 23 8 15 1 12 44 47.0
at New Hampshire 11/23/21 45-59 L 17-53 .321 3-20 .150 8-15 .533 13 19 32 40.5 19 7 25 1 12 45 46.5
vs Duquesne 11/27/21 49-59 L 23-59 .390 3-16 .188 0-0 NaN 13 18 31 38.6 13 10 26 5 12 49 47.0
vs North Dakota 11/30/21 63-71 L 25-62 .403 5-17 .294 8-10 .800 10 19 29 37.0 12 6 17 5 15 63 49.7
vs Colgate 12/02/21 54-56 L 23-59 .390 5-12 .417 3-5 .600 18 21 39 37.3 22 10 18 2 5 54 50.3
at Albany (NY) 12/12/21 44-64 L 17-56 .304 2-11 .182 8-20 .400 15 14 29 36.3 24 4 15 5 9 44 49.5
vs Rider 12/20/21 43-59 L 16-62 .258 5-19 .263 6-10 .600 15 16 31 35.7 18 8 16 0 13 43 48.8
vs Quinnipiac 01/08/22 51-68 L 18-58 .310 3-18 .167 12-20 .600 16 23 39 36.0 15 7 19 2 9 51 49.0
at Iona 01/10/22 56-51 W 22-53 .415 4-16 .250 8-12 .667 9 27 36 36.0 19 10 24 0 15 56 49.6
at Marist 01/13/22 69-53 W 28-61 .459 8-20 .400 5-6 .833 15 24 39 36.3 19 13 22 4 8 69 51.3
vs Manhattan 01/15/22 53-47 W 22-65 .338 5-26 .192 4-8 .500 12 27 39 36.5 22 10 14 0 10 53 51.4
at Rider 01/20/22 82-44 W 33-71 .465 8-20 .400 8-13 .615 19 34 53 37.6 20 19 9 5 6 82 53.6
vs Fairfield 01/22/22 69-56 W 25-52 .481 11-22 .500 8-14 .571 6 29 35 37.5 16 20 12 1 8 69 54.6
at Niagara 01/27/22 69-82 L 24-50 .480 4-12 .333 17-24 .708 8 22 30 37.0 25 16 32 2 7 69 55.5
at Canisius 01/29/22 78-81 L 29-49 .592 3-8 .375 17-23 .739 6 21 27 36.4 21 12 16 5 9 78 56.8
vs Monmouth 02/03/22 61-54 W 22-59 .373 6-15 .400 11-12 .917 9 30 39 36.6 16 10 22 6 12 61 57.1
vs Iona 02/05/22 57-64 L 24-55 .436 3-11 .273 6-12 .500 9 18 27 36.1 20 8 12 1 9 57 57.1
vs Niagara 02/07/22 58-65 L 20-53 .377 3-10 .300 15-23 .652 16 26 42 36.4 19 11 32 3 10 58 57.1
at Saint Peter's 02/10/22 59-70 L 19-54 .352 2-5 .400 19-23 .826 15 20 35 36.3 15 11 19 2 9 59 57.2
at Fairfield 02/12/22 58-64 L 21-50 .420 7-16 .438 9-15 .600 9 18 27 35.9 21 13 18 2 5 58 57.2
at Manhattan 02/14/22 61-69 L 25-63 .397 4-15 .267 7-12 .583 9 23 32 35.7 17 14 12 3 7 61 57.4
vs Marist 02/19/22 59-45 W 22-60 .367 4-14 .286 11-16 .688 18 30 48 36.2 16 12 16 5 6 59 57.5
vs Canisius 02/24/22 56-54 W 20-63 .317 7-16 .438 9-12 .750 18 21 39 36.3 13 9 9 2 5 56 57.4
at Quinnipiac 02/26/22 49-70 L 19-59 .322 6-18 .333 5-10 .500 18 21 39 36.4 23 9 20 4 8 49 57.1
vs Saint Peter's 03/03/22 69-58 W 25-67 .373 3-14 .214 16-25 .640 16 35 51 37.0 21 14 15 6 8 69 57.5
at Monmouth 03/05/22 69-65 W 23-58 .397 5-12 .417 18-26 .692 12 32 44 37.2 16 10 13 3 2 69 57.9
at Niagara 03/10/22 59-60 L 20-49 .408 3-18 .167 16-22 .727 12 28 40 37.3 21 10 23 3 8 59 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Binghamton 11/09/21 59-55 W 20-55 .364 2-18 .111 17-23 .739 7 35 42 42.0 16 9 23 2 9 59 59.0
St. Bonaventure 11/11/21 50-42 W 18-50 .360 0-13 .000 14-20 .700 9 35 44 43.0 16 6 22 5 4 50 54.5
Lafayette 11/20/21 49-44 W 17-46 .370 1-9 .111 14-21 .667 12 32 44 43.3 17 5 22 4 5 49 52.7
New Hampshire 11/23/21 59-45 W 19-41 .463 5-14 .357 16-20 .800 5 26 31 40.3 22 13 25 1 13 59 54.3
Duquesne 11/27/21 59-49 W 21-51 .412 6-20 .300 11-12 .917 10 23 33 38.8 4 14 26 1 14 59 55.2
North Dakota 11/30/21 71-63 W 26-56 .464 7-14 .500 12-14 .857 11 27 38 38.7 13 16 23 1 9 71 57.8
Colgate 12/02/21 56-54 W 19-53 .358 3-17 .176 15-19 .789 14 19 33 37.9 11 10 15 3 4 56 57.6
Albany (NY) 12/12/21 64-44 W 19-52 .365 6-18 .333 20-29 .690 18 26 44 38.6 16 11 19 2 6 64 58.4
Rider 12/20/21 59-43 W 22-43 .512 7-15 .467 8-14 .571 5 33 38 38.6 13 12 25 7 6 59 58.4
Quinnipiac 01/08/22 68-51 W 26-60 .433 5-20 .250 11-12 .917 12 29 41 38.8 17 18 16 1 7 68 59.4
Iona 01/10/22 51-56 L 19-54 .352 6-20 .300 7-12 .583 10 23 33 38.3 15 14 25 1 9 51 58.6
Marist 01/13/22 53-69 L 22-52 .423 2-16 .125 7-10 .700 6 18 24 37.1 8 15 19 4 13 53 58.2
Manhattan 01/15/22 47-53 L 14-58 .241 3-25 .120 16-18 .889 18 33 51 38.2 16 6 22 2 8 47 57.3
Rider 01/20/22 44-82 L 15-56 .268 3-16 .188 11-15 .733 7 22 29 37.5 14 6 14 8 4 44 56.4
Fairfield 01/22/22 56-69 L 19-51 .373 6-20 .300 12-15 .800 3 24 27 36.8 14 8 11 4 7 56 56.3
Niagara 01/27/22 82-69 W 28-61 .459 7-19 .368 19-23 .826 7 16 23 35.9 20 15 20 0 19 82 57.9
Canisius 01/29/22 81-78 W 25-50 .500 15-27 .556 16-25 .640 10 18 28 35.5 17 20 21 1 10 81 59.3
Monmouth 02/03/22 54-61 L 20-59 .339 7-25 .280 7-12 .583 11 29 40 35.7 19 11 24 2 9 54 59.0
Iona 02/05/22 64-57 W 22-51 .431 6-16 .375 14-17 .824 12 23 35 35.7 13 8 14 1 4 64 59.3
Niagara 02/07/22 65-58 W 24-59 .407 4-18 .222 13-22 .591 13 22 35 35.7 21 11 25 0 14 65 59.6
Saint Peter's 02/10/22 70-59 W 23-53 .434 6-19 .316 18-25 .720 12 21 33 35.5 17 12 16 7 12 70 60.0
Fairfield 02/12/22 64-58 W 25-57 .439 4-14 .286 10-15 .667 10 20 30 35.3 14 16 14 1 7 64 60.2
Manhattan 02/14/22 69-61 W 23-58 .397 3-13 .231 20-26 .769 14 31 45 35.7 17 13 16 2 5 69 60.6
Marist 02/19/22 45-59 L 17-58 .293 3-24 .125 8-15 .533 13 23 36 35.7 16 13 12 2 6 45 60.0
Canisius 02/24/22 54-56 L 21-53 .396 6-20 .300 6-8 .750 11 24 35 35.7 12 11 16 3 3 54 59.7
Quinnipiac 02/26/22 70-49 W 25-61 .410 5-20 .250 15-20 .750 16 25 41 35.9 13 13 14 5 13 70 60.1
Saint Peter's 03/03/22 58-69 L 19-66 .288 4-21 .190 16-26 .615 14 31 45 36.2 20 9 15 0 8 58 60.0
Monmouth 03/05/22 65-69 L 22-63 .349 6-25 .240 15-19 .789 12 25 37 36.3 26 11 13 1 5 65 60.2
Niagara 03/10/22 60-59 W 22-62 .355 5-29 .172 11-22 .500 15 17 32 36.1 20 8 16 0 13 60 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Binghamton 11/09/21 55-59 -4 19-69/20-55 .275/.364 2-18/2-18 .111/.111 15-20/17-23 .750-.739 48/42 6 4/9 21/23 2/2 11/9 21/16
St. Bonaventure 11/11/21 42-50 -8 14-64/18-50 .219/.360 3-26/0-13 .115/.000 11-15/14-20 .733-.700 39/44 -5 4/6 17/22 4/5 11/4 19/16
Lafayette 11/20/21 44-49 -5 16-64/17-46 .250/.370 6-28/1-9 .214/.111 6-19/14-21 .316-.667 43/44 -1 8/5 15/22 1/4 12/5 23/17
New Hampshire 11/23/21 45-59 -14 17-53/19-41 .321/.463 3-20/5-14 .150/.357 8-15/16-20 .533-.800 32/31 1 7/13 25/25 1/1 12/13 19/22
Duquesne 11/27/21 49-59 -10 23-59/21-51 .390/.412 3-16/6-20 .188/.300 0-0/11-12 NaN-.917 31/33 -2 10/14 26/26 5/1 12/14 13/4
North Dakota 11/30/21 63-71 -8 25-62/26-56 .403/.464 5-17/7-14 .294/.500 8-10/12-14 .800-.857 29/38 -9 6/16 17/23 5/1 15/9 12/13
Colgate 12/02/21 54-56 -2 23-59/19-53 .390/.358 5-12/3-17 .417/.176 3-5/15-19 .600-.789 39/33 6 10/10 18/15 2/3 5/4 22/11
Albany (NY) 12/12/21 44-64 -20 17-56/19-52 .304/.365 2-11/6-18 .182/.333 8-20/20-29 .400-.690 29/44 -15 4/11 15/19 5/2 9/6 24/16
Rider 12/20/21 43-59 -16 16-62/22-43 .258/.512 5-19/7-15 .263/.467 6-10/8-14 .600-.571 31/38 -7 8/12 16/25 0/7 13/6 18/13
Quinnipiac 01/08/22 51-68 -17 18-58/26-60 .310/.433 3-18/5-20 .167/.250 12-20/11-12 .600-.917 39/41 -2 7/18 19/16 2/1 9/7 15/17
Iona 01/10/22 56-51 5 22-53/19-54 .415/.352 4-16/6-20 .250/.300 8-12/7-12 .667-.583 36/33 3 10/14 24/25 0/1 15/9 19/15
Marist 01/13/22 69-53 16 28-61/22-52 .459/.423 8-20/2-16 .400/.125 5-6/7-10 .833-.700 39/24 15 13/15 22/19 4/4 8/13 19/8
Manhattan 01/15/22 53-47 6 22-65/14-58 .338/.241 5-26/3-25 .192/.120 4-8/16-18 .500-.889 39/51 -12 10/6 14/22 0/2 10/8 22/16
Rider 01/20/22 82-44 38 33-71/15-56 .465/.268 8-20/3-16 .400/.188 8-13/11-15 .615-.733 53/29 24 19/6 9/14 5/8 6/4 20/14
Fairfield 01/22/22 69-56 13 25-52/19-51 .481/.373 11-22/6-20 .500/.300 8-14/12-15 .571-.800 35/27 8 20/8 12/11 1/4 8/7 16/14
Niagara 01/27/22 69-82 -13 24-50/28-61 .480/.459 4-12/7-19 .333/.368 17-24/19-23 .708-.826 30/23 7 16/15 32/20 2/0 7/19 25/20
Canisius 01/29/22 78-81 -3 29-49/25-50 .592/.500 3-8/15-27 .375/.556 17-23/16-25 .739-.640 27/28 -1 12/20 16/21 5/1 9/10 21/17
Monmouth 02/03/22 61-54 7 22-59/20-59 .373/.339 6-15/7-25 .400/.280 11-12/7-12 .917-.583 39/40 -1 10/11 22/24 6/2 12/9 16/19
Iona 02/05/22 57-64 -7 24-55/22-51 .436/.431 3-11/6-16 .273/.375 6-12/14-17 .500-.824 27/35 -8 8/8 12/14 1/1 9/4 20/13
Niagara 02/07/22 58-65 -7 20-53/24-59 .377/.407 3-10/4-18 .300/.222 15-23/13-22 .652-.591 42/35 7 11/11 32/25 3/0 10/14 19/21
Saint Peter's 02/10/22 59-70 -11 19-54/23-53 .352/.434 2-5/6-19 .400/.316 19-23/18-25 .826-.720 35/33 2 11/12 19/16 2/7 9/12 15/17
Fairfield 02/12/22 58-64 -6 21-50/25-57 .420/.439 7-16/4-14 .438/.286 9-15/10-15 .600-.667 27/30 -3 13/16 18/14 2/1 5/7 21/14
Manhattan 02/14/22 61-69 -8 25-63/23-58 .397/.397 4-15/3-13 .267/.231 7-12/20-26 .583-.769 32/45 -13 14/13 12/16 3/2 7/5 17/17
Marist 02/19/22 59-45 14 22-60/17-58 .367/.293 4-14/3-24 .286/.125 11-16/8-15 .688-.533 48/36 12 12/13 16/12 5/2 6/6 16/16
Canisius 02/24/22 56-54 2 20-63/21-53 .317/.396 7-16/6-20 .438/.300 9-12/6-8 .750-.750 39/35 4 9/11 9/16 2/3 5/3 13/12
Quinnipiac 02/26/22 49-70 -21 19-59/25-61 .322/.410 6-18/5-20 .333/.250 5-10/15-20 .500-.750 39/41 -2 9/13 20/14 4/5 8/13 23/13
Saint Peter's 03/03/22 69-58 11 25-67/19-66 .373/.288 3-14/4-21 .214/.190 16-25/16-26 .640-.615 51/45 6 14/9 15/15 6/0 8/8 21/20
Monmouth 03/05/22 69-65 4 23-58/22-63 .397/.349 5-12/6-25 .417/.240 18-26/15-19 .692-.789 44/37 7 10/11 13/13 3/1 2/5 16/26
Niagara 03/10/22 59-60 -1 20-49/22-62 .408/.355 3-18/5-29 .167/.172 16-22/11-22 .727-.500 40/32 8 10/8 23/16 3/0 8/13 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Rider (01/20/22)
FIELD GOALS MADE 33 Rider (01/20/22)
FIELD GOAL ATTEMPTS 71 Rider (01/20/22)
3 PT FIELD GOALS MADE 11 Fairfield (01/22/22)
3 PT FG ATTEMPTS 28 Lafayette (11/20/21)
FREE THROWS MADE 19 Saint Peter's (02/10/22)
FREE THROW ATTEMPTS 26 Monmouth (03/05/22)
REBOUNDS 53 Rider (01/20/22)
ASSISTS 20 Fairfield (01/22/22)
STEALS 15 North Dakota (11/30/21); Iona (01/10/22)
BLOCKED SHOTS 6 Monmouth (02/03/22); Saint Peter's (03/03/22)
TURNOVERS 32 Niagara (02/07/22); Niagara (01/27/22)
FOULS 25 Niagara (01/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Brown,Rayshel; Peterson,Margo Canisius (01/29/22); Saint Peter's (02/10/22)
FIELD GOALS MADE 12 Brown,Rayshel Canisius (01/29/22)
FIELD GOAL ATTEMPTS 21 Brown,Rayshel; Selena Philoxy St. Bonaventure (11/11/21); Monmouth (03/05/22)
3 PT FIELD GOALS MADE 7 Jackson,Ahniysha Canisius (02/24/22)
3 PT FG ATTEMPTS 11 Jackson,Ahniysha; Peterson,Margo Manhattan (01/15/22); Fairfield (01/22/22)
FREE THROWS MADE 9 Jackson,Ahniysha; Peterson,Margo Saint Peter's (03/03/22); Saint Peter's (02/10/22)
FREE THROW ATTEMPTS 11 Brown,Rayshel; Philoxy,Selena Binghamton (11/09/21); Canisius (01/29/22)
REBOUNDS 19 Selena Philoxy Monmouth (03/05/22)
ASSISTS 8 Harris,Imani Niagara (01/27/22)
STEALS 6 Philoxy,Selena; Brown,Rayshel Duquesne (11/27/21); Iona (01/10/22)
BLOCKED SHOTS 3 Watts,Tobulayefa; Brown,Anajah; Peterson,Margo; Selena Philoxy North Dakota (11/30/21); Saint Peter's (03/03/22); Rider (01/20/22); Monmouth (03/05/22)
TURNOVERS 9 Harris,Imani Niagara (02/07/22)
FOULS 5 Brown,Rayshel; Philoxy,Selena; Jackson,Ahniysha; Peterson,Margo; Winston,Deanna Colgate (12/02/21); Niagara (02/07/22); Saint Peter's (03/03/22); Binghamton (11/09/21); Rider (01/20/22); Niagara (01/27/22); Canisius (01/29/22); Manhattan (02/14/22); Niagara (03/10/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Brown, Rayshel 29 383 13.2
#20 Peterson, Margo 27 277 10.3
#00 Philoxy, Selena 25 250 10.0
#04 Fontenelle-Posson, Valencia 27 126 4.7
#14 Knoflach, Anja 23 108 4.7
#05 Winston, DeAnna 25 102 4.1
#01 Jackson, Ahniysha 19 101 5.3
#12 Harris, Imani 25 99 4.0
#02 Anthony, Amari 10 91 9.1
#33 Brown, Anajah 22 53 2.4
#13 Talbot, Cheyenne 22 31 1.4
#23 Selimovic, Emina 20 29 1.5
#21 Watts, Tobulayefa 9 22 2.4
#24 Blasetti, Haley 18 6 0.3
#22 Gonzalez, Chantell 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Brown, Rayshel 29 157 352 .446 5.4 12.1
#00 Philoxy, Selena 25 105 255 .412 4.2 10.2
#20 Peterson, Margo 27 92 232 .397 3.4 8.6
#12 Harris, Imani 25 41 122 .336 1.6 4.9
#04 Fontenelle-Posson, Valencia 27 39 136 .287 1.4 5.0
#14 Knoflach, Anja 23 39 118 .331 1.7 5.1
#02 Anthony, Amari 10 37 106 .349 3.7 10.6
#05 Winston, DeAnna 25 36 109 .330 1.4 4.4
#01 Jackson, Ahniysha 19 31 103 .301 1.6 5.4
#33 Brown, Anajah 22 21 53 .396 1.0 2.4
#23 Selimovic, Emina 20 12 37 .324 0.6 1.9
#13 Talbot, Cheyenne 22 10 34 .294 0.5 1.5
#21 Watts, Tobulayefa 9 8 24 .333 0.9 2.7
#24 Blasetti, Haley 18 2 3 .667 0.1 0.2
