Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2023-24 Women's Basketball Cumulative Statistics

Team Stats (18-12, 14-6)

Overall Team Statistics
Statistic Siena Opponents
Scoring
Total Points 2053 1918
Points Per Game 68.4 63.9
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 775-1850 694-1760
FG: Percentage .419 .394
FG: Per Game 25.8 23.1
3PT: Made-Attempted 210-656 188-592
3PT: Percentage .320 .318
3PT: Per Game 7.0 6.3
FT: Made-Attempted 293-422 342-499
FT: Percentage .694 .685
FT: Per Game 9.8 11.4
Rebounding
Total 1085 1136
Per Game 36.2 37.9
Margin -1.7 --
Assists
Total 400 396
Per Game 13.3 13.2
Turnovers
Total 514 618
Per Game 17.1 20.6
Margin 3.5 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 20.1 15.4
Steals
Total 334 248
Per Game 11.1 8.3
Blocks
Total 90 75
Per Game 3.0 2.5
Attendance
Total 9093 10281
Per Game 13-699 15-685

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Seppala, Teresa 28 28 878 31.4 130 274 .474 46 128 .359 88 112 .786 394 14.1 54 136 190 6.8 79 41 76 32 19
00 Jackson, Ahniysha 29 29 968 33.4 138 369 .374 67 193 .347 33 56 .589 376 13.0 25 40 65 2.2 85 54 65 55 4
24 Mevius, Elisa 30 30 1080 36.0 142 312 .455 27 98 .276 49 66 .742 360 12.0 47 156 203 6.8 69 154 114 135 9
21 Brown, Anajah 23 22 578 25.1 103 201 .512 0 3 .000 46 73 .630 252 11.0 78 92 170 7.4 81 29 56 30 37
04 Fontenelle-Posson, Valencia 6 6 148 24.7 20 46 .435 8 24 .333 7 10 .700 55 9.2 8 22 30 5.0 12 9 9 2 1
03 Gamble, London 30 24 731 24.4 82 232 .353 11 54 .204 22 29 .759 197 6.6 30 80 110 3.7 36 34 63 33 3
12 Yergey, Alden 28 1 588 21.0 61 174 .351 22 71 .310 28 31 .903 172 6.1 20 31 51 1.8 46 37 40 14 1
11 Conyers, Ciany 23 6 405 17.6 40 101 .396 16 51 .314 10 12 .833 106 4.6 11 37 48 2.1 31 16 25 20 1
25 Turi, Eszter 29 3 460 15.9 43 88 .489 2 2 1.000 8 29 .276 96 3.3 45 44 89 3.1 62 18 42 6 14
01 Zdenkova, Nikola 15 1 112 7.5 12 33 .364 10 27 .370 2 3 .667 36 2.4 0 2 2 0.1 9 6 3 1 1
13 Rodellar , Esther 13 0 61 4.7 4 17 .235 1 5 .200 0 1 .000 9 0.7 5 6 11 0.8 6 1 7 5 0
10 Ogbeide, Constance 10 0 16 1.6 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.4 3 1 2 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 63 112 3.7 0 0 12 0 0  
Total 30 6025 200.8 775 1850 .419 210 656 .320 293 422 .694 2053 68.43 372 713 1085 36.2 519 400 514 334 90
Opponents 30 6025 200.8 694 1760 .394 188 592 .318 342 499 .685 1918 63.93 397 739 1136 37.9 492 396 618 248 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Seppala, Teresa 20 20 625 31.3 95 207 .459 35 100 .350 69 84 .821 294 14.7 40 108 148 7.4 61 27 1.4 55 23 13
00 Jackson, Ahniysha 19 19 629 33.1 93 254 .366 46 135 .341 24 41 .585 256 13.5 19 22 41 2.2 51 33 1.7 45 41 2
24 Mevius, Elisa 20 20 714 35.7 93 203 .458 17 65 .262 24 31 .774 227 11.4 36 96 132 6.6 45 115 5.8 67 85 6
21 Brown, Anajah 15 14 386 25.7 73 133 .549 0 1 .000 29 46 .630 175 11.7 57 62 119 7.9 47 22 1.5 36 26 23
03 Gamble, London 20 20 502 25.1 59 152 .388 7 29 .241 14 18 .778 139 7.0 18 54 72 3.6 22 23 1.2 42 25 2
12 Yergey, Alden 18 1 345 19.2 37 99 .374 13 42 .310 15 17 .882 102 5.7 13 17 30 1.7 25 22 1.2 18 12 1
11 Conyers, Ciany 20 4 350 17.5 37 93 .398 15 48 .313 9 10 .900 98 4.9 10 35 45 2.3 25 16 0.8 24 18 1
25 Turi, Eszter 19 1 307 16.2 32 58 .552 1 1 1.000 6 23 .261 71 3.7 29 29 58 3.1 37 12 0.6 25 4 9
01 Zdenkova, Nikola 12 1 85 7.1 9 26 .346 9 22 .409 0 0 .000 27 2.3 0 1 1 0.1 7 4 0.3 2 1 1
10 Ogbeide, Constance 9 0 11 1.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.4 3 0 0.0 2 0 0
13 Rodellar , Esther 10 0 46 4.6 4 13 .308 1 4 .250 0 1 .000 9 0.9 4 4 8 0.8 3 1 0.1 5 4 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 43 72 3.6 0 0 0.0 7 0 0  
Total 20 4000 200.0 532 1240 .429 144 447 .322 190 271 .701 1398 69.90 255 475 730 36.5 326 275 13.8 328 239 58
Opponents 20 4000 200.0 443 1121 .395 126 387 .326 200 293 .683 1212 60.60 227 471 698 34.9 327 262 13.1 426 148 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Seppala, Teresa 28 28 878 130 274 .474 46 128 .359 88 112 .786 394 14.1
00 Jackson, Ahniysha 29 29 968 138 369 .374 67 193 .347 33 56 .589 376 13.0
24 Mevius, Elisa 30 30 1080 142 312 .455 27 98 .276 49 66 .742 360 12.0
21 Brown, Anajah 23 22 578 103 201 .512 0 3 .000 46 73 .630 252 11.0
04 Fontenelle-Posson, Valencia 6 6 148 20 46 .435 8 24 .333 7 10 .700 55 9.2
03 Gamble, London 30 24 731 82 232 .353 11 54 .204 22 29 .759 197 6.6
12 Yergey, Alden 28 1 588 61 174 .351 22 71 .310 28 31 .903 172 6.1
11 Conyers, Ciany 23 6 405 40 101 .396 16 51 .314 10 12 .833 106 4.6
25 Turi, Eszter 29 3 460 43 88 .489 2 2 1.000 8 29 .276 96 3.3
01 Zdenkova, Nikola 15 1 112 12 33 .364 10 27 .370 2 3 .667 36 2.4
10 Ogbeide, Constance 10 0 16 0 3 .000 0 0 .000 0 0 .000 0 0.0
13 Rodellar , Esther 13 0 61 4 17 .235 1 5 .200 0 1 .000 9 0.7
Total 30 6025 775 1850 .419 210 656 .320 293 422 .694 2053 68.43
Opponents 30 6025 694 1760 .394 188 592 .318 342 499 .685 1918 63.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Seppala, Teresa 28 31.4 .474 .359 .786 1.9 4.9 6.8 1.5 1.1 0.7 14.1
00 Jackson, Ahniysha 29 33.4 .374 .347 .589 0.9 1.4 2.2 1.9 1.9 0.1 13.0
24 Mevius, Elisa 30 36.0 .455 .276 .742 1.6 5.2 6.8 5.1 4.5 0.3 12.0
21 Brown, Anajah 23 25.1 .512 .000 .630 3.4 4.0 7.4 1.3 1.3 1.6 11.0
04 Fontenelle-Posson, Valencia 6 24.7 .435 .333 .700 1.3 3.7 5.0 1.5 0.3 0.2 9.2
03 Gamble, London 30 24.4 .353 .204 .759 1.0 2.7 3.7 1.1 1.1 0.1 6.6
12 Yergey, Alden 28 21.0 .351 .310 .903 0.7 1.1 1.8 1.3 0.5 0.0 6.1
11 Conyers, Ciany 23 17.6 .396 .314 .833 0.5 1.6 2.1 0.7 0.9 0.0 4.6
25 Turi, Eszter 29 15.9 .489 1.000 .276 1.6 1.5 3.1 0.6 0.2 0.5 3.3
01 Zdenkova, Nikola 15 7.5 .364 .370 .667 0.0 0.1 0.1 0.4 0.1 0.1 2.4
10 Ogbeide, Constance 10 1.6 .000 .000 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.0
13 Rodellar , Esther 13 4.7 .235 .200 .000 0.4 0.5 0.8 0.1 0.4 0.0 0.7
Total 30 200.8 .419 .320 .694 12.4 23.8 36.2 13.3 11.1 3.0 68.43
Opponents 30 200.8 .394 .318 .685 13.2 24.6 37.9 13.2 8.3 2.5 63.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Binghamton 11/09/23 73-64 W 31-69 .449 6-22 .273 5-6 .833 12 32 44 44.0 21 13 15 3 7 73 73.0
at Dartmouth 11/12/23 56-49 W 21-67 .313 11-30 .367 3-6 .500 17 27 44 44.0 20 14 13 1 8 56 64.5
vs Penn 11/19/23 79-85 L 29-63 .460 9-23 .391 12-14 .857 11 20 31 39.7 20 16 17 3 8 79 69.3
vs Merrimack 11/28/23 64-67 L 19-61 .311 5-18 .278 21-30 .700 13 28 41 40.0 19 11 18 6 13 64 68.0
at UAlbany 12/02/23 58-76 L 21-51 .412 7-22 .318 9-14 .643 9 12 21 36.2 18 6 17 4 7 58 66.0
vs Fordham 12/07/23 65-62 W 23-54 .426 5-18 .278 14-23 .609 14 33 47 38.0 18 12 28 5 8 65 65.8
at Boston College 12/10/23 59-88 L 23-58 .397 5-18 .278 8-12 .667 11 20 31 37.0 19 10 24 1 9 59 64.9
vs Canisius 12/16/23 63-65 L 25-54 .463 3-10 .300 10-12 .833 10 26 36 36.9 14 10 13 5 6 63 64.6
at Mount St. Mary's 12/18/23 61-55 W 21-55 .382 4-19 .211 15-22 .682 9 27 36 36.8 15 7 12 1 7 61 64.2
at Cincinnati 12/21/23 51-71 L 19-59 .322 4-21 .190 9-17 .529 5 22 27 35.8 13 10 13 5 7 51 62.9
at Manhattan 01/04/24 53-60 L 19-49 .388 7-21 .333 8-10 .800 9 21 30 35.3 19 12 22 1 7 53 62.0
vs Saint Peter's 01/06/24 64-45 W 24-51 .471 6-19 .316 10-17 .588 6 19 25 34.4 22 17 22 3 17 64 62.2
vs Niagara 01/11/24 66-64 W 24-59 .407 6-25 .240 12-16 .750 16 25 41 34.9 17 15 25 6 13 66 62.5
at Fairfield 01/13/24 73-78 L 28-63 .444 9-20 .450 8-15 .533 15 29 44 35.6 30 15 19 2 7 73 63.2
vs Rider 01/18/24 79-58 W 31-68 .456 6-20 .300 11-18 .611 17 28 45 36.2 18 12 13 5 12 79 64.3
vs Iona 01/20/24 77-56 W 30-61 .492 8-17 .471 9-10 .900 12 22 34 36.1 12 13 17 4 12 77 65.1
at Quinnipiac 01/27/24 78-60 W 30-67 .448 9-23 .391 9-12 .750 16 26 42 36.4 13 15 11 3 8 78 65.8
vs Manhattan 02/01/24 74-51 W 30-62 .484 7-17 .412 7-10 .700 13 27 40 36.6 16 10 16 4 7 74 66.3
at Marist 02/03/24 71-67 W 27-64 .422 6-21 .286 11-14 .786 12 22 34 36.5 18 10 17 2 16 71 66.5
at Iona 02/08/24 74-57 W 31-72 .431 4-23 .174 8-13 .615 19 23 42 36.8 10 19 14 4 13 74 66.9
vs Quinnipiac 02/10/24 74-55 W 30-62 .484 8-21 .381 6-12 .500 8 24 32 36.5 17 16 9 1 16 74 67.2
at Niagara 02/15/24 70-84 L 24-60 .400 6-25 .240 16-20 .800 15 21 36 36.5 15 16 33 5 20 70 67.4
at Canisius 02/17/24 64-71 L 25-61 .410 5-26 .192 9-15 .600 13 16 29 36.2 21 11 13 1 12 64 67.2
vs Fairfield 02/22/24 67-71 L 22-60 .367 9-24 .375 14-18 .778 11 23 34 36.1 14 12 16 2 9 67 67.2
at Saint Peter's 02/24/24 75-57 W 30-66 .455 10-27 .370 5-9 .556 9 16 25 35.6 10 17 16 1 22 75 67.5
vs Marist 02/29/24 73-62 W 27-68 .397 12-34 .353 7-10 .700 13 30 43 35.9 21 16 12 3 11 73 67.7
vs Mount St. Mary's 03/02/24 65-56 W 23-63 .365 8-28 .286 11-12 .917 15 24 39 36.0 14 15 16 3 10 65 67.6
at Rider 03/07/24 77-40 W 31-75 .413 11-27 .407 4-6 .667 17 26 43 36.3 10 17 12 2 14 77 68.0
vs Mount St. Mary's 03/14/24 80-57 W 31-66 .470 12-26 .462 6-9 .667 13 22 35 36.2 22 20 16 3 14 80 68.4
at Niagara 03/15/24 70-87 L 26-62 .419 2-11 .182 16-20 .800 12 22 34 36.2 23 13 25 1 14 70 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Binghamton 11/09/23 64-73 L 21-68 .309 8-27 .296 14-19 .737 17 26 43 43.0 15 15 17 3 1 64 64.0
Dartmouth 11/12/23 49-56 L 17-58 .293 7-18 .389 8-12 .667 15 31 46 44.5 10 10 18 1 6 49 56.5
Penn 11/19/23 85-79 W 30-61 .492 10-25 .400 15-23 .652 15 24 39 42.7 20 13 20 4 10 85 66.0
Merrimack 11/28/23 67-64 W 23-67 .343 6-20 .300 15-21 .714 16 32 48 44.0 23 10 22 3 10 67 66.3
UAlbany 12/02/23 76-58 W 29-54 .537 7-18 .389 11-15 .733 13 23 36 42.4 14 17 17 2 8 76 68.2
Fordham 12/07/23 62-65 L 21-66 .318 5-23 .217 15-25 .600 18 21 39 41.8 22 10 21 4 19 62 67.2
Boston College 12/10/23 88-59 W 35-68 .515 5-15 .333 13-19 .684 14 26 40 41.6 15 18 17 3 12 88 70.1
Canisius 12/16/23 65-63 W 23-58 .397 11-28 .393 8-14 .571 11 21 32 40.4 14 14 9 3 4 65 69.5
Mount St. Mary's 12/18/23 55-61 L 19-53 .358 5-20 .250 12-17 .706 8 27 35 39.8 21 10 17 5 4 55 67.9
Cincinnati 12/21/23 71-51 W 27-64 .422 3-14 .214 14-21 .667 17 36 53 41.1 14 10 16 4 9 71 68.2
Manhattan 01/04/24 60-53 W 21-54 .389 8-27 .296 10-12 .833 12 21 33 40.4 13 15 20 3 5 60 67.5
Saint Peter's 01/06/24 45-64 L 13-41 .317 3-17 .176 16-23 .696 11 21 32 39.7 21 7 35 1 13 45 65.6
Niagara 01/11/24 64-66 L 24-67 .358 6-13 .462 10-17 .588 21 20 41 39.8 20 11 22 2 15 64 65.5
Fairfield 01/13/24 78-73 W 24-61 .393 9-29 .310 21-28 .750 10 24 34 39.4 23 17 13 4 8 78 66.4
Rider 01/18/24 58-79 L 21-52 .404 6-13 .462 10-19 .526 6 22 28 38.6 19 11 22 2 10 58 65.8
Iona 01/20/24 56-77 L 21-54 .389 9-22 .409 5-8 .625 13 19 32 38.2 12 13 24 2 7 56 65.2
Quinnipiac 01/27/24 60-78 L 20-57 .351 7-18 .389 13-14 .929 10 23 33 37.9 16 14 15 1 4 60 64.9
Manhattan 02/01/24 51-74 L 19-59 .322 3-16 .188 10-16 .625 11 19 30 37.4 11 13 16 4 6 51 64.1
Marist 02/03/24 67-71 L 25-59 .424 8-21 .381 9-15 .600 14 27 41 37.6 14 14 22 3 5 67 64.3
Iona 02/08/24 57-74 L 23-49 .469 4-14 .286 7-11 .636 5 22 27 37.1 17 14 23 3 4 57 63.9
Quinnipiac 02/10/24 55-74 L 20-53 .377 4-20 .200 11-13 .846 9 26 35 37.0 15 11 21 1 1 55 63.5
Niagara 02/15/24 84-70 W 35-72 .486 4-13 .308 10-14 .714 19 21 40 37.1 19 14 28 2 17 84 64.4
Canisius 02/17/24 71-64 W 25-55 .455 5-19 .263 16-19 .842 15 25 40 37.3 18 18 22 0 4 71 64.7
Fairfield 02/22/24 71-67 W 27-57 .474 9-26 .346 8-12 .667 8 29 37 37.3 20 15 22 1 10 71 65.0
Saint Peter's 02/24/24 57-75 L 26-50 .520 5-14 .357 0-2 .000 9 28 37 37.2 12 11 32 0 9 57 64.6
Marist 02/29/24 62-73 L 22-62 .355 7-18 .389 11-18 .611 13 28 41 37.4 14 18 17 2 7 62 64.5
Mount St. Mary's 03/02/24 56-65 L 21-55 .382 7-18 .389 7-11 .636 11 23 34 37.3 18 10 21 2 9 56 64.2
Rider 03/07/24 40-77 L 14-53 .264 6-21 .286 6-10 .600 11 25 36 37.2 10 12 25 5 6 40 63.4
Mount St. Mary's 03/14/24 57-80 L 19-59 .322 4-22 .182 15-21 .714 19 22 41 37.3 13 12 22 3 9 57 63.1
Niagara 03/15/24 87-70 W 29-74 .392 7-23 .304 22-30 .733 26 27 53 37.9 19 19 22 2 16 87 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Binghamton 11/09/23 73-64 9 31-69/21-68 .449/.309 6-22/8-27 .273/.296 5-6/14-19 .833-.737 44/43 1 13/15 15/17 3/3 7/1 21/15
Dartmouth 11/12/23 56-49 7 21-67/17-58 .313/.293 11-30/7-18 .367/.389 3-6/8-12 .500-.667 44/46 -2 14/10 13/18 1/1 8/6 20/10
Penn 11/19/23 79-85 -6 29-63/30-61 .460/.492 9-23/10-25 .391/.400 12-14/15-23 .857-.652 31/39 -8 16/13 17/20 3/4 8/10 20/20
Merrimack 11/28/23 64-67 -3 19-61/23-67 .311/.343 5-18/6-20 .278/.300 21-30/15-21 .700-.714 41/48 -7 11/10 18/22 6/3 13/10 19/23
UAlbany 12/02/23 58-76 -18 21-51/29-54 .412/.537 7-22/7-18 .318/.389 9-14/11-15 .643-.733 21/36 -15 6/17 17/17 4/2 7/8 18/14
Fordham 12/07/23 65-62 3 23-54/21-66 .426/.318 5-18/5-23 .278/.217 14-23/15-25 .609-.600 47/39 8 12/10 28/21 5/4 8/19 18/22
Boston College 12/10/23 59-88 -29 23-58/35-68 .397/.515 5-18/5-15 .278/.333 8-12/13-19 .667-.684 31/40 -9 10/18 24/17 1/3 9/12 19/15
Canisius 12/16/23 63-65 -2 25-54/23-58 .463/.397 3-10/11-28 .300/.393 10-12/8-14 .833-.571 36/32 4 10/14 13/9 5/3 6/4 14/14
Mount St. Mary's 12/18/23 61-55 6 21-55/19-53 .382/.358 4-19/5-20 .211/.250 15-22/12-17 .682-.706 36/35 1 7/10 12/17 1/5 7/4 15/21
Cincinnati 12/21/23 51-71 -20 19-59/27-64 .322/.422 4-21/3-14 .190/.214 9-17/14-21 .529-.667 27/53 -26 10/10 13/16 5/4 7/9 13/14
Manhattan 01/04/24 53-60 -7 19-49/21-54 .388/.389 7-21/8-27 .333/.296 8-10/10-12 .800-.833 30/33 -3 12/15 22/20 1/3 7/5 19/13
Saint Peter's 01/06/24 64-45 19 24-51/13-41 .471/.317 6-19/3-17 .316/.176 10-17/16-23 .588-.696 25/32 -7 17/7 22/35 3/1 17/13 22/21
Niagara 01/11/24 66-64 2 24-59/24-67 .407/.358 6-25/6-13 .240/.462 12-16/10-17 .750-.588 41/41 0 15/11 25/22 6/2 13/15 17/20
Fairfield 01/13/24 73-78 -5 28-63/24-61 .444/.393 9-20/9-29 .450/.310 8-15/21-28 .533-.750 44/34 10 15/17 19/13 2/4 7/8 30/23
Rider 01/18/24 79-58 21 31-68/21-52 .456/.404 6-20/6-13 .300/.462 11-18/10-19 .611-.526 45/28 17 12/11 13/22 5/2 12/10 18/19
Iona 01/20/24 77-56 21 30-61/21-54 .492/.389 8-17/9-22 .471/.409 9-10/5-8 .900-.625 34/32 2 13/13 17/24 4/2 12/7 12/12
Quinnipiac 01/27/24 78-60 18 30-67/20-57 .448/.351 9-23/7-18 .391/.389 9-12/13-14 .750-.929 42/33 9 15/14 11/15 3/1 8/4 13/16
Manhattan 02/01/24 74-51 23 30-62/19-59 .484/.322 7-17/3-16 .412/.188 7-10/10-16 .700-.625 40/30 10 10/13 16/16 4/4 7/6 16/11
Marist 02/03/24 71-67 4 27-64/25-59 .422/.424 6-21/8-21 .286/.381 11-14/9-15 .786-.600 34/41 -7 10/14 17/22 2/3 16/5 18/14
Iona 02/08/24 74-57 17 31-72/23-49 .431/.469 4-23/4-14 .174/.286 8-13/7-11 .615-.636 42/27 15 19/14 14/23 4/3 13/4 10/17
Quinnipiac 02/10/24 74-55 19 30-62/20-53 .484/.377 8-21/4-20 .381/.200 6-12/11-13 .500-.846 32/35 -3 16/11 9/21 1/1 16/1 17/15
Niagara 02/15/24 70-84 -14 24-60/35-72 .400/.486 6-25/4-13 .240/.308 16-20/10-14 .800-.714 36/40 -4 16/14 33/28 5/2 20/17 15/19
Canisius 02/17/24 64-71 -7 25-61/25-55 .410/.455 5-26/5-19 .192/.263 9-15/16-19 .600-.842 29/40 -11 11/18 13/22 1/0 12/4 21/18
Fairfield 02/22/24 67-71 -4 22-60/27-57 .367/.474 9-24/9-26 .375/.346 14-18/8-12 .778-.667 34/37 -3 12/15 16/22 2/1 9/10 14/20
Saint Peter's 02/24/24 75-57 18 30-66/26-50 .455/.520 10-27/5-14 .370/.357 5-9/0-2 .556-.000 25/37 -12 17/11 16/32 1/0 22/9 10/12
Marist 02/29/24 73-62 11 27-68/22-62 .397/.355 12-34/7-18 .353/.389 7-10/11-18 .700-.611 43/41 2 16/18 12/17 3/2 11/7 21/14
Mount St. Mary's 03/02/24 65-56 9 23-63/21-55 .365/.382 8-28/7-18 .286/.389 11-12/7-11 .917-.636 39/34 5 15/10 16/21 3/2 10/9 14/18
Rider 03/07/24 77-40 37 31-75/14-53 .413/.264 11-27/6-21 .407/.286 4-6/6-10 .667-.600 43/36 7 17/12 12/25 2/5 14/6 10/10
Mount St. Mary's 03/14/24 80-57 23 31-66/19-59 .470/.322 12-26/4-22 .462/.182 6-9/15-21 .667-.714 35/41 -6 20/12 16/22 3/3 14/9 22/13
Niagara 03/15/24 70-87 -17 26-62/29-74 .419/.392 2-11/7-23 .182/.304 16-20/22-30 .800-.733 34/53 -19 13/19 25/22 1/2 14/16 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Mount St. Mary's (03/14/24)
FIELD GOALS MADE 31 Rider (01/18/24); Mount St. Mary's (03/14/24); Binghamton (11/09/23); Iona (02/08/24); Rider (03/07/24)
FIELD GOAL ATTEMPTS 75 Rider (03/07/24)
3 PT FIELD GOALS MADE 12 Marist (02/29/24); Mount St. Mary's (03/14/24)
3 PT FG ATTEMPTS 34 Marist (02/29/24)
FREE THROWS MADE 21 Merrimack (11/28/23)
FREE THROW ATTEMPTS 30 Merrimack (11/28/23)
REBOUNDS 47 Fordham (12/07/23)
ASSISTS 20 Mount St. Mary's (03/14/24)
STEALS 22 Saint Peter's (02/24/24)
BLOCKED SHOTS 6 Merrimack (11/28/23); Niagara (01/11/24)
TURNOVERS 33 Niagara (02/15/24)
FOULS 30 Fairfield (01/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Brown,Anajah Iona (02/08/24)
FIELD GOALS MADE 14 Brown,Anajah Iona (02/08/24)
FIELD GOAL ATTEMPTS 22 Brown,Anajah Iona (02/08/24)
3 PT FIELD GOALS MADE 5 Jackson,Ahniysha; Zdenkova,Nikola Saint Peter's (01/06/24); Marist (02/29/24); Mount St. Mary's (03/14/24); Saint Peter's (02/24/24)
3 PT FG ATTEMPTS 13 Jackson,Ahniysha Marist (02/29/24)
FREE THROWS MADE 8 Brown,Anajah Niagara (02/15/24)
FREE THROW ATTEMPTS 10 Brown,Anajah Niagara (02/15/24)
REBOUNDS 16 Seppala,Teresa; Mevius,Elisa Mount St. Mary's (03/02/24); Rider (03/07/24)
ASSISTS 11 Mevius,Elisa Iona (02/08/24)
STEALS 8 Mevius,Elisa Mount St. Mary's (03/14/24)
BLOCKED SHOTS 4 Brown,Anajah Merrimack (11/28/23); Niagara (02/15/24)
TURNOVERS 10 Jackson,Ahniysha Niagara (01/11/24)
FOULS 5 Jackson,Ahniysha; Brown,Anajah; Seppala,Teresa; Turi,Eszter; Conyers,Ciany Merrimack (11/28/23); Fordham (12/07/23); Saint Peter's (01/06/24); Rider (01/18/24); Manhattan (02/01/24); Marist (02/29/24); Mount St. Mary's (03/14/24); Dartmouth (11/12/23); UAlbany (12/02/23); Boston College (12/10/23); Manhattan (01/04/24); Fairfield (01/13/24); Marist (02/03/24); Niagara (03/15/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Seppala, Teresa 28 394 14.1
#00 Jackson, Ahniysha 29 376 13.0
#24 Mevius, Elisa 30 360 12.0
#21 Brown, Anajah 23 252 11.0
#03 Gamble, London 30 197 6.6
#12 Yergey, Alden 28 172 6.1
#11 Conyers, Ciany 23 106 4.6
#25 Turi, Eszter 29 96 3.3
#04 Fontenelle-Posson, Valencia 6 55 9.2
#01 Zdenkova, Nikola 15 36 2.4
#13 Rodellar , Esther 13 9 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Mevius, Elisa 30 142 312 .455 4.7 10.4
#00 Jackson, Ahniysha 29 138 369 .374 4.8 12.7
#07 Seppala, Teresa 28 130 274 .474 4.6 9.8
#21 Brown, Anajah 23 103 201 .512 4.5 8.7
#03 Gamble, London 30 82 232 .353 2.7 7.7
#12 Yergey, Alden 28 61 174 .351 2.2 6.2
#25 Turi, Eszter 29 43 88 .489 1.5 3.0
#11 Conyers, Ciany 23 40 101 .396 1.7 4.4
#04 Fontenelle-Posson, Valencia 6 20 46 .435 3.3 7.7
#01 Zdenkova, Nikola 15 12 33 .364 0.8 2.2
#13 Rodellar , Esther 13 4 17 .235 0.3 1.3
#10 Ogbeide, Constance 10 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Jackson, Ahniysha 29 67 193 .347 2.3 6.7
#07 Seppala, Teresa 28 46 128 .359 1.6 4.6
#24 Mevius, Elisa 30 27 98 .276 0.9 3.3
#12 Yergey, Alden 28 22 71 .310 0.8 2.5
#11 Conyers, Ciany 23 16 51 .314 0.7 2.2
#03 Gamble, London 30 11 54 .204 0.4 1.8
#01 Zdenkova, Nikola 15 10 27 .370 0.7 1.8
#04 Fontenelle-Posson, Valencia 6 8 24 .333 1.3 4.0
#25 Turi, Eszter 29 2 2 1.000 0.1 0.1
#13 Rodellar , Esther 13 1 5 .200 0.1 0.4
#21 Brown, Anajah 23 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Seppala, Teresa 28 88 112 .786 3.1 4.0
#24 Mevius, Elisa 30 49 66 .742 1.6 2.2
#21 Brown, Anajah 23 46 73 .630 2.0 3.2
#00 Jackson, Ahniysha 29 33 56 .589 1.1 1.9
#12 Yergey, Alden 28 28 31 .903 1.0 1.1
#03 Gamble, London 30 22 29 .759 0.7 1.0
#11 Conyers, Ciany 23 10 12 .833 0.4 0.5
#25 Turi, Eszter 29 8 29 .276 0.3 1.0
#04 Fontenelle-Posson, Valencia 6 7 10 .700 1.2 1.7
#01 Zdenkova, Nikola 15 2 3 .667 0.1 0.2
#13 Rodellar , Esther 13 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Mevius, Elisa 30 203 6.8 47 1.6 156 5.2
#07 Seppala, Teresa 28 190 6.8 54 1.9 136 4.9
#21 Brown, Anajah 23 170 7.4 78 3.4 92 4.0
#TM Team 30 112 3.7 49 1.6 63 2.1
#03 Gamble, London 30 110 3.7 30 1.0 80 2.7
#25 Turi, Eszter 29 89 3.1 45 1.6 44 1.5
#00 Jackson, Ahniysha 29 65 2.2 25 0.9 40 1.4
#12 Yergey, Alden 28 51 1.8 20 0.7 31 1.1
