Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Boggiali, Emma 1-2 1-2 0-0 1-1  —   —  0-1  —  1-1  —  W 1 1-2 0-0 0-0
Brown, Meagan 0-4 0-4 0-0 0-2 0-4  —   —   —   —   —  L 4 0-4 0-0 0-0
De Faber-Schumacher, Madeline 2-0 2-0 0-0 1-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Faber, De, Madeline 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Gautier, Jade 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Giralt, Laia 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Giralt, Laia 1-1 1-1 0-0 1-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Mullaney, Reegan 0-2 0-2 0-0 0-0  —   —  0-1 0-1  —   —  L 2 0-2 0-0 0-0
Viswanath, Maanya 1-3 1-3 0-0 1-1  —   —   —  1-1 0-2  —  W 1 1-3 0-0 0-0
Wilson, Alexa 2-2 2-2 0-0 1-1  —  1-0 1-1 0-1  —   —  W 1 2-2 0-0 0-0
Total 7-17 7-17 0-0 5-7 0-4 2-2 1-3 1-3 1-3 2-2 0-0 0-0
Percentage .292 .292 .000 .417 .000 .500 .250 .250 .250 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Boggiali, Emma Giralt, Laia 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Boggiali, Emma Madeiros, Shelby 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Giralt, Laia Mullaney, Reegan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Viswanath, Maanya Madeiros, Shelby 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Viswanath, Maanya Mullaney, Reegan 0-3 0-3 0-0 0-2  —  0-3  —  L 3 0-3 0-0 0-0
Wilson, Alexa Brown, Meagan 2-2 2-2 0-0 1-1 2-2  —   —  W 1 2-2 0-0 0-0
Total 5-7 5-7 0-0 3-3 2-2 0-4 3-1 0-0 0-0
Percentage .417 .417 .000 .500 .500 .000 .750 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Boggiali, Emma 2-1 2-1 0-0 2-0  —   —  2-1 W 2 2-1 0-0 0-0
Brown, Meagan 2-2 2-2 0-0 1-1 2-2  —   —  W 1 2-2 0-0 0-0
Giralt, Laia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Giralt, Laia 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Madeiros, Shelby 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Viswanath, Maanya 1-3 1-3 0-0 0-2  —  0-3 1-0 L 3 1-3 0-0 0-0
Wilson, Alexa 2-2 2-2 0-0 1-1 2-2  —   —  W 1 2-2 0-0 0-0
Mullaney, Reegan 0-4 0-4 0-0 0-2  —  0-4  —  L 4 0-4 0-0 0-0
Total 5-7 5-7 0-0 3-3 2-2 0-4 3-1 0-0 0-0
Percentage .417 .417 .000 .500 .500 .000 .750 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Boggiali, Emma 1-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Brown, Meagan 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
De Faber-Schumacher, Madeline 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Faber, De, Madeline 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Giralt, Laia 1-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Viswanath, Maanya 1-1  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Wilson, Alexa 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Total 5-7 0-2 1-1 1-1 1-1 1-1 1-1 0-0 0-0
Percentage .417 .000 .500 .500 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Boggiali, Emma Giralt, Laia 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Viswanath, Maanya Mullaney, Reegan 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Wilson, Alexa Brown, Meagan 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Total 3-3 1-1 0-2 2-0 0-0 0-0
Percentage .500 .500 .000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Boggiali, Emma 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Brown, Meagan 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Giralt, Laia 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Viswanath, Maanya 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Wilson, Alexa 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Mullaney, Reegan 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Total 3-3 1-1 0-2 2-0 0-0 0-0
Percentage .500 .500 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/29/23 LIU L 1-6 L L L L L L W L W
2/24/23 at Bucknell L 2-5 L W L L L W L L L
4/4/23 at Fairfield L 0-7 L L L L L L L L W
4/14/23 at Rider W 6-1 L W W W W W W L W