Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (13-17, 10-8)

Overall Team Statistics
Statistic Siena Opponents
Attack
Kills 1359 1292
Errors 612 577
Attempts 4073 3891
Percent .183 .184
Kills Per Set 12.1 11.5
Set
Assists 1257 1219
Assists Per Set 11.2 10.9
Ball Handling Errors 19 31
Serve
Aces 209 192
Errors 252 179
Aces Per Set 1.9 1.7
Receptions
Errors 192 209
Errors Per Set 1.7 1.9
Defense
Digs 1714 1787
Digs Per Set 15.3 16.0
Blocking
Solo 32 51
Assists 317 301
Errors 43 23
Blocks 190.5 201.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weldon, Madoka 37 20 0 4.0 0.11 0 0.00 0 4 .000 3 0.08 4 0.11 13
2 Serafinowska, Zofia 13 7 1 8.5 0.65 6 0.46 3 14 .214 0 0.00 0 0.00 0
3 Wood, Emily 76 26 3 28.5 0.38 0 0.00 0 4 .000 24 0.32 28 0.37 27
5 Isaksen, Claire 109 30 23 110.0 1.01 67 0.61 7 197 .305 810 7.43 29 0.27 33
6 Szabelski, Jenna 3 2 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 0
7 Wagner, Sara 112 30 30 399.5 3.57 346 3.09 168 1019 .175 18 0.16 40 0.36 54
8 Halley, Gracie 109 29 0 30.0 0.28 5 0.05 2 38 .079 114 1.05 25 0.23 13
9 Sawinska, Olga 26 8 5 59.0 2.27 54 2.08 28 167 .156 0 0.00 0 0.00 0
11 Wunder, Emily 112 30 22 375.5 3.35 341 3.04 139 874 .231 9 0.08 0 0.00 0
12 Johnsson, Meghan 54 21 7 28.0 0.52 6 0.11 2 33 .121 236 4.37 22 0.41 18
13 Emrullah, Ece 104 28 27 292.5 2.81 197 1.89 90 454 .236 11 0.11 35 0.34 65
15 Latunde, Monet 98 30 26 75.0 0.77 46 0.47 39 161 .043 5 0.05 2 0.02 3
19 McNerney, Rory 16 9 0 8.5 0.53 5 0.31 9 38 -.105 3 0.19 1 0.06 3
20 Heinrich, Kate 44 18 6 47.5 1.08 32 0.73 12 92 .217 0 0.00 1 0.02 6
22 Hinkel, Hailey 111 30 30 292.0 2.63 254 2.29 113 978 .144 20 0.18 22 0.20 17
Total 112 30 1,758.5 15.70 1359 12.13 612 4073 .183 1257 11.22 209 1.87 252
Opponents 112 30 1,685.5 15.05 1292 11.54 577 3891 .184 1219 10.88 192 1.71 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weldon, Madoka 37 40 1.08 11 93 .882 0.30 0 0 0 0.00 0 0
2 Serafinowska, Zofia 13 1 0.08 0 1 1.000 0.00 0 5 5.0 0.38 0 0
3 Wood, Emily 76 135 1.78 31 285 .891 0.41 0 1 1.0 0.01 0 0
5 Isaksen, Claire 109 220 2.02 0 8 1.000 0.00 0 28 28.0 0.26 3 7
6 Szabelski, Jenna 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wagner, Sara 112 246 2.20 55 705 .922 0.49 1 25 26.0 0.23 4 2
8 Halley, Gracie 109 561 5.15 31 513 .940 0.28 0 0 0 0.00 0 0
9 Sawinska, Olga 26 9 0.35 0 0 .000 0.00 0 10 10.0 0.38 2 1
11 Wunder, Emily 112 62 0.55 1 8 .875 0.01 7 55 62.0 0.55 10 2
12 Johnsson, Meghan 54 77 1.43 0 3 1.000 0.00 0 0 0 0.00 0 3
13 Emrullah, Ece 104 77 0.74 1 21 .952 0.01 17 87 104.0 1.00 13 1
15 Latunde, Monet 98 16 0.16 3 7 .571 0.03 3 48 51.0 0.52 3 2
19 McNerney, Rory 16 14 0.88 6 39 .846 0.38 1 3 4.0 0.25 2 0
20 Heinrich, Kate 44 0 0.00 0 1 1.000 0.00 3 23 26.0 0.59 5 1
22 Hinkel, Hailey 111 255 2.30 27 515 .948 0.24 0 32 32.0 0.29 1 0
Total 112 1714 15.30 192 2200 .913 1.71 32 317 190.5 1.70 43 19
Opponents 112 1787 15.96 209 2117 .901 1.87 51 301 201.5 1.80 23 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weldon, Madoka 23 11 0 3.0 0.13 0 0.00 0 4 .000 1 0.04 3 0.13 8
2 Serafinowska, Zofia 6 3 0 6.5 1.08 5 0.83 1 7 .571 0 0.00 0 0.00 0
3 Wood, Emily 51 18 2 18.0 0.35 0 0.00 0 2 .000 14 0.27 18 0.35 21
5 Isaksen, Claire 64 18 17 69.5 1.09 44 0.69 3 131 .313 506 7.91 16 0.25 21
7 Wagner, Sara 67 18 18 248.5 3.71 216 3.22 102 622 .183 12 0.18 24 0.36 35
8 Halley, Gracie 64 17 0 14.0 0.22 4 0.06 2 25 .080 63 0.98 10 0.16 8
9 Sawinska, Olga 6 2 0 7.5 1.25 7 1.17 4 19 .158 0 0.00 0 0.00 0
11 Wunder, Emily 67 18 16 231.0 3.45 208 3.10 83 535 .234 6 0.09 0 0.00 0
12 Johnsson, Meghan 32 13 1 19.0 0.59 5 0.16 1 27 .148 148 4.63 14 0.44 11
13 Emrullah, Ece 67 18 17 212.0 3.16 140 2.09 63 316 .244 7 0.10 24 0.36 44
15 Latunde, Monet 59 18 17 45.0 0.76 29 0.49 16 85 .153 1 0.02 1 0.02 0
19 McNerney, Rory 3 3 0 3.0 1.00 1 0.33 3 7 -.286 0 0.00 0 0.00 0
20 Heinrich, Kate 30 12 2 35.0 1.17 22 0.73 7 59 .254 0 0.00 0 0.00 2
22 Hinkel, Hailey 67 18 18 184.5 2.75 158 2.36 70 609 .144 11 0.16 14 0.21 12
Total 67 18 1,096.5 16.37 839 12.52 355 2448 .198 769 11.48 124 1.85 162
Opponents 67 18 965.5 14.41 746 11.13 368 2351 .161 707 10.55 102 1.52 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weldon, Madoka 23 26 1.13 7 71 .901 0.30 0 0 0 0.00 0 0
2 Serafinowska, Zofia 6 0 0.00 0 1 1.000 0.00 0 3 3.0 0.50 0 0
3 Wood, Emily 51 95 1.86 21 181 .884 0.41 0 0 0 0.00 0 0
5 Isaksen, Claire 64 128 2.00 0 4 1.000 0.00 0 19 19.0 0.30 1 5
7 Wagner, Sara 67 165 2.46 31 423 .927 0.46 1 15 16.0 0.24 4 2
8 Halley, Gracie 64 352 5.50 18 303 .941 0.28 0 0 0 0.00 0 0
9 Sawinska, Olga 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
11 Wunder, Emily 67 45 0.67 0 5 1.000 0.00 3 40 43.0 0.64 4 2
12 Johnsson, Meghan 32 38 1.19 0 0 .000 0.00 0 0 0 0.00 0 1
13 Emrullah, Ece 67 49 0.73 1 11 .909 0.01 15 66 81.0 1.21 9 1
15 Latunde, Monet 59 10 0.17 0 3 1.000 0.00 2 26 28.0 0.47 2 1
19 McNerney, Rory 3 5 1.67 2 6 .667 0.67 1 2 3.0 1.00 0 0
20 Heinrich, Kate 30 0 0.00 0 0 .000 0.00 3 20 23.0 0.77 4 1
22 Hinkel, Hailey 67 141 2.10 10 293 .966 0.15 0 25 25.0 0.37 1 0
Total 67 1055 15.75 102 1301 .922 1.52 25 217 133.5 1.99 25 13
Opponents 67 1076 16.06 124 1278 .903 1.85 34 167 117.5 1.75 18 21

Match-By-Match

Siena

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Boston College L 3 28 15 87 .149 25 4 8 8 24 0 0 0 0 0 32
8/27/2022 vs UMES L 3 28 19 99 .091 26 8 8 11 35 1 6 0 4 0 40
8/27/2022 at Binghamton L 3 37 24 117 .111 37 3 5 6 54 1 6 1 4 1 44
9/02/2022 vs Air Force L 5 47 36 187 .059 44 12 11 6 86 0 12 2 6 1 65
9/03/2022 at Rhode Island L 4 47 18 150 .193 43 5 8 10 61 0 8 6 4.0 0 56.0
9/03/2022 at Brown L 4 40 25 130 .115 38 9 11 8 43 0 12 2 6 3 55
9/09/2022 at Dartmouth L 4 54 26 192 .146 52 6 7 8 80 1 12 0 7 0 67
9/09/2022 vs Merrimack W 5 46 18 113 .248 44 18 8 12 46 1 14 0 8 0 72
9/10/2022 vs Hartford W 3 36 9 78 .346 29 7 7 6 33 1 2 0 2 0 45
9/17/2022 Iona L 3 40 18 133 .165 39 3 9 7 61 3 10 1 8 2 51
9/18/2022 Manhattan W 3 44 8 84 .429 38 15 8 4 43 0 4 0 2 1 61
9/24/2022 Quinnipiac L 5 56 25 156 .199 52 9 11 6 60 1 16 1 9 2 74
9/25/2022 Fairfield L 3 31 17 117 .120 29 4 7 7 52 2 10 0 7 2 42
9/27/2022 UAlbany L 4 48 27 159 .132 45 4 7 5 64 2 8 5 6 0 58
10/01/2022 at Rider W 5 56 20 169 .213 51 3 16 6 63 2 10 2 7 1 66
10/02/2022 at Saint Peter's W 4 54 19 130 .269 50 14 9 6 56 3 13 3 9.5 1 77.5
10/08/2022 at Marist W 4 51 19 145 .221 48 7 9 3 51 1 32 4 17 0 75
10/12/2022 at Quinnipiac W 4 63 16 152 .309 57 4 12 6 51 3 6 1 6 0 73
10/15/2022 Niagara W 3 38 18 115 .174 35 7 6 3 55 1 6 3 4 0 49
10/16/2022 Canisius W 5 63 28 190 .184 59 3 5 6 92 3 22 2 14 2 80
10/22/2022 at Manhattan W 3 39 9 100 .300 38 9 6 7 49 0 12 1 6 0 54
10/23/2022 at Iona W 3 44 15 141 .206 36 7 7 5 78 1 10 1 6 0 57
10/26/2022 at Fairfield L 5 50 30 168 .119 47 8 16 7 68 1 14 1 8 0 66
10/29/2022 Saint Peter's W 3 51 13 113 .336 45 9 9 2 55 0 12 1 6 0 66
10/30/2022 Rider L 4 45 23 139 .158 38 8 6 7 51 2 16 4 10 0 63
11/05/2022 Marist L 3 39 27 111 .108 33 4 10 7 38 0 6 0 3 0 46
11/12/2022 at Canisius L 3 20 23 112 -.027 20 4 6 10 52 1 4 0 3 0 27
11/13/2022 at Niagara L 4 55 27 173 .162 54 6 10 3 80 1 14 0 8 2 69
11/17/2022 vs Canisius W 3 53 14 137 .285 52 5 4 1 69 0 8 1 4 0 62
11/18/2022 vs Fairfield L 4 56 26 176 .170 53 4 6 9 64 0 12 1 6 1 66
Siena 112 1359 612 4073 .183 1257 209 252 192 1714 32 317 43 190.5 19 1,758.5
Opponents 112 1292 577 3891 .184 1219 192 179 209 1787 51 301 23 201.5 31 1,685.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.13
Assists Per Set 11.22
Service Aces Per Set 1.87
Reception Errors Per Set 1.71
Digs Per Set 15.30
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.17
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Boston College W 3 41 8 80 .413 39 8 6 4 37 1 16 0 9 2 58
8/27/2022 vs UMES W 3 35 12 87 .264 30 11 9 8 42 2 8 0 6 2 52
8/27/2022 Binghamton W 3 37 10 108 .250 35 6 5 3 52 0 20 1 10 0 53
9/02/2022 vs Air Force W 5 56 19 172 .215 55 6 15 12 90 2 16 2 10 1 72
9/03/2022 Rhode Island W 4 49 19 136 .221 45 10 6 5 71 1 6 1 4.0 1 63.0
9/03/2022 Brown W 4 47 12 112 .313 45 8 9 9 56 1 10 0 6 0 61
9/09/2022 Dartmouth W 4 59 25 193 .176 57 8 7 6 86 2 18 0 11 0 78
9/09/2022 vs Merrimack L 5 46 21 121 .207 42 12 10 18 42 1 8 0 5 0 63
9/10/2022 vs Hartford L 3 27 23 92 .043 23 6 4 7 30 0 2 0 1 0 34
9/17/2022 at Iona W 3 38 16 127 .173 38 7 5 3 62 6 2 2 7 3 52
9/18/2022 at Manhattan L 3 20 10 83 .120 17 4 3 15 27 1 0 0 1 0 25
9/24/2022 at Quinnipiac W 5 47 27 143 .140 46 6 3 9 63 4 8 0 8 5 61
9/25/2022 at Fairfield W 3 40 14 115 .226 37 7 6 4 59 1 10 0 6 0 53
9/27/2022 at UAlbany W 4 57 27 163 .184 54 5 8 4 70 4 8 0 8 0 70
10/01/2022 Rider L 5 61 26 162 .216 59 6 12 3 76 0 14 2 7 3 74
10/02/2022 Saint Peter's L 4 31 22 115 .078 27 6 7 14 48 0 10 3 5 2 42
10/08/2022 Marist L 4 56 28 146 .192 53 3 7 7 64 1 10 1 6 1 65
10/12/2022 Quinnipiac L 4 56 25 142 .218 53 6 4 4 63 2 2 0 3 0 65
10/15/2022 at Niagara L 3 28 22 112 .054 28 3 5 7 52 0 16 0 8 2 39
10/16/2022 at Canisius L 5 61 34 201 .134 58 6 4 3 86 5 12 0 11 1 78
10/22/2022 Manhattan L 3 33 22 112 .098 31 7 3 9 52 0 2 0 1 0 41
10/23/2022 Iona L 3 28 18 135 .074 28 5 6 7 63 1 12 4 7 0 40
10/26/2022 Fairfield W 5 54 22 151 .212 50 7 11 8 77 4 22 4 15 0 76
10/29/2022 at Saint Peter's L 3 26 13 101 .129 24 2 2 9 45 0 4 0 2 0 30
10/30/2022 at Rider W 4 51 25 143 .182 48 7 6 8 60 1 14 0 8 1 66
11/05/2022 at Marist W 3 31 16 90 .167 27 7 0 4 37 6 14 1 13 0 51
11/12/2022 Canisius W 3 35 10 106 .236 35 10 7 4 60 0 7 0 3.5 0 48.5
11/13/2022 Niagara W 4 50 18 167 .192 48 3 3 6 82 2 8 1 6 3 59
11/17/2022 vs Canisius L 3 41 14 134 .201 37 1 1 5 60 1 8 0 5 2 47
11/18/2022 vs Fairfield W 4 51 19 142 .225 50 9 5 4 75 2 14 1 9 2 69
Opponents 112 1292 577 3891 .184 1219 192 179 209 1787 51 301 23 201.5 31 1,685.5
Siena 112 1359 612 4073 .183 1257 209 252 192 1714 32 317 43 190.5 19 1,758.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.54
Assists Per Set 10.88
Service Aces Per Set 1.71
Reception Errors Per Set 1.87
Digs Per Set 15.96
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.28
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Wagner, Sara 346
Wunder, Emily 341
Hinkel, Hailey 254
Emrullah, Ece 197
Isaksen, Claire 67
Team Leaders: Assists
Player High
Assists
Isaksen, Claire 810
Johnsson, Meghan 236
Halley, Gracie 114
Wood, Emily 24
Hinkel, Hailey 20
Team Leaders: Service Aces
Player High
Service Aces
Wagner, Sara 40
Emrullah, Ece 35
Isaksen, Claire 29
Wood, Emily 28
Halley, Gracie 25
Team Leaders: Digs
Player High
Digs
Halley, Gracie 561
Hinkel, Hailey 255
Wagner, Sara 246
Isaksen, Claire 220
Wood, Emily 135
Team Leaders: Blocks
Player High
Blocks
Emrullah, Ece 104.0
Wunder, Emily 62.0
Latunde, Monet 51.0
Hinkel, Hailey 32.0
Isaksen, Claire 28.0