Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (2-26, 2-16)

Overall Team Statistics
Statistic Siena Opponents
Attack
Kills 909 1224
Errors 551 440
Attempts 2990 2972
Percent .120 .264
Kills Per Set 9.6 12.9
Set
Assists 848 1108
Assists Per Set 8.9 11.7
Ball Handling Errors 14 15
Serve
Aces 126 216
Errors 212 212
Aces Per Set 1.3 2.3
Receptions
Errors 216 126
Errors Per Set 2.3 1.3
Defense
Digs 1081 1327
Digs Per Set 11.4 14.0
Blocking
Solo 34 40
Assists 282 264
Errors 45 31
Blocks 175.0 172.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Montano, Anny 55 22 9 123.5 2.25 110 2.00 75 364 .096 5 0.09 7 0.13 8
2 Majtyka, Oliwia 73 27 11 19.0 0.26 1 0.01 3 24 -.083 257 3.52 18 0.25 15
3 Wood, Emily 72 24 2 13.0 0.18 0 0.00 3 20 -.150 29 0.40 13 0.18 18
4 Zink, Ana 15 7 0 7.0 0.47 6 0.40 2 25 .160 37 2.47 0 0.00 0
5 Isaksen, Claire 66 22 10 17.5 0.27 9 0.14 3 38 .158 251 3.80 8 0.12 17
6 Toroslu, Sina 83 26 26 126.0 1.52 75 0.90 43 227 .141 11 0.13 10 0.12 28
7 Wagner, Sara 90 27 26 299.0 3.32 253 2.81 156 786 .123 14 0.16 30 0.33 51
8 Jones, Kayla 74 27 9 124.5 1.68 100 1.35 51 313 .157 1 0.01 1 0.01 0
9 Sawinska, Olga 79 24 15 183.0 2.32 152 1.92 92 463 .130 4 0.05 1 0.01 2
10 Hinkle , Payton 74 26 0 21.0 0.28 2 0.03 1 16 .063 50 0.68 19 0.26 17
11 Latunde, Monet 78 25 25 92.5 1.19 63 0.81 41 194 .113 1 0.01 1 0.01 0
12 Johnsson, Meghan 53 21 7 14.0 0.26 4 0.08 0 25 .160 173 3.26 9 0.17 22
13 Emrullah, Ece 10 4 2 9.5 0.95 8 0.80 6 25 .080 2 0.20 0 0.00 0
14 Treasure, Ella 32 14 4 34.0 1.06 24 0.75 5 49 .388 2 0.06 3 0.09 8
15 Meyer, Sonja 62 23 14 84.0 1.35 71 1.15 49 271 .081 5 0.08 4 0.06 8
16 Bowman, Hannah 28 10 7 39.5 1.41 29 1.04 20 142 .063 3 0.11 1 0.04 7
19 McNerney, Rory 29 12 1 1.0 0.03 1 0.03 1 6 .000 1 0.03 0 0.00 7
20 Heinrich, Kate 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Wilhelm, Grace 20 14 0 2.0 0.10 1 0.05 0 1 1.000 2 0.10 1 0.05 4
Total 95 28 1,210.0 12.74 909 9.57 551 2990 .120 848 8.93 126 1.33 212
Opponents 95 28 1,612.0 16.97 1224 12.88 440 2972 .264 1108 11.66 216 2.27 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Montano, Anny 55 68 1.24 20 231 .913 0.36 0 13 13.0 0.24 2 0
2 Majtyka, Oliwia 73 96 1.32 0 2 1.000 0.00 0 0 0 0.00 0 3
3 Wood, Emily 72 156 2.17 36 412 .913 0.50 0 0 0 0.00 0 0
4 Zink, Ana 15 8 0.53 0 1 1.000 0.00 0 2 2.0 0.13 2 1
5 Isaksen, Claire 66 90 1.36 0 5 1.000 0.00 0 1 1.0 0.02 0 6
6 Toroslu, Sina 83 39 0.47 0 20 1.000 0.00 7 68 75.0 0.90 9 0
7 Wagner, Sara 90 146 1.62 43 487 .912 0.48 4 24 28.0 0.31 3 3
8 Jones, Kayla 74 19 0.26 0 2 1.000 0.00 5 37 42.0 0.57 4 0
9 Sawinska, Olga 79 26 0.33 0 7 1.000 0.00 9 42 51.0 0.65 5 0
10 Hinkle , Payton 74 206 2.78 29 364 .920 0.39 0 0 0 0.00 0 1
11 Latunde, Monet 78 25 0.32 1 7 .857 0.01 3 51 54.0 0.69 6 0
12 Johnsson, Meghan 53 63 1.19 0 5 1.000 0.00 0 2 2.0 0.04 0 0
13 Emrullah, Ece 10 1 0.10 1 3 .667 0.10 0 3 3.0 0.30 0 0
14 Treasure, Ella 32 8 0.25 0 0 .000 0.00 1 12 13.0 0.41 2 0
15 Meyer, Sonja 62 53 0.85 16 186 .914 0.26 3 12 15.0 0.24 7 0
16 Bowman, Hannah 28 28 1.00 14 107 .869 0.50 2 15 17.0 0.61 5 0
19 McNerney, Rory 29 36 1.24 10 101 .901 0.34 0 0 0 0.00 0 0
20 Heinrich, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Wilhelm, Grace 20 13 0.65 4 40 .900 0.20 0 0 0 0.00 0 0
Total 95 1081 11.38 216 1980 .891 2.27 34 282 175.0 1.84 45 14
Opponents 95 1327 13.97 126 1539 .918 1.33 40 264 172.0 1.81 31 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Montano, Anny 34 15 5 89.0 2.62 80 2.35 46 241 .141 3 0.09 5 0.15 4
2 Majtyka, Oliwia 48 18 8 13.0 0.27 1 0.02 2 18 -.056 188 3.92 12 0.25 12
3 Wood, Emily 43 14 2 10.0 0.23 0 0.00 1 8 -.125 7 0.16 10 0.23 9
4 Zink, Ana 9 4 0 4.0 0.44 3 0.33 1 17 .118 26 2.89 0 0.00 0
5 Isaksen, Claire 48 16 8 8.5 0.18 4 0.08 1 19 .158 196 4.08 4 0.08 8
6 Toroslu, Sina 49 16 16 74.5 1.52 43 0.88 28 141 .106 7 0.14 6 0.12 12
7 Wagner, Sara 56 17 16 201.0 3.59 176 3.14 102 522 .142 8 0.14 13 0.23 27
8 Jones, Kayla 51 17 7 102.5 2.01 84 1.65 33 250 .204 1 0.02 1 0.02 0
9 Sawinska, Olga 45 14 9 97.5 2.17 84 1.87 51 248 .133 3 0.07 1 0.02 2
10 Hinkle , Payton 57 18 0 19.0 0.33 2 0.04 1 15 .067 49 0.86 17 0.30 15
11 Latunde, Monet 53 16 16 69.5 1.31 48 0.91 27 138 .152 1 0.02 1 0.02 0
12 Johnsson, Meghan 26 13 2 4.0 0.15 2 0.08 0 12 .167 87 3.35 1 0.04 12
14 Treasure, Ella 25 10 4 25.5 1.02 18 0.72 4 38 .368 2 0.08 1 0.04 7
15 Meyer, Sonja 42 15 9 68.0 1.62 60 1.43 34 200 .130 4 0.10 2 0.05 7
16 Bowman, Hannah 23 8 6 33.0 1.43 23 1.00 18 116 .043 2 0.09 1 0.04 5
19 McNerney, Rory 10 5 0 0 0.00 0 0.00 0 1 .000 1 0.10 0 0.00 1
20 Heinrich, Kate 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Wilhelm, Grace 15 10 0 2.0 0.13 1 0.07 0 1 1.000 2 0.13 1 0.07 3
Total 61 18 821.0 13.46 629 10.31 349 1986 .141 587 9.62 76 1.25 124
Opponents 61 18 1,015.0 16.64 795 13.03 295 1994 .251 723 11.85 117 1.92 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Montano, Anny 34 42 1.24 11 132 .917 0.32 0 8 8.0 0.24 2 0
2 Majtyka, Oliwia 48 71 1.48 0 1 1.000 0.00 0 0 0 0.00 0 3
3 Wood, Emily 43 93 2.16 13 214 .939 0.30 0 0 0 0.00 0 0
4 Zink, Ana 9 4 0.44 0 0 .000 0.00 0 2 2.0 0.22 2 1
5 Isaksen, Claire 48 62 1.29 0 4 1.000 0.00 0 1 1.0 0.02 0 5
6 Toroslu, Sina 49 32 0.65 0 16 1.000 0.00 4 43 47.0 0.96 4 0
7 Wagner, Sara 56 103 1.84 17 283 .940 0.30 4 16 20.0 0.36 0 2
8 Jones, Kayla 51 14 0.27 0 2 1.000 0.00 4 27 31.0 0.61 2 0
9 Sawinska, Olga 45 19 0.42 0 4 1.000 0.00 2 21 23.0 0.51 1 0
10 Hinkle , Payton 57 176 3.09 24 310 .923 0.42 0 0 0 0.00 0 1
11 Latunde, Monet 53 18 0.34 0 4 1.000 0.00 2 37 39.0 0.74 4 0
12 Johnsson, Meghan 26 32 1.23 0 2 1.000 0.00 0 2 2.0 0.08 0 0
14 Treasure, Ella 25 7 0.28 0 0 .000 0.00 1 11 12.0 0.48 2 0
15 Meyer, Sonja 42 38 0.90 8 129 .938 0.19 1 10 11.0 0.26 3 0
16 Bowman, Hannah 23 22 0.96 10 88 .886 0.43 2 14 16.0 0.70 3 0
19 McNerney, Rory 10 13 1.30 2 32 .938 0.20 0 0 0 0.00 0 0
20 Heinrich, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Wilhelm, Grace 15 13 0.87 4 39 .897 0.27 0 0 0 0.00 0 0
Total 61 759 12.44 117 1260 .907 1.92 20 192 116.0 1.90 23 12
Opponents 61 875 14.34 76 1051 .928 1.25 19 168 103.0 1.69 16 12

Match-By-Match

Siena

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Hofstra L 3 21 18 78 .038 18 6 14 11 22 2 14 4 9 0 36.0
8/26/2023 vs Delaware St. L 4 33 25 125 .064 32 10 10 16 42 0 2 3 1 1 44.0
8/26/2023 vs NJIT L 3 40 17 102 .225 38 7 8 6 34 0 8 4 4 1 51.0
9/01/2023 at Bryant L 3 22 14 94 .085 22 2 7 6 31 5 4 0 7 0 31.0
9/02/2023 vs Lafayette L 4 32 20 106 .113 29 3 11 15 43 1 14 2 8 0 43.0
9/02/2023 vs Northeastern L 4 38 23 124 .121 35 6 13 12 39 0 6 2 3 0 47.0
9/08/2023 at St. John's (NY) L 4 28 27 103 .010 27 9 11 7 30 3 16 3 11 0 48.0
9/08/2023 vs Loyola Maryland L 3 19 20 81 -.012 18 2 4 4 19 1 6 1 4 0 25.0
9/09/2023 vs Stony Brook L 3 25 13 93 .129 22 4 6 10 25 2 12 3 8 0 37.0
9/13/2023 Saint Peter's W 3 43 14 91 .319 42 9 8 1 43 0 4 0 2 0 54.0
9/15/2023 at Marist L 3 27 13 87 .161 25 7 9 12 40 1 8 2 5 0 39.0
9/20/2023 at UAlbany L 3 22 25 98 -.031 20 1 4 12 37 0 8 0 4 0 27.0
9/23/2023 Fairfield L 3 31 17 98 .143 30 1 7 8 36 0 10 0 5 1 37.0
9/24/2023 Quinnipiac L 4 40 27 118 .110 37 1 6 6 45 2 16 0 10 3 51.0
9/30/2023 at Rider L 4 42 22 125 .160 38 5 11 8 36 2 8 2 6 0 53.0
10/01/2023 at Saint Peter's W 3 40 14 90 .289 39 7 10 7 38 1 8 0 5 0 52.0
10/07/2023 Iona L 4 40 32 153 .052 37 8 8 4 66 1 16 3 9 0 57.0
10/08/2023 Manhattan L 3 40 17 109 .211 39 1 8 7 47 2 8 2 6 0 47.0
10/14/2023 at Niagara L 3 27 18 102 .088 23 2 7 7 44 0 6 1 3 1 32.0
10/15/2023 at Canisius L 4 38 22 134 .119 37 7 7 10 51 2 8 3 6 1 51.0
10/21/2023 at Manhattan L 5 56 26 175 .171 46 4 3 4 55 2 18 0 11 0 71.0
10/22/2023 at Iona L 3 22 16 88 .068 21 4 3 7 30 0 4 3 2 1 28.0
10/25/2023 Rider L 4 40 23 118 .144 38 5 7 7 37 3 24 4 15 3 60.0
10/28/2023 Canisius L 3 29 17 105 .114 26 2 6 4 39 1 14 0 8 0 39.0
10/29/2023 Niagara L 3 31 25 113 .053 29 1 5 7 44 2 6 0 5 0 37.0
11/04/2023 at Fairfield L 3 24 20 91 .044 24 4 3 5 33 0 10 2 5 1 33.0
11/05/2023 at Quinnipiac L 3 31 14 95 .179 31 4 7 6 39 0 10 0 5 1 40.0
11/11/2023 Marist L 3 28 12 94 .170 25 4 9 7 36 1 14 1 8 0 40.0
Siena 95 909 551 2990 .120 848 126 212 216 1081 34 282 45 175.0 14 1,210.0
Opponents 95 1224 440 2972 .264 1108 216 212 126 1327 40 264 31 172.0 15 1,612.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 9.57
Assists Per Set 8.93
Service Aces Per Set 1.33
Reception Errors Per Set 2.27
Digs Per Set 11.38
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.15
Points Per Set 12.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Hofstra W 3 33 18 82 .183 28 11 11 6 33 4 8 0 8 0 52.0
8/26/2023 vs Delaware St. W 4 45 10 100 .350 44 16 10 10 58 1 14 2 8 0 69.0
8/26/2023 vs NJIT W 3 43 13 96 .313 39 6 7 7 40 2 10 2 7 0 56.0
9/01/2023 Bryant W 3 46 18 99 .283 40 6 3 2 54 4 4 1 6 1 58.0
9/02/2023 vs Lafayette W 4 41 20 108 .194 39 15 9 3 49 3 8 2 7 2 63.0
9/02/2023 vs Northeastern W 4 49 12 109 .339 42 12 11 6 52 0 12 1 6 0 67.0
9/08/2023 St. John's (NY) W 4 51 21 111 .270 44 7 14 9 43 3 12 3 9 0 67.0
9/08/2023 vs Loyola Maryland W 3 45 10 87 .402 38 4 10 2 35 1 10 2 6 0 55.0
9/09/2023 vs Stony Brook W 3 45 16 106 .274 43 10 7 4 44 0 8 0 4 0 59.0
9/13/2023 at Saint Peter's L 3 22 15 83 .084 20 1 6 9 28 0 10 0 5 1 28.0
9/15/2023 Marist W 3 41 15 106 .245 37 12 12 7 42 3 4 2 5 1 58.0
9/20/2023 UAlbany W 3 31 7 80 .300 28 12 6 1 44 3 10 2 8 0 51.0
9/23/2023 at Fairfield W 3 40 16 98 .245 37 8 7 1 41 0 10 0 5 2 53.0
9/24/2023 at Quinnipiac W 4 50 23 126 .214 47 6 9 1 47 1 16 0 9 3 65.0
9/30/2023 Rider W 4 56 21 121 .289 54 8 9 5 55 3 16 6 11 1 75.0
10/01/2023 Saint Peter's L 3 25 17 89 .090 22 7 8 7 27 0 8 4 4 1 36.0
10/07/2023 at Iona W 4 44 22 141 .156 40 4 5 8 73 1 18 1 10 0 58.0
10/08/2023 at Manhattan W 3 41 14 111 .243 40 7 4 1 48 1 8 0 5 0 53.0
10/14/2023 Niagara W 3 40 12 102 .275 37 7 10 2 50 1 12 0 7 0 54.0
10/15/2023 Canisius W 4 57 18 133 .293 54 10 9 7 64 0 8 1 4 0 71.0
10/21/2023 Manhattan W 5 68 29 183 .213 54 4 3 4 64 1 12 0 7 0 79.0
10/22/2023 Iona W 3 44 13 92 .337 42 7 8 4 48 0 4 0 2 0 53.0
10/25/2023 at Rider W 4 54 27 122 .221 51 7 7 5 48 0 6 0 3 1 64.0
10/28/2023 at Canisius W 3 46 10 98 .367 40 4 7 2 53 1 6 0 4 0 54.0
10/29/2023 at Niagara W 3 35 9 98 .265 33 7 2 1 51 4 8 0 8 0 50.0
11/04/2023 Fairfield W 3 44 9 93 .376 36 5 2 4 44 1 16 1 9 0 58.0
11/05/2023 Quinnipiac W 3 42 14 102 .275 35 6 6 4 44 1 6 0 4 2 52.0
11/11/2023 at Marist W 3 46 11 96 .365 44 7 10 4 48 1 0 1 1 0 54.0
Opponents 95 1224 440 2972 .264 1108 216 212 126 1327 40 264 31 172.0 15 1,612.0
Siena 95 909 551 2990 .120 848 126 212 216 1081 34 282 45 175.0 14 1,210.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.88
Assists Per Set 11.66
Service Aces Per Set 2.27
Reception Errors Per Set 1.33
Digs Per Set 13.97
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.16
Points Per Set 16.97

Leaders

Team Leaders: Kills
Player High
Kills
Wagner, Sara 253
Sawinska, Olga 152
Montano, Anny 110
Jones, Kayla 100
Toroslu, Sina 75
Team Leaders: Assists
Player High
Assists
Majtyka, Oliwia 257
Isaksen, Claire 251
Johnsson, Meghan 173
Hinkle , Payton 50
Zink, Ana 37
Team Leaders: Service Aces
Player High
Service Aces
Wagner, Sara 30
Hinkle , Payton 19
Majtyka, Oliwia 18
Wood, Emily 13
Toroslu, Sina 10
Team Leaders: Digs
Player High
Digs
Hinkle , Payton 206
Wood, Emily 156
Wagner, Sara 146
Majtyka, Oliwia 96
Isaksen, Claire 90
Team Leaders: Blocks
Player High
Blocks
Toroslu, Sina 75.0
Latunde, Monet 54.0
Sawinska, Olga 51.0
Jones, Kayla 42.0
Wagner, Sara 28.0