Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (6-24, 5-13)

Overall Team Statistics
Statistic Siena Opponents
Attack
Kills 1283 1472
Errors 606 592
Attempts 3734 3837
Percent .181 .229
Kills Per Set 11.4 13.0
Set
Assists 1196 1320
Assists Per Set 10.6 11.7
Ball Handling Errors 12 6
Serve
Aces 175 256
Errors 204 259
Aces Per Set 1.5 2.3
Receptions
Errors 256 175
Errors Per Set 2.3 1.5
Defense
Digs 1490 1539
Digs Per Set 13.2 13.6
Blocking
Solo 51 61
Assists 330 295
Errors 38 31
Blocks 216.0 208.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Majtyka, Oliwia 71 24 7 27.0 0.38 1 0.01 5 26 -.154 299 4.21 26 0.37 20
3 Stephens, Ma'ila 58 22 0 4.0 0.07 0 0.00 0 7 .000 17 0.29 4 0.07 11
5 Isaksen, Claire 88 26 15 34.5 0.39 25 0.28 7 80 .225 359 4.08 8 0.09 15
6 Toroslu, Sina 111 30 30 218.5 1.97 122 1.10 58 306 .209 30 0.27 47 0.42 31
7 Wagner, Sara 106 28 27 389.0 3.67 336 3.17 188 953 .155 27 0.25 25 0.24 40
9 Sawinska, Olga 111 30 23 272.0 2.45 240 2.16 116 695 .178 10 0.09 1 0.01 0
10 Robertson, Amelia 67 26 0 13.0 0.19 1 0.01 0 6 .167 24 0.36 12 0.18 15
11 Hollas, Salme adeele 81 23 21 247.5 3.06 208 2.57 58 597 .251 17 0.21 16 0.20 15  
12 Seymour, Maggie 37 17 5 44.5 1.20 34 0.92 24 106 .094 0 0.00 0 0.00 0
13 Hasbrouck, Alandra 82 27 8 12.0 0.15 5 0.06 4 37 .027 329 4.01 7 0.09 16
14 Treasure, Ella 105 29 26 117.0 1.11 72 0.69 30 199 .211 8 0.08 0 0.00 0
15 Meyer, Sonja 40 18 8 61.0 1.53 55 1.38 31 178 .135 4 0.10 4 0.10 5
16 Bowman, Hannah 61 24 4 29.5 0.48 10 0.16 17 59 -.119 15 0.25 15 0.25 19
18 Diraz, Doga 91 27 6 192.5 2.12 172 1.89 67 469 .224 10 0.11 0 0.00 1
21 Wilhelm, Grace 65 22 0 12.0 0.18 2 0.03 1 16 .063 47 0.72 10 0.15 16
Total 113 30 1,674.0 14.81 1283 11.35 606 3734 .181 1196 10.58 175 1.55 204
Opponents 113 30 1,936.5 17.14 1472 13.03 592 3837 .229 1320 11.68 256 2.27 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Majtyka, Oliwia 71 101 1.42 1 3 .667 0.01 0 0 0 0.00 0 2
3 Stephens, Ma'ila 58 65 1.12 18 175 .897 0.31 0 0 0 0.00 0 0
5 Isaksen, Claire 88 148 1.68 0 3 1.000 0.00 0 3 3.0 0.03 0 3
6 Toroslu, Sina 111 84 0.76 1 15 .933 0.01 6 87 93.0 0.84 8 1
7 Wagner, Sara 106 207 1.95 57 657 .913 0.54 9 38 47.0 0.44 5 1
9 Sawinska, Olga 111 66 0.59 2 18 .889 0.02 6 50 56.0 0.50 10 1
10 Robertson, Amelia 67 119 1.78 36 229 .843 0.54 0 0 0 0.00 1 1
11 Hollas, Salme adeele 81 191 2.36 30 458 .934 0.37 7 33 40.0 0.49 2 0  
12 Seymour, Maggie 37 7 0.19 1 3 .667 0.03 6 9 15.0 0.41 3 0
13 Hasbrouck, Alandra 82 135 1.65 0 2 1.000 0.00 0 0 0 0.00 1 2
14 Treasure, Ella 105 14 0.13 0 1 1.000 0.00 10 70 80.0 0.76 6 0
15 Meyer, Sonja 40 31 0.78 8 122 .934 0.20 0 4 4.0 0.10 1 0
16 Bowman, Hannah 61 124 2.03 36 313 .885 0.59 1 7 8.0 0.13 0 1
18 Diraz, Doga 91 33 0.36 1 4 .750 0.01 6 29 35.0 0.38 1 0
21 Wilhelm, Grace 65 165 2.54 33 299 .890 0.51 0 0 0 0.00 0 0
Total 113 1490 13.19 256 2302 .889 2.27 51 330 216.0 1.91 38 12
Opponents 113 1539 13.62 175 2125 .918 1.55 61 295 208.5 1.85 31 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Majtyka, Oliwia 35 13 2 11.0 0.31 1 0.03 3 17 -.118 160 4.57 10 0.29 6
3 Stephens, Ma'ila 26 12 0 2.0 0.08 0 0.00 0 6 .000 13 0.50 2 0.08 5
5 Isaksen, Claire 55 16 11 20.5 0.37 15 0.27 6 53 .170 239 4.35 4 0.07 8
6 Toroslu, Sina 66 18 18 131.5 1.99 72 1.09 30 174 .241 18 0.27 26 0.39 14
7 Wagner, Sara 62 16 15 239.0 3.85 207 3.34 106 579 .174 17 0.27 11 0.18 14
9 Sawinska, Olga 68 18 14 168.0 2.47 148 2.18 71 417 .185 10 0.15 1 0.01 0
10 Robertson, Amelia 35 14 0 5.0 0.14 1 0.03 0 4 .250 13 0.37 4 0.11 6
11 Hollas, Salme adeele 68 18 18 211.0 3.10 181 2.66 45 506 .269 13 0.19 13 0.19 14  
12 Seymour, Maggie 10 7 0 7.5 0.75 5 0.50 6 21 -.048 0 0.00 0 0.00 0
13 Hasbrouck, Alandra 54 17 5 7.0 0.13 4 0.07 3 31 .032 233 4.31 3 0.06 14
14 Treasure, Ella 68 18 18 76.0 1.12 47 0.69 17 132 .227 8 0.12 0 0.00 0
15 Meyer, Sonja 13 8 1 19.0 1.46 17 1.31 9 48 .167 0 0.00 0 0.00 0
16 Bowman, Hannah 41 14 2 16.0 0.39 2 0.05 3 16 -.063 14 0.34 13 0.32 17
18 Diraz, Doga 62 18 4 134.5 2.17 120 1.94 48 333 .216 9 0.15 0 0.00 1
21 Wilhelm, Grace 30 10 0 3.0 0.10 1 0.03 0 10 .100 22 0.73 2 0.07 5
Total 68 18 1,051.0 15.46 821 12.07 347 2347 .202 769 11.31 89 1.31 104
Opponents 68 18 1,180.0 17.35 900 13.24 380 2425 .214 802 11.79 158 2.32 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Majtyka, Oliwia 35 57 1.63 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Stephens, Ma'ila 26 37 1.42 10 112 .911 0.38 0 0 0 0.00 0 0
5 Isaksen, Claire 55 93 1.69 0 1 1.000 0.00 0 3 3.0 0.05 0 0
6 Toroslu, Sina 66 59 0.89 0 5 1.000 0.00 6 55 61.0 0.92 6 0
7 Wagner, Sara 62 118 1.90 34 363 .906 0.55 7 28 35.0 0.56 3 1
9 Sawinska, Olga 68 52 0.76 1 17 .941 0.01 4 30 34.0 0.50 7 0
10 Robertson, Amelia 35 49 1.40 19 94 .798 0.54 0 0 0 0.00 1 0
11 Hollas, Salme adeele 68 164 2.41 27 380 .929 0.40 5 24 29.0 0.43 2 0  
12 Seymour, Maggie 10 2 0.20 0 1 1.000 0.00 1 3 4.0 0.40 0 0
13 Hasbrouck, Alandra 54 83 1.54 0 2 1.000 0.00 0 0 0 0.00 1 0
14 Treasure, Ella 68 11 0.16 0 1 1.000 0.00 6 46 52.0 0.76 5 0
15 Meyer, Sonja 13 6 0.46 2 11 .818 0.15 0 4 4.0 0.31 0 0
16 Bowman, Hannah 41 111 2.71 26 249 .896 0.63 0 2 2.0 0.05 0 0
18 Diraz, Doga 62 25 0.40 1 3 .667 0.02 5 19 24.0 0.39 0 0
21 Wilhelm, Grace 30 94 3.13 19 157 .879 0.63 0 0 0 0.00 0 0
Total 68 961 14.13 158 1397 .887 2.32 34 214 141.0 2.07 25 1
Opponents 68 981 14.43 89 1328 .933 1.31 35 174 122.0 1.79 15 2

Match-By-Match

Siena

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Holy Cross L 4 41 26 129 .116 37 8 14 6 38 1 8 0 5 2 54.0
8/31/2024 vs Purdue Fort Wayne L 4 41 21 105 .190 40 8 9 13 41 2 6 1 5 0 54.0
8/31/2024 at Stonehill W 3 34 14 79 .253 34 12 6 3 42 1 8 0 5 0 51.0
9/06/2024 vs Mercyhurst L 5 48 28 148 .135 41 11 13 9 60 1 10 1 6 4 65.0
9/07/2024 vs Penn L 5 55 29 158 .165 52 4 7 9 76 5 14 3 12 2 71.0
9/07/2024 at Saint Francis L 3 17 14 75 .040 16 3 9 12 29 0 6 0 3 2 23.0
9/12/2024 Syracuse L 3 31 16 97 .155 30 7 6 3 31 2 4 2 4 0 42.0
9/13/2024 Idaho L 4 41 19 114 .193 39 9 5 8 40 1 16 1 9 0 59.0
9/14/2024 NJIT L 3 33 23 118 .085 26 5 5 9 50 1 4 1 3 0 41.0
9/21/2024 vs Providence L 3 33 20 102 .127 31 7 8 7 33 0 8 1 4 0 44.0
9/22/2024 at Dartmouth L 4 51 28 145 .159 47 8 10 8 54 1 22 3 12 0 71.0
9/28/2024 at Canisius L 5 64 23 174 .236 60 5 6 10 74 1 16 6 9 0 78.0
9/29/2024 at Niagara L 3 39 21 111 .162 36 4 3 7 44 0 4 0 2 0 45.0
10/02/2024 Marist W 5 61 24 160 .231 58 5 10 11 57 6 18 0 15 0 81.0
10/05/2024 Manhattan W 4 55 19 138 .261 48 5 5 6 61 0 12 0 6 0 66.0
10/06/2024 Iona L 5 54 32 168 .131 50 4 6 12 66 4 24 1 16 0 74.0
10/12/2024 at Saint Peter's W 3 36 11 89 .281 35 7 2 4 44 1 14 2 8 1 51.0
10/13/2024 at Rider L 3 40 11 94 .309 40 1 4 13 42 3 6 3 6 0 47.0
10/16/2024 UAlbany L 4 37 21 117 .137 34 4 8 11 35 2 10 0 7 1 48.0
10/19/2024 Merrimack L 3 34 16 118 .153 32 2 2 11 59 1 6 1 4 0 40.0
10/20/2024 Quinnipiac L 3 34 17 112 .152 33 2 8 9 42 1 12 1 7 0 43.0
10/26/2024 at Fairfield L 3 35 16 117 .162 32 1 2 6 45 3 6 0 6 0 42.0
10/27/2024 at Sacred Heart W 3 37 13 99 .242 34 5 8 7 31 3 18 1 12 0 54.0
10/30/2024 at Marist L 4 51 21 118 .254 48 10 6 13 43 2 10 0 7 0 68.0
11/02/2024 Rider L 3 30 18 111 .108 29 2 5 5 35 0 4 1 2 0 34.0
11/03/2024 Saint Peter's W 3 36 16 102 .196 33 11 4 4 45 2 6 2 5 0 52.0
11/09/2024 at Quinnipiac L 5 47 20 134 .201 45 4 9 11 47 4 16 5 12 0 63.0
11/10/2024 at Merrimack L 4 48 25 149 .154 41 9 6 7 59 1 8 0 5 0 62.0
11/16/2024 Niagara L 4 52 22 156 .192 50 5 9 9 63 0 6 0 3 0 60.0
11/17/2024 Canisius L 5 68 22 197 .234 65 7 9 13 104 2 28 2 16 0 91.0
Siena 113 1283 606 3734 .181 1196 175 204 256 1490 51 330 38 216.0 12 1,674.0
Opponents 113 1472 592 3837 .229 1320 256 259 175 1539 61 295 31 208.5 6 1,936.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.35
Assists Per Set 10.58
Service Aces Per Set 1.55
Reception Errors Per Set 2.27
Digs Per Set 13.19
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.11
Points Per Set 14.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Holy Cross W 4 49 14 114 .307 44 6 11 8 49 6 2 3 7 1 62.0
8/31/2024 vs Purdue Fort Wayne W 4 44 12 104 .308 43 13 11 8 36 2 8 1 6 0 63.0
8/31/2024 Stonehill L 3 35 16 98 .194 33 3 11 12 28 1 10 0 6 0 44.0
9/06/2024 vs Mercyhurst W 5 55 20 145 .241 52 9 16 11 63 2 4 0 4 1 68.0
9/07/2024 vs Penn W 5 63 30 173 .191 54 9 13 4 66 4 18 4 13 1 85.0
9/07/2024 Saint Francis W 3 38 15 87 .264 35 12 13 3 33 3 8 1 7 1 57.0
9/12/2024 at Syracuse W 3 51 18 103 .320 46 3 7 7 44 2 10 1 7 0 61.0
9/13/2024 at Idaho W 4 55 19 125 .288 49 8 15 9 43 1 18 0 10 0 73.0
9/14/2024 at NJIT W 3 38 13 108 .231 31 9 5 5 51 2 6 3 5 0 52.0
9/21/2024 vs Providence W 3 36 13 86 .267 35 7 7 7 37 2 10 1 7 0 50.0
9/22/2024 Dartmouth W 4 53 27 151 .172 47 8 8 8 59 0 17 1 8.5 0 69.5
9/28/2024 Canisius W 5 69 25 183 .240 62 10 12 5 75 0 14 2 7 0 86.0
9/29/2024 Niagara W 3 40 11 111 .261 37 7 7 4 37 2 18 0 11 1 58.0
10/02/2024 at Marist L 5 56 34 161 .137 49 11 8 5 58 3 6 0 6 0 73.0
10/05/2024 at Manhattan L 4 52 26 149 .174 47 6 10 5 52 1 6 0 4 0 62.0
10/06/2024 at Iona W 5 61 29 168 .190 57 12 8 4 73 4 20 0 14 1 87.0
10/12/2024 Saint Peter's L 3 38 25 114 .114 35 4 7 7 36 0 8 0 4 0 46.0
10/13/2024 Rider W 3 46 14 110 .291 37 13 5 1 37 1 12 1 7 0 66.0
10/16/2024 at UAlbany W 4 55 15 118 .339 49 11 9 4 49 1 10 1 6 0 72.0
10/19/2024 at Merrimack W 3 46 15 124 .250 39 11 4 2 62 3 6 1 6 0 63.0
10/20/2024 at Quinnipiac W 3 42 25 119 .143 39 9 4 2 51 2 10 1 7 0 58.0
10/26/2024 Fairfield W 3 50 10 110 .364 47 6 3 1 53 3 6 1 6 0 62.0
10/27/2024 Sacred Heart L 3 38 28 100 .100 35 7 6 5 38 0 10 1 5 0 50.0
10/30/2024 Marist W 4 59 23 131 .275 50 13 9 10 41 5 6 1 8 0 80.0
11/02/2024 at Rider W 3 36 9 108 .250 28 5 5 2 40 1 8 3 5 0 46.0
11/03/2024 at Saint Peter's L 3 34 18 106 .151 33 4 9 11 46 2 8 1 6 0 44.0
11/09/2024 Quinnipiac W 5 63 33 150 .200 58 11 6 4 61 3 4 0 5 0 79.0
11/10/2024 Merrimack W 4 55 12 136 .316 48 7 14 9 59 2 8 0 6 0 68.0
11/16/2024 at Niagara W 4 57 16 146 .281 50 9 6 5 71 2 12 2 8 0 74.0
11/17/2024 at Canisius W 5 58 27 199 .156 51 13 10 7 91 1 12 1 7 0 78.0
Opponents 113 1472 592 3837 .229 1320 256 259 175 1539 61 295 31 208.5 6 1,936.5
Siena 113 1283 606 3734 .181 1196 175 204 256 1490 51 330 38 216.0 12 1,674.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 13.03
Assists Per Set 11.68
Service Aces Per Set 2.27
Reception Errors Per Set 1.55
Digs Per Set 13.62
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.05
Points Per Set 17.14

Leaders

Team Leaders: Kills
Player High
Kills
Wagner, Sara 336
Sawinska, Olga 240
Hollas, Salme adeele 208
Diraz, Doga 172
Toroslu, Sina 122
Team Leaders: Assists
Player High
Assists
Isaksen, Claire 359
Hasbrouck, Alandra 329
Majtyka, Oliwia 299
Wilhelm, Grace 47
Toroslu, Sina 30
Team Leaders: Service Aces
Player High
Service Aces
Toroslu, Sina 47
Majtyka, Oliwia 26
Wagner, Sara 25
Hollas, Salme adeele 16
Bowman, Hannah 15
Team Leaders: Digs
Player High
Digs
Wagner, Sara 207
Hollas, Salme adeele 191
Wilhelm, Grace 165
Isaksen, Claire 148
Hasbrouck, Alandra 135
Team Leaders: Blocks
Player High
Blocks
Toroslu, Sina 93.0
Treasure, Ella 80.0
Sawinska, Olga 56.0
Wagner, Sara 47.0
Hollas, Salme adeele 40.0