Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

# Rider (11-15,10-3 MAAC) -VS- # Siena (5-20,4-9 MAAC)

Box Score

Rider logo
3
vs
Siena logo
0

# Rider (11-15,10-3 MAAC)
-VS-
# Siena (5-20,4-9 MAAC)

Team Score By Period
Team 1 2 3
Winner Rider Rider 25 25 25
Siena Siena 11 23 15
Date:
11/2/2024
Time:
2:06 pm
Site:
Loudonville, NY (UHY Center)
Attendance:
75
VIEW
Match History vs Rider

Match Details

Game Statistics By Set
Set Rider Siena
K E TA % K E TA %
Set #1 10 1 33 0.273 9 6 36 0.083
Set #2 14 5 43 0.209 13 4 37 0.243
Set #3 12 3 32 0.281 8 8 38 0.0
Total 36 9 108 .250 30 18 111 .108
Team Statistical Comparison
Statistic Team Comparison
Rider - Siena
Points
46.0
34.0
Kills
36
30
Aces
5
2
Blocks
5
2
Assists
28
29
Digs
40
35

Game Leaders

Rider - Leaders
Statistic Leaders
Kills Santiago, Kiannisha (9), Johnson, Brynn (7), Robinson, Rylah (7)
Aces Frye, Ryley (2), Langford, Simone (2), Mason, Makenna (1)
Blocks Rohde, Molly (3), Johnson, Brynn (2), Santiago, Kiannisha (2)
Assists Frye, Ryley (13), Mason, Makenna (12), O'Connor, Keegan (2)
Digs O'Connor, Keegan (11), Zimmet, Carly (10), Frye, Ryley (4)
Siena - Leaders
Statistic Leaders
Kills Adeele Hollas, Salme (10), Wagner, Sara (8), Diraz, Doga (4)
Aces Toroslu, Sina (1), Hasbrouck, Alandra (1)
Blocks Sawinska, Olga (1), Toroslu, Sina (1), Treasure, Ella (1)
Assists Majtyka, Oliwia (15), Hasbrouck, Alandra (11), Isaksen, Claire (2)
Digs Bowman, Hannah (13), Adeele Hollas, Salme (7), Hasbrouck, Alandra (5)

Individual Statistics

Rider (11-15,10-3 MAAC)

Rider - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Frye, Ryley 3 3 0 12 .250 13 0 2 0 2-0 0 0 0 4 0 0 5.0
2 2 O'Connor, Keegan 3 1 0 5 .200 2 0 0 1 0-1 0 0 0 11 0 0 1.0
4 4 Johnson, Brynn 3 7 3 20 .200 0 1 0 0 0-0 0 2 1 4 0 0 8.0
11 11 Santiago, Kiannisha 3 9 1 21 .381 1 0 0 0 0-0 0 2 0 2 0 0 10.0
12 12 McAleavey, Carley 3 5 1 7 .571 0 0 0 0 0-0 0 1 1 2 0 0 5.5
17 17 Langford, Simone 3 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
9 9 Mason, Makenna 3 0 0 8 .000 12 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 Robinson, Rylah 3 7 2 15 .333 0 1 0 0 0-0 0 1 0 1 0 2 7.5
6 6 Rohde, Molly 3 3 0 9 .333 0 0 0 3 0-3 1 2 0 0 0 0 5.0
13 13 Zimmet, Carly 3 0 0 0 0 0 1 0 0 0-0 0 0 0 10 0 0 0.0
22 22 Kelly, Anja 2 1 2 11 -.091 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 9 108 .250 28 3 5 5 5-5 1 8 3 40 0 2 46
Rider - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Frye, Ryley 3 0 0 0 4 0 0 5.0
2 2 O'Connor, Keegan 3 0 0 0 11 0 0 1.0
4 4 Johnson, Brynn 3 0 2 1 4 0 0 8.0
11 11 Santiago, Kiannisha 3 0 2 0 2 0 0 10.0
12 12 McAleavey, Carley 3 0 1 1 2 0 0 5.5
17 17 Langford, Simone 3 0 0 0 3 0 0 2.0
9 9 Mason, Makenna 3 0 0 0 3 0 0 1.0
7 7 Robinson, Rylah 3 0 1 0 1 0 2 7.5
6 6 Rohde, Molly 3 1 2 0 0 0 0 5.0
13 13 Zimmet, Carly 3 0 0 0 10 0 0 0.0
22 22 Kelly, Anja 2 0 0 1 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 3 40 0 2 46

Siena (5-20,4-9 MAAC)

Siena - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Wagner, Sara 3 8 6 23 .087 0 3 0 2 0-2 0 0 0 3 0 2 8.0
9 9 Sawinska, Olga 3 3 4 19 -.053 0 1 0 0 0-0 0 1 1 2 0 0 3.5
2 2 Majtyka, Oliwia 3 0 1 8 -.125 15 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Toroslu, Sina 3 3 0 6 .500 0 2 1 0 1-0 0 1 0 0 0 0 4.5
14 14 Treasure, Ella 3 0 1 3 -.333 0 1 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Bowman, Hannah 3 0 1 6 -.167 0 2 0 1 0-1 0 0 0 13 0 0 0.0
13 13 Hasbrouck, Alandra 3 0 0 5 .000 11 1 1 1 1-1 0 0 0 5 0 0 1.0
11 11 Adeele Hollas, Salme 3 10 1 24 .375 1 0 0 0 0-0 0 0 0 7 0 1 10.0
15 15 Meyer, Sonja 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Robertson, Amelia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Isaksen, Claire 1 0 2 3 -.667 2 1 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Diraz, Doga 1 4 0 7 .571 0 0 0 0 0-0 0 1 0 0 0 0 4.5
3 3 Stephens, Ma'ila 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 18 111 .108 29 11 2 5 2-5 0 4 1 35 0 5 34
Siena - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Wagner, Sara 3 0 0 0 3 0 2 8.0
9 9 Sawinska, Olga 3 0 1 1 2 0 0 3.5
2 2 Majtyka, Oliwia 3 0 0 0 3 0 0 0.0
6 6 Toroslu, Sina 3 0 1 0 0 0 0 4.5
14 14 Treasure, Ella 3 0 1 0 0 0 0 0.5
16 16 Bowman, Hannah 3 0 0 0 13 0 0 0.0
13 13 Hasbrouck, Alandra 3 0 0 0 5 0 0 1.0
11 11 Adeele Hollas, Salme 3 0 0 0 7 0 1 10.0
15 15 Meyer, Sonja 2 0 0 0 0 0 0 2.0
10 10 Robertson, Amelia 2 0 0 0 0 0 0 0.0
5 5 Isaksen, Claire 1 0 0 0 0 0 0 0.0
18 18 Diraz, Doga 1 0 1 0 0 0 0 4.5
3 3 Stephens, Ma'ila 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 1 35 0 5 34