Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (10-15, 5-6)

Overall Team Statistics
Statistic Siena Opponents
Attack
Kills 1079 1250
Errors 415 483
Attempts 3162 3290
Percent .210 .233
Kills Per Set 11.6 13.4
Set
Assists 1017 1166
Assists Per Set 10.9 12.5
Ball Handling Errors 5 2
Serve
Aces 166 186
Errors 176 203
Aces Per Set 1.8 2.0
Receptions
Errors 186 166
Errors Per Set 2.0 1.8
Defense
Digs 1316 1428
Digs Per Set 14.2 15.4
Blocking
Solo 25 35
Assists 248 323
Errors 13 30
Blocks 149.0 196.5
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wire, Gabrielle 88 25 25 270.5 3.07 259 2.94 121 674 .205 3 0.03 0 0.00 1
2 Majtyka, Oliwia 8 2 0 7.0 0.88 3 0.38 0 5 .600 27 3.38 4 0.50 1
4 Hasbrouck, Alandra 86 24 0 5.0 0.06 2 0.02 3 18 -.056 297 3.45 2 0.02 6
5 Willmott, Autumn 84 24 0 31.0 0.37 0 0.00 0 3 .000 72 0.86 31 0.37 30
6 Clifford, Natalia 88 25 0 49.5 0.56 23 0.26 9 101 .139 11 0.13 26 0.30 17
7 Deacy, Mary Claire 93 25 0 197.5 2.12 181 1.95 45 483 .282 1 0.01 0 0.00 0
8 Jones, Kayla 3 2 0 1.5 0.50 1 0.33 1 6 .000 0 0.00 0 0.00 0
9 Evans, Madison 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Robertson, Amelia 78 24 0 1.0 0.01 0 0.00 0 8 .000 22 0.28 1 0.01 7
12 Seymour, Maggie 4 2 2 2.5 0.63 1 0.25 1 6 .000 1 0.25 0 0.00 0
14 Treasure, Ella 93 25 25 108.5 1.17 57 0.61 10 125 .376 10 0.11 17 0.18 19
15 Meyer, Sonja 2 1 0 4.0 2.00 3 1.50 5 20 -.100 0 0.00 0 0.00 0
16 Bowman, Hannah 13 8 0 1.0 0.08 1 0.08 1 9 .000 0 0.00 0 0.00 3
18 Diraz, Doga 91 25 25 375.0 4.12 320 3.52 120 821 .244 5 0.05 25 0.27 31
19 Doganyuz, Alara 93 25 25 44.0 0.47 5 0.05 4 26 .038 554 5.96 35 0.38 47
20 Tok, Berra 89 24 23 92.5 1.04 55 0.62 20 142 .246 4 0.04 0 0.00 0
21 Phillips, Elizabeth 93 25 25 203.5 2.19 168 1.81 75 715 .130 10 0.11 25 0.27 14
Total 93 25 1,394.0 14.99 1079 11.60 415 3162 .210 1017 10.94 166 1.78 176
Opponents 93 25 1,632.5 17.55 1250 13.44 483 3290 .233 1166 12.54 186 2.00 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wire, Gabrielle 88 59 0.67 17 160 .894 0.19 1 21 22.0 0.25 2 0
2 Majtyka, Oliwia 8 16 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hasbrouck, Alandra 86 102 1.19 2 2 .000 0.02 0 2 2.0 0.02 1 0
5 Willmott, Autumn 84 211 2.51 47 472 .900 0.56 0 0 0 0.00 0 1
6 Clifford, Natalia 88 205 2.33 22 272 .919 0.25 0 1 1.0 0.01 0 0
7 Deacy, Mary Claire 93 27 0.29 0 1 1.000 0.00 3 27 30.0 0.32 1 0
8 Jones, Kayla 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Evans, Madison 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Robertson, Amelia 78 116 1.49 14 98 .857 0.18 0 0 0 0.00 0 0
12 Seymour, Maggie 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
14 Treasure, Ella 93 28 0.30 0 3 1.000 0.00 7 55 62.0 0.67 4 0
15 Meyer, Sonja 2 1 0.50 0 8 1.000 0.00 1 0 1.0 0.50 0 0
16 Bowman, Hannah 13 14 1.08 7 55 .873 0.54 0 0 0 0.00 0 0
18 Diraz, Doga 91 87 0.96 1 6 .833 0.01 3 54 57.0 0.63 0 2
19 Doganyuz, Alara 93 221 2.38 0 3 1.000 0.00 0 8 8.0 0.09 1 0
20 Tok, Berra 89 18 0.20 1 18 .944 0.01 8 59 67.0 0.75 3 1
21 Phillips, Elizabeth 93 210 2.26 47 740 .936 0.51 2 17 19.0 0.20 1 1
Total 93 1316 14.15 186 1838 .899 2.00 25 248 149.0 1.60 13 5
Opponents 93 1428 15.35 166 1764 .906 1.78 35 323 196.5 2.11 30 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wire, Gabrielle 38 11 11 109.0 2.87 103 2.71 58 284 .158 1 0.03 0 0.00 0
4 Hasbrouck, Alandra 39 11 0 1.0 0.03 1 0.03 0 6 .167 148 3.79 0 0.00 1
5 Willmott, Autumn 33 10 0 14.0 0.42 0 0.00 0 2 .000 21 0.64 14 0.42 10
6 Clifford, Natalia 34 11 0 17.0 0.50 12 0.35 4 45 .178 8 0.24 5 0.15 9
7 Deacy, Mary Claire 39 11 0 100.0 2.56 92 2.36 20 227 .317 1 0.03 0 0.00 0
9 Evans, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Robertson, Amelia 39 11 0 0 0.00 0 0.00 0 4 .000 16 0.41 0 0.00 3
14 Treasure, Ella 39 11 11 43.0 1.10 19 0.49 3 40 .400 1 0.03 10 0.26 8
16 Bowman, Hannah 10 5 0 1.0 0.10 1 0.10 0 5 .200 0 0.00 0 0.00 3
18 Diraz, Doga 39 11 11 154.5 3.96 132 3.38 58 356 .208 2 0.05 10 0.26 13
19 Doganyuz, Alara 39 11 11 24.5 0.63 2 0.05 3 14 -.071 233 5.97 20 0.51 18
20 Tok, Berra 39 11 11 42.5 1.09 25 0.64 9 67 .239 2 0.05 0 0.00 0
21 Phillips, Elizabeth 39 11 11 84.5 2.17 72 1.85 29 301 .143 3 0.08 9 0.23 8
Total 39 11 591.0 15.15 459 11.77 184 1351 .204 436 11.18 68 1.74 73
Opponents 39 11 705.5 18.09 549 14.08 210 1410 .240 510 13.08 74 1.90 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wire, Gabrielle 38 23 0.61 9 75 .880 0.24 1 10 11.0 0.29 0 0
4 Hasbrouck, Alandra 39 48 1.23 0 0 .000 0.00 0 0 0 0.00 1 0
5 Willmott, Autumn 33 57 1.73 10 175 .943 0.30 0 0 0 0.00 0 0
6 Clifford, Natalia 34 66 1.94 6 97 .938 0.18 0 0 0 0.00 0 0
7 Deacy, Mary Claire 39 10 0.26 0 1 1.000 0.00 1 14 15.0 0.38 1 0
9 Evans, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Robertson, Amelia 39 85 2.18 8 72 .889 0.21 0 0 0 0.00 0 0
14 Treasure, Ella 39 9 0.23 0 1 1.000 0.00 1 26 27.0 0.69 2 0
16 Bowman, Hannah 10 13 1.30 6 51 .882 0.60 0 0 0 0.00 0 0
18 Diraz, Doga 39 46 1.18 0 2 1.000 0.00 1 23 24.0 0.62 0 1
19 Doganyuz, Alara 39 82 2.10 0 2 1.000 0.00 0 5 5.0 0.13 1 0
20 Tok, Berra 39 9 0.23 0 10 1.000 0.00 4 27 31.0 0.79 2 0
21 Phillips, Elizabeth 39 97 2.49 18 308 .942 0.46 0 7 7.0 0.18 0 0
Total 39 545 13.97 74 794 .907 1.90 8 112 64.0 1.64 7 1
Opponents 39 606 15.54 68 753 .910 1.74 14 137 82.5 2.12 8 0

Match-By-Match

Siena

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Rhode Island L 3 29 21 94 .085 29 8 2 8 42 1 12 0 7 0 44.0
8/30/2025 at Stony Brook L 5 40 19 168 .125 37 11 6 10 82 2 10 0 7 0 58.0
8/31/2025 vs Central Conn. St. W 3 41 5 104 .346 39 8 4 5 56 0 6 0 3 0 52.0
9/05/2025 at Saint Francis L 5 50 17 129 .256 46 3 8 14 40 1 6 0 4 0 57.0
9/06/2025 vs Lafayette W 4 56 17 142 .275 54 9 8 6 56 2 8 2 6 2 71.0
9/06/2025 vs Youngstown St. L 5 57 35 179 .123 51 8 6 3 73 2 8 1 6 1 71.0
9/12/2025 Belmont L 5 62 20 175 .240 60 8 12 7 75 2 14 1 9 0 79.0
9/12/2025 Stonehill W 3 39 8 81 .383 37 11 6 6 32 0 14 0 7 0 57.0
9/13/2025 Columbia L 4 48 15 153 .216 42 9 9 14 60 4 6 1 7 0 64.0
9/19/2025 at Syracuse L 3 28 15 92 .141 27 2 5 9 33 0 4 0 2 0 32.0
9/20/2025 vs St. John's (NY) L 4 34 18 124 .129 32 7 8 11 45 1 12 0 7 0 48.0
9/20/2025 at Le Moyne W 3 42 8 76 .447 37 4 14 7 35 0 8 0 4 0 50.0
9/26/2025 Saint Peter's W 3 46 8 92 .413 43 8 7 7 39 0 8 0 4 0 58.0
9/27/2025 Rider L 4 45 21 120 .200 42 7 7 11 45 0 4 0 2 0 54.0
9/30/2025 at Marist L 3 30 17 89 .146 28 3 5 7 37 0 4 3 2 0 35.0
10/03/2025 Iona W 3 36 14 99 .222 32 9 11 2 44 1 12 1 7 0 52.0
10/04/2025 Manhattan W 3 40 18 121 .182 38 7 3 2 49 2 6 0 5 0 52.0
10/07/2025 at UAlbany L 4 57 25 187 .171 54 5 10 8 87 0 10 1 5 0 67.0
10/10/2025 at Sacred Heart W 4 46 17 151 .192 44 5 5 8 62 2 16 2 10 0 61.0
10/11/2025 at Fairfield L 3 31 19 113 .106 31 4 7 7 42 0 6 0 3 0 38.0
10/15/2025 at Holy Cross W 3 37 8 107 .271 36 5 5 4 55 2 18 0 11 1 53.0
10/17/2025 Quinnipiac L 4 51 20 136 .228 49 4 8 11 49 2 16 0 10 0 65.0
10/18/2025 Merrimack W 4 53 11 134 .313 51 6 8 9 56 0 4 1 2 1 61.0
10/24/2025 at Niagara L 3 33 11 114 .193 33 5 4 5 51 1 12 0 7 0 45.0
10/25/2025 at Canisius L 5 48 28 182 .110 45 10 8 5 71 0 24 0 12 0 70.0
Siena 93 1079 415 3162 .210 1017 166 176 186 1316 25 248 13 149.0 5 1,394.0
Opponents 93 1250 483 3290 .233 1166 186 203 166 1428 35 323 30 196.5 2 1,632.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.60
Assists Per Set 10.94
Service Aces Per Set 1.78
Reception Errors Per Set 2.00
Digs Per Set 14.15
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.05
Points Per Set 14.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Rhode Island W 3 41 17 104 .231 38 8 10 8 39 4 18 1 13 0 62.0
8/30/2025 Stony Brook W 5 65 24 180 .228 60 10 14 11 89 0 20 2 10 0 85.0
8/31/2025 vs Central Conn. St. L 3 38 20 126 .143 35 5 5 8 49 0 6 3 3 1 46.0
9/05/2025 Saint Francis W 5 66 26 149 .268 62 14 16 3 50 0 12 3 6 0 86.0
9/06/2025 vs Lafayette L 4 54 25 143 .203 51 6 7 9 63 1 14 3 8 0 68.0
9/06/2025 vs Youngstown St. W 5 64 16 164 .293 57 3 6 8 70 5 28 2 19 0 86.0
9/12/2025 at Belmont W 5 69 25 189 .233 67 7 9 8 87 2 18 5 11 0 87.0
9/12/2025 at Stonehill L 3 34 19 89 .169 34 6 6 11 28 2 6 2 5 0 45.0
9/13/2025 at Columbia W 4 59 13 140 .329 53 14 9 9 76 2 10 0 7 0 80.0
9/19/2025 Syracuse W 3 44 4 88 .455 41 9 6 2 40 3 8 0 7 0 60.0
9/20/2025 vs St. John's (NY) W 4 54 25 140 .207 52 11 4 7 58 0 10 0 5 0 70.0
9/20/2025 Le Moyne L 3 22 18 82 .049 20 7 10 4 23 0 8 0 4 0 33.0
9/26/2025 at Saint Peter's L 3 34 16 91 .198 32 7 5 8 36 0 4 0 2 0 43.0
9/27/2025 at Rider W 4 57 10 123 .382 54 11 10 7 47 0 24 1 12 0 80.0
9/30/2025 Marist W 3 44 7 99 .374 42 7 3 3 38 2 10 1 7 0 58.0
10/03/2025 at Iona L 3 19 25 95 -.063 17 2 4 9 42 2 16 0 10 0 31.0
10/04/2025 at Manhattan L 3 42 18 118 .203 38 2 7 7 53 0 18 1 9 0 53.0
10/07/2025 UAlbany W 4 54 18 166 .217 49 8 3 5 95 2 20 0 12 0 74.0
10/10/2025 Sacred Heart L 4 63 30 182 .181 58 8 13 5 71 1 10 1 6 0 77.0
10/11/2025 Fairfield W 3 42 12 106 .283 38 7 6 4 51 3 14 0 10 0 59.0
10/15/2025 Holy Cross L 3 37 23 120 .117 37 4 8 5 55 0 8 1 4 1 45.0
10/17/2025 at Quinnipiac W 4 64 20 141 .312 59 11 7 4 55 3 10 1 8 0 83.0
10/18/2025 at Merrimack L 4 55 26 141 .206 49 9 9 6 60 1 4 2 3 0 67.0
10/24/2025 Niagara W 3 55 15 128 .313 51 5 11 5 59 2 8 0 6 0 66.0
10/25/2025 Canisius W 5 74 31 186 .231 72 5 15 10 94 0 19 1 9.5 0 88.5
Opponents 93 1250 483 3290 .233 1166 186 203 166 1428 35 323 30 196.5 2 1,632.5
Siena 93 1079 415 3162 .210 1017 166 176 186 1316 25 248 13 149.0 5 1,394.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.44
Assists Per Set 12.54
Service Aces Per Set 2.00
Reception Errors Per Set 1.78
Digs Per Set 15.35
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.02
Points Per Set 17.55

Leaders

Team Leaders: Kills
Player High
Kills
Diraz, Doga 320
Wire, Gabrielle 259
Deacy, Mary Claire 181
Phillips, Elizabeth 168
Treasure, Ella 57
Team Leaders: Assists
Player High
Assists
Doganyuz, Alara 554
Hasbrouck, Alandra 297
Willmott, Autumn 72
Majtyka, Oliwia 27
Robertson, Amelia 22
Team Leaders: Service Aces
Player High
Service Aces
Doganyuz, Alara 35
Willmott, Autumn 31
Clifford, Natalia 26
Diraz, Doga 25
Phillips, Elizabeth 25
Team Leaders: Digs
Player High
Digs
Doganyuz, Alara 221
Willmott, Autumn 211
Phillips, Elizabeth 210
Clifford, Natalia 205
Robertson, Amelia 116
Team Leaders: Blocks
Player High
Blocks
Tok, Berra 67.0
Treasure, Ella 62.0
Diraz, Doga 57.0
Deacy, Mary Claire 30.0
Wire, Gabrielle 22.0