Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2022 Women's Water Polo Cumulative Statistics

Team (4-25, 1-15)

Overall Team Statistics
Statistic Siena Opponents
Offense
Goals 290 446
Assists 115 256
Points 405 702
Goals Per Game 10.0 15.4
Shots 659 783
Shots Per Game 22.7 27.0
Shot Percentage .440 .570
Sprints 28-74 76-74
Goals By Period
1st Period 75 111
2nd Period 54 99
3rd Period 59 99
4th Period 65 86
Overtime 0 0
Defense
Steals 188 251
Field Blocks 17 43
Saves 189 199
Saves Per Game 6.5 6.9
Special Teams
Power Play 53 76
Penalty Shots 21 21
Penalties
Exclusions 215 217
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
10 Prinsloo, Bianca Prinsloo, Bianca 29 109 66 29 95 .606 37 34 0 0 0 39 0 0-1
7 Vargas, Georgia Vargas, Georgia 29 161 73 2 75 .453 15 22 0 0 0 21 4 0-0
4 Boeve, Grace Boeve, Grace 29 68 29 14 43 .426 25 9 0 0 0 7 4 0-0
3 Chand, Ashley Chand, Ashley 29 60 31 11 42 .517 16 2 0 0 0 12 0 1-0
5 Nosenchuck, Emma Nosenchuck, Emma 29 41 17 22 39 .415 15 7 0 0 0 14 2 0-6
8 Graham, Lily Graham, Lily 29 58 23 13 36 .397 35 8 0 0 0 20 1 17-38
6 Jones, Sydney Jones, Sydney 29 52 17 9 26 .327 25 3 0 0 0 28 3 6-18
19 Arnold, Sydney Arnold, Sydney 29 41 19 5 24 .463 21 5 0 0 0 14 1 2-9
9 White, Cece White, Cece 29 24 9 4 13 .375 9 4 0 0 0 5 2 0-0
14 Mossakowski, Maria Mossakowski, Maria 29 10 2 3 5 .200 10 3 0 0 0 1 0 2-2
1 Mossakowski, Anna Mossakowski, Anna 24 18 2 2 4 .111 2 0 0 0 0 16 0 0-0
11 Verduijn, Maggie Verduijn, Maggie 3 8 1 1 2 .125 2 5 0 0 0 0 0 0-0
1B Behr, Caroline Behr, Caroline 19 8 1 0 1 .125 1 1 0 0 0 11 0 0-0
12 Cisneros, Nayeli Cisneros, Nayeli 3 1 1 0 1 1.000 2 0 0 0 0 0 0 0-0
Total 29 659 291 115 406 .442 215 103 0 0 0 188 17 28-74
Opponents 29 783 427 256 683 .545 217 127 0 0 0 251 43 76-24

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Mossakowski, Anna Mossakowski, Anna 24 586:39 290 15.82 107 .270 2 16
1B Behr, Caroline Behr, Caroline 19 347:47 141 12.97 82 .368 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Vargas, Georgia Vargas, Georgia 16 83 34 0 34 .410 9 3 0 0 0 9 2 0-0
10 Prinsloo, Bianca Prinsloo, Bianca 16 57 23 11 34 .404 22 4 0 0 0 13 0 0-0
3 Chand, Ashley Chand, Ashley 16 44 21 3 24 .477 11 0 0 0 0 2 0 1-0
8 Graham, Lily Graham, Lily 16 27 12 5 17 .444 17 0 0 0 0 9 0 15-35
6 Jones, Sydney Jones, Sydney 16 30 12 2 14 .400 15 2 0 0 0 7 2 0-1
5 Nosenchuck, Emma Nosenchuck, Emma 16 21 9 4 13 .429 10 0 0 0 0 4 0 0-1
4 Boeve, Grace Boeve, Grace 16 25 10 2 12 .400 12 3 0 0 0 1 1 0-0
9/11 White, Cece White, Cece 16 15 8 1 9 .533 8 0 0 0 0 3 2 0-0
19 Arnold, Sydney Arnold, Sydney 16 20 7 2 9 .350 15 1 0 0 0 7 1 2-3
1 Mossakowski, Anna Mossakowski, Anna 14 13 2 2 4 .154 2 0 0 0 0 10 0 0-0
14 Mossakowski, Maria Mossakowski, Maria 16 5 2 1 3 .400 6 0 0 0 0 1 0 1-0
1B Behr, Caroline Behr, Caroline 11 5 1 0 1 .200 0 1 0 0 0 4 0 0-0
Total 16 345 141 33 174 .409 127 14 0 0 0 70 8 19-40
Opponents 16 480 256 137 393 .533 129 62 0 0 0 146 31 41-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Behr, Caroline Behr, Caroline 11 179:47 77 13.71 40 .342 0 4
1 Mossakowski, Anna Mossakowski, Anna 14 338:39 181 17.10 63 .258 2 10

Game-By-Game

Siena

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/05/22 vs St. Francis (PA) L 11-13 27 11 6 17 .407 7 5 0 0 0 6 1 0-0
2/06/22 vs Wagner L 6-29 16 6 5 11 .375 1 11 0 0 0 1 0 0-0
2/06/22 at Brown L 7-15 15 7 4 11 .467 8 6 0 0 0 11 1 1-3
2/19/22 vs Salem University L 13-17 30 13 9 22 .433 6 7 0 0 0 6 1 0-4
2/19/22 vs Mercyhurst W 20-10 35 20 12 32 .571 9 6 0 0 0 11 1 3-1
2/20/22 vs Gannon W 19-11 24 19 12 31 .792 9 7 0 0 0 17 1 1-3
2/20/22 vs Penn State Behrend W 17-4 22 17 9 26 .773 6 2 0 0 0 17 1 2-2
2/26/22 vs Salem University L 13-17 29 13 5 18 .448 7 5 0 0 0 7 0 0-4
2/26/22 vs Villanova L 12-13 16 12 4 16 .750 5 6 0 0 0 11 0 0-4
3/04/22 at Claremont-Mudd-Scripps L 10-12 27 10 5 15 .370 7 11 0 0 0 10 0 0-4
3/05/22 vs Azusa Pacific L 7-19 24 7 6 13 .292 3 9 0 0 0 5 0 0-3
3/05/22 vs Whittier L 8-14 23 8 3 11 .348 12 4 0 0 0 9 2 0-4
3/05/22 vs Santa Clara L 6-13 26 6 2 8 .231 6 10 0 0 0 7 1 2-2
3/19/22 at Marist L 10-24 10 10 0 10 1.000 2 0 0 0 0 0 0 0-0
3/20/22 St. Francis (NY) L 10-14 10 10 0 10 1.000 6 0 0 0 0 0 0 1-3
3/26/22 at Iona L 8-13 31 8 3 11 .258 10 6 0 0 0 2 3 2-2
3/27/22 La Salle L 7-16 17 7 0 7 .412 5 1 0 0 0 6 0 0-4
3/27/22 Villanova L 12-15 32 12 1 13 .375 7 1 0 0 0 8 0 1-3
3/27/22 at Wagner L 2-19 14 2 1 3 .143 4 1 0 0 0 0 1 0-3
4/02/22 Virginia Military Institute W 11-10 30 11 1 12 .367 9 0 0 0 0 7 0 2-2
4/02/22 Wagner L 11-20 21 11 1 12 .524 7 0 0 0 0 3 0 0-4
4/03/22 at Villanova L 4-13 4 4 0 4 1.000 9 0 0 0 0 0 0 1-3
4/03/22 at La Salle L 10-18 28 10 3 13 .357 7 5 0 0 0 6 0 2-2
4/09/22 vs St. Francis (NY) L 14-20 23 14 8 22 .609 16 0 0 0 0 6 2 2-2
4/09/22 at Virginia Military Institute L 14-18 33 14 9 23 .424 8 0 0 0 0 6 1 0-4
4/10/22 vs Long Island L 8-17 26 8 6 14 .308 8 0 0 0 0 8 1 3-1
4/13/22 Long Island L 4-13 18 4 0 4 .222 7 0 0 0 0 9 0 2-2
4/15/22 Marist L 9-18 23 9 0 9 .391 10 0 0 0 0 6 0 1-3
4/16/22 Iona L 7-11 25 7 0 7 .280 12 0 0 0 0 3 0 2-2
Siena 290-446 659 290 115 405 .440 213 103 0 0 0 188 17 28-74
Opponents 446-290 783 446 256 702 .570 219 127 0 0 0 251 43 76-24

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/05/22 vs St. Francis (PA) 11-13 32:00 13 13.00 7 .350 0 1
2/06/22 vs Wagner 6-29 32:00 14 14.00 2 .125 0 0
2/06/22 at Brown 7-15 32:00 15 15.00 10 .400 0 2
2/19/22 vs Salem University 13-17 32:00 17 17.00 7 .292 0 0
2/19/22 vs Mercyhurst 20-10 32:00 10 10.00 6 .375 0 1
2/20/22 vs Gannon 19-11 32:00 11 11.00 11 .500 0 2
2/20/22 vs Penn State Behrend 17-4 32:00 5 5.00 6 .545 0 0
2/26/22 vs Salem University 13-17 32:00 17 17.00 7 .292 0 2
2/26/22 vs Villanova 12-13 32:00 13 13.00 2 .133 0 1
3/04/22 at Claremont-Mudd-Scripps 10-12 32:00 12 12.00 5 .294 0 0
3/05/22 vs Azusa Pacific 7-19 32:00 19 19.00 6 .240 0 1
3/05/22 vs Whittier 8-14 32:00 14 14.00 7 .333 0 1
3/05/22 vs Santa Clara 6-13 32:00 13 13.00 10 .435 0 2
3/19/22 at Marist 10-24 30:18 24 25.71 0 .000 0 0
3/20/22 St. Francis (NY) 10-14 32:00 14 14.00 0 .000 0 0
3/26/22 at Iona 8-13 32:00 13 13.00 11 .458 0 0
3/27/22 La Salle 7-16 32:00 16 16.00 9 .360 0 1
3/27/22 Villanova 12-15 32:00 15 15.00 7 .318 0 2
3/27/22 at Wagner 2-19 32:00 18 18.00 8 .308 0 0
4/02/22 Virginia Military Institute 11-10 32:00 10 10.00 8 .444 0 1
4/02/22 Wagner 11-20 38:00 20 16.90 10 .333 0 1
4/03/22 at Villanova 4-13 32:00 13 13.00 0 .000 0 0
4/03/22 at La Salle 10-18 32:00 18 18.00 6 .250 0 2
4/09/22 vs St. Francis (NY) 14-20 34:08 20 18.75 2 .091 0 0
4/09/22 at Virginia Military Institute 14-18 32:00 18 18.00 6 .250 1 2
4/10/22 vs Long Island 8-17 32:00 17 17.00 7 .292 1 3
4/13/22 Long Island 4-13 32:00 13 13.00 6 .316 0 1
4/15/22 Marist 9-18 32:00 18 18.00 10 .357 0 1
4/16/22 Iona 7-11 32:00 11 11.00 13 .542 0 0
Siena 290-446 934:26 431 14.76 189 .305 2 27
Opponents 446-290 861:13 257 9.55 199 .436 21 18

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/05/22 vs St. Francis (PA) W 13-11 0 13 0 13 .000 8 0 0 0 0 0 0 0-0
2/06/22 vs Wagner W 29-6 45 29 21 50 .644 12 2 0 0 0 14 0 4-0
2/06/22 Brown W 15-7 15 15 0 15 1.000 6 0 0 0 0 0 0 4-2
2/19/22 vs Salem University W 17-13 33 17 16 33 .515 8 5 0 0 0 11 1 4-0
2/19/22 vs Mercyhurst L 10-20 23 10 10 20 .435 8 8 0 0 0 6 0 1-3
2/20/22 vs Gannon L 11-19 29 11 9 20 .379 6 9 0 0 0 12 0 3-1
2/20/22 vs Penn State Behrend L 4-17 0 4 0 4 .000 1 0 0 0 0 0 0 0-0
2/26/22 vs Salem University W 17-13 32 17 16 33 .531 5 7 0 0 0 18 3 4-0
2/26/22 vs Villanova W 13-12 24 13 6 19 .542 7 5 0 0 0 11 2 4-0
3/04/22 Claremont-Mudd-Scripps W 12-10 24 12 8 20 .500 8 7 0 0 0 9 0 4-0
3/05/22 vs Azusa Pacific W 19-7 28 19 15 34 .679 7 5 0 0 0 11 5 3-0
3/05/22 vs Whittier W 14-8 26 14 7 21 .538 4 11 0 0 0 9 1 4-0
3/05/22 vs Santa Clara W 13-6 24 13 11 24 .542 11 6 0 0 0 4 0 0-0
3/19/22 Marist W 24-10 24 24 0 24 1.000 5 0 0 0 0 0 0 0-0
3/20/22 at St. Francis (NY) W 14-10 13 14 0 14 1.077 13 0 0 0 0 0 0 3-1
3/26/22 Iona W 13-8 34 13 13 26 .382 6 10 0 0 0 14 4 2-2
3/27/22 at La Salle W 16-7 35 16 13 29 .457 8 3 0 0 0 16 3 4-0
3/27/22 at Villanova W 15-12 31 15 9 24 .484 7 7 0 0 0 13 0 3-1
3/27/22 Wagner W 19-2 32 19 11 30 .594 5 3 0 0 0 6 3 3-0
4/02/22 at Virginia Military Institute L 10-11 23 10 9 19 .435 14 5 0 0 0 8 4 2-2
4/02/22 at Wagner W 20-11 37 20 18 38 .541 7 7 0 0 0 12 1 4-0
4/03/22 Villanova W 13-4 28 13 8 21 .464 7 11 0 0 0 9 3 4-0
4/03/22 La Salle W 18-10 33 18 14 32 .545 9 8 0 0 0 12 4 2-2
4/09/22 vs St. Francis (NY) W 20-14 29 20 16 36 .690 14 0 0 0 0 14 2 2-2
4/09/22 Virginia Military Institute W 18-14 34 18 16 34 .529 6 8 0 0 0 9 5 4-0
4/10/22 vs Long Island W 17-8 30 17 10 27 .567 9 0 0 0 0 9 2 1-3
4/13/22 at Long Island W 13-4 25 13 0 13 .520 6 0 0 0 0 9 0 2-2
4/15/22 at Marist W 18-9 35 18 0 18 .514 6 0 0 0 0 11 0 3-1
4/16/22 at Iona W 11-7 37 11 0 11 .297 6 0 0 0 0 4 0 2-2
Siena 446-290 783 446 256 702 .570 219 127 0 0 0 251 43 76-24
Opponents 290-446 659 290 115 405 .440 213 103 0 0 0 188 17 28-74

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/05/22 vs St. Francis (PA) 13-11 00:00 0 .00 0 .000 0 0
2/06/22 vs Wagner 29-6 32:00 6 6.00 6 .500 0 1
2/06/22 Brown 15-7 31:45 7 7.12 0 .000 0 0
2/19/22 vs Salem University 17-13 32:00 13 13.00 12 .480 1 0
2/19/22 vs Mercyhurst 10-20 32:00 20 20.00 7 .259 0 0
2/20/22 vs Gannon 11-19 32:00 19 19.00 2 .095 1 0
2/20/22 vs Penn State Behrend 4-17 00:00 0 .00 0 .000 0 0
2/26/22 vs Salem University 17-13 31:10 13 13.45 4 .235 3 1
2/26/22 vs Villanova 13-12 32:00 12 12.00 6 .333 1 2
3/04/22 Claremont-Mudd-Scripps 12-10 32:00 10 10.00 8 .444 2 0
3/05/22 vs Azusa Pacific 19-7 32:00 7 7.00 17 .708 5 3
3/05/22 vs Whittier 14-8 32:00 8 8.00 8 .500 0 0
3/05/22 vs Santa Clara 13-6 32:00 6 6.00 11 .647 0 0
3/19/22 Marist 24-10 30:18 10 10.71 0 .000 0 0
3/20/22 at St. Francis (NY) 14-10 32:00 10 10.00 0 .000 0 0
3/26/22 Iona 13-8 32:00 8 8.00 17 .680 1 1
3/27/22 at La Salle 16-7 32:00 7 7.00 10 .588 1 2
3/27/22 at Villanova 15-12 32:00 12 12.00 10 .455 3 1
3/27/22 Wagner 19-2 32:00 2 2.00 6 .750 0 0
4/02/22 at Virginia Military Institute 10-11 32:00 11 11.00 6 .353 0 1
4/02/22 at Wagner 20-11 32:00 11 11.00 5 .313 0 1
4/03/22 Villanova 13-4 32:00 4 4.00 10 .714 1 0
4/03/22 La Salle 18-10 32:00 10 10.00 10 .500 1 1
4/09/22 vs St. Francis (NY) 20-14 32:00 14 14.00 5 .263 0 2
4/09/22 Virginia Military Institute 18-14 32:00 14 14.00 10 .417 1 0
4/10/22 vs Long Island 17-8 32:00 3 3.00 3 .500 0 0
4/13/22 at Long Island 13-4 32:00 4 4.00 7 .636 0 0
4/15/22 at Marist 18-9 32:00 9 9.00 8 .471 0 1
4/16/22 at Iona 11-7 32:00 7 7.00 11 .611 0 1
Opponents 446-290 861:13 257 9.55 199 .436 21 18
Siena 290-446 934:26 431 14.76 189 .305 2 27

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/05/22 vs St. Francis (PA) L 11-13 27/0 11/13 6/0 17/13 .407/.000 7/8 5/0 0/0 0/0 0/0 6/0 1/0 0-0
2/06/22 vs Wagner L 6-29 16/45 6/29 5/21 11/50 .375/.644 1/12 11/2 0/0 0/0 0/0 1/14 0/0 0-0
2/06/22 at Brown L 7-15 15/15 7/15 4/0 11/15 .467/1.000 8/6 6/0 0/0 0/0 0/0 11/0 1/0 1-3
2/19/22 vs Salem University L 13-17 30/33 13/17 9/16 22/33 .433/.515 6/8 7/5 0/0 0/0 0/0 6/11 1/1 0-4
2/19/22 vs Mercyhurst W 20-10 35/23 20/10 12/10 32/20 .571/.435 9/8 6/8 0/0 0/0 0/0 11/6 1/0 3-1
2/20/22 vs Gannon W 19-11 24/29 19/11 12/9 31/20 .792/.379 9/6 7/9 0/0 0/0 0/0 17/12 1/0 1-3
2/20/22 vs Penn State Behrend W 17-4 22/0 17/4 9/0 26/4 .773/.000 6/1 2/0 0/0 0/0 0/0 17/0 1/0 2-2
2/26/22 vs Salem University L 13-17 29/32 13/17 5/16 18/33 .448/.531 7/5 5/7 0/0 0/0 0/0 7/18 0/3 0-4
2/26/22 vs Villanova L 12-13 16/24 12/13 4/6 16/19 .750/.542 5/7 6/5 0/0 0/0 0/0 11/11 0/2 0-4
3/04/22 at Claremont-Mudd-Scripps L 10-12 27/24 10/12 5/8 15/20 .370/.500 7/8 11/7 0/0 0/0 0/0 10/9 0/0 0-4
3/05/22 vs Azusa Pacific L 7-19 24/28 7/19 6/15 13/34 .292/.679 3/7 9/5 0/0 0/0 0/0 5/11 0/5 0-3
3/05/22 vs Whittier L 8-14 23/26 8/14 3/7 11/21 .348/.538 12/4 4/11 0/0 0/0 0/0 9/9 2/1 0-4
3/05/22 vs Santa Clara L 6-13 26/24 6/13 2/11 8/24 .231/.542 6/11 10/6 0/0 0/0 0/0 7/4 1/0 2-2
3/19/22 at Marist L 10-24 10/24 10/24 0/0 10/24 1.000/1.000 2/5 0/0 0/0 0/0 0/0 0/0 0/0 0-0
3/20/22 St. Francis (NY) L 10-14 10/13 10/14 0/0 10/14 1.000/1.077 6/13 0/0 0/0 0/0 0/0 0/0 0/0 1-3
3/26/22 at Iona L 8-13 31/34 8/13 3/13 11/26 .258/.382 10/6 6/10 0/0 0/0 0/0 2/14 3/4 2-2
3/27/22 La Salle L 7-16 17/35 7/16 0/13 7/29 .412/.457 5/8 1/3 0/0 0/0 0/0 6/16 0/3 0-4
3/27/22 Villanova L 12-15 32/31 12/15 1/9 13/24 .375/.484 7/7 1/7 0/0 0/0 0/0 8/13 0/0 1-3
3/27/22 at Wagner L 2-19 14/32 2/19 1/11 3/30 .143/.594 4/5 1/3 0/0 0/0 0/0 0/6 1/3 0-3
4/02/22 Virginia Military Institute W 11-10 30/23 11/10 1/9 12/19 .367/.435 9/14 0/5 0/0 0/0 0/0 7/8 0/4 2-2
4/02/22 Wagner L 11-20 21/37 11/20 1/18 12/38 .524/.541 7/7 0/7 0/0 0/0 0/0 3/12 0/1 0-4
4/03/22 at Villanova L 4-13 4/28 4/13 0/8 4/21 1.000/.464 9/7 0/11 0/0 0/0 0/0 0/9 0/3 1-3
4/03/22 at La Salle L 10-18 28/33 10/18 3/14 13/32 .357/.545 7/9 5/8 0/0 0/0 0/0 6/12 0/4 2-2
4/09/22 vs St. Francis (NY) L 14-20 23/29 14/20 8/16 22/36 .609/.690 16/14 0/0 0/0 0/0 0/0 6/14 2/2 2-2
4/09/22 at Virginia Military Institute L 14-18 33/34 14/18 9/16 23/34 .424/.529 8/6 0/8 0/0 0/0 0/0 6/9 1/5 0-4
4/10/22 vs Long Island L 8-17 26/30 8/17 6/10 14/27 .308/.567 8/9 0/0 0/0 0/0 0/0 8/9 1/2 3-1
4/13/22 Long Island L 4-13 18/25 4/13 0/0 4/13 .222/.520 7/6 0/0 0/0 0/0 0/0 9/9 0/0 2-2
4/15/22 Marist L 9-18 23/35 9/18 0/0 9/18 .391/.514 10/6 0/0 0/0 0/0 0/0 6/11 0/0 1-3
4/16/22 Iona L 7-11 25/37 7/11 0/0 7/11 .280/.297 12/6 0/0 0/0 0/0 0/0 3/4 0/0 2-2
Siena 290-446 659/783 290/446 115/256 405/702 .440/.570 213/219 103/127 0/0 0/0 0/0 188/251 17/43 28-74
Opponents 446-290 783/659 446/290 256/115 702/405 .570/.440 219/213 127/103 0/0 0/0 0/0 251/188 43/17 76-24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 35 Mercyhurst (2/19/22)
GOALS 20 Mercyhurst (2/19/22)
ASSISTS 12 Mercyhurst (2/19/22); Gannon (2/20/22)
POINTS 32 Mercyhurst (2/19/22)
EXCLUSIONS 16 St. Francis (NY) (4/09/22)
STEALS 17 Gannon (2/20/22); Penn State Behrend (2/20/22)
FIELD BLOCKS 3 Iona (3/26/22)
SAVES 13 Iona (4/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Georgia Vargas Salem University (2/26/22)
GOALS 7 Bianca Prinsloo Mercyhurst (2/19/22); Villanova (2/26/22); Claremont-Mudd-Scripps (3/04/22)
ASSISTS 4 Grace Boeve Salem University (2/19/22)
POINTS 9 Bianca Prinsloo Claremont-Mudd-Scripps (3/04/22)
EXCLUSIONS 3 Bianca Prinsloo; Sydney Jones; Emma Nosenchuck; Grace Boeve; Lily Graham St. Francis (NY) (3/20/22); St. Francis (NY) (4/09/22); Iona (4/16/22); Salem University (2/19/22); Azusa Pacific (3/05/22); Whittier (3/05/22); Santa Clara (3/05/22); Villanova (4/03/22)
STEALS 6 Bianca Prinsloo Gannon (2/20/22); Penn State Behrend (2/20/22)
FIELD BLOCKS 2 Georgia Vargas Iona (3/26/22)
SAVES 11 Caroline Behr Iona (3/26/22)