Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2023 Women's Water Polo Cumulative Statistics

Team (5-23, 1-12)

Overall Team Statistics
Statistic Siena Opponents
Offense
Goals 260 378
Assists 189 161
Points 449 539
Goals Per Game 9.6 14.0
Shots 603 549
Shots Per Game 22.3 20.3
Shot Percentage .431 .689
Sprints 27-72 48-72
Goals By Period
1st Period 54 108
2nd Period 72 108
3rd Period 67 85
4th Period 67 77
Overtime 0 0
Defense
Steals 336 162
Field Blocks 36 32
Saves 193 134
Saves Per Game 7.1 5.0
Special Teams
Power Play 66 62
Penalty Shots 13 19
Penalties
Exclusions 231 196
Yellow Cards 1 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
5 Thomas, Parker Thomas, Parker 27 62 40 25 65 .645 18 16 0 0 0 23 3 0-1
4 Boeve, Grace Boeve, Grace 27 89 44 17 61 .494 25 17 0 0 0 34 8 0-1
8 Graham, Lily Graham, Lily 22 60 26 17 43 .433 28 5 0 0 0 32 0 5-6
6 Jones, Sydney Jones, Sydney 27 64 19 22 41 .297 26 11 0 0 0 42 3 1-9
12 Lacey, Audrey Lacey, Audrey 27 34 18 18 36 .529 13 8 0 0 0 29 10 11-38
14 Chopskie, Stella Chopskie, Stella 15 58 25 9 34 .431 13 11 1 0 0 18 1 8-7
13 Magill, Finn Magill, Finn 27 53 22 7 29 .415 22 57 0 0 0 11 1 0-0
11 Varrie, Samantha Varrie, Samantha 27 40 18 11 29 .450 16 20 0 0 0 26 1 0-2
10 Prinsloo, Bianca Prinsloo, Bianca 13 34 16 9 25 .471 12 11 0 0 0 22 3 0-3
3 Kennerley, Bianca Kennerley, Bianca 24 29 9 12 21 .310 15 10 0 0 0 18 1 0-0
19 Arnold, Sydney Arnold, Sydney 27 23 5 14 19 .217 23 10 0 0 0 15 2 0-1
9 White, Cece White, Cece 27 32 14 3 17 .438 16 10 0 0 0 25 2 0-0
1 Mossakowski, Anna Mossakowski, Anna 23 13 4 10 14 .308 0 0 0 0 0 20 0 0-0
1A Behr, Caroline Behr, Caroline 17 2 0 12 12 .000 0 0 0 0 0 14 0 0-0
2 Russell, Mackenzie Russell, Mackenzie 13 10 1 3 4 .100 4 4 0 0 0 7 1 2-4
7 Morin, Catherine Morin, Catherine 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 27 603 261 189 450 .433 231 190 1 0 0 336 36 27-72
Opponents 27 549 311 161 472 .566 196 98 0 0 0 162 32 48-14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Mossakowski, Anna Mossakowski, Anna 23 573:12 247 13.79 140 .362 10 20
1A Behr, Caroline Behr, Caroline 17 260:20 102 12.54 53 .342 12 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Boeve, Grace Boeve, Grace 12 57 26 9 35 .456 11 6 0 0 0 18 3 0-1
5 Thomas, Parker Thomas, Parker 12 24 14 15 29 .583 9 4 0 0 0 9 1 0-1
11 Varrie, Samantha Varrie, Samantha 12 22 9 10 19 .409 5 10 0 0 0 11 0 0-2
12 Lacey, Audrey Lacey, Audrey 12 18 9 9 18 .500 6 2 0 0 0 17 4 1-16
8 Graham, Lily Graham, Lily 9 21 11 6 17 .524 12 1 0 0 0 10 0 0-2
6 Jones, Sydney Jones, Sydney 12 28 7 8 15 .250 12 5 0 0 0 23 1 0-8
13 Magill, Finn Magill, Finn 12 28 12 2 14 .429 13 38 0 0 0 6 0 0-0
14 Chopskie, Stella Chopskie, Stella 4 19 10 3 13 .526 5 3 0 0 0 3 0 4-2
9 White, Cece White, Cece 12 17 8 2 10 .471 9 5 0 0 0 11 1 0-0
3 Kennerley, Bianca Kennerley, Bianca 9 11 3 7 10 .273 4 4 0 0 0 7 0 0-0
1 Mossakowski, Anna Mossakowski, Anna 11 9 2 6 8 .222 0 0 0 0 0 8 0 0-0
19 Arnold, Sydney Arnold, Sydney 12 5 1 6 7 .200 11 5 0 0 0 8 0 0-1
10 Prinsloo, Bianca Prinsloo, Bianca 5 10 4 2 6 .400 5 3 0 0 0 7 3 0-2
1A Behr, Caroline Behr, Caroline 5 1 0 1 1 .000 0 0 0 0 0 2 0 0-0
7 Morin, Catherine Morin, Catherine 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
2 Russell, Mackenzie Russell, Mackenzie 6 6 0 0 0 .000 3 0 0 0 0 4 1 2-3
Total 12 276 116 86 202 .420 105 86 0 0 0 144 14 7-38
Opponents 12 266 138 76 214 .519 84 35 0 0 0 58 13 31-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Behr, Caroline Behr, Caroline 5 62:20 30 15.40 12 .286 1 2
1 Mossakowski, Anna Mossakowski, Anna 11 291:12 136 14.95 90 .398 6 8

Game-By-Game

Siena

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/03/23 vs Gannon W 18-6 29 18 16 34 .621 10 9 0 0 0 15 0 4-0
2/03/23 at Brown L 6-14 14 6 5 11 .429 11 5 0 0 0 19 0 1-3
2/04/23 vs Pomona-Pitzer L 5-17 15 5 5 10 .333 8 3 0 0 0 13 2 1-4
2/04/23 vs Santa Clara L 9-12 24 9 9 18 .375 0 7 0 0 0 15 0 2-2
2/25/23 vs Bucknell L 3-7 15 3 0 3 .200 17 8 0 0 0 11 3 1-3
2/26/23 vs Chapman W 16-9 33 16 13 29 .485 0 7 0 0 0 20 8 2-2
2/26/23 at Princeton L 7-14 4 7 1 8 1.750 11 0 0 0 0 2 0 0-0
3/04/23 vs Brown L 6-16 22 6 6 12 .273 7 8 0 0 0 14 0 0-4
3/04/23 vs Cal State Northridge L 9-15 15 9 3 12 .600 5 4 0 0 0 11 1 0-0
3/05/23 vs Carthage W 25-3 37 25 19 44 .676 5 18 0 0 0 23 2 2-2
3/05/23 vs Gannon W 12-9 31 12 13 25 .387 7 8 0 0 0 21 1 4-1
3/10/23 at San Diego State L 4-20 22 4 4 8 .182 6 9 0 0 0 7 0 1-3
3/11/23 vs St. Francis (PA) L 9-12 22 9 0 9 .409 13 2 0 0 0 2 2 2-1
3/11/23 vs UC San Diego L 3-16 24 3 2 5 .125 7 10 0 0 0 9 2 0-5
3/12/23 vs Princeton L 13-21 20 13 7 20 .650 3 6 0 0 0 10 1 0-4
3/19/23 vs Iona L 5-13 13 5 4 9 .385 9 12 0 0 0 6 2 0-6
3/19/23 at Marist L 13-21 24 13 12 25 .542 8 10 0 0 0 8 1 4-0
3/25/23 Marist L 11-19 26 11 6 17 .423 10 0 0 0 0 4 1 1-3
3/25/23 St. Francis Brooklyn L 8-14 34 8 4 12 .235 10 10 0 0 0 12 1 0-4
4/01/23 vs La Salle L 6-14 14 6 6 12 .429 2 5 0 0 0 16 0 0-4
4/01/23 vs Long Island L 6-14 18 6 4 10 .333 7 6 0 0 0 15 0 0-4
4/02/23 vs Wagner L 11-21 17 11 5 16 .647 2 7 0 0 0 12 0 0-3
4/07/23 at Villanova L 8-18 26 8 5 13 .308 13 5 0 0 0 10 3 0-4
4/08/23 vs Virginia Military Institute W 20-8 24 20 20 40 .833 15 11 0 0 0 16 4 0-0
4/15/23 at Iona L 11-17 23 11 8 19 .478 9 10 0 0 0 10 1 0-4
4/15/23 vs Mount St. Mary's L 9-14 29 9 6 15 .310 4 6 0 0 0 12 1 2-2
4/16/23 vs St. Francis Brooklyn L 7-14 28 7 6 13 .250 1 4 0 0 0 23 0 0-4
Siena 260-378 603 260 189 449 .431 200 190 0 0 0 336 36 27-72
Opponents 378-260 549 378 161 539 .689 217 98 0 0 0 162 32 48-14

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/03/23 vs Gannon 18-6 32:00 6 6.00 3 .333 1 3
2/03/23 at Brown 6-14 32:00 14 14.00 8 .364 1 5
2/04/23 vs Pomona-Pitzer 5-17 32:00 17 17.00 6 .261 2 2
2/04/23 vs Santa Clara 9-12 32:00 12 12.00 7 .368 0 0
2/25/23 vs Bucknell 3-7 32:00 7 7.00 9 .563 0 0
2/26/23 vs Chapman 16-9 32:00 9 9.00 5 .357 2 1
2/26/23 at Princeton 7-14 32:00 10 10.00 3 .231 0 0
3/04/23 vs Brown 6-16 32:00 16 16.00 9 .360 0 6
3/04/23 vs Cal State Northridge 9-15 32:00 15 15.00 3 .167 1 0
3/05/23 vs Carthage 25-3 32:00 3 3.00 8 .727 5 2
3/05/23 vs Gannon 12-9 32:00 9 9.00 7 .438 1 3
3/10/23 at San Diego State 4-20 32:00 20 20.00 6 .231 0 0
3/11/23 vs St. Francis (PA) 9-12 32:00 12 12.00 6 .333 0 0
3/11/23 vs UC San Diego 3-16 32:00 12 12.00 3 .200 0 0
3/12/23 vs Princeton 13-21 32:00 21 21.00 8 .276 1 0
3/19/23 vs Iona 5-13 32:00 13 13.00 10 .435 0 1
3/19/23 at Marist 13-21 00:32 0 .00 0 .000 0 1
3/25/23 Marist 11-19 32:00 19 19.00 7 .269 1 0
3/25/23 St. Francis Brooklyn 8-14 32:00 14 14.00 9 .391 0 1
4/01/23 vs La Salle 6-14 32:00 14 14.00 12 .462 1 0
4/01/23 vs Long Island 6-14 32:00 14 14.00 3 .176 0 0
4/02/23 vs Wagner 11-21 32:00 21 21.00 7 .250 0 0
4/07/23 at Villanova 8-18 32:00 18 18.00 8 .308 0 0
4/08/23 vs Virginia Military Institute 20-8 33:00 8 7.87 10 .556 2 1
4/15/23 at Iona 11-17 32:00 17 17.00 10 .370 0 1
4/15/23 vs Mount St. Mary's 9-14 32:00 14 14.00 14 .500 2 0
4/16/23 vs St. Francis Brooklyn 7-14 32:00 14 14.00 12 .462 1 5
Siena 260-378 833:32 349 13.41 193 .356 21 32
Opponents 378-260 654:33 219 10.71 134 .380 13 12

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/03/23 vs Gannon L 6-18 21 6 4 10 .286 7 10 0 0 0 9 0 0-4
2/03/23 Brown W 14-6 0 14 0 14 .000 6 0 0 0 0 0 0 0-0
2/04/23 vs Pomona-Pitzer W 17-5 25 17 12 29 .680 5 8 0 0 0 20 1 3-1
2/04/23 vs Santa Clara W 12-9 25 12 6 18 .480 0 10 0 0 0 5 2 2-2
2/25/23 vs Bucknell W 7-3 1 7 0 7 7.000 7 0 0 0 0 0 0 0-0
2/26/23 vs Chapman L 9-16 21 9 9 18 .429 0 8 0 0 0 12 0 0-0
2/26/23 Princeton W 14-7 10 14 0 14 1.400 12 0 0 0 0 0 0 0-0
3/04/23 vs Brown W 16-6 16 16 0 16 1.000 9 0 0 0 0 0 0 0-0
3/04/23 vs Cal State Northridge W 15-9 24 15 14 29 .625 8 5 0 0 0 16 3 4-0
3/05/23 vs Carthage L 3-25 3 3 0 3 1.000 18 0 0 0 0 0 0 0-0
3/05/23 vs Gannon L 9-12 22 9 6 15 .409 9 3 0 0 0 8 3 1-3
3/10/23 San Diego State W 20-4 38 20 20 40 .526 11 7 0 0 0 17 3 3-1
3/11/23 vs St. Francis (PA) W 12-9 22 12 1 13 .545 8 3 0 0 0 1 3 1-2
3/11/23 vs UC San Diego W 16-3 29 16 12 28 .552 8 8 0 0 0 16 4 3-0
3/12/23 vs Princeton W 21-13 26 21 1 22 .808 6 1 0 0 0 0 0 0-0
3/19/23 vs Iona W 13-5 34 13 6 19 .382 17 5 0 0 0 6 2 4-0
3/19/23 Marist W 21-13 0 21 0 21 .000 13 0 0 0 0 0 0 0-0
3/25/23 at Marist W 19-11 32 19 14 33 .594 12 0 0 0 0 6 0 3-1
3/25/23 at St. Francis Brooklyn W 14-8 31 14 5 19 .452 13 0 0 0 0 9 3 4-0
4/01/23 vs La Salle W 14-6 31 14 10 24 .452 4 10 0 0 0 12 2 4-0
4/01/23 vs Long Island W 14-6 19 14 2 16 .737 5 0 0 0 0 0 1 4-0
4/02/23 vs Wagner W 21-11 38 21 17 38 .553 5 2 0 0 0 12 2 4-0
4/07/23 Villanova W 18-8 37 18 12 30 .486 5 11 0 0 0 8 1 4-0
4/08/23 vs Virginia Military Institute L 8-20 8 8 0 8 1.000 13 0 0 0 0 0 0 0-0
4/15/23 Iona W 17-11 36 17 10 27 .472 9 7 0 0 0 5 2 4-0
4/15/23 vs Mount St. Mary's W 14-9 0 14 0 14 .000 7 0 0 0 0 0 0 0-0
4/16/23 vs St. Francis Brooklyn W 14-7 0 14 0 14 .000 0 0 0 0 0 0 0 0-0
Siena 378-260 549 378 161 539 .689 217 98 0 0 0 162 32 48-14
Opponents 260-378 603 260 189 449 .431 200 190 0 0 0 336 36 27-72

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/03/23 vs Gannon 6-18 00:32 16 960.00 14 .467 0 0
2/03/23 Brown 14-6 00:00 0 .00 0 .000 0 0
2/04/23 vs Pomona-Pitzer 17-5 32:00 5 5.00 5 .500 1 2
2/04/23 vs Santa Clara 12-9 32:00 9 9.00 10 .526 0 0
2/25/23 vs Bucknell 7-3 07:48 3 12.86 0 .000 0 0
2/26/23 vs Chapman 9-16 32:00 15 15.00 9 .375 0 0
2/26/23 Princeton 14-7 32:00 7 7.00 0 .000 0 0
3/04/23 vs Brown 16-6 31:42 6 6.10 0 .000 0 0
3/04/23 vs Cal State Northridge 15-9 32:00 9 9.00 10 .526 2 0
3/05/23 vs Carthage 3-25 00:00 0 .00 0 .000 0 0
3/05/23 vs Gannon 9-12 32:00 12 12.00 7 .368 0 0
3/10/23 San Diego State 20-4 32:00 4 4.00 11 .733 2 1
3/11/23 vs St. Francis (PA) 12-9 32:00 9 9.00 3 .250 0 0
3/11/23 vs UC San Diego 16-3 32:00 3 3.00 8 .727 4 3
3/12/23 vs Princeton 21-13 32:00 13 13.00 1 .071 0 0
3/19/23 vs Iona 13-5 32:00 5 5.00 6 .545 2 1
3/19/23 Marist 21-13 07:05 0 .00 0 .000 0 0
3/25/23 at Marist 19-11 32:00 11 11.00 7 .389 0 0
3/25/23 at St. Francis Brooklyn 14-8 32:00 8 8.00 12 .600 0 0
4/01/23 vs La Salle 14-6 32:00 12 12.00 12 .500 0 0
4/01/23 vs Long Island 14-6 32:00 6 6.00 1 .143 0 0
4/02/23 vs Wagner 21-11 32:00 11 11.00 5 .313 1 3
4/07/23 Villanova 18-8 32:00 8 8.00 10 .556 0 0
4/08/23 vs Virginia Military Institute 8-20 31:26 20 20.69 0 .000 0 0
4/15/23 Iona 17-11 32:00 11 11.00 3 .214 1 2
4/15/23 vs Mount St. Mary's 14-9 00:00 9 .00 0 .000 0 0
4/16/23 vs St. Francis Brooklyn 14-7 00:00 7 .00 0 .000 0 0
Opponents 378-260 654:33 219 10.71 134 .380 13 12
Siena 260-378 833:32 349 13.41 193 .356 21 32

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/03/23 vs Gannon W 18-6 29/21 18/6 16/4 34/10 .621/.286 10/7 9/10 0/0 0/0 0/0 15/9 0/0 4-0
2/03/23 at Brown L 6-14 14/0 6/14 5/0 11/14 .429/.000 11/6 5/0 0/0 0/0 0/0 19/0 0/0 1-3
2/04/23 vs Pomona-Pitzer L 5-17 15/25 5/17 5/12 10/29 .333/.680 8/5 3/8 0/0 0/0 0/0 13/20 2/1 1-4
2/04/23 vs Santa Clara L 9-12 24/25 9/12 9/6 18/18 .375/.480 0/0 7/10 0/0 0/0 0/0 15/5 0/2 2-2
2/25/23 vs Bucknell L 3-7 15/1 3/7 0/0 3/7 .200/7.000 17/7 8/0 0/0 0/0 0/0 11/0 3/0 1-3
2/26/23 vs Chapman W 16-9 33/21 16/9 13/9 29/18 .485/.429 0/0 7/8 0/0 0/0 0/0 20/12 8/0 2-2
2/26/23 at Princeton L 7-14 4/10 7/14 1/0 8/14 1.750/1.400 11/12 0/0 0/0 0/0 0/0 2/0 0/0 0-0
3/04/23 vs Brown L 6-16 22/16 6/16 6/0 12/16 .273/1.000 7/9 8/0 0/0 0/0 0/0 14/0 0/0 0-4
3/04/23 vs Cal State Northridge L 9-15 15/24 9/15 3/14 12/29 .600/.625 5/8 4/5 0/0 0/0 0/0 11/16 1/3 0-0
3/05/23 vs Carthage W 25-3 37/3 25/3 19/0 44/3 .676/1.000 5/18 18/0 0/0 0/0 0/0 23/0 2/0 2-2
3/05/23 vs Gannon W 12-9 31/22 12/9 13/6 25/15 .387/.409 7/9 8/3 0/0 0/0 0/0 21/8 1/3 4-1
3/10/23 at San Diego State L 4-20 22/38 4/20 4/20 8/40 .182/.526 6/11 9/7 0/0 0/0 0/0 7/17 0/3 1-3
3/11/23 vs St. Francis (PA) L 9-12 22/22 9/12 0/1 9/13 .409/.545 13/8 2/3 0/0 0/0 0/0 2/1 2/3 2-1
3/11/23 vs UC San Diego L 3-16 24/29 3/16 2/12 5/28 .125/.552 7/8 10/8 0/0 0/0 0/0 9/16 2/4 0-5
3/12/23 vs Princeton L 13-21 20/26 13/21 7/1 20/22 .650/.808 3/6 6/1 0/0 0/0 0/0 10/0 1/0 0-4
3/19/23 vs Iona L 5-13 13/34 5/13 4/6 9/19 .385/.382 9/17 12/5 0/0 0/0 0/0 6/6 2/2 0-6
3/19/23 at Marist L 13-21 24/0 13/21 12/0 25/21 .542/.000 8/13 10/0 0/0 0/0 0/0 8/0 1/0 4-0
3/25/23 Marist L 11-19 26/32 11/19 6/14 17/33 .423/.594 10/12 0/0 0/0 0/0 0/0 4/6 1/0 1-3
3/25/23 St. Francis Brooklyn L 8-14 34/31 8/14 4/5 12/19 .235/.452 10/13 10/0 0/0 0/0 0/0 12/9 1/3 0-4
4/01/23 vs La Salle L 6-14 14/31 6/14 6/10 12/24 .429/.452 2/4 5/10 0/0 0/0 0/0 16/12 0/2 0-4
4/01/23 vs Long Island L 6-14 18/19 6/14 4/2 10/16 .333/.737 7/5 6/0 0/0 0/0 0/0 15/0 0/1 0-4
4/02/23 vs Wagner L 11-21 17/38 11/21 5/17 16/38 .647/.553 2/5 7/2 0/0 0/0 0/0 12/12 0/2 0-3
4/07/23 at Villanova L 8-18 26/37 8/18 5/12 13/30 .308/.486 13/5 5/11 0/0 0/0 0/0 10/8 3/1 0-4
4/08/23 vs Virginia Military Institute W 20-8 24/8 20/8 20/0 40/8 .833/1.000 15/13 11/0 0/0 0/0 0/0 16/0 4/0 0-0
4/15/23 at Iona L 11-17 23/36 11/17 8/10 19/27 .478/.472 9/9 10/7 0/0 0/0 0/0 10/5 1/2 0-4
4/15/23 vs Mount St. Mary's L 9-14 29/0 9/14 6/0 15/14 .310/.000 4/7 6/0 0/0 0/0 0/0 12/0 1/0 2-2
4/16/23 vs St. Francis Brooklyn L 7-14 28/0 7/14 6/0 13/14 .250/.000 1/0 4/0 0/0 0/0 0/0 23/0 0/0 0-4
Siena 260-378 603/549 260/378 189/161 449/539 .431/.689 200/217 190/98 0/0 0/0 0/0 336/162 36/32 27-72
Opponents 378-260 549/603 378/260 161/189 539/449 .689/.431 217/200 98/190 0/0 0/0 0/0 162/336 32/36 48-14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 37 Carthage (3/05/23)
GOALS 25 Carthage (3/05/23)
ASSISTS 20 Virginia Military Institute (4/08/23)
POINTS 44 Carthage (3/05/23)
EXCLUSIONS 15 Virginia Military Institute (4/08/23)
STEALS 23 Carthage (3/05/23); St. Francis Brooklyn (4/16/23)
FIELD BLOCKS 8 Chapman (2/26/23)
SAVES 14 Mount St. Mary's (4/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Grace Boeve Mount St. Mary's (4/15/23)
GOALS 6 Parker Thomas; Grace Boeve Carthage (3/05/23); Villanova (4/07/23)
ASSISTS 4 Lily Graham; Parker Thomas Carthage (3/05/23); Virginia Military Institute (4/08/23)
POINTS 9 Parker Thomas Carthage (3/05/23)
EXCLUSIONS 3 Sydney Jones; Bianca Kennerley; Lily Graham; Grace Boeve; Bianca Prinsloo Gannon (2/03/23); Pomona-Pitzer (2/04/23); Santa Clara (2/04/23); Brown (2/03/23); Bucknell (2/25/23); Villanova (4/07/23); Virginia Military Institute (4/08/23); Iona (4/15/23); Mount St. Mary's (4/15/23); St. Francis Brooklyn (4/16/23)
STEALS 5 Bianca Prinsloo; Caroline Behr; Lily Graham; Anna Mossakowski; Grace Boeve; Cece White Santa Clara (2/04/23); Brown (2/03/23); Bucknell (2/25/23); Brown (3/04/23); Cal State Northridge (3/04/23); Long Island (4/01/23); St. Francis Brooklyn (4/16/23)
FIELD BLOCKS 5 Audrey Lacey Chapman (2/26/23)
SAVES 14 Anna Mossakowski Mount St. Mary's (4/15/23)