Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

Siena (1-3, 0-0) -VS- Salem University (2-4, 0-0)

Box Score

Siena logo
7
vs
Salem University logo
14

Siena (1-3, 0-0) -VS- Salem University (2-4, 0-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Siena SC 2 0 2 3 7
SU Salem University 2 5 4 3 14
Date:
02/01/2025
Time:
2:00 PM
Site:
Cambridge, MA
VIEW
Match History vs Salem University

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:32 SC SC G-E Rebecca Currie
1st 4:46 SU SU G-E Lucy Bramwell
1st 4:26 SC SC G Catherine Williamson
1st 1:14 SU SU G Courtney Repinz
2nd 6:24 SU SU G Milica Zelic
2nd 5:30 SU SU G-E Kristen Hemmila
2nd 4:39 SU SU G-E Milica Zelic
2nd 3:12 SU SU G Kristen Hemmila
2nd 0:20 SU SU G Kristen Hemmila
3rd 6:29 SU SU G Lucy Bramwell
3rd 5:12 SC SC G Catherine Williamson
3rd 4:54 SU SU G Mackenzie Hamilton
3rd 4:27 SC SC G Lucia Fernandez Caballero
3rd 3:38 SU SU G Lucy Bramwell
3rd 0:13 SU SU G Milica Zelic
4th 7:34 SC SC G Catherine Williamson
4th 6:22 SC SC G Catherine Williamson
4th 6:03 SU SU G Lucy Bramwell
4th 4:56 SC SC G Samantha Varrie
4th 4:33 SU SU G Lucy Bramwell
4th 0:01 SU SU G Avery Sturdevant

Team Statistics

Team Statistics
Statistic SC SU
Shots 20 14
Goals 7 14
Assists 0 0
Points 7 14
Exclusions 8 0
Steals 1 0
Sprints 4-0 0-0

Penalties

There were no penalty stats in this game.

Individual Statistics

Siena 7

SC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Hough, Julia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Slaughter, Savana - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Fernandez Caballero, Lucia - 1G, 0A 6 1 0 1 1 0 0 0 0-0
3 Kennerley, Bianca - 0G, 0A 1 0 0 0 0 0 0 0 0-0
4 Currie, Rebecca - 1G, 0A 3 1 0 1 0 1 0 0 2-0
5 Thomas, Parker - 0G, 0A 0 0 0 0 2 0 0 0 0-0
8 Williamson, Catherine - 4G, 0A 4 4 0 4 2 2 0 0 2-0
9 Frommelt, Quincy - 0G, 0A 2 0 0 0 0 0 0 0 0-0
10 Lacey, Audrey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Varrie, Samantha - 1G, 0A 3 1 0 1 0 0 0 0 0-0
12 Pawlik, Ava - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Magill, Finn - 0G, 0A 0 0 0 0 1 3 0 0 0-0
14 Ricciardi, Allyson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 White, Cece - 0G, 0A 0 0 0 0 2 0 0 0 0-0
17 Tenney, Sarah - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Vesey, Ava - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 20 7 0 7 8 6 1 0 4-0
Siena - Goalie Statistics
# Goalie Minutes GA Saves
1 Slaughter, Savana - 7S 24:00 14 7
1A Hough, Julia - 1S 8:00 0 1
TOTALS 14 8

Salem University 14

SU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
2 Kara Wicht - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Lucy Bramwell - 5G, 0A 5 5 0 5 0 0 0 0 0-0
4 Emily Rosa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Courtney Repinz - 1G, 0A 1 1 0 1 0 0 0 0 0-0
6 Iris Oudshoorn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Melia Orozco - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Delaney Woodward - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Mackenzie Hamilton - 1G, 0A 1 1 0 1 0 0 0 0 0-0
10 Emma Donnely - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Leila Maynard - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Kristen Hemmila - 3G, 0A 3 3 0 3 0 0 0 0 0-0
14 Avery Sturdevant - 1G, 0A 1 1 0 1 0 0 0 0 0-0
15 Keri Brooks - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Lorelai Weaver - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Jojo DeSalvo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Abigail Hopkins - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Milica Zelic - 3G, 0A 3 3 0 3 0 0 0 0 0-0
TOTALS 14 14 0 14 0 0 0 0 0-0
Salem University - Goalie Statistics
# Goalie Minutes GA Saves
2 Kara Wicht - 0S 32:00 7 0
TOTALS 7 0