Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

Siena (3-1) -VS- Bucknell (0)

Box Score

Siena logo
9
vs
Bucknell logo
13

Siena (3-1) -VS- Bucknell (0)

Team Score By Period
Team 1 TOTAL F
Siena SC 9 9
BUCK Bucknell 13 13
Date:
02/04/2024
Time:
2:00 PM
Site:
Cambridge, MA
Venue:
Blodgett Pool
VIEW
Match History vs Bucknell

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 0:00 SC SC G Lucia Fernandez Caballero
1st 0:00 SC SC G Lucia Fernandez Caballero
1st 0:00 SC SC G Lucia Fernandez Caballero
1st 0:00 SC SC G Bianca Kennerley
1st 0:00 SC SC G Parker Thomas
1st 0:00 SC SC G Catherine Williamson
1st 0:00 SC SC G Catherine Williamson
1st 0:00 SC SC G Catherine Williamson
1st 0:00 SC SC G Cece White
1st 0:00 BUCK BUCK G Campbell Collins
1st 0:00 BUCK BUCK G Aliyah Cohen
1st 0:00 BUCK BUCK G Boati Motau
1st 0:00 BUCK BUCK G Gwen Kallmeyer
1st 0:00 BUCK BUCK G Bella Schraa
1st 0:00 BUCK BUCK G Caitlin Stott
1st 0:00 BUCK BUCK G Boati Motau
1st 0:00 BUCK BUCK G Bella Moynihan
1st 0:00 BUCK BUCK G Anna Plante
1st 0:00 BUCK BUCK G Regan Coon
1st 0:00 BUCK BUCK G Lehua Bender
1st 0:00 BUCK BUCK G Olivia Dey
1st 0:00 BUCK BUCK G Megan Lacroix

Team Statistics

Team Statistics
Statistic SC BUCK
Shots 32 0
Goals 10 0
Assists 6 0
Points 16 0
Exclusions 13 0
Steals 12 0
Sprints 2-2 0-0

Penalties

There were no penalty stats in this game.

Individual Statistics

Siena 9

SC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Frye, Maggie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Behr, Caroline - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Fernandez Caballero, Lucia - 3G, 1A 4 3 1 4 1 0 2 1 0-0
3 Kennerley, Bianca - 1G, 1A 3 1 1 2 0 0 2 0 0-0
4 Chopskie, Stella - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Thomas, Parker - 1G, 2A 4 1 2 3 2 0 0 0 0-0
6 Williamson, Catherine - 3G, 0A 8 3 0 3 5 0 5 0 0-0
7 Russell, Mackenzie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Smith, Olivia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 White, Cece - 1G, 1A 3 1 1 2 1 0 0 1 0-0
10 Lacey, Audrey - 0G, 0A 1 0 0 0 0 0 1 0 0-2
11 Varrie, Samantha - 0G, 1A 1 0 1 1 2 1 0 0 1-0
12 Pawlik, Ava - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Magill, Finn - 0G, 0A 2 0 0 0 0 0 0 0 0-0
17 Tenney, Sarah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Castillo, Arwen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Arnold, Sydney - 0G, 0A 0 0 0 0 0 1 0 0 0-0
20 Frommelt, Quincy - 1G, 0A 3 1 0 1 2 0 0 0 0-0
22 Currie, Rebecca - 0G, 0A 3 0 0 0 0 1 1 1 1-0
23 Kirn, GayLynn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 10 6 16 13 3 12 3 2-2
Siena - Goalie Statistics
# Goalie Minutes GA Saves
1 Behr, Caroline - 3S 16:00 6 3
1A Frye, Maggie - 6S 16:00 3 6
TOTALS 9 9

Bucknell 13

BUCK - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Tamara Torkos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Campbell Collins - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Boati Motau - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Gwen Kallmeyer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Bella Schraa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Caitlin Stott - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Malli Challa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Malli Challa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Anna Plante - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Regan Coon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Lehua Bender - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Olivia Dey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Izzy Lippolis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Amy Pischke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Isabelle Monaghan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Sidney Finkler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 0 0 0 0 0 0 0 0 0-0
Bucknell - Goalie Statistics
# Goalie Minutes GA Saves
1 Tamara Torkos - 0S 0:00 0 0
TOTALS 0 0