Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

Siena (7-14, 0-6) -VS- Mount St. Mary's (13-10)

Box Score

Siena logo
9
vs
Mount St. Mary's logo
10

Siena (7-14, 0-6) -VS- Mount St. Mary's (13-10)

Team Score By Period
Team 1 2 3 4 TOTAL F
Siena SC 1 4 4 0 9
MSM Mount St. Mary's 3 2 2 3 10
Date:
03/29/2024
Time:
9:30 AM
Site:
Emmitsburg, MD
Venue:
ARCC Swimming Pool
VIEW
Match History vs Mount St. Mary's

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:28 SC SC G Audrey Lacey
1st 5:00 MSM MSM G Anita Radaelli
1st 3:48 MSM MSM G Robyn Currie
1st 0:49 MSM MSM G-E Ana Luisa Cotta
2nd 5:58 MSM MSM G Anita Radaelli
2nd 5:19 SC SC G-E Rebecca Currie
2nd 3:10 SC SC G Rebecca Currie
2nd 2:44 SC SC G Rebecca Currie
2nd 0:51 SC SC G Audrey Lacey
2nd 0:35 MSM MSM G Beatrice Viera
3rd 5:54 SC SC G Catherine Williamson
3rd 4:38 MSM MSM G-P Ana Luisa Cotta
3rd 4:24 SC SC G Catherine Williamson
3rd 3:40 SC SC G Catherine Williamson
3rd 1:58 SC SC G Catherine Williamson
3rd 1:18 MSM MSM G Anna Kegel
4th 7:52 MSM MSM G-E Anna Kegel
4th 5:20 MSM MSM G-E Anna Kegel
4th 4:51 MSM MSM G Beatrice Viera

Team Statistics

Team Statistics
Statistic SC MSM
Shots 29 30
Goals 9 10
Assists 6 6
Points 15 16
Exclusions 10 3
Steals 10 14
Sprints 1-2 2-1

Penalties

Penalties
Period Time Team Type Player
1st 1:51 SC E Finn Magill
1st 0:59 SC E Samantha Varrie
2nd 5:31 MSM E Robyn Currie
2nd 3:32 SC E Catherine Williamson
3rd 6:48 SC E Sydney Arnold
3rd 5:33 SC E Parker Thomas
3rd 3:26 SC E Lucia Fernandez Caballero
3rd 1:45 SC E Samantha Varrie
3rd 0:04 SC E Lucia Fernandez Caballero
4th 7:33 MSM E Emily Van Kerckhove
4th 5:31 SC E Gaylynn Kirn
4th 4:32 MSM E Heather Lock
4th 3:58 SC E Finn Magill

Individual Statistics

Siena 9

SC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Frye, Maggie - 0G, 0A 1 0 0 0 0 0 1 0 0-0
2 Fernandez Caballero, Lucia - 0G, 2A 5 0 2 2 2 0 3 0 0-0
3 Kennerley, Bianca - 0G, 0A 1 0 0 0 0 0 0 0 0-0
4 Chopskie, Stella - 0G, 1A 1 0 1 1 0 0 0 0 0-0
5 Thomas, Parker - 0G, 2A 3 0 2 2 1 0 1 0 0-1
6 Williamson, Catherine - 4G, 0A 5 4 0 4 1 2 0 0 0-0
7 Russell, Mackenzie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Smith, Olivia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 White, Cece - 0G, 1A 0 0 1 1 0 0 0 0 0-0
10 Lacey, Audrey - 2G, 0A 3 2 0 2 0 0 0 0 0-0
11 Varrie, Samantha - 0G, 0A 3 0 0 0 2 1 1 0 0-0
12 Pawlik, Ava - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Magill, Finn - 0G, 0A 1 0 0 0 2 0 0 0 0-0
17 Tenney, Sarah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Castillo, Arwen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Arnold, Sydney - 0G, 0A 0 0 0 0 1 0 2 0 0-0
20 Frommelt, Quincy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Currie, Rebecca - 3G, 0A 6 3 0 3 0 0 1 0 1-1
23 Kirn, GayLynn - 0G, 0A 0 0 0 0 1 0 1 0 0-0
TOTALS 29 9 6 15 10 3 10 0 1-2
Siena - Goalie Statistics
# Goalie Minutes GA Saves
1A Frye, Maggie - 9S 32:00 10 9
TOTALS 10 9

Mount St. Mary's 10

MSM - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Hannah Keyser - 0G, 1A 0 0 1 1 0 0 3 0 0-0
2 Beatrice Viera - 2G, 0A 6 2 0 2 0 2 2 0 0-0
4 Madison Szczublewski - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Robyn Currie - 1G, 0A 2 1 0 1 1 0 1 0 0-0
6 Ana Luisa Cotta - 2G, 0A 7 2 0 2 0 3 3 0 0-0
7 Kailee Viers - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Rebecca Valentine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Mara Davis - 0G, 0A 0 0 0 0 0 0 1 0 0-0
10 Heather Lock - 0G, 0A 1 0 0 0 1 3 2 0 2-0
11 Anna Kegel - 3G, 1A 6 3 1 4 0 0 1 0 0-0
12 Toria Peterson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Emily Hatcher - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Emily Van Kerckhove - 0G, 0A 2 0 0 0 1 0 0 0 0-0
15 Anita Radaelli - 2G, 4A 5 2 4 6 0 1 0 1 0-1
16 Riley Thompson - 0G, 0A 1 0 0 0 0 0 1 0 0-0
17 Emily Myers - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Breanna Wood - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Hannah Sayre - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Taylor Wilson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Shelby Diaz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 30 10 6 16 3 9 14 1 2-1
Mount St. Mary's - Goalie Statistics
# Goalie Minutes GA Saves
1B Hannah Keyser - 3S 32:00 9 3
TOTALS 9 3