Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Kelly, Brian 14 Kelly, Brian .305 .793 50-50 174 31 53 11 0 0 25 64 .368 26 11 29 2 .425 1 2 5-8
2 Durfee, Zach 2 Durfee, Zach .304 .824 47-43 158 35 48 11 1 1 18 64 .405 29 3 46 0 .419 1 1 7-8
4 McGee, Ryan 4 McGee, Ryan .294 .697 49-43 170 26 50 3 2 0 19 57 .335 17 1 32 0 .362 0 3 8-13
1 Conley, Brendan 1 Conley, Brendan .289 .961 36-30 83 14 24 8 1 3 13 43 .518 16 7 34 3 .443 0 4 6-10
44 Ramos, Nico 44 Ramos, Nico .278 .706 22-15 54 6 15 2 0 0 5 17 .315 5 5 18 2 .391 0 0 0-0
12 Kruzinski, Devan 12 Kruzinski, Devan .253 .654 51-50 182 25 46 5 0 1 25 54 .297 28 2 36 1 .357 1 4 7-10
10 Milone, Alex 10 Milone, Alex .252 .727 46-42 139 21 35 4 0 3 24 48 .345 24 6 36 5 .382 1 0 1-3
28 Carroll, Tim 28 Carroll, Tim .228 .599 33-18 79 9 18 1 1 1 12 24 .304 7 1 21 1 .295 1 2 1-3
20 Sweeney, Eddie 20 Sweeney, Eddie .214 .610 10-9 28 3 6 0 1 0 5 8 .286 4 1 9 1 .324 1 0 0-0
6 Hamel, Matt 6 Hamel, Matt .211 .601 46-40 147 15 31 5 0 3 20 45 .306 14 4 36 0 .295 1 8 5-7
16 Crimmin, Jonathan 16 Crimmin, Jonathan .208 .559 19-14 48 4 10 2 0 0 3 12 .250 6 1 16 1 .309 0 0 0-0
24 Corliss, Craig 24 Corliss, Craig .204 .609 37-25 93 14 19 6 0 1 11 28 .301 10 4 30 3 .308 0 0 0-0
3 Dunkel, Carson 3 Dunkel, Carson .197 .596 32-24 66 10 13 1 0 0 6 14 .212 17 3 28 3 .384 0 4 0-1
8 St. Claire, Evan 8 St. Claire, Evan .153 .451 40-30 98 14 15 0 1 0 15 17 .173 16 1 35 0 .278 0 4 3-5
23 Melillo, Nick 23 Melillo, Nick .128 .414 20-12 39 3 5 0 0 0 5 5 .128 9 0 22 0 .286 1 1 1-1
9 Havner, Eric 9 Havner, Eric .105 .255 19-3 19 1 2 0 0 0 0 2 .105 1 0 10 0 .150 0 1 0-1
7 Santana, Yasser 7 Santana, Yasser .100 .342 23-8 40 3 4 1 0 0 3 5 .125 6 0 12 0 .217 0 0 0-0
33 Wheeler, John 33 Wheeler, John .000 .154 9-1 11 0 0 0 0 0 0 0 .000 1 1 7 0 .154 0 0 0-0
19 O'Bryan, Scottie 19 O'Bryan, Scottie .000 .111 25-0 8 4 0 0 0 0 0 0 .000 1 0 6 0 .111 0 0 1-1
5 Zerr, Davis 5 Zerr, Davis .000 .200 7-2 8 0 0 0 0 0 0 0 .000 0 2 6 0 .200 0 0 0-0
Totals .240 .660 51-51 1644 238 394 60 7 13 209 507 .308 237 53 469 22 .352 8 34 45-71
Opponents .304 .810 51-51 1732 326 526 82 18 30 272 734 .424 187 57 366 17 .386 17 29 97-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 White, Brendan 31White, Brendan 3.00 1.33 4-7 14-14 6 1-0 0 90.0 89 40 30 31 93 13 2 3 347 .256 11 10 1 2 4
42 Miller, Tommy 42Miller, Tommy 4.24 1.63 5-4 14-14 3 0-1 0 91.1 117 61 43 32 80 13 5 6 370 .316 2 6 1 6 8
32 Quigley, Brendan 32Quigley, Brendan 0.00 1.50 0-0 4-1 0 0-0 0 4.0 2 1 0 4 2 0 0 0 12 .167 0 1 0 0 0
21 Nolan, John 21Nolan, John 4.76 1.59 1-1 10-0 0 0-0 2 11.1 12 7 6 6 12 0 0 1 45 .267 3 2 0 0 0
49 Marynczak, Arlo 49Marynczak, Arlo 5.00 1.28 0-3 14-0 0 0-2 0 18.0 16 17 10 7 18 4 0 0 71 .225 1 5 1 0 1
18 McCully, Mike 18McCully, Mike 5.28 1.45 2-3 18-0 0 0-2 2 29.0 30 17 17 12 19 2 0 3 112 .268 1 4 0 2 3
17 Bellomo, Ryan 17Bellomo, Ryan 5.54 1.69 1-0 11-5 0 0-0 0 39.0 49 32 24 17 36 8 1 1 158 .310 10 5 1 1 3
27 Short, Avery 27Short, Avery 6.23 1.73 1-1 13-1 0 0-1 0 17.1 26 14 12 4 8 5 0 2 74 .351 2 1 0 2 2
47 Seiler, Ben 47Seiler, Ben 6.54 2.05 1-3 14-9 0 0-1 0 31.2 37 26 23 28 30 9 4 1 127 .291 3 3 0 1 1
22 Flood, James 22Flood, James 6.87 1.85 1-2 12-1 0 0-1 0 18.1 27 17 14 7 11 4 1 2 81 .333 3 5 1 1 0
30 D'Anna, Dylan 30D'Anna, Dylan 8.22 1.90 2-5 16-4 0 0-0 1 38.1 57 44 35 16 36 8 2 5 170 .335 8 8 1 1 2
34 Pierce, Matt 34Pierce, Matt 9.00 2.21 0-2 9-1 0 0-1 0 14.0 24 18 14 7 7 5 0 2 65 .369 1 4 0 1 2
26 Zehnbauer, Tim 26Zehnbauer, Tim 10.03 2.23 0-2 11-1 0 0-1 0 11.2 20 15 13 6 7 4 2 1 54 .370 0 2 0 0 0
25 Rubino, Noah 25Rubino, Noah 11.12 2.47 0-0 6-0 0 0-1 0 5.2 9 7 7 5 3 4 0 1 24 .375 0 1 0 0 2
36 Toms, Nate 36Toms, Nate 11.57 4.71 0-0 4-0 0 0-0 0 2.1 7 7 3 4 2 3 1 1 14 .500 1 0 0 0 1
8 St. Claire, Evan 8St. Claire, Evan 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 2 0 0 1 8 .500 0 0 0 0 0
Totals 5.39 1.68 18-33 172-51 9 3 5 424.0 526 326 254 187 366 82 18 30 1732 .304 46 57 6 17 29
Opponents 4.09 1.44 33-18 188-51 3 2 15 438.1 394 238 199 237 469 60 7 13 1644 .240 58 53 4 8 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Corliss, Craig 24 Corliss, Craig 163 139 24 0 1.000 0 27 11 3 0
10 Milone, Alex 10 Milone, Alex 43 39 4 0 1.000 1 20 0 3 0
7 Santana, Yasser 7 Santana, Yasser 35 16 19 0 1.000 1 0 0 0 0
47 Seiler, Ben 47 Seiler, Ben 6 1 5 0 1.000 0 9 1 0 0
33 Wheeler, John 33 Wheeler, John 4 3 1 0 1.000 1 1 0 0 0
27 Short, Avery 27 Short, Avery 3 0 3 0 1.000 0 1 1 0 0
18 McCully, Mike 18 McCully, Mike 2 0 2 0 1.000 0 0 0 0 0
21 Nolan, John 21 Nolan, John 2 2 0 0 1.000 0 4 0 0 0
25 Rubino, Noah 25 Rubino, Noah 2 1 1 0 1.000 0 3 0 0 0
36 Toms, Nate 36 Toms, Nate 2 1 1 0 1.000 0 0 0 0 0
26 Zehnbauer, Tim 26 Zehnbauer, Tim 1 0 1 0 1.000 0 5 0 0 0
6 Hamel, Matt 6 Hamel, Matt 188 166 20 2 .989 6 0 0 0 0
20 Sweeney, Eddie 20 Sweeney, Eddie 61 59 1 1 .984 1 0 0 0 0
2 Durfee, Zach 2 Durfee, Zach 108 103 3 2 .981 0 0 0 0 0
3 Dunkel, Carson 3 Dunkel, Carson 201 166 31 4 .980 3 46 11 10 1
44 Ramos, Nico 44 Ramos, Nico 89 82 5 2 .978 3 3 0 1 0
28 Carroll, Tim 28 Carroll, Tim 131 111 17 3 .977 10 0 0 0 0
8 St. Claire, Evan 8 St. Claire, Evan 87 82 3 2 .977 0 1 1 0 0
4 McGee, Ryan 4 McGee, Ryan 107 102 2 3 .972 0 0 0 0 0
12 Kruzinski, Devan 12 Kruzinski, Devan 199 74 118 7 .965 15 0 0 0 0
16 Crimmin, Jonathan 16 Crimmin, Jonathan 28 20 6 2 .929 1 0 0 0 0
23 Melillo, Nick 23 Melillo, Nick 14 12 1 1 .929 0 0 0 0 0
14 Kelly, Brian 14 Kelly, Brian 134 24 99 11 .918 2 0 0 0 0
1 Conley, Brendan 1 Conley, Brendan 90 53 29 8 .911 3 0 0 0 0
9 Havner, Eric 9 Havner, Eric 8 2 5 1 .875 0 0 0 0 0
31 White, Brendan 31 White, Brendan 23 3 17 3 .870 1 13 10 0 0
42 Miller, Tommy 42 Miller, Tommy 15 1 12 2 .867 0 23 0 0 0
17 Bellomo, Ryan 17 Bellomo, Ryan 11 3 6 2 .818 0 9 3 0 0
5 Zerr, Davis 5 Zerr, Davis 13 5 5 3 .769 3 0 0 0 0
34 Pierce, Matt 34 Pierce, Matt 4 1 2 1 .750 0 5 0 0 0
30 D'Anna, Dylan 30 D'Anna, Dylan 11 0 7 4 .636 0 7 2 0 0
49 Marynczak, Arlo 49 Marynczak, Arlo 4 1 1 2 .500 0 12 4 0 0
22 Flood, James 22 Flood, James 1 0 0 1 .000 0 3 0 0 0
19 O'Bryan, Scottie 19 O'Bryan, Scottie 0 0 0 0 .000 0 0 0 0 0
32 Quigley, Brendan 32 Quigley, Brendan 0 0 0 0 .000 0 2 0 0 0
Totals 1790 1272 451 67 .963 21 194 44 17 1
Opponents 1853 1315 480 58 .969 27 90 51 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Durfee, Zach 2Durfee, Zach .356 1.001 24-24 87 26 31 10 1 1 11 46 .529 18 2 23 0 .472 1 0 3-3
14 Kelly, Brian 14Kelly, Brian .352 .928 24-24 88 20 31 9 0 0 19 40 .455 14 7 13 0 .473 1 1 3-5
4 McGee, Ryan 4McGee, Ryan .326 .778 24-21 86 16 28 2 2 0 16 34 .395 8 0 15 0 .383 0 3 3-6
1 Conley, Brendan 1Conley, Brendan .309 1.006 20-18 55 11 17 4 1 3 10 32 .582 5 6 24 2 .424 0 3 4-7
10 Milone, Alex 10Milone, Alex .304 .847 23-21 79 14 24 4 0 2 18 34 .430 12 4 24 3 .417 1 0 1-2
6 Hamel, Matt 6Hamel, Matt .256 .636 24-21 82 10 21 5 0 0 12 26 .317 5 3 13 0 .319 1 6 4-5
24 Corliss, Craig 24Corliss, Craig .255 .654 16-12 51 7 13 4 0 0 7 17 .333 4 1 15 1 .321 0 0 0-0
12 Kruzinski, Devan 12Kruzinski, Devan .244 .707 24-24 86 19 21 3 0 1 13 27 .314 19 2 9 1 .393 0 0 5-6
44 Ramos, Nico 44Ramos, Nico .214 .707 5-5 14 0 3 1 0 0 4 4 .286 3 2 3 1 .421 0 0 0-0
8 St. Claire, Evan 8St. Claire, Evan .204 .499 17-15 54 10 11 0 0 0 9 11 .204 6 1 16 0 .295 0 2 2-3
16 Crimmin, Jonathan 16Crimmin, Jonathan .200 .533 4-4 15 1 3 0 0 0 1 3 .200 2 1 6 0 .333 0 0 0-0
3 Dunkel, Carson 3Dunkel, Carson .194 .553 14-12 31 5 6 0 0 0 3 6 .194 6 2 15 1 .359 0 4 0-1
28 Carroll, Tim 28Carroll, Tim .175 .483 13-11 40 4 7 1 1 0 4 10 .250 3 0 10 0 .233 0 1 1-1
7 Santana, Yasser 7Santana, Yasser .000 .000 5-1 11 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Melillo, Nick 23Melillo, Nick .000 .100 4-2 9 0 0 0 0 0 0 0 .000 1 0 6 0 .100 0 0 0-0
9 Havner, Eric 9Havner, Eric .000 .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Zerr, Davis 5Zerr, Davis .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Wheeler, John 33Wheeler, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 O'Bryan, Scottie 19O'Bryan, Scottie .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .272 .743 24-24 794 147 216 43 5 7 127 290 .365 106 31 198 9 .378 4 20 27-40
Opponents .300 .802 24-24 818 151 245 33 10 15 124 343 .419 88 27 168 11 .383 7 13 32-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Zehnbauer, Tim 26Zehnbauer, Tim 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
31 White, Brendan 31White, Brendan 2.98 1.35 4-4 8-8 5 1-0 0 51.1 52 26 17 17 50 6 1 2 202 .257 5 9 0 1 1
42 Miller, Tommy 42Miller, Tommy 3.21 1.61 3-2 8-8 3 0-0 0 56.0 69 35 20 21 39 6 3 3 224 .308 1 3 1 3 6
49 Marynczak, Arlo 49Marynczak, Arlo 3.86 1.67 0-0 3-0 0 0-0 0 4.2 5 4 2 2 4 1 0 0 18 .278 1 1 0 0 0
17 Bellomo, Ryan 17Bellomo, Ryan 5.19 1.67 1-0 8-5 0 0-0 0 34.2 42 28 20 15 33 8 1 1 141 .298 4 4 1 1 2
21 Nolan, John 21Nolan, John 6.23 2.44 1-1 3-0 0 0-0 1 4.1 6 4 3 4 2 0 0 1 18 .333 2 1 0 0 0
47 Seiler, Ben 47Seiler, Ben 6.43 1.93 0-0 5-3 0 0-0 0 14.0 12 11 10 15 11 2 4 1 51 .235 1 2 0 1 1
18 McCully, Mike 18McCully, Mike 7.43 1.60 1-2 6-0 0 0-0 0 13.1 17 11 11 4 8 2 0 2 55 .309 0 3 0 0 1
27 Short, Avery 27Short, Avery 8.22 1.94 0-1 6-0 0 0-0 0 7.2 12 8 7 2 4 3 0 1 33 .364 1 1 0 1 1
22 Flood, James 22Flood, James 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 2 0 0 5 .400 0 0 0 0 0
30 D'Anna, Dylan 30D'Anna, Dylan 13.83 2.50 2-2 7-0 0 0-0 1 13.2 27 23 21 6 17 3 1 4 68 .397 5 3 1 0 1
Totals 5.01 1.66 12-12 56-24 8 1 2 201.1 245 151 112 88 168 33 10 15 818 .300 20 27 3 7 13
Opponents 5.35 1.59 12-12 76-24 2 0 8 202.0 216 147 120 106 198 43 5 7 794 .272 24 31 3 4 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Corliss, Craig 24 Corliss, Craig 98 82 16 0 1.000 0 17 7 2 0
44 Ramos, Nico 44 Ramos, Nico 20 20 0 0 1.000 1 0 0 0 0
7 Santana, Yasser 7 Santana, Yasser 6 4 2 0 1.000 1 0 0 0 0
30 D'Anna, Dylan 30 D'Anna, Dylan 4 0 4 0 1.000 0 1 0 0 0
21 Nolan, John 21 Nolan, John 2 2 0 0 1.000 0 1 0 0 0
47 Seiler, Ben 47 Seiler, Ben 2 0 2 0 1.000 0 1 1 0 0
18 McCully, Mike 18 McCully, Mike 1 0 1 0 1.000 0 0 0 0 0
27 Short, Avery 27 Short, Avery 1 0 1 0 1.000 0 0 1 0 0
49 Marynczak, Arlo 49 Marynczak, Arlo 1 1 0 0 1.000 0 4 2 0 0
6 Hamel, Matt 6 Hamel, Matt 113 103 9 1 .991 4 0 0 0 0
4 McGee, Ryan 4 McGee, Ryan 41 39 1 1 .976 0 0 0 0 0
8 St. Claire, Evan 8 St. Claire, Evan 39 37 1 1 .974 0 0 0 0 0
28 Carroll, Tim 28 Carroll, Tim 75 67 6 2 .973 7 0 0 0 0
3 Dunkel, Carson 3 Dunkel, Carson 102 85 14 3 .971 2 15 4 5 1
2 Durfee, Zach 2 Durfee, Zach 69 65 2 2 .971 0 0 0 0 0
12 Kruzinski, Devan 12 Kruzinski, Devan 98 38 56 4 .959 10 0 0 0 0
14 Kelly, Brian 14 Kelly, Brian 66 10 52 4 .939 1 0 0 0 0
16 Crimmin, Jonathan 16 Crimmin, Jonathan 15 10 4 1 .933 0 0 0 0 0
1 Conley, Brendan 1 Conley, Brendan 66 31 28 7 .894 3 0 0 0 0
5 Zerr, Davis 5 Zerr, Davis 6 3 2 1 .833 2 0 0 0 0
31 White, Brendan 31 White, Brendan 17 3 11 3 .824 1 9 4 0 0
17 Bellomo, Ryan 17 Bellomo, Ryan 9 3 4 2 .778 0 8 3 0 0
42 Miller, Tommy 42 Miller, Tommy 8 1 5 2 .750 0 7 0 0 0
23 Melillo, Nick 23 Melillo, Nick 1 0 0 1 .000 0 0 0 0 0
10 Milone, Alex 10 Milone, Alex 0 0 0 0 .000 0 0 0 0 0
19 O'Bryan, Scottie 19 O'Bryan, Scottie 0 0 0 0 .000 0 0 0 0 0
22 Flood, James 22 Flood, James 0 0 0 0 .000 0 0 0 0 0
26 Zehnbauer, Tim 26 Zehnbauer, Tim 0 0 0 0 .000 0 1 0 0 0
33 Wheeler, John 33 Wheeler, John 0 0 0 0 .000 0 0 0 0 0
9 Havner, Eric 9 Havner, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 860 604 221 35 .959 32 64 22 7 1
Opponents 850 606 212 32 .962 28 54 26 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at UCF L 2-3 30 2 4 2 0 0 1 2 0 0 1 1 1 0 0 14 26 10 2 .133
2/16/2019 at UCF L 1-5 31 1 5 1 1 0 0 7 1 1 2 0 0 0 0 15 24 8 1 .161
2/17/2019 at UCF L 1-7 29 1 5 1 0 0 0 7 0 0 0 0 1 0 2 12 24 9 3 .172
2/23/2019 at Stetson W 5-0 32 5 6 4 0 0 0 7 0 1 0 0 0 0 0 13 27 7 0 .188
2/24/2019 at Stetson L 2-3 33 2 8 2 0 0 0 2 0 1 1 0 1 0 0 8 24 13 0 .242
2/25/2019 at Stetson W 8-7 38 8 13 8 3 0 0 3 0 1 0 4 2 0 0 11 27 11 0 .342
2/28/2019 at FGCU L 0-8 30 0 2 0 0 0 0 3 0 0 0 0 0 0 0 11 24 5 1 .067
3/1/2019 at FGCU L 6-17 35 6 7 5 1 0 0 8 0 0 0 1 0 0 0 11 24 8 5 .200
3/2/2019 at FGCU W 2-1 32 2 5 2 0 0 1 3 0 0 0 2 0 0 0 14 27 7 1 .156
3/2/2019 at FGCU L 8-18 28 8 6 8 0 0 1 12 0 0 0 0 0 1 0 7 18 3 5 .214
3/9/2019 at UNCW L 2-7 31 2 4 2 1 1 0 2 0 1 0 0 0 0 1 11 24 6 0 .129
3/9/2019 at UNCW L 3-10 31 3 4 2 0 0 0 4 0 0 0 0 0 0 0 16 24 9 0 .129
3/10/2019 at UNCW L 1-2 31 1 4 1 0 1 0 4 0 0 0 2 0 0 0 16 24 6 0 .129
3/16/2019 at Bowling Green W 9-7 35 9 10 8 3 0 0 7 0 1 1 3 0 1 0 10 27 10 1 .286
3/17/2019 at Bowling Green L 1-3 32 1 6 1 1 0 0 2 0 2 2 0 0 0 0 5 24 12 1 .188
3/20/2019 at Boston College L 5-7 37 5 13 5 0 0 0 5 0 0 0 2 2 0 1 7 24 12 0 .351
3/23/2019 at Canisius L 12-14 40 12 13 10 4 0 0 8 0 4 0 1 0 0 0 16 24 8 2 .325
3/24/2019 at Canisius L 3-4 24 3 3 3 1 0 2 1 0 1 1 1 0 0 0 7 18 11 3 .125
3/24/2019 at Canisius L 4-5 34 4 8 4 4 0 0 1 0 0 0 2 0 0 0 8 24 10 0 .235
3/27/2019 Army West Point L 1-6 31 1 6 1 1 0 0 4 0 0 2 0 0 0 0 8 27 14 1 .194
3/29/2019 at Rider W 7-2 33 7 10 7 1 0 1 5 0 2 1 2 2 1 0 4 27 12 2 .303
3/30/2019 at Rider W 13-4 34 13 13 12 4 1 1 4 0 0 1 2 3 0 0 5 21 7 3 .382
3/30/2019 at Rider W 9-8 35 9 9 9 4 0 0 5 0 0 1 5 1 0 1 5 27 12 2 .257
4/3/2019 at Fordham L 4-5 36 4 7 2 1 0 0 9 0 1 0 3 0 0 0 15 27 7 1 .194
4/6/2019 Fairfield L 4-6 43 4 9 4 2 0 1 5 0 2 1 1 0 0 0 9 36 17 3 .209
4/6/2019 Fairfield W 3-0 23 3 7 2 2 0 1 1 0 0 1 0 1 0 1 3 21 6 1 .304
4/7/2019 Fairfield L 2-4 29 2 4 2 0 0 0 6 0 1 0 1 0 1 0 8 27 11 1 .138
4/10/2019 Fordham W 12-0 29 12 4 9 0 0 1 14 0 3 0 2 2 0 0 11 27 5 0 .138
4/13/2019 at Manhattan L 4-8 35 4 10 3 1 1 0 5 0 0 0 0 2 0 1 8 24 11 2 .286
4/13/2019 at Manhattan L 1-2 24 1 3 1 1 0 1 1 0 1 0 1 0 0 0 6 19 2 0 .125
4/14/2019 at Manhattan L 7-10 39 7 13 7 3 1 0 5 0 2 0 0 0 0 1 10 24 9 0 .333
4/16/2019 Central Connecticut L 1-8 28 1 5 1 0 0 0 6 0 1 0 0 1 1 2 7 27 5 1 .179
4/19/2019 Quinnipiac W 3-2 33 3 9 3 4 0 0 1 0 1 1 0 0 0 1 7 27 10 2 .273
4/19/2019 Quinnipiac L 3-4 25 3 5 3 0 0 0 3 0 0 0 3 1 0 0 8 21 12 0 .200
4/20/2019 Quinnipiac W 5-4 45 5 10 3 1 0 0 3 2 2 0 1 3 0 0 16 39 12 1 .222
4/23/2019 at LIU Brooklyn L 2-13 31 2 7 2 1 0 1 6 0 2 1 0 0 1 1 10 24 7 2 .226
4/24/2019 Dartmouth L 4-6 36 4 13 4 0 0 0 3 0 0 1 0 1 0 2 3 27 8 0 .361
4/27/2019 Iona W 4-1 32 4 10 3 2 0 0 1 0 1 0 1 2 0 1 9 27 10 1 .313
4/27/2019 Iona W 3-2 24 3 8 3 1 0 0 3 0 2 0 2 1 0 0 4 21 9 0 .333
4/28/2019 Iona W 8-7 36 8 11 5 1 0 0 8 0 3 1 3 1 0 0 8 27 11 1 .306
5/4/2019 Northeastern L 4-6 34 4 7 4 1 0 0 3 0 0 0 0 0 0 0 7 27 11 2 .206
5/4/2019 Northeastern W 4-3 34 4 12 4 1 0 0 1 0 0 1 1 2 0 0 11 27 10 0 .353
5/5/2019 Northeastern L 0-11 17 0 3 0 0 0 0 0 0 0 0 0 0 0 1 5 15 6 3 .176
5/8/2019 at Binghamton L 1-8 29 1 5 1 1 0 0 2 0 1 1 1 0 0 1 6 24 13 1 .172
5/11/2019 Niagara W 17-14 41 17 21 15 1 0 0 10 1 1 0 0 2 0 2 7 27 6 4 .512
5/11/2019 Niagara W 2-1 27 2 5 2 0 0 0 5 1 0 1 0 1 0 0 7 27 9 1 .185
5/13/2019 Niagara L 7-9 35 7 7 5 2 0 0 6 0 1 1 0 0 0 1 12 27 6 1 .200
5/15/2019 at UMass Lowell L 2-4 30 2 7 2 1 0 1 5 0 2 0 0 1 0 2 7 24 8 1 .233
5/17/2019 at Marist L 2-15 32 2 6 2 2 0 0 7 0 0 1 1 0 1 0 13 24 7 2 .188
5/18/2019 at Marist L 10-14 30 10 8 8 1 2 0 3 0 2 0 2 0 1 0 6 18 5 1 .267
5/18/2019 at Marist W 14-11 41 14 14 11 1 0 0 9 0 1 2 2 0 0 0 12 27 8 2 .341
Total 238-326 1644 238 394 209 60 7 13 237 5 45 26 53 34 8 22 469 1272 451 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at UCF L 2-3 8.2 8 3 2 2 7 2 0 1 2 0 0 0 0 1 0 2.08
2/16/2019 at UCF L 1-5 8.0 13 5 5 4 11 3 0 1 0 0 0 0 0 2 0 5.63
2/17/2019 at UCF L 1-7 8.0 10 7 6 7 7 0 0 0 0 0 0 0 0 3 0 6.75
2/23/2019 at Stetson W 5-0 9.0 5 0 0 8 10 1 1 0 0 0 3 0 1 3 1 0.00
2/24/2019 at Stetson L 2-3 8.0 9 3 3 0 3 2 0 0 0 0 0 0 1 4 0 3.38
2/25/2019 at Stetson W 8-7 9.0 11 7 7 3 5 3 0 0 1 1 1 0 2 4 1 7.00
2/28/2019 at FGCU L 0-8 8.0 15 8 8 1 7 4 0 2 2 0 1 0 2 5 0 9.00
3/1/2019 at FGCU L 6-17 8.0 17 17 8 5 10 2 2 0 1 0 5 0 2 6 0 9.00
3/2/2019 at FGCU W 2-1 9.0 6 1 1 3 10 1 0 0 2 0 1 0 3 6 0 1.00
3/2/2019 at FGCU L 8-18 6.0 18 18 8 3 5 5 1 1 1 0 1 0 3 7 0 12.00
3/9/2019 at UNCW L 2-7 8.0 9 7 7 1 14 2 0 1 1 0 0 0 3 8 0 7.88
3/9/2019 at UNCW L 3-10 8.0 11 10 10 9 8 1 0 2 2 0 1 0 3 9 0 11.25
3/10/2019 at UNCW L 1-2 8.0 7 2 2 3 9 1 1 0 0 0 0 0 3 10 0 2.25
3/16/2019 at Bowling Green W 9-7 9.0 12 7 6 3 6 1 0 0 1 0 0 0 4 10 1 6.00
3/17/2019 at Bowling Green L 1-3 8.0 5 3 2 5 11 1 0 0 1 0 0 0 4 11 0 2.25
3/20/2019 at Boston College L 5-7 8.0 14 7 7 1 4 0 0 0 2 1 0 0 4 12 0 7.88
3/23/2019 at Canisius L 12-14 8.0 18 14 11 6 10 1 1 3 0 1 1 0 4 13 0 12.38
3/24/2019 at Canisius L 3-4 6.0 6 4 0 2 2 0 1 0 0 0 0 0 4 14 0 0.00
3/24/2019 at Canisius L 4-5 8.0 11 5 5 6 10 1 3 1 0 0 2 0 4 15 0 5.63
3/27/2019 Army West Point L 1-6 9.0 8 6 6 5 8 1 0 0 1 0 2 0 4 16 0 6.00
3/29/2019 at Rider W 7-2 9.0 7 2 1 3 6 1 0 0 1 0 0 0 5 16 0 1.00
3/30/2019 at Rider W 13-4 7.0 8 4 1 3 6 3 0 1 0 0 1 0 6 16 0 1.29
3/30/2019 at Rider W 9-8 9.0 12 8 3 4 4 2 2 0 1 0 1 0 7 16 1 3.00
4/3/2019 at Fordham L 4-5 9.0 7 5 3 1 6 3 1 1 0 0 1 0 7 17 0 3.00
4/6/2019 Fairfield L 4-6 12.0 14 6 4 5 5 1 0 1 1 0 2 0 7 18 0 3.00
4/6/2019 Fairfield W 3-0 7.0 4 0 0 2 8 0 0 0 1 0 0 0 8 18 0 0.00
4/7/2019 Fairfield L 2-4 9.0 8 4 4 5 5 2 0 0 1 0 0 0 8 19 0 4.00
4/10/2019 Fordham W 12-0 9.0 5 0 0 1 9 0 0 0 0 0 0 0 9 19 0 0.00
4/13/2019 at Manhattan L 4-8 8.0 12 8 4 5 6 3 0 1 1 0 2 0 9 20 0 4.50
4/13/2019 at Manhattan L 1-2 6.1 6 2 2 1 9 0 0 0 2 0 2 0 9 21 0 2.84
4/14/2019 at Manhattan L 7-10 8.0 13 10 10 2 3 3 0 1 1 0 2 0 9 22 0 11.25
4/16/2019 Central Connecticut L 1-8 9.0 12 8 7 7 8 3 0 0 0 0 0 0 9 23 0 7.00
4/19/2019 Quinnipiac W 3-2 9.0 8 2 1 2 8 1 0 0 0 0 0 0 10 23 0 1.00
4/19/2019 Quinnipiac L 3-4 7.0 8 4 4 2 4 0 0 0 1 0 1 0 10 24 0 5.14
4/20/2019 Quinnipiac W 5-4 13.0 8 4 3 5 12 1 0 0 1 0 1 0 11 24 0 2.08
