Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Pincince, Owen .600 1.714 3-3 5 1 3 2 0 0 1 5 1.000 2 0 0 0 .714 0 0 0-0
1 Bergamotto, Nick .345 .870 44-43 168 31 58 6 1 3 22 75 .446 22 1 21 7 .424 0 0 1-1
34 Paltridge, Richie .333 1.000 16-2 3 0 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 0-0
20 Thorburn, Gavin .327 .791 46-45 147 30 48 5 1 0 16 55 .374 19 6 11 3 .417 3 2 7-9
5 Venditti, Vincent .321 .927 36-36 134 35 43 14 0 3 27 66 .493 28 1 25 1 .434 3 5 6-9
4 Paradine, Aidan .310 .885 49-48 174 32 54 11 0 6 38 83 .477 28 4 12 6 .408 5 1 0-0
13 Ramirez, Steven .286 .862 30-17 63 17 18 4 0 2 15 28 .444 14 1 17 1 .418 1 0 4-5
22 Thompson, Josh .278 .673 14-10 36 4 10 0 0 0 3 10 .278 6 1 4 1 .395 0 1 0-0
23 Percival, Louis .271 .856 22-14 48 10 13 1 0 2 10 20 .417 13 3 18 1 .439 2 0 1-1
24 Brooks, Noah .267 .713 41-37 135 20 36 3 0 3 23 48 .356 14 6 28 2 .357 2 1 0-1
9 Thorsen, Matt .263 .765 46-45 167 25 44 10 1 3 29 65 .389 27 3 60 0 .376 0 0 18-19
32 Hambly, Cole .263 .753 30-19 76 12 20 5 0 2 14 31 .408 10 0 20 2 .345 1 1 0-0
12 Camacho, Sean .253 .620 32-22 75 16 19 4 0 0 12 23 .307 7 0 12 2 .313 1 1 7-7
14 Lynch, Scott .238 .675 32-27 101 12 24 4 1 2 8 36 .356 11 1 24 4 .319 0 0 0-0
18 Sparks, Jake .237 .676 44-36 135 20 32 6 0 2 26 44 .326 22 2 52 2 .350 1 4 1-1
30 Sanchez, Edwin .196 .624 22-12 51 9 10 1 0 1 7 14 .275 10 2 14 0 .349 0 0 0-0
21 Curtis, Brad .167 .542 6-2 6 0 1 0 0 0 1 1 .167 1 1 3 0 .375 0 0 0-0
27 Vandever, Cannon .136 .415 22-13 44 8 6 1 0 1 5 10 .227 3 0 18 2 .188 1 1 1-1
8 D'Elia, Joe .132 .457 31-22 68 8 9 1 0 0 5 10 .147 17 1 20 0 .310 1 4 3-3
99 Vaughn, Casey .000 .000 7-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .762 50-50 1636 291 449 79 4 30 264 626 .383 254 33 360 34 .379 21 21 49-57
Opponents .273 .831 50-50 1645 415 449 74 15 48 377 697 .424 318 79 381 15 .407 37 14 122-143

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Sausville, Tyler 7.96 1.98 1-4 13-10 0 0-0 0 52.0 72 57 46 31 46 15 3 5 227 .317 4 3 0 5 1
17 Taffe, Ryan 3.82 1.19 2-1 14-5 0 0-0 0 37.2 20 22 16 25 32 3 0 2 130 .154 2 6 0 4 2
99 Vaughn, Casey 3.97 1.41 0-0 7-1 0 0-1 0 11.1 2 6 5 14 10 0 0 1 34 .059 2 4 0 0 0
45 McKeon, Chris 4.22 1.41 0-0 8-0 0 0-1 0 10.2 12 5 5 3 12 2 0 1 43 .279 2 1 0 0 0
72 Conte, Gio 4.38 1.03 6-3 15-6 0 0-1 0 39.0 25 22 19 15 39 4 0 4 138 .181 8 12 0 3 1
3 Murtagh, Matt 6.51 2.14 0-3 15-1 0 0-0 2 37.1 51 36 27 29 24 8 0 5 160 .319 1 4 0 4 2
2 Puglisi, Nolan 6.62 1.92 2-0 12-2 0 0-0 0 17.2 14 23 13 20 22 3 0 1 64 .219 2 6 0 2 0
25 Falace, Sam 6.81 1.96 2-4 14-8 0 0-0 0 38.1 29 33 29 46 53 8 0 5 139 .209 9 6 0 2 3
0 Siciliano, David 7.45 1.72 0-2 8-6 0 0-0 0 29.0 34 26 24 16 27 4 3 1 119 .286 2 7 0 2 0
29 Lundari, Ryan 8.07 1.93 1-1 16-2 0 0-0 3 35.2 49 35 32 20 32 6 2 4 145 .338 0 7 0 2 2
33 Gunzy, JT 8.35 1.96 2-1 8-2 0 0-0 0 18.1 23 20 17 13 13 4 1 5 76 .303 0 1 0 2 1
19 Botelho, Marcus 8.53 2.11 1-1 11-2 0 0-0 1 19.0 28 23 18 12 19 4 3 5 82 .341 1 5 0 1 1
34 Paltridge, Richie 9.09 2.05 1-5 16-2 0 0-0 1 33.2 44 44 34 25 29 6 1 3 147 .299 2 5 0 3 1
15 Handal, George 9.20 2.66 2-1 7-0 0 0-0 0 14.2 18 21 15 21 9 3 0 2 58 .310 7 2 0 3 0
31 Saulys, Evan 13.50 2.38 0-2 8-1 0 0-0 0 8.0 11 16 12 8 5 2 0 2 36 .306 2 6 0 1 0
6 Pincince, Owen 13.50 2.25 0-1 2-0 0 0-0 0 1.1 1 4 2 2 3 0 1 0 7 .143 1 1 2 0 0
28 McIntosh, Lawson 16.43 3.39 0-1 6-1 0 0-0 0 7.2 9 15 14 17 4 1 1 2 28 .321 2 3 2 3 0
21 Curtis, Brad 40.50 6.00 0-0 1-1 0 0-0 0 1.1 7 7 6 1 2 1 0 0 12 .583 0 0 0 0 0
Totals 7.28 1.86 20-30 181-50 0 1 7 412.2 449 415 334 318 381 74 15 48 1645 .273 47 79 4 37 14
Opponents 5.41 1.66 30-20 177-50 0 2 4 424.1 449 291 255 254 360 79 4 30 1636 .274 40 33 2 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Camacho, Sean 39 39 0 0 1.000 0 0 0 0 0
8 D'Elia, Joe 39 35 4 0 1.000 0 0 0 0 0
30 Sanchez, Edwin 29 29 0 0 1.000 0 0 0 0 0
6 Pincince, Owen 7 7 0 0 1.000 0 0 0 0 0
19 Botelho, Marcus 6 2 4 0 1.000 0 2 0 0 0
17 Taffe, Ryan 5 0 5 0 1.000 0 5 3 0 0
2 Puglisi, Nolan 4 1 3 0 1.000 0 6 2 0 0
3 Murtagh, Matt 2 0 2 0 1.000 0 11 2 0 0
45 McKeon, Chris 2 1 1 0 1.000 0 2 0 0 0
28 McIntosh, Lawson 1 0 1 0 1.000 0 3 1 0 0
24 Brooks, Noah 245 229 15 1 .996 8 23 4 5 0
32 Hambly, Cole 91 83 7 1 .989 5 0 0 0 0
4 Paradine, Aidan 273 245 22 6 .978 0 64 14 4 0
23 Percival, Louis 94 85 6 3 .968 0 35 2 3 1
20 Thorburn, Gavin 131 125 1 5 .962 0 0 0 0 0
14 Lynch, Scott 100 65 31 4 .960 3 0 0 0 0
5 Venditti, Vincent 95 90 1 4 .958 0 0 0 0 0
27 Vandever, Cannon 37 13 21 3 .919 1 0 0 0 0
9 Thorsen, Matt 144 55 75 14 .903 9 0 0 0 0
1 Bergamotto, Nick 88 41 38 9 .898 9 0 0 0 0
18 Sparks, Jake 128 51 63 14 .891 2 0 0 0 0
22 Thompson, Josh 24 7 14 3 .875 0 0 0 0 0
13 Ramirez, Steven 69 24 36 9 .870 6 0 0 0 0
10 Sausville, Tyler 15 3 10 2 .867 0 4 1 0 0
15 Handal, George 6 3 2 1 .833 0 6 3 0 0
34 Paltridge, Richie 5 1 3 1 .800 0 9 1 0 0
25 Falace, Sam 8 1 5 2 .750 0 16 3 0 0
0 Siciliano, David 4 1 2 1 .750 0 10 0 0 0
72 Conte, Gio 5 0 3 2 .600 0 3 2 0 0
21 Curtis, Brad 4 2 0 2 .500 0 0 0 0 0
29 Lundari, Ryan 2 0 1 1 .500 1 10 0 0 0
31 Saulys, Evan 2 0 1 1 .500 0 4 0 0 0
33 Gunzy, JT 2 0 1 1 .500 0 6 0 0 0
99 Vaughn, Casey 0 0 0 0 .000 0 7 0 0 0
Totals 1706 1238 378 90 .947 17 226 38 12 1
Opponents 1803 1273 481 49 .973 41 94 14 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Paltridge, Richie 1.000 3.000 12-2 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
20 Thorburn, Gavin .343 .833 29-29 99 21 34 5 1 0 11 41 .414 13 2 6 2 .419 3 1 5-7
5 Venditti, Vincent .327 .937 27-27 101 25 33 9 0 3 22 51 .505 20 1 13 1 .432 3 5 4-6
4 Paradine, Aidan .298 .868 28-28 104 16 31 6 0 4 24 49 .471 18 1 5 4 .397 3 1 0-0
9 Thorsen, Matt .296 .799 28-27 108 16 32 7 1 1 19 44 .407 14 3 41 0 .392 0 0 13-13
23 Percival, Louis .294 .947 10-10 34 7 10 1 0 2 9 17 .500 10 1 12 0 .447 2 0 1-1
1 Bergamotto, Nick .290 .723 27-26 107 18 31 4 1 0 7 37 .346 14 1 14 5 .377 0 0 0-0
13 Ramirez, Steven .273 .823 14-9 33 7 9 3 0 1 7 15 .455 5 0 10 0 .368 0 0 0-1
18 Sparks, Jake .266 .714 24-20 79 11 21 3 0 1 19 27 .342 13 1 30 0 .372 1 3 0-0
24 Brooks, Noah .256 .712 24-21 78 12 20 1 0 2 12 27 .346 9 5 14 0 .366 1 1 0-1
32 Hambly, Cole .233 .661 12-8 30 3 7 2 0 0 1 9 .300 6 0 8 0 .361 0 1 0-0
30 Sanchez, Edwin .231 .731 9-2 13 5 3 0 0 0 2 3 .231 5 2 4 0 .500 0 0 0-0
12 Camacho, Sean .224 .563 20-17 58 9 13 4 0 0 8 17 .293 4 0 7 2 .270 1 0 5-5
14 Lynch, Scott .224 .590 18-16 58 4 13 2 1 0 2 17 .293 5 1 12 1 .297 0 0 0-0
22 Thompson, Josh .200 .568 6-4 15 2 3 0 0 0 1 3 .200 3 1 1 1 .368 0 0 0-0
8 D'Elia, Joe .122 .443 20-13 41 4 5 0 0 0 1 5 .122 11 1 15 0 .321 0 2 2-2
27 Vandever, Cannon .067 .134 9-4 15 4 1 0 0 0 1 1 .067 0 0 3 0 .067 0 0 0-0
Totals .274 .752 29-29 974 164 267 48 4 14 148 365 .375 150 20 195 16 .377 14 14 30-36
Opponents .268 .799 29-29 985 224 264 46 6 27 206 403 .409 171 39 240 7 .390 20 10 68-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 McKeon, Chris 3.68 1.27 0-0 4-0 0 0-0 0 7.1 7 3 3 2 9 1 0 1 28 .250 0 0 0 0 0
17 Taffe, Ryan 4.37 1.35 1-1 8-4 0 0-0 0 22.2 12 14 11 18 22 3 0 1 79 .152 1 1 0 1 2
25 Falace, Sam 5.67 1.81 2-3 8-6 0 0-0 0 27.0 17 20 17 32 34 4 0 3 94 .181 5 5 0 0 3
0 Siciliano, David 5.82 1.75 0-1 5-4 0 0-0 0 21.2 26 15 14 11 19 4 2 0 90 .289 2 3 0 2 0
33 Gunzy, JT 5.91 1.47 2-0 4-0 0 0-0 0 10.2 11 7 7 4 6 2 0 2 43 .256 0 1 0 1 0
72 Conte, Gio 6.12 1.16 4-3 9-4 0 0-0 0 25.0 20 20 17 9 31 3 0 4 93 .215 7 7 0 2 1
10 Sausville, Tyler 6.27 1.73 1-1 8-5 0 0-0 0 33.0 38 25 23 19 31 10 0 1 136 .279 3 1 0 3 0
3 Murtagh, Matt 6.64 1.99 0-2 8-0 0 0-0 1 20.1 27 15 15 13 12 4 0 2 82 .329 0 1 0 3 0
2 Puglisi, Nolan 7.00 2.00 1-0 4-0 0 0-0 0 9.0 9 14 7 9 11 2 0 1 35 .257 0 4 0 2 0
99 Vaughn, Casey 7.94 1.54 0-0 3-0 0 0-0 0 5.2 2 5 5 6 5 0 0 1 18 .111 1 3 0 0 0
31 Saulys, Evan 9.00 1.00 0-0 3-0 0 0-0 0 2.0 2 2 2 0 2 0 0 1 9 .222 0 1 0 0 0
34 Paltridge, Richie 9.88 1.96 1-4 11-2 0 0-0 0 27.1 35 34 30 18 23 6 1 2 117 .299 2 4 0 1 1
29 Lundari, Ryan 9.97 2.12 0-1 10-2 0 0-0 3 21.2 33 25 24 12 20 4 2 2 91 .363 0 4 0 1 2
15 Handal, George 12.00 2.00 0-0 2-0 0 0-0 0 3.0 3 4 4 3 4 0 0 1 12 .250 1 1 0 2 0
28 McIntosh, Lawson 12.00 2.33 0-0 1-0 0 0-0 0 3.0 2 4 4 5 2 0 0 0 8 .250 2 1 0 2 0
19 Botelho, Marcus 12.19 2.97 0-1 6-2 0 0-0 0 10.1 20 17 14 10 9 3 1 5 50 .400 1 2 0 0 1
Totals 7.10 1.75 12-17 94-29 0 0 4 249.2 264 224 197 171 240 46 6 27 985 .268 25 39 0 20 10
Opponents 5.19 1.65 17-12 98-29 0 1 3 253.1 267 164 146 150 195 48 4 14 974 .274 27 20 0 14 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Camacho, Sean 33 33 0 0 1.000 0 0 0 0 0
8 D'Elia, Joe 19 17 2 0 1.000 0 0 0 0 0
27 Vandever, Cannon 10 4 6 0 1.000 0 0 0 0 0
30 Sanchez, Edwin 6 6 0 0 1.000 0 0 0 0 0
19 Botelho, Marcus 4 1 3 0 1.000 0 2 0 0 0
17 Taffe, Ryan 3 0 3 0 1.000 0 3 2 0 0
0 Siciliano, David 1 0 1 0 1.000 0 10 0 0 0
15 Handal, George 1 0 1 0 1.000 0 0 0 0 0
2 Puglisi, Nolan 1 0 1 0 1.000 0 5 1 0 0
3 Murtagh, Matt 1 0 1 0 1.000 0 5 2 0 0
33 Gunzy, JT 1 0 1 0 1.000 0 2 0 0 0
45 McKeon, Chris 1 0 1 0 1.000 0 2 0 0 0
24 Brooks, Noah 161 152 8 1 .994 4 8 1 1 0
4 Paradine, Aidan 167 150 13 4 .976 0 37 6 2 0
20 Thorburn, Gavin 84 81 1 2 .976 0 0 0 0 0
32 Hambly, Cole 41 38 2 1 .976 2 0 0 0 0
23 Percival, Louis 74 66 6 2 .973 0 23 2 0 0
13 Ramirez, Steven 28 11 16 1 .964 2 0 0 0 0
5 Venditti, Vincent 73 68 1 4 .945 0 0 0 0 0
14 Lynch, Scott 50 31 16 3 .940 3 0 0 0 0
22 Thompson, Josh 15 5 9 1 .933 0 0 0 0 0
18 Sparks, Jake 73 31 37 5 .932 1 0 0 0 0
1 Bergamotto, Nick 58 27 25 6 .897 4 0 0 0 0
9 Thorsen, Matt 86 23 54 9 .895 7 0 0 0 0
10 Sausville, Tyler 11 3 6 2 .818 0 1 0 0 0
34 Paltridge, Richie 5 1 3 1 .800 0 8 1 0 0
25 Falace, Sam 8 1 5 2 .750 0 11 3 0 0
72 Conte, Gio 4 0 3 1 .750 0 3 0 0 0
29 Lundari, Ryan 2 0 1 1 .500 1 8 0 0 0
28 McIntosh, Lawson 0 0 0 0 .000 0 2 1 0 0
31 Saulys, Evan 0 0 0 0 .000 0 2 0 0 0
99 Vaughn, Casey 0 0 0 0 .000 0 4 0 0 0
Totals 1021 749 226 46 .955 24 136 19 3 0
Opponents 1090 760 296 34 .969 60 60 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at UCF L 0-16 25 0 5 0 0 0 0 1 0 0 0 0 0 0 1 5 18 5 4 .200
02/14/2026 at UCF L 1-13 23 1 3 1 0 0 0 0 0 0 0 0 0 0 1 5 18 5 3 .130
02/15/2026 at UCF L 0-15 21 0 2 0 0 0 0 4 0 0 0 0 0 0 2 8 18 5 1 .095
02/20/2026 at Wake Forest L 7-11 35 7 8 7 0 0 3 6 0 0 0 0 0 0 1 15 24 5 2 .229
02/21/2026 at Wake Forest L 1-8 32 1 5 1 1 0 0 2 0 0 0 0 0 0 0 18 24 6 2 .156
02/22/2026 at Wake Forest L 1-15 26 1 6 1 3 0 0 8 0 0 0 0 0 0 0 17 18 6 3 .231
02/27/2026 vs Massachusetts L 2-6 29 2 5 1 2 0 0 5 0 2 0 0 0 0 2 7 27 8 1 .172
02/28/2026 vs Massachusetts W 9-7 35 9 11 8 3 0 0 8 0 1 0 1 1 0 1 7 27 11 2 .314
03/01/2026 vs Massachusetts W 9-7 29 9 9 9 0 0 1 4 0 1 0 4 1 1 2 6 27 7 2 .310
3/3/2026 at UMES W 20-11 41 20 18 15 5 0 2 11 0 3 1 0 0 2 0 10 24 6 1 .439
3/6/2026 Fairfield W 7-6 37 7 14 7 3 0 2 11 0 3 0 0 0 1 1 5 27 5 4 .378
3/6/2026 Fairfield W 6-5 43 6 11 5 3 1 1 4 1 0 0 0 2 0 0 15 33 8 3 .256
3/7/2026 Fairfield L 3-12 31 3 7 2 1 0 0 3 0 2 0 0 0 0 0 7 27 11 5 .226
3/10/2026 at Stony Brook W 14-8 42 14 17 12 2 0 2 9 0 4 0 0 1 1 1 5 27 11 1 .405
3/13/2026 at RIDER UNIVERSITY L 3-4 35 3 9 3 0 0 0 3 0 1 0 1 0 0 1 9 26 10 2 .257
3/14/2026 at RIDER UNIVERSITY L 1-10 31 1 4 1 1 0 0 2 0 0 0 1 0 1 0 3 24 7 0 .129
3/15/2026 at RIDER UNIVERSITY L 7-12 35 7 12 7 0 0 0 6 0 3 0 2 1 0 1 6 24 8 1 .343
3/20/2026 Niagara L 2-3 30 2 4 2 0 0 1 5 0 3 0 2 0 0 1 7 27 3 2 .133
3/21/2026 Niagara W 10-9 41 10 13 7 2 0 0 9 2 1 0 1 0 0 4 4 30 11 0 .317
3/21/2026 Niagara L 6-9 33 6 10 4 0 0 0 6 0 3 0 0 1 1 1 7 27 9 0 .303
3/24/2026 at Stony Brook L 11-12 36 11 12 11 2 0 0 9 1 3 1 2 0 1 1 10 24 6 5 .333
3/27/2026 at Marist L 0-11 32 0 5 0 2 0 0 2 0 0 0 0 0 0 0 8 24 6 1 .156
3/28/2026 at Marist L 5-6 28 5 7 5 1 0 0 8 0 0 2 1 3 0 1 7 24 8 0 .250
3/29/2026 at Marist L 6-13 29 6 8 6 2 0 0 7 0 0 0 1 1 2 2 7 24 12 1 .276
4/3/2026 Mount W 7-1 34 7 11 7 5 0 1 3 0 0 1 0 0 0 0 6 27 13 2 .324
4/3/2026 Mount W 3-2 31 3 7 3 1 0 0 2 1 0 0 0 1 0 0 6 27 8 1 .226
4/4/2026 Mount L 2-3 28 2 2 2 0 0 1 2 0 0 0 1 0 0 1 5 27 11 3 .071
4/8/2026 at Binghamton L 1-11 22 1 3 1 0 0 1 3 0 0 0 1 0 0 0 5 18 5 3 .136
4/10/2026 at Manhattan W 5-3 33 5 11 4 2 1 1 5 0 3 0 0 0 0 0 6 27 5 0 .333
4/11/2026 at Manhattan L 5-8 38 5 12 5 3 1 0 6 0 0 1 1 0 0 0 8 24 6 2 .316
4/12/2026 at Manhattan L 2-16 26 2 8 2 3 0 0 0 0 0 1 0 0 0 1 6 18 5 2 .308
4/15/2026 at Dartmouth L 3-5 34 3 7 3 2 0 0 1 0 0 0 1 0 0 0 6 24 8 1 .206
4/17/2026 UAlbany L 10-13 38 10 11 10 2 0 4 5 0 1 0 1 1 0 0 10 27 5 5 .289
4/18/2026 at UAlbany W 10-9 39 10 18 10 2 0 0 5 0 0 0 0 0 0 1 6 21 8 2 .462
4/18/2026 at UAlbany W 10-4 35 10 12 10 2 0 0 5 0 2 0 0 1 2 1 3 27 14 1 .343
4/21/2026 UAlbany W 10-0 27 10 9 9 1 0 3 4 0 0 0 2 0 0 0 4 21 10 1 .333
4/24/2026 at Sacred Heart L 4-11 34 4 6 3 0 0 2 2 0 0 0 1 1 0 0 5 24 8 1 .176
4/25/2026 at Sacred Heart W 20-11 44 20 21 20 5 0 0 11 1 0 0 3 1 3 0 2 27 5 2 .477
4/26/2026 at Sacred Heart W 10-2 39 10 14 9 1 0 0 9 0 0 0 1 0 2 0 11 27 11 1 .359
4/28/2026 UMass W 7-4 32 7 9 6 1 0 0 6 0 2 0 0 2 0 1 8 27 8 1 .281
4/29/2026 at Princeton L 1-5 29 1 7 1 1 0 0 6 0 0 0 1 0 0 3 2 24 7 2 .241
5/1/2026 Saint Peters L 10-14 35 10 10 9 1 0 1 6 0 0 1 2 1 0 0 5 27 8 2 .286
5/2/2026 Saint Peters W 6-3 30 6 6 6 1 0 2 9 0 1 0 0 0 0 0 5 27 14 3 .200
5/3/2026 Saint Peters W 5-2 29 5 7 5 2 0 0 6 0 2 0 0 0 0 0 3 27 10 1 .241
5/8/2026 Iona W 12-11 41 12 18 12 1 0 0 5 0 3 0 0 1 3 0 5 27 6 5 .439
5/8/2026 Iona L 1-9 31 1 6 0 1 0 0 3 0 1 0 0 0 0 1 7 27 9 1 .194
5/10/2026 Iona W 8-1 34 8 13 6 3 1 1 2 0 3 0 0 1 1 1 4 27 5 0 .382
5/13/2026 at Canisius L 2-15 35 2 6 2 1 0 1 1 0 0 0 0 0 0 0 12 24 6 0 .171
5/14/2026 at Canisius L 6-13 34 6 5 4 4 0 0 5 0 0 0 2 0 0 0 14 24 4 2 .147
5/15/2026 at Canisius L 0-10 25 0 5 0 1 0 0 9 0 1 0 0 0 0 0 8 18 0 0 .200
Total 291-415 1636 291 449 264 79 4 30 254 6 49 8 33 21 21 34 360 1238 378 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at UCF L 0-16 6.0 9 16 7 14 5 0 2 2 1 2 1 0 0 1 0 10.50
02/14/2026 at UCF L 1-13 6.0 15 13 9 5 4 2 0 1 0 0 2 0 0 2 0 13.50
02/15/2026 at UCF L 0-15 6.0 9 15 13 9 3 2 0 2 4 0 2 0 0 3 0 19.50
02/20/2026 at Wake Forest L 7-11 8.0 11 11 9 6 9 1 0 4 1 0 3 0 0 4 1 10.13
02/21/2026 at Wake Forest L 1-8 8.0 8 8 7 8 8 0 1 0 1 0 3 0 0 5 1 7.88
02/22/2026 at Wake Forest L 1-15 6.0 11 15 6 15 5 3 0 3 1 0 0 0 0 6 1 9.00
02/27/2026 vs Massachusetts L 2-6 9.0 7 6 6 4 10 0 1 0 2 0 2 0 0 7 1 6.00
02/28/2026 vs Massachusetts W 9-7 9.0 9 7 6 6 10 1 1 0 0 0 2 0 1 7 1 6.00
03/01/2026 vs Massachusetts W 9-7 9.0 8 7 5 8 5 1 0 1 0 0 1 0 2 7 1 5.00
3/3/2026 at UMES W 20-11 8.0 12 11 10 8 9 1 0 1 1 0 2 0 3 7 0 11.25
3/6/2026 Fairfield W 7-6 9.0 11 6 4 7 11 1 0 0 2 0 1 0 4 7 0 4.00
3/6/2026 Fairfield W 6-5 11.0 7 5 5 7 15 5 0 0 0 0 1 0 5 7 0 4.09
3/7/2026 Fairfield L 3-12 9.0 6 12 10 11 12 1 0 1 1 0 2 0 5 8 0 10.00
3/10/2026 at Stony Brook W 14-8 9.0 7 8 7 6 9 2 0 2 0 0 6 0 6 8 0 7.00
3/13/2026 at RIDER UNIVERSITY L 3-4 8.2 7 4 4 7 5 0 0 1 1 0 0 0 6 9 0 4.15
3/14/2026 at RIDER UNIVERSITY L 1-10 8.0 11 10 10 5 4 2 1 2 0 0 0 0 6 10 0 11.25
3/15/2026 at RIDER UNIVERSITY L 7-12 8.0 11 12 11 6 6 1 0 2 3 0 2 0 6 11 0 12.38
3/20/2026 Niagara L 2-3 9.0 4 3 3 3 7 0 0 0 0 0 2 0 6 12 0 3.00
3/21/2026 Niagara W 10-9 10.0 13 9 9 6 7 3 0 0 1 0 2 0 7 12 0 8.10
3/21/2026 Niagara L 6-9 9.0 16 9 9 5 12 3 0 0 0 0 1 0 7 13 0 9.00
3/24/2026 at Stony Brook L 11-12 8.0 10 12 9 8 4 1 0 0 2 0 5 0 7 14 0 10.13
3/27/2026 at Marist L 0-11 8.0 13 11 6 7 7 2 2 0 0 0 1 0 7 15 0 6.75
3/28/2026 at Marist L 5-6 8.0 7 6 6 4 7 1 1 0 0 0 2 0 7 16 0 6.75
3/29/2026 at Marist L 6-13 8.0 15 13 11 5 4 1 0 1 1 0 1 0 7 17 0 12.38
4/3/2026 Mount W 7-1 9.0 6 1 0 4 7 0 0 0 1 0 0 0 8 17 1 0.00
4/3/2026 Mount W 3-2 9.0 10 2 1 1 8 3 0 0 1 0 0 0 9 17 1 1.00
4/4/2026 Mount L 2-3 9.0 6 3 3 5 7 0 0 1 1 0 0 1 9 18 0 3.00
4/8/2026 at Binghamton L 1-11 6.0 6 11 8 7 5 2 1 1 0 2 1 0 9 19 0 12.00
4/10/2026 at Manhattan W 5-3 9.0 7 3 3 3 11 1 0 2 1 0 0 0 10 19 0 3.00
4/11/2026 at Manhattan L 5-8 8.0 12 8 7 3 8 2 0 1 1 0 0 0 10 20 0 7.88
4/12/2026 at Manhattan L 2-16 6.0 17 16 15 7 4 3 2 2 2 0 1 0 10 21 0 22.50
4/15/2026 at Dartmouth L 3-5 8.0 8 5 5 3 5 2 0 0 0 0 3 0 10 22 0 5.63
4/17/2026 UAlbany L 10-13 9.0 10 13 8 12 11 2 0 3 1 0 2 0 10 23 0 8.00
4/18/2026 at UAlbany W 10-9 7.0 14 9 8 2 10 3 1 0 0 0 0 0 11 23 0 10.29
4/18/2026 at UAlbany W 10-4 9.0 5 4 2 3 5 1 0 0 1 0 2 0 12 23 0 2.00
4/21/2026 UAlbany W 10-0 7.0 4 0 0 0 4 0 0 0 1 0 0 0 13 23 0 0.00
4/24/2026 at Sacred Heart L 4-11 8.0 10 11 10 9 10 1 1 1 2 0 1 0 13 24 0 11.25
4/25/2026 at Sacred Heart W 20-11 9.0 13 11 9 9 9 2 0 0 1 0 1 0 14 24 0 9.00
4/26/2026 at Sacred Heart W 10-2 9.0 2 2 1 7 7 0 0 0 1 0 1 0 15 24 0 1.00
4/28/2026 UMass W 7-4 9.0 2 4 3 13 8 0 0 0 5 0 1 0 16 24 1 3.00
4/29/2026 at Princeton L 1-5 8.0 7 5 3 3 5 2 0 1 1 0 1 0 16 25 0 3.38
5/1/2026 Saint Peters L 10-14 9.0 12 14 8 10 14 1 0 4 0 0 3 0 16 26 0 8.00
5/2/2026 Saint Peters W 6-3 9.0 4 3 3 4 4 3 0 1 0 0 1 0 17 26 0 3.00
5/3/2026 Saint Peters W 5-2 9.0 3 2 0 3 15 1 0 0 1 0 1 0 18 26 1 0.00
5/8/2026 Iona W 12-11 9.0 10 11 10 13 7 1 1 1 1 0 1 0 19 26 0 10.00
5/8/2026 Iona L 1-9 9.0 11 9 6 5 5 2 0 2 0 0 0 0 19 27 0 6.00
5/10/2026 Iona W 8-1 9.0 3 1 1 6 11 1 0 1 0 0 1 0 20 27 0 1.00
5/13/2026 at Canisius L 2-15 8.0 12 15 15 7 8 4 0 0 0 0 7 0 20 28 0 16.88
5/14/2026 at Canisius L 6-13 8.0 10 13 13 8 8 1 0 2 2 0 2 0 20 29 0 14.63
5/15/2026 at Canisius L 0-10 6.0 8 10 10 1 7 2 0 2 1 0 5 0 20 30 0 15.00
Total 291-415 412.2 449 415 334 318 381 74 15 48 47 4 79 1 20 30 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
