Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Pincince, Owen 6 Pincince, Owen .600 1.714 3-3 5 1 3 2 0 0 1 5 1.000 2 0 0 0 .714 0 0 0-0
20 Thorburn, Gavin 20 Thorburn, Gavin .351 .937 13-12 37 7 13 2 1 0 5 17 .459 7 2 3 2 .478 0 1 2-2
1 Bergamotto, Nick 1 Bergamotto, Nick .333 .812 12-12 45 6 15 0 0 1 4 18 .400 6 0 6 2 .412 0 0 1-1
14 Lynch, Scott 14 Lynch, Scott .333 .884 13-10 39 7 13 2 0 1 4 18 .462 6 0 9 3 .422 0 0 0-0
5 Venditti, Vincent 5 Venditti, Vincent .323 .946 8-8 31 10 10 2 0 1 2 15 .484 8 0 10 0 .462 0 1 3-4
12 Camacho, Sean 12 Camacho, Sean .304 .751 11-5 23 4 7 2 0 0 4 9 .391 2 0 8 0 .360 0 0 1-1
22 Thompson, Josh 22 Thompson, Josh .304 .733 10-7 23 2 7 0 0 0 2 7 .304 5 0 4 0 .429 0 1 0-0
4 Paradine, Aidan 4 Paradine, Aidan .296 .788 15-14 54 9 16 2 0 2 10 24 .444 4 1 6 0 .344 2 0 0-0
9 Thorsen, Matt 9 Thorsen, Matt .270 .737 12-12 37 6 10 2 0 0 3 12 .324 9 0 15 0 .413 0 0 6-6
32 Hambly, Cole 32 Hambly, Cole .259 .744 11-6 27 5 7 2 0 1 9 12 .444 2 0 7 2 .300 1 0 0-0
21 Curtis, Brad 21 Curtis, Brad .250 .650 5-2 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
18 Sparks, Jake 18 Sparks, Jake .244 .867 14-13 41 8 10 3 0 2 9 19 .463 10 1 22 0 .404 0 0 0-0
13 Ramirez, Steven 13 Ramirez, Steven .235 .852 9-4 17 6 4 1 0 1 3 8 .471 4 0 6 0 .381 0 0 3-3
30 Sanchez, Edwin 30 Sanchez, Edwin .167 .544 7-4 18 2 3 0 0 1 4 6 .333 1 0 8 0 .211 0 0 0-0
24 Brooks, Noah 24 Brooks, Noah .158 .398 11-11 38 4 6 1 0 0 5 7 .184 2 1 12 2 .214 1 1 0-0
23 Percival, Louis 23 Percival, Louis .143 .543 7-2 7 0 1 0 0 0 1 1 .143 2 1 5 1 .400 0 0 0-0
27 Vandever, Cannon 27 Vandever, Cannon .118 .511 10-4 17 2 2 1 0 1 3 6 .353 1 0 8 1 .158 1 0 0-0
8 D'Elia, Joe 8 D'Elia, Joe .105 .504 9-7 19 3 2 1 0 0 3 3 .158 7 0 7 0 .346 0 1 1-1
34 Paltridge, Richie 34 Paltridge, Richie .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 Vaughn, Casey 99 Vaughn, Casey .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .763 15-15 484 83 130 23 1 11 72 188 .388 79 6 139 13 .375 5 5 17-18
Opponents .278 .886 15-15 492 144 137 20 5 18 128 221 .449 121 28 120 7 .437 13 6 42-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Sausville, Tyler 10Sausville, Tyler 5.79 1.59 0-2 5-5 0 0-0 0 23.1 20 18 15 17 20 4 0 4 90 .222 1 1 0 3 0
99 Vaughn, Casey 99Vaughn, Casey 0.00 2.25 0-0 2-0 0 0-0 0 1.1 0 0 0 3 1 0 0 0 4 .000 1 0 0 0 0
72 Conte, Gio 72Conte, Gio 1.23 1.09 2-0 6-0 0 0-0 0 7.1 4 1 1 4 7 2 0 0 23 .174 2 3 0 1 1
17 Taffe, Ryan 17Taffe, Ryan 3.86 1.29 0-0 4-1 0 0-0 0 7.0 3 5 3 6 7 0 0 1 24 .125 1 0 0 1 1
29 Lundari, Ryan 29Lundari, Ryan 4.63 1.97 1-0 5-0 0 0-0 0 11.2 13 7 6 10 11 2 0 1 45 .289 0 3 0 1 0
15 Handal, George 15Handal, George 4.82 2.36 1-0 4-0 0 0-0 0 9.1 10 11 5 12 7 1 0 1 39 .256 1 0 0 2 0
2 Puglisi, Nolan 2Puglisi, Nolan 4.91 1.91 0-0 4-1 0 0-0 0 3.2 2 5 2 5 3 1 0 0 11 .182 2 2 0 0 0
45 McKeon, Chris 45McKeon, Chris 5.40 1.80 0-0 2-0 0 0-0 0 1.2 2 1 1 1 2 0 0 0 7 .286 1 1 0 0 0
33 Gunzy, JT 33Gunzy, JT 6.75 2.40 1-1 4-2 0 0-0 0 6.2 8 6 5 8 6 0 0 2 27 .296 0 0 0 0 1
19 Botelho, Marcus 19Botelho, Marcus 7.50 1.83 1-0 4-0 0 0-0 0 6.0 6 6 5 5 7 0 2 0 20 .300 0 3 0 1 1
3 Murtagh, Matt 3Murtagh, Matt 8.44 2.72 0-2 6-1 0 0-0 1 10.2 15 17 10 14 11 2 0 2 48 .313 0 1 0 0 2
34 Paltridge, Richie 34Paltridge, Richie 9.39 2.22 0-1 5-0 0 0-0 1 7.2 10 12 8 7 8 1 0 1 34 .294 0 2 0 1 0
0 Siciliano, David 0Siciliano, David 9.53 1.94 0-1 4-3 0 0-0 0 11.1 15 14 12 7 12 1 1 1 48 .313 2 5 0 0 0
6 Pincince, Owen 6Pincince, Owen 13.50 2.25 0-1 2-0 0 0-0 0 1.1 1 4 2 2 3 0 1 0 7 .143 1 1 2 0 0
31 Saulys, Evan 31Saulys, Evan 19.29 3.00 0-0 4-0 0 0-0 0 4.2 9 12 10 5 4 2 0 2 24 .375 0 2 0 0 0
25 Falace, Sam 25Falace, Sam 22.50 3.50 0-1 5-1 0 0-0 0 4.0 7 11 10 7 8 2 0 1 17 .412 3 2 0 2 0
28 Mclntosh, Lawson 28Mclntosh, Lawson 23.62 4.50 0-0 3-0 0 0-0 0 2.2 5 7 7 7 1 1 1 2 12 .417 0 2 0 1 0
21 Curtis, Brad 21Curtis, Brad 40.50 6.00 0-0 1-1 0 0-0 0 1.1 7 7 6 1 2 1 0 0 12 .583 0 0 0 0 0
Totals 7.99 2.13 6-9 70-15 0 0 2 121.2 137 144 108 121 120 20 5 18 492 .278 15 28 2 13 6
Opponents 5.20 1.66 9-6 55-15 0 0 0 126.1 130 83 73 79 139 23 1 11 484 .269 9 6 2 5 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Brooks, Noah 24 Brooks, Noah 75 69 6 0 1.000 2 12 3 1 0
32 Hambly, Cole 32 Hambly, Cole 23 19 4 0 1.000 3 0 0 0 0
5 Venditti, Vincent 5 Venditti, Vincent 20 20 0 0 1.000 0 0 0 0 0
8 D'Elia, Joe 8 D'Elia, Joe 18 16 2 0 1.000 0 0 0 0 0
30 Sanchez, Edwin 30 Sanchez, Edwin 11 11 0 0 1.000 0 0 0 0 0
6 Pincince, Owen 6 Pincince, Owen 7 7 0 0 1.000 0 0 0 0 0
12 Camacho, Sean 12 Camacho, Sean 6 6 0 0 1.000 0 0 0 0 0
23 Percival, Louis 23 Percival, Louis 6 6 0 0 1.000 0 6 0 0 0
19 Botelho, Marcus 19 Botelho, Marcus 2 0 2 0 1.000 0 0 0 0 0
2 Puglisi, Nolan 2 Puglisi, Nolan 2 1 1 0 1.000 0 1 1 0 0
17 Taffe, Ryan 17 Taffe, Ryan 1 0 1 0 1.000 0 1 0 0 0
3 Murtagh, Matt 3 Murtagh, Matt 1 0 1 0 1.000 0 2 1 0 0
45 McKeon, Chris 45 McKeon, Chris 1 1 0 0 1.000 0 0 0 0 0
72 Conte, Gio 72 Conte, Gio 1 0 1 0 1.000 0 1 1 0 0
4 Paradine, Aidan 4 Paradine, Aidan 82 77 4 1 .988 0 24 4 2 0
14 Lynch, Scott 14 Lynch, Scott 50 36 11 3 .940 1 0 0 0 0
27 Vandever, Cannon 27 Vandever, Cannon 15 5 9 1 .933 1 0 0 0 0
1 Bergamotto, Nick 1 Bergamotto, Nick 33 16 13 4 .879 6 0 0 0 0
20 Thorburn, Gavin 20 Thorburn, Gavin 24 21 0 3 .875 0 0 0 0 0
13 Ramirez, Steven 13 Ramirez, Steven 22 8 11 3 .864 2 0 0 0 0
9 Thorsen, Matt 9 Thorsen, Matt 43 19 18 6 .860 1 0 0 0 0
18 Sparks, Jake 18 Sparks, Jake 42 21 14 7 .833 1 0 0 0 0
10 Sausville, Tyler 10 Sausville, Tyler 6 0 5 1 .833 0 1 0 0 0
22 Thompson, Josh 22 Thompson, Josh 9 2 5 2 .778 0 0 0 0 0
0 Siciliano, David 0 Siciliano, David 3 1 1 1 .667 0 1 0 0 0
21 Curtis, Brad 21 Curtis, Brad 3 2 0 1 .667 0 0 0 0 0
15 Handal, George 15 Handal, George 2 1 0 1 .500 0 3 0 0 0
29 Lundari, Ryan 29 Lundari, Ryan 1 0 0 1 .000 0 2 0 0 0
33 Gunzy, JT 33 Gunzy, JT 1 0 0 1 .000 0 4 0 0 0
25 Falace, Sam 25 Falace, Sam 0 0 0 0 .000 0 3 0 0 0
28 Mclntosh, Lawson 28 Mclntosh, Lawson 0 0 0 0 .000 0 1 0 0 0
31 Saulys, Evan 31 Saulys, Evan 0 0 0 0 .000 0 2 0 0 0
34 Paltridge, Richie 34 Paltridge, Richie 0 0 0 0 .000 0 2 1 0 0
99 Vaughn, Casey 99 Vaughn, Casey 0 0 0 0 .000 0 0 0 0 0
Totals 510 365 109 36 .929 7 66 11 3 0
Opponents 518 379 131 8 .985 13 30 2 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Lynch, Scott 14Lynch, Scott .500 1.092 4-4 16 2 8 1 0 0 2 9 .563 1 0 3 1 .529 0 0 0-0
20 Thorburn, Gavin 20Thorburn, Gavin .429 1.243 4-4 14 2 6 2 1 0 3 10 .714 2 1 1 1 .529 0 0 1-1
9 Thorsen, Matt 9Thorsen, Matt .357 .900 4-4 14 2 5 1 0 0 2 6 .429 3 0 6 0 .471 0 0 4-4
1 Bergamotto, Nick 1Bergamotto, Nick .278 .659 4-4 18 1 5 0 0 0 1 5 .278 3 0 2 0 .381 0 0 0-0
4 Paradine, Aidan 4Paradine, Aidan .278 .744 4-4 18 2 5 0 0 1 2 8 .444 1 0 1 0 .300 1 0 0-0
5 Venditti, Vincent 5Venditti, Vincent .278 .794 4-4 18 4 5 0 0 1 2 8 .444 2 0 3 0 .350 0 1 1-1
18 Sparks, Jake 18Sparks, Jake .250 .900 4-4 16 3 4 1 0 1 3 8 .500 4 0 9 0 .400 0 0 0-0
12 Camacho, Sean 12Camacho, Sean .250 .667 4-3 12 1 3 2 0 0 1 5 .417 0 0 4 0 .250 0 0 0-0
24 Brooks, Noah 24Brooks, Noah .000 .000 2-2 8 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 1 0-0
32 Hambly, Cole 32Hambly, Cole .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
8 D'Elia, Joe 8D'Elia, Joe .000 .400 3-1 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
13 Ramirez, Steven 13Ramirez, Steven .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Thompson, Josh 22Thompson, Josh .000 .500 2-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
27 Vandever, Cannon 27Vandever, Cannon .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Sanchez, Edwin 30Sanchez, Edwin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .777 4-4 146 19 41 7 1 3 17 59 .404 21 1 36 2 .373 1 2 6-6
Opponents .211 .659 4-4 147 27 31 7 0 2 25 44 .299 32 4 43 1 .360 3 3 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Gunzy, JT 33Gunzy, JT 0.00 .50 1-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 8 .125 0 0 0 0 0
72 Conte, Gio 72Conte, Gio 0.00 .65 1-0 2-0 0 0-0 0 3.1 2 0 0 0 5 1 0 0 11 .182 1 0 0 0 1
17 Taffe, Ryan 17Taffe, Ryan 3.00 1.33 0-0 1-1 0 0-0 0 3.0 0 2 1 4 4 0 0 0 10 .000 1 0 0 0 1
29 Lundari, Ryan 29Lundari, Ryan 3.37 2.27 0-0 1-0 0 0-0 0 2.2 1 1 1 4 5 1 0 0 10 .100 0 1 0 0 0
15 Handal, George 15Handal, George 3.86 1.90 0-0 1-0 0 0-0 0 2.1 2 1 1 2 4 0 0 0 10 .200 0 0 0 1 0
0 Siciliano, David 0Siciliano, David 4.50 2.25 0-0 1-1 0 0-0 0 4.0 7 3 2 2 4 1 0 0 19 .368 2 1 0 0 0
10 Sausville, Tyler 10Sausville, Tyler 4.63 1.52 0-0 2-2 0 0-0 0 11.2 10 6 6 7 10 3 0 0 45 .222 0 0 0 2 0
3 Murtagh, Matt 3Murtagh, Matt 6.23 1.71 0-1 2-0 0 0-0 0 4.1 2 3 3 5 4 0 0 1 15 .133 0 0 0 0 0
19 Botelho, Marcus 19Botelho, Marcus 13.50 20.00 0-0 1-0 0 0-0 0 0.2 1 2 1 3 1 0 0 0 2 .500 0 0 0 0 1
34 Paltridge, Richie 34Paltridge, Richie 15.43 2.38 0-1 1-0 0 0-0 0 2.1 3 5 4 2 2 1 0 0 10 .300 0 1 0 0 0
25 Falace, Sam 25Falace, Sam 27.00 15.00 0-0 1-0 0 0-0 0 0.2 0 2 2 3 1 0 0 0 2 .000 0 1 0 0 0
31 Saulys, Evan 31Saulys, Evan 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 1 0 0 1 5 .400 0 0 0 0 0
Totals 5.50 1.69 2-2 15-4 0 0 0 37.2 31 27 23 32 43 7 0 2 147 .211 4 4 0 3 3
Opponents 4.34 1.67 2-2 13-4 0 0 0 37.1 41 19 18 21 36 7 1 3 146 .281 4 1 0 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Paradine, Aidan 4 Paradine, Aidan 24 23 1 0 1.000 0 7 1 0 0
24 Brooks, Noah 24 Brooks, Noah 23 22 1 0 1.000 0 2 1 0 0
5 Venditti, Vincent 5 Venditti, Vincent 12 12 0 0 1.000 0 0 0 0 0
20 Thorburn, Gavin 20 Thorburn, Gavin 9 9 0 0 1.000 0 0 0 0 0
12 Camacho, Sean 12 Camacho, Sean 4 4 0 0 1.000 0 0 0 0 0
17 Taffe, Ryan 17 Taffe, Ryan 1 0 1 0 1.000 0 1 0 0 0
19 Botelho, Marcus 19 Botelho, Marcus 1 0 1 0 1.000 0 0 0 0 0
72 Conte, Gio 72 Conte, Gio 1 0 1 0 1.000 0 1 0 0 0
14 Lynch, Scott 14 Lynch, Scott 22 19 1 2 .909 1 0 0 0 0
18 Sparks, Jake 18 Sparks, Jake 19 11 6 2 .895 0 0 0 0 0
9 Thorsen, Matt 9 Thorsen, Matt 22 3 15 4 .818 1 0 0 0 0
1 Bergamotto, Nick 1 Bergamotto, Nick 18 10 4 4 .778 1 0 0 0 0
10 Sausville, Tyler 10 Sausville, Tyler 4 0 3 1 .750 0 0 0 0 0
29 Lundari, Ryan 29 Lundari, Ryan 1 0 0 1 .000 0 1 0 0 0
0 Siciliano, David 0 Siciliano, David 0 0 0 0 .000 0 1 0 0 0
13 Ramirez, Steven 13 Ramirez, Steven 0 0 0 0 .000 0 0 0 0 0
15 Handal, George 15 Handal, George 0 0 0 0 .000 0 0 0 0 0
22 Thompson, Josh 22 Thompson, Josh 0 0 0 0 .000 0 0 0 0 0
25 Falace, Sam 25 Falace, Sam 0 0 0 0 .000 0 0 0 0 0
27 Vandever, Cannon 27 Vandever, Cannon 0 0 0 0 .000 0 0 0 0 0
3 Murtagh, Matt 3 Murtagh, Matt 0 0 0 0 .000 0 1 1 0 0
30 Sanchez, Edwin 30 Sanchez, Edwin 0 0 0 0 .000 0 0 0 0 0
31 Saulys, Evan 31 Saulys, Evan 0 0 0 0 .000 0 2 0 0 0
32 Hambly, Cole 32 Hambly, Cole 0 0 0 0 .000 0 0 0 0 0
33 Gunzy, JT 33 Gunzy, JT 0 0 0 0 .000 0 1 0 0 0
34 Paltridge, Richie 34 Paltridge, Richie 0 0 0 0 .000 0 1 1 0 0
8 D'Elia, Joe 8 D'Elia, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 161 113 34 14 .913 3 18 4 0 0
Opponents 157 112 43 2 .987 6 12 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2006 Fairfield L 3-12 31 3 7 2 1 0 0 3 0 2 0 0 0 0 0 7 27 11 5 .226
02/13/2026 at UCF L 0-16 25 0 5 0 0 0 0 1 0 0 0 0 0 0 1 5 18 5 4 .200
02/14/2026 at UCF L 1-13 23 1 3 1 0 0 0 0 0 0 0 0 0 0 1 5 18 5 3 .130
02/15/2026 at UCF L 0-15 21 0 2 0 0 0 0 4 0 0 0 0 0 0 2 8 18 5 1 .095
02/20/2026 at Wake Forest L 7-11 35 7 8 7 0 0 3 6 0 0 0 0 0 0 1 15 24 5 2 .229
02/21/2026 at Wake Forest L 1-8 32 1 5 1 1 0 0 2 0 0 0 0 0 0 0 18 24 6 2 .156
02/22/2026 at Wake Forest L 1-15 26 1 6 1 3 0 0 8 0 0 0 0 0 0 0 17 18 6 3 .231
02/27/2026 vs Massachusetts L 2-6 29 2 5 1 2 0 0 5 0 2 0 0 0 0 2 7 27 8 1 .172
02/28/2026 vs Massachusetts W 9-7 35 9 11 8 3 0 0 8 0 1 0 1 1 0 1 7 27 11 2 .314
03/01/2026 vs Massachusetts W 9-7 29 9 9 9 0 0 1 4 0 1 0 4 1 1 2 6 27 7 2 .310
3/3/2026 at UMES W 20-11 41 20 18 15 5 0 2 11 0 3 1 0 0 2 0 10 24 6 1 .439
3/6/2026 Fairfield W 7-6 37 7 14 7 3 0 2 11 0 3 0 0 0 1 1 5 27 5 4 .378
3/6/2026 Fairfield W 6-5 43 6 11 5 3 1 1 4 1 0 0 0 2 0 0 15 33 8 3 .256
3/10/2026 at Stony Brook W 14-8 42 14 17 12 2 0 2 9 0 4 0 0 1 1 1 5 27 11 1 .405
3/13/2026 at RIDER UNIVERSITY L 3-4 35 3 9 3 0 0 0 3 0 1 0 1 0 0 1 9 26 10 2 .257
Total 83-144 484 83 130 72 23 1 11 79 1 17 1 6 5 5 13 139 365 109 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2006 Fairfield L 3-12 9.0 6 12 10 11 12 1 0 1 1 0 2 0 0 1 0 10.00
02/13/2026 at UCF L 0-16 6.0 9 16 7 14 5 0 2 2 1 2 1 0 0 2 0 10.50
02/14/2026 at UCF L 1-13 6.0 15 13 9 5 4 2 0 1 0 0 2 0 0 3 0 13.50
02/15/2026 at UCF L 0-15 6.0 9 15 13 9 3 2 0 2 4 0 2 0 0 4 0 19.50
02/20/2026 at Wake Forest L 7-11 8.0 11 11 9 6 9 1 0 4 1 0 3 0 0 5 1 10.13
02/21/2026 at Wake Forest L 1-8 8.0 8 8 7 8 8 0 1 0 1 0 3 0 0 6 1 7.88
02/22/2026 at Wake Forest L 1-15 6.0 11 15 6 15 5 3 0 3 1 0 0 0 0 7 1 9.00
02/27/2026 vs Massachusetts L 2-6 9.0 7 6 6 4 10 0 1 0 2 0 2 0 0 8 1 6.00
02/28/2026 vs Massachusetts W 9-7 9.0 9 7 6 6 10 1 1 0 0 0 2 0 1 8 1 6.00
03/01/2026 vs Massachusetts W 9-7 9.0 8 7 5 8 5 1 0 1 0 0 1 0 2 8 1 5.00
3/3/2026 at UMES W 20-11 8.0 12 11 10 8 9 1 0 1 1 0 2 0 3 8 0 11.25
3/6/2026 Fairfield W 7-6 9.0 11 6 4 7 11 1 0 0 2 0 1 0 4 8 0 4.00
3/6/2026 Fairfield W 6-5 11.0 7 5 5 7 15 5 0 0 0 0 1 0 5 8 0 4.09
3/10/2026 at Stony Brook W 14-8 9.0 7 8 7 6 9 2 0 2 0 0 6 0 6 8 0 7.00
3/13/2026 at RIDER UNIVERSITY L 3-4 8.2 7 4 4 7 5 0 0 1 1 0 0 0 6 9 0 4.15
Total 83-144 121.2 137 144 108 121 120 20 5 18 15 2 28 0 6 9 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Fairfield (3/6/2026)
RUNS SCORED 20 UMES (3/3/2026)
HITS 18 UMES (3/3/2026)
RBIS 15 UMES (3/3/2026)
DOUBLES 5 UMES (3/3/2026)
TRIPLES 1 Fairfield (3/6/2026)
HOME RUNS 3 Wake Forest (02/20/2026)
WALKS 11 Fairfield (3/6/2026); UMES (3/3/2026)
STRIKEOUTS 18 Wake Forest (02/21/2026)
SAC HITS 2 Fairfield (3/6/2026)
SAC FLIES 2 UMES (3/3/2026)
STOLEN BASES 4 Stony Brook (3/10/2026)
HIT BY PITCH 4 Massachusetts (03/01/2026)
CAUGHT STEALING 1 UMES (3/3/2026)
HIT INTO DP 2 Massachusetts (02/27/2026); Massachusetts (03/01/2026); UCF (02/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Fairfield (3/6/2026)
RUNS ALLOWED 16 UCF (02/13/2026)
EARNED RUNS 13 UCF (02/15/2026)
WALKS ALLOWED 15 Wake Forest (02/22/2026)
STRIKEOUTS 15 Fairfield (3/6/2026)
HITS ALLOWED 15 UCF (02/14/2026)
DOUBLES ALLOWED 5 Fairfield (3/6/2026)
TRIPLES ALLOWED 2 UCF (02/13/2026)
HOME RUNS ALLOWED 4 Wake Forest (02/20/2026)
WILD PITCHES 4 UCF (02/15/2026)
HIT BATTERS 6 Stony Brook (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Fairfield (3/6/2026)
ASSISTS 11 Fairfield (3/7/2006); Massachusetts (02/28/2026); Stony Brook (3/10/2026)
ERRORS 5 Fairfield (3/7/2006)
PASSED BALLS 1 Massachusetts (03/01/2026); UCF (02/13/2026); Wake Forest (02/20/2026)
DPS TURNED 2 UCF (02/14/2026); Massachusetts (02/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Sparks, Jake; Sanchez; Brooks Fairfield (3/6/2026); UMES (3/3/2026); Stony Brook (3/10/2026)
RUNS SCORED 4 Ramirez UMES (3/3/2026)
HITS 4 Ramirez UMES (3/3/2026)
RBIS 4 Sparks, Jake Wake Forest (02/20/2026)
DOUBLES 1 Thorburn, Gavin; Thorsen, Matt; Lynch, Scott; Sparks, Jake; Pincince, Owen Fairfield (3/7/2006); Massachusetts (02/27/2026); Fairfield (3/6/2026); Fairfield (3/6/2026); Wake Forest (02/21/2026)
TRIPLES 1 Thorburn, Gavin Fairfield (3/6/2026)
HOME RUNS 1 Bergamotto, Nick; Paradine, Aidan; Venditti, Vincent; Lynch, Scott; Hambly Massachusetts (03/01/2026); Fairfield (3/6/2026); Fairfield (3/6/2026); Wake Forest (02/20/2026); UMES (3/3/2026)
WALKS 4 D'Elia Stony Brook (3/10/2026)
STRIKEOUTS 4 Sparks, Jake Fairfield (3/6/2026)
SAC HITS 1 D'Elia, Joe; Venditti, Vincent; Thorburn, Gavin; Thompson Massachusetts (03/01/2026); Fairfield (3/6/2026); Massachusetts (02/28/2026); Stony Brook (3/10/2026)
SAC FLIES 1 Brooks, Noah; Paradine, Aidan; Paradine; Hambly Massachusetts (03/01/2026); Fairfield (3/6/2026); UMES (3/3/2026); Stony Brook (3/10/2026)
STOLEN BASES 2 Thorsen, Matt; Ramirez Fairfield (3/6/2026); Stony Brook (3/10/2026)
HIT BY PITCH 1 Paradine, Aidan; Percival, Louis; Thorburn, Gavin Massachusetts (03/01/2026); Massachusetts (02/28/2026); RIDER UNIVERSITY (3/13/2026)
CAUGHT STEALING 1 Venditti UMES (3/3/2026)
HIT INTO DP 1 Bergamotto, Nick; Lynch, Scott; Thorburn, Gavin; Hambly, Cole Massachusetts (02/27/2026); Massachusetts (03/01/2026); Fairfield (3/6/2026); UCF (02/13/2026); UCF (02/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Sausville, Tyler RIDER UNIVERSITY (3/13/2026)
RUNS ALLOWED 8 Handal, George UCF (02/13/2026)
EARNED RUNS 7 Falace, Sam UCF (02/15/2026)
WALKS ALLOWED 5 Sausville, Tyler; Murtagh, Matt UCF (02/13/2026); Wake Forest (02/22/2026)
STRIKEOUTS 6 Sausville, Tyler Fairfield (3/6/2026)
HITS ALLOWED 8 Murtagh, Matt UCF (02/14/2026)
DOUBLES ALLOWED 3 Sausville, Tyler Fairfield (3/6/2026)
TRIPLES ALLOWED 1 Botelho, Marcus; McIntosh, Lawson; Siciliano, David Massachusetts (02/27/2026); UCF (02/13/2026); Wake Forest (02/21/2026); Massachusetts (02/28/2026)
HOME RUNS ALLOWED 4 Sausville, Tyler Wake Forest (02/20/2026)
WILD PITCHES 3 Falace, Sam UCF (02/15/2026)
HIT BATTERS 3 Siciliano, David Wake Forest (02/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Brooks, Noah Fairfield (3/6/2026)
ASSISTS 6 Thorsen, Matt Fairfield (3/7/2006)
ERRORS 2 Lynch, Scott; Sparks, Jake; Thorsen, Matt; Bergamotto, Nick Fairfield (3/7/2006); Fairfield (3/6/2026); Wake Forest (02/20/2026); Wake Forest (02/22/2026); RIDER UNIVERSITY (3/13/2026)
PASSED BALLS 1 Brooks, Noah; Paradine, Aidan Massachusetts (03/01/2026); UCF (02/13/2026); Wake Forest (02/20/2026)
DPS TURNED 2 Bergamotto, Nick UCF (02/14/2026); Massachusetts (02/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Pincince, Owen.600
Thorburn, Gavin.351
Bergamotto, Nick.333
Lynch, Scott.333
Venditti, Vincent.323
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Pincince, Owen1.000
Venditti, Vincent.484
Ramirez, Steven.471
Sparks, Jake.463
Lynch, Scott.462
Team Leaders: Runs Scored
Runs Scored
Player High
Venditti, Vincent10
Paradine, Aidan9
Sparks, Jake8
Lynch, Scott7
Thorburn, Gavin7
Team Leaders: Hits
Hits
Player High
Paradine, Aidan16
Bergamotto, Nick15
Lynch, Scott13
Thorburn, Gavin13
Sparks, Jake10
Team Leaders: Runs Batted In
Runs Batted In
Player High
Paradine, Aidan10
Sparks, Jake9
Hambly, Cole9
Thorburn, Gavin5
Brooks, Noah5
Team Leaders: Doubles
Doubles
Player High
Sparks, Jake3
