Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

m lacros stats 2016 2017 sie0211 html



Recap

Siena College vs Syracuse (Feb 11, 2017)
Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
2017 Siena College Lacrosse
Siena College vs Syracuse (Feb 11, 2017 at Syracuse, N.Y.)

 Summary 
Siena College (0-1) vs. Syracuse (1-0)
Date: Feb 11, 2017  Attendance: 2886
Weather:
SCORE BY PERIOD   1  2  3  4  Total 
Siena College  3  0  1  2  6 
Syracuse  7  4  3  5  19 
Siena College SCORING: GOALS: Arcarese, Joe 1; Munn, Eric 1; Prunty, Brian 1; Pantalone, Dylan 1; Cook, Keenan 1; Barlow, Jordan 1. ASSISTS: Reilly, Mike 1; Tokar, Jon-Michael 1.

Syracuse SCORING: GOALS: Brendan Bomberry 4; Nate Solomon 4; Jordan Evans 3; Nick Mariano 3; Stephen Rehfuss 3; Brad Voigt 1; Ben Williams 1. ASSISTS: Jordan Evans 5; Nick Mariano 4; Sergio Salcido 3; Matt Lane 1; Devin Shewell 1; Jonah Swigart 1.

Penalties - Siena College 4/3:00; Syracuse 3/2:30.

30-second Goals/Warnings (Violations) - Siena College 0/0 (0); Syracuse 1/1 (0).

Officials: Daniel Miller; William Evans; Scott Maloney. Scorer: Mike Morrison.

 Syracuse  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   Nate Solomon   4  0  5  1  0  0  0-0  - 
A   22  Jordan Evans   3  5  6  7  2  1  0-0  - 
A   23  Nick Mariano   3  4  6  1  2  0  0-0  - 
M   44  Matt Lane   0  1  2  0  0  0  0-0  - 
M   45  Brendan Bomberry   4  0  7  2  0  0  0-0  - 
M   48  Sergio Salcido   0  3  7  3  0  1  0-0  - 
D   11  Scott Firman   0  0  0  4  0  0  0-0  - 
D   18  Tyson Bomberry   0  0  1  3  0  1  0-0  1-1:00  
D   43  Marcus Cunningham   0  0  0  2  0  1  0-0  - 
G   13  Evan Molloy   0  0  0  0  0  0  0-0  - 
  1   Brad Voigt   1  0  3  0  0  0  0-0  - 
  2   Sam Romano   0  0  0  0  0  0  0-0  - 
  4   Joe DeMarco   0  0  0  0  0  0  1-2  - 
  6   Luke Schwasnick   0  0  0  1  0  0  0-0  - 
  7   Brad McKinney   0  0  0  0  0  0  0-0  - 
  8   Tyler Ford   0  0  0  0  0  0  0-0  - 
  9   Devin Shewell   0  1  0  2  1  0  0-0  - 
  12  Jamie Trimboli   0  0  2  0  0  0  0-0  - 
  14  Connor Flanagan   0  0  0  0  0  0  0-0  - 
  15  Pat Carlin   0  0  3  0  0  0  0-0  - 
  16  Ryan Simmons   0  0  1  0  0  0  0-0  - 
  24  Kevin Hutchings   0  0  0  1  0  0  0-0  - 
  25  Dom Madonna   0  0  0  0  0  0  0-0  - 
  26  Devon Sullivan   0  0  0  0  0  0  0-0  - 
  28  Jonah Swigart   0  1  0  2  0  0  0-0  - 
  29  Stephen Rehfuss   3  0  3  0  0  0  0-0  - 
  30  Riley O'Sullivan   0  0  1  0  0  0  0-0  - 
  31  Nick DiPietro   0  0  0  3  0  1  0-0  - 
  35  Paolo Ciferri   0  0  0  1  0  0  0-0  - 
  37  Ben Williams   1  0  1  10  0  0  15-22  - 
  40  Peter Dearth   0  0  4  0  0  0  0-0  - 
  41  Cal Paduda   0  0  0  1  2  0  1-1  - 
  42  Dan Varello   0  0  0  2  0  0  3-4  - 
  47  Joe Gillis   0  0  0  0  0  0  0-0  1-0:30  
  81  Laz Chavez   0  0  0  2  0  1  0-0  - 
  83  Nick Martin   0  0  0  0  0  0  0-0  - 
  88  Andrew Helmer   0  0  1  1  0  1  0-0  - 
  90  Austin Fusco   0  0  1  1  0  0  0-0  1-1:00  
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  19  15  54  50  8  7  20-29  3-2:30  

## Goalie Minutes GA Dec Saves
13  Evan Molloy   42:57  4  W  7 
25  Dom Madonna   17:03  2    3 
 Siena College  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   Barlow, Jordan   1  0  1  0  2  0  0-0  - 
A   5   Robertson, Chris   0  0  2  0  1  0  0-0  1-1:00  
A   11  Reilly, Mike   0  1  3  2  1  0  0-0  - 
M   6   Prunty, Brian   1  0  2  0  0  0  0-0  - 
M   10  Tokar, Jon-Michael   0  1  4  0  0  0  0-0  - 
M   14  Cousin, Tim   0  0  3  0  0  0  0-0  - 
D   36  Twohig, Jack   0  0  0  2  0  1  0-0  - 
D   40  Ghaderi, Ryan   0  0  0  2  1  0  0-0  - 
D   45  Van Schepen, Luke   0  0  0  0  0  1  0-0  - 
G   31  Lewis, Aaron   0  0  0  2  1  0  0-0  1-1:00  
  2   Arcarese, Joe   1  0  3  6  1  1  0-0  - 
  3   Cook, Keenan   1  0  1  0  0  0  0-0  - 
  4   O'Loughlin, Patrick   0  0  1  0  1  0  0-0  - 
  8   Ponsetti, Gage   0  0  0  0  0  0  0-0  - 
  13  Drillock, Jack   0  0  0  0  0  0  0-0  - 
  16  McDonald, John   0  0  0  0  0  0  0-0  - 
  20  Pantalone, Dylan   1  0  1  1  0  0  2-8  - 
  21  Pulzello, Tommy   0  0  0  0  0  0  0-0  - 
  23  Munn, Eric   1  0  3  0  0  0  0-0  - 
  26  Pantalone, Tyler   0  0  0  2  2  0  4-12  - 
  27  Hart, Colton   0  0  0  0  0  0  0-0  - 
  28  Quagliariello, Matt   0  0  0  0  0  0  0-0  - 
  29  Matzelevich, Nick   0  0  0  1  0  0  0-0  - 
  32  Vitale, Mike   0  0  0  0  0  0  0-0  2-1:00  
  33  Sanna, Hunter   0  0  0  1  0  0  3-9  - 
  41  Jennings, JT   0  0  0  0  0  0  0-0  - 
  44  McAvoy, Dan   0  0  1  1  1  0  0-0  - 
  48  Filtch, Ross   0  0  0  0  1  0  0-0  - 
  50  Votta, Devin   0  0  0  0  0  0  0-0  - 
  88  O'Brien, Aiden   0  0  1  0  1  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  6  2  26  20  15  3  9-29  4-3:00  

## Goalie Minutes GA Dec Saves
31  Lewis, Aaron   57:51  18  L  15 
8   Ponsetti, Gage   02:09  1    1 
 Stats by period 
SHOTS BY PERIOD   1  2  3  4  Total 
Siena College  5  4  9  8  26 
Syracuse  16  17  8  13  54 
SAVES BY PERIOD   1  2  3  4  Total 
Siena College  5  8  1  2  16 
Syracuse  1  3  3  3  10 
GROUND BALLS BY PRD   1  2  3  4  Total 
Siena College  6  2  8  4  20 
Syracuse  13  14  10  13  50 
TURNOVERS BY PRD   1  2  3  4  Total 
Siena College  3  3  4  5  15 
Syracuse  2  2  2  2  8 
F/O VIOLATION BY PRD   1  2  3  4  Total 
Siena College  2  0  0  1  3 
Syracuse  1  0  0  0  1 
FACE-OFFS BY PRD   1  2  3  4  Total 
Siena College  4-11  0-5  3-5  2-8  9-29 
Syracuse  7-11  5-5  2-5  6-8  20-29 
CLEARS BY PERIOD   1  2  3  4  Total 
Siena College  3-3  3-4  4-6  4-7  14-20 
Syracuse  6-6  8-8  5-5  4-4  23-23 
EXTRA-MAN OPPS   1  2  3  4  Total 
Siena College  0-0  0-0  1-3  0-0  1-3 
Syracuse  0-0  1-2  0-0  1-1  2-3 

 Scoring Summary 
#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:07  SU   EVEN  Nick Mariano (1)  Sergio Salcido (1)  1-0 
2.    10:40  SIE   EVEN  Munn, Eric (1)  Unassisted  1-1 
3.    9:29  SU   EVEN  Brendan Bomberry (1)  Jordan Evans (1)  2-1 
4.    6:57  SU   EVEN  Jordan Evans (1)  Nick Mariano (1)  3-1 
5.    5:17  SIE   EVEN  Barlow, Jordan (1)  Tokar, Jon-Michael (1)  3-2 
6.    4:35  SU   EVEN  Brad Voigt (1)  Matt Lane (1)  4-2 
7.    4:18  SIE   EVEN  Arcarese, Joe (1)  Unassisted  4-3 
8.    3:35  SU   EVEN  Nate Solomon (1)  Unassisted  5-3 
9.    3:26  SU   EVEN  Nate Solomon (2)  Jordan Evans (2)  6-3 
10.    0:06  SU   EVEN  Nate Solomon (3)  Nick Mariano (2)  7-3 
11.  2nd  13:23  SU   UP   Nick Mariano (2)  Sergio Salcido (2)  8-3 
12.    11:20  SU   EVEN  Brendan Bomberry (2)  Unassisted  9-3 
13.    3:22  SU   EVEN  Jordan Evans (2)  Sergio Salcido (3)  10-3 
14.    3:12  SU   EVEN  Nate Solomon (4)  Jordan Evans (3)  11-3 
15.  3rd  8:01  SU   EVEN  Nick Mariano (3)  Jordan Evans (4)  12-3 
16.    6:16  SU   EVEN  Jordan Evans (3)  Nick Mariano (3)  13-3 
17.    3:35  SIE   UP   Prunty, Brian (1)  Reilly, Mike (1)  13-4 
18.    0:49  SU   30sec  Brendan Bomberry (3)  Nick Mariano (4)  14-4 
19.  4th  14:48  SU   EVEN  Ben Williams (1)  Unassisted  15-4 
20.    5:57  SU   EVEN  Stephen Rehfuss (1)  Devin Shewell (1)  16-4 
21.    5:46  SIE   EVEN  Pantalone, Dylan (1)  Unassisted  16-5 
22.    3:48  SU   EVEN  Stephen Rehfuss (2)  Unassisted  17-5 
23.    3:17  SU   UP   Brendan Bomberry (4)  Jordan Evans (5)  18-5 
24.    1:35  SU   EVEN  Stephen Rehfuss (3)  Jonah Swigart (1)  19-5 
25.    0:28  SIE   EVEN  Cook, Keenan (1)  Unassisted  19-6 
 Penalty Summary 
Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  13:57  SIE   31  Lewis, Aaron   1:00  X  UNNECESSARY ROUGHNESS 
  05:24  SIE   32  Vitale, Mike   0:30  X  ILLEGAL PROCEDURE 
3rd  07:47  SU   18  Tyson Bomberry   1:00  X  UNNECESSARY ROUGHNESS 
  06:05  SIE   32  Vitale, Mike   0:30    PUSHING 
  06:05  SU   90  Austin Fusco   1:00  X  UNNECESSARY ROUGHNESS 
  04:04  SU   47  Joe Gillis   0:30  X  HOLDING 
4th  03:48  SIE   5   Robertson, Chris   1:00  X  SLASHINGÂ