Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (11-4, 7-1)

Overall Team Statistics
Statistic Siena Opponents
Scoring
Goals 196 155
Assists 110 83
Shots 672 574
Shot Percentage .292 .270
Shots On Goal 390 319
Shots On Goal Percentage .58 .556
Shots Per Game 44.8 38.3
Goal Breakdown
Man-up 16 20
Man-down 1 1
Unassisted 86 72
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 16-38 20-41
Power Plays: Percentage .421 .488
Miscellaneous
Ground Balls 529 470
Turnovers 262 267
Caused Turnovers 127 129
Faceoffs: W-L 241-159 159-241
Faceoffs: Percentage .603 .398
Clears 296-347 273-321
Clear Percentage .853 .850
Penalties 47 42
Penalty Minutes 37:30 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Radomski, Patrick 9-9 29 22 51 79 .367 49 .620 0 3 0 11 15 2 0-0 .000 5-04:00
4 Olmstead, Caden 15-15 35 12 47 143 .245 82 .573 3 6 0 28 20 3 0-0 .000 1-00:30
11 Hufnagel, Conor 13-13 28 19 47 76 .368 39 .513 4 1 0 14 25 1 0-0 .000 2-02:00
26 Fry, Travis 15-12 22 14 36 88 .250 45 .511 2 3 0 14 24 2 0-0 .000 2-02:00
1 Linton, Patrick 15-10 24 5 29 79 .304 48 .608 0 1 0 18 7 2 0-0 .000 3-02:00
2 Blenk, Gavin 15-5 15 6 21 45 .333 30 .667 1 1 0 12 5 2 0-0 .000 1-01:00
24 LeBlanc, Colby 15-5 8 5 13 33 .242 21 .636 0 0 0 12 14 1 0-0 .000 0-00:00
16 Barbero, Nikolas 13-0 6 5 11 19 .316 13 .684 0 1 0 5 6 0 0-0 .000 0-00:00
32 Valenza, Joe 15-0 5 2 7 12 .417 8 .667 0 0 0 33 11 14 0-0 .000 1-01:00
47 Hegarty, Riley 15-14 3 4 7 6 .500 3 .500 0 0 0 31 14 19 0-0 .000 7-05:30
15 Rayfield, Adam 13-0 6 0 6 18 .333 12 .667 1 0 0 6 4 0 0-0 .000 0-00:00
22 Felicetti, Michael 10-1 2 3 5 14 .143 6 .429 0 0 0 2 1 0 0-0 .000 0-00:00
17 Lennon, Liam 13-3 1 4 5 3 .333 1 .333 0 0 0 21 8 8 0-0 .000 0-00:00
35 Banek, Logan 12-4 3 0 3 8 .375 5 .625 0 0 1 91 9 0 146-211 .692 2-01:30
91 Derkatz, Xander 15-0 2 1 3 9 .222 7 .778 0 0 0 2 4 0 0-0 .000 1-00:30
33 Ihlefeld, R.J. 15-10 1 2 3 4 .250 2 .500 0 0 0 55 17 20 0-0 .000 3-02:00
34 Padelford, Caden 9-0 0 3 3 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
3 Brennan, Thomas 6-0 1 1 2 3 .333 3 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
10 Blenk, Brandon 15-0 1 0 1 2 .500 2 1.000 0 0 0 8 5 3 0-0 .000 2-01:30
18 Fort, Carter 15-2 1 0 1 8 .125 2 .250 0 0 0 15 6 5 0-0 .000 4-03:00
39 Hogan, Shea 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
12 Kramer, Caden 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
37 Wells, Jacob 14-14 1 0 1 1 1.000 1 1.000 0 0 0 17 6 14 0-0 .000 3-03:00
8 Hoerschelmann, Hans 8-0 0 1 1 5 .000 3 .600 0 0 0 3 1 1 0-0 .000 0-00:00
55 Wilson, Ryan 13-0 0 1 1 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 1-01:00
50 Accardo, Johnny 15-0 0 0 0 2 .000 1 .500 0 0 0 9 2 5 0-0 .000 1-00:30
27 Busking, Derek 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Carrington, Johnny 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Carroll, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Cataldo, Leo 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Craig, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 DeBellis, Vito 15-15 0 0 0 2 .000 1 .500 0 0 0 30 14 2 0-0 .000 0-00:00
30 Diemer, Ben 7-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
25 Kuprianchik, Tyler 13-1 0 0 0 3 .000 1 .333 0 0 0 38 4 0 87-157 .554 1-00:30
0 Lamarca, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Landers, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
41 Mackey, PJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
19 McDonald, Tim 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
45 Miller, Will 10-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 7-31 .226 0-00:00
13 Moran, Finn 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
77 Nicolucci, Anthony 15-14 0 0 0 1 .000 0 .000 0 0 0 19 7 12 0-0 .000 2-02:00
42 Sniffen, William 12-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
20 Vogel, Ryan 14-0 0 0 0 3 .000 1 .333 0 0 0 9 3 1 0-0 .000 2-01:30
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 0-0 .000 1-00:30  
Totals 15 196 110 306 672 .292 390 .580 11 16 1 529 262 127 241-400 .603 47-37:30
Opponents 15 155 83 238 574 .270 319 .556 4 20 1 470 267 129 159-400 .398 42-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Landers, Chris 4-0 28:54 3 6.23 11 .786 0 0 23
9 DeBellis, Vito 15-15 868:12 152 10.50 153 .502 11 4 551

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Olmstead, Caden 8-8 28 9 37 97 .289 57 .588 3 5 0 20 11 3 0-0 .000 1-00:30
11 Hufnagel, Conor 8-8 13 14 27 53 .245 22 .415 2 1 0 10 16 1 0-0 .000 2-02:00
26 Fry, Travis 8-6 12 10 22 48 .250 21 .438 1 0 0 9 10 0 0-0 .000 0-00:00
1 Linton, Patrick 8-6 16 4 20 55 .291 33 .600 0 0 0 16 2 2 0-0 .000 2-01:00
14 Radomski, Patrick 3-3 10 7 17 28 .357 18 .643 0 2 0 4 5 1 0-0 .000 0-00:00
2 Blenk, Gavin 8-5 11 2 13 27 .407 19 .704 1 1 0 7 4 2 0-0 .000 0-00:00
24 LeBlanc, Colby 8-2 7 4 11 23 .304 13 .565 0 0 0 6 6 1 0-0 .000 0-00:00
16 Barbero, Nikolas 8-0 3 4 7 11 .273 7 .636 0 0 0 4 3 0 0-0 .000 0-00:00
17 Lennon, Liam 8-2 1 3 4 3 .333 1 .333 0 0 0 14 4 5 0-0 .000 0-00:00
35 Banek, Logan 7-3 3 0 3 6 .500 4 .667 0 0 1 72 4 0 113-149 .758 1-00:30
22 Felicetti, Michael 4-0 2 1 3 8 .250 4 .500 0 0 0 2 0 0 0-0 .000 0-00:00
47 Hegarty, Riley 8-7 1 2 3 2 .500 1 .500 0 0 0 21 6 11 0-0 .000 5-04:00
34 Padelford, Caden 4-0 0 3 3 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Rayfield, Adam 8-0 2 0 2 13 .154 8 .615 0 0 0 4 2 0 0-0 .000 0-00:00
33 Ihlefeld, R.J. 8-5 1 1 2 3 .333 1 .333 0 0 0 26 6 11 0-0 .000 1-00:30
10 Blenk, Brandon 8-0 1 0 1 1 1.000 1 1.000 0 0 0 4 3 0 0-0 .000 1-00:30
18 Fort, Carter 8-0 1 0 1 5 .200 1 .200 0 0 0 7 3 3 0-0 .000 2-01:00
39 Hogan, Shea 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
12 Kramer, Caden 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
32 Valenza, Joe 8-0 1 0 1 5 .200 2 .400 0 0 0 15 7 5 0-0 .000 0-00:00
37 Wells, Jacob 7-7 1 0 1 1 1.000 1 1.000 0 0 0 9 6 6 0-0 .000 1-01:00
91 Derkatz, Xander 8-0 0 1 1 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 1-00:30
55 Wilson, Ryan 8-0 0 1 1 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-01:00
50 Accardo, Johnny 8-0 0 0 0 2 .000 1 .500 0 0 0 4 0 2 0-0 .000 1-00:30
3 Brennan, Thomas 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Busking, Derek 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Carroll, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Cataldo, Leo 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Craig, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 DeBellis, Vito 8-8 0 0 0 1 .000 0 .000 0 0 0 11 5 1 0-0 .000 0-00:00
30 Diemer, Ben 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
8 Hoerschelmann, Hans 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Kuprianchik, Tyler 7-0 0 0 0 1 .000 0 .000 0 0 0 21 2 0 35-60 .583 0-00:00
0 Lamarca, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Landers, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
41 Mackey, PJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 McDonald, Tim 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
45 Miller, Will 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 4-12 .333 0-00:00
13 Moran, Finn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
77 Nicolucci, Anthony 8-7 0 0 0 0 .000 0 .000 0 0 0 6 1 7 0-0 .000 2-02:00
42 Sniffen, William 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Vogel, Ryan 8-0 0 0 0 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 1-01:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 8 116 66 182 408 .284 225 .551 7 9 1 311 122 69 153-222 .689 23-17:00
Opponents 8 79 42 121 296 .267 159 .537 1 12 1 229 127 55 69-222 .311 20-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Landers, Chris 3-0 25:50 3 6.97 9 .750 0 0 21
9 DeBellis, Vito 8-8 460:52 76 9.89 71 .483 7 1 275

Game-By-Game

Siena

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 at Boston U. L 7-23 7 3 10 22 .318 16 .727 0 1 0 36 26 8 11-24 2-02:00
2/14/26 Hofstra W 14-10 14 8 22 34 .412 24 .706 1 2 0 29 20 6 16-11 6-05:30
2/17/26 Binghamton W 14-5 14 9 23 49 .286 28 .571 1 0 0 25 17 12 10-13 5-03:30
2/24/26 vs Air Force W 21-9 21 12 33 47 .447 32 .681 1 3 0 41 19 10 16-13 7-06:30
2/28/26 at DARTMOUTH L 6-13 6 3 9 39 .154 15 .385 0 1 0 29 25 10 7-15 0-00:00
3/03/26 at Le Moyne W 11-7 11 6 17 44 .250 31 .705 1 0 0 37 13 9 16-6 2-01:30
3/07/26 at Quinnipiac W 18-11 18 10 28 53 .340 35 .660 1 4 1 45 22 11 26-6 3-03:00
3/21/26 Manhattan W 15-9 15 12 27 44 .341 28 .636 1 1 0 35 15 12 16-11 4-03:30
3/25/26 at Marist W 11-10 11 3 14 47 .234 22 .468 1 0 0 34 14 8 15-10 2-01:00
3/28/26 Canisius W 13-5 13 9 22 42 .310 23 .548 1 1 0 40 18 9 15-7 2-01:30
4/04/26 at Iona W 24-7 24 12 36 72 .333 44 .611 1 1 0 49 10 8 24-9 1-01:00
4/11/26 Sacred Heart W 15-11 15 5 20 41 .366 20 .488 1 0 0 32 20 2 23-8 3-02:00
4/14/26 at UAlbany L 7-9 7 3 10 29 .241 19 .655 0 0 0 21 20 3 12-8 2-01:30
4/18/26 at Mt. St. Mary's W 14-12 14 10 24 59 .237 34 .576 1 2 0 43 9 11 19-9 4-02:00
4/22/26 Merrimack L 6-14 6 5 11 50 .120 19 .380 0 0 0 33 14 8 15-9 4-03:00
Siena 196-155 196 110 306 672 .292 390 .580 11 16 1 529 262 127 241-159 47-37:30
Opponents 155-196 155 83 238 574 .270 319 .556 4 20 1 470 267 129 159-241 42-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Boston U. 7-23 60:00 23 23.00 13 .361 0 1 56
2/14/26 Hofstra 14-10 60:00 10 10.00 13 .565 1 0 44
2/17/26 Binghamton 14-5 60:00 5 5.00 13 .722 1 0 27
2/24/26 vs Air Force 21-9 60:00 9 9.00 9 .500 1 0 37
2/28/26 at DARTMOUTH 6-13 58:38 13 13.30 15 .536 0 1 44
3/03/26 at Le Moyne 11-7 60:00 7 7.00 5 .417 1 0 25
3/07/26 at Quinnipiac 18-11 60:00 11 11.00 10 .476 1 0 38
3/21/26 Manhattan 15-9 60:00 9 9.00 7 .438 1 0 31
3/25/26 at Marist 11-10 66:42 10 9.00 9 .474 1 0 43
3/28/26 Canisius 13-5 60:00 5 5.00 14 .737 1 0 32
4/04/26 at Iona 24-7 60:00 7 7.00 13 .650 1 0 26
4/11/26 Sacred Heart 15-11 60:00 11 11.00 13 .542 1 0 47
4/14/26 at UAlbany 7-9 51:46 9 10.43 16 .640 0 1 45
4/18/26 at Mt. St. Mary's 14-12 60:00 12 12.00 7 .368 1 0 39
4/22/26 Merrimack 6-14 60:00 14 14.00 7 .333 0 1 40
Siena 196-155 897:06 155 10.37 164 .514 11 4 574
Opponents 155-196 897:06 196 13.11 194 .497 4 11 672

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 Boston U. W 23-7 23 15 38 56 .411 36 .643 1 3 0 54 21 17 24-11 2-01:30
2/14/26 at Hofstra L 10-14 10 6 16 44 .227 23 .523 0 2 0 26 17 9 11-16 5-03:30
2/17/26 at Binghamton L 5-14 5 3 8 27 .185 18 .667 0 1 0 26 21 7 13-10 6-04:30
2/24/26 vs Air Force L 9-21 9 4 13 37 .243 18 .486 0 1 0 30 24 8 13-16 6-07:00
2/28/26 DARTMOUTH W 13-6 13 6 19 44 .295 28 .636 1 0 0 42 19 19 15-7 3-02:00
3/03/26 Le Moyne L 7-11 7 2 9 25 .280 12 .480 0 1 0 25 24 4 6-16 0-00:00
3/07/26 Quinnipiac L 11-18 11 5 16 38 .289 21 .553 0 2 0 23 12 12 6-26 7-09:00
3/21/26 at Manhattan L 9-15 9 3 12 31 .290 16 .516 0 3 0 33 22 5 11-16 2-01:30
3/25/26 Marist L 10-11 10 8 18 43 .233 19 .442 0 1 0 37 14 7 10-15 1-00:30
3/28/26 at Canisius L 5-13 5 2 7 32 .156 19 .594 0 1 0 25 18 5 7-15 1-01:00
4/04/26 Iona L 7-24 7 4 11 26 .269 20 .769 0 1 0 23 19 4 9-24 4-04:00
4/11/26 at Sacred Heart L 11-15 11 6 17 47 .234 24 .511 0 0 0 24 11 8 8-23 1-00:30
4/14/26 UAlbany W 9-7 9 5 14 45 .200 25 .556 1 0 0 38 14 10 8-12 0-00:00
4/18/26 Mt. St. Mary's L 12-14 12 8 20 39 .308 19 .487 0 1 0 31 14 8 9-19 3-02:00
4/22/26 at Merrimack W 14-6 14 6 20 40 .350 21 .525 1 3 1 33 17 6 9-15 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Boston U. 23-7 60:00 7 7.00 9 .563 1 0 22
2/14/26 at Hofstra 10-14 60:00 14 14.00 10 .417 0 1 34
2/17/26 at Binghamton 5-14 60:00 14 14.00 14 .500 0 1 49
2/24/26 vs Air Force 9-21 60:00 21 21.00 11 .344 0 1 47
2/28/26 DARTMOUTH 13-6 58:38 6 6.14 9 .600 1 0 39
3/03/26 Le Moyne 7-11 60:00 11 11.00 20 .645 0 1 44
3/07/26 Quinnipiac 11-18 60:00 18 18.00 17 .486 0 1 53
3/21/26 at Manhattan 9-15 60:00 15 15.00 13 .464 0 1 44
3/25/26 Marist 10-11 66:42 11 9.90 11 .500 0 1 47
3/28/26 at Canisius 5-13 60:00 13 13.00 10 .435 0 1 42
4/04/26 Iona 7-24 60:00 24 24.00 20 .455 0 1 72
4/11/26 at Sacred Heart 11-15 60:00 15 15.00 5 .250 0 1 41
4/14/26 UAlbany 9-7 51:46 7 8.11 12 .632 1 0 29
4/18/26 Mt. St. Mary's 12-14 60:00 14 14.00 20 .588 0 1 59
4/22/26 at Merrimack 14-6 60:00 6 6.00 13 .684 1 0 50
Opponents 155-196 897:06 196 13.11 194 .497 4 11 672
Siena 196-155 897:06 155 10.37 164 .514 11 4 574

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 at Boston U. L 7-23 3/15 22/56 16/36 36/54 26/21 11/24 19-28/20-21 2-02:00/2-01:30
2/14/26 Hofstra W 14-10 8/6 34/44 24/23 29/26 20/17 16/11 22-28/16-18 6-05:30/5-03:30
2/17/26 Binghamton W 14-5 9/3 49/27 28/18 25/26 17/21 10/13 22-23/18-21 5-03:30/6-04:30
2/24/26 vs Air Force W 21-9 12/4 47/37 32/18 41/30 19/24 16/13 22-28/12-17 7-06:30/6-07:00
2/28/26 at DARTMOUTH L 6-13 3/6 39/44 15/28 29/42 25/19 7/15 22-29/19-22 0-00:00/3-02:00
3/03/26 at Le Moyne W 11-7 6/2 44/25 31/12 37/25 13/24 16/6 16-18/14-23 2-01:30/0-00:00
3/07/26 at Quinnipiac W 18-11 10/5 53/38 35/21 45/23 22/12 26/6 25-31/17-20 3-03:00/7-09:00
3/21/26 Manhattan W 15-9 12/3 44/31 28/16 35/33 15/22 16/11 16-19/19-24 4-03:30/2-01:30
3/25/26 at Marist W 11-10 3/8 47/43 22/19 34/37 14/14 15/10 18-19/22-26 2-01:00/1-00:30
3/28/26 Canisius W 13-5 9/2 42/32 23/19 40/25 18/18 15/7 27-30/20-21 2-01:30/1-01:00
4/04/26 at Iona W 24-7 12/4 72/26 44/20 49/23 10/19 24/9 17-17/14-15 1-01:00/4-04:00
4/11/26 Sacred Heart W 15-11 5/6 41/47 20/24 32/24 20/11 23/8 17-19/20-22 3-02:00/1-00:30
4/14/26 at UAlbany L 7-9 3/5 29/45 19/25 21/38 20/14 12/8 21-24/24-24 2-01:30/0-00:00
4/18/26 at Mt. St. Mary's W 14-12 10/8 59/39 34/19 43/31 9/14 19/9 18-19/20-24 4-02:00/3-02:00
4/22/26 Merrimack L 6-14 5/6 50/40 19/21 33/33 14/17 15/9 14-15/18-23 4-03:00/1-01:00
Siena 196-155 110/83 672/574 390/319 529/470 262/267 241/159 296-347/273-321 47-37:30/42-38:00
Opponents 155-196 83/110 574/672 319/390 470/529 267/262 159/241 273-321/296-347 42-38:00/47-37:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Iona (4/04/26)
GOALS 24 Iona (4/04/26)
ASSISTS 12 Air Force (2/24/26); Manhattan (3/21/26); Iona (4/04/26)
SHOTS 72 Iona (4/04/26)
SHOTS ON GOAL 44 Iona (4/04/26)
SAVES 16 UAlbany (4/14/26)
GROUND BALLS 49 Iona (4/04/26)
TURNOVERS 26 Boston U. (2/06/26)
CAUSED TURNOVERS 12 Binghamton (2/17/26); Manhattan (3/21/26)
CLEARS 27 Canisius (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Patrick Radomski Binghamton (2/17/26)
GOALS 6 Conor Hufnagel; Caden Olmstead Binghamton (2/17/26); Manhattan (3/21/26)
ASSISTS 5 Patrick Radomski Air Force (2/24/26)
SHOTS 15 Caden Olmstead Merrimack (4/22/26); Quinnipiac (3/07/26)
SHOTS ON GOAL 11 Caden Olmstead Quinnipiac (3/07/26)
SAVES 16 Vito DeBellis UAlbany (4/14/26)
GROUND BALLS 13 Logan Banek Mt. St. Mary's (4/18/26)
TURNOVERS 6 TEAM Canisius (3/28/26)
CAUSED TURNOVERS 5 R.J. Ihlefeld Mt. St. Mary's (4/18/26)