Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (17-15, 11-9)

Overall Team Statistics
Statistic Siena Opponents
Scoring
Total Points 2195 2151
Points Per Game 68.6 67.2
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 766-1769 793-1765
FG: Percentage .433 .449
FG: Per Game 23.9 24.8
3PT: Made-Attempted 213-611 166-495
3PT: Percentage .349 .335
3PT: Per Game 6.7 5.2
FT: Made-Attempted 450-611 399-582
FT: Percentage .736 .686
FT: Per Game 14.1 12.5
Rebounding
Total 1098 1019
Per Game 34.3 31.8
Margin 2.5 --
Assists
Total 409 341
Per Game 12.8 10.7
Turnovers
Total 420 398
Per Game 13.1 12.4
Margin -0.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.9 14.3
Steals
Total 182 244
Per Game 5.7 7.6
Blocks
Total 135 101
Per Game 4.2 3.2
Attendance
Total 83393 23775
Per Game 13-6,415 15-1,585

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McCollum, Javian 27 25 830 30.7 136 316 .430 52 146 .356 105 118 .890 429 15.9 11 47 58 2.1 49 106 84 30 8
55 Stormo, Jackson 31 30 934 30.1 149 293 .509 0 6 .000 89 110 .809 387 12.5 72 94 166 5.4 79 46 54 10 36
22 Platek, Andrew 32 32 867 27.1 120 266 .451 68 157 .433 26 44 .591 334 10.4 10 69 79 2.5 38 46 44 28 5
03 Eley, Michael 29 2 612 21.1 99 248 .399 33 98 .337 43 55 .782 274 9.4 23 61 84 2.9 51 18 21 28 6
01 Billups, Jared 31 30 1003 32.4 72 214 .336 13 49 .265 94 131 .718 251 8.1 62 142 204 6.6 87 55 56 35 30
05 Johnson, Jayce 26 15 447 17.2 55 126 .437 11 36 .306 26 47 .553 147 5.7 16 57 73 2.8 57 28 40 16 3
24 Baer, Michael 31 15 775 25.0 48 111 .432 19 54 .352 16 26 .615 131 4.2 36 153 189 6.1 59 43 31 11 25
14 Kellier, Jordan 13 3 145 11.2 17 32 .531 4 12 .333 13 18 .722 51 3.9 11 20 31 2.4 18 9 16 4 2
32 Lane, Eduardo 30 3 226 7.5 30 60 .500 0 0 .000 9 20 .450 69 2.3 16 25 41 1.4 35 12 17 5 10
20 Gribben, Killian 27 0 262 9.7 23 53 .434 7 26 .269 7 12 .583 60 2.2 16 36 52 1.9 30 8 9 1 7
00 Tekin, Zek 29 5 334 11.5 17 44 .386 6 22 .273 22 29 .759 62 2.1 4 21 25 0.9 38 36 26 13 2
12 Birgisson, Sveinn 8 0 23 2.9 0 5 .000 0 4 .000 0 0 .000 0 0.0 4 3 7 0.9 3 0 1 0 0
15 Courtney, Mason 5 0 14 2.8 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 3 2 1 1 1
33 Lazar, Steven 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 47 89 2.8 0 0 20 0 0  
Total 32 6475 202.3 766 1769 .433 213 611 .349 450 611 .736 2195 68.59 323 775 1098 34.3 547 409 420 182 135
Opponents 32 6475 202.3 793 1765 .449 166 495 .335 399 582 .686 2151 67.22 284 735 1019 31.8 555 341 398 244 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McCollum, Javian 16 14 459 28.7 77 179 .430 30 82 .366 58 65 .892 242 15.1 5 30 35 2.2 30 51 3.2 44 16 3
55 Stormo, Jackson 20 19 608 30.4 97 202 .480 0 6 .000 57 70 .814 251 12.6 48 56 104 5.2 50 34 1.7 35 8 23
22 Platek, Andrew 20 20 543 27.2 76 170 .447 41 98 .418 17 28 .607 210 10.5 6 40 46 2.3 27 26 1.3 23 17 4
03 Eley, Michael 18 1 405 22.5 66 174 .379 24 77 .312 30 41 .732 186 10.3 10 45 55 3.1 31 13 0.7 11 14 4
01 Billups, Jared 19 18 629 33.1 43 126 .341 7 25 .280 60 83 .723 153 8.1 42 89 131 6.9 55 37 1.9 33 23 19
24 Baer, Michael 19 14 525 27.6 38 80 .475 14 35 .400 16 26 .615 106 5.6 23 109 132 6.9 33 31 1.6 22 8 21
14 Kellier, Jordan 4 2 62 15.5 7 14 .500 2 7 .286 6 7 .857 22 5.5 5 9 14 3.5 9 4 1.0 4 1 1
05 Johnson, Jayce 14 4 198 14.1 19 51 .373 1 12 .083 9 19 .474 48 3.4 4 23 27 1.9 26 14 1.0 19 10 0
00 Tekin, Zek 20 5 272 13.6 13 36 .361 5 18 .278 19 26 .731 50 2.5 3 18 21 1.1 30 30 1.5 20 11 2
32 Lane, Eduardo 19 3 155 8.2 20 41 .488 0 0 .000 5 10 .500 45 2.4 11 15 26 1.4 26 9 0.5 11 4 6
20 Gribben, Killian 18 0 171 9.5 16 33 .485 6 17 .353 2 6 .333 40 2.2 12 23 35 1.9 17 4 0.2 7 0 5
12 Birgisson, Sveinn 4 0 15 3.8 0 5 .000 0 4 .000 0 0 .000 0 0.0 3 2 5 1.3 3 0 0.0 0 0 0
15 Courtney, Mason 2 0 5 2.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 2 1.0 1 0 1
33 Lazar, Steven 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 36 61 3.1 0 0 0.0 15 0 0  
Total 20 4050 202.5 472 1112 .424 130 382 .340 279 382 .730 1353 67.65 197 495 692 34.6 337 255 12.8 245 112 89
Opponents 20 4050 202.5 479 1116 .429 110 323 .341 244 349 .699 1312 65.60 184 474 658 32.9 348 201 10.1 242 143 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 McCollum, Javian 27 25 830 136 316 .430 52 146 .356 105 118 .890 429 15.9
55 Stormo, Jackson 31 30 934 149 293 .509 0 6 .000 89 110 .809 387 12.5
22 Platek, Andrew 32 32 867 120 266 .451 68 157 .433 26 44 .591 334 10.4
03 Eley, Michael 29 2 612 99 248 .399 33 98 .337 43 55 .782 274 9.4
01 Billups, Jared 31 30 1003 72 214 .336 13 49 .265 94 131 .718 251 8.1
05 Johnson, Jayce 26 15 447 55 126 .437 11 36 .306 26 47 .553 147 5.7
24 Baer, Michael 31 15 775 48 111 .432 19 54 .352 16 26 .615 131 4.2
14 Kellier, Jordan 13 3 145 17 32 .531 4 12 .333 13 18 .722 51 3.9
00 Tekin, Zek 29 5 334 17 44 .386 6 22 .273 22 29 .759 62 2.1
32 Lane, Eduardo 30 3 226 30 60 .500 0 0 .000 9 20 .450 69 2.3
20 Gribben, Killian 27 0 262 23 53 .434 7 26 .269 7 12 .583 60 2.2
12 Birgisson, Sveinn 8 0 23 0 5 .000 0 4 .000 0 0 .000 0 0.0
15 Courtney, Mason 5 0 14 0 0 .000 0 0 .000 0 1 .000 0 0.0
33 Lazar, Steven 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6475 766 1769 .433 213 611 .349 450 611 .736 2195 68.59
Opponents 32 6475 793 1765 .449 166 495 .335 399 582 .686 2151 67.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 McCollum, Javian 27 30.7 .430 .356 .890 0.4 1.7 2.1 3.9 1.1 0.3 15.9
55 Stormo, Jackson 31 30.1 .509 .000 .809 2.3 3.0 5.4 1.5 0.3 1.2 12.5
22 Platek, Andrew 32 27.1 .451 .433 .591 0.3 2.2 2.5 1.4 0.9 0.2 10.4
03 Eley, Michael 29 21.1 .399 .337 .782 0.8 2.1 2.9 0.6 1.0 0.2 9.4
01 Billups, Jared 31 32.4 .336 .265 .718 2.0 4.6 6.6 1.8 1.1 1.0 8.1
05 Johnson, Jayce 26 17.2 .437 .306 .553 0.6 2.2 2.8 1.1 0.6 0.1 5.7
24 Baer, Michael 31 25.0 .432 .352 .615 1.2 4.9 6.1 1.4 0.4 0.8 4.2
14 Kellier, Jordan 13 11.2 .531 .333 .722 0.8 1.5 2.4 0.7 0.3 0.2 3.9
00 Tekin, Zek 29 11.5 .386 .273 .759 0.1 0.7 0.9 1.2 0.4 0.1 2.1
32 Lane, Eduardo 30 7.5 .500 .000 .450 0.5 0.8 1.4 0.4 0.2 0.3 2.3
20 Gribben, Killian 27 9.7 .434 .269 .583 0.6 1.3 1.9 0.3 0.0 0.3 2.2
12 Birgisson, Sveinn 8 2.9 .000 .000 .000 0.5 0.4 0.9 0.0 0.0 0.0 0.0
15 Courtney, Mason 5 2.8 .000 .000 .000 0.0 0.0 0.0 0.4 0.2 0.2 0.0
33 Lazar, Steven 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 202.3 .433 .349 .736 10.1 24.2 34.3 12.8 5.7 4.2 68.59
Opponents 32 202.3 .449 .335 .686 8.9 23.0 31.8 10.7 7.6 3.2 67.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Holy Cross 11/07/22 75-68 W 28-54 .519 7-17 .412 12-21 .571 6 32 38 38.0 19 13 15 2 4 75 75.0
vs UAlbany 11/12/22 75-62 W 23-54 .426 9-17 .529 20-33 .606 16 26 42 40.0 18 14 13 5 4 75 75.0
vs Army West Point 11/16/22 94-96 L (OT) 34-63 .540 13-27 .481 13-15 .867 6 25 31 37.0 19 18 16 1 11 94 81.3
at Harvard 11/20/22 59-69 L 23-55 .418 5-21 .238 8-10 .800 11 22 33 36.0 18 12 20 1 3 59 75.8
vs Florida St. 11/24/22 80-63 W 27-52 .519 9-22 .409 17-20 .850 6 25 31 35.0 17 19 19 5 6 80 76.6
at Ole Miss 11/25/22 62-74 L 24-56 .429 5-15 .333 9-12 .750 9 18 27 33.7 16 14 17 2 8 62 74.2
at Seton Hall 11/27/22 60-55 W 21-49 .429 2-16 .125 16-23 .696 9 27 36 34.0 21 9 16 8 9 60 72.1
vs Canisius 12/02/22 74-70 W 23-52 .442 9-17 .529 19-21 .905 7 28 35 34.1 16 10 14 10 1 74 72.4
at Georgetown 12/07/22 68-75 L 22-63 .349 9-27 .333 15-18 .833 16 22 38 34.6 16 14 10 5 6 68 71.9
at Delaware 12/11/22 64-75 L 23-53 .434 4-13 .308 14-19 .737 10 25 35 34.6 21 7 16 8 4 64 71.1
vs St. Bonaventure 12/19/22 76-70 W 22-44 .500 9-18 .500 23-26 .885 8 18 26 33.8 14 11 12 3 4 76 71.5
at American 12/22/22 64-61 W 24-53 .453 4-14 .286 12-15 .800 13 21 34 33.8 19 8 11 2 4 64 70.9
at Quinnipiac 12/30/22 83-76 W 31-63 .492 7-21 .333 14-20 .700 7 23 30 33.5 15 12 7 6 7 83 71.8
at Fairfield 01/01/23 70-61 W 28-52 .538 4-9 .444 10-13 .769 6 29 35 33.6 19 14 13 7 6 70 71.7
vs Saint Peter's 01/06/23 70-60 W 24-50 .480 7-20 .350 15-20 .750 12 19 31 33.5 12 15 16 4 5 70 71.6
vs Rider 01/08/23 68-63 W 22-53 .415 4-21 .190 20-26 .769 11 22 33 33.4 20 13 13 3 8 68 71.4
at Niagara 01/13/23 70-64 W 25-51 .490 6-14 .429 14-18 .778 9 22 31 33.3 19 12 13 4 4 70 71.3
at Canisius 01/15/23 62-66 L 24-66 .364 6-20 .300 8-12 .667 14 24 38 33.6 15 9 11 7 9 62 70.8
vs Mount St. Mary's 01/20/23 72-57 W 25-61 .410 7-19 .368 15-16 .938 10 33 43 34.1 15 12 9 6 2 72 70.8
vs Fairfield 01/22/23 52-62 L 20-56 .357 4-12 .333 8-12 .667 9 26 35 34.1 17 10 10 7 3 52 69.9
vs Iona 01/27/23 70-53 W 26-55 .473 5-19 .263 13-19 .684 8 34 42 34.5 18 13 12 5 5 70 69.9
at Marist 01/29/23 70-55 W 20-48 .417 7-18 .389 23-31 .742 9 23 32 34.4 16 11 10 3 6 70 69.9
at Manhattan 02/03/23 66-71 L (OT) 22-59 .373 6-18 .333 16-20 .800 13 29 42 34.7 23 16 16 3 7 66 69.7
vs Niagara 02/05/23 54-56 L 21-51 .412 7-15 .467 5-13 .385 8 22 30 34.5 18 13 9 3 1 54 69.1
at Mount St. Mary's 02/10/23 72-65 W 21-52 .404 7-21 .333 23-26 .885 9 29 38 34.6 15 13 13 2 7 72 69.2
vs Marist 02/12/23 73-65 W 23-55 .418 8-22 .364 19-27 .704 13 27 40 34.8 16 14 13 2 6 73 69.3
vs Quinnipiac 02/17/23 63-66 L 22-58 .379 7-23 .304 12-16 .750 9 19 28 34.6 16 14 12 3 10 63 69.1
at Rider 02/24/23 66-69 L 23-54 .426 7-20 .350 13-24 .542 12 24 36 34.6 19 11 14 3 5 66 69.0
at Iona 02/26/23 60-93 L 23-63 .365 7-30 .233 7-12 .583 10 27 37 34.7 22 18 20 2 6 60 68.7
vs Manhattan 03/02/23 66-67 L 26-60 .433 7-21 .333 7-12 .583 7 18 25 34.4 11 14 11 4 10 66 68.6
at Saint Peter's 03/04/23 72-73 L (OT) 23-53 .434 8-22 .364 18-24 .750 14 17 31 34.3 15 11 9 5 4 72 68.7
vs Niagara 03/09/23 65-71 L 23-61 .377 7-22 .318 12-17 .706 16 19 35 34.3 12 15 10 4 7 65 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Cross 11/07/22 68-75 L 28-59 .475 2-10 .200 10-23 .435 9 25 34 34.0 19 7 14 3 9 68 68.0
UAlbany 11/12/22 62-75 L 21-54 .389 8-22 .364 12-18 .667 8 22 30 32.0 27 7 12 3 4 62 65.0
Army West Point 11/16/22 96-94 W (OT) 37-60 .617 8-17 .471 14-21 .667 4 24 28 30.7 17 15 18 4 8 96 75.3
Harvard 11/20/22 69-59 W 30-51 .588 1-10 .100 8-14 .571 4 22 26 29.5 12 17 14 1 15 69 73.8
Florida St. 11/24/22 63-80 L 20-55 .364 4-15 .267 19-25 .760 10 19 29 29.4 19 13 17 3 11 63 71.6
Ole Miss 11/25/22 74-62 W 29-58 .500 6-18 .333 10-14 .714 12 24 36 30.5 11 13 16 5 13 74 72.0
Seton Hall 11/27/22 55-60 L 17-52 .327 1-9 .111 20-32 .625 14 22 36 31.3 19 10 14 1 9 55 69.6
Canisius 12/02/22 70-74 L 27-65 .415 11-25 .440 5-7 .714 10 22 32 31.4 20 18 8 0 2 70 69.6
Georgetown 12/07/22 75-68 W 30-61 .492 5-16 .313 10-16 .625 13 28 41 32.4 14 14 10 5 8 75 70.2
Delaware 12/11/22 75-64 W 26-49 .531 3-10 .300 20-28 .714 3 22 25 31.7 14 10 9 3 11 75 70.7
St. Bonaventure 12/19/22 70-76 L 28-54 .519 6-14 .429 8-13 .615 11 13 24 31.0 22 8 11 3 6 70 70.6
American 12/22/22 61-64 L 21-41 .512 3-8 .375 16-21 .762 3 17 20 30.1 14 11 8 2 3 61 69.8
Quinnipiac 12/30/22 76-83 L 29-62 .468 6-17 .353 12-18 .667 12 23 35 30.5 17 11 11 4 4 76 70.3
Fairfield 01/01/23 61-70 L 23-61 .377 5-16 .313 10-18 .556 15 20 35 30.8 15 8 12 5 7 61 69.6
Saint Peter's 01/06/23 60-70 L 24-54 .444 5-18 .278 7-11 .636 8 17 25 30.4 18 11 15 2 12 60 69.0
Rider 01/08/23 63-68 L 25-59 .424 3-11 .273 10-17 .588 15 23 38 30.9 22 6 16 3 5 63 68.6
Niagara 01/13/23 64-70 L 22-48 .458 2-14 .143 18-22 .818 5 12 17 30.1 18 7 8 2 10 64 68.4
Canisius 01/15/23 66-62 W 22-52 .423 8-19 .421 14-15 .933 6 31 37 30.4 13 14 17 1 6 66 68.2
Mount St. Mary's 01/20/23 57-72 L 23-57 .404 6-15 .400 5-8 .625 4 25 29 30.4 15 11 6 0 1 57 67.6
Fairfield 01/22/23 62-52 W 22-58 .379 5-19 .263 13-16 .813 11 27 38 30.8 12 8 8 9 5 62 67.4
Iona 01/27/23 53-70 L 20-53 .377 4-13 .308 9-16 .563 5 25 30 30.7 17 10 10 4 5 53 66.7
Marist 01/29/23 55-70 L 20-53 .377 2-18 .111 13-18 .722 10 22 32 30.8 20 6 13 3 7 55 66.1
Manhattan 02/03/23 71-66 W (OT) 22-49 .449 5-14 .357 22-34 .647 6 27 33 30.9 20 8 15 5 12 71 66.3
Niagara 02/05/23 56-54 W 22-45 .489 2-8 .250 10-21 .476 5 26 31 30.9 16 7 11 5 5 56 65.9
Mount St. Mary's 02/10/23 65-72 L 22-56 .393 6-12 .500 15-17 .882 5 22 27 30.7 21 8 11 4 9 65 65.9
Marist 02/12/23 65-73 L 23-59 .390 7-21 .333 12-19 .632 10 23 33 30.8 21 5 9 2 10 65 65.8
Quinnipiac 02/17/23 66-63 W 24-50 .480 6-16 .375 12-14 .857 8 28 36 31.0 19 5 19 5 5 66 65.9
Rider 02/24/23 69-66 W 26-56 .464 4-12 .333 13-18 .722 10 24 34 31.1 19 10 12 3 10 69 66.0
Iona 02/26/23 93-60 W 29-63 .460 10-20 .500 25-34 .735 13 31 44 31.6 15 21 11 5 13 93 66.9
Manhattan 03/02/23 67-66 W 26-51 .510 7-17 .412 8-12 .667 7 26 33 31.6 9 17 19 2 8 67 66.9
Saint Peter's 03/04/23 73-72 W (OT) 28-65 .431 6-18 .333 11-14 .786 19 20 39 31.8 21 10 11 2 7 73 67.1
Niagara 03/09/23 71-65 W 27-55 .491 9-23 .391 8-8 1.000 9 23 32 31.8 19 15 13 2 4 71 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Cross 11/07/22 75-68 7 28-54/28-59 .519/.475 7-17/2-10 .412/.200 12-21/10-23 .571-.435 38/34 4 13/7 15/14 2/3 4/9 19/19
UAlbany 11/12/22 75-62 13 23-54/21-54 .426/.389 9-17/8-22 .529/.364 20-33/12-18 .606-.667 42/30 12 14/7 13/12 5/3 4/4 18/27
Army West Point 11/16/22 94-96 -2 34-63/37-60 .540/.617 13-27/8-17 .481/.471 13-15/14-21 .867-.667 31/28 3 18/15 16/18 1/4 11/8 19/17
Harvard 11/20/22 59-69 -10 23-55/30-51 .418/.588 5-21/1-10 .238/.100 8-10/8-14 .800-.571 33/26 7 12/17 20/14 1/1 3/15 18/12
Florida St. 11/24/22 80-63 17 27-52/20-55 .519/.364 9-22/4-15 .409/.267 17-20/19-25 .850-.760 31/29 2 19/13 19/17 5/3 6/11 17/19
Ole Miss 11/25/22 62-74 -12 24-56/29-58 .429/.500 5-15/6-18 .333/.333 9-12/10-14 .750-.714 27/36 -9 14/13 17/16 2/5 8/13 16/11
Seton Hall 11/27/22 60-55 5 21-49/17-52 .429/.327 2-16/1-9 .125/.111 16-23/20-32 .696-.625 36/36 0 9/10 16/14 8/1 9/9 21/19
Canisius 12/02/22 74-70 4 23-52/27-65 .442/.415 9-17/11-25 .529/.440 19-21/5-7 .905-.714 35/32 3 10/18 14/8 10/0 1/2 16/20
Georgetown 12/07/22 68-75 -7 22-63/30-61 .349/.492 9-27/5-16 .333/.313 15-18/10-16 .833-.625 38/41 -3 14/14 10/10 5/5 6/8 16/14
Delaware 12/11/22 64-75 -11 23-53/26-49 .434/.531 4-13/3-10 .308/.300 14-19/20-28 .737-.714 35/25 10 7/10 16/9 8/3 4/11 21/14
St. Bonaventure 12/19/22 76-70 6 22-44/28-54 .500/.519 9-18/6-14 .500/.429 23-26/8-13 .885-.615 26/24 2 11/8 12/11 3/3 4/6 14/22
American 12/22/22 64-61 3 24-53/21-41 .453/.512 4-14/3-8 .286/.375 12-15/16-21 .800-.762 34/20 14 8/11 11/8 2/2 4/3 19/14
Quinnipiac 12/30/22 83-76 7 31-63/29-62 .492/.468 7-21/6-17 .333/.353 14-20/12-18 .700-.667 30/35 -5 12/11 7/11 6/4 7/4 15/17
Fairfield 01/01/23 70-61 9 28-52/23-61 .538/.377 4-9/5-16 .444/.313 10-13/10-18 .769-.556 35/35 0 14/8 13/12 7/5 6/7 19/15
Saint Peter's 01/06/23 70-60 10 24-50/24-54 .480/.444 7-20/5-18 .350/.278 15-20/7-11 .750-.636 31/25 6 15/11 16/15 4/2 5/12 12/18
Rider 01/08/23 68-63 5 22-53/25-59 .415/.424 4-21/3-11 .190/.273 20-26/10-17 .769-.588 33/38 -5 13/6 13/16 3/3 8/5 20/22
Niagara 01/13/23 70-64 6 25-51/22-48 .490/.458 6-14/2-14 .429/.143 14-18/18-22 .778-.818 31/17 14 12/7 13/8 4/2 4/10 19/18
Canisius 01/15/23 62-66 -4 24-66/22-52 .364/.423 6-20/8-19 .300/.421 8-12/14-15 .667-.933 38/37 1 9/14 11/17 7/1 9/6 15/13
Mount St. Mary's 01/20/23 72-57 15 25-61/23-57 .410/.404 7-19/6-15 .368/.400 15-16/5-8 .938-.625 43/29 14 12/11 9/6 6/0 2/1 15/15
Fairfield 01/22/23 52-62 -10 20-56/22-58 .357/.379 4-12/5-19 .333/.263 8-12/13-16 .667-.813 35/38 -3 10/8 10/8 7/9 3/5 17/12
Iona 01/27/23 70-53 17 26-55/20-53 .473/.377 5-19/4-13 .263/.308 13-19/9-16 .684-.563 42/30 12 13/10 12/10 5/4 5/5 18/17
Marist 01/29/23 70-55 15 20-48/20-53 .417/.377 7-18/2-18 .389/.111 23-31/13-18 .742-.722 32/32 0 11/6 10/13 3/3 6/7 16/20
Manhattan 02/03/23 66-71 -5 22-59/22-49 .373/.449 6-18/5-14 .333/.357 16-20/22-34 .800-.647 42/33 9 16/8 16/15 3/5 7/12 23/20
Niagara 02/05/23 54-56 -2 21-51/22-45 .412/.489 7-15/2-8 .467/.250 5-13/10-21 .385-.476 30/31 -1 13/7 9/11 3/5 1/5 18/16
Mount St. Mary's 02/10/23 72-65 7 21-52/22-56 .404/.393 7-21/6-12 .333/.500 23-26/15-17 .885-.882 38/27 11 13/8 13/11 2/4 7/9 15/21
Marist 02/12/23 73-65 8 23-55/23-59 .418/.390 8-22/7-21 .364/.333 19-27/12-19 .704-.632 40/33 7 14/5 13/9 2/2 6/10 16/21
Quinnipiac 02/17/23 63-66 -3 22-58/24-50 .379/.480 7-23/6-16 .304/.375 12-16/12-14 .750-.857 28/36 -8 14/5 12/19 3/5 10/5 16/19
Rider 02/24/23 66-69 -3 23-54/26-56 .426/.464 7-20/4-12 .350/.333 13-24/13-18 .542-.722 36/34 2 11/10 14/12 3/3 5/10 19/19
Iona 02/26/23 60-93 -33 23-63/29-63 .365/.460 7-30/10-20 .233/.500 7-12/25-34 .583-.735 37/44 -7 18/21 20/11 2/5 6/13 22/15
Manhattan 03/02/23 66-67 -1 26-60/26-51 .433/.510 7-21/7-17 .333/.412 7-12/8-12 .583-.667 25/33 -8 14/17 11/19 4/2 10/8 11/9
Saint Peter's 03/04/23 72-73 -1 23-53/28-65 .434/.431 8-22/6-18 .364/.333 18-24/11-14 .750-.786 31/39 -8 11/10 9/11 5/2 4/7 15/21
Niagara 03/09/23 65-71 -6 23-61/27-55 .377/.491 7-22/9-23 .318/.391 12-17/8-8 .706-1.000 35/32 3 15/15 10/13 4/2 7/4 12/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Army West Point (11/16/22)
FIELD GOALS MADE 34 Army West Point (11/16/22)
FIELD GOAL ATTEMPTS 66 Canisius (01/15/23)
3 PT FIELD GOALS MADE 13 Army West Point (11/16/22)
3 PT FG ATTEMPTS 30 Iona (02/26/23)
FREE THROWS MADE 23 St. Bonaventure (12/19/22); Marist (01/29/23); Mount St. Mary's (02/10/23)
FREE THROW ATTEMPTS 33 UAlbany (11/12/22)
REBOUNDS 43 Mount St. Mary's (01/20/23)
ASSISTS 19 Florida St. (11/24/22)
STEALS 11 Army West Point (11/16/22)
BLOCKED SHOTS 10 Canisius (12/02/22)
TURNOVERS 20 Harvard (11/20/22); Iona (02/26/23)
FOULS 23 Manhattan (02/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McCollum,Javian Manhattan (03/02/23)
FIELD GOALS MADE 10 McCollum,Javian Manhattan (03/02/23)
FIELD GOAL ATTEMPTS 22 McCollum,Javian Niagara (03/09/23)
3 PT FIELD GOALS MADE 5 Platek,Andrew; McCollum,Javian Army West Point (11/16/22); Florida St. (11/24/22); Manhattan (03/02/23)
3 PT FG ATTEMPTS 11 McCollum,Javian Niagara (03/09/23)
FREE THROWS MADE 12 Billups,Jared Marist (01/29/23)
FREE THROW ATTEMPTS 15 Billups,Jared Marist (01/29/23)
REBOUNDS 14 Baer,Michael Mount St. Mary's (01/20/23); Manhattan (02/03/23)
ASSISTS 9 McCollum,Javian Niagara (03/09/23)
STEALS 4 Eley,Michael; Platek,Andrew; Tekin,Zek Seton Hall (11/27/22); Canisius (01/15/23); Iona (02/26/23)
BLOCKED SHOTS 5 Stormo,Jackson Canisius (12/02/22)
TURNOVERS 6 McCollum,Javian; Stormo,Jackson Army West Point (11/16/22); Marist (02/12/23); Manhattan (03/02/23)
FOULS 5 Stormo,Jackson; Lane,Eduardo; Billups,Jared; Baer,Michael Florida St. (11/24/22); Rider (01/08/23); Iona (01/27/23); Niagara (02/05/23); Quinnipiac (02/17/23); Seton Hall (11/27/22); Niagara (01/13/23); Manhattan (02/03/23); Iona (02/26/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 McCollum, Javian 27 429 15.9
#55 Stormo, Jackson 31 387 12.5
#22 Platek, Andrew 32 334 10.4
#03 Eley, Michael 29 274 9.4
#01 Billups, Jared 31 251 8.1
#05 Johnson, Jayce 26 147 5.7
#24 Baer, Michael 31 131 4.2
#32 Lane, Eduardo 30 69 2.3
#00 Tekin, Zek 29 62 2.1
#20 Gribben, Killian 27 60 2.2
#14 Kellier, Jordan 13 51 3.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Stormo, Jackson 31 149 293 .509 4.8 9.5
#02 McCollum, Javian 27 136 316 .430 5.0 11.7
#22 Platek, Andrew 32 120 266 .451 3.8 8.3
#03 Eley, Michael 29 99 248 .399 3.4 8.6
#01 Billups, Jared 31 72 214 .336 2.3 6.9
#05 Johnson, Jayce 26 55 126 .437 2.1 4.8
#24 Baer, Michael 31 48 111 .432 1.5 3.6
#32 Lane, Eduardo 30 30 60 .500 1.0 2.0
#20 Gribben, Killian 27 23 53 .434 0.9 2.0
#14 Kellier, Jordan 13 17 32 .531 1.3 2.5
#00 Tekin, Zek 29 17 44 .386 0.6 1.5
#12 Birgisson, Sveinn 8 0 5 .000 0.0 0.6
#33 Lazar, Steven 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Platek, Andrew 32 68 157 .433 2.1 4.9
#02 McCollum, Javian 27 52 146 .356 1.9 5.4
#03 Eley, Michael 29 33 98 .337 1.1 3.4
#24 Baer, Michael 31 19 54 .352 0.6 1.7
