Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-4, 2-0)

Overall Team Statistics
Statistic Siena Opponents
Scoring
Total Points 904 839
Points Per Game 69.5 64.5
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 326-726 307-693
FG: Percentage .449 .443
FG: Per Game 25.1 23.6
3PT: Made-Attempted 63-227 71-238
3PT: Percentage .278 .298
3PT: Per Game 4.8 5.5
FT: Made-Attempted 189-267 154-214
FT: Percentage .708 .720
FT: Per Game 14.5 11.8
Rebounding
Total 443 406
Per Game 34.1 31.2
Margin 2.8 --
Assists
Total 162 125
Per Game 12.5 9.6
Turnovers
Total 141 172
Per Game 10.8 13.2
Margin 2.4 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 14.9 11.4
Steals
Total 95 86
Per Game 7.3 6.6
Blocks
Total 40 50
Per Game 3.1 3.8
Attendance
Total 23872 20057
Per Game 5-4,774 6-3,343

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Doty, Gavin 13 13 451 34.7 67 148 .453 12 39 .308 47 61 .770 193 14.8 16 65 81 6.2 18 23 10 16 1
00 Shoats, Justice 13 13 434 33.4 64 139 .460 1 8 .125 23 36 .639 152 11.7 2 19 21 1.6 21 63 38 23 5
21 Coyle, Brendan 13 13 405 31.2 39 114 .342 26 90 .289 26 33 .788 130 10.0 8 49 57 4.4 25 16 15 11 3
05 Goodrick, Tasman 9 9 211 23.4 40 62 .645 0 1 .000 7 12 .583 87 9.7 28 38 66 7.3 21 12 9 7 8
11 Folefac, Francis 13 4 309 23.8 41 73 .562 1 3 .333 39 56 .696 122 9.4 18 37 55 4.2 36 15 24 15 14
02 Chandler, Antonio 13 13 284 21.8 34 64 .531 1 5 .200 21 31 .677 90 6.9 31 43 74 5.7 25 1 9 11 7
03 Jones, Christian 13 0 251 19.3 23 66 .348 16 45 .356 8 8 1.000 70 5.4 2 7 9 0.7 17 20 14 8 1
01 Henderson, Isaiah 9 0 84 9.3 6 23 .261 5 19 .263 9 12 .750 26 2.9 0 6 6 0.7 5 2 4 0 1
55 Mulvey, Riley 4 0 34 8.5 5 7 .714 0 0 .000 1 3 .333 11 2.8 7 3 10 2.5 2 2 0 1 0
09 Schlager, Owen 5 0 50 10.0 3 11 .273 1 7 .143 7 10 .700 14 2.8 2 4 6 1.2 6 3 7 1 0
07 Jones, Tajae 3 0 14 4.7 2 5 .400 0 2 .000 0 0 .000 4 1.3 0 2 2 0.7 3 0 1 1 0
44 Jackson, Marcus 6 0 43 7.2 1 6 .167 0 4 .000 1 5 .200 3 0.5 5 7 12 2.0 4 4 1 1 0
33 Torres, Chris 4 0 10 2.5 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 1 0 0 0
08 Clayton , Mosi 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Murray, Danny 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
24 Nadler, Cooper 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 3.2 0 0 8 0 0  
Total 13 2600 200.0 326 726 .449 63 227 .278 189 267 .708 904 69.54 140 303 443 34.1 186 162 141 95 40
Opponents 13 2600 200.0 307 693 .443 71 238 .298 154 214 .720 839 64.54 114 292 406 31.2 224 125 172 86 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Doty, Gavin 2 2 55 27.5 9 17 .529 5 10 .500 1 4 .250 24 12.0 4 11 15 7.5 2 3 1.5 0 1 0
00 Shoats, Justice 2 2 65 32.5 11 26 .423 1 3 .333 2 2 1.000 25 12.5 0 4 4 2.0 1 15 7.5 4 3 1
21 Coyle, Brendan 2 2 50 25.0 8 19 .421 5 16 .313 1 2 .500 22 11.0 0 10 10 5.0 1 3 1.5 2 2 2
01 Henderson, Isaiah 2 0 42 21.0 6 12 .500 5 11 .455 6 8 .750 23 11.5 0 2 2 1.0 2 1 0.5 1 0 1
03 Jones, Christian 2 0 39 19.5 6 12 .500 6 12 .500 3 3 1.000 21 10.5 1 1 2 1.0 2 5 2.5 2 1 0
02 Chandler, Antonio 2 2 45 22.5 7 13 .538 0 1 .000 5 8 .625 19 9.5 6 11 17 8.5 5 1 0.5 1 0 2
05 Goodrick, Tasman 2 2 36 18.0 5 7 .714 0 0 .000 0 0 .000 10 5.0 4 8 12 6.0 3 6 3.0 2 1 3
11 Folefac, Francis 2 0 40 20.0 4 5 .800 0 0 .000 3 5 .600 11 5.5 2 10 12 6.0 4 3 1.5 2 1 6
33 Torres, Chris 2 0 8 4.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
08 Clayton , Mosi 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Murray, Danny 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Nadler, Cooper 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 0.0 0 0 0  
Total 2 400 200.0 57 118 .483 22 57 .386 21 32 .656 157 78.50 19 62 81 40.5 23 37 18.5 15 9 15
Opponents 2 400 200.0 39 114 .342 8 42 .190 20 30 .667 106 53.00 19 46 65 32.5 23 16 8.0 21 9 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Doty, Gavin 13 13 451 67 148 .453 12 39 .308 47 61 .770 193 14.8
00 Shoats, Justice 13 13 434 64 139 .460 1 8 .125 23 36 .639 152 11.7
21 Coyle, Brendan 13 13 405 39 114 .342 26 90 .289 26 33 .788 130 10.0
05 Goodrick, Tasman 9 9 211 40 62 .645 0 1 .000 7 12 .583 87 9.7
11 Folefac, Francis 13 4 309 41 73 .562 1 3 .333 39 56 .696 122 9.4
02 Chandler, Antonio 13 13 284 34 64 .531 1 5 .200 21 31 .677 90 6.9
03 Jones, Christian 13 0 251 23 66 .348 16 45 .356 8 8 1.000 70 5.4
01 Henderson, Isaiah 9 0 84 6 23 .261 5 19 .263 9 12 .750 26 2.9
55 Mulvey, Riley 4 0 34 5 7 .714 0 0 .000 1 3 .333 11 2.8
09 Schlager, Owen 5 0 50 3 11 .273 1 7 .143 7 10 .700 14 2.8
07 Jones, Tajae 3 0 14 2 5 .400 0 2 .000 0 0 .000 4 1.3
08 Clayton , Mosi 2 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
44 Jackson, Marcus 6 0 43 1 6 .167 0 4 .000 1 5 .200 3 0.5
15 Murray, Danny 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Nadler, Cooper 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Torres, Chris 4 0 10 1 4 .250 0 0 .000 0 0 .000 2 0.5
Total 13 2600 326 726 .449 63 227 .278 189 267 .708 904 69.54
Opponents 13 2600 307 693 .443 71 238 .298 154 214 .720 839 64.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Doty, Gavin 13 34.7 .453 .308 .770 1.2 5.0 6.2 1.8 1.2 0.1 14.8
00 Shoats, Justice 13 33.4 .460 .125 .639 0.2 1.5 1.6 4.8 1.8 0.4 11.7
21 Coyle, Brendan 13 31.2 .342 .289 .788 0.6 3.8 4.4 1.2 0.8 0.2 10.0
05 Goodrick, Tasman 9 23.4 .645 .000 .583 3.1 4.2 7.3 1.3 0.8 0.9 9.7
11 Folefac, Francis 13 23.8 .562 .333 .696 1.4 2.8 4.2 1.2 1.2 1.1 9.4
02 Chandler, Antonio 13 21.8 .531 .200 .677 2.4 3.3 5.7 0.1 0.8 0.5 6.9
03 Jones, Christian 13 19.3 .348 .356 1.000 0.2 0.5 0.7 1.5 0.6 0.1 5.4
01 Henderson, Isaiah 9 9.3 .261 .263 .750 0.0 0.7 0.7 0.2 0.0 0.1 2.9
55 Mulvey, Riley 4 8.5 .714 .000 .333 1.8 0.8 2.5 0.5 0.3 0.0 2.8
09 Schlager, Owen 5 10.0 .273 .143 .700 0.4 0.8 1.2 0.6 0.2 0.0 2.8
07 Jones, Tajae 3 4.7 .400 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 1.3
08 Clayton , Mosi 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Jackson, Marcus 6 7.2 .167 .000 .200 0.8 1.2 2.0 0.7 0.2 0.0 0.5
15 Murray, Danny 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Nadler, Cooper 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Torres, Chris 4 2.5 .250 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.5
Total 13 200.0 .449 .278 .708 10.8 23.3 34.1 12.5 7.3 3.1 69.54
Opponents 13 200.0 .443 .298 .720 8.8 22.5 31.2 9.6 6.6 3.8 64.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryant 11/03/25 82-66 W 31-67 .463 5-16 .313 15-20 .750 18 18 36 36.0 13 19 7 2 12 82 82.0
at Brown 11/07/25 62-46 W 23-57 .404 1-14 .071 15-22 .682 15 30 45 40.5 10 11 14 2 9 62 72.0
at St. Bonaventure 11/12/25 66-75 L 21-53 .396 6-15 .400 18-24 .750 15 17 32 37.7 15 11 14 2 6 66 70.0
vs Colgate 11/17/25 69-72 L 25-58 .431 4-18 .222 15-18 .833 12 21 33 36.5 16 11 10 2 6 69 69.8
vs UAlbany 11/21/25 73-63 W 26-51 .510 3-9 .333 18-20 .900 10 20 30 35.2 14 15 11 2 6 73 70.4
at Holy Cross 11/24/25 73-69 W 32-55 .582 2-11 .182 7-9 .778 4 21 25 33.5 8 14 9 1 9 73 70.8
vs Longwood 11/28/25 70-63 W 25-49 .510 7-23 .304 13-22 .591 5 22 27 32.6 15 17 13 4 12 70 70.7
at American 11/29/25 59-55 W 18-44 .409 2-11 .182 21-35 .600 12 26 38 33.3 21 4 20 1 12 59 69.3
at Maine 11/30/25 64-60 W 23-50 .460 2-12 .167 16-24 .667 9 23 32 33.1 14 8 10 4 4 64 68.7
vs Niagara 12/05/25 83-54 W 31-59 .525 11-24 .458 10-14 .714 9 34 43 34.1 10 17 9 8 3 83 70.1
vs Canisius 12/07/25 74-52 W 26-59 .441 11-33 .333 11-18 .611 10 28 38 34.5 13 20 6 7 6 74 70.5
at Vermont 12/17/25 69-83 L 26-67 .388 6-21 .286 11-13 .846 11 24 35 34.5 17 11 9 3 2 69 70.3
at Indiana 12/22/25 60-81 L 19-57 .333 3-20 .150 19-28 .679 10 19 29 34.1 20 4 9 2 8 60 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryant 11/03/25 66-82 L 24-56 .429 10-22 .455 8-12 .667 14 20 34 34.0 17 13 20 4 5 66 66.0
Brown 11/07/25 46-62 L 17-58 .293 4-24 .167 8-10 .800 12 24 36 35.0 17 10 16 5 8 46 56.0
St. Bonaventure 11/12/25 75-66 W 31-59 .525 3-8 .375 10-15 .667 13 18 31 33.7 19 13 12 8 10 75 62.3
Colgate 11/17/25 72-69 W 28-52 .538 3-11 .273 13-17 .765 6 21 27 32.0 17 8 10 7 7 72 64.8
UAlbany 11/21/25 63-73 L 24-45 .533 5-11 .455 10-18 .556 5 16 21 29.8 17 5 11 4 7 63 64.4
Holy Cross 11/24/25 69-73 L 28-52 .538 6-19 .316 7-10 .700 3 21 24 28.8 14 13 12 2 5 69 65.2
Longwood 11/28/25 63-70 L 22-53 .415 6-21 .286 13-16 .813 12 24 36 29.9 18 11 19 0 4 63 64.9
American 11/29/25 55-59 L 18-50 .360 3-16 .188 16-21 .762 8 22 30 29.9 26 5 19 4 12 55 63.6
Maine 11/30/25 60-64 L 23-47 .489 7-16 .438 7-15 .467 7 18 25 29.3 20 8 11 4 7 60 63.2
Niagara 12/05/25 54-83 L 22-60 .367 4-22 .182 6-11 .545 7 19 26 29.0 9 9 7 5 7 54 62.3
Canisius 12/07/25 52-74 L 17-54 .315 4-20 .200 14-19 .737 12 27 39 29.9 14 7 14 0 2 52 61.4
Vermont 12/17/25 83-69 W 30-57 .526 7-24 .292 16-20 .800 6 30 36 30.4 16 12 8 5 6 83 63.2
Indiana 12/22/25 81-60 W 23-50 .460 9-24 .375 26-30 .867 9 32 41 31.2 20 11 13 2 6 81 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryant 11/03/25 82-66 16 31-67/24-56 .463/.429 5-16/10-22 .313/.455 15-20/8-12 .750-.667 36/34 2 19/13 7/20 2/4 12/5 13/17
Brown 11/07/25 62-46 16 23-57/17-58 .404/.293 1-14/4-24 .071/.167 15-22/8-10 .682-.800 45/36 9 11/10 14/16 2/5 9/8 10/17
St. Bonaventure 11/12/25 66-75 -9 21-53/31-59 .396/.525 6-15/3-8 .400/.375 18-24/10-15 .750-.667 32/31 1 11/13 14/12 2/8 6/10 15/19
Colgate 11/17/25 69-72 -3 25-58/28-52 .431/.538 4-18/3-11 .222/.273 15-18/13-17 .833-.765 33/27 6 11/8 10/10 2/7 6/7 16/17
UAlbany 11/21/25 73-63 10 26-51/24-45 .510/.533 3-9/5-11 .333/.455 18-20/10-18 .900-.556 30/21 9 15/5 11/11 2/4 6/7 14/17
Holy Cross 11/24/25 73-69 4 32-55/28-52 .582/.538 2-11/6-19 .182/.316 7-9/7-10 .778-.700 25/24 1 14/13 9/12 1/2 9/5 8/14
Longwood 11/28/25 70-63 7 25-49/22-53 .510/.415 7-23/6-21 .304/.286 13-22/13-16 .591-.813 27/36 -9 17/11 13/19 4/0 12/4 15/18
American 11/29/25 59-55 4 18-44/18-50 .409/.360 2-11/3-16 .182/.188 21-35/16-21 .600-.762 38/30 8 4/5 20/19 1/4 12/12 21/26
Maine 11/30/25 64-60 4 23-50/23-47 .460/.489 2-12/7-16 .167/.438 16-24/7-15 .667-.467 32/25 7 8/8 10/11 4/4 4/7 14/20
Niagara 12/05/25 83-54 29 31-59/22-60 .525/.367 11-24/4-22 .458/.182 10-14/6-11 .714-.545 43/26 17 17/9 9/7 8/5 3/7 10/9
Canisius 12/07/25 74-52 22 26-59/17-54 .441/.315 11-33/4-20 .333/.200 11-18/14-19 .611-.737 38/39 -1 20/7 6/14 7/0 6/2 13/14
Vermont 12/17/25 69-83 -14 26-67/30-57 .388/.526 6-21/7-24 .286/.292 11-13/16-20 .846-.800 35/36 -1 11/12 9/8 3/5 2/6 17/16
Indiana 12/22/25 60-81 -21 19-57/23-50 .333/.460 3-20/9-24 .150/.375 19-28/26-30 .679-.867 29/41 -12 4/11 9/13 2/2 8/6 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Niagara (12/05/25)
FIELD GOALS MADE 32 Holy Cross (11/24/25)
FIELD GOAL ATTEMPTS 67 Bryant (11/03/25); Vermont (12/17/25)
3 PT FIELD GOALS MADE 11 Niagara (12/05/25); Canisius (12/07/25)
3 PT FG ATTEMPTS 33 Canisius (12/07/25)
FREE THROWS MADE 21 American (11/29/25)
FREE THROW ATTEMPTS 35 American (11/29/25)
REBOUNDS 45 Brown (11/07/25)
ASSISTS 20 Canisius (12/07/25)
STEALS 12 Bryant (11/03/25); Longwood (11/28/25); American (11/29/25)
BLOCKED SHOTS 8 Niagara (12/05/25)
TURNOVERS 20 American (11/29/25)
FOULS 21 American (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Doty,Gavin St. Bonaventure (11/12/25)
FIELD GOALS MADE 11 Goodrick,Tasman; Shoats,Justice Bryant (11/03/25); Holy Cross (11/24/25)
FIELD GOAL ATTEMPTS 18 Doty,Gavin Vermont (12/17/25)
3 PT FIELD GOALS MADE 5 Coyle,Brendan Longwood (11/28/25)
3 PT FG ATTEMPTS 12 Coyle,Brendan Longwood (11/28/25)
FREE THROWS MADE 8 Doty,Gavin; Folefac,Francis St. Bonaventure (11/12/25); American (11/29/25); Indiana (12/22/25)
FREE THROW ATTEMPTS 11 Folefac,Francis Indiana (12/22/25)
REBOUNDS 12 Chandler,Antonio; Goodrick,Tasman Canisius (12/07/25); St. Bonaventure (11/12/25); Indiana (12/22/25)
ASSISTS 9 Shoats,Justice Bryant (11/03/25); UAlbany (11/21/25)
STEALS 5 Doty,Gavin; Shoats,Justice Bryant (11/03/25); American (11/29/25)
BLOCKED SHOTS 3 Folefac,Francis; Goodrick,Tasman Longwood (11/28/25); Niagara (12/05/25); Canisius (12/07/25)
TURNOVERS 6 Shoats,Justice American (11/29/25)
FOULS 5 Folefac,Francis; Coyle,Brendan St. Bonaventure (11/12/25); American (11/29/25); Indiana (12/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Doty, Gavin 13 193 14.8
#00 Shoats, Justice 13 152 11.7
#21 Coyle, Brendan 13 130 10.0
#11 Folefac, Francis 13 122 9.4
#02 Chandler, Antonio 13 90 6.9
#05 Goodrick, Tasman 9 87 9.7
#03 Jones, Christian 13 70 5.4
#01 Henderson, Isaiah 9 26 2.9
#09 Schlager, Owen 5 14 2.8
#55 Mulvey, Riley 4 11 2.8
#07 Jones, Tajae 3 4 1.3
#44 Jackson, Marcus 6 3 0.5
#33 Torres, Chris 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Doty, Gavin 13 67 148 .453 5.2 11.4
#00 Shoats, Justice 13 64 139 .460 4.9 10.7
#11 Folefac, Francis 13 41 73 .562 3.2 5.6
#05 Goodrick, Tasman 9 40 62 .645 4.4 6.9
#21 Coyle, Brendan 13 39 114 .342 3.0 8.8
#02 Chandler, Antonio 13 34 64 .531 2.6 4.9
#03 Jones, Christian 13 23 66 .348 1.8 5.1
#01 Henderson, Isaiah 9 6 23 .261 0.7 2.6
#55 Mulvey, Riley 4 5 7 .714 1.3 1.8
#09 Schlager, Owen 5 3 11 .273 0.6 2.2
#07 Jones, Tajae 3 2 5 .400 0.7 1.7
#44 Jackson, Marcus 6 1 6 .167 0.2 1.0
#33 Torres, Chris 4 1 4 .250 0.3 1.0
#08 Clayton , Mosi 2 0 3 .000 0.0 1.5
#15 Murray, Danny 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Coyle, Brendan 13 26 90 .289 2.0 6.9
#03 Jones, Christian 13 16 45 .356 1.2 3.5
#04 Doty, Gavin 13 12 39 .308 0.9 3.0
#01 Henderson, Isaiah 9 5 19 .263 0.6 2.1
#02 Chandler, Antonio 13 1 5 .200 0.1 0.4
#11 Folefac, Francis 13 1 3 .333 0.1 0.2
#09 Schlager, Owen 5 1 7 .143 0.2 1.4
#00 Shoats, Justice 13 1 8 .125 0.1 0.6
#08 Clayton , Mosi 2 0 3 .000 0.0 1.5
#05 Goodrick, Tasman 9 0 1 .000 0.0 0.1
#44 Jackson, Marcus 6 0 4 .000 0.0 0.7
#07 Jones, Tajae 3 0 2 .000 0.0 0.7
#15 Murray, Danny 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Doty, Gavin 13 47 61 .770 3.6 4.7
#11 Folefac, Francis 13 39 56 .696 3.0 4.3
#21 Coyle, Brendan 13 26 33 .788 2.0 2.5
#00 Shoats, Justice 13 23 36 .639 1.8 2.8
#02 Chandler, Antonio 13 21 31 .677 1.6 2.4
#01 Henderson, Isaiah 9 9 12 .750 1.0 1.3
#03 Jones, Christian 13 8 8 1.000 0.6 0.6
#05 Goodrick, Tasman 9 7 12 .583 0.8 1.3
#09 Schlager, Owen 5 7 10 .700 1.4 2.0
#44 Jackson, Marcus 6 1 5 .200 0.2 0.8
#55 Mulvey, Riley 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Doty, Gavin 13 81 6.2 16 1.2 65 5.0
#02 Chandler, Antonio 13 74 5.7 31 2.4 43 3.3
#05 Goodrick, Tasman 9 66 7.3 28 3.1 38 4.2
#21 Coyle, Brendan 13 57 4.4 8 0.6 49 3.8
#11 Folefac, Francis 13 55 4.2 18 1.4 37 2.8
#TM Team 13 42 3.2 21 1.6 21 1.6
#00 Shoats, Justice 13 21 1.6 2 0.2 19 1.5
#44 Jackson, Marcus 6 12 2.0 5 0.8 7 1.2
#55 Mulvey, Riley 4 10 2.5 7 1.8 3 0.8
#03 Jones, Christian 13 9 0.7 2 0.2 7 0.5
#01 Henderson, Isaiah 9 6 0.7 0 0.0 6 0.7
#09 Schlager, Owen 5 6 1.2 2 0.4 4 0.8
#07 Jones, Tajae 3 2 0.7 0 0.0 2 0.7
#24 Nadler, Cooper 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Shoats, Justice 13 63 4.8
#04 Doty, Gavin 13 23 1.8
#03 Jones, Christian 13 20 1.5
#21 Coyle, Brendan 13 16 1.2
#11 Folefac, Francis 13 15 1.2
#05 Goodrick, Tasman 9 12 1.3
#44 Jackson, Marcus 6 4 0.7
#09 Schlager, Owen 5 3 0.6
#01 Henderson, Isaiah 9 2 0.2
#55 Mulvey, Riley 4 2 0.5
#02 Chandler, Antonio 13 1 0.1
#33 Torres, Chris 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Folefac, Francis 13 14 1.1
#05 Goodrick, Tasman 9 8 0.9
#02 Chandler, Antonio 13 7 0.5
#00 Shoats, Justice 13 5 0.4
#21 Coyle, Brendan 13 3 0.2
#04 Doty, Gavin 13 1 0.1
#01 Henderson, Isaiah 9 1 0.1
#03 Jones, Christian 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Shoats, Justice 13 23 1.8
#04 Doty, Gavin 13 16 1.2
#11 Folefac, Francis 13 15 1.2
#02 Chandler, Antonio 13 11 0.8
#21 Coyle, Brendan 13 11 0.8
#03 Jones, Christian 13 8 0.6
#05 Goodrick, Tasman 9 7 0.8
#44 Jackson, Marcus 6 1 0.2
#07 Jones, Tajae 3 1 0.3
#55 Mulvey, Riley 4 1 0.3
#09 Schlager, Owen 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Shoats, Justice 13 38 2.9
#11 Folefac, Francis 13 24 1.8
#21 Coyle, Brendan 13 15 1.2
#03 Jones, Christian 13 14 1.1
#04 Doty, Gavin 13 10 0.8
#02 Chandler, Antonio 13 9 0.7
#05 Goodrick, Tasman 9 9 1.0
#TM Team 13 8 0.6
#09 Schlager, Owen 5 7 1.4
#01 Henderson, Isaiah 9 4 0.4
#44 Jackson, Marcus 6 1 0.2
#07 Jones, Tajae 3 1 0.3
#15 Murray, Danny 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Folefac, Francis 13 36 2.8
#02 Chandler, Antonio 13 25 1.9
#21 Coyle, Brendan 13 25 1.9
#05 Goodrick, Tasman 9 21 2.3
#00 Shoats, Justice 13 21 1.6
#04 Doty, Gavin 13 18 1.4
#03 Jones, Christian 13 17 1.3
#09 Schlager, Owen 5 6 1.2
#01 Henderson, Isaiah 9 5 0.6
#44 Jackson, Marcus 6 4 0.7
#07 Jones, Tajae 3 3 1.0
#55 Mulvey, Riley 4 2 0.5
#08 Clayton , Mosi 2 1 0.5
#24 Nadler, Cooper 2 1 0.5
#33 Torres, Chris 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Doty, Gavin 13 451 34.7
#00 Shoats, Justice 13 434 33.4
#21 Coyle, Brendan 13 405 31.2
#11 Folefac, Francis 13 309 23.8
#02 Chandler, Antonio 13 284 21.8
#03 Jones, Christian 13 251 19.3
#05 Goodrick, Tasman 9 211 23.4
#01 Henderson, Isaiah 9 84 9.3
#09 Schlager, Owen 5 50 10.0
#44 Jackson, Marcus 6 43 7.2
#55 Mulvey, Riley 4 34 8.5
#07 Jones, Tajae 3 14 4.7
#33 Torres, Chris 4 10 2.5
#15 Murray, Danny 2 7 3.5
#24 Nadler, Cooper 2 7 3.5
#08 Clayton , Mosi 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Jackson, Marcus 6 4 1 4.00
#04 Doty, Gavin 13 23 10 2.30
#21 Coyle, Brendan 13 16 15 1.07
#05 Goodrick, Tasman 9 12 9 1.33
#03 Jones, Christian 13 20 14 1.43
#00 Shoats, Justice 13 63 38 1.66