Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Siena Opponents
Scoring
Total Points 157 148
Points Per Game 78.5 74.0
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 55-122 51-138
FG: Percentage .451 .370
FG: Per Game 27.5 25.5
3PT: Made-Attempted 11-45 17-68
3PT: Percentage .244 .250
3PT: Per Game 5.5 8.5
FT: Made-Attempted 36-57 29-43
FT: Percentage .632 .674
FT: Per Game 18.0 14.5
Rebounding
Total 85 90
Per Game 42.5 45.0
Margin -2.5 --
Assists
Total 32 34
Per Game 16.0 17.0
Turnovers
Total 30 25
Per Game 15.0 12.5
Margin -2.5 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 11.0 14.0
Steals
Total 17 13
Per Game 8.5 6.5
Blocks
Total 6 7
Per Game 3.0 3.5
Attendance
Total 4393 1123
Per Game 1-4,393 1-1,123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ibukunoluwa, Tim 2 2 60 30.0 18 26 .692 2 6 .333 12 18 .667 50 25.0 7 19 26 13.0 7 3 10 2 0
22 Prosser, Pace 2 2 74 37.0 12 30 .400 4 11 .364 7 9 .778 35 17.5 0 10 10 5.0 3 14 8 3 0
05 Egbiremolen, Trent 2 2 72 36.0 6 21 .286 0 8 .000 12 15 .800 24 12.0 4 11 15 7.5 4 6 3 3 3
12 Ducharme, Reid 2 2 54 27.0 7 15 .467 2 8 .250 2 4 .500 18 9.0 0 2 2 1.0 8 3 2 0 0
03 Edmond, Jr., Parrish 2 0 32 16.0 6 9 .667 0 0 .000 0 6 .000 12 6.0 1 1 2 1.0 4 0 1 4 0
21 Coyle, Brendan 2 2 46 23.0 3 10 .300 3 9 .333 0 0 .000 9 4.5 2 4 6 3.0 6 0 1 1 1
30 Yildizoglu, Tan 2 0 45 22.5 2 7 .286 0 3 .000 2 2 1.000 6 3.0 2 3 5 2.5 5 6 5 3 0
09 Amón, Andrés 2 0 7 3.5 1 3 .333 0 0 .000 0 1 .000 2 1.0 1 5 6 3.0 1 0 0 0 2
11 Schlager, Owen 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
02 Henderson, Isaiah 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
08 Martin, Mana 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 6.5 0 0 0 0 0  
Total 2 400 200.0 55 122 .451 11 45 .244 36 57 .632 157 78.50 21 64 85 42.5 38 32 30 17 6
Opponents 2 400 200.0 51 138 .370 17 68 .250 29 43 .674 148 74.00 29 61 90 45.0 44 34 25 13 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ibukunoluwa, Tim 2 2 60 18 26 .692 2 6 .333 12 18 .667 50 25.0
22 Prosser, Pace 2 2 74 12 30 .400 4 11 .364 7 9 .778 35 17.5
05 Egbiremolen, Trent 2 2 72 6 21 .286 0 8 .000 12 15 .800 24 12.0
12 Ducharme, Reid 2 2 54 7 15 .467 2 8 .250 2 4 .500 18 9.0
03 Edmond, Jr., Parrish 2 0 32 6 9 .667 0 0 .000 0 6 .000 12 6.0
21 Coyle, Brendan 2 2 46 3 10 .300 3 9 .333 0 0 .000 9 4.5
30 Yildizoglu, Tan 2 0 45 2 7 .286 0 3 .000 2 2 1.000 6 3.0
09 Amón, Andrés 2 0 7 1 3 .333 0 0 .000 0 1 .000 2 1.0
11 Schlager, Owen 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
02 Henderson, Isaiah 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
08 Martin, Mana 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 55 122 .451 11 45 .244 36 57 .632 157 78.50
Opponents 2 400 51 138 .370 17 68 .250 29 43 .674 148 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ibukunoluwa, Tim 2 30.0 .692 .333 .667 3.5 9.5 13.0 1.5 1.0 0.0 25.0
22 Prosser, Pace 2 37.0 .400 .364 .778 0.0 5.0 5.0 7.0 1.5 0.0 17.5
05 Egbiremolen, Trent 2 36.0 .286 .000 .800 2.0 5.5 7.5 3.0 1.5 1.5 12.0
12 Ducharme, Reid 2 27.0 .467 .250 .500 0.0 1.0 1.0 1.5 0.0 0.0 9.0
03 Edmond, Jr., Parrish 2 16.0 .667 .000 .000 0.5 0.5 1.0 0.0 2.0 0.0 6.0
21 Coyle, Brendan 2 23.0 .300 .333 .000 1.0 2.0 3.0 0.0 0.5 0.5 4.5
30 Yildizoglu, Tan 2 22.5 .286 .000 1.000 1.0 1.5 2.5 3.0 1.5 0.0 3.0
09 Amón, Andrés 2 3.5 .333 .000 .000 0.5 2.5 3.0 0.0 0.0 1.0 1.0
11 Schlager, Owen 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
02 Henderson, Isaiah 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Martin, Mana 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 2 200.0 .451 .244 .632 10.5 32.0 42.5 16.0 8.5 3.0 78.50
Opponents 2 200.0 .370 .250 .674 14.5 30.5 45.0 17.0 6.5 3.5 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bryant 11/02/26 75-80 L 24-64 .375 6-27 .222 21-32 .656 11 30 41 41.0 22 13 15 1 11 75 75.0
vs Princeton 11/08/26 82-68 W 31-58 .534 5-18 .278 15-25 .600 10 34 44 42.5 16 19 15 5 6 82 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryant 11/02/26 80-75 W 26-65 .400 10-35 .286 18-25 .720 11 36 47 47.0 22 18 14 5 5 80 80.0
Princeton 11/08/26 68-82 L 25-73 .342 7-33 .212 11-18 .611 18 25 43 45.0 22 16 11 2 8 68 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryant 11/02/26 75-80 -5 24-64/26-65 .375/.400 6-27/10-35 .222/.286 21-32/18-25 .656-.720 41/47 -6 13/18 15/14 1/5 11/5 22/22
Princeton 11/08/26 82-68 14 31-58/25-73 .534/.342 5-18/7-33 .278/.212 15-25/11-18 .600-.611 44/43 1 19/16 15/11 5/2 6/8 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Princeton (11/08/26)
FIELD GOALS MADE 31 Princeton (11/08/26)
FIELD GOAL ATTEMPTS 64 Bryant (11/02/26)
3 PT FIELD GOALS MADE 6 Bryant (11/02/26)
3 PT FG ATTEMPTS 27 Bryant (11/02/26)
FREE THROWS MADE 21 Bryant (11/02/26)
FREE THROW ATTEMPTS 32 Bryant (11/02/26)
REBOUNDS 44 Princeton (11/08/26)
ASSISTS 19 Princeton (11/08/26)
STEALS 11 Bryant (11/02/26)
BLOCKED SHOTS 5 Princeton (11/08/26)
TURNOVERS 15 Princeton (11/08/26); Bryant (11/02/26)
FOULS 22 Bryant (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ibukunoluwa,Tim Princeton (11/08/26)
FIELD GOALS MADE 12 Ibukunoluwa,Tim Princeton (11/08/26)
FIELD GOAL ATTEMPTS 18 Prosser,Pace Princeton (11/08/26)
3 PT FIELD GOALS MADE 3 Prosser,Pace Princeton (11/08/26)
3 PT FG ATTEMPTS 6 Prosser,Pace; Egbiremolen,Trent Princeton (11/08/26); Bryant (11/02/26)
FREE THROWS MADE 7 Egbiremolen,Trent Bryant (11/02/26)
FREE THROW ATTEMPTS 10 Ibukunoluwa,Tim Princeton (11/08/26)
REBOUNDS 14 Ibukunoluwa,Tim Bryant (11/02/26)
ASSISTS 8 Prosser,Pace Bryant (11/02/26)
STEALS 3 Edmond, Jr.,Parrish Bryant (11/02/26)
BLOCKED SHOTS 2 Egbiremolen,Trent Princeton (11/08/26)
TURNOVERS 8 Ibukunoluwa,Tim Bryant (11/02/26)
FOULS 5 Ducharme,Reid Bryant (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ibukunoluwa, Tim 2 50 25.0
#22 Prosser, Pace 2 35 17.5
#05 Egbiremolen, Trent 2 24 12.0
#12 Ducharme, Reid 2 18 9.0
#03 Edmond, Jr., Parrish 2 12 6.0
#21 Coyle, Brendan 2 9 4.5
#30 Yildizoglu, Tan 2 6 3.0
#09 Amón, Andrés 2 2 1.0
#11 Schlager, Owen 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Ibukunoluwa, Tim 2 18 26 .692 9.0 13.0
#22 Prosser, Pace 2 12 30 .400 6.0 15.0
#12 Ducharme, Reid 2 7 15 .467 3.5 7.5
#03 Edmond, Jr., Parrish 2 6 9 .667 3.0 4.5
#05 Egbiremolen, Trent 2 6 21 .286 3.0 10.5
#21 Coyle, Brendan 2 3 10 .300 1.5 5.0
#30 Yildizoglu, Tan 2 2 7 .286 1.0 3.5
#09 Amón, Andrés 2 1 3 .333 0.5 1.5
#02 Henderson, Isaiah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Prosser, Pace 2 4 11 .364 2.0 5.5
#21 Coyle, Brendan 2 3 9 .333 1.5 4.5
#12 Ducharme, Reid 2 2 8 .250 1.0 4.0
#13 Ibukunoluwa, Tim 2 2 6 .333 1.0 3.0
#05 Egbiremolen, Trent 2 0 8 .000 0.0 4.0
#30 Yildizoglu, Tan 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Egbiremolen, Trent 2 12 15 .800 6.0 7.5
#13 Ibukunoluwa, Tim 2 12 18 .667 6.0 9.0
#22 Prosser, Pace 2 7 9 .778 3.5 4.5
#12 Ducharme, Reid 2 2 4 .500 1.0 2.0
#30 Yildizoglu, Tan 2 2 2 1.000 1.0 1.0
#11 Schlager, Owen 1 1 2 .500 1.0 2.0
#09 Amón, Andrés 2 0 1 .000 0.0 0.5
#03 Edmond, Jr., Parrish 2 0 6 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Ibukunoluwa, Tim 2 26 13.0 7 3.5 19 9.5
#05 Egbiremolen, Trent 2 15 7.5 4 2.0 11 5.5
#TM Team 2 13 6.5 4 2.0 9 4.5
#22 Prosser, Pace 2 10 5.0 0 0.0 10 5.0
#09 Amón, Andrés 2 6 3.0 1 0.5 5 2.5
#21 Coyle, Brendan 2 6 3.0 2 1.0 4 2.0
#30 Yildizoglu, Tan 2 5 2.5 2 1.0 3 1.5
#12 Ducharme, Reid 2 2 1.0 0 0.0 2 1.0
#03 Edmond, Jr., Parrish 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Prosser, Pace 2 14 7.0
#05 Egbiremolen, Trent 2 6 3.0
#30 Yildizoglu, Tan 2 6 3.0
#12 Ducharme, Reid 2 3 1.5
#13 Ibukunoluwa, Tim 2 3 1.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Egbiremolen, Trent 2 3 1.5
#09 Amón, Andrés 2 2 1.0
#21 Coyle, Brendan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Edmond, Jr., Parrish 2 4 2.0
#05 Egbiremolen, Trent 2 3 1.5
#22 Prosser, Pace 2 3 1.5
#30 Yildizoglu, Tan 2 3 1.5
#13 Ibukunoluwa, Tim 2 2 1.0
#21 Coyle, Brendan 2 1 0.5
#08 Martin, Mana 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Ibukunoluwa, Tim 2 10 5.0
#22 Prosser, Pace 2 8 4.0
#30 Yildizoglu, Tan 2 5 2.5
#05 Egbiremolen, Trent 2 3 1.5
#12 Ducharme, Reid 2 2 1.0
#21 Coyle, Brendan 2 1 0.5
#03 Edmond, Jr., Parrish 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Ducharme, Reid 2 8 4.0
#13 Ibukunoluwa, Tim 2 7 3.5
#21 Coyle, Brendan 2 6 3.0
#30 Yildizoglu, Tan 2 5 2.5
#03 Edmond, Jr., Parrish 2 4 2.0
#05 Egbiremolen, Trent 2 4 2.0
#22 Prosser, Pace 2 3 1.5
#09 Amón, Andrés 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Prosser, Pace 2 74 37.0
#05 Egbiremolen, Trent 2 72 36.0
#13 Ibukunoluwa, Tim 2 60 30.0
#12 Ducharme, Reid 2 54 27.0
#21 Coyle, Brendan 2 46 23.0
#30 Yildizoglu, Tan 2 45 22.5
#03 Edmond, Jr., Parrish 2 32 16.0
#09 Amón, Andrés 2 7 3.5
#02 Henderson, Isaiah 2 6 3.0
#08 Martin, Mana 1 2 2.0
#11 Schlager, Owen 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Egbiremolen, Trent 2 6 3 2.00
#12 Ducharme, Reid 2 3 2 1.50
#22 Prosser, Pace 2 14 8 1.75
#30 Yildizoglu, Tan 2 6 5 1.20