Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (0-8, 0-6)

Overall Team Statistics
Statistic Siena Opponents
Scoring
Goals 66 81
Assists 39 38
Shots 310 337
Shot Percentage .213 .240
Shots On Goal 173 200
Shots On Goal Percentage .558 .593
Shots Per Game 38.8 42.1
Goal Breakdown
Man-up 4 9
Man-down 0 0
Unassisted 27 43
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 4-24 9-23
Power Plays: Percentage .167 .391
Miscellaneous
Ground Balls 226 292
Turnovers 145 162
Caused Turnovers 72 72
Faceoffs: W-L 61-113 113-61
Faceoffs: Percentage .351 .649
Clears 153-190 139-171
Clear Percentage .805 .813
Penalties 25 28
Penalty Minutes 19:30 23:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Kiernan, Jack Kiernan, Jack 8-8 23 11 34 76 .303 47 .618 0 0 0 20 18 4 0-0 .000 4-02:00
26 Pantalone, Dylan Pantalone, Dylan 8-8 8 8 16 37 .216 17 .459 0 0 0 8 19 2 0-0 .000 1-01:00
1 Lantieri, Brendan Lantieri, Brendan 8-0 8 3 11 29 .276 22 .759 0 0 0 3 6 1 0-0 .000 0-00:00
33 Rusnak, George Rusnak, George 8-8 6 4 10 40 .150 19 .475 0 0 0 7 14 3 0-0 .000 5-04:00
22 Gleason, Colin Gleason, Colin 8-8 3 6 9 31 .097 12 .387 0 1 0 6 10 2 0-0 .000 0-00:00
44 Watts, Christian Watts, Christian 8-0 7 0 7 21 .333 15 .714 0 1 0 1 5 0 0-0 .000 1-01:00
16 Van Schepen, Seth Van Schepen, Seth 8-5 3 2 5 14 .214 8 .571 0 1 0 11 10 2 0-0 .000 0-00:00
9 Menniti, Tyler Menniti, Tyler 8-2 2 1 3 8 .250 6 .750 0 0 0 9 2 4 0-0 .000 1-00:30
7 Casner, Nick Casner, Nick 8-0 1 2 3 15 .067 6 .400 0 0 0 4 2 0 0-0 .000 0-00:00
12 Tessier, Maurice Tessier, Maurice 5-0 2 0 2 8 .250 5 .625 0 0 0 1 0 0 0-0 .000 1-01:00
19 Habich, Brett Habich, Brett 8-0 1 1 2 9 .111 7 .778 0 0 0 9 4 0 1-3 .333 2-02:00
17 Allen, Cole Allen, Cole 6-0 1 0 1 8 .125 3 .375 0 0 0 1 2 0 0-0 .000 0-00:00
34 Cheney, Jack Cheney, Jack 3-0 1 0 1 2 .500 1 .500 0 1 0 0 0 0 0-0 .000 0-00:00
4 Marcus, Jake Marcus, Jake 8-8 0 1 1 2 .000 1 .500 0 0 0 17 1 9 0-11 .000 1-00:30
18 Breyo, Harrison Breyo, Harrison 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
41 Cavaioli, Jack Cavaioli, Jack 6-0 0 0 0 3 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
45 DiChristina, Sam DiChristina, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
5 Erb, Jack Erb, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Hart, Colton Hart, Colton 8-0 0 0 0 0 .000 0 .000 0 0 0 24 3 10 0-3 .000 2-01:30
29 Julien, Luke Julien, Luke 3-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 LaBar, Braedon LaBar, Braedon 8-8 0 0 0 0 .000 0 .000 0 0 0 18 9 7 0-0 .000 0-00:00
48 Mack, Brian Mack, Brian 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Maloney, Dan Maloney, Dan 8-8 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0-0 .000 1-00:30
13 Marsala, Trevor Marsala, Trevor 8-7 0 0 0 0 .000 0 .000 0 0 0 15 5 15 0-0 .000 3-03:00
6 Meir, Brandon Meir, Brandon 7-0 0 0 0 0 .000 0 .000 0 0 0 22 2 0 60-156 .385 0-00:00
11 Onyekachi, Izu Onyekachi, Izu 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
25 Pemrick, Hunter Pemrick, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Pepe, Nick Pepe, Nick 2-1 0 0 0 3 .000 2 .667 0 0 0 3 1 1 0-0 .000 0-00:00
32 Rinck, Stephen Rinck, Stephen 8-0 0 0 0 2 .000 2 1.000 0 0 0 7 3 1 0-0 .000 1-00:30
14 Yanchoris, Christopher Yanchoris, Christopher 8-8 0 0 0 0 .000 0 .000 0 0 0 24 10 4 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 8 66 39 105 310 .213 173 .558 0 4 0 226 145 72 61-174 .351 25-19:30
Opponents 8 81 38 119 337 .240 200 .593 8 9 0 292 162 72 113-174 .649 28-23:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Yanchoris, Christopher Yanchoris, Christopher 8-8 495:33 81 9.81 119 .595 0 8 304

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Kiernan, Jack Kiernan, Jack 6-6 15 7 22 61 .246 34 .557 0 0 0 12 12 3 0-0 .000 4-02:00
26 Pantalone, Dylan Pantalone, Dylan 6-6 8 5 13 29 .276 13 .448 0 0 0 4 13 0 0-0 .000 1-01:00
22 Gleason, Colin Gleason, Colin 6-6 3 6 9 25 .120 11 .440 0 1 0 4 6 1 0-0 .000 0-00:00
1 Lantieri, Brendan Lantieri, Brendan 6-0 6 2 8 23 .261 17 .739 0 0 0 2 6 1 0-0 .000 0-00:00
33 Rusnak, George Rusnak, George 6-6 5 2 7 32 .156 15 .469 0 0 0 6 13 2 0-0 .000 5-04:00
16 Van Schepen, Seth Van Schepen, Seth 6-5 3 1 4 12 .250 7 .583 0 1 0 11 9 2 0-0 .000 0-00:00
44 Watts, Christian Watts, Christian 6-0 3 0 3 15 .200 9 .600 0 1 0 1 4 0 0-0 .000 1-01:00
9 Menniti, Tyler Menniti, Tyler 6-1 2 1 3 7 .286 5 .714 0 0 0 8 0 3 0-0 .000 0-00:00
17 Allen, Cole Allen, Cole 4-0 1 0 1 6 .167 3 .500 0 0 0 1 2 0 0-0 .000 0-00:00
34 Cheney, Jack Cheney, Jack 2-0 1 0 1 2 .500 1 .500 0 1 0 0 0 0 0-0 .000 0-00:00
12 Tessier, Maurice Tessier, Maurice 4-0 1 0 1 6 .167 3 .500 0 0 0 1 0 0 0-0 .000 1-01:00
7 Casner, Nick Casner, Nick 6-0 0 1 1 13 .000 5 .385 0 0 0 2 2 0 0-0 .000 0-00:00
19 Habich, Brett Habich, Brett 6-0 0 1 1 7 .000 5 .714 0 0 0 5 3 0 1-3 .333 2-02:00
4 Marcus, Jake Marcus, Jake 6-6 0 1 1 2 .000 1 .500 0 0 0 10 0 8 0-11 .000 1-00:30
18 Breyo, Harrison Breyo, Harrison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Cavaioli, Jack Cavaioli, Jack 5-0 0 0 0 3 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
45 DiChristina, Sam DiChristina, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
5 Erb, Jack Erb, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Hart, Colton Hart, Colton 6-0 0 0 0 0 .000 0 .000 0 0 0 16 1 8 0-3 .000 1-01:00
29 Julien, Luke Julien, Luke 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 LaBar, Braedon LaBar, Braedon 6-6 0 0 0 0 .000 0 .000 0 0 0 16 7 6 0-0 .000 0-00:00
48 Mack, Brian Mack, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Maloney, Dan Maloney, Dan 6-6 0 0 0 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 1-00:30
13 Marsala, Trevor Marsala, Trevor 6-6 0 0 0 0 .000 0 .000 0 0 0 14 4 14 0-0 .000 2-02:00
6 Meir, Brandon Meir, Brandon 5-0 0 0 0 0 .000 0 .000 0 0 0 17 2 0 44-112 .393 0-00:00
11 Onyekachi, Izu Onyekachi, Izu 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
25 Pemrick, Hunter Pemrick, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Pepe, Nick Pepe, Nick 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Rinck, Stephen Rinck, Stephen 6-0 0 0 0 2 .000 2 1.000 0 0 0 7 2 1 0-0 .000 1-00:30
14 Yanchoris, Christopher Yanchoris, Christopher 6-6 0 0 0 0 .000 0 .000 0 0 0 22 8 4 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 6 48 27 75 247 .194 131 .530 0 4 0 171 107 58 45-130 .346 22-17:30
Opponents 6 61 30 91 261 .234 151 .579 6 7 0 222 121 57 85-130 .654 23-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Yanchoris, Christopher Yanchoris, Christopher 6-6 375:33 61 9.75 90 .596 0 6 228

Game-By-Game

Siena

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/21 Canisius L 7-8 7 6 13 31 .226 19 .613 0 0 0 33 23 6 9-10 1-00:30
3/13/21 Monmouth L 6-7 6 4 10 31 .194 18 .581 0 1 0 32 26 6 4-13 6-04:00
3/20/21 Canisius L 10-12 10 6 16 50 .200 22 .440 0 0 0 36 13 18 9-17 3-02:30
3/27/21 at Detroit Mercy L 9-11 9 6 15 31 .290 22 .710 0 0 0 21 19 8 5-17 3-03:00
4/07/21 at Quinnipiac L 5-7 5 3 8 44 .114 21 .477 0 0 0 15 13 11 1-14 5-04:00
4/17/21 at Manhattan L 12-13 12 5 17 55 .218 27 .491 0 3 0 44 19 10 14-15 3-02:30
4/24/21 at St. Bonaventure L 6-11 6 3 9 36 .167 21 .583 0 0 0 23 17 5 12-9 2-01:30
4/30/21 at Monmouth L 11-12 11 6 17 32 .344 23 .719 0 0 0 22 15 8 7-18 2-01:30
Siena 66-81 66 39 105 310 .213 173 .558 0 4 0 226 145 72 61-113 25-19:30
Opponents 81-66 81 38 119 337 .240 200 .593 8 9 0 292 162 72 113-61 28-23:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/21 Canisius 7-8 60:00 8 8.00 7 .467 0 1 30
3/13/21 Monmouth 6-7 68:00 7 6.18 26 .788 0 1 51
3/20/21 Canisius 10-12 60:00 12 12.00 13 .520 0 1 30
3/27/21 at Detroit Mercy 9-11 60:00 11 11.00 12 .522 0 1 49
4/07/21 at Quinnipiac 5-7 60:00 7 7.00 11 .611 0 1 48
4/17/21 at Manhattan 12-13 67:33 13 11.55 17 .567 0 1 50
4/24/21 at St. Bonaventure 6-11 60:00 11 11.00 11 .500 0 1 0
4/30/21 at Monmouth 11-12 60:00 12 12.00 22 .647 0 1 46
Siena 66-81 495:33 81 9.81 119 .595 0 8 304
Opponents 81-66 495:33 66 7.99 107 .618 8 0 274

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/21 at Canisius W 8-7 8 3 11 30 .267 15 .500 1 0 0 31 27 5 10-9 2-01:30
3/13/21 at Monmouth W 7-6 7 4 11 51 .137 33 .647 1 2 0 49 18 10 13-4 2-02:00
3/20/21 at Canisius W 12-10 12 9 21 30 .400 25 .833 1 2 0 34 26 5 17-9 4-05:00
3/27/21 Detroit Mercy W 11-9 11 5 16 49 .224 23 .469 1 0 0 43 21 11 17-5 3-01:30
4/07/21 Quinnipiac W 7-5 7 3 10 48 .146 18 .375 1 0 0 35 22 9 14-1 2-01:30
4/17/21 Manhattan W 13-12 13 6 19 50 .260 30 .600 1 1 0 34 17 11 15-14 10-07:30
4/24/21 St. Bonaventure W 11-6 11 3 14 33 .333 22 .667 1 2 0 27 17 11 9-12 2-01:30
4/30/21 Monmouth W 12-11 12 5 17 46 .261 34 .739 1 2 0 39 14 10 18-7 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/21 at Canisius 8-7 60:00 7 7.00 12 .632 1 0 31
3/13/21 at Monmouth 7-6 68:00 6 5.29 12 .667 1 0 31
3/20/21 at Canisius 12-10 60:00 10 10.00 12 .545 1 0 50
3/27/21 Detroit Mercy 11-9 60:00 9 9.00 13 .591 1 0 31
4/07/21 Quinnipiac 7-5 60:00 5 5.00 16 .762 1 0 44
4/17/21 Manhattan 13-12 67:33 12 10.66 15 .556 1 0 55
4/24/21 St. Bonaventure 11-6 60:00 6 6.00 15 .714 1 0 0
4/30/21 Monmouth 12-11 60:00 11 11.00 12 .522 1 0 32
Opponents 81-66 495:33 66 7.99 107 .618 8 0 274
Siena 66-81 495:33 81 9.81 119 .595 0 8 304

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/21 Canisius L 7-8 6/3 31/30 19/15 33/31 23/27 9/10 19-24/19-24 1-00:30/2-01:30
3/13/21 Monmouth L 6-7 4/4 31/51 18/33 32/49 26/18 4/13 21-26/20-23 6-04:00/2-02:00
3/20/21 Canisius L 10-12 6/9 50/30 22/25 36/34 13/26 9/17 17-20/14-22 3-02:30/4-05:00
3/27/21 at Detroit Mercy L 9-11 6/5 31/49 22/23 21/43 19/21 5/17 19-23/15-16 3-03:00/3-01:30
4/07/21 at Quinnipiac L 5-7 3/3 44/48 21/18 15/35 13/22 1/14 21-24/16-19 5-04:00/2-01:30
4/17/21 at Manhattan L 12-13 5/6 55/50 27/30 44/34 19/17 14/15 19-27/19-24 3-02:30/10-07:30
4/24/21 at St. Bonaventure L 6-11 3/3 36/33 21/22 23/27 17/17 12/9 21-24/22-24 2-01:30/2-01:30
4/30/21 at Monmouth L 11-12 6/5 32/46 23/34 22/39 15/14 7/18 16-22/14-19 2-01:30/3-02:30
Siena 66-81 39/38 310/337 173/200 226/292 145/162 61/113 153-190/139-171 25-19:30/28-23:00
Opponents 81-66 38/39 337/310 200/173 292/226 162/145 113/61 139-171/153-190 28-23:00/25-19:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Manhattan (4/17/21); Monmouth (4/30/21)
GOALS 12 Manhattan (4/17/21)
ASSISTS 6 Canisius (3/06/21); Canisius (3/20/21); Detroit Mercy (3/27/21); Monmouth (4/30/21)
SHOTS 55 Manhattan (4/17/21)
SHOTS ON GOAL 27 Manhattan (4/17/21)
SAVES 26 Monmouth (3/13/21)
GROUND BALLS 44 Manhattan (4/17/21)
TURNOVERS 26 Monmouth (3/13/21)
CAUSED TURNOVERS 18 Canisius (3/20/21)
CLEARS 21 Monmouth (3/13/21); Quinnipiac (4/07/21); St. Bonaventure (4/24/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kiernan, Jack Detroit Mercy (3/27/21); Monmouth (4/30/21)
GOALS 5 Kiernan, Jack Manhattan (4/17/21); Monmouth (4/30/21)
ASSISTS 4 Kiernan, Jack Detroit Mercy (3/27/21)
SHOTS 16 Kiernan, Jack Manhattan (4/17/21)
SHOTS ON GOAL 9 Kiernan, Jack Manhattan (4/17/21)
SAVES 26 Yanchoris, Chris Monmouth (3/13/21)
GROUND BALLS 8 Meir, Brandon Manhattan (4/17/21)
TURNOVERS 7 TEAM Monmouth (3/13/21)
CAUSED TURNOVERS 5 Marcus, Jake Canisius (3/20/21)