Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (8-8, 5-4)

Overall Team Statistics
Statistic Siena Opponents
Scoring
Goals 193 180
Assists 117 97
Shots 673 642
Shot Percentage .287 .280
Shots On Goal 376 330
Shots On Goal Percentage .59 .547
Shots Per Game 42.1 40.1
Goal Breakdown
Man-up 13 11
Man-down 0 0
Unassisted 76 83
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 13-35 11-39
Power Plays: Percentage .371 .282
Miscellaneous
Ground Balls 467 521
Turnovers 247 290
Caused Turnovers 144 116
Faceoffs: W-L 203-226 226-203
Faceoffs: Percentage .473 .527
Clears 326-366 321-362
Clear Percentage .891 .887
Penalties 43 41
Penalty Minutes 32:00 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Olmstead, Caden 16-16 41 12 53 124 .331 70 .565 2 2 0 20 35 4 0-0 .000 5-04:00
20 Reynolds, Pratt 16-16 45 4 49 140 .321 83 .593 1 4 0 17 15 2 0-0 .000 3-02:00
30 McCarthy, Ryan 16-16 7 36 43 44 .159 24 .545 0 0 0 15 23 1 0-0 .000 0-00:00
14 Radomski, Patrick 16-2 23 12 35 83 .277 45 .542 3 1 0 12 14 2 0-0 .000 2-02:00
26 Fry, Travis 16-0 24 7 31 85 .282 54 .635 1 3 0 11 11 0 0-0 .000 3-02:30
40 Cavaioli, Jack 16-2 14 14 28 45 .311 27 .600 0 0 0 10 8 2 0-0 .000 1-01:00
24 LeBlanc, Colby 14-0 6 5 11 22 .273 12 .545 0 0 0 6 7 0 0-0 .000 0-00:00
36 Barbero, Rocco 16-0 9 0 9 25 .360 14 .560 1 0 0 1 3 0 0-0 .000 0-00:00
1 Linton, Patrick 12-0 5 2 7 10 .500 8 .800 0 2 0 9 3 5 0-0 .000 2-01:30
49 Edell, Will 16-0 4 3 7 18 .222 12 .667 0 0 0 4 11 1 0-0 .000 1-00:30
11 Hufnagel, Conor 14-2 2 4 6 15 .133 12 .800 0 1 0 8 11 2 0-0 .000 1-00:30
19 Hassett, Liam 16-0 4 1 5 5 .800 4 .800 0 0 0 8 3 5 0-0 .000 2-01:00
22 Gleason, Colin 16-1 2 3 5 20 .100 12 .600 0 0 0 5 11 0 0-0 .000 1-00:30
5 Erb, Jack 14-11 1 4 5 1 1.000 1 1.000 0 0 0 12 4 2 0-0 .000 1-00:30
16 Barbero, Nikolas 6-0 1 2 3 2 .500 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
23 Cummins, Mark 15-1 1 2 3 1 1.000 1 1.000 0 0 0 16 4 10 0-1 .000 4-03:30
15 Mack, Brian 16-15 1 2 3 6 .167 3 .500 0 0 0 35 4 30 0-0 .000 2-01:30
17 Lennon, Liam 16-3 0 2 2 9 .000 3 .333 0 0 0 14 7 5 0-0 .000 1-00:30
18 Fort, Carter 13-0 1 0 1 3 .333 1 .333 0 0 0 10 4 4 0-0 .000 0-00:00
33 Ihlefeld, R.J. 16-14 1 0 1 2 .500 2 1.000 0 0 0 34 9 13 0-1 .000 4-02:30
3 Pape, Dylan 13-12 1 0 1 4 .250 4 1.000 0 0 0 71 8 2 161-295 .546 0-00:00
21 Arcuri, Andrew 16-16 0 1 1 1 .000 1 1.000 0 0 0 33 10 7 0-0 .000 0-00:00
13 Marsala, Trevor 16-16 0 1 1 2 .000 1 .500 0 0 0 33 3 27 0-0 .000 3-03:00
8 Beland, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Blenk, Brandon 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Blenk, Gavin 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Clifford, Jack 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
31 Eckert, Ethan 11-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
37 Edell, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Jeffery, Sean 9-0 0 0 0 2 .000 0 .000 0 0 0 12 2 1 0-0 .000 2-01:30
12 Kramer, Caden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
48 Miller, Sean 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 17-56 .304 0-00:00
45 Miller, Will 8-0 0 0 0 0 .000 0 .000 0 0 0 9 2 0 23-66 .348 0-00:00
28 Papagalis, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 2-10 .200 0-00:00
27 Rooney, Andrew 16-16 0 0 0 1 .000 0 .000 0 0 0 47 9 15 0-0 .000 3-02:30
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 6 21 1 0-0 .000 1-00:30  
Totals 16 193 117 310 673 .287 397 .590 8 13 0 467 247 144 203-429 .473 43-32:00
Opponents 16 180 97 277 642 .280 351 .547 8 11 0 521 290 116 226-429 .527 41-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Beland, Evan 1-0 07:08 0 .00 0 .000 0 0 2
TM Team 1-0 00:22 0 .00 0 .000 0 0 0  
21 Arcuri, Andrew 16-16 953:39 180 11.32 171 .487 8 8 640

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Reynolds, Pratt 10-10 29 3 32 91 .319 53 .582 0 2 0 12 8 1 0-0 .000 3-02:00
4 Olmstead, Caden 10-10 25 6 31 87 .287 47 .540 2 2 0 11 23 0 0-0 .000 3-03:00
30 McCarthy, Ryan 10-10 3 22 25 26 .115 16 .615 0 0 0 7 15 0 0-0 .000 0-00:00
14 Radomski, Patrick 10-0 14 9 23 55 .255 26 .473 2 0 0 8 6 2 0-0 .000 2-02:00
40 Cavaioli, Jack 10-0 9 12 21 35 .257 20 .571 0 0 0 5 6 0 0-0 .000 1-01:00
26 Fry, Travis 10-0 14 5 19 57 .246 39 .684 1 1 0 9 8 0 0-0 .000 1-01:00
36 Barbero, Rocco 10-0 7 0 7 17 .412 10 .588 0 0 0 1 1 0 0-0 .000 0-00:00
1 Linton, Patrick 9-0 5 2 7 10 .500 8 .800 0 2 0 6 2 4 0-0 .000 2-01:30
24 LeBlanc, Colby 9-0 3 3 6 13 .231 7 .538 0 0 0 4 3 0 0-0 .000 0-00:00
22 Gleason, Colin 10-0 2 3 5 14 .143 9 .643 0 0 0 3 6 0 0-0 .000 0-00:00
49 Edell, Will 10-0 2 1 3 12 .167 8 .667 0 0 0 3 5 1 0-0 .000 0-00:00
16 Barbero, Nikolas 5-0 1 2 3 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
19 Hassett, Liam 10-0 2 0 2 2 1.000 2 1.000 0 0 0 3 2 2 0-0 .000 0-00:00
15 Mack, Brian 10-10 1 1 2 6 .167 3 .500 0 0 0 19 2 20 0-0 .000 0-00:00
5 Erb, Jack 10-9 0 2 2 0 .000 0 .000 0 0 0 9 3 1 0-0 .000 1-00:30
33 Ihlefeld, R.J. 10-10 1 0 1 2 .500 2 1.000 0 0 0 20 5 11 0-0 .000 3-02:00
3 Pape, Dylan 10-10 1 0 1 3 .333 3 1.000 0 0 0 57 8 2 137-243 .564 0-00:00
23 Cummins, Mark 9-0 0 1 1 0 .000 0 .000 0 0 0 14 3 6 0-1 .000 1-01:00
11 Hufnagel, Conor 9-0 0 1 1 4 .000 2 .500 0 0 0 4 3 1 0-0 .000 0-00:00
17 Lennon, Liam 10-1 0 1 1 8 .000 3 .375 0 0 0 4 4 3 0-0 .000 0-00:00
21 Arcuri, Andrew 10-10 0 0 0 0 .000 0 .000 0 0 0 22 3 4 0-0 .000 0-00:00
8 Beland, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Blenk, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Blenk, Gavin 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Clifford, Jack 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
31 Eckert, Ethan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
37 Edell, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Fort, Carter 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
88 Jeffery, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
12 Kramer, Caden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Marsala, Trevor 10-10 0 0 0 1 .000 0 .000 0 0 0 21 2 15 0-0 .000 0-00:00
48 Miller, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 3-12 .250 0-00:00
45 Miller, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-11 .273 0-00:00
28 Papagalis, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
27 Rooney, Andrew 10-10 0 0 0 0 .000 0 .000 0 0 0 30 6 12 0-0 .000 1-01:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 2 14 1 0-0 .000 0-00:00  
Totals 10 119 74 193 447 .266 260 .582 5 7 0 288 143 90 143-268 .534 19-15:30
Opponents 10 112 58 170 397 .282 210 .529 5 4 0 306 179 67 125-268 .466 25-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Beland, Evan 1-0 07:08 0 .00 0 .000 0 0 2
TM Team 1-0 00:22 0 .00 0 .000 0 0 0  
21 Arcuri, Andrew 10-10 592:17 112 11.35 98 .467 5 5 395

Game-By-Game

Siena

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 at NJIT L 15-16 15 8 23 47 .319 32 .681 0 1 0 23 18 10 11-22 4-03:00
2/17/24 at Hofstra L 12-14 12 10 22 30 .400 19 .633 0 1 0 29 22 11 11-19 5-03:00
2/23/24 at UMass Lowell W 13-8 13 4 17 39 .333 22 .564 1 0 0 28 16 7 9-14 2-01:30
2/28/24 Le Moyne W 11-9 11 9 20 39 .282 23 .590 1 1 0 40 11 13 8-16 7-04:30
3/02/24 Dartmouth L 11-12 11 7 18 33 .333 20 .606 0 2 0 29 25 10 9-18 3-02:30
3/09/24 at Sacred Heart L 8-18 8 3 11 40 .200 22 .550 0 0 0 28 15 3 14-16 3-03:00
3/16/24 VMI W 11-8 11 7 18 50 .220 25 .500 1 0 0 30 16 9 12-11 1-00:30
3/23/24 LIU L 11-12 11 6 17 33 .333 21 .636 0 2 0 21 27 11 15-12 5-04:00
3/27/24 Canisius L 12-13 12 7 19 48 .250 27 .563 0 0 0 30 17 8 15-14 1-00:30
3/30/24 at Wagner W 13-5 13 8 21 41 .317 28 .683 1 0 0 32 15 18 11-9 1-00:30
4/06/24 Quinnipiac W 13-10 13 9 22 48 .271 30 .625 1 2 0 31 7 6 19-8 1-01:00
4/10/24 at Marist L 13-14 13 7 20 51 .255 28 .549 0 0 0 37 11 5 17-14 1-01:00
4/13/24 Manhattan W 11-10 11 7 18 40 .275 22 .550 1 0 0 20 12 10 15-9 4-03:30
4/20/24 at Mount St. Mary's W 14-7 14 13 27 42 .333 25 .595 1 1 0 26 14 9 7-18 2-01:30
4/27/24 at Marist W 12-9 12 5 17 38 .316 21 .553 1 1 0 30 12 3 12-12 3-02:00
5/02/24 vs Sacred Heart L 13-15 13 7 20 54 .241 32 .593 0 2 0 33 9 11 18-14 0-00:00
Siena 193-180 193 117 310 673 .287 397 .590 8 13 0 467 247 144 203-226 43-32:00
Opponents 180-193 180 97 277 642 .280 351 .547 8 11 0 521 290 116 226-203 41-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at NJIT 15-16 61:22 16 15.64 10 .385 0 1 42
2/17/24 at Hofstra 12-14 60:00 14 14.00 12 .462 0 1 49
2/23/24 at UMass Lowell 13-8 60:00 8 8.00 14 .636 1 0 37
2/28/24 Le Moyne 11-9 60:00 9 9.00 10 .526 1 0 34
3/02/24 Dartmouth 11-12 60:00 12 12.00 15 .556 0 1 43
3/09/24 at Sacred Heart 8-18 60:00 18 18.00 11 .379 0 1 46
3/16/24 VMI 11-8 59:30 8 8.07 10 .556 1 0 36
3/23/24 LIU 11-12 60:29 12 11.90 8 .400 0 1 39
3/27/24 Canisius 12-13 60:00 13 13.00 8 .381 0 1 42
3/30/24 at Wagner 13-5 60:00 5 5.00 15 .750 1 0 35
4/06/24 Quinnipiac 13-10 60:00 10 10.00 3 .231 1 0 25
4/10/24 at Marist 13-14 60:00 14 14.00 9 .391 0 1 55
4/13/24 Manhattan 11-10 59:59 10 10.00 12 .545 1 0 36
4/20/24 at Mount St. Mary's 14-7 59:49 7 7.02 13 .650 1 0 43
4/27/24 at Marist 12-9 60:00 9 9.00 12 .571 1 0 40
5/02/24 vs Sacred Heart 13-15 60:00 15 15.00 9 .375 0 1 40
Siena 193-180 961:09 180 11.24 171 .487 8 8 642
Opponents 180-193 961:09 193 12.05 204 .514 8 8 673

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 NJIT W 16-15 16 10 26 42 .381 26 .619 1 1 0 33 29 15 22-11 3-03:30
2/17/24 Hofstra W 14-12 14 6 20 49 .286 26 .531 1 1 0 40 20 10 19-11 2-01:00
2/23/24 UMass Lowell L 8-13 8 4 12 37 .216 22 .595 0 1 0 28 19 5 14-9 1-00:30
2/28/24 at Le Moyne L 9-11 9 5 14 34 .265 19 .559 0 3 0 31 15 4 16-8 3-02:00
3/02/24 at Dartmouth W 12-11 12 9 21 43 .279 27 .628 1 1 0 42 17 9 18-9 5-05:00
3/09/24 Sacred Heart W 18-8 18 9 27 46 .391 29 .630 1 0 0 30 14 6 16-14 3-02:00
3/16/24 at VMI L 8-11 8 4 12 36 .222 18 .500 0 0 0 32 24 6 11-12 1-00:30
3/23/24 at LIU W 12-11 12 8 20 39 .308 20 .513 1 2 0 29 23 12 12-15 4-03:00
3/27/24 at Canisius W 13-12 13 6 19 42 .310 21 .500 1 0 0 41 15 7 14-15 0-00:00
3/30/24 Wagner L 5-13 5 2 7 35 .143 20 .571 0 0 0 18 21 9 9-11 2-01:00
4/06/24 at Quinnipiac L 10-13 10 9 19 25 .400 13 .520 0 0 0 16 17 2 8-19 3-02:30
4/10/24 Marist W 14-13 14 5 19 55 .255 23 .418 1 0 0 35 8 6 14-17 0-00:00
4/13/24 at Manhattan L 10-11 10 4 14 36 .278 22 .611 0 1 0 29 16 8 9-15 1-01:00
4/20/24 Mount St. Mary's L 7-14 7 4 11 43 .163 20 .465 0 0 0 44 22 6 18-7 1-01:00
4/27/24 Marist L 9-12 9 5 14 40 .225 21 .525 0 0 0 41 11 6 12-12 2-01:30
5/02/24 vs Sacred Heart W 15-13 15 7 22 40 .375 24 .600 1 1 0 32 19 5 14-18 10-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 NJIT 16-15 61:22 15 14.67 17 .531 1 0 47
2/17/24 Hofstra 14-12 60:00 12 12.00 7 .368 1 0 30
2/23/24 UMass Lowell 8-13 60:00 13 13.00 9 .409 0 1 39
2/28/24 at Le Moyne 9-11 60:00 11 11.00 12 .522 0 1 39
3/02/24 at Dartmouth 12-11 60:00 11 11.00 9 .450 1 0 33
3/09/24 Sacred Heart 18-8 60:00 8 8.00 14 .636 1 0 40
3/16/24 at VMI 8-11 59:30 11 11.09 14 .560 0 1 50
3/23/24 at LIU 12-11 60:29 11 10.91 10 .476 1 0 33
3/27/24 at Canisius 13-12 60:00 12 12.00 15 .556 1 0 48
3/30/24 Wagner 5-13 60:00 13 13.00 15 .536 0 1 41
4/06/24 at Quinnipiac 10-13 60:00 13 13.00 17 .567 0 1 48
4/10/24 Marist 14-13 60:00 13 13.00 15 .536 1 0 51
4/13/24 at Manhattan 10-11 59:59 11 11.00 11 .500 0 1 40
4/20/24 Mount St. Mary's 7-14 59:49 14 14.04 11 .440 0 1 42
4/27/24 Marist 9-12 60:00 12 12.00 9 .429 0 1 38
5/02/24 vs Sacred Heart 15-13 60:00 13 13.00 19 .594 1 0 54
Opponents 180-193 961:09 193 12.05 204 .514 8 8 673
Siena 193-180 961:09 180 11.24 171 .487 8 8 642

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 at NJIT L 15-16 8/10 47/42 32/26 23/33 18/29 11/22 22-25/25-33 4-03:00/3-03:30
2/17/24 at Hofstra L 12-14 10/6 30/49 19/26 29/40 22/20 11/19 20-24/21-23 5-03:00/2-01:00
2/23/24 at UMass Lowell W 13-8 4/4 39/37 22/22 28/28 16/19 9/14 24-28/15-18 2-01:30/1-00:30
2/28/24 Le Moyne W 11-9 9/5 39/34 23/19 40/31 11/15 8/16 21-25/18-18 7-04:30/3-02:00
3/02/24 Dartmouth L 11-12 7/9 33/43 20/27 29/42 25/17 9/18 22-26/19-22 3-02:30/5-05:00
3/09/24 at Sacred Heart L 8-18 3/9 40/46 22/29 28/30 15/14 14/16 18-19/23-25 3-03:00/3-02:00
3/16/24 VMI W 11-8 7/4 50/36 25/18 30/32 16/24 12/11 21-25/23-25 1-00:30/1-00:30
3/23/24 LIU L 11-12 6/8 33/39 21/20 21/29 27/23 15/12 24-30/22-28 5-04:00/4-03:00
3/27/24 Canisius L 12-13 7/6 48/42 27/21 30/41 17/15 15/14 22-23/19-19 1-00:30/0-00:00
3/30/24 at Wagner W 13-5 8/2 41/35 28/20 32/18 15/21 11/9 27-28/21-24 1-00:30/2-01:00
4/06/24 Quinnipiac W 13-10 9/9 48/25 30/13 31/16 7/17 19/8 15-15/20-22 1-01:00/3-02:30
4/10/24 at Marist L 13-14 7/5 51/55 28/23 37/35 11/8 17/14 16-18/18-19 1-01:00/0-00:00
4/13/24 Manhattan W 11-10 7/4 40/36 22/22 20/29 12/16 15/9 19-22/21-23 4-03:30/1-01:00
4/20/24 at Mount St. Mary's W 14-7 13/4 42/43 25/20 26/44 14/22 7/18 23-23/18-21 2-01:30/1-01:00
4/27/24 at Marist W 12-9 5/5 38/40 21/21 30/41 12/11 12/12 17-20/14-17 3-02:00/2-01:30
5/02/24 vs Sacred Heart L 13-15 7/7 54/40 32/24 33/32 9/19 18/14 15-15/24-25 0-00:00/10-08:00
Siena 193-180 117/97 673/642 397/351 467/521 247/290 203/226 326-366/321-362 43-32:00/41-32:30
Opponents 180-193 97/117 642/673 351/397 521/467 290/247 226/203 321-362/326-366 41-32:30/43-32:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Mount St. Mary's (4/20/24)
GOALS 15 NJIT (2/10/24)
ASSISTS 13 Mount St. Mary's (4/20/24)
SHOTS 54 Sacred Heart (5/02/24)
SHOTS ON GOAL 32 NJIT (2/10/24); Sacred Heart (5/02/24)
SAVES 15 Dartmouth (3/02/24); Wagner (3/30/24)
GROUND BALLS 40 Le Moyne (2/28/24)
TURNOVERS 27 LIU (3/23/24)
CAUSED TURNOVERS 18 Wagner (3/30/24)
CLEARS 27 Wagner (3/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cavaioli,Jack; Pratt Reynolds Canisius (3/27/24); Wagner (3/30/24)
GOALS 5 Caden Olmstead; Pratt Reynolds UMass Lowell (2/23/24); Wagner (3/30/24)
ASSISTS 4 Cavaioli,Jack; Mccarthy,Ryan Canisius (3/27/24); Marist (4/10/24); Mount St. Mary's (4/20/24); Sacred Heart (5/02/24)
SHOTS 16 Olmstead,Caden Canisius (3/27/24)
SHOTS ON GOAL 9 Reynolds,Pratt VMI (3/16/24)
SAVES 15 Arcuri,Andrew; Andrew Arcuri Dartmouth (3/02/24); Wagner (3/30/24)
GROUND BALLS 13 Pape,Dylan Canisius (3/27/24)
TURNOVERS 6 Olmstead,Caden Dartmouth (3/02/24)
CAUSED TURNOVERS 5 Andrew Rooney Wagner (3/30/24)