Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2025 Men's Soccer Cumulative Statistics

Team (9-5-5, 6-1-3)

Overall Team Statistics
Statistic Siena Opponents
Shots
Goals 31 28
Goals Per Game 1.63 1.47
Shots 212 235
Shots Per Game 11.2 12.4
Shots Percentage 0.146 0.119
Shots On Goal 97-212 103-235
Shots On Goal Percentage 0.458 0.438
Penalties
Yellow Cards 21 24
Red Cards 0 1
Miscellaneous
Assists 34 26
Saves 75 66
Fouls 195 194
Corner Kicks 96 102
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Almeida, Lucas 7Almeida, Lucas 18 15 1272 10 5 25 31 0.323 21 0.677 1-0 3 0-0
8 Piedeleu, Martin 8Piedeleu, Martin 19 19 1530 4 7 15 40 0.100 17 0.425 3-0 2 0-1
12 Stalker, Campbell 12Stalker, Campbell 19 19 1286 5 2 12 21 0.238 10 0.476 0-0 1 0-0
11 Mara, Lee 11Mara, Lee 19 18 1311 3 2 8 23 0.130 11 0.478 1-0 1 0-0
15 Amaral, Christian 15Amaral, Christian 19 1 639 2 2 6 14 0.143 6 0.429 1-0 0 0-0
10 Navarro Perez, Mario 10Navarro Perez, Mario 17 0 474 3 0 6 16 0.188 10 0.625 1-0 1 0-0
4 Svensson, Eric 4Svensson, Eric 19 18 1607 1 4 6 11 0.091 3 0.273 0-0 1 0-0
5 Plaza, Miguel 5Plaza, Miguel 9 0 122 2 1 5 2 1.000 2 1.000 0-0 0 0-0
20 Cajamarca, Mark 20Cajamarca, Mark 19 19 1122 1 1 3 8 0.125 3 0.375 1-0 0 0-0
44 Fogarty, Benjamin 44Fogarty, Benjamin 17 2 539 0 3 3 5 0.000 2 0.400 2-0 0 0-0
3 Tchounjin, Karl 3Tchounjin, Karl 19 18 1041 0 2 2 5 0.000 3 0.600 2-0 0 0-0
6 Vrdoljak, Tomislav 6Vrdoljak, Tomislav 19 2 1013 0 2 2 5 0.000 0 0.000 1-0 0 0-0
17 Biton, Ben 17Biton, Ben 14 0 197 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Perez Jorda, Alejandro 22Perez Jorda, Alejandro 16 1 508 0 1 1 4 0.000 1 0.250 0-0 0 0-0
27 Sams, Thomas 27Sams, Thomas 18 18 1590 0 1 1 3 0.000 1 0.333 2-0 0 0-0
14 Acocella, Nico 14Acocella, Nico 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Belaid, Aylan 30Belaid, Aylan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Berbachi, Rayan 23Berbachi, Rayan 15 14 925 0 0 0 9 0.000 2 0.222 2-0 0 0-0
29 Capollari, Enesio 29Capollari, Enesio 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dia, Ismail 2Dia, Ismail 19 19 1710 0 0 0 8 0.000 2 0.250 1-0 0 0-0
99 Glinder, Bennet 99Glinder, Bennet 19 19 1693 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Kacic, Zackary 1Kacic, Zackary 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kelly, Sean 18Kelly, Sean 6 4 249 0 0 0 3 0.000 2 0.667 1-0 0 0-0
24 Nilsson, Jonathan 24Nilsson, Jonathan 4 3 236 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 19 - 19128 31 34 96 212 0.146 97 0.458 21-0 9 0-1
Opponent 19 - 19117 28 26 82 235 0.119 103 0.438 24-1 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Glinder, Bennet 99Glinder, Bennet 19 19 1693:55 24 1.28 73 0.753 9 5 5 5 230
1 Kacic, Zackary 1Kacic, Zackary 1 0 45:00 4 8.00 2 0.333 0 0 0 0 6
Total 19 - 1738:55 28 1.45 75 0.728 9 5 5 5 236
Opponents 19 - 1738:55 31 1.60 62 0.667 5 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Almeida, Lucas 7Almeida, Lucas 10 10 767 8 5 21 24 0.333 17 0.708 1-0 3 0-0
15 Amaral, Christian 15Amaral, Christian 10 0 364 2 2 6 9 0.222 5 0.556 0-0 0 0-0
8 Piedeleu, Martin 8Piedeleu, Martin 10 10 771 2 2 6 25 0.080 12 0.480 2-0 1 0-0
11 Mara, Lee 11Mara, Lee 10 10 675 2 1 5 10 0.200 3 0.300 0-0 0 0-0
4 Svensson, Eric 4Svensson, Eric 10 10 884 1 3 5 7 0.143 3 0.429 0-0 1 0-0
10 Navarro Perez, Mario 10Navarro Perez, Mario 10 0 291 2 0 4 13 0.154 8 0.615 1-0 1 0-0
12 Stalker, Campbell 12Stalker, Campbell 10 10 625 1 2 4 10 0.100 4 0.400 0-0 0 0-0
20 Cajamarca, Mark 20Cajamarca, Mark 10 10 613 1 1 3 3 0.333 2 0.667 0-0 0 0-0
5 Plaza, Miguel 5Plaza, Miguel 3 0 36 1 1 3 1 1.000 1 1.000 0-0 0 0-0
3 Tchounjin, Karl 3Tchounjin, Karl 10 10 649 0 2 2 5 0.000 3 0.600 2-0 0 0-0
17 Biton, Ben 17Biton, Ben 8 0 108 0 1 1 1 0.000 0 0.000 0-0 0 0-0
44 Fogarty, Benjamin 44Fogarty, Benjamin 8 0 164 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Perez Jorda, Alejandro 22Perez Jorda, Alejandro 10 0 185 0 1 1 3 0.000 1 0.333 0-0 0 0-0
6 Vrdoljak, Tomislav 6Vrdoljak, Tomislav 10 0 422 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Acocella, Nico 14Acocella, Nico 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Berbachi, Rayan 23Berbachi, Rayan 10 10 644 0 0 0 8 0.000 2 0.250 2-0 0 0-0
2 Dia, Ismail 2Dia, Ismail 10 10 892 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Glinder, Bennet 99Glinder, Bennet 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Kelly, Sean 18Kelly, Sean 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sams, Thomas 27Sams, Thomas 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 20 23 63 126 0.159 62 0.492 21-0 6 0-0
Opponent 10 - 9888 9 6 24 109 0.083 40 0.367 24-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Glinder, Bennet 99Glinder, Bennet 10 10 900:00 9 0.90 31 0.775 6 1 3 4 109
Total 10 - 900:00 9 0.90 31 0.775 6 1 3 4 109
Opponents 10 - 900:00 20 2.00 39 0.661 2 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Massachusetts L 2-3 (0-1-0, 0-0-0) 0-0-0 311 Campbell Stalker (1) (Martin Piedeleu)
Miguel Plaza (1) (Tomislav Vrdoljak)
08/25/2025 at Boston College W 3-1 (1-1-0, 0-0-0) 0-0-0 415 Campbell Stalker (3) (Lee Mara)
Lee Mara (1) (Benjamin Fogarty , Martin Piedeleu)
Campbell Stalker (3)
08/29/2025 at Portland L 0-4 (1-2-0, 0-0-0) 0-0-0 1189
09/03/2025 vs FDU L 1-2 (1-3-0, 0-0-0) 0-0-0 326 Martin Piedeleu (1)
09/14/2025 at Xavier L 0-6 (1-4-0, 0-0-0) 0-0-0 174
09/20/2025 at Manhattan W 3-2 (2-4-0, 1-0-0) 1-0-0 193 Lucas Almeida (1) (Karl Tchounjin)
Mario Navarro Perez (2) (Mark Cajamarca)
Mario Navarro Perez (2) (Lucas Almeida , Christian Amaral)
09/23/2025 vs UAlbany T 0-0 (2-4-1, 1-0-0) 1-0-0 362
09/27/2025 vs Fairfield W 1-0 (3-4-1, 2-0-0) 2-0-0 173 Martin Piedeleu (2)
10/01/2025 at Canisius W 4-0 (4-4-1, 3-0-0) 3-0-0 189 Eric Svensson (1) (Lucas Almeida , Karl Tchounjin)
Mark Cajamarca (1) (Lucas Almeida)
Campbell Stalker (4) (Lucas Almeida)
Martin Piedeleu (3) (Lucas Almeida)
10/04/2025 vs Rider T 3-3 (4-4-2, 3-0-1) 3-0-1 158 Lucas Almeida (2) (Martin Piedeleu , Miguel Plaza)
Christian Amaral (1) (Eric Svensson)
Miguel Plaza (2) (Ben Biton)
10/11/2025 vs Sacred Heart T 1-1 (4-4-3, 3-0-2) 3-0-2 147 Christian Amaral (2) (Eric Svensson , Martin Piedeleu)
10/15/2025 at Iona T 0-0 (4-4-4, 3-0-3) 3-0-3 380
10/18/2025 vs Niagara W 3-1 (5-4-4, 4-0-3) 4-0-3 133 Lucas Almeida (5) (Lee Mara)
Lucas Almeida (5) (Christian Amaral , Eric Svensson)
Lucas Almeida (5)
10/25/2025 at Quinnipiac L 0-1 (5-5-4, 4-1-3) 4-1-3 172
10/29/2025 vs Marist W 3-1 (6-5-4, 5-1-3) 5-1-3 107 Lee Mara (2) (Campbell Stalker)
Lucas Almeida (7) (Alejandro Perez Jorda)
Lucas Almeida (7) (Benjamin Fogarty , Campbell Stalker)
11/01/2025 at Saint Peter's W 2-0 (7-5-4, 6-1-3) 6-1-3 143 Lucas Almeida (8)
Lee Mara (3) (Tomislav Vrdoljak)
11/13/2025 vs Iona W 2-1 (8-5-4, 6-1-3) 6-1-3 452 Lucas Almeida (9) (Thomas Sams)
Campbell Stalker (5) (Benjamin Fogarty , Martin Piedeleu)
11/16/2025 at Sacred Heart W 2-1 (9-5-4, 6-1-3) 6-1-3 850 Lucas Almeida (10) (Martin Piedeleu)
Martin Piedeleu (4)
11/20/2025 at Seton Hall T 1-1 (9-5-5, 6-1-3) 6-1-3 489 Mario Navarro Perez (3) (Eric Svensson , Martin Piedeleu)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Massachusetts 2-3 2 2 6 6 0.333 3 0.500 0-0 0 0-0 990
08/25/2025 at Boston College 3-1 3 3 9 17 0.176 7 0.412 1-0 1 0-0 990
08/29/2025 at Portland 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/03/2025 vs FDU 1-2 1 0 2 8 0.125 5 0.625 3-0 0 0-1 990
09/14/2025 at Xavier 0-6 0 0 0 14 0.000 3 0.214 1-0 0 0-0 989
09/20/2025 at Manhattan 3-2 3 4 10 14 0.214 8 0.571 3-0 1 0-0 990
09/23/2025 vs UAlbany 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/27/2025 vs Fairfield 1-0 1 0 2 11 0.091 7 0.636 2-0 1 0-0 990
10/01/2025 at Canisius 4-0 4 5 13 12 0.333 5 0.417 0-0 1 0-0 990
10/04/2025 vs Rider 3-3 3 4 10 21 0.143 8 0.381 0-0 0 0-0 990
10/11/2025 vs Sacred Heart 1-1 1 2 4 14 0.071 4 0.286 1-0 0 0-0 990
10/15/2025 at Iona 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/18/2025 vs Niagara 3-1 3 3 9 13 0.231 7 0.538 1-0 1 0-0 990
10/25/2025 at Quinnipiac 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
10/29/2025 vs Marist 3-1 3 4 10 7 0.429 5 0.714 1-0 1 0-0 990
11/01/2025 at Saint Peter's 2-0 2 1 5 11 0.182 8 0.727 0-0 1 0-0 990
11/13/2025 vs Iona 2-1 2 3 7 10 0.200 5 0.500 2-0 1 0-0 1089
11/16/2025 at Sacred Heart 2-1 2 1 5 7 0.286 4 0.571 1-0 1 0-0 990
11/20/2025 at Seton Hall 1-1 1 2 4 8 0.125 2 0.250 2-0 0 0-0 1210
Total 31-28 31 34 96 212 0.146 97 0.458 21-0 9 0-1 19128
Opponent - 28 26 82 235 0.119 103 0.438 24-1 5 - 19117

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Massachusetts 2-3 90:00 3 3.00 8 0.727 0 1 0 0 17
08/25/2025 Boston College 3-1 90:00 1 2.00 2 0.667 1 0 0 0 12
08/29/2025 Portland 0-4 90:00 4 2.67 4 0.500 0 1 0 0 17
09/03/2025 FDU 1-2 90:00 2 2.50 3 0.600 0 1 0 0 12
09/14/2025 Xavier 0-6 90:00 6 3.20 7 0.538 0 1 0 0 15
09/20/2025 Manhattan 3-2 90:00 2 3.00 2 0.500 1 0 0 0 7
09/23/2025 UAlbany 0-0 90:00 0 2.57 4 1.000 0 0 1 1 7
09/27/2025 Fairfield 1-0 90:00 0 2.25 3 1.000 1 0 0 1 9
10/01/2025 Canisius 4-0 90:00 0 2.00 2 1.000 1 0 0 1 12
10/04/2025 Rider 3-3 90:00 3 2.10 1 0.250 0 0 1 0 8
10/11/2025 Sacred Heart 1-1 90:00 1 2.00 4 0.800 0 0 1 0 12
10/15/2025 Iona 0-0 90:00 0 1.83 4 1.000 0 0 1 1 13
10/18/2025 Niagara 3-1 90:00 1 1.77 4 0.800 1 0 0 0 13
10/25/2025 Quinnipiac 0-1 90:00 1 1.71 2 0.667 0 1 0 0 8
10/29/2025 Marist 3-1 90:00 1 1.67 4 0.800 1 0 0 0 18
11/01/2025 Saint Peter's 2-0 90:00 0 1.56 5 1.000 1 0 0 1 9
11/13/2025 Iona 2-1 98:55 1 1.52 2 0.667 1 0 0 0 13
11/16/2025 Sacred Heart 2-1 90:00 1 1.49 9 0.900 1 0 0 0 22
11/20/2025 Seton Hall 1-1 110:00 1 1.45 5 0.833 0 0 1 0 12
Totals - 1738 28 1.45 75 0.728 9 5 5 5 236
Opponent - 1738:55 31 1.60 62 0.667 5 9 5 5 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Massachusetts 3-2 3 4 10 17 0.176 11 0.647 0-0 1 0-0 990
08/25/2025 Boston College 1-3 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
08/29/2025 Portland 4-0 4 5 13 16 0.250 7 0.438 2-0 1 0-0 990
09/03/2025 FDU 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
09/14/2025 Xavier 6-0 6 5 17 15 0.400 13 0.867 0-0 1 1-1 990
09/20/2025 Manhattan 2-3 2 1 5 7 0.286 4 0.571 3-1 0 1-1 978
09/23/2025 UAlbany 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/27/2025 Fairfield 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/01/2025 Canisius 0-4 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/04/2025 Rider 3-3 3 2 8 8 0.375 4 0.500 1-0 0 0-0 990
10/11/2025 Sacred Heart 1-1 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
10/15/2025 Iona 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/18/2025 Niagara 1-3 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
10/25/2025 Quinnipiac 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
10/29/2025 Marist 1-3 1 1 3 18 0.056 5 0.278 3-0 0 0-0 990
11/01/2025 Saint Peter's 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
11/13/2025 Iona 1-2 1 2 4 13 0.077 3 0.231 2-0 0 0-0 1089
11/16/2025 Sacred Heart 1-2 1 1 3 22 0.045 11 0.500 1-0 0 0-1 990
11/20/2025 Seton Hall 1-1 1 1 3 12 0.083 6 0.500 5-0 0 0-0 1210
Total 28-31 28 26 82 235 0.119 103 0.438 24-1 5 2-3 19117
Siena - 31 34 96 212 0.146 97 0.458 21-0 9 - 19128

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Massachusetts 3-2 90:00 2 2.00 1 0.333 1 0 0 0 6
08/25/2025 Boston College 1-3 90:00 3 2.50 4 0.571 0 1 0 0 17
08/29/2025 Portland 4-0 90:00 0 1.67 2 1.000 1 0 0 1 8
09/03/2025 FDU 2-1 90:00 1 1.50 4 0.800 1 0 0 0 8
09/14/2025 Xavier 6-0 90:00 0 1.20 3 1.000 1 0 0 1 14
09/20/2025 Manhattan 2-3 90:00 3 1.50 5 0.625 0 1 0 0 14
09/23/2025 UAlbany 0-0 90:00 0 1.29 3 1.000 0 0 1 1 8
09/27/2025 Fairfield 0-1 90:00 1 1.25 6 0.857 0 1 0 0 11
10/01/2025 Canisius 0-4 90:00 4 1.56 1 0.200 0 1 0 0 12
10/04/2025 Rider 3-3 90:00 3 1.70 3 0.500 0 0 1 0 21
10/11/2025 Sacred Heart 1-1 90:00 1 1.64 2 0.667 0 0 1 0 14
10/15/2025 Iona 0-0 90:00 0 1.50 4 1.000 0 0 1 1 8
10/18/2025 Niagara 1-3 90:00 3 1.62 4 0.571 0 1 0 0 13
10/25/2025 Quinnipiac 1-0 90:00 0 1.50 6 1.000 1 0 0 1 15
10/29/2025 Marist 1-3 90:00 3 1.60 2 0.400 0 1 0 0 7
11/01/2025 Saint Peter's 0-2 90:00 2 1.63 6 0.750 0 1 0 0 11
11/13/2025 Iona 1-2 98:55 2 1.64 3 0.600 0 1 0 0 10
11/16/2025 Sacred Heart 1-2 90:00 2 1.66 2 0.500 0 1 0 0 7
11/20/2025 Seton Hall 1-1 110:00 1 1.60 1 0.500 0 0 1 0 8
Totals - 1738 31 1.60 62 0.667 5 9 5 5 212
Siena - 1738:55 28 1.45 75 0.728 9 5 5 5 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Massachusetts 2-3 2/3 2/4 6/17 3/11 5/7 0/0 0/0
08/25/2025 at Boston College 3-1 3/1 3/1 17/12 7/3 2/4 1/0 0/0
08/29/2025 at Portland 0-4 0/4 0/5 8/16 2/7 4/7 1/2 0/0
09/03/2025 vs FDU 1-2 1/2 0/1 8/12 5/5 2/5 3/1 0/0
09/14/2025 at Xavier 0-6 0/6 0/5 14/15 3/13 4/7 1/0 0/0
09/20/2025 at Manhattan 3-2 3/2 4/1 14/7 8/4 11/4 3/3 0/1
09/23/2025 vs UAlbany 0-0 0/0 0/0 8/7 4/4 10/4 1/1 0/0
09/27/2025 vs Fairfield 1-0 1/0 0/0 11/9 7/3 5/1 2/1 0/0
10/01/2025 at Canisius 4-0 4/0 5/0 12/12 5/2 4/6 0/0 0/0
10/04/2025 vs Rider 3-3 3/3 4/2 21/8 8/4 9/1 0/1 0/0
10/11/2025 vs Sacred Heart 1-1 1/1 2/0 14/12 4/5 6/8 1/2 0/0
10/15/2025 at Iona 0-0 0/0 0/0 8/13 4/4 5/4 0/0 0/0
10/18/2025 vs Niagara 3-1 3/1 3/1 13/13 7/5 5/7 1/0 0/0
10/25/2025 at Quinnipiac 0-1 0/1 0/1 15/8 6/3 7/3 1/1 0/0
10/29/2025 vs Marist 3-1 3/1 4/1 7/18 5/5 7/8 1/3 0/0
11/01/2025 at Saint Peter's 2-0 2/0 1/0 11/9 8/5 3/3 0/1 0/0
11/13/2025 vs Iona 2-1 2/1 3/2 10/13 5/3 4/2 2/2 0/0
11/16/2025 at Sacred Heart 2-1 2/1 1/1 7/22 4/11 0/7 1/1 0/0
11/20/2025 at Seton Hall 1-1 1/1 2/1 8/12 2/6 3/14 2/5 0/0
Totals 31/28 34/26 212/235 97/103 96/102 21/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Canisius (10/01/2025)
GOALS 4 Canisius (10/01/2025)
ASSISTS 5 Canisius (10/01/2025)
SHOTS 21 Rider (10/04/2025)
SHOTS ON GOAL 8 Manhattan (09/20/2025)
Rider (10/04/2025)
Saint Peter's (11/01/2025)
SAVES 9 Sacred Heart (11/16/2025)
FOULS 15 Sacred Heart (11/16/2025)
CORNER KICKS 11 Manhattan (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Xavier (09/14/2025)
GOALS 6 Xavier (09/14/2025)
ASSISTS 5 Portland (08/29/2025)
Xavier (09/14/2025)
SHOTS 22 Sacred Heart (11/16/2025)
SHOTS ON GOAL 13 Xavier (09/14/2025)
SAVES 6 Fairfield (09/27/2025)
Quinnipiac (10/25/2025)
Saint Peter's (11/01/2025)
FOULS 19 FDU (09/03/2025)
CORNER KICKS 14 Seton Hall (11/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU (09/03/2025)
Fairfield (09/27/2025)
GOALS 1 FDU (09/03/2025)
Fairfield (09/27/2025)
Sacred Heart (10/11/2025)
Seton Hall (11/20/2025)
ASSISTS 1 Saint Peter's (11/01/2025)
Sacred Heart (11/16/2025)
SHOTS 6 Massachusetts (08/21/2025)
Marist (10/29/2025)
Sacred Heart (11/16/2025)
SHOTS ON GOAL 2 Massachusetts (08/21/2025)
Portland (08/29/2025)
Xavier (09/14/2025)
Seton Hall (11/20/2025)
SAVES 1 Boston College (08/25/2025)
Manhattan (09/20/2025)
Canisius (10/01/2025)
Rider (10/04/2025)
Quinnipiac (10/25/2025)
Iona (11/13/2025)
FOULS 5 Boston College (08/25/2025)
Iona (10/15/2025)
CORNER KICKS 2 Boston College (08/25/2025)
FDU (09/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sacred Heart (10/11/2025)
GOALS 1 Boston College (08/25/2025)
Sacred Heart (10/11/2025)
Niagara (10/18/2025)
Quinnipiac (10/25/2025)
Marist (10/29/2025)
Iona (11/13/2025)
Sacred Heart (11/16/2025)
Seton Hall (11/20/2025)
ASSISTS 1 Boston College (08/25/2025)
FDU (09/03/2025)
Manhattan (09/20/2025)
Niagara (10/18/2025)
Quinnipiac (10/25/2025)
Marist (10/29/2025)
Sacred Heart (11/16/2025)
Seton Hall (11/20/2025)
SHOTS 7 Manhattan (09/20/2025)
UAlbany (09/23/2025)
Rider (10/04/2025)
Quinnipiac (10/25/2025)
SHOTS ON GOAL 2 Boston College (08/25/2025)
Fairfield (09/27/2025)
Canisius (10/01/2025)
Quinnipiac (10/25/2025)
Iona (11/13/2025)
SAVES 1 Massachusetts (08/21/2025)
Portland (08/29/2025)
Canisius (10/01/2025)
Sacred Heart (10/11/2025)
Marist (10/29/2025)
Sacred Heart (11/16/2025)
Seton Hall (11/20/2025)
FOULS 1 Canisius (10/01/2025)
Saint Peter's (11/01/2025)
CORNER KICKS 1 Fairfield (09/27/2025)
Rider (10/04/2025)
Iona (11/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Niagara (10/18/2025)
GOALS 3 Niagara (10/18/2025)
ASSISTS 4 Canisius (10/01/2025)
SHOTS 5 Rider (10/04/2025)
SHOTS ON GOAL 4 FDU (09/03/2025)
Saint Peter's (11/01/2025)
SAVES 9 Sacred Heart (11/16/2025)
FOULS 6 Portland (08/29/2025)
Manhattan (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Canisius (10/01/2025)
GOALS 4 Canisius (10/01/2025)
ASSISTS 5 Canisius (10/01/2025)
SHOTS 21 Rider (10/04/2025)
SHOTS ON GOAL 8 Manhattan (09/20/2025)
Rider (10/04/2025)
Saint Peter's (11/01/2025)
SAVES 9 Sacred Heart (11/16/2025)
FOULS 15 Sacred Heart (11/16/2025)
CORNER KICKS 11 Manhattan (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Almeida, Lucas
Niagara (10/18/2025)
GOALS 3 Almeida, Lucas
Niagara (10/18/2025)
ASSISTS 4 Almeida, Lucas
Canisius (10/01/2025)
SHOTS 5 Piedeleu, Martin
Rider (10/04/2025)
SHOTS ON GOAL 4 Piedeleu, Martin
Piedeleu, Martin
FDU (09/03/2025)
Saint Peter's (11/01/2025)
SAVES 9 Glinder, Bennet
Sacred Heart (11/16/2025)
FOULS 6 Piedeleu, Martin
Berbachi, Rayan
Portland (08/29/2025)
Manhattan (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Almeida, Lucas 25
Piedeleu, Martin 15
Stalker, Campbell 12
Mara, Lee 8
Amaral, Christian 6
Team Leaders: Goals
Player High
Goals
Almeida, Lucas 10
Stalker, Campbell 5
Piedeleu, Martin 4
Mara, Lee 3
Navarro Perez, Mario 3
Team Leaders: Assists
Player High
Assists
Piedeleu, Martin 7
Almeida, Lucas 5
Svensson, Eric 4
Fogarty, Benjamin 3
Stalker, Campbell 2
Team Leaders: Shots
Player High
Shots
Piedeleu, Martin 40
Almeida, Lucas 31
Mara, Lee 23
Stalker, Campbell 21
Navarro Perez, Mario 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Almeida, Lucas 21
Piedeleu, Martin 17
Mara, Lee 11
Stalker, Campbell 10
Navarro Perez, Mario 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Almeida, Lucas 3
Piedeleu, Martin 2
Stalker, Campbell 1
Mara, Lee 1
Navarro Perez, Mario 1