Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-5-7, 2-1-6)

Overall Team Statistics
Statistic Siena Opponents
Shots
Goals 22 24
Goals Per Game 1.38 1.50
Shots 206 204
Shots Per Game 12.9 12.8
Shots Percentage 0.107 0.118
Shots On Goal 75-206 88-204
Shots On Goal Percentage 0.364 0.431
Penalties
Yellow Cards 29 42
Red Cards 1 0
Miscellaneous
Assists 19 19
Saves 64 53
Fouls 145 203
Corner Kicks 89 78
Penalty Kicks: Goals-Attempts 4-5 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Almeida, Lucas 16 16 1316 8 2 18 44 0.182 24 0.545 1-0 1 2-3
2 Horja, Emmy 12 0 184 2 1 5 5 0.400 2 0.400 1-0 1 0-0
22 Perez Jorda, Alejandro 12 10 963 2 1 5 11 0.182 4 0.364 2-0 0 0-0
12 Stalker, Campbell 15 14 1273 2 1 5 5 0.400 2 0.400 1-0 0 0-0
44 Fogarty, Benjamin 13 10 930 1 2 4 9 0.111 3 0.333 2-0 1 1-1
27 Humienny, Jacob 15 15 1331 2 0 4 11 0.182 6 0.545 2-1 1 0-0
10 Vicente, Antonio 15 15 1145 1 2 4 18 0.056 5 0.278 6-0 0 0-0
3 Wust, Luca 9 9 585 1 2 4 5 0.200 2 0.400 0-0 0 0-0
18 Kelly, Sean 15 3 558 1 1 3 11 0.091 6 0.545 1-0 0 0-0
9 Somuyiwa, Tito 10 0 193 1 1 3 5 0.200 2 0.400 0-0 0 0-0
24 Struk, Ivan 16 15 1248 1 1 3 16 0.063 3 0.188 1-0 0 1-1
17 Biton, Ben 16 15 976 0 1 1 7 0.000 3 0.429 1-0 0 0-0
28 Dean, Oscar 15 5 900 0 1 1 12 0.000 2 0.167 2-0 0 0-0
14 Kolbjornsen, Ingvar 10 5 496 0 1 1 6 0.000 0 0.000 0-0 0 0-0
11 Mara, Lee 16 14 1006 0 1 1 17 0.000 4 0.235 1-0 0 0-0
16 Osaro, Bruno 14 6 433 0 1 1 13 0.000 4 0.308 1-0 0 0-0
29 Capollari, Enesio 5 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Glinder, Bennet 16 16 1440 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Kelley-Quinn, Leon 7 0 100 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Lefebvre, Enzo 5 2 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Migliorelli, Emilio 4 1 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Ramdeen, Stephen 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Toennessen Soeraas, Lucas 7 5 422 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 16 - 15834 22 19 63 206 0.107 75 0.364 29-1 4 4-5
Opponent 16 - 15836 24 19 67 204 0.118 88 0.431 42-0 5 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Glinder, Bennet 16 16 1440:00 24 1.50 61 0.718 4 5 7 5 204
Total 16 - 1440:00 24 1.50 61 0.718 4 5 7 5 204
Opponents 16 - 1440:00 22 1.38 53 0.707 3 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Almeida, Lucas 9 9 749 3 0 6 30 0.100 13 0.433 1-0 0 1-2
27 Humienny, Jacob 8 8 714 2 0 4 5 0.400 3 0.600 1-1 1 0-0
44 Fogarty, Benjamin 7 7 567 1 1 3 7 0.143 3 0.429 0-0 1 1-1
9 Somuyiwa, Tito 6 0 92 1 1 3 3 0.333 2 0.667 0-0 0 0-0
2 Horja, Emmy 7 0 109 1 0 2 3 0.333 1 0.333 0-0 0 0-0
10 Vicente, Antonio 8 8 612 1 0 2 9 0.111 3 0.333 4-0 0 0-0
28 Dean, Oscar 8 5 648 0 1 1 10 0.000 2 0.200 2-0 0 0-0
18 Kelly, Sean 9 3 403 0 1 1 9 0.000 4 0.444 1-0 0 0-0
14 Kolbjornsen, Ingvar 8 5 434 0 1 1 4 0.000 0 0.000 0-0 0 0-0
11 Mara, Lee 9 8 609 0 1 1 13 0.000 4 0.308 0-0 0 0-0
16 Osaro, Bruno 8 2 249 0 1 1 9 0.000 2 0.222 1-0 0 0-0
12 Stalker, Campbell 8 7 654 0 1 1 1 0.000 0 0.000 1-0 0 0-0
24 Struk, Ivan 9 8 701 0 1 1 13 0.000 2 0.154 0-0 0 0-0
17 Biton, Ben 9 8 493 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Capollari, Enesio 4 0 56 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Glinder, Bennet 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Kelley-Quinn, Leon 3 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Lefebvre, Enzo 3 2 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Migliorelli, Emilio 3 1 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Perez Jorda, Alejandro 7 5 560 0 0 0 6 0.000 0 0.000 1-0 0 0-0
13 Toennessen Soeraas, Lucas 2 2 130 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Wust, Luca 2 2 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8905 9 9 27 132 0.068 43 0.326 29-1 2 2-3
Opponent 9 - 8909 8 5 21 103 0.078 40 0.388 42-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Glinder, Bennet 9 9 810:00 8 0.89 31 0.795 2 1 6 4 103
Total 9 - 810:00 8 0.89 31 0.795 2 1 6 4 103
Opponents 9 - 810:00 9 1.00 34 0.791 3 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at NJIT W 3-1 (1-0-0, 0-0-0) 0-0-0 46 Lucas Almeida (1) (Alejandro Perez Jorda)
Emmy Horja (1) (Lucas Almeida)
Campbell Stalker (1) (Antonio Vicente)
08/23/2026 at Boston College L 1-3 (1-1-0, 0-0-0) 0-0-0 172 Lucas Almeida (2)
08/31/2026 vs Northeastern T 3-3 (1-1-1, 0-0-0) 0-0-0 103 Alejandro Perez Jorda (2) (Luca Wust)
Alejandro Perez Jorda (2) (Emmy Horja)
Lucas Almeida (3) (Antonio Vicente)
09/03/2026 at FDU L 1-4 (1-2-1, 0-0-0) 0-0-0 246 Luca Wust (1)
09/08/2026 at UAlbany L 1-2 (1-3-1, 0-0-0) 0-0-0 689 Lucas Almeida (3)
09/15/2026 vs LIU W 3-0 (2-3-1, 0-0-0) 0-0-0 83 Lucas Almeida (5) (Ben Biton)
Campbell Stalker (2) (Luca Wust)
Sean Kelly (1) (Lucas Almeida , Benjamin Fogarty)
09/19/2026 at Fairfield L 1-2 (2-4-1, 0-1-0) 0-1-0 704 Lucas Almeida (5)
09/22/2026 at UConn L 1-3 (2-5-1, 0-1-0) 0-1-0 633 Ivan Struk (0)
09/26/2026 vs Manhattan T 1-1 (2-5-2, 0-1-1) 0-1-1 97 Tito Somuyiwa (1) (Campbell Stalker , Benjamin Fogarty)
09/30/2026 at Niagara T 0-0 (2-5-3, 0-1-2) 0-1-2 267
10/03/2026 vs Saint Peter's T 3-3 (2-5-4, 0-1-3) 0-1-3 216 Lucas Almeida (8) (Ingvar Kolbjornsen , Lee Mara)
Lucas Almeida (8) (Ivan Struk)
Emmy Horja (2) (Tito Somuyiwa)
10/14/2026 vs Canisius W 1-0 (3-5-4, 1-1-3) 1-1-3 162 Benjamin Fogarty (0)
10/17/2026 at Mount St. Mary's T 1-1 (3-5-5, 1-1-4) 1-1-4 230 Antonio Vicente (1)
10/24/2026 at Sacred Heart T 0-0 (3-5-6, 1-1-5) 1-1-5 323
10/28/2026 vs Merrimack T 0-0 (3-5-7, 1-1-6) 1-1-6 112
10/31/2026 vs Quinnipiac W 2-1 (4-5-7, 2-1-6) 2-1-6 112 Jacob Humienny (2) (Bruno Osaro , Oscar Dean)
Jacob Humienny (2) (Sean Kelly)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at NJIT 3-1 3 3 9 10 0.300 4 0.400 3-0 1 0-0 990
08/23/2026 at Boston College 1-3 1 0 2 10 0.100 5 0.500 5-0 0 0-0 990
08/31/2026 vs Northeastern 3-3 3 3 9 22 0.136 7 0.318 0-0 0 0-0 990
09/03/2026 at FDU 1-4 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
09/08/2026 at UAlbany 1-2 1 0 2 7 0.143 3 0.429 2-0 0 1-1 990
09/15/2026 vs LIU 3-0 3 4 10 9 0.333 4 0.444 0-0 1 0-0 989
09/19/2026 at Fairfield 1-2 1 0 2 10 0.100 4 0.400 0-0 0 1-1 990
09/22/2026 at UConn 1-3 1 0 2 9 0.111 5 0.556 0-0 0 1-1 990
09/26/2026 vs Manhattan 1-1 1 2 4 13 0.077 3 0.231 1-0 0 0-0 990
09/30/2026 at Niagara 0-0 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
10/03/2026 vs Saint Peter's 3-3 3 4 10 23 0.130 12 0.522 2-0 0 0-1 990
10/14/2026 vs Canisius 1-0 1 0 2 25 0.040 6 0.240 1-0 1 1-1 990
10/17/2026 at Mount St. Mary's 1-1 1 0 2 15 0.067 3 0.200 4-1 0 0-0 984
10/24/2026 at Sacred Heart 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/28/2026 vs Merrimack 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 991
10/31/2026 vs Quinnipiac 2-1 2 3 7 19 0.105 5 0.263 5-0 1 0-0 990
Total 22-24 22 19 63 206 0.107 75 0.364 29-1 4 4-5 15834
Opponent - 24 19 67 204 0.118 88 0.431 42-0 5 - 15836

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 NJIT 3-1 90:00 1 1.00 12 0.923 1 0 0 0 27
08/23/2026 Boston College 1-3 90:00 3 2.00 3 0.500 0 1 0 0 14
08/31/2026 Northeastern 3-3 90:00 3 2.33 0 0.000 0 0 1 0 7
09/03/2026 FDU 1-4 90:00 4 2.75 3 0.429 0 1 0 0 11
09/08/2026 UAlbany 1-2 90:00 2 2.60 3 0.600 0 1 0 0 11
09/15/2026 LIU 3-0 90:00 0 2.17 6 1.000 1 0 0 1 14
09/19/2026 Fairfield 1-2 90:00 2 2.14 2 0.500 0 1 0 0 14
09/22/2026 UConn 1-3 90:00 3 2.25 3 0.500 0 1 0 0 17
09/26/2026 Manhattan 1-1 90:00 1 2.11 3 0.750 0 0 1 0 13
09/30/2026 Niagara 0-0 90:00 0 1.90 4 1.000 0 0 1 1 15
10/03/2026 Saint Peter's 3-3 90:00 3 2.00 5 0.625 0 0 1 0 11
10/14/2026 Canisius 1-0 90:00 0 1.83 3 1.000 1 0 0 1 4
10/17/2026 Mount St. Mary's 1-1 90:00 1 1.77 0 0.000 0 0 1 0 7
10/24/2026 Sacred Heart 0-0 90:00 0 1.64 6 1.000 0 0 1 1 18
10/28/2026 Merrimack 0-0 90:00 0 1.53 4 1.000 0 0 1 1 11
10/31/2026 Quinnipiac 2-1 90:00 1 1.50 4 0.800 1 0 0 0 10
Totals - 1440 24 1.50 61 0.718 4 5 7 5 204
Opponent - 1440:00 22 1.38 53 0.707 5 4 7 3 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 NJIT 1-3 1 0 2 27 0.037 13 0.481 3-0 0 1-1 990
08/23/2026 Boston College 3-1 3 3 9 14 0.214 7 0.500 3-0 1 0-0 990
08/31/2026 Northeastern 3-3 3 4 10 7 0.429 3 0.429 2-0 0 1-1 990
09/03/2026 FDU 4-1 4 4 12 11 0.364 7 0.636 2-0 1 0-0 990
09/08/2026 UAlbany 2-1 2 3 7 11 0.182 6 0.545 5-0 1 0-0 990
09/15/2026 LIU 0-3 0 0 0 14 0.000 6 0.429 1-0 0 0-0 987
09/19/2026 Fairfield 2-1 2 2 6 14 0.143 4 0.286 1-0 1 0-0 990
09/22/2026 UConn 3-1 3 0 6 17 0.176 6 0.353 1-0 1 2-2 990
09/26/2026 Manhattan 1-1 1 1 3 13 0.077 4 0.308 3-0 0 0-0 990
09/30/2026 Niagara 0-0 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
10/03/2026 Saint Peter's 3-3 3 2 8 11 0.273 8 0.727 4-0 0 1-1 990
10/14/2026 Canisius 0-1 0 0 0 4 0.000 4 1.000 2-0 0 0-0 990
10/17/2026 Mount St. Mary's 1-1 1 0 2 7 0.143 1 0.143 2-0 0 0-0 990
10/24/2026 Sacred Heart 0-0 0 0 0 18 0.000 6 0.333 3-0 0 0-0 989
10/28/2026 Merrimack 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
10/31/2026 Quinnipiac 1-2 1 0 2 10 0.100 5 0.500 6-0 0 1-1 990
Total 24-22 24 19 67 204 0.118 88 0.431 42-0 5 6-6 15836
Siena - 22 19 63 206 0.107 75 0.364 29-1 4 - 15834

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 NJIT 1-3 90:00 3 3.00 1 0.250 0 1 0 0 10
08/23/2026 Boston College 3-1 90:00 1 2.00 4 0.800 1 0 0 0 10
08/31/2026 Northeastern 3-3 90:00 3 2.33 4 0.571 0 0 1 0 22
09/03/2026 FDU 4-1 90:00 1 2.00 3 0.750 1 0 0 0 7
09/08/2026 UAlbany 2-1 90:00 1 1.80 2 0.667 1 0 0 0 7
09/15/2026 LIU 0-3 90:00 3 2.00 1 0.250 0 1 0 0 9
09/19/2026 Fairfield 2-1 90:00 1 1.86 3 0.750 1 0 0 0 10
09/22/2026 UConn 3-1 90:00 1 1.75 4 0.800 1 0 0 0 9
09/26/2026 Manhattan 1-1 90:00 1 1.67 2 0.667 0 0 1 0 13
09/30/2026 Niagara 0-0 90:00 0 1.50 4 1.000 0 0 1 1 8
10/03/2026 Saint Peter's 3-3 90:00 3 1.64 9 0.750 0 0 1 0 23
10/14/2026 Canisius 0-1 90:00 1 1.58 5 0.833 0 1 0 0 25
10/17/2026 Mount St. Mary's 1-1 90:00 1 1.54 2 0.667 0 0 1 0 15
10/24/2026 Sacred Heart 0-0 90:00 0 1.43 4 1.000 0 0 1 1 13
10/28/2026 Merrimack 0-0 90:00 0 1.33 2 1.000 0 0 1 1 6
10/31/2026 Quinnipiac 1-2 90:00 2 1.38 3 0.600 0 1 0 0 19
Totals - 1440 22 1.38 53 0.707 5 4 7 3 206
Siena - 1440:00 24 1.50 61 0.718 4 5 7 5 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at NJIT 3-1 3/1 3/0 10/27 4/13 2/9 3/3 0/0
08/23/2026 at Boston College 1-3 1/3 0/3 10/14 5/7 6/6 5/3 0/0
08/31/2026 vs Northeastern 3-3 3/3 3/4 22/7 7/3 9/3 0/2 0/0
09/03/2026 at FDU 1-4 1/4 0/4 7/11 4/7 3/5 2/2 0/0
09/08/2026 at UAlbany 1-2 1/2 0/3 7/11 3/6 3/6 2/5 0/0
09/15/2026 vs LIU 3-0 3/0 4/0 9/14 4/6 4/3 0/1 0/0
09/19/2026 at Fairfield 1-2 1/2 0/2 10/14 4/4 4/6 0/1 0/0
09/22/2026 at UConn 1-3 1/3 0/0 9/17 5/6 2/4 0/1 0/0
09/26/2026 vs Manhattan 1-1 1/1 2/1 13/13 3/4 12/4 1/3 0/0
09/30/2026 at Niagara 0-0 0/0 0/0 8/15 4/4 5/7 3/2 0/0
10/03/2026 vs Saint Peter's 3-3 3/3 4/2 23/11 12/8 8/2 2/4 0/0
10/14/2026 vs Canisius 1-0 1/0 0/0 25/4 6/4 11/1 1/2 0/0
10/17/2026 at Mount St. Mary's 1-1 1/1 0/0 15/7 3/1 6/2 4/2 1/0
10/24/2026 at Sacred Heart 0-0 0/0 0/0 13/18 4/6 4/9 0/3 0/0
10/28/2026 vs Merrimack 0-0 0/0 0/0 6/11 2/4 3/6 1/2 0/0
10/31/2026 vs Quinnipiac 2-1 2/1 3/0 19/10 5/5 7/5 5/6 0/0
Totals 22/24 19/19 206/204 75/88 89/78 29/42 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 LIU (09/15/2026)
Saint Peter's (10/03/2026)
GOALS 3 NJIT (08/20/2026)
Northeastern (08/31/2026)
LIU (09/15/2026)
Saint Peter's (10/03/2026)
ASSISTS 4 LIU (09/15/2026)
Saint Peter's (10/03/2026)
SHOTS 25 Canisius (10/14/2026)
SHOTS ON GOAL 12 Saint Peter's (10/03/2026)
SAVES 12 NJIT (08/20/2026)
FOULS 18 Quinnipiac (10/31/2026)
CORNER KICKS 12 Manhattan (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 FDU (09/03/2026)
GOALS 4 FDU (09/03/2026)
ASSISTS 4 Northeastern (08/31/2026)
FDU (09/03/2026)
SHOTS 27 NJIT (08/20/2026)
SHOTS ON GOAL 13 NJIT (08/20/2026)
SAVES 9 Saint Peter's (10/03/2026)
FOULS 19 NJIT (08/20/2026)
CORNER KICKS 9 NJIT (08/20/2026)
Sacred Heart (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Boston College (08/23/2026)
FDU (09/03/2026)
UAlbany (09/08/2026)
Fairfield (09/19/2026)
UConn (09/22/2026)
Canisius (10/14/2026)
Mount St. Mary's (10/17/2026)
GOALS 1 Boston College (08/23/2026)
FDU (09/03/2026)
UAlbany (09/08/2026)
Fairfield (09/19/2026)
UConn (09/22/2026)
Manhattan (09/26/2026)
Canisius (10/14/2026)
Mount St. Mary's (10/17/2026)
ASSISTS 2 Manhattan (09/26/2026)
SHOTS 6 FDU (09/03/2026)
UAlbany (09/08/2026)
Merrimack (10/28/2026)
SHOTS ON GOAL 2 UAlbany (09/08/2026)
Manhattan (09/26/2026)
Mount St. Mary's (10/17/2026)
Merrimack (10/28/2026)
SAVES 2 Fairfield (09/19/2026)
FOULS 1 UConn (09/22/2026)
Sacred Heart (10/24/2026)
CORNER KICKS 2 NJIT (08/20/2026)
FDU (09/03/2026)
UAlbany (09/08/2026)
UConn (09/22/2026)
Merrimack (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NJIT (08/20/2026)
Mount St. Mary's (10/17/2026)
Quinnipiac (10/31/2026)
GOALS 1 NJIT (08/20/2026)
Manhattan (09/26/2026)
Mount St. Mary's (10/17/2026)
Quinnipiac (10/31/2026)
ASSISTS 1 Manhattan (09/26/2026)
SHOTS 4 Northeastern (08/31/2026)
Canisius (10/14/2026)
Mount St. Mary's (10/17/2026)
SHOTS ON GOAL 1 Northeastern (08/31/2026)
Mount St. Mary's (10/17/2026)
SAVES 1 NJIT (08/20/2026)
UAlbany (09/08/2026)
LIU (09/15/2026)
Manhattan (09/26/2026)
Mount St. Mary's (10/17/2026)
Merrimack (10/28/2026)
FOULS 8 Northeastern (08/31/2026)
UConn (09/22/2026)
Sacred Heart (10/24/2026)
CORNER KICKS 1 Saint Peter's (10/03/2026)
Canisius (10/14/2026)
Mount St. Mary's (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northeastern (08/31/2026)
Saint Peter's (10/03/2026)
Quinnipiac (10/31/2026)
GOALS 2 Northeastern (08/31/2026)
Saint Peter's (10/03/2026)
Quinnipiac (10/31/2026)
ASSISTS 1 NJIT (08/20/2026)
Northeastern (08/31/2026)
LIU (09/15/2026)
Manhattan (09/26/2026)
Saint Peter's (10/03/2026)
Quinnipiac (10/31/2026)
SHOTS 7 Saint Peter's (10/03/2026)
Canisius (10/14/2026)
SHOTS ON GOAL 6 Saint Peter's (10/03/2026)
SAVES 12 NJIT (08/20/2026)
FOULS 4 Quinnipiac (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 LIU (09/15/2026)
Saint Peter's (10/03/2026)
GOALS 3 NJIT (08/20/2026)
Northeastern (08/31/2026)
LIU (09/15/2026)
Saint Peter's (10/03/2026)
ASSISTS 4 LIU (09/15/2026)
Saint Peter's (10/03/2026)
SHOTS 25 Canisius (10/14/2026)
SHOTS ON GOAL 12 Saint Peter's (10/03/2026)
SAVES 12 NJIT (08/20/2026)
FOULS 18 Quinnipiac (10/31/2026)
CORNER KICKS 12 Manhattan (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Perez Jorda, Alejandro
Almeida, Lucas
Humienny, Jacob
Northeastern (08/31/2026)
Saint Peter's (10/03/2026)
Quinnipiac (10/31/2026)
GOALS 2 Perez Jorda, Alejandro
Almeida, Lucas
Humienny, Jacob
Northeastern (08/31/2026)
Saint Peter's (10/03/2026)
Quinnipiac (10/31/2026)
ASSISTS 1 Almeida, Lucas
Horja, Emmy
Wust, Luca
Stalker, Campbell
Somuyiwa, Tito
Dean, Oscar
NJIT (08/20/2026)
Northeastern (08/31/2026)
LIU (09/15/2026)
Manhattan (09/26/2026)
Saint Peter's (10/03/2026)
Quinnipiac (10/31/2026)
SHOTS 7 Almeida, Lucas
Almeida, Lucas
Saint Peter's (10/03/2026)
Canisius (10/14/2026)
SHOTS ON GOAL 6 Almeida, Lucas
Saint Peter's (10/03/2026)
SAVES 12 Glinder, Bennet
NJIT (08/20/2026)
FOULS 4 Kelly, Sean
Quinnipiac (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Almeida, Lucas 18
Horja, Emmy 5
Perez Jorda, Alejandro 5
Stalker, Campbell 5
Fogarty, Benjamin 4
Team Leaders: Goals
Player High
Goals
Almeida, Lucas 8
Horja, Emmy 2
Perez Jorda, Alejandro 2
Stalker, Campbell 2
Humienny, Jacob 2
Team Leaders: Assists
Player High
Assists
Almeida, Lucas 2
Fogarty, Benjamin 2
Vicente, Antonio 2
Wust, Luca 2
Horja, Emmy 1
Team Leaders: Shots
Player High
Shots
Almeida, Lucas 44
Vicente, Antonio 18
Mara, Lee 17
Struk, Ivan 16
Osaro, Bruno 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Almeida, Lucas 24
Humienny, Jacob 6
Kelly, Sean 6
Vicente, Antonio 5
Perez Jorda, Alejandro 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Almeida, Lucas 1
Horja, Emmy 1
Fogarty, Benjamin 1
Humienny, Jacob 1