Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2022 Women's Lacrosse Cumulative Statistics

Team (10-8, 6-2)

Overall Team Statistics
Statistic Siena Opponents
Scoring
Goals 229 219
Assists 118 78
Shots 499 525
Shot Percentage .459 .417
Shots On Goal 348 398
Shots On Goal Percentage .697 .758
Shots Per Game 27.7 29.2
Goal Breakdown
Free Position 27 51
Woman-up 23 18
Woman-down 2 0
Unassisted 111 141
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 27-78 51-106
Free Position: % .346 .481
Miscellaneous
Ground Balls 280 289
Turnovers 240 237
Caused Turnovers 120 117
Draw Controls 228 276
Clears 267-299 251-277
Clear Percentage .893 .906

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 McNeely, Nicole McNeely, Nicole 18-18 48 39 87 103 .466 64 .621 3 10 21 48 44 20 85 54 0-9-2
22 Soures, Mary Soures, Mary 14-13 61 4 65 123 .496 86 .699 2 5 18 14 19 6 10 28 0-2-0
14 Dobrzynski, Grace Dobrzynski, Grace 18-18 14 42 56 37 .378 26 .703 0 1 3 16 28 3 2 21 0-4-1
21 Bentley, Jordan Bentley, Jordan 18-18 27 4 31 78 .346 47 .603 4 4 14 14 28 3 53 59 0-6-2
17 Lane, Kelsey Lane, Kelsey 18-5 23 6 29 35 .657 34 .971 0 0 2 12 12 0 1 8 0-1-0
1 Wangsness, Katy Wangsness, Katy 12-0 13 12 25 26 .500 20 .769 0 1 3 9 9 0 0 3 0-0-0
13 Nieman, Amanda Nieman, Amanda 18-18 18 0 18 36 .500 23 .639 1 1 5 14 4 2 1 22 0-5-1
11 Logue, Kelly Logue, Kelly 14-0 5 4 9 9 .556 7 .778 0 0 1 2 4 0 0 1 0-0-0
20 Bonomo, Laura Bonomo, Laura 14-7 6 2 8 23 .261 17 .739 0 1 3 6 7 3 5 14 0-3-0
12 Decker, Meghan Decker, Meghan 15-0 5 1 6 7 .714 6 .857 0 0 1 3 13 3 7 6 0-2-0
5 Kuprianchik, Haylee Kuprianchik, Haylee 12-0 3 2 5 8 .375 7 .875 0 2 4 2 1 0 0 4 0-0-0
30 Asselin, Taryn Asselin, Taryn 18-5 3 1 4 7 .429 5 .714 0 1 2 1 4 1 30 14 0-0-0
31 Gilhooley, Rebecca Gilhooley, Rebecca 8-1 2 1 3 5 .400 4 .800 0 1 1 0 3 0 0 1 0-1-0
10 MacCaull, Kendra MacCaull, Kendra 18-18 1 0 1 1 1.000 1 1.000 0 0 0 13 2 6 3 24 0-2-0
2 Colabufo, Jenna Colabufo, Jenna 18-18 0 0 0 0 .000 0 .000 0 0 0 26 7 19 4 42 0-1-0
15 Cooke, Mikayla Cooke, Mikayla 13-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 7 13 0-0-0
16 Field, Hannah Field, Hannah 18-18 0 0 0 0 .000 0 .000 0 0 0 12 5 15 2 25 0-3-0
27 Fiorillo, Emily Fiorillo, Emily 18-18 0 0 0 0 .000 0 .000 0 0 0 15 2 22 2 30 0-4-0
3 Irish, Sarah Irish, Sarah 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
29 Kolligian, Madyson Kolligian, Madyson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Krasner, Sabrina Krasner, Sabrina 13-2 0 0 0 0 .000 0 .000 0 0 0 15 2 1 0 1 0-0-0
24 Kush, Grace Kush, Grace 17-6 0 0 0 0 .000 0 .000 0 0 0 11 3 2 1 14 0-0-0
26 Mervine, Ally Mervine, Ally 17-16 0 0 0 0 .000 0 .000 0 0 0 34 1 1 0 1 0-0-0
32 Nothnagle, Grace Nothnagle, Grace 18-17 0 0 0 0 .000 0 .000 0 0 0 9 13 9 0 23 0-1-0
7 O'Hara, Kit O'Hara, Kit 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 26 0 15 58 0-0-0  
Totals 18 229 118 347 499 .459 348 .697 10 27 78 280 240 120 228 466 0-44-6
Opponents 18 219 78 297 525 .417 398 .758 8 51 106 289 237 117 276 398 0-34-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
25 Krasner, Sabrina Krasner, Sabrina 13-2 432:39 81 11.23 79 .494 2 2 223
26 Mervine, Ally Mervine, Ally 16-15 646:21 138 12.81 99 .418 8 6 301

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 McNeely, Nicole McNeely, Nicole 8-8 25 20 45 50 .500 32 .640 3 6 10 15 26 7 51 22 0-3-1
22 Soures, Mary Soures, Mary 8-8 41 3 44 81 .506 55 .679 1 3 12 10 7 3 3 15 0-1-0
14 Dobrzynski, Grace Dobrzynski, Grace 8-8 6 28 34 17 .353 11 .647 0 1 2 9 10 1 1 11 0-1-1
17 Lane, Kelsey Lane, Kelsey 8-0 14 4 18 20 .700 20 1.000 0 0 1 5 7 0 0 4 0-1-0
1 Wangsness, Katy Wangsness, Katy 8-0 8 10 18 16 .500 12 .750 0 1 2 5 6 0 0 3 0-0-0
21 Bentley, Jordan Bentley, Jordan 8-8 11 2 13 25 .440 17 .680 1 1 3 4 15 2 18 21 0-3-1
13 Nieman, Amanda Nieman, Amanda 8-8 10 0 10 17 .588 12 .706 1 0 2 5 3 1 0 13 0-2-1
5 Kuprianchik, Haylee Kuprianchik, Haylee 6-0 1 1 2 4 .250 4 1.000 0 1 3 1 0 0 0 3 0-0-0
11 Logue, Kelly Logue, Kelly 7-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
31 Gilhooley, Rebecca Gilhooley, Rebecca 4-1 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0 0 0-1-0
10 MacCaull, Kendra MacCaull, Kendra 8-8 1 0 1 1 1.000 1 1.000 0 0 0 7 1 5 1 18 0-2-0
30 Asselin, Taryn Asselin, Taryn 8-4 0 0 0 1 .000 0 .000 0 0 1 0 2 0 22 10 0-0-0
20 Bonomo, Laura Bonomo, Laura 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0 4 0-0-0
2 Colabufo, Jenna Colabufo, Jenna 8-8 0 0 0 0 .000 0 .000 0 0 0 10 1 9 3 24 0-0-0
15 Cooke, Mikayla Cooke, Mikayla 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 7 10 0-0-0
12 Decker, Meghan Decker, Meghan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 3 4 0-1-0
16 Field, Hannah Field, Hannah 8-8 0 0 0 0 .000 0 .000 0 0 0 8 2 5 1 11 0-1-0
27 Fiorillo, Emily Fiorillo, Emily 8-8 0 0 0 0 .000 0 .000 0 0 0 5 0 6 1 17 0-2-0
29 Kolligian, Madyson Kolligian, Madyson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Krasner, Sabrina Krasner, Sabrina 7-2 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0 1 0-0-0
24 Kush, Grace Kush, Grace 7-4 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1 6 0-0-0
26 Mervine, Ally Mervine, Ally 7-6 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0 1 0-0-0
32 Nothnagle, Grace Nothnagle, Grace 8-7 0 0 0 0 .000 0 .000 0 0 0 5 6 4 0 13 0-0-0
7 O'Hara, Kit O'Hara, Kit 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 6 33 0-0-0  
Totals 8 119 69 188 237 .502 168 .709 6 13 36 117 103 52 118 244 0-18-4
Opponents 8 103 32 135 260 .396 186 .715 2 26 53 132 105 53 128 207 0-17-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Krasner, Sabrina Krasner, Sabrina 7-2 259:14 51 11.80 52 .505 1 2 147
26 Mervine, Ally Mervine, Ally 6-6 220:46 52 14.13 31 .373 5 0 113

Game-By-Game

Siena

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 at New Hampshire W 18-6 18 8 26 33 .545 24 .727 1 0 3 3 0 7 7 4 15
2/18/22 at Pitt L 5-12 5 3 8 19 .263 10 .526 0 1 6 1 0 13 15 10 8
3/02/22 COLGATE W 16-13 16 6 22 34 .471 27 .794 1 1 4 1 0 18 10 6 10
3/05/22 Vermont L 10-13 10 3 13 20 .500 14 .700 0 2 5 1 1 22 19 8 9
3/08/22 at Lehigh L 11-16 11 7 18 28 .393 21 .750 0 0 3 1 0 12 12 2 13
3/11/22 at HARVARD L 4-11 4 2 6 14 .286 7 .500 0 2 4 0 0 13 14 3 6
3/15/22 UMass L 12-18 12 4 16 26 .462 16 .615 0 2 5 1 0 14 17 9 13
3/19/22 La Salle W 11-9 11 7 18 28 .393 21 .750 1 0 3 1 0 26 16 8 11
3/22/22 at Wagner W 15-8 15 5 20 33 .455 23 .697 1 4 5 0 0 18 15 8 17
3/26/22 Iona W 21-20 21 14 35 33 .636 23 .697 1 0 3 4 0 7 10 3 16
3/30/22 at Marist W 15-11 15 10 25 30 .500 21 .700 1 0 0 1 0 17 8 3 11
4/02/22 at Monmouth L 11-17 11 7 18 17 .647 14 .824 0 1 4 2 0 11 18 8 16
4/06/22 at Canisius L 10-14 10 5 15 33 .303 16 .485 0 1 7 1 1 9 13 5 11
4/09/22 Fairfield W 16-11 16 8 24 29 .552 19 .655 1 4 8 1 0 14 11 5 15
4/13/22 at Quinnipiac W 13-12 13 8 21 32 .406 25 .781 1 2 5 0 0 13 15 5 13
4/16/22 Manhattan W 19-9 19 12 31 35 .543 29 .829 1 2 4 1 0 21 13 12 18
4/21/22 Niagara W 14-9 14 5 19 28 .500 21 .750 1 3 5 1 0 25 15 11 18
5/06/22 Fairfield L 8-10 8 4 12 27 .296 17 .630 0 2 4 3 0 20 12 10 8
Siena 229-219 229 118 347 499 .459 348 .697 10 27 78 23 2 280 240 120 228
Opponents 219-229 219 78 297 525 .417 398 .758 8 51 106 18 0 289 237 117 276

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at New Hampshire 18-6 60:00 6 6.00 10 .625 1 0 18
2/18/22 at Pitt 5-12 60:00 12 12.00 13 .520 0 1 33
3/02/22 COLGATE 16-13 59:12 13 13.18 8 .381 1 0 23
3/05/22 Vermont 10-13 60:00 13 13.00 7 .350 0 1 24
3/08/22 at Lehigh 11-16 60:00 16 16.00 11 .407 0 1 34
3/11/22 at HARVARD 4-11 60:00 11 11.00 5 .313 0 1 25
3/15/22 UMass 12-18 60:00 18 18.00 9 .333 0 1 32
3/19/22 La Salle 11-9 59:48 9 9.03 12 .571 1 0 27
3/22/22 at Wagner 15-8 60:00 8 8.00 10 .556 1 0 23
3/26/22 Iona 21-20 60:00 20 20.00 7 .259 1 0 33
3/30/22 at Marist 15-11 60:00 11 11.00 8 .421 1 0 29
4/02/22 at Monmouth 11-17 60:00 17 17.00 8 .320 0 1 40
4/06/22 at Canisius 10-14 60:00 14 14.00 11 .440 0 1 32
4/09/22 Fairfield 16-11 60:00 11 11.00 14 .560 1 0 38
4/13/22 at Quinnipiac 13-12 60:00 12 12.00 13 .520 1 0 34
4/16/22 Manhattan 19-9 60:00 9 9.00 7 .438 1 0 28
4/21/22 Niagara 14-9 60:00 9 9.00 15 .625 1 0 26
5/06/22 Fairfield 8-10 60:00 10 10.00 11 .524 0 1 25
Siena 229-219 1079:00 219 12.18 179 .450 10 8 524
Opponents 219-229 1079:00 229 12.73 119 .342 8 10 500

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 New Hampshire L 6-18 6 4 10 18 .333 16 .889 0 1 5 0 0 6 8 1 12
2/18/22 Pitt W 12-5 12 1 13 33 .364 25 .758 1 8 10 2 0 17 12 7 13
3/02/22 at COLGATE L 13-16 13 5 18 23 .565 21 .913 0 3 3 0 0 10 13 5 22
3/05/22 at Vermont W 13-10 13 6 19 25 .520 20 .800 1 2 5 3 0 19 24 14 17
3/08/22 Lehigh W 16-11 16 6 22 34 .471 27 .794 1 4 10 1 0 19 8 7 17
3/11/22 HARVARD W 11-4 11 4 15 25 .440 16 .640 1 0 0 0 0 16 13 5 13
3/15/22 at UMass W 18-12 18 7 25 32 .563 27 .844 1 2 5 1 0 21 16 2 19
3/19/22 at La Salle L 9-11 9 2 11 27 .333 21 .778 0 2 7 1 0 11 12 6 11
3/22/22 Wagner L 8-15 8 4 12 23 .348 18 .783 0 2 6 1 0 19 11 8 10
3/26/22 at Iona L 20-21 20 4 24 33 .606 27 .818 0 8 13 4 0 6 11 5 26
3/30/22 Marist L 11-15 11 7 18 29 .379 19 .655 0 1 2 2 0 9 12 4 17
4/02/22 Monmouth W 17-11 17 4 21 40 .425 25 .625 1 5 7 1 0 23 12 9 16
4/06/22 Canisius W 14-10 14 3 17 32 .438 25 .781 1 2 5 2 0 18 12 3 15
4/09/22 at Fairfield L 11-16 11 5 16 38 .289 25 .658 0 2 7 0 0 22 12 5 16
4/13/22 Quinnipiac L 12-13 12 4 16 34 .353 25 .735 0 4 9 0 0 14 14 9 15
4/16/22 at Manhattan L 9-19 9 4 13 28 .321 16 .571 0 3 8 0 0 19 16 7 14
4/21/22 at Niagara L 9-14 9 1 10 26 .346 24 .923 0 1 2 0 0 21 16 11 9
5/06/22 at Fairfield W 10-8 10 7 17 25 .400 21 .840 1 1 2 0 0 19 15 9 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 New Hampshire 6-18 60:00 18 18.00 6 .250 0 1 33
2/18/22 Pitt 12-5 60:00 5 5.00 5 .500 1 0 19
3/02/22 at COLGATE 13-16 59:12 16 16.22 11 .407 0 1 34
3/05/22 at Vermont 13-10 60:00 10 10.00 4 .286 1 0 20
3/08/22 Lehigh 16-11 60:00 11 11.00 10 .476 1 0 28
3/11/22 HARVARD 11-4 60:00 4 4.00 3 .429 1 0 14
3/15/22 at UMass 18-12 60:00 12 12.00 4 .250 1 0 26
3/19/22 at La Salle 9-11 59:48 11 11.04 10 .476 0 1 28
3/22/22 Wagner 8-15 60:00 15 15.00 8 .348 0 1 33
3/26/22 at Iona 20-21 60:00 21 21.00 2 .087 0 1 33
3/30/22 Marist 11-15 60:00 15 15.00 6 .286 0 1 31
4/02/22 Monmouth 17-11 60:00 11 11.00 3 .214 1 0 17
4/06/22 Canisius 14-10 60:00 10 10.00 6 .375 1 0 33
4/09/22 at Fairfield 11-16 60:00 16 16.00 3 .158 0 1 29
4/13/22 Quinnipiac 12-13 60:00 13 13.00 12 .480 0 1 32
4/16/22 at Manhattan 9-19 60:00 19 19.00 10 .345 0 1 35
4/21/22 at Niagara 9-14 60:00 14 14.00 7 .333 0 1 28
5/06/22 at Fairfield 10-8 60:00 8 8.00 9 .529 1 0 27
Opponents 219-229 1079:00 229 12.73 119 .342 8 10 500
Siena 229-219 1079:00 219 12.18 179 .450 10 8 524

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/22 at New Hampshire W 18-6 8/4 33/18 24/16 7/6 7/8 15/12 12-12/9-11
2/18/22 at Pitt L 5-12 3/1 19/33 10/25 13/17 15/12 8/13 17-18/19-20
3/02/22 COLGATE W 16-13 6/5 34/23 27/21 18/10 10/13 10/22 14-16/9-9
3/05/22 Vermont L 10-13 3/6 20/25 14/20 22/19 19/24 9/17 17-21/13-16
3/08/22 at Lehigh L 11-16 7/6 28/34 21/27 12/19 12/8 13/17 11-15/8-9
3/11/22 at HARVARD L 4-11 2/4 14/25 7/16 13/16 14/13 6/13 16-17/19-19
3/15/22 UMass L 12-18 4/7 26/32 16/27 14/21 17/16 13/19 16-17/19-20
3/19/22 La Salle W 11-9 7/2 28/27 21/21 26/11 16/12 11/11 17-20/12-13
3/22/22 at Wagner W 15-8 5/4 33/23 23/18 18/19 15/11 17/10 15-18/15-17
3/26/22 Iona W 21-20 14/4 33/33 23/27 7/6 10/11 16/26 13-14/6-6
3/30/22 at Marist W 15-11 10/7 30/29 21/19 17/9 8/12 11/17 14-15/15-15
4/02/22 at Monmouth L 11-17 7/4 17/40 14/25 11/23 18/12 16/16 12-15/17-17
4/06/22 at Canisius L 10-14 5/3 33/32 16/25 9/18 13/12 11/15 11-13/14-15
4/09/22 Fairfield W 16-11 8/5 29/38 19/25 14/22 11/12 15/16 20-21/14-15
4/13/22 at Quinnipiac W 13-12 8/4 32/34 25/25 13/14 15/14 13/15 16-18/16-20
4/16/22 Manhattan W 19-9 12/4 35/28 29/16 21/19 13/16 18/14 14-15/10-14
4/21/22 Niagara W 14-9 5/1 28/26 21/24 25/21 15/16 18/9 15-15/16-20
5/06/22 Fairfield L 8-10 4/7 27/25 17/21 20/19 12/15 8/14 17-19/20-21
Siena 229-219 118/78 499/525 348/398 280/289 240/237 228/276 267-299/251-277
Opponents 219-229 78/118 525/499 398/348 289/280 237/240 276/228 251-277/267-299

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Iona (3/26/22)
GOALS 21 Iona (3/26/22)
ASSISTS 14 Iona (3/26/22)
SHOTS 35 Manhattan (4/16/22)
SHOTS ON GOAL 29 Manhattan (4/16/22)
SAVES 15 Niagara (4/21/22)
GROUND BALLS 26 La Salle (3/19/22)
TURNOVERS 19 Vermont (3/05/22)
CAUSED TURNOVERS 12 Manhattan (4/16/22)
CLEARS 20 Fairfield (4/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 McNeely, Nicole Fairfield (4/09/22)
GOALS 9 Soures, Mary Iona (3/26/22)
ASSISTS 5 Dobrzynski, Grace Iona (3/26/22); Marist (3/30/22); Monmouth (4/02/22)
SHOTS 13 Soures, Mary Iona (3/26/22); Fairfield (4/09/22); Quinnipiac (4/13/22)
SHOTS ON GOAL 10 Soures, Mary Iona (3/26/22); Quinnipiac (4/13/22)
SAVES 13 Mervine, Ally Pitt (2/18/22)
GROUND BALLS 7 McNeely, Nicole Vermont (3/05/22); UMass (3/15/22)
TURNOVERS 5 Decker, Meghan; Soures, Mary; McNeely, Nicole; Dobrzynski, Grace; TEAM Vermont (3/05/22); UMass (3/15/22); Niagara (4/21/22); Fairfield (5/06/22); Wagner (3/22/22); Monmouth (4/02/22)
CAUSED TURNOVERS 3 Field, Hannah; McNeely, Nicole; Fiorillo, Emily; Colabufo, Jenna Manhattan (4/16/22); Fairfield (5/06/22); Pitt (2/18/22); Wagner (3/22/22); Marist (3/30/22)