Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (5-4, 0-1)

Overall Team Statistics
Statistic Siena Opponents
Scoring
Goals 90 77
Assists 47 47
Shots 231 210
Shot Percentage .390 .367
Shots On Goal 145 125
Shots On Goal Percentage .684 .652
Shots Per Game 25.7 23.3
Goal Breakdown
Free Position 19 17
Woman-up 16 16
Woman-down 0 0
Unassisted 43 30
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 19-44 17-41
Free Position: % .432 .415
Miscellaneous
Ground Balls 158 139
Turnovers 130 146
Caused Turnovers 82 77
Draw Controls 95 90
Clears 119-146 127-152
Clear Percentage .815 .836

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Nicholson, Olivia Nicholson, Olivia 9-9 19 6 25 46 .413 29 .630 1 3 9 21 11 11 0 0 0-0-0
22 Wamp, Elizabeth Wamp, Elizabeth 9-9 15 0 15 33 .455 26 .788 1 1 4 7 4 7 12 4 0-1-4
16 Pollicino, Jenna Pollicino, Jenna 9-7 3 12 15 9 .333 3 .333 0 1 3 6 17 1 0 1 0-0-1
32 Curley, Sara Curley, Sara 6-4 8 6 14 16 .500 13 .813 1 3 4 4 4 0 0 0 0-0-1
5 Nieman, Koehler Nieman, Koehler 9-5 8 3 11 18 .444 14 .778 1 0 1 9 6 2 0 1 0-0-1
6 Connolly, Avery Connolly, Avery 7-6 6 5 11 17 .353 11 .647 0 5 8 1 6 0 0 0 0-0-0
28 O'Hagan, Lauren O'Hagan, Lauren 9-2 6 4 10 24 .250 16 .667 1 0 4 15 5 6 1 3 0-1-0
21 Morrow, Cassidy Morrow, Cassidy 5-1 7 1 8 16 .438 11 .688 0 2 3 6 8 1 0 1 0-1-1
17 Pflomm, Eva Pflomm, Eva 9-0 5 2 7 7 .714 6 .857 0 2 3 0 3 1 2 1 0-0-1
12 Deptula, Hailey Deptula, Hailey 7-1 4 3 7 12 .333 9 .750 0 0 1 1 9 0 9 2 0-1-4
9 Bonura, Cassidy Bonura, Cassidy 9-7 4 2 6 21 .190 12 .571 0 1 3 12 8 6 21 1 0-0-3
23 Belsito, Cass Belsito, Cass 6-0 3 1 4 8 .375 5 .625 0 0 0 1 2 2 1 1 0-1-0
11 Efstathiou, Angie Efstathiou, Angie 1-0 2 0 2 2 1.000 2 1.000 0 1 1 0 0 0 0 0 0-0-0
18 Bogucki, Kaitlin Bogucki, Kaitlin 5-1 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
20 Popovich, Mia Popovich, Mia 9-2 0 1 1 1 .000 1 1.000 0 0 0 3 2 3 9 1 0-0-1
1 Austin, Caroline Austin, Caroline 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Gorman, Faye Gorman, Faye 9-9 0 0 0 0 .000 0 .000 0 0 0 12 7 10 1 4 0-0-3
10 Hannes, Sydney Hannes, Sydney 9-9 0 0 0 0 .000 0 .000 0 0 0 4 12 8 27 10 0-1-3
25 Jones, Grace Jones, Grace 9-9 0 0 0 0 .000 0 .000 0 0 0 11 4 7 0 9 0-0-1
19 Koster, Mary Koster, Mary 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 0 0-0-0
4 Kuhn, Kylie Kuhn, Kylie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Romero, Shaylin Romero, Shaylin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
15 Rutledge, Emily Rutledge, Emily 9-9 0 0 0 0 .000 0 .000 0 0 0 7 0 5 2 6 0-1-3
24 Salter, McAllister Salter, McAllister 9-9 0 0 0 0 .000 0 .000 0 0 0 28 2 2 0 0 0-0-0
2 Savage, Ryann Savage, Ryann 9-9 0 0 0 1 .000 0 .000 0 0 0 9 7 7 1 11 0-1-2
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 8 12 0-0-0  
Totals 9 90 47 137 231 .390 158 .684 5 19 44 158 130 82 95 69 0-8-29
Opponents 9 77 47 124 210 .367 137 .652 4 17 41 139 146 77 90 67 0-12-16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Romero, Shaylin Romero, Shaylin 1-0 15:00 0 .00 0 .000 0 0 0
24 Salter, McAllister Salter, McAllister 9-9 502:19 77 9.20 60 .438 5 4 210

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Nieman, Koehler Nieman, Koehler 1-0 2 0 2 3 .667 2 .667 0 0 1 0 0 0 0 0 0-0-0
9 Bonura, Cassidy Bonura, Cassidy 1-1 1 1 2 1 1.000 1 1.000 0 1 1 3 0 1 0 0 0-0-1
12 Deptula, Hailey Deptula, Hailey 1-1 1 1 2 3 .333 2 .667 0 0 0 0 6 0 5 1 0-0-3
32 Curley, Sara Curley, Sara 1-1 1 0 1 2 .500 2 1.000 0 1 1 0 0 0 0 0 0-0-0
7 Nicholson, Olivia Nicholson, Olivia 1-1 1 0 1 4 .250 1 .250 0 0 1 0 1 0 0 0 0-0-0
22 Wamp, Elizabeth Wamp, Elizabeth 1-1 1 0 1 2 .500 1 .500 0 0 0 0 2 1 0 0 0-0-1
23 Belsito, Cass Belsito, Cass 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Connolly, Avery Connolly, Avery 1-1 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
18 Bogucki, Kaitlin Bogucki, Kaitlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
13 Gorman, Faye Gorman, Faye 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0 0 0-0-1
10 Hannes, Sydney Hannes, Sydney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-1
25 Jones, Grace Jones, Grace 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 1 0-0-0
28 O'Hagan, Lauren O'Hagan, Lauren 1-0 0 0 0 2 .000 1 .500 0 0 1 2 0 0 0 0 0-0-0
17 Pflomm, Eva Pflomm, Eva 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Pollicino, Jenna Pollicino, Jenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
20 Popovich, Mia Popovich, Mia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
15 Rutledge, Emily Rutledge, Emily 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Salter, McAllister Salter, McAllister 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
2 Savage, Ryann Savage, Ryann 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 2 0-0-1
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0  
Totals 1 7 4 11 17 .412 10 .588 0 2 5 14 16 8 8 5 0-0-8
Opponents 1 11 10 21 32 .344 21 .656 1 1 2 23 14 12 12 8 0-2-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Salter, McAllister Salter, McAllister 1-1 60:00 11 11.00 10 .476 0 1 32

Game-By-Game

Siena

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Hofstra W 10-6 10 5 15 20 .500 12 .600 1 2 7 1 0 19 18 6 11
2/13/26 at Binghamton W 13-11 13 7 20 25 .520 22 .880 1 1 4 2 0 19 17 12 14
2/21/26 FDU W 20-3 20 10 30 40 .500 27 .675 1 4 5 6 0 17 10 13 14
2/25/26 at Vermont W 12-10 12 6 18 28 .429 22 .786 1 2 3 3 0 13 12 9 14
2/28/26 at UMASS Lowell W 10-8 10 2 12 29 .345 22 .759 1 4 5 0 0 22 15 13 10
3/04/26 Villanova L 5-11 5 4 9 25 .200 14 .560 0 1 4 1 0 26 13 9 5
3/07/26 at Le Moyne L 7-10 7 5 12 29 .241 18 .621 0 2 8 0 0 16 17 5 12
3/11/26 at Rhode Island L 6-7 6 4 10 18 .333 11 .611 0 1 3 1 0 12 12 7 7
3/21/26 at Fairfield L 7-11 7 4 11 17 .412 10 .588 0 2 5 2 0 14 16 8 8
Siena 90-77 90 47 137 231 .390 158 .684 5 19 44 16 0 158 130 82 95
Opponents 77-90 77 47 124 210 .367 137 .652 4 17 41 16 0 139 146 77 90

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Hofstra 10-6 60:00 6 6.00 7 .538 1 0 22
2/13/26 at Binghamton 13-11 60:00 11 11.00 4 .267 1 0 18
2/21/26 FDU 20-3 60:00 3 3.00 1 .250 1 0 10
2/25/26 at Vermont 12-10 48:06 10 12.47 9 .474 1 0 31
2/28/26 at UMASS Lowell 10-8 49:13 8 9.75 8 .500 1 0 26
3/04/26 Villanova 5-11 60:00 11 11.00 9 .450 0 1 32
3/07/26 at Le Moyne 7-10 60:00 10 10.00 6 .375 0 1 23
3/11/26 at Rhode Island 6-7 60:00 7 7.00 6 .462 0 1 16
3/21/26 at Fairfield 7-11 60:00 11 11.00 10 .476 0 1 32
Siena 90-77 517:19 77 8.93 60 .438 5 4 210
Opponents 77-90 517:19 90 10.44 68 .430 4 5 231

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Hofstra L 6-10 6 3 9 22 .273 13 .591 0 0 2 3 0 16 15 11 7
2/13/26 Binghamton L 11-13 11 5 16 18 .611 15 .833 0 3 5 1 0 18 20 14 13
2/21/26 at FDU L 3-20 3 0 3 10 .300 4 .400 0 2 4 1 0 10 23 6 10
2/25/26 Vermont L 10-12 10 8 18 31 .323 19 .613 0 1 4 3 0 15 14 7 10
2/28/26 UMASS Lowell L 8-10 8 5 13 26 .308 16 .615 0 3 6 0 0 12 18 10 10
3/04/26 at Villanova W 11-5 11 7 18 32 .344 20 .625 1 3 8 2 0 20 15 7 13
3/07/26 Le Moyne W 10-7 10 5 15 23 .435 16 .696 1 1 4 3 0 17 12 7 7
3/11/26 Rhode Island W 7-6 7 4 11 16 .438 13 .813 1 3 6 0 0 8 15 3 8
3/21/26 Fairfield W 11-7 11 10 21 32 .344 21 .656 1 1 2 3 0 23 14 12 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Hofstra 6-10 60:00 10 10.00 2 .167 0 1 20
2/13/26 Binghamton 11-13 60:00 13 13.00 9 .409 0 1 25
2/21/26 at FDU 3-20 60:00 20 20.00 7 .259 0 1 40
2/25/26 Vermont 10-12 48:06 12 14.97 10 .455 0 1 28
2/28/26 UMASS Lowell 8-10 49:13 10 12.19 12 .545 0 1 29
3/04/26 at Villanova 11-5 60:00 5 5.00 9 .643 1 0 25
3/07/26 Le Moyne 10-7 60:00 7 7.00 11 .611 1 0 29
3/11/26 Rhode Island 7-6 60:00 6 6.00 5 .455 1 0 18
3/21/26 Fairfield 11-7 60:00 7 7.00 3 .300 1 0 17
Opponents 77-90 517:19 90 10.44 68 .430 4 5 231
Siena 90-77 517:19 77 8.93 60 .438 5 4 210

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Hofstra W 10-6 5/3 20/22 12/13 19/16 18/15 11/7 12-15/13-16
2/13/26 at Binghamton W 13-11 7/5 25/18 22/15 19/18 17/20 14/13 10-12/13-17
2/21/26 FDU W 20-3 10/0 40/10 27/4 17/10 10/23 14/10 15-16/7-14
2/25/26 at Vermont W 12-10 6/8 28/31 22/19 13/15 12/14 14/10 15-19/12-14
2/28/26 at UMASS Lowell W 10-8 2/5 29/26 22/16 22/12 15/18 10/10 13-19/12-15
3/04/26 Villanova L 5-11 4/7 25/32 14/20 26/20 13/15 5/13 17-18/20-23
3/07/26 at Le Moyne L 7-10 5/5 29/23 18/16 16/17 17/12 12/7 9-12/15-15
3/11/26 at Rhode Island L 6-7 4/4 18/16 11/13 12/8 12/15 7/8 14-17/16-18
3/21/26 at Fairfield L 7-11 4/10 17/32 10/21 14/23 16/14 8/12 14-18/19-20
Siena 90-77 47/47 231/210 158/137 158/139 130/146 95/90 119-146/127-152
Opponents 77-90 47/47 210/231 137/158 139/158 146/130 90/95 127-152/119-146

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 FDU (2/21/26)
GOALS 20 FDU (2/21/26)
ASSISTS 10 FDU (2/21/26)
SHOTS 40 FDU (2/21/26)
SHOTS ON GOAL 27 FDU (2/21/26)
SAVES 10 Fairfield (3/21/26)
GROUND BALLS 26 Villanova (3/04/26)
TURNOVERS 18 Hofstra (2/06/26)
CAUSED TURNOVERS 13 FDU (2/21/26); UMASS Lowell (2/28/26)
CLEARS 17 Villanova (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Olivia Nicholson FDU (2/21/26); Binghamton (2/13/26)
GOALS 5 Olivia Nicholson Binghamton (2/13/26)
ASSISTS 4 Jenna Pollicino Hofstra (2/06/26)
SHOTS 9 Olivia Nicholson Le Moyne (3/07/26)
SHOTS ON GOAL 6 Olivia Nicholson; Elizabeth Wamp Binghamton (2/13/26); UMASS Lowell (2/28/26)
SAVES 10 McAllister Salter Fairfield (3/21/26)
GROUND BALLS 5 McAllister Salter; Olivia Nicholson Hofstra (2/06/26); Villanova (3/04/26); Binghamton (2/13/26); UMASS Lowell (2/28/26)
TURNOVERS 6 Jenna Pollicino; Hailey Deptula Hofstra (2/06/26); Fairfield (3/21/26)
CAUSED TURNOVERS 3 Olivia Nicholson; Faye Gorman FDU (2/21/26); Binghamton (2/13/26); Fairfield (3/21/26)