Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2023 Women's Lacrosse Cumulative Statistics

Team (12-7, 6-2)

Overall Team Statistics
Statistic Siena Opponents
Scoring
Goals 213 222
Assists 94 82
Shots 489 554
Shot Percentage .436 .401
Shots On Goal 345 400
Shots On Goal Percentage .706 .722
Shots Per Game 25.7 29.2
Goal Breakdown
Free Position 34 57
Woman-up 15 22
Woman-down 2 4
Unassisted 119 140
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 34-71 57-115
Free Position: % .479 .496
Miscellaneous
Ground Balls 205 266
Turnovers 226 228
Caused Turnovers 96 134
Draw Controls 219 273
Clears 292-329 265-297
Clear Percentage .888 .892

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Logue, Kelly Logue, Kelly 19-5 38 23 61 78 .487 51 .654 2 4 6 11 19 3 1 8 0-3-0
14 Dobrzynski, Grace Dobrzynski, Grace 19-19 18 37 55 44 .409 37 .841 0 2 6 18 23 4 3 30 0-3-1
22 Soures, Mary Soures, Mary 19-19 43 6 49 110 .391 76 .691 4 6 10 13 23 10 6 25 0-3-1
21 Bentley, Jordan Bentley, Jordan 19-16 39 9 48 84 .464 60 .714 2 12 23 5 33 1 68 32 0-6-1
1 Wangsness, Katy Wangsness, Katy 19-6 31 6 37 59 .525 41 .695 1 3 8 6 24 3 1 11 0-4-0
31 Gilhooley, Rebecca Gilhooley, Rebecca 19-0 24 8 32 59 .407 45 .763 2 3 8 6 13 1 0 4 0-0-0
13 Nieman, Amanda Nieman, Amanda 15-9 11 0 11 23 .478 20 .870 1 3 5 3 6 2 0 7 0-6-0
20 Bonomo, Laura Bonomo, Laura 13-11 5 2 7 14 .357 8 .571 0 1 3 2 4 3 35 12 0-1-0
12 Decker, Meghan Decker, Meghan 18-3 2 1 3 11 .182 3 .273 0 0 1 8 9 6 31 18 0-2-0
10 MacCaull, Kendra MacCaull, Kendra 19-19 1 1 2 1 1.000 1 1.000 0 0 0 7 1 6 0 22 0-1-0
4 Kuhn, Kylie Kuhn, Kylie 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
8 Danahy, Emily Danahy, Emily 6-0 0 1 1 2 .000 2 1.000 0 0 1 0 2 0 0 1 0-0-0
30 Asselin, Taryn Asselin, Taryn 12-10 0 0 0 1 .000 0 .000 0 0 0 0 1 2 32 31 0-2-0
23 Belsito, Cass Belsito, Cass 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Burnam, Christina Burnam, Christina 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
2 Colabufo, Jenna Colabufo, Jenna 19-19 0 0 0 0 .000 0 .000 0 0 0 22 12 14 26 60 0-8-0
15 Cooke, Mikayla Cooke, Mikayla 18-16 0 0 0 0 .000 0 .000 0 0 0 10 3 8 1 22 0-1-0
16 Field, Hannah Field, Hannah 19-19 0 0 0 0 .000 0 .000 0 0 0 15 7 7 1 30 0-1-0
3 Irish, Sarah Irish, Sarah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
29 Kolligian, Madyson Kolligian, Madyson 19-16 0 0 0 0 .000 0 .000 0 0 0 14 5 8 0 28 0-1-0
25 Krasner, Sabrina Krasner, Sabrina 19-18 0 0 0 0 .000 0 .000 0 0 0 45 11 3 0 0 0-0-0
5 Kuprianchik, Haylee Kuprianchik, Haylee 12-0 0 0 0 2 .000 0 .000 0 0 0 1 3 0 1 1 0-0-0
24 Kush, Grace Kush, Grace 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
32 Nothnagle, Grace Nothnagle, Grace 19-19 0 0 0 0 .000 0 .000 0 0 0 16 5 10 6 25 0-1-0
18 Summer, Aidan Summer, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
17 Wolford, Chrissy Wolford, Chrissy 10-2 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 5 0-1-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 17 2 7 25 0-0-1  
Totals 19 213 94 307 489 .436 345 .706 12 34 71 205 226 96 219 400 0-44-4
Opponents 19 222 82 304 554 .401 400 .722 7 57 115 266 228 134 273 363 0-27-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Krasner, Sabrina Krasner, Sabrina 19-18 1132:56 219 11.60 177 .447 12 7 549
18 Summer, Aidan Summer, Aidan 2-0 08:28 3 21.26 1 .250 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Bentley, Jordan Bentley, Jordan 8-5 24 4 28 42 .571 31 .738 2 8 10 1 17 0 36 15 0-3-0
11 Logue, Kelly Logue, Kelly 8-0 17 10 27 27 .630 21 .778 1 3 3 4 8 0 0 3 0-2-0
22 Soures, Mary Soures, Mary 8-8 21 3 24 54 .389 37 .685 3 3 5 5 12 3 2 7 0-2-0
14 Dobrzynski, Grace Dobrzynski, Grace 8-8 6 16 22 17 .353 13 .765 0 0 1 7 7 2 1 17 0-2-1
1 Wangsness, Katy Wangsness, Katy 8-3 16 1 17 27 .593 21 .778 0 1 2 2 8 1 1 5 0-0-0
31 Gilhooley, Rebecca Gilhooley, Rebecca 8-0 7 4 11 25 .280 16 .640 0 1 4 2 7 0 0 2 0-0-0
13 Nieman, Amanda Nieman, Amanda 8-5 5 0 5 12 .417 9 .750 0 2 4 1 5 2 0 2 0-2-0
20 Bonomo, Laura Bonomo, Laura 4-3 1 0 1 3 .333 1 .333 0 1 1 0 1 0 15 2 0-0-0
12 Decker, Meghan Decker, Meghan 8-0 1 0 1 6 .167 2 .333 0 0 0 3 3 3 13 10 0-0-0
10 MacCaull, Kendra MacCaull, Kendra 8-8 0 1 1 0 .000 0 .000 0 0 0 4 0 2 0 9 0-1-0
30 Asselin, Taryn Asselin, Taryn 8-8 0 0 0 0 .000 0 .000 0 0 0 0 1 2 28 19 0-2-0
23 Belsito, Cass Belsito, Cass 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Burnam, Christina Burnam, Christina 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
2 Colabufo, Jenna Colabufo, Jenna 8-8 0 0 0 0 .000 0 .000 0 0 0 11 5 5 18 22 0-2-0
15 Cooke, Mikayla Cooke, Mikayla 8-6 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 8 0-0-0
8 Danahy, Emily Danahy, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
16 Field, Hannah Field, Hannah 8-8 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0 9 0-0-0
3 Irish, Sarah Irish, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Kolligian, Madyson Kolligian, Madyson 8-8 0 0 0 0 .000 0 .000 0 0 0 9 3 6 0 12 0-0-0
25 Krasner, Sabrina Krasner, Sabrina 8-8 0 0 0 0 .000 0 .000 0 0 0 15 2 1 0 0 0-0-0
5 Kuprianchik, Haylee Kuprianchik, Haylee 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
24 Kush, Grace Kush, Grace 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
32 Nothnagle, Grace Nothnagle, Grace 8-8 0 0 0 0 .000 0 .000 0 0 0 7 3 6 0 7 0-0-0
17 Wolford, Chrissy Wolford, Chrissy 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 4 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 2 10 0-0-1  
Totals 8 98 39 137 213 .460 151 .709 6 19 30 83 98 40 116 164 0-16-2
Opponents 8 84 27 111 214 .393 146 .682 2 25 47 110 100 52 93 174 0-12-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Krasner, Sabrina Krasner, Sabrina 8-8 480:00 84 10.50 62 .425 6 2 214

Game-By-Game

Siena

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/23 at Colgate W 11-7 11 7 18 23 .478 15 .652 1 0 2 0 0 8 5 2 3
2/19/23 Pittsburgh L 11-13 11 5 16 36 .306 26 .722 0 0 3 0 0 15 9 7 12
2/22/23 at Massachusetts L 5-14 5 1 6 18 .278 13 .722 0 0 3 1 0 6 16 1 10
2/25/23 Binghamton W 11-5 11 5 16 22 .500 18 .818 1 3 5 2 0 16 17 6 7
3/01/23 at St. Bonaventure W 14-12 14 8 22 23 .609 19 .826 1 2 6 1 0 14 12 7 12
3/04/23 New Hampshire W 12-9 12 3 15 37 .324 21 .568 1 3 4 0 0 12 11 8 11
3/12/23 at Vermont L 6-20 6 3 9 20 .300 14 .700 0 0 2 0 0 6 8 5 9
3/15/23 at ARMY L 14-18 14 6 20 28 .500 19 .679 0 2 4 1 0 12 14 5 10
3/18/23 at Dartmouth W 14-13 14 10 24 26 .538 18 .692 1 3 4 0 0 10 9 3 13
3/25/23 at Iona W 13-9 13 2 15 29 .448 17 .586 1 3 4 2 1 16 16 4 16
3/29/23 MARIST W 14-8 14 7 21 27 .519 21 .778 1 4 5 0 0 10 14 6 15
4/01/23 Mount St. Mary's W 8-6 8 3 11 23 .348 18 .783 1 1 3 0 0 10 15 6 12
4/05/23 CANISIUS W 15-8 15 7 22 27 .556 19 .704 1 2 4 0 0 8 10 8 13
4/08/23 at Fairfield L 9-17 9 4 13 20 .450 14 .700 0 1 2 0 0 10 16 9 10
4/12/23 Quinnipiac W 18-15 18 8 26 33 .545 24 .727 1 2 2 3 0 11 10 3 21
4/15/23 at Manhattan W 9-8 9 3 12 23 .391 19 .826 1 3 5 0 0 11 10 3 14
4/19/23 at Niagara L 12-13 12 5 17 31 .387 19 .613 0 3 5 1 0 7 7 1 15
5/05/23 vs Niagara W 13-10 13 6 19 30 .433 21 .700 1 1 4 3 0 12 12 5 11
5/07/23 at Fairfield L 4-17 4 1 5 13 .308 10 .769 0 1 4 1 1 11 15 7 5
Siena 213-222 213 94 307 489 .436 345 .706 12 34 71 15 2 205 226 96 219
Opponents 222-213 222 82 304 554 .401 400 .722 7 57 115 22 4 266 228 134 273

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/23 at Colgate 11-7 60:00 7 7.00 13 .650 1 0 26
2/19/23 Pittsburgh 11-13 60:00 13 13.00 7 .350 0 1 32
2/22/23 at Massachusetts 5-14 60:00 14 14.00 16 .533 0 1 41
2/25/23 Binghamton 11-5 60:00 5 5.00 7 .583 1 0 20
3/01/23 at St. Bonaventure 14-12 60:00 12 12.00 12 .500 1 0 26
3/04/23 New Hampshire 12-9 60:00 9 9.00 11 .550 1 0 25
3/12/23 at Vermont 6-20 60:00 20 20.00 9 .310 0 1 35
3/15/23 at ARMY 14-18 60:00 18 18.00 11 .379 0 1 41
3/18/23 at Dartmouth 14-13 61:24 13 12.70 9 .409 1 0 30
3/25/23 at Iona 13-9 60:00 9 9.00 8 .471 1 0 31
3/29/23 MARIST 14-8 60:00 8 8.00 10 .556 1 0 26
4/01/23 Mount St. Mary's 8-6 60:00 6 6.00 8 .571 1 0 21
4/05/23 CANISIUS 15-8 60:00 8 8.00 10 .556 1 0 24
4/08/23 at Fairfield 9-17 60:00 17 17.00 10 .370 0 1 36
4/12/23 Quinnipiac 18-15 60:00 15 15.00 5 .250 1 0 29
4/15/23 at Manhattan 9-8 60:00 8 8.00 6 .429 1 0 16
4/19/23 at Niagara 12-13 60:00 13 13.00 5 .278 0 1 31
5/05/23 vs Niagara 13-10 60:00 10 10.00 11 .524 1 0 25
5/07/23 at Fairfield 4-17 60:00 17 17.00 10 .370 0 1 39
Siena 213-222 1141:24 222 11.67 178 .445 12 7 554
Opponents 222-213 1141:24 213 11.20 132 .383 7 12 489

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/23 Colgate L 7-11 7 5 12 26 .269 20 .769 0 0 7 0 0 9 13 1 16
2/19/23 at Pittsburgh W 13-11 13 2 15 32 .406 20 .625 1 3 6 2 0 20 14 7 15
2/22/23 Massachusetts W 14-5 14 7 21 41 .341 30 .732 1 3 8 1 3 29 8 12 13
2/25/23 at Binghamton L 5-11 5 1 6 20 .250 12 .600 0 2 5 1 0 16 14 10 13
3/01/23 St. Bonaventure L 12-14 12 5 17 26 .462 24 .923 0 5 10 1 0 13 12 8 17
3/04/23 at New Hampshire L 9-12 9 2 11 25 .360 20 .800 0 2 6 1 0 12 14 4 14
3/12/23 Vermont W 20-6 20 7 27 35 .571 29 .829 1 5 5 1 0 9 8 8 20
3/15/23 ARMY W 18-14 18 6 24 41 .439 29 .707 1 5 8 3 0 13 11 9 24
3/18/23 Dartmouth L 13-14 13 5 18 30 .433 22 .733 0 3 4 0 0 8 11 6 17
3/25/23 Iona L 9-13 9 2 11 31 .290 17 .548 0 3 7 0 1 14 17 7 10
3/29/23 at MARIST L 8-14 8 3 11 26 .308 18 .692 0 1 6 1 0 11 10 8 10
4/01/23 at Mount St. Mary's L 6-8 6 2 8 21 .286 14 .667 0 1 2 0 0 9 18 10 6
4/05/23 at CANISIUS L 8-15 8 2 10 24 .333 18 .750 0 5 8 0 0 6 12 2 14
4/08/23 Fairfield W 17-9 17 9 26 36 .472 27 .750 1 4 6 2 0 23 11 10 16
4/12/23 at Quinnipiac L 15-18 15 4 19 29 .517 20 .690 0 5 8 3 0 16 12 7 16
4/15/23 Manhattan L 8-9 8 3 11 16 .500 14 .875 0 2 3 0 0 15 11 6 7
4/19/23 Niagara W 13-12 13 2 15 31 .419 18 .581 1 4 7 0 0 16 9 2 14
5/05/23 vs Niagara L 10-13 10 4 14 25 .400 21 .840 0 1 3 2 0 10 12 7 14
5/07/23 Fairfield W 17-4 17 11 28 39 .436 27 .692 1 3 6 4 0 17 11 10 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/23 Colgate 7-11 60:00 11 11.00 4 .267 0 1 23
2/19/23 at Pittsburgh 13-11 60:00 11 11.00 15 .577 1 0 36
2/22/23 Massachusetts 14-5 60:00 5 5.00 8 .615 1 0 18
2/25/23 at Binghamton 5-11 60:00 11 11.00 7 .389 0 1 22
3/01/23 St. Bonaventure 12-14 60:00 14 14.00 5 .263 0 1 23
3/04/23 at New Hampshire 9-12 60:00 12 12.00 9 .429 0 1 37
3/12/23 Vermont 20-6 60:00 6 6.00 8 .571 1 0 20
3/15/23 ARMY 18-14 60:00 14 14.00 5 .263 1 0 28
3/18/23 Dartmouth 13-14 61:24 14 13.68 4 .222 0 1 26
3/25/23 Iona 9-13 60:00 13 13.00 4 .235 0 1 29
3/29/23 at MARIST 8-14 60:00 14 14.00 7 .333 0 1 27
4/01/23 at Mount St. Mary's 6-8 60:00 8 8.00 10 .556 0 1 23
4/05/23 at CANISIUS 8-15 60:00 15 15.00 4 .211 0 1 27
4/08/23 Fairfield 17-9 60:00 9 9.00 5 .357 1 0 20
4/12/23 at Quinnipiac 15-18 60:00 18 18.00 6 .250 0 1 33
4/15/23 Manhattan 8-9 60:00 9 9.00 10 .526 0 1 23
4/19/23 Niagara 13-12 60:00 12 12.00 7 .368 1 0 31
5/05/23 vs Niagara 10-13 60:00 13 13.00 8 .381 0 1 30
5/07/23 Fairfield 17-4 60:00 4 4.00 6 .600 1 0 13
Opponents 222-213 1141:24 213 11.20 132 .383 7 12 489
Siena 213-222 1141:24 222 11.67 178 .445 12 7 554

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/23 at Colgate W 11-7 7/5 23/26 15/20 8/9 5/13 3/16 22-24/11-16
2/19/23 Pittsburgh L 11-13 5/2 36/32 26/20 15/20 9/14 12/15 11-12/11-15
2/22/23 at Massachusetts L 5-14 1/7 18/41 13/30 6/29 16/8 10/13 13-18/13-13
2/25/23 Binghamton W 11-5 5/1 22/20 18/12 16/16 17/14 7/13 20-22/14-14
3/01/23 at St. Bonaventure W 14-12 8/5 23/26 19/24 14/13 12/12 12/17 16-18/13-14
3/04/23 New Hampshire W 12-9 3/2 37/25 21/20 12/12 11/14 11/14 17-18/14-18
3/12/23 at Vermont L 6-20 3/7 20/35 14/29 6/9 8/8 9/20 9-9/13-14
3/15/23 at ARMY L 14-18 6/6 28/41 19/29 12/13 14/11 10/24 19-21/16-17
3/18/23 at Dartmouth W 14-13 10/5 26/30 18/22 10/8 9/11 13/17 14-17/7-9
3/25/23 at Iona W 13-9 2/2 29/31 17/17 16/14 16/17 16/10 15-19/11-14
3/29/23 MARIST W 14-8 7/3 27/26 21/18 10/11 14/10 15/10 18-19/16-16
4/01/23 Mount St. Mary's W 8-6 3/2 23/21 18/14 10/9 15/18 12/6 18-20/19-22
4/05/23 CANISIUS W 15-8 7/2 27/24 19/18 8/6 10/12 13/14 16-17/14-15
4/08/23 at Fairfield L 9-17 4/9 20/36 14/27 10/23 16/11 10/16 16-21/18-18
4/12/23 Quinnipiac W 18-15 8/4 33/29 24/20 11/16 10/12 21/16 13-13/14-14
4/15/23 at Manhattan W 9-8 3/3 23/16 19/14 11/15 10/11 14/7 14-15/17-18
4/19/23 at Niagara L 12-13 5/2 31/31 19/18 7/16 7/9 15/14 13-14/15-16
5/05/23 vs Niagara W 13-10 6/4 30/25 21/21 12/10 12/12 11/14 15-17/11-12
5/07/23 at Fairfield L 4-17 1/11 13/39 10/27 11/17 15/11 5/17 13-15/18-22
Siena 213-222 94/82 489/554 345/400 205/266 226/228 219/273 292-329/265-297
Opponents 222-213 82/94 554/489 400/345 266/205 228/226 273/219 265-297/292-329

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Quinnipiac (4/12/23)
GOALS 18 Quinnipiac (4/12/23)
ASSISTS 10 Dartmouth (3/18/23)
SHOTS 37 New Hampshire (3/04/23)
SHOTS ON GOAL 26 Pittsburgh (2/19/23)
SAVES 16 Massachusetts (2/22/23)
GROUND BALLS 16 Binghamton (2/25/23); Iona (3/25/23)
TURNOVERS 17 Binghamton (2/25/23)
CAUSED TURNOVERS 9 Fairfield (4/08/23)
CLEARS 22 Colgate (2/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Logue, Kelly; Dobrzynski, Grace Quinnipiac (4/12/23); St. Bonaventure (3/01/23)
GOALS 6 Logue, Kelly; Soures, Mary Niagara (5/05/23); Iona (3/25/23)
ASSISTS 5 Dobrzynski, Grace St. Bonaventure (3/01/23)
SHOTS 13 Soures, Mary Pittsburgh (2/19/23); Iona (3/25/23)
SHOTS ON GOAL 9 Soures, Mary Pittsburgh (2/19/23)
SAVES 16 Krasner, Sabrina Massachusetts (2/22/23)
GROUND BALLS 6 Krasner, Sabrina St. Bonaventure (3/01/23); ARMY (3/15/23)
TURNOVERS 4 Bentley, Jordan; TEAM; Dobrzynski, Grace Binghamton (2/25/23); MARIST (3/29/23); St. Bonaventure (3/01/23); Iona (3/25/23)
CAUSED TURNOVERS 4 Kolligian, Madyson CANISIUS (4/05/23)